Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Massoni, Butch | A4993 | 5 | 1 | 2 | 1 | 1 | |||
| Limited | Troyer, Ron | L1644 | 1 | 1 | ||||||
| Limited 10 | Little, Greg | TY41136 | 2 | 1 | 1 | |||||
| Production | Traxler, Nathan | A53167 | 2 | 1 | 1 | |||||
| Revolver | ||||||||||
| Single Stack | ||||||||||
Total: | 10 | 1 | 2 | 3 | 1 | 1 | 2 | |||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |