Golden Bullet Championship
NorCal Section
Hosted by Northern California Practical Shooters
April 28-30, 2006 Match Results
Overall - CombinedPlace Name USPSA Class Division PF Lady For Age Points Stg %
1 Butler, Taran L2354 GM Limited Major N N 859.8068 100.00%
2 Ong, James TY36874 GM Open Major N N 836.1123 97.24%
3 Allchin, John L2762 M Open Major N N 811.2922 94.36%
4 Rowe, Tom TY40061 GM Open Major N N 785.0344 91.30%
5 Ilarina, Alvin TY49771 A Open Major N N 772.0887 89.80%
6 Wong, Steve L2191 M Open Major N N 744.9378 86.64%
7 Ramirez Jr., Rober A37520 A Open Major N N 744.4360 86.58%
8 Massoni, Butch A4993 M Open Major N N Senior 743.1084 86.43%
9 Knowlton, Clete TY29452 M Open Major N N Super Senior 736.1781 85.62%
10 Carlson, Adam L1363 GM Open Major N N 729.2528 84.82%
11 Cruz, Sheryl TY30037 A Open Major Y N 725.5308 84.38%
12 Milionis, Petros FY30527 GM Production Minor N N 721.7062 83.94%
13 Paterson, Scott TY43833 B Open Major N N 711.0825 82.70%
14 Holt, Brad A52971 B Production Minor N N 689.2235 80.16%
15 Ramirez, David A37519 B Open Major N N 688.8919 80.12%
16 Bolen, John TY43506 B Open Major N N 687.7595 79.99%
17 Chan, Thomas L1620 A Open Major N N Senior 683.2004 79.46%
18 Hashimoto, David TY40014 B Limited Major N N 679.4591 79.02%
19 Umpa, Alex A31030 A Open Minor N N 679.0184 78.97%
20 Ventura, Jim FY17980 M Open Major N N Senior 673.8943 78.38%
21 Warren, Erik A36569 GM Limited Major N N 664.8621 77.33%
22 Kwan, Billy A49836 B Open Major N N 660.2977 76.80%
23 Hashimoto, Walter A25441 A Open Major N N Super Senior 659.3031 76.68%
24 Bellingham, Stephe A54422 B Open Major N N 656.6024 76.37%
25 Danielson, Matt A55186 U Limited Major N N 648.3743 75.41%
26 Benzick, David FY33709 M Limited Major N N 648.1116 75.38%
27 Townley, Rob TY54836 B Open Major N N 646.3052 75.17%
28 Mullins, Steve A44787 A Open Major N N Senior 643.9176 74.89%
29 Gilman, Dennis FY45018 B Open Major N N Senior 642.9591 74.78%
30 Saburomaru, James TY18635 M Open Major N N Senior 640.9964 74.55%
31 Nelson, Justin A45460 B Production Minor N N 638.1623 74.22%
32 Naumann, Scott TY33464 A Open Major N N 637.0375 74.09%
33 Roberson, Steve TY46406 M Limited Major N N 629.0199 73.16%
34 Rowe, Lee A34139 A Open Major N N Super Senior 609.3816 70.87%
35 Schmidt, Carl TY19294 M Open Major N N Senior 605.2405 70.39%
36 Peterson, Arnold TY50453 A Limited Major N N Senior 604.0964 70.26%
37 Vikjord, Brad A54054 B Limited Major N N 602.7313 70.10%
38 Guiterrez, Edward FY53666 C Open Major N N 593.2668 69.00%
39 Romero, Robert A54465 A Production Minor N N 588.6234 68.46%
40 White, Curtis A32215 A Limited Major N N Senior 588.6017 68.46%
41 Slusher, Mike A15221 C Open Major N N 583.9544 67.92%
42 Hildebrand, Susan FY31603 B Open Major Y N 578.8942 67.33%
43 Mata, Cesar A51928 B Limited Major N N 578.6991 67.31%
44 Bittle, Richard L2744 B Open Major N N 571.2169 66.44%
45 Crow, Todd TY36021 U Production Minor N N 566.1757 65.85%
46 Volochenko, Nate L2752 A Single Stk Major N N 565.5599 65.78%
47 McCormick, Steve TY18729 A Open Major N N Senior 564.8179 65.69%
48 Chu, Kevin FY25171 B Limited Major N N 564.6035 65.67%
49 Shaver, Russ TY48619 A Production Minor N N 563.8910 65.58%
50 Mastrup, Niels A42935 C Limited Major N N 562.3396 65.40%
51 White, Robert TY51265 C Open Major N N Super Senior 559.7461 65.10%
52 Muirhead, Dan TY44187 C Open Major N N Senior 556.0346 64.67%
53 Cacdac, Alvin FY53816 C Open Major N N 555.4187 64.60%
54 Weiny, Ira TY52891 B Limited 10 Major N N 554.0123 64.43%
55 Morse, Gayl TY16002 M Open Major N N Super Senior 548.8614 63.84%
56 Cazes, Larry A49364 C Open Major N N 543.3171 63.19%
57 Carden, Dan TY48587 A Revolver Major N N 537.0629 62.46%
58 Sechler, Ron A16730 A Production Minor N N 536.8446 62.44%
59 Heinrichs, Nathan A55326 U Production Minor N N 530.9071 61.75%
60 Dabulis, Dave A31544 C Limited Major N N 527.8725 61.39%
61 Danielsen, Tim A47559 B Limited Major N N 527.5992 61.36%
62 Jeung, Jesse A50712 B Open Major N N 525.8993 61.16%
63 Anderson, Bud A49206 B Limited 10 Major N N Senior 521.2411 60.62%
64 Austin, Dan A45100 B Production Minor N N 514.4274 59.83%
65 Yu, Scott TY42656 B Limited Major N N 508.2272 59.11%
66 Blixt, Henrik A56081 U Production Minor N N 503.0476 58.51%
67 St Claire, John TY46778 B Open Major N N 502.0003 58.39%
68 Gallagher, Jim FY20550 M Open Minor N N Super Senior 499.5119 58.10%
69 Bagakis, John TY52647 B Revolver Major N N 498.0979 57.93%
70 Gonsalves, Brian TY48375 C Open Major N N 498.0534 57.93%
71 Little, Greg TY41136 B Limited 10 Major N N 495.4551 57.62%
72 Leong, Wayne A3855 U Production Minor N N Senior 494.3140 57.49%
73 Prall, John A54989 C Production Minor N N 494.0044 57.46%
74 Abernathy, Ray TY30623 B Limited Major N N Senior 492.3603 57.26%
75 Case, Chad A56287 U Production Minor N N 490.9107 57.10%
76 Brooks, Matt A52380 D Limited Major N N 489.3086 56.91%
77 Ramirez, Ericka A55050 C Open Major Y N 485.6917 56.49%
78 Schuette, Steve A55939 U Open Major N N Senior 472.9384 55.01%
79 Sparacino, Thomas A53908 C Limited 10 Minor N N Super Senior 471.6003 54.85%
80 Burrows, David A55446 C Limited 10 Major N N 463.3278 53.89%
81 Keillor, Bruce A40190 B Limited 10 Major N N Senior 462.2771 53.77%
82 Lowe, Allen TY46152 B Limited Major N N 457.7343 53.24%
83 Hartsock, John TY5906 C Open Major N N Super Senior 457.2999 53.19%
84 Vernon, Ed A20753 B Limited 10 Major N N Senior 446.6426 51.95%
85 Mabalo, Dan A51484 D Production Minor N N 445.9519 51.87%
86 Marquez, Andy FY29943 C Limited 10 Major N N 442.1549 51.42%
87 Olague, Robert TY46077 C Limited 10 Major N N 438.8487 51.04%
88 Hodges, Bob A49142 C Open Major N N Super Senior 435.7226 50.68%
89 Crews, Brian A53516 C Limited 10 Minor N N Senior 435.6283 50.67%
90 Bates, Randy TY49373 C Limited Major N N Senior 432.6254 50.32%
91 Troyer, Ron L1644 B Open Major N N Senior 430.2439 50.04%
92 Espinoza, Ebenezer A49645 U Limited Major N N 422.4161 49.13%
93 Lepior, Bill L2668 C Production Minor N N Senior 418.9341 48.72%
94 Hollis, Tex A43515 C Limited 10 Major N N 416.6814 48.46%
95 Gorbe, Brian TY50262 C Limited 10 Major N N Senior 416.0670 48.39%
96 Reed, James TY45488 C Limited Major N N 411.7268 47.89%
97 Ramsey, Sam A54421 D Production Minor N N 397.7973 46.27%
98 Hemker, Tom A55248 U Limited Minor N N 393.6535 45.78%
99 Nelson, Michael A45097 B Single Stk Major N N Senior 384.8884 44.76%
100 Middlekauff, Andy A53270 C Production Minor N N 382.2979 44.46%
101 Schiller, Tom A54659 C Single Stk Minor N N Super Senior 381.7172 44.40%
102 Loveridge, Craig TY42241 C Limited Major N N Senior 380.2456 44.22%
103 La Faunce, Garry TY41049 C Limited 10 Major N N Senior 378.5703 44.03%
104 Lee, Robert TY45927 C Single Stk Major N N Senior 378.0048 43.96%
105 Libante, Alec TY31812 B Production Minor N N Senior 376.7206 43.81%
106 Johnson, Kenneth TY14807 C Open Major N N 376.1058 43.74%
107 Weiny, Lorrie TY52890 C Limited 10 Major Y N 373.5133 43.44%
108 Sargentini, Vincen TY46726 C Revolver Major N N 365.6485 42.53%
109 Violini, Johnny A46258 C Open Major N N Super Senior 353.8682 41.16%
110 Ahrens, Pete TY48449 C Single Stk Major N N Senior 343.3146 39.93%
111 Cotter, Richard A53242 C Single Stk Major N N Senior 328.4793 38.20%
112 Cervantes, Joe TY50951 C Production Minor N N 325.7700 37.89%
113 Nelson, Souzan A45371 C Single Stk Minor Y N 316.6469 36.83%
114 Steininger, Dennis A55592 U Limited Minor N N 316.4651 36.81%
115 Cazes, Tracy A49583 D Open Major Y N 316.3022 36.79%
116 Blanchard, Jim A38235 C Limited 10 Major N N Super Senior 315.0599 36.64%
117 Connors, Brian A53820 D Production Minor N N 309.1535 35.96%
118 Anderson, Eric A53455 U Limited 10 Major N N 302.0640 35.13%
119 Paulsen, Mark TY52450 D Production Minor N N Senior 298.8324 34.76%
120 Carey, Rick FY48847 C Limited 10 Major N N Senior 293.4817 34.13%
121 Askins, Randy A47011 U Limited Major N N Senior 286.0773 33.27%
122 Wyman, Donald A53296 U Open Major N N Senior 284.3807 33.07%
123 Borlongan, David TY40083 C Limited Minor N N 283.3432 32.95%
124 Brazelton, T. Wayn A53109 D Limited 10 Major N N 281.4891 32.74%
125 Frenkel, Tom L532 B Revolver Minor N N Super Senior 276.5459 32.16%
126 Sousa, Michael TY47933 C Revolver Minor N N Senior 226.7796 26.38%
127 Davis, Ronda A49073 U Production Minor Y N 219.5556 25.54%
128 Matanguihan, Cary A54347 D Production Minor N N 181.4936 21.11%
DQed Chung, Lily A49827 B Open Major Y N 0.0000 0.00%
|
Stage 1 - Burn It Down
(Video)Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butler, Taran 123 GM Limited 138 0 16.34 8.4455 150.0000 100.00%
2 Allchin, John 82 M Open 133 0 15.95 8.3386 148.1014 98.73%
3 Wong, Steve 117 M Open 141 0 17.52 8.0479 142.9383 95.29%
4 Ong, James 75 GM Open 139 0 17.80 7.8090 138.6952 92.46%
5 Rowe, Tom 53 GM Open 140 0 19.62 7.1356 126.7349 84.49%
6 Ramirez Jr., Robert 46 A Open 141 0 19.99 7.0535 125.2768 83.52%
7 Ilarina, Alvin 115 A Open 135 0 19.20 7.0313 124.8825 83.25%
8 Hashimoto, David 74 B Limited 139 0 19.79 7.0237 124.7475 83.16%
9 Saburomaru, James 97 M Open 139 0 20.51 6.7772 120.3694 80.25%
10 Slusher, Mike 39 C Open 144 0 21.49 6.7008 119.0125 79.34%
11 Knowlton, Clete 81 M Open 139 0 20.81 6.6795 118.6342 79.09%
12 Townley, Rob 71 B Open 134 0 20.21 6.6304 117.7621 78.51%
13 Chan, Thomas 108 A Open 139 0 21.02 6.6127 117.4478 78.30%
14 Paterson, Scott 98 B Open 142 0 22.02 6.4487 114.5350 76.36%
15 Massoni, Butch 111 M Open 139 0 21.58 6.4411 114.4000 76.27%
16 Milionis, Petros 69 GM Production 138 0 21.47 6.4276 114.1602 76.11%
17 Bolen, John 134 B Open 144 0 22.44 6.4171 113.9737 75.98%
18 Ventura, Jim 40 M Open 131 0 20.76 6.3102 112.0751 74.72%
19 Nelson, Justin 17 B Production 148 0 23.60 6.2712 111.3824 74.25%
20 Vikjord, Brad 4 B Limited 141 0 22.84 6.1734 109.6454 73.10%
21 Ramirez, David 44 B Open 134 0 21.75 6.1609 109.4234 72.95%
22 Mullins, Steve 42 A Open 135 10 20.45 6.1125 108.5637 72.38%
23 Carlson, Adam 125 GM Open 138 0 22.61 6.1035 108.4039 72.27%
24 Kwan, Billy 84 B Open 137 0 22.46 6.0997 108.3364 72.22%
25 Schmidt, Carl 37 M Open 135 0 22.71 5.9445 105.5799 70.39%
26 Austin, Dan 21 B Production 136 0 22.93 5.9311 105.3419 70.23%
27 Volochenko, Nate 127 A Single Stk 144 0 24.59 5.8560 104.0081 69.34%
28 Crow, Todd 119 U Production 134 0 23.15 5.7883 102.8056 68.54%
29 Muirhead, Dan 66 C Open 137 0 23.72 5.7757 102.5818 68.39%
30 White, Curtis 38 A Limited 142 0 24.71 5.7467 102.0668 68.04%
31 Cruz, Sheryl 62 A Open 122 10 19.54 5.7318 101.8021 67.87%
32 Guiterrez, Edward 72 C Open 143 0 25.13 5.6904 101.0668 67.38%
33 Bellingham, Stephen 100 B Open 133 10 21.82 5.6370 100.1184 66.75%
34 Mata, Cesar 68 B Limited 132 10 21.80 5.5963 99.3955 66.26%
35 Benzick, David 109 M Limited 133 10 22.04 5.5808 99.1202 66.08%
36 Hashimoto, Walter 93 A Open 132 0 23.74 5.5602 98.7544 65.84%
37 Danielson, Matt 25 U Limited 143 10 24.08 5.5233 98.0990 65.40%
38 Rowe, Lee 52 A Open 139 0 25.17 5.5224 98.0830 65.39%
39 Peterson, Arnold 130 A Limited 125 0 22.77 5.4897 97.5022 65.00%
40 Blixt, Henrik 120 U Production 132 0 24.17 5.4613 96.9978 64.67%
41 Holt, Brad 79 B Production 142 0 26.22 5.4157 96.1879 64.13%
42 Warren, Erik 116 GM Limited 134 10 22.96 5.4007 95.9215 63.95%
43 White, Robert 73 C Open 137 0 25.42 5.3895 95.7226 63.82%
44 Umpa, Alex 135 A Open 118 0 22.23 5.3081 94.2768 62.85%
45 Weiny, Ira 50 B Limited 10 145 0 27.34 5.3036 94.1969 62.80%
46 Danielsen, Tim 78 B Limited 135 0 25.49 5.2962 94.0655 62.71%
47 Case, Chad 124 U Production 136 0 25.79 5.2734 93.6605 62.44%
48 Morse, Gayl 34 M Open 142 0 27.17 5.2264 92.8258 61.88%
49 McCormick, Steve 1 A Open 134 0 25.77 5.1998 92.3533 61.57%
50 Gilman, Dennis 61 B Open 128 20 20.78 5.1973 92.3089 61.54%
51 Reed, James 70 C Limited 138 0 26.59 5.1899 92.1775 61.45%
52 St Claire, John 28 B Open 135 0 26.04 5.1843 92.0780 61.39%
53 Naumann, Scott 55 A Open 140 20 23.29 5.1524 91.5115 61.01%
54 Prall, John 58 C Production 137 10 24.77 5.1272 91.0639 60.71%
55 Bittle, Richard 113 B Open 130 10 23.45 5.1173 90.8880 60.59%
56 Mastrup, Niels 80 C Limited 130 0 25.44 5.1101 90.7602 60.51%
57 Cazes, Larry 9 C Open 138 0 27.23 5.0679 90.0107 60.01%
58 Dabulis, Dave 129 C Limited 137 0 27.07 5.0610 89.8881 59.93%
59 Schuette, Steve 91 U Open 129 0 25.85 4.9903 88.6324 59.09%
60 Carden, Dan 26 A Revolver 146 0 29.37 4.9711 88.2914 58.86%
61 Gallagher, Jim 64 M Open 122 0 24.67 4.9453 87.8332 58.56%
62 Cacdac, Alvin 87 C Open 136 10 25.57 4.9276 87.5188 58.35%
63 Little, Greg 67 B Limited 10 133 0 27.05 4.9168 87.3270 58.22%
64 Leong, Wayne 121 U Production 136 0 27.68 4.9133 87.2648 58.18%
65 Sechler, Ron 20 A Production 136 0 28.11 4.8381 85.9292 57.29%
66 Hildebrand, Susan 110 B Open 130 10 25.10 4.7809 84.9133 56.61%
67 Anderson, Bud 89 B Limited 10 139 0 29.15 4.7684 84.6913 56.46%
68 Vernon, Ed 29 B Limited 10 140 0 29.83 4.6933 83.3574 55.57%
69 Abernathy, Ray 86 B Limited 138 20 25.27 4.6696 82.9365 55.29%
70 Libante, Alec 7 B Production 138 0 29.63 4.6574 82.7198 55.15%
71 Chu, Kevin 122 B Limited 131 20 24.10 4.6058 81.8033 54.54%
72 Marquez, Andy 88 C Limited 10 138 0 29.97 4.6046 81.7820 54.52%
73 Sparacino, Thomas 12 C Limited 10 138 0 30.00 4.6000 81.7003 54.47%
74 Brooks, Matt 11 D Limited 132 20 24.41 4.5883 81.4925 54.33%
75 Romero, Robert 96 A Production 110 20 19.65 4.5802 81.3486 54.23%
76 Bagakis, John 57 B Revolver 145 0 31.76 4.5655 81.0876 54.06%
77 Burrows, David 128 C Limited 10 145 0 32.01 4.5298 80.4535 53.64%
78 Troyer, Ron 43 B Open 138 0 30.66 4.5010 79.9420 53.29%
79 Yu, Scott 63 B Limited 121 20 22.54 4.4809 79.5850 53.06%
80 Gorbe, Brian 103 C Limited 10 147 0 33.18 4.4304 78.6881 52.46%
81 Loveridge, Craig 24 C Limited 140 0 31.75 4.4094 78.3151 52.21%
82 Nelson, Michael 15 B Single Stk 129 10 27.00 4.4074 78.2796 52.19%
83 Olague, Robert 41 C Limited 10 130 10 27.30 4.3956 78.0700 52.05%
84 Hollis, Tex 102 C Limited 10 130 20 25.11 4.3807 77.8053 51.87%
85 Crews, Brian 19 C Limited 10 126 0 28.89 4.3614 77.4626 51.64%
86 Shaver, Russ 18 A Production 117 10 24.54 4.3602 77.4412 51.63%
87 Mabalo, Dan 99 D Production 119 10 25.05 4.3513 77.2832 51.52%
88 Hartsock, John 59 C Open 150 0 34.92 4.2955 76.2921 50.86%
89 Gonsalves, Brian 76 C Open 125 20 24.47 4.2910 76.2122 50.81%
90 Hodges, Bob 94 C Open 145 0 34.77 4.1703 74.0684 49.38%
91 Lepior, Bill 8 C Production 130 0 32.28 4.0273 71.5286 47.69%
92 La Faunce, Garry 49 C Limited 10 137 0 34.25 4.0000 71.0438 47.36%
93 Espinoza, Ebenezer 126 U Limited 128 30 24.60 3.9837 70.7542 47.17%
94 Johnson, Kenneth 92 C Open 138 0 35.34 3.9049 69.3547 46.24%
95 Ahrens, Pete 3 C Single Stk 129 0 34.23 3.7686 66.9339 44.62%
96 Violini, Johnny 27 C Open 136 0 36.13 3.7642 66.8557 44.57%
97 Steininger, Dennis 104 U Limited 124 0 33.06 3.7508 66.6177 44.41%
98 Weiny, Lorrie 51 C Limited 10 136 0 37.26 3.6500 64.8274 43.22%
99 Ramsey, Sam 6 D Production 113 10 28.48 3.6166 64.2342 42.82%
100 Sargentini, Vincent 14 C Revolver 149 0 41.42 3.5973 63.8914 42.59%
101 Hemker, Tom 2 U Limited 140 0 39.19 3.5723 63.4474 42.30%
102 Jeung, Jesse 106 B Open 120 40 22.45 3.5635 63.2911 42.19%
103 Roberson, Steve 31 M Limited 114 40 21.16 3.4972 62.1136 41.41%
104 Heinrichs, Nathan 101 U Production 120 0 34.53 3.4752 61.7228 41.15%
105 Lowe, Allen 65 B Limited 109 20 25.87 3.4403 61.1030 40.74%
106 Ramirez, Ericka 45 C Open 135 0 39.38 3.4281 60.8863 40.59%
107 Keillor, Bruce 13 B Limited 10 129 10 34.77 3.4225 60.7868 40.52%
108 Connors, Brian 36 D Production 122 0 35.92 3.3964 60.3232 40.22%
109 Anderson, Eric 131 U Limited 10 140 0 42.37 3.3042 58.6857 39.12%
110 Nelson, Souzan 16 C Single Stk 133 10 37.47 3.2826 58.3021 38.87%
111 Borlongan, David 48 C Limited 115 10 31.99 3.2823 58.2967 38.86%
112 Bates, Randy 95 C Limited 126 10 35.92 3.2294 57.3572 38.24%
113 Cervantes, Joe 47 C Production 121 10 34.53 3.2146 57.0943 38.06%
114 Blanchard, Jim 5 C Limited 10 138 10 39.87 3.2104 57.0197 38.01%
115 Middlekauff, Andy 132 C Production 119 10 34.48 3.1613 56.1477 37.43%
116 Wyman, Donald 114 U Open 140 10 42.15 3.0842 54.7783 36.52%
117 Cazes, Tracy 10 D Open 143 0 47.14 3.0335 53.8778 35.92%
118 Carey, Rick 33 C Limited 10 131 20 37.07 2.9943 53.1816 35.45%
119 Askins, Randy 112 U Limited 145 0 48.85 2.9683 52.7198 35.15%
120 Lee, Robert 30 C Single Stk 137 10 42.92 2.9590 52.5546 35.04%
121 Brazelton, T. Wayne 83 D Limited 10 135 10 43.78 2.8552 50.7110 33.81%
122 Schiller, Tom 133 C Single Stk 117 20 34.33 2.8255 50.1835 33.46%
123 Paulsen, Mark 105 D Production 126 0 46.44 2.7132 48.1890 32.13%
124 Sousa, Michael 32 C Revolver 146 0 53.90 2.7087 48.1091 32.07%
125 Cotter, Richard 22 C Single Stk 143 0 53.46 2.6749 47.5087 31.67%
126 Davis, Ronda 77 U Production 131 20 45.19 2.4563 43.6262 29.08%
127 Frenkel, Tom 23 B Revolver 122 20 47.16 2.1628 38.4134 25.61%
128 Matanguihan, Cary 107 D Production 119 30 47.46 1.8753 33.3071 22.20%
|
Stage 2 - Another Fine Mess
(Video)Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Butler, Taran 123 GM Limited 120 0 11.88 10.1010 130.0000 100.00%
2 Ong, James 75 GM Open 117 0 11.64 10.0515 129.3629 99.51%
3 Allchin, John 82 M Open 123 0 12.30 10.0000 128.7001 99.00%
4 Carlson, Adam 125 GM Open 127 0 13.33 9.5274 122.6178 94.32%
5 Rowe, Tom 53 GM Open 121 0 12.72 9.5126 122.4273 94.17%
6 Hashimoto, Walter 93 A Open 118 0 12.53 9.4174 121.2021 93.23%
7 Massoni, Butch 111 M Open 116 0 12.39 9.3624 120.4942 92.69%
8 Ilarina, Alvin 115 A Open 119 10 11.66 9.3482 120.3115 92.55%
9 Knowlton, Clete 81 M Open 119 0 12.81 9.2896 119.5573 91.97%
10 Benzick, David 109 M Limited 112 0 12.72 8.8050 113.3205 87.17%
11 Ramirez Jr., Robert 46 A Open 117 0 13.29 8.8036 113.3024 87.16%
12 Roberson, Steve 31 M Limited 118 0 13.80 8.5507 110.0476 84.65%
13 Ventura, Jim 40 M Open 110 10 12.10 8.2645 106.3642 81.82%
14 Bolen, John 134 B Open 120 0 14.56 8.2418 106.0721 81.59%
15 Umpa, Alex 135 A Open 110 0 13.39 8.2151 105.7284 81.33%
16 Cruz, Sheryl 62 A Open 112 20 11.25 8.1778 105.2484 80.96%
17 Kwan, Billy 84 B Open 122 0 14.96 8.1551 104.9562 80.74%
18 Townley, Rob 71 B Open 117 0 14.51 8.0634 103.7761 79.83%
19 Gilman, Dennis 61 B Open 116 0 14.75 7.8644 101.2149 77.86%
20 Milionis, Petros 69 GM Production 118 0 15.21 7.7581 99.8468 76.81%
21 Hashimoto, David 74 B Limited 113 10 13.41 7.6808 98.8520 76.04%
22 Bellingham, Stephen 100 B Open 110 0 14.33 7.6762 98.7928 75.99%
23 Holt, Brad 79 B Production 120 0 15.69 7.6482 98.4324 75.72%
24 Warren, Erik 116 GM Limited 111 10 13.26 7.6169 98.0296 75.41%
25 White, Curtis 38 A Limited 116 0 15.32 7.5718 97.4492 74.96%
26 Mullins, Steve 42 A Open 114 10 13.79 7.5417 97.0618 74.66%
27 Saburomaru, James 97 M Open 106 10 12.75 7.5294 96.9035 74.54%
28 Hildebrand, Susan 110 B Open 116 0 15.52 7.4742 96.1931 73.99%
29 Shaver, Russ 18 A Production 118 0 16.16 7.3020 93.9768 72.29%
30 Slusher, Mike 39 C Open 125 0 17.13 7.2971 93.9138 72.24%
31 Mastrup, Niels 80 C Limited 119 0 16.50 7.2121 92.8198 71.40%
32 Jeung, Jesse 106 B Open 112 0 15.54 7.2072 92.7568 71.35%
33 Mata, Cesar 68 B Limited 116 10 15.06 7.0385 90.5856 69.68%
34 Volochenko, Nate 127 A Single Stk 124 0 17.62 7.0375 90.5727 69.67%
35 McCormick, Steve 1 A Open 118 0 16.77 7.0364 90.5586 69.66%
36 Wong, Steve 117 M Open 124 0 17.69 7.0096 90.2136 69.40%
37 Leong, Wayne 121 U Production 110 0 15.83 6.9488 89.4311 68.79%
38 Peterson, Arnold 130 A Limited 109 0 15.69 6.9471 89.4093 68.78%
39 Crow, Todd 119 U Production 118 0 16.99 6.9453 89.3861 68.76%
40 Paterson, Scott 98 B Open 113 20 13.42 6.9300 89.1892 68.61%
41 Chan, Thomas 108 A Open 105 10 13.83 6.8691 88.4054 68.00%
42 Nelson, Justin 17 B Production 118 0 17.22 6.8525 88.1918 67.84%
43 Schmidt, Carl 37 M Open 113 10 15.06 6.8393 88.0219 67.71%
44 Vernon, Ed 29 B Limited 10 120 0 17.67 6.7912 87.4028 67.23%
45 Naumann, Scott 55 A Open 122 10 16.52 6.7797 87.2548 67.12%
46 Guiterrez, Edward 72 C Open 113 0 16.69 6.7705 87.1364 67.03%
47 Dabulis, Dave 129 C Limited 121 0 18.07 6.6962 86.1802 66.29%
48 Danielson, Matt 25 U Limited 118 10 16.15 6.6873 86.0656 66.20%
49 Weiny, Ira 50 B Limited 10 122 0 18.39 6.6340 85.3797 65.68%
50 Rowe, Lee 52 A Open 124 0 19.23 6.4483 82.9897 63.84%
51 Espinoza, Ebenezer 126 U Limited 121 10 17.43 6.3683 81.9601 63.05%
52 Ramirez, Ericka 45 C Open 112 0 17.65 6.3456 81.6680 62.82%
53 Mabalo, Dan 99 D Production 124 0 19.85 6.2469 80.3977 61.84%
54 Gonsalves, Brian 76 C Open 112 10 16.53 6.1706 79.4157 61.09%
55 Austin, Dan 21 B Production 114 0 18.74 6.0832 78.2909 60.22%
56 Abernathy, Ray 86 B Limited 118 10 17.82 6.0606 78.0000 60.00%
57 Sechler, Ron 20 A Production 122 0 20.31 6.0069 77.3089 59.47%
58 Carden, Dan 26 A Revolver 123 0 20.48 6.0059 77.2960 59.46%
59 Keillor, Bruce 13 B Limited 10 117 10 17.85 5.9944 77.1480 59.34%
60 Cacdac, Alvin 87 C Open 123 0 20.58 5.9767 76.9202 59.17%
61 Hemker, Tom 2 U Limited 120 0 20.21 5.9377 76.4183 58.78%
62 Morse, Gayl 34 M Open 117 0 20.05 5.8354 75.1017 57.77%
63 White, Robert 73 C Open 110 10 17.50 5.7143 73.5431 56.57%
64 Hollis, Tex 102 C Limited 10 118 0 20.81 5.6704 72.9781 56.14%
65 Muirhead, Dan 66 C Open 104 0 18.63 5.5824 71.8456 55.27%
66 Romero, Robert 96 A Production 97 10 15.93 5.4614 70.2883 54.07%
67 Hartsock, John 59 C Open 128 0 23.49 5.4491 70.1300 53.95%
68 Bates, Randy 95 C Limited 123 0 22.70 5.4185 69.7362 53.64%
69 Ramirez, David 44 B Open 103 20 15.44 5.3756 69.1840 53.22%
70 Reed, James 70 C Limited 114 10 19.43 5.3525 68.8867 52.99%
71 Ramsey, Sam 6 D Production 112 0 20.93 5.3512 68.8700 52.98%
72 Yu, Scott 63 B Limited 104 20 15.72 5.3435 68.7709 52.90%
73 Olague, Robert 41 C Limited 10 115 0 21.61 5.3216 68.4891 52.68%
74 Burrows, David 128 C Limited 10 125 0 23.52 5.3146 68.3990 52.61%
75 Hodges, Bob 94 C Open 125 0 23.74 5.2654 67.7658 52.13%
76 Chu, Kevin 122 B Limited 116 10 20.19 5.2501 67.5689 51.98%
77 Sparacino, Thomas 12 C Limited 10 122 0 23.60 5.1695 66.5315 51.18%
78 Blanchard, Jim 5 C Limited 10 116 0 22.49 5.1578 66.3810 51.06%
79 Brooks, Matt 11 D Limited 121 0 23.61 5.1249 65.9575 50.74%
80 St Claire, John 28 B Open 108 10 19.21 5.1015 65.6564 50.50%
81 Blixt, Henrik 120 U Production 105 10 18.63 5.0993 65.6281 50.48%
82 Troyer, Ron 43 B Open 121 0 23.76 5.0926 65.5418 50.42%
83 Gallagher, Jim 64 M Open 108 0 21.49 5.0256 64.6795 49.75%
84 Heinrichs, Nathan 101 U Production 111 10 20.23 4.9926 64.2548 49.43%
85 Bagakis, John 57 B Revolver 126 0 25.35 4.9704 63.9691 49.21%
86 Nelson, Michael 15 B Single Stk 118 0 24.30 4.8560 62.4968 48.07%
87 La Faunce, Garry 49 C Limited 10 119 0 24.73 4.8120 61.9305 47.64%
88 Cazes, Larry 9 C Open 117 10 22.25 4.8090 61.8919 47.61%
89 Gorbe, Brian 103 C Limited 10 125 0 26.43 4.7295 60.8687 46.82%
90 Lowe, Allen 65 B Limited 116 10 22.59 4.6923 60.3900 46.45%
91 Weiny, Lorrie 51 C Limited 10 120 0 26.23 4.5749 58.8790 45.29%
