Golden Bullet Championship
Northern California Section Championship
Hosted by Northern California Practical Shooters
April 24-26, 2009
Overall - CombinedPlace Name USPSA Class Division PF Lady Mil Law For Age Points Match%
1 Higdon, Glenn L2885 GM Open Major N N N N 1117.5920 100.00%
2 Cruz Jr., Frank S. L1658 GM Open Major N N N N 1066.5467 95.43%
3 Allchin, John Rex L2762 GM Open Major N N N N 1039.0682 92.97%
4 Ong, James G. TY36874 GM Open Major N N N N 1017.3646 91.03%
5 Crow, Todd TY36021 M Open Major N N N N 995.5795 89.08%
6 Malunda, Roy L3078 GM Open Major N N N N 988.5184 88.45%
7 Butler, Taran Bow L2354 GM Limited 10 Major N N N N 973.1837 87.08%
8 Smyth, Nolan E. TY11898 M Open Major N N N N Senior 954.9812 85.45%
9 Kwan, Billy A49836 M Open Major N N N N 953.7877 85.34%
10 Larsson, Tanner TY37888 A Open Minor N N N N 929.6953 83.19%
11 Massoni, Butch A4993 M Open Major N N N N 922.2712 82.52%
12 Vikjord, Brad A54054 M Open Major N N N N 917.8319 82.13%
13 Spencer, Doni FYF23152 A Open Major Y N N N 908.9341 81.33%
14 Lim, Johnny N. L2908 A Open Major N N N N 904.9181 80.97%
15 Rowe, Tom TY40061 GM Limited Major N N N N 901.0262 80.62%
16 Carter, Theophilia L2916 A Limited Major N N N N 899.5902 80.49%
17 Cutts, Dave L3102 GM Open Major N N N N 894.6382 80.05%
18 Lightfoot, Lynn A46946 A Open Major N N N N 893.1639 79.92%
19 White, Richard A. A36640 B Open Major N N N N 882.0737 78.93%
20 Schmidt, Carl F. L3134 M Open Major N N N N Senior 878.2657 78.59%
21 Voigt, Michael RD4 M Single Stk Major N N N N 873.5326 78.16%
22 Garcia, Keith TY44154 M Production Minor N N N N 872.8984 78.11%
23 Lai, Merwin A45431 A Open Major N N N N 863.8588 77.30%
24 Gilman Ph.d., Denn FY45018 A Open Major N N N N Senior 863.7072 77.28%
25 Bobinski, Krzyszto A56965 B Open Major N N N N 853.8477 76.40%
26 Mata, Cesar Y. TY51928 A Open Major N N N N 852.6271 76.29%
27 Knowlton, Clete R. TY29452 M Open Major N N N N Super Senior 852.2970 76.26%
28 Santiago, Nicolas A57820 A Limited Major N N N N Junior 839.4769 75.11%
29 Melton, Randy R. TY24456 M Open Minor N N N N 835.7045 74.78%
30 Ly, Thanh V L2830 B Open Major N N N N 828.6026 74.14%
31 Holt, Bradley TY52971 M Production Minor N N N N 823.6260 73.70%
32 Cobb, Adrian A62447 B Open Major N N N N 821.0794 73.47%
33 Ilarina, Alvin TY49771 M Open Major N N N N 818.0263 73.20%
34 Heinrichs, Nathan A55326 A Limited Major N N N N 816.1462 73.03%
35 Baraoidan, Norbert L2249 B Open Major N N N N 816.0446 73.02%
36 Ventura, Jim A. FY17980 M Open Major N N N N Senior 809.5908 72.44%
37 Tanaka, Shinnosuke A50681 A Limited Major N N N N 806.0433 72.12%
38 Hwong, Leo A52391 B Open Major N N N N Senior 805.3446 72.06%
39 Saburomaru, James TY18635 M Open Major N N N N Senior 802.5641 71.81%
40 Chan, Gary TY52406 A Production Minor N N N N 799.3516 71.52%
41 Chan, Thomas L1620 A Open Major N N N N Senior 796.6555 71.28%
42 Katalbas, Carlos L FY33484 GM Open Major N N N N Senior 784.6330 70.21%
43 Gile, Steve L2538 B Open Major N N N N 776.3536 69.47%
44 Lowe, Allen Gregor TY46152 A Open Major N N N N 763.1308 68.28%
45 Levis, James FY52950 M Production Minor N N N N 761.6023 68.15%
46 Chung, Lily A49827 B Open Major Y N N N 760.7178 68.07%
47 Bofman, Tim A51918 B Limited Major N N N N 752.2163 67.31%
48 Engmann, Brad TY57776 M Production Minor N N N N 748.0357 66.93%
49 Weiny, Ira TY52891 A Limited Major N N N N 744.2199 66.59%
50 Jehl, William TY43291 B Open Major N N N N Senior 740.2329 66.23%
51 Bittle, Richard L L2744 B Open Major N N N N 730.1868 65.34%
52 Slusher, Mike A15221 B Open Major N N N N 728.8123 65.21%
53 Canson, Nathaniel A62186 B Limited Major N N N N 721.2858 64.54%
54 Muirhead, Robert TY44187 B Limited Major N N N N Senior 719.8239 64.41%
55 Chambers, Ken A34780 A Limited Major N N N N 708.4138 63.39%
56 Hashimoto, Walter A25441 A Open Major N N N N Senior 703.8608 62.98%
57 Watanabe, Stanford TY56654 B Limited 10 Major N N N N 699.4315 62.58%
58 Collins, Garland ( A24417 B Open Major N N N N Senior 693.5472 62.06%
59 Chu, Jenny TY58561 A Open Major Y N N N 688.7865 61.63%
60 Burt, P TY57910 B Production Minor N N N N 688.7857 61.63%
61 Hall, Stephen P. A29540 M Limited 10 Major N N N N Senior 685.4050 61.33%
62 Abeloe, Dave A47970 B Limited Major N N N N 681.6808 61.00%
63 Schuette, Steve A55939 C Open Major N N N N Senior 679.5238 60.80%
64 Joson, Allen Glenn FY57197 C Open Major N N N N 677.1237 60.59%
65 Austin, Dan L2986 B Limited 10 Major N N N N 675.6321 60.45%
66 McCormick, Steven TY18729 A Open Major N N N N 666.1979 59.61%
67 Case, Chad P A56287 B Production Minor N N N N 663.9469 59.41%
68 Nazareno, Dangie A55017 C Open Major N N N N 663.4653 59.37%
69 Prall, John A54989 B Production Minor N N N N 661.3984 59.18%
70 Peterson, Arnold TY50453 A Limited Minor N N N N 657.2209 58.81%
71 Berryhill, Tim TY54964 C Limited Major N N N N 656.0521 58.70%
72 Sechler Jr., Ron A16730 A Production Minor N N N N 655.8897 58.69%
73 McGee, Bobby A44034 GM Production Minor N N N N 648.6754 58.04%
74 Brackney, Steve L2131 A Limited Major N N N N 640.9273 57.35%
75 Troyer, Ron L1644 B Open Major N N N N Senior 640.6784 57.33%
76 Miyasaki, Keith TY58092 B Open Major N N N N Senior 640.3654 57.30%
77 Marquez, Andy B32 B Limited Major N N N N 638.6917 57.15%
78 Chu, Kevin TY25171 A Production Minor N N N N 637.0556 57.00%
79 Little, Gregory M. TY41136 B Limited 10 Major N N N N Senior 632.8931 56.63%
80 Tiu, William A61934 U Open Major N N N N 628.8662 56.27%
81 Ampil, Jun A60621 C Limited Major N N N N 628.1982 56.21%
82 Ajero, Milo S TY59678 C Production Minor N N N N 627.3667 56.14%
83 Chan, Frank TY58562 A Limited Major N N N N 626.3738 56.05%
84 White, Curtis A32215 A Limited Major N N N N Senior 624.7517 55.90%
85 Hillerman, David A A61463 C Open Major N N N N 624.4562 55.88%
86 Gonsalves, Brian TY48375 C Limited Major N N N N 620.7055 55.54%
87 Crews, Brian TY53516 B Limited 10 Major N N N N 619.2004 55.40%
88 Mabalo, Danilo A51484 C Limited Major N N N N 616.8436 55.19%
89 Rowe, Lee A34139 A Open Major N N N N Senior 611.9555 54.76%
90 Hemker, Tom A55248 C Limited Major N N N N 610.1523 54.60%
91 Cacdac, Alvin FY53816 C Limited Major N N N N 610.1156 54.59%
92 Weiny, Lorrie TY52890 C Limited Major Y N N N 606.5467 54.27%
93 Walker, Zachary TY61338 C Production Minor N N N N 604.4853 54.09%
94 Dionisio Jr., Bern TY17701 C Open Major N N N N Senior 585.6355 52.40%
95 Morse, Gaylord J. TY16002 M Open Major N N N N Senior 583.8582 52.24%
96 Abernathy, Nick A52100 C Limited Major N N N N 574.6139 51.42%
97 Wasson, Danny A59248 C Limited 10 Major N N N N 568.1232 50.83%
98 Frenkel, Tom L532 B Limited Major N N N N Super Senior 566.7269 50.71%
99 Gardner, Sherman L TY59457 D Open Major N N N N 550.4266 49.25%
100 Martin, Dale A58543 C Production Minor N N N N 547.2783 48.97%
101 Bueno, Emmanuel Ro A63254 U Open Major N N N N 546.0477 48.86%
102 Rice, John A53707 C Single Stk Major N N N N 532.9016 47.68%
103 Ebens, Gary A58538 C Limited Major N N N N Senior 523.7496 46.86%
104 Ray, Peter TY21065 C Limited Major N N N N Senior 522.7586 46.78%
105 Ongpauco, Efren S L3123 C Limited 10 Major N N N N Junior 519.7291 46.50%
106 Anderson, Rogers FY62609 C Limited 10 Major N N N N 518.9469 46.43%
107 Reynolds, Martin A58372 D Production Minor N N N N 514.7730 46.06%
108 Buell, David C. L2650 C Open Major N N N N Senior 504.8765 45.18%
109 Johnson, Kenneth D TY14807 C Single Stk Major N N N N 504.4007 45.13%
110 Sparacino, Thomas A53908 C Limited 10 Major N N N N Super Senior 493.8267 44.19%
111 Spangler, Jed A57333 C Production Minor N N N N 493.5039 44.16%
112 Topete, Alberto TY48163 C Limited Major N N N N 493.1081 44.12%
113 Andrews, Mark TY62677 C Limited 10 Major N N N N 488.2754 43.69%
114 Reed, James TY45488 C Limited 10 Major N N N N 484.8696 43.39%
115 Herman, Mick A58682 C Production Minor N N N N 483.5126 43.26%
116 Askins, Randy TY47011 C Limited Minor N N N N Senior 483.3283 43.25%
117 Barr, Mark A64038 C Limited 10 Minor N N N N 480.5848 43.00%
118 Rebello, Scott A64410 U Production Minor N N N N 477.8311 42.76%
119 Hays, Vernon TY5386 B Limited Minor N N N N Super Senior 473.4470 42.36%
120 Dotson, Lawrence TY54408 C Limited Minor N N N N 472.6788 42.29%
121 Hartsock, John L. TY5906 C Open Major N N N N Senior 471.9374 42.23%
122 Hanson, David A63719 C Limited Major N N N N 467.2822 41.81%
123 Sargentini, Vincen TY46726 B Revolver Minor N N N N 465.8952 41.69%
124 Keillor, Bruce A40190 B Limited 10 Minor N N N N Senior 464.8197 41.59%
125 Bofman, Lori J. A51896 C Open Major Y N N N 464.6847 41.58%
126 Ridley, Thomas A29502 M Open Major N N N N 464.2218 41.54%
127 Newman, Manuel TY63012 C Limited Major N N N N 451.4226 40.39%
128 Libante, Alec TY31812 B Production Minor N N N N Senior 445.0492 39.82%
129 Olague, Robert G. TY46077 C Limited 10 Major N N N N 444.0238 39.73%
130 Lake, David A63174 C Revolver Minor N N N N 438.6795 39.25%
131 Hodges, Robert A. A49142 C Open Major N N N N Senior 430.2959 38.50%
132 Guidero, John A60193 C Single Stk Major N N N N Senior 430.1163 38.49%
133 Endress, James V. FY52379 C Limited Major N N N N Super Senior 425.9128 38.11%
134 Rice, Dan A62291 U Limited 10 Major N N N N Junior 422.2399 37.78%
135 Springer, Scott TY55203 C Single Stk Major N N N N 417.7054 37.38%
136 La Faunce, Garry TY41049 C Limited 10 Major N N N N Super Senior 401.2055 35.90%
137 High II, Royce R. A32334 C Limited Major N N N N Senior 399.5756 35.75%
138 Sousa, Mike FY47933 C Limited 10 Major N N N N Senior 398.0877 35.62%
139 Bunn, David FY59179 U Limited Major N N N N Senior 397.6588 35.58%
140 Abernathy, Ray TY30623 B Single Stk Minor N N N N Senior 392.4845 35.12%
141 Armstrong, Chris L TY62954 D Limited 10 Major N N N N 390.6631 34.96%
142 Jones, Wendell A45808 D Single Stk Major N N N N 389.0400 34.81%
143 Malik, Charles TY35213 B Open Major N N N N Senior 387.3844 34.66%
144 Rao, Bob TY61608 D Production Minor N N N N 380.6991 34.06%
145 Holzer Jr, Howard L1843 M Production Minor N N N N Super Senior 377.3641 33.77%
146 Kramer, Richard A60551 D Limited 10 Major N N N N 376.6207 33.70%
147 High III, Royce A60292 D Limited Major N N N N Junior 376.5335 33.69%
148 Ahrens, Peter TY48449 C Single Stk Major N N N N Senior 358.1798 32.05%
149 Gallagher, Jim FY20550 A Single Stk Minor N N N N Senior 350.1488 31.33%
150 Ionescu, Irene A64441 U Production Minor Y N N N 339.2392 30.35%
151 Farley, William T. TY62951 C Limited 10 Major N N N N 302.3802 27.06%
152 Hofner, Tanja TY62381 D Open Major Y N N N 276.5403 24.74%
153 Chesterman, Thomas TY38817 C Limited Minor N N N N 261.6539 23.41%
154 Gilbert-Young, Sab A63124 D Limited Major Y N N N 246.5474 22.06%
155 Farley, Sean A64046 U Limited 10 Minor N N N N 236.7043 21.18%
156 Handley, Christoph A64123 D Limited 10 Major N N N N Junior 183.3204 16.40%
157 Newbury, Kevin A62490 U Limited Major N N N N Junior 101.1565 9.05%
DQed Cucio, Edwin A63834 C Limited Major N N N N 0.0000 0.00%
DQed Taloy, Jim A58117 C Open Major N N N N 0.0000 0.00%
DQed Cheng, Ty A59035 D Limited 10 Major N N N N 0.0000 0.00%
DQed Montano, Arvin A64796 U Limited Major N N N N 0.0000 0.00%
|
Stage 1 - Twinkle Toes
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Higdon, Glenn 164 GM Open 132 0 15.29 8.6331 140.0000 100.00%
2 Cruz Jr., Frank S. 155 GM Open 134 0 15.68 8.5459 138.5859 98.99%
3 Ong, James G. 31 GM Open 138 0 16.23 8.5028 137.8870 98.49%
4 Larsson, Tanner 83 A Open 136 0 17.14 7.9347 128.6743 91.91%
5 Allchin, John Rex 145 GM Open 129 0 16.72 7.7153 125.1164 89.37%
6 Voigt, Michael 153 M Single Stk 135 0 17.84 7.5673 122.7163 87.65%
7 Schmidt, Carl F. 43 M Open 139 0 19.09 7.2813 118.0783 84.34%
8 Smyth, Nolan E. 88 M Open 132 0 18.16 7.2687 117.8740 84.20%
9 Holt, Bradley 129 M Production 134 0 18.92 7.0825 114.8545 82.04%
10 Crow, Todd 165 M Open 129 10 16.90 7.0414 114.1880 81.56%
11 Malunda, Roy 171 GM Open 135 0 19.52 6.9160 112.1544 80.11%
12 Knowlton, Clete R. 162 M Open 133 0 19.41 6.8521 111.1181 79.37%
13 Lim, Johnny N. 161 A Open 128 0 18.72 6.8376 110.8830 79.20%
14 Massoni, Butch 33 M Open 134 0 19.63 6.8263 110.6997 79.07%
15 Vikjord, Brad 103 M Open 130 0 19.05 6.8241 110.6641 79.05%
16 Rowe, Tom 132 GM Limited 129 0 18.91 6.8218 110.6268 79.02%
17 Spencer, Doni 139 A Open 126 0 18.63 6.7633 109.6781 78.34%
18 Ventura, Jim A. 143 M Open 128 0 18.93 6.7618 109.6538 78.32%
19 Cutts, Dave 98 GM Open 126 10 17.16 6.7599 109.6230 78.30%
20 Baraoidan, Norberto 37 B Open 122 0 18.13 6.7292 109.1251 77.95%
21 White, Richard A. 8 B Open 132 0 19.67 6.7107 108.8251 77.73%
22 Mata, Cesar Y. 40 A Open 129 0 19.27 6.6943 108.5592 77.54%
23 Carter, Theophilias 154 A Limited 131 0 19.80 6.6162 107.2926 76.64%
24 Kwan, Billy 77 M Open 126 0 19.05 6.6142 107.2602 76.61%
25 Melton, Randy R. 160 M Open 114 0 17.34 6.5744 106.6148 76.15%
26 Chan, Thomas 71 A Open 134 0 20.53 6.5270 105.8461 75.60%
27 Lowe, Allen Gregory 104 A Open 129 0 19.77 6.5250 105.8137 75.58%
28 Cobb, Adrian 112 B Open 133 0 20.53 6.4783 105.0564 75.04%
29 Lightfoot, Lynn 125 A Open 131 0 20.34 6.4405 104.4434 74.60%
30 Levis, James 147 M Production 122 0 19.13 6.3774 103.4201 73.87%
31 Katalbas, Carlos L. 10 GM Open 130 0 20.58 6.3168 102.4374 73.17%
32 Weiny, Ira 79 A Limited 135 0 21.48 6.2849 101.9201 72.80%
33 Chan, Gary 134 A Production 130 0 20.69 6.2832 101.8925 72.78%
34 Ly, Thanh V 18 B Open 129 0 20.54 6.2804 101.8471 72.75%
35 Lai, Merwin 25 A Open 124 0 19.83 6.2532 101.4060 72.43%
36 Garcia, Keith 76 M Production 125 10 18.53 6.2062 100.6438 71.89%
37 Bobinski, Krzysztof 89 B Open 131 10 19.92 6.0743 98.5048 70.36%
38 Engmann, Brad 111 M Production 130 0 21.67 5.9991 97.2853 69.49%
39 Gile, Steve 159 B Open 128 0 21.35 5.9953 97.2237 69.45%
40 Butler, Taran Bow 119 GM Limited 10 135 0 22.71 5.9445 96.3999 68.86%
41 Gilman Ph.d., Dennis 26 A Open 133 0 22.65 5.8720 95.2242 68.02%
42 Hwong, Leo 158 B Open 131 0 22.40 5.8482 94.8382 67.74%
43 Bittle, Richard L 163 B Open 126 0 21.86 5.7640 93.4728 66.77%
44 Austin, Dan 13 B Limited 10 130 0 22.86 5.6868 92.2209 65.87%
45 Rowe, Lee 131 A Open 125 0 22.06 5.6664 91.8901 65.64%
46 Marquez, Andy 137 B Limited 133 0 23.63 5.6284 91.2738 65.20%
47 Dionisio Jr., Bernar 73 C Open 134 0 23.83 5.6232 91.1895 65.14%
48 Ilarina, Alvin 126 M Open 131 0 23.51 5.5721 90.3608 64.54%
49 Saburomaru, James Y. 67 M Open 119 20 17.97 5.5092 89.3408 63.81%
50 McCormick, Steven 1 A Open 121 10 20.33 5.4599 88.5413 63.24%
51 Brackney, Steve 99 A Limited 131 0 24.06 5.4447 88.2948 63.07%
52 Tanaka, Shinnosuke 81 A Limited 123 10 20.80 5.4327 88.1002 62.93%
53 Chambers, Ken 94 A Limited 130 0 24.26 5.3586 86.8986 62.07%
54 Heinrichs, Nathan 121 A Limited 130 10 22.59 5.3121 86.1445 61.53%
55 Collins, Garland (le 124 B Open 128 0 24.36 5.2545 85.2104 60.86%
56 Canson, Nathaniel 39 B Limited 131 0 25.01 5.2379 84.9412 60.67%
57 Newman, Manuel 151 C Limited 132 0 25.26 5.2257 84.7434 60.53%
58 Burt, P 47 B Production 128 0 24.63 5.1969 84.2763 60.20%
59 Case, Chad P 34 B Production 124 0 24.39 5.0841 82.4471 58.89%
60 Morse, Gaylord J. 3 M Open 137 0 27.25 5.0275 81.5292 58.24%
61 Jehl, William 136 B Open 132 10 24.30 5.0206 81.4173 58.16%
62 Sechler Jr., Ron 5 A Production 124 0 24.81 4.9980 81.0508 57.89%
63 Tiu, William 48 U Open 126 0 25.43 4.9548 80.3503 57.39%
64 Slusher, Mike 128 B Open 123 0 24.91 4.9378 80.0746 57.20%
65 Muirhead, Robert 91 B Limited 128 0 26.08 4.9080 79.5913 56.85%
66 Ampil, Jun 42 C Limited 128 0 26.18 4.8892 79.2865 56.63%
67 Wasson, Danny 23 C Limited 10 131 0 27.32 4.7950 77.7589 55.54%
68 Chu, Jenny 68 A Open 126 10 24.21 4.7914 77.7005 55.50%
69 Troyer, Ron 90 B Open 133 0 27.76 4.7911 77.6956 55.50%
70 Chu, Kevin 109 A Production 114 0 23.80 4.7899 77.6762 55.48%
71 Hall, Stephen P. 82 M Limited 10 132 0 27.56 4.7896 77.6713 55.48%
72 Miyasaki, Keith 85 B Open 134 0 28.00 4.7857 77.6080 55.43%
73 Bofman, Tim 100 B Limited 119 10 22.89 4.7619 77.2221 55.16%
74 Gonsalves, Brian 30 C Limited 129 10 25.08 4.7448 76.9448 54.96%
75 Martin, Dale 50 C Production 128 0 27.11 4.7215 76.5669 54.69%
76 Abeloe, Dave 21 B Limited 128 0 27.41 4.6698 75.7285 54.09%
77 Hashimoto, Walter Ke 65 A Open 123 20 22.39 4.6003 74.6015 53.29%
78 Watanabe, Stanford 74 B Limited 10 121 20 21.96 4.5993 74.5853 53.28%
79 Bueno, Emmanuel Rock 11 U Open 131 0 28.49 4.5981 74.5658 53.26%
80 Berryhill, Tim 127 C Limited 133 0 29.02 4.5830 74.3209 53.09%
81 White, Curtis 59 A Limited 131 10 26.96 4.4881 72.7820 51.99%
82 Little, Gregory M. 150 B Limited 10 131 0 29.34 4.4649 72.4057 51.72%
83 Ajero, Milo S 167 C Production 120 0 26.93 4.4560 72.2614 51.62%
84 Cacdac, Alvin 168 C Limited 129 0 29.23 4.4133 71.5690 51.12%
85 Chan, Frank 70 A Limited 123 0 28.11 4.3757 70.9592 50.69%
86 Prall, John 29 B Production 124 20 24.17 4.3029 69.7786 49.84%
87 Joson, Allen Glenn 41 C Open 132 0 30.78 4.2885 69.5451 49.68%
88 Gardner, Sherman L. 27 D Open 128 0 29.97 4.2709 69.2597 49.47%
89 Nazareno, Dangie 166 C Open 125 10 27.02 4.2561 69.0197 49.30%
90 Hartsock, John L. 2 C Open 138 0 32.53 4.2422 68.7943 49.14%
91 Schuette, Steve 15 C Open 133 0 31.41 4.2343 68.6662 49.05%
92 McGee, Bobby 140 GM Production 117 20 22.93 4.2303 68.6013 49.00%
93 Frenkel, Tom 117 B Limited 135 0 32.06 4.2109 68.2867 48.78%
94 Chung, Lily 78 B Open 113 30 19.76 4.2004 68.1164 48.65%
95 Ray, Peter 110 C Limited 129 0 30.85 4.1815 67.8099 48.44%
96 Santiago, Nicolas 141 A Limited 108 30 18.72 4.1667 67.5699 48.26%
97 Rice, John 96 C Single Stk 134 0 32.72 4.0954 66.4137 47.44%
98 Ebens, Gary 148 C Limited 123 0 30.13 4.0823 66.2012 47.29%
99 Andrews, Mark 16 C Limited 10 128 0 31.57 4.0545 65.7504 46.96%
100 Topete, Alberto 52 C Limited 131 0 32.48 4.0333 65.4066 46.72%
101 Hays, Vernon 149 B Limited 124 0 30.92 4.0103 65.0336 46.45%
102 Hillerman, David A. 84 C Open 133 0 33.54 3.9654 64.3055 45.93%
103 Herman, Mick 86 C Production 116 0 29.46 3.9375 63.8531 45.61%
104 Sargentini, Vincent 72 B Revolver 138 0 35.06 3.9361 63.8304 45.59%
105 Buell, David C. 35 C Open 127 0 32.53 3.9041 63.3114 45.22%
106 Weiny, Lorrie 80 C Limited 119 20 25.63 3.8627 62.6401 44.74%
107 Springer, Scott 36 C Single Stk 131 0 34.35 3.8137 61.8455 44.18%
108 Peterson, Arnold 133 A Limited 118 20 25.80 3.7984 61.5973 44.00%
109 High II, Royce R. 107 C Limited 126 0 33.22 3.7929 61.5081 43.93%
110 Guidero, John 17 C Single Stk 125 0 33.08 3.7787 61.2779 43.77%
111 Mabalo, Danilo 53 C Limited 128 0 33.95 3.7703 61.1417 43.67%
112 Johnson, Kenneth D. 51 C Single Stk 126 0 33.51 3.7601 60.9762 43.55%
113 Sparacino, Thomas 44 C Limited 10 129 10 32.19 3.6968 59.9497 42.82%
114 Spangler, Jed 62 C Production 117 10 29.61 3.6136 58.6005 41.86%
115 Gallagher, Jim 105 A Single Stk 118 0 32.68 3.6108 58.5551 41.83%
116 Reynolds, Martin 28 D Production 120 20 27.77 3.6010 58.3962 41.71%
117 Barr, Mark 63 C Limited 10 124 0 34.64 3.5797 58.0508 41.46%
118 Ongpauco, Efren S 19 C Limited 10 116 0 32.54 3.5648 57.8091 41.29%
119 Chesterman, Thomas C 45 C Limited 110 0 31.29 3.5155 57.0096 40.72%
120 Hemker, Tom 32 C Limited 114 20 26.89 3.4957 56.6886 40.49%
121 Dotson, Lawrence 24 C Limited 114 0 32.71 3.4852 56.5183 40.37%
122 Olague, Robert G. 92 C Limited 10 120 10 31.83 3.4559 56.0431 40.03%
123 Walker, Zachary 61 C Production 114 20 27.22 3.4533 56.0010 40.00%
124 Malik, Charles 106 B Open 130 0 38.19 3.4040 55.2015 39.43%
125 Reed, James 93 C Limited 10 128 0 38.01 3.3675 54.6096 39.01%
126 Jones, Wendell 156 D Single Stk 135 0 40.26 3.3532 54.3777 38.84%
127 Ionescu, Irene 115 U Production 134 0 40.32 3.3234 53.8944 38.50%
128 Rao, Bob 170 D Production 122 0 36.75 3.3197 53.8344 38.45%
129 Hanson, David 64 C Limited 122 20 31.14 3.2755 53.1177 37.94%
130 Endress, James V. 152 C Limited 124 10 34.82 3.2740 53.0933 37.92%
131 Holzer Jr, Howard J 57 M Production 122 0 37.43 3.2594 52.8566 37.75%
132 Abernathy, Nick 7 C Limited 117 30 26.75 3.2523 52.7414 37.67%
133 Hodges, Robert A. 55 C Open 131 10 37.36 3.2388 52.5225 37.52%
134 Armstrong, Chris L. 146 D Limited 10 124 0 38.34 3.2342 52.4479 37.46%
135 Anderson, Rogers 144 C Limited 10 119 20 31.11 3.1823 51.6063 36.86%
136 Rice, Dan 95 U Limited 10 129 0 40.68 3.1711 51.4246 36.73%
137 Keillor, Bruce 4 B Limited 10 127 20 33.85 3.1610 51.2608 36.61%
138 Rebello, Scott 114 U Production 128 0 41.85 3.0585 49.5986 35.43%
139 Kramer, Richard 87 D Limited 10 131 0 43.18 3.0338 49.1981 35.14%
140 Sousa, Mike 142 C Limited 10 133 0 44.18 3.0104 48.8186 34.87%
141 Abernathy, Ray 6 B Single Stk 114 20 32.65 2.8790 46.6877 33.35%
142 Ridley, Thomas 173 M Open 120 10 39.40 2.7919 45.2753 32.34%
143 Libante, Alec 75 B Production 125 10 41.20 2.7913 45.2655 32.33%
144 Crews, Brian 49 B Limited 10 122 20 37.41 2.7265 44.2147 31.58%
145 La Faunce, Garry 120 C Limited 10 125 10 44.82 2.5658 41.6087 29.72%
146 Askins, Randy 172 C Limited 116 20 38.06 2.5223 40.9033 29.22%
147 Lake, David 138 C Revolver 125 30 40.19 2.3638 38.3329 27.38%
148 Hofner, Tanja 66 D Open 117 20 42.02 2.3084 37.4345 26.74%
149 Farley, William T. 20 C Limited 10 130 0 58.71 2.2143 35.9085 25.65%
150 Handley, Christopher 116 D Limited 10 120 20 51.96 1.9246 31.2106 22.29%
151 Bunn, David 113 U Limited 114 50 35.71 1.7922 29.0635 20.76%
152 Ahrens, Peter 22 C Single Stk 119 10 61.64 1.7683 28.6759 20.48%
153 Farley, Sean 46 U Limited 10 116 20 73.27 1.3102 21.2471 15.18%
154 Gilbert-Young, Sabra 97 D Limited 124 10 89.79 1.2696 20.5887 14.71%
155 High III, Royce 108 D Limited 105 80 28.92 0.8645 14.0193 10.01%
156 Newbury, Kevin 157 U Limited 97 40 164.15 0.3472 5.6304 4.02%
157 Bofman, Lori J. 101 C Open 0 560 1.00 0.0000 0.0000 0.00%
DQed Cucio, Edwin 56 C Limited 132 0 49.54 0.0000 0.0000 0.00%
DQed Montano, Arvin 38 U Limited 124 0 27.43 0.0000 0.0000 0.00%
|
Stage 2 - House Calls
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cruz Jr., Frank S. 155 GM Open 150 0 12.83 11.6913 160.0000 100.00%
2 Ong, James G. 31 GM Open 152 0 13.54 11.2260 153.6322 96.02%
3 Garcia, Keith 76 M Production 148 0 13.96 10.6017 145.0884 90.68%
4 Rowe, Tom 132 GM Limited 146 0 14.02 10.4137 142.5155 89.07%
5 Higdon, Glenn 164 GM Open 154 0 14.84 10.3774 142.0188 88.76%
6 Canson, Nathaniel 39 B Limited 150 0 14.65 10.2389 140.1233 87.58%
7 Allchin, John Rex 145 GM Open 149 0 14.93 9.9799 136.5788 85.36%
8 Carter, Theophilias 154 A Limited 154 0 15.61 9.8655 135.0132 84.38%
9 Mata, Cesar Y. 40 A Open 145 0 15.05 9.6346 131.8533 82.41%
10 Smyth, Nolan E. 88 M Open 148 0 15.42 9.5979 131.3510 82.09%
11 Ilarina, Alvin 126 M Open 142 10 13.87 9.5169 130.2425 81.40%
12 Massoni, Butch 33 M Open 149 0 15.71 9.4844 129.7977 81.12%
13 Voigt, Michael 153 M Single Stk 153 0 16.18 9.4561 129.4104 80.88%
14 Butler, Taran Bow 119 GM Limited 10 158 0 16.73 9.4441 129.2462 80.78%
15 Vikjord, Brad 103 M Open 153 0 16.39 9.3350 127.7531 79.85%
16 Kwan, Billy 77 M Open 152 0 16.30 9.3252 127.6190 79.76%
17 Tanaka, Shinnosuke 81 A Limited 142 0 15.28 9.2932 127.1811 79.49%
18 Bofman, Tim 100 B Limited 154 0 16.58 9.2883 127.1140 79.45%
19 Spencer, Doni 139 A Open 147 0 15.87 9.2628 126.7650 79.23%
20 Ventura, Jim A. 143 M Open 138 0 15.18 9.0909 124.4125 77.76%
21 Santiago, Nicolas 141 A Limited 128 10 12.99 9.0839 124.3167 77.70%
