Northern California Practical Shooters
May 30, 2011 Memorial Day Multi-Gun

Combined | Open | Limited | Tactical

Overall - Combined

Place Name USPSA Class Division PF Match Pts Match %
1 Sechiatano, Chris TY39578 U Tactical Major 600.0000 100.00%
2 Blixt, Henrik TY56081 U Tactical Major 523.7676 87.30%
3 Fiddes, Gregory A62845 U Tactical Major 459.3708 76.56%
4 Henderson, Todd A62459 A Open Major 448.7012 74.78%
5 Crow, Todd TY36021 U Tactical Major 433.1109 72.19%
6 Peterson, Arnold TY50453 U Tactical Major 420.4191 70.07%
7 Bellingham, Stephen TY54422 U Tactical Major 398.0852 66.35%
8 Massoni, Butch A4993 M Open Major 394.0324 65.67%
9 Oneto, Bradley L927 U Tactical Major 358.6002 59.77%
10 Nakabayashi, Ron A17315 A Open Major 330.9355 55.16%
11 Muehlner, James A67007 U Tactical Major 326.4213 54.40%
12 Nguyen, Phong A60371 U Tactical Major 323.5643 53.93%
13 Steele, Scott   U Tactical Major 321.2445 53.54%
14 Lowe, Allen Gregory TY46152 A Open Major 311.8430 51.97%
15 Case, Chad P TY56287 U Tactical Major 311.5399 51.92%
16 Bofman, Tim A51918 U Open Major 308.0977 51.35%
17 Moural, Lowell   U Tactical Major 298.4406 49.74%
18 Kawakami, Dwayne A30043 U Open Major 291.9560 48.66%
19 Troyer, Ron L1644 B Open Major 284.6918 47.45%
20 Hays, Vern TY5386 U Tactical Major 280.3266 46.72%
21 McCormick, Steven TY18729 A Open Major 272.3350 45.39%
22 Bunn, David FY59179 U Tactical Major 271.0518 45.18%
23 Barr, Mark A64038 U Tactical Major 270.1328 45.02%
24 Schuette, Steve A55939 U Tactical Major 260.5150 43.42%
25 Bass, Andy A59851 U Tactical Major 258.2203 43.04%
26 Gardner, Sherman L. L3247 U Tactical Major 255.4366 42.57%
27 Abernathy, Nick A52100 U Tactical Major 255.0723 42.51%
28 Moreno Jr., Raymond TY66198 U Tactical Major 251.7081 41.95%
29 Lowe, Lance A68876 D Tactical Major 248.8853 41.48%
30 Askins, Randy TY47011 U Tactical Major 248.7649 41.46%
31 Chesterman, Thomas C. L3214 C Limited Major 246.2016 41.03%
32 Sharp, Robert A64320 U Tactical Major 242.9753 40.50%
33 Hartsock, John L. TY5906 C Open Major 240.4811 40.08%
34 Nakabayashi, Bryan A46612 U Limited Major 239.2842 39.88%
35 Ponce, David TY32985 U Tactical Major 238.8803 39.81%
36 Owens, Dudley TY9598 U Tactical Major 238.7627 39.79%
37 Anderson, Bud A49206 U Tactical Major 238.5478 39.76%
38 Simonsma, Wayne   U Tactical Major 238.2580 39.71%
39 Abernathy, Ray TY30623 U Tactical Major 234.2829 39.05%
40 Guidero, John A60193 C Open Major 233.7979 38.97%
41 Leveaux, Monte L2498 U Tactical Major 222.6132 37.10%
42 Goodnight, Brian   U Tactical Major 220.5927 36.77%
43 Rath, Jeff   U Tactical Major 219.8048 36.63%
44 Crews, Brian TY53516 U Tactical Major 219.1595 36.53%
45 O'Neil, Terry A69619 U Tactical Major 213.9888 35.67%
46 Little, Gregory M. TY41136 C Limited Major 207.1184 34.52%
47 Bollinger, Kevin L3051 B Open Major 206.1411 34.36%
48 Dotson, Lawrence TY54408 U Open Major 200.5552 33.43%
49 Allen, John   U Tactical Major 199.6818 33.28%
50 Bofman, Jake A69910 U Tactical Major 185.3858 30.90%
51 Jarnagin, Mike Pen U Tactical Major 179.8175 29.97%
52 Keillor, Bruce A40190 C Open Major 175.0175 29.17%
53 Minter, Danny TY64272 U Tactical Major 172.2108 28.70%
54 Armstrong, Chris L. TY62954 U Limited Major 168.0254 28.00%
55 Lukas, Victor A52463 U Tactical Major 160.8899 26.82%
56 Commisso, Joel A68466 U Tactical Major 160.5689 26.76%
57 Tucker, Cindy A59813 U Tactical Major 157.7767 26.30%
58 Freelander, Ben   U Tactical Major 153.1011 25.52%
59 Balice, Alba A71517 U Tactical Major 146.7496 24.46%

Stage 1 - Taking Sides

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 22.50 22.50 100.0000 100.00%
2 Henderson, Todd A Open 0 25.05 25.05 89.8204 89.82%
3 Peterson, Arnold U Tactical 0 26.21 26.21 85.8451 85.85%
4 Blixt, Henrik U Tactical 0 26.95 26.95 83.4879 83.49%
5 Fiddes, Gregory U Tactical 5 27.71 32.71 68.7863 68.79%
6 Bofman, Tim U Open 0 33.18 33.18 67.8119 67.81%
7 Massoni, Butch M Open 5 29.93 34.93 64.4145 64.41%
8 Nguyen, Phong U Tactical 0 34.94 34.94 64.3961 64.40%
9 Crow, Todd U Tactical 15 22.28 37.28 60.3541 60.35%
10 Bellingham, Stephen U Tactical 0 41.70 41.70 53.9568 53.96%
11 Moreno Jr., Raymond U Tactical 0 43.61 43.61 51.5937 51.59%
12 Nakabayashi, Ron A Open 0 46.02 46.02 48.8918 48.89%
13 Oneto, Bradley U Tactical 0 46.89 46.89 47.9846 47.98%
14 Moural, Lowell U Tactical 0 47.47 47.47 47.3984 47.40%
15 Schuette, Steve U Tactical 0 50.36 50.36 44.6783 44.68%
16 McCormick, Steven A Open 0 51.33 51.33 43.8340 43.83%
17 Lowe, Allen Gregory A Open 0 54.30 54.30 41.4365 41.44%
18 Kawakami, Dwayne U Open 15 39.42 54.42 41.3451 41.35%
19 Ponce, David U Tactical 0 55.61 55.61 40.4603 40.46%
20 Abernathy, Nick U Tactical 0 55.89 55.89 40.2576 40.26%
21 Case, Chad P U Tactical 5 53.08 58.08 38.7397 38.74%
22 Keillor, Bruce C Open 10 49.60 59.60 37.7517 37.75%
23 Barr, Mark U Tactical 0 62.06 62.06 36.2552 36.26%
24 Troyer, Ron B Open 10 52.51 62.51 35.9942 35.99%
25 Bass, Andy U Tactical 0 62.58 62.58 35.9540 35.95%
26 Chesterman, Thomas C. C Limited 5 58.31 63.31 35.5394 35.54%
27 Abernathy, Ray U Tactical 0 64.06 64.06 35.1233 35.12%
28 Hays, Vern U Tactical 0 66.38 66.38 33.8958 33.90%
29 Steele, Scott U Tactical 5 62.86 67.86 33.1565 33.16%
30 Crews, Brian U Tactical 0 67.88 67.88 33.1467 33.15%
31 Muehlner, James U Tactical 0 68.84 68.84 32.6845 32.68%
32 Owens, Dudley U Tactical 0 69.69 69.69 32.2858 32.29%
33 Askins, Randy U Tactical 0 71.46 71.46 31.4861 31.49%
34 Hartsock, John L. C Open 0 71.59 71.59 31.4290 31.43%
35 Goodnight, Brian U Tactical 0 72.88 72.88 30.8727 30.87%
36 Little, Gregory M. C Limited 45 28.29 73.29 30.7000 30.70%
37 Allen, John U Tactical 0 73.55 73.55 30.5914 30.59%
38 O'Neil, Terry U Tactical 5 70.04 75.04 29.9840 29.98%
39 Jarnagin, Mike U Tactical 0 80.62 80.62 27.9087 27.91%
40 Gardner, Sherman L. U Tactical 0 81.81 81.81 27.5028 27.50%
41 Rath, Jeff U Tactical 0 81.87 81.87 27.4826 27.48%
42 Nakabayashi, Bryan U Limited 0 82.06 82.06 27.4190 27.42%
43 Minter, Danny U Tactical 0 82.46 82.46 27.2860 27.29%
44 Guidero, John C Open 10 72.90 82.90 27.1411 27.14%
45 Lukas, Victor U Tactical 0 85.02 85.02 26.4644 26.46%
46 Freelander, Ben U Tactical 0 85.48 85.48 26.3219 26.32%
47 Bofman, Jake U Tactical 25 61.16 86.16 26.1142 26.11%
48 Lowe, Lance D Tactical 15 72.32 87.32 25.7673 25.77%
49 Leveaux, Monte U Tactical 25 67.26 92.26 24.3876 24.39%
50 Simonsma, Wayne U Tactical 5 88.06 93.06 24.1779 24.18%
51 Sharp, Robert U Tactical 0 99.74 99.74 22.5587 22.56%
52 Bunn, David U Tactical 0 103.38 103.38 21.7644 21.76%
53 Dotson, Lawrence U Open 0 104.76 104.76 21.4777 21.48%
54 Bollinger, Kevin B Open 0 112.48 112.48 20.0036 20.00%
55 Anderson, Bud U Tactical 10 112.16 122.16 18.4185 18.42%
56 Armstrong, Chris L. U Limited 0 124.25 124.25 18.1087 18.11%
57 Commisso, Joel U Tactical 25 103.79 128.79 17.4703 17.47%
58 Tucker, Cindy U Tactical 5 137.15 142.15 15.8284 15.83%
59 Balice, Alba U Tactical 90 54.45 144.45 15.5763 15.58%

Stage 2 - Texas Run

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 27.15 27.15 100.0000 100.00%
2 Crow, Todd U Tactical 0 29.35 29.35 92.5043 92.50%
3 Peterson, Arnold U Tactical 0 35.18 35.18 77.1745 77.17%
4 Blixt, Henrik U Tactical 0 36.29 36.29 74.8140 74.81%
5 Bellingham, Stephen U Tactical 0 36.68 36.68 74.0185 74.02%
6 Muehlner, James U Tactical 0 37.16 37.16 73.0624 73.06%
7 Henderson, Todd A Open 5 35.17 40.17 67.5878 67.59%
8 Fiddes, Gregory U Tactical 5 35.94 40.94 66.3166 66.32%
9 Bollinger, Kevin B Open 0 42.03 42.03 64.5967 64.60%
10 Gardner, Sherman L. U Tactical 0 43.59 43.59 62.2849 62.28%
11 Bass, Andy U Tactical 0 44.38 44.38 61.1762 61.18%
12 Lowe, Allen Gregory A Open 5 40.11 45.11 60.1862 60.19%
13 Lowe, Lance D Tactical 0 45.80 45.80 59.2795 59.28%
14 Case, Chad P U Tactical 0 45.99 45.99 59.0346 59.03%
15 Bofman, Tim U Open 5 41.78 46.78 58.0376 58.04%
16 Oneto, Bradley U Tactical 0 47.54 47.54 57.1098 57.11%
17 Massoni, Butch M Open 10 39.11 49.11 55.2841 55.28%
18 Guidero, John C Open 0 50.97 50.97 53.2666 53.27%
19 Nakabayashi, Bryan U Limited 5 46.46 51.46 52.7594 52.76%
20 Barr, Mark U Tactical 0 51.93 51.93 52.2819 52.28%
21 Sharp, Robert U Tactical 15 37.22 52.22 51.9916 51.99%
22 Crews, Brian U Tactical 0 52.26 52.26 51.9518 51.95%
23 Ponce, David U Tactical 5 47.35 52.35 51.8625 51.86%
24 Nakabayashi, Ron A Open 5 47.92 52.92 51.3039 51.30%
25 Simonsma, Wayne U Tactical 0 53.06 53.06 51.1685 51.17%
26 Bunn, David U Tactical 0 53.19 53.19 51.0434 51.04%
27 Steele, Scott U Tactical 0 53.82 53.82 50.4459 50.45%
28 Chesterman, Thomas C. C Limited 0 56.50 56.50 48.0531 48.05%
29 Little, Gregory M. C Limited 0 56.78 56.78 47.8161 47.82%
30 Schuette, Steve U Tactical 0 57.01 57.01 47.6232 47.62%
31 Askins, Randy U Tactical 5 55.45 60.45 44.9132 44.91%
32 Abernathy, Nick U Tactical 0 61.58 61.58 44.0890 44.09%
33 Hays, Vern U Tactical 0 63.45 63.45 42.7896 42.79%
34 Anderson, Bud U Tactical 5 59.69 64.69 41.9694 41.97%
35 Bofman, Jake U Tactical 10 55.94 65.94 41.1738 41.17%
36 Troyer, Ron B Open 0 66.89 66.89 40.5890 40.59%
37 O'Neil, Terry U Tactical 10 57.60 67.60 40.1627 40.16%
38 Dotson, Lawrence U Open 5 65.22 70.22 38.6642 38.66%
39 McCormick, Steven A Open 0 70.47 70.47 38.5270 38.53%
40 Moural, Lowell U Tactical 0 72.97 72.97 37.2071 37.21%
41 Rath, Jeff U Tactical 5 68.00 73.00 37.1918 37.19%
42 Goodnight, Brian U Tactical 10 63.26 73.26 37.0598 37.06%
43 Abernathy, Ray U Tactical 10 63.43 73.43 36.9740 36.97%
44 Owens, Dudley U Tactical 5 70.65 75.65 35.8890 35.89%
45 Armstrong, Chris L. U Limited 0 75.91 75.91 35.7660 35.77%
46 Hartsock, John L. C Open 0 79.14 79.14 34.3063 34.31%
47 Tucker, Cindy U Tactical 0 91.47 91.47 29.6819 29.68%
48 Commisso, Joel U Tactical 0 92.11 92.11 29.4756 29.48%
49 Leveaux, Monte U Tactical 5 89.60 94.60 28.6998 28.70%
50 Moreno Jr., Raymond U Tactical 30 69.14 99.14 27.3855 27.39%
51 Lukas, Victor U Tactical 5 98.03 103.03 26.3515 26.35%
52 Minter, Danny U Tactical 35 72.43 107.43 25.2723 25.27%
53 Kawakami, Dwayne U Open 65 42.54 107.54 25.2464 25.25%
54 Keillor, Bruce C Open 10 104.08 114.08 23.7991 23.80%
55 Jarnagin, Mike U Tactical 5 119.05 124.05 21.8863 21.89%
56 Allen, John U Tactical 80 52.37 132.37 20.5107 20.51%
57 Balice, Alba U Tactical 30 128.97 158.97 17.0787 17.08%
58 Nguyen, Phong U Tactical 135 49.62 184.62 14.7059 14.71%
59 Freelander, Ben U Tactical 65 126.35 191.35 14.1887 14.19%

Stage 3 - Multi-Gun X Games

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 26.90 26.90 100.0000 100.00%
2 Blixt, Henrik U Tactical 0 28.24 28.24 95.2550 95.26%
3 Henderson, Todd A Open 0 32.69 32.69 82.2882 82.29%
4 Peterson, Arnold U Tactical 0 33.95 33.95 79.2342 79.23%
5 Crow, Todd U Tactical 0 34.14 34.14 78.7932 78.79%
6 Fiddes, Gregory U Tactical 0 34.51 34.51 77.9484 77.95%
7 Nguyen, Phong U Tactical 0 35.98 35.98 74.7638 74.76%
8 Bellingham, Stephen U Tactical 0 38.75 38.75 69.4194 69.42%
9 Oneto, Bradley U Tactical 0 39.52 39.52 68.0668 68.07%
10 Lowe, Allen Gregory A Open 0 41.95 41.95 64.1240 64.12%
11 Massoni, Butch M Open 0 42.10 42.10 63.8955 63.90%
12 McCormick, Steven A Open 0 42.57 42.57 63.1900 63.19%
13 Gardner, Sherman L. U Tactical 0 42.70 42.70 62.9977 63.00%
14 Kawakami, Dwayne U Open 0 42.94 42.94 62.6456 62.65%
15 Bofman, Tim U Open 5 39.67 44.67 60.2194 60.22%
16 Nakabayashi, Ron A Open 0 44.97 44.97 59.8177 59.82%
17 Troyer, Ron B Open 0 46.23 46.23 58.1873 58.19%
18 Muehlner, James U Tactical 0 47.37 47.37 56.7870 56.79%
19 Case, Chad P U Tactical 0 47.47 47.47 56.6674 56.67%
20 Lowe, Lance D Tactical 0 50.71 50.71 53.0467 53.05%
21 Steele, Scott U Tactical 0 51.11 51.11 52.6316 52.63%
22 Hays, Vern U Tactical 0 52.54 52.54 51.1991 51.20%
23 Moural, Lowell U Tactical 0 52.97 52.97 50.7835 50.78%
24 Moreno Jr., Raymond U Tactical 0 54.02 54.02 49.7964 49.80%
25 Bunn, David U Tactical 0 54.79 54.79 49.0966 49.10%
26 O'Neil, Terry U Tactical 5 51.29 56.29 47.7882 47.79%
27 Balice, Alba U Tactical 0 56.37 56.37 47.7204 47.72%
28 Dotson, Lawrence U Open 10 46.61 56.61 47.5181 47.52%
29 Chesterman, Thomas C. C Limited 0 57.65 57.65 46.6609 46.66%
30 Barr, Mark U Tactical 0 61.16 61.16 43.9830 43.98%
31 Abernathy, Nick U Tactical 0 61.83 61.83 43.5064 43.51%
32 Allen, John U Tactical 0 62.29 62.29 43.1851 43.19%
33 Ponce, David U Tactical 5 58.02 63.02 42.6849 42.68%
34 Crews, Brian U Tactical 0 63.10 63.10 42.6307 42.63%
35 Leveaux, Monte U Tactical 10 53.36 63.36 42.4558 42.46%
36 Bass, Andy U Tactical 10 54.61 64.61 41.6344 41.63%
37 Sharp, Robert U Tactical 5 60.31 65.31 41.1882 41.19%
38 Abernathy, Ray U Tactical 5 60.62 65.62 40.9936 40.99%
39 Guidero, John C Open 0 66.08 66.08 40.7082 40.71%
40 Schuette, Steve U Tactical 10 56.93 66.93 40.1912 40.19%
41 Goodnight, Brian U Tactical 0 67.96 67.96 39.5821 39.58%
42 Askins, Randy U Tactical 0 69.72 69.72 38.5829 38.58%
43 Owens, Dudley U Tactical 0 71.04 71.04 37.8660 37.87%
44 Bofman, Jake U Tactical 0 71.63 71.63 37.5541 37.55%
45 Bollinger, Kevin B Open 0 71.87 71.87 37.4287 37.43%
46 Jarnagin, Mike U Tactical 0 72.11 72.11 37.3041 37.30%
47 Hartsock, John L. C Open 0 75.40 75.40 35.6764 35.68%
48 Rath, Jeff U Tactical 20 56.56 76.56 35.1358 35.14%
49 Little, Gregory M. C Limited 0 78.74 78.74 34.1631 34.16%
50 Nakabayashi, Bryan U Limited 10 72.07 82.07 32.7769 32.78%
51 Commisso, Joel U Tactical 0 82.43 82.43 32.6337 32.63%
52 Freelander, Ben U Tactical 0 85.92 85.92 31.3082 31.31%
53 Simonsma, Wayne U Tactical 0 90.00 90.00 29.8889 29.89%
54 Anderson, Bud U Tactical 20 75.14 95.14 28.2741 28.27%
55 Minter, Danny U Tactical 0 96.49 96.49 27.8785 27.88%
56 Armstrong, Chris L. U Limited 0 97.48 97.48 27.5954 27.60%
57 Lukas, Victor U Tactical 0 107.44 107.44 25.0372 25.04%
58 Tucker, Cindy U Tactical 0 123.74 123.74 21.7391 21.74%
59 Keillor, Bruce C Open 105 49.12 154.12 17.4539 17.45%

Stage 4 - Slug Fest

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 25.19 25.19 100.0000 100.00%
2 Bellingham, Stephen U Tactical 0 26.97 26.97 93.4001 93.40%
3 Fiddes, Gregory U Tactical 0 28.63 28.63 87.9846 87.98%
4 Blixt, Henrik U Tactical 0 28.64 28.64 87.9539 87.95%
5 Peterson, Arnold U Tactical 5 27.76 32.76 76.8926 76.89%
6 Massoni, Butch M Open 10 25.53 35.53 70.8978 70.90%
7 Henderson, Todd A Open 0 35.84 35.84 70.2846 70.28%
8 Nakabayashi, Ron A Open 0 38.80 38.80 64.9227 64.92%
9 Oneto, Bradley U Tactical 0 39.85 39.85 63.2120 63.21%
10 Bunn, David U Tactical 5 35.00 40.00 62.9750 62.98%
11 Steele, Scott U Tactical 0 40.49 40.49 62.2129 62.21%
12 Anderson, Bud U Tactical 5 35.68 40.68 61.9223 61.92%
13 Moural, Lowell U Tactical 0 41.37 41.37 60.8895 60.89%
14 Nakabayashi, Bryan U Limited 15 26.47 41.47 60.7427 60.74%
15 Owens, Dudley U Tactical 5 36.57 41.57 60.5966 60.60%
16 McCormick, Steven A Open 0 42.44 42.44 59.3544 59.35%
17 Crow, Todd U Tactical 20 24.26 44.26 56.9137 56.91%
18 Bofman, Tim U Open 0 44.32 44.32 56.8366 56.84%
19 Case, Chad P U Tactical 5 41.07 46.07 54.6777 54.68%
20 Nguyen, Phong U Tactical 0 46.37 46.37 54.3239 54.32%
21 Sharp, Robert U Tactical 15 32.24 47.24 53.3235 53.32%
22 Muehlner, James U Tactical 5 43.42 48.42 52.0240 52.02%
23 Barr, Mark U Tactical 0 49.84 49.84 50.5417 50.54%
24 Allen, John U Tactical 15 35.32 50.32 50.0596 50.06%
25 Abernathy, Nick U Tactical 0 51.42 51.42 48.9887 48.99%
26 Kawakami, Dwayne U Open 10 43.92 53.92 46.7174 46.72%
27 Dotson, Lawrence U Open 5 50.24 55.24 45.6010 45.60%
28 Chesterman, Thomas C. C Limited 0 55.62 55.62 45.2895 45.29%
29 Askins, Randy U Tactical 0 57.42 57.42 43.8697 43.87%
30 Bass, Andy U Tactical 10 47.80 57.80 43.5813 43.58%
31 Ponce, David U Tactical 30 29.64 59.64 42.2368 42.24%
32 O'Neil, Terry U Tactical 5 54.89 59.89 42.0604 42.06%
33 Hartsock, John L. C Open 0 60.02 60.02 41.9693 41.97%
34 Hays, Vern U Tactical 15 45.59 60.59 41.5745 41.57%
35 Rath, Jeff U Tactical 5 56.96 61.96 40.6553 40.66%
36 Guidero, John C Open 5 57.06 62.06 40.5898 40.59%
37 Little, Gregory M. C Limited 0 62.10 62.10 40.5636 40.56%
38 Moreno Jr., Raymond U Tactical 10 53.09 63.09 39.9271 39.93%
39 Abernathy, Ray U Tactical 0 64.25 64.25 39.2062 39.21%
40 Schuette, Steve U Tactical 0 64.26 64.26 39.2001 39.20%
41 Minter, Danny U Tactical 15 52.05 67.05 37.5690 37.57%
42 Keillor, Bruce C Open 20 49.38 69.38 36.3073 36.31%
43 Goodnight, Brian U Tactical 0 69.72 69.72 36.1302 36.13%
44 Lowe, Allen Gregory A Open 30 40.43 70.43 35.7660 35.77%
45 Crews, Brian U Tactical 30 40.76 70.76 35.5992 35.60%
46 Lowe, Lance D Tactical 30 42.92 72.92 34.5447 34.54%
47 Tucker, Cindy U Tactical 5 69.77 74.77 33.6900 33.69%
48 Jarnagin, Mike U Tactical 15 60.82 75.82 33.2234 33.22%
49 Armstrong, Chris L. U Limited 0 76.15 76.15 33.0794 33.08%
50 Balice, Alba U Tactical 15 61.40 76.40 32.9712 32.97%
51 Lukas, Victor U Tactical 25 58.39 83.39 30.2075 30.21%
52 Gardner, Sherman L. U Tactical 30 53.89 83.89 30.0274 30.03%
53 Leveaux, Monte U Tactical 30 54.23 84.23 29.9062 29.91%
54 Simonsma, Wayne U Tactical 20 66.29 86.29 29.1923 29.19%
55 Troyer, Ron B Open 10 77.95 87.95 28.6413 28.64%
56 Bollinger, Kevin B Open 15 75.72 90.72 27.7668 27.77%
57 Bofman, Jake U Tactical 30 75.43 105.43 23.8926 23.89%
58 Commisso, Joel U Tactical 5 101.94 106.94 23.5553 23.56%
59 Freelander, Ben U Tactical 0 123.52 123.52 20.3935 20.39%

Stage 5 - Sniper

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 54.17 54.17 100.0000 100.00%
2 Massoni, Butch M Open 0 55.97 55.97 96.7840 96.78%
3 Blixt, Henrik U Tactical 0 58.82 58.82 92.0945 92.09%
4 Fiddes, Gregory U Tactical 20 57.00 77.00 70.3506 70.35%
5 Hays, Vern U Tactical 10 70.93 80.93 66.9344 66.93%
6 Troyer, Ron B Open 0 83.46 83.46 64.9053 64.91%
7 Moural, Lowell U Tactical 10 75.62 85.62 63.2679 63.27%
8 Crow, Todd U Tactical 10 83.48 93.48 57.9482 57.95%
9 Simonsma, Wayne U Tactical 25 70.23 95.23 56.8833 56.88%
10 Kawakami, Dwayne U Open 10 90.09 100.09 54.1213 54.12%
11 Nguyen, Phong U Tactical 30 73.52 103.52 52.3281 52.33%
12 Hartsock, John L. C Open 10 95.47 105.47 51.3606 51.36%
13 Nakabayashi, Ron A Open 0 106.78 106.78 50.7305 50.73%
14 Henderson, Todd A Open 20 88.12 108.12 50.1017 50.10%
15 Schuette, Steve U Tactical 0 111.27 111.27 48.6834 48.68%
16 Goodnight, Brian U Tactical 20 93.82 113.82 47.5927 47.59%
17 Muehlner, James U Tactical 20 94.53 114.53 47.2977 47.30%
18 Steele, Scott U Tactical 10 105.27 115.27 46.9940 46.99%
19 Case, Chad P U Tactical 10 107.71 117.71 46.0199 46.02%
20 Lowe, Allen Gregory A Open 0 118.83 118.83 45.5861 45.59%
21 Oneto, Bradley U Tactical 0 119.51 119.51 45.3268 45.33%
22 Anderson, Bud U Tactical 0 119.96 119.96 45.1567 45.16%
23 Abernathy, Ray U Tactical 20 102.66 122.66 44.1627 44.16%
24 Bellingham, Stephen U Tactical 15 110.49 125.49 43.1668 43.17%
25 Askins, Randy U Tactical 10 115.73 125.73 43.0844 43.08%
26 Rath, Jeff U Tactical 20 106.22 126.22 42.9171 42.92%
27 Peterson, Arnold U Tactical 20 117.50 137.50 39.3964 39.40%
28 Sharp, Robert U Tactical 20 121.98 141.98 38.1533 38.15%
29 Bass, Andy U Tactical 30 115.19 145.19 37.3097 37.31%
30 Leveaux, Monte U Tactical 10 135.36 145.36 37.2661 37.27%
31 Bofman, Tim U Open 20 126.03 146.03 37.0951 37.10%
32 Barr, Mark U Tactical 20 126.70 146.70 36.9257 36.93%
33 Owens, Dudley U Tactical 10 147.92 157.92 34.3022 34.30%
34 Moreno Jr., Raymond U Tactical 55 104.67 159.67 33.9262 33.93%
35 Chesterman, Thomas C. C Limited 20 139.76 159.76 33.9071 33.91%
36 Guidero, John C Open 10 156.90 166.90 32.4566 32.46%
37 McCormick, Steven A Open 20 158.66 178.66 30.3202 30.32%
38 Bofman, Jake U Tactical 30 150.13 180.13 30.0727 30.07%
39 Freelander, Ben U Tactical 20 169.10 189.10 28.6462 28.65%
40 Armstrong, Chris L. U Limited 60 129.54 189.54 28.5797 28.58%
41 Commisso, Joel U Tactical 10 180.00 190.00 28.5105 28.51%
42 O'Neil, Terry U Tactical 40 150.40 190.40 28.4506 28.45%
43 Bunn, David U Tactical 20 170.83 190.83 28.3865 28.39%
44 Ponce, David U Tactical 20 175.38 195.38 27.7255 27.73%
45 Nakabayashi, Bryan U Limited 20 180.47 200.47 27.0215 27.02%
46 Jarnagin, Mike U Tactical 35 167.77 202.77 26.7150 26.72%
47 Tucker, Cindy U Tactical 30 177.50 207.50 26.1060 26.11%
48 Abernathy, Nick U Tactical 30 178.57 208.57 25.9721 25.97%
49 Keillor, Bruce C Open 30 180.00 210.00 25.7952 25.80%
50 Gardner, Sherman L. U Tactical 30 180.00 210.00 25.7952 25.80%
51 Lowe, Lance D Tactical 30 180.61 210.61 25.7205 25.72%
52 Dotson, Lawrence U Open 35 180.00 215.00 25.1953 25.20%
53 Minter, Danny U Tactical 40 177.99 217.99 24.8498 24.85%
54 Bollinger, Kevin B Open 40 180.00 220.00 24.6227 24.62%
55 Allen, John U Tactical 40 180.17 220.17 24.6037 24.60%
56 Little, Gregory M. C Limited 45 180.00 225.00 24.0756 24.08%
57 Crews, Brian U Tactical 55 180.00 235.00 23.0511 23.05%
58 Lukas, Victor U Tactical 60 180.00 240.00 22.5708 22.57%
59 Balice, Alba U Tactical 230 182.67 412.67 13.1267 13.13%

Stage 6 - Sniper X 2

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 98.34 98.34 100.0000 100.00%
2 Blixt, Henrik U Tactical 0 109.07 109.07 90.1623 90.16%
3 Henderson, Todd A Open 0 110.97 110.97 88.6185 88.62%
4 Fiddes, Gregory U Tactical 0 111.77 111.77 87.9843 87.98%
5 Crow, Todd U Tactical 0 113.56 113.56 86.5974 86.60%
6 Oneto, Bradley U Tactical 0 127.88 127.88 76.9002 76.90%
7 Steele, Scott U Tactical 0 129.73 129.73 75.8036 75.80%
8 Lowe, Allen Gregory A Open 0 151.89 151.89 64.7442 64.74%
9 Muehlner, James U Tactical 0 152.31 152.31 64.5657 64.57%
10 Bellingham, Stephen U Tactical 0 153.36 153.36 64.1236 64.12%
11 Nguyen, Phong U Tactical 0 155.98 155.98 63.0465 63.05%
12 Kawakami, Dwayne U Open 15 143.92 158.92 61.8802 61.88%
13 Peterson, Arnold U Tactical 0 158.93 158.93 61.8763 61.88%
14 Leveaux, Monte U Tactical 0 164.18 164.18 59.8977 59.90%
15 Bunn, David U Tactical 0 170.18 170.18 57.7859 57.79%
16 Case, Chad P U Tactical 0 174.36 174.36 56.4006 56.40%
17 Troyer, Ron B Open 5 169.44 174.44 56.3747 56.37%
18 Nakabayashi, Ron A Open 0 177.93 177.93 55.2689 55.27%
19 Abernathy, Nick U Tactical 0 188.18 188.18 52.2585 52.26%
20 Lowe, Lance D Tactical 15 179.63 194.63 50.5266 50.53%
21 Barr, Mark U Tactical 0 196.11 196.11 50.1453 50.15%
22 Moreno Jr., Raymond U Tactical 25 175.37 200.37 49.0792 49.08%
23 Simonsma, Wayne U Tactical 35 174.47 209.47 46.9471 46.95%
24 Gardner, Sherman L. U Tactical 10 200.00 210.00 46.8286 46.83%
25 Askins, Randy U Tactical 10 200.00 210.00 46.8286 46.83%
26 Hartsock, John L. C Open 15 200.00 215.00 45.7395 45.74%
27 Hays, Vern U Tactical 25 198.84 223.84 43.9332 43.93%
28 Anderson, Bud U Tactical 35 194.73 229.73 42.8068 42.81%
29 Massoni, Butch M Open 30 200.00 230.00 42.7565 42.76%
30 Schuette, Steve U Tactical 45 200.00 245.00 40.1388 40.14%
31 Guidero, John C Open 45 203.11 248.11 39.6356 39.64%
