Northern California Practical Shooters
September 5, 2011 Labor Day 2-Gun

Combined | Open | Limited | Tactical

Overall - Combined

Place Name USPSA Class Division PF Match Pts Match %
1 Sechiatano, Chris TY39578 U Tactical Major 461.4633 100.00%
2 Peterson, Arnold TY50453 U Tactical Major 417.5943 90.49%
3 Crow, Todd TY36021 U Tactical Major 416.5574 90.27%
4 Hemker, Tom A55248 U Tactical Major 406.2108 88.03%
5 Massoni, Butch A4993 M Open Major 399.5765 86.59%
6 Carlson, Adam L1363 M Open Major 392.4567 85.05%
7 Fiddes, Gregory A62845 U Tactical Major 375.0994 81.29%
8 Blixt, Henrik TY56081 U Tactical Major 358.8839 77.77%
9 Henderson, Todd A62459 A Open Major 350.9165 76.04%
10 Leach, Christopher L3327 U Open Major 326.8469 70.83%
11 McCormick, Steven TY18729 A Open Major 321.3599 69.64%
12 Pashoian, Tim A44132 M Tactical Major 311.0454 67.40%
13 Johnson, Brett L2819 U Tactical Major 302.2689 65.50%
14 Austria, Joe   U Tactical Major 297.2230 64.41%
15 Bellingham, Stephen TY54422 A Limited Major 291.5486 63.18%
16 Oneto, Bradley L927 U Tactical Major 287.5623 62.32%
17 Troyer, Ron L1644 B Open Major 282.7264 61.27%
18 Culbreath, Jack FY69250 U Tactical Major 270.5581 58.63%
19 Bunn, David FY59179 U Tactical Major 267.2939 57.92%
20 Lake, David A63174 U Limited Major 255.3014 55.32%
21 Sargentini, Vincent I. TY46726 U Tactical Major 254.7454 55.20%
22 Moreno Jr., Raymond TY66198 U Tactical Major 252.9669 54.82%
23 Short, Dan A51486 B Tactical Major 252.6249 54.74%
24 Allen, John   U Tactical Major 250.4661 54.28%
25 Muehlner, James A67007 U Tactical Major 249.0238 53.96%
26 Schuette, Steve A55939 U Tactical Major 248.6924 53.89%
27 Gardner, Sherman L. L3247 U Tactical Major 243.7909 52.83%
28 Kryvko, Dmytro TY65960 C Limited Major 242.8627 52.63%
29 Askins, Randy TY47011 U Tactical Major 240.8805 52.20%
30 Case, Chad P TY56287 U Tactical Major 239.7619 51.96%
31 Guidero, John A60193 U Tactical Major 239.4083 51.88%
32 Rosete, Joey TY68508 C Tactical Major 237.1854 51.40%
33 Abernathy, Nick A52100 U Tactical Major 231.7483 50.22%
34 O'Neil, Terry A69619 D Tactical Major 230.8925 50.04%
35 Rowley, Brian   U Tactical Major 225.0174 48.76%
36 Signorotti, Gregg A58192 U Limited Major 222.7111 48.26%
37 Adams, Rob   U Limited Major 222.6278 48.24%
38 Ryan, Rob TY34128 B Open Major 216.9144 47.01%
39 Nakabayashi, Ron A17315 A Open Major 216.8736 47.00%
40 Lowe, Lance TY68876 D Tactical Major 214.7029 46.53%
41 Ponce, David TY32985 U Tactical Major 205.2228 44.47%
42 Haselton, Jarad   U Limited Major 202.7342 43.93%
43 Ichinaga, Keith A71460 U Limited Major 198.4054 43.00%
44 Crow, Rachael   U Tactical Major 198.1020 42.93%
45 Chesterman, Thomas C. L3214 C Limited Major 197.9792 42.90%
46 Jarnagin, Mike   U Tactical Major 197.6920 42.84%
47 Balice, Alba A71517 U Tactical Major 196.9430 42.68%
48 Bates, Randy TY49373 U Tactical Major 193.9119 42.02%
49 Abernathy, Ray TY30623 U Tactical Major 193.3520 41.90%
50 Nessinger, Chris A70843 C Limited Major 183.3229 39.73%
51 Hartsock, John L. TY5906 C Open Major 180.9635 39.22%
52 Chan, Thomas L1620 A Open Major 176.9096 38.34%
53 Little, Gregory M. TY41136 C Limited Major 176.3017 38.21%
54 Commisso, Joel FY68466 U Tactical Major 166.8655 36.16%
55 Minter, Danny TY64272 U Tactical Major 160.6089 34.80%
56 Northrop, Lawrence   U Tactical Major 153.3638 33.23%
57 Van Orsdol, Karl A69948 U Limited Major 126.5634 27.43%
58 Keillor, Bruce A40190 C Open Major 92.4970 20.04%
DQed Brown, Mark A65818 U Limited Major 4.7460 1.03%

Stage 1 - Do You Have Enough

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Hemker, Tom U Tactical 0 24.53 24.53 100.0000 100.00%
2 Massoni, Butch M Open 5 21.90 26.90 91.1896 91.19%
3 Peterson, Arnold U Tactical 0 28.91 28.91 84.8495 84.85%
4 McCormick, Steven A Open 0 29.09 29.09 84.3245 84.32%
5 Blixt, Henrik U Tactical 0 30.37 30.37 80.7705 80.77%
6 Leach, Christopher U Open 0 31.29 31.29 78.3957 78.40%
7 Troyer, Ron B Open 0 35.89 35.89 68.3477 68.35%
8 Carlson, Adam M Open 0 36.01 36.01 68.1200 68.12%
9 Henderson, Todd A Open 0 38.69 38.69 63.4014 63.40%
10 Pashoian, Tim M Tactical 0 39.02 39.02 62.8652 62.87%
11 Sechiatano, Chris U Tactical 0 39.91 39.91 61.4633 61.46%
12 Fiddes, Gregory U Tactical 0 41.61 41.61 58.9522 58.95%
13 Crow, Todd U Tactical 0 45.09 45.09 54.4023 54.40%
14 Johnson, Brett U Tactical 0 47.22 47.22 51.9483 51.95%
15 Moreno Jr., Raymond U Tactical 0 54.07 54.07 45.3671 45.37%
16 Sargentini, Vincent I. U Tactical 15 41.30 56.30 43.5702 43.57%
17 Bellingham, Stephen A Limited 0 57.91 57.91 42.3588 42.36%
18 Askins, Randy U Tactical 0 58.12 58.12 42.2058 42.21%
19 Culbreath, Jack U Tactical 0 59.96 59.96 40.9106 40.91%
20 Austria, Joe U Tactical 0 60.55 60.55 40.5120 40.51%
21 Ryan, Rob B Open 0 63.66 63.66 38.5328 38.53%
22 Signorotti, Gregg U Limited 0 65.33 65.33 37.5478 37.55%
23 Schuette, Steve U Tactical 0 66.47 66.47 36.9039 36.90%
24 Chan, Thomas A Open 0 67.53 67.53 36.3246 36.32%
25 Hartsock, John L. C Open 0 68.67 68.67 35.7216 35.72%
26 Ichinaga, Keith U Limited 0 68.74 68.74 35.6852 35.69%
27 Oneto, Bradley U Tactical 15 55.12 70.12 34.9829 34.98%
28 Rosete, Joey C Tactical 0 74.65 74.65 32.8600 32.86%
29 Nessinger, Chris C Limited 0 75.14 75.14 32.6457 32.65%
30 O'Neil, Terry D Tactical 0 75.29 75.29 32.5807 32.58%
31 Lake, David U Limited 25 50.80 75.80 32.3615 32.36%
32 Abernathy, Nick U Tactical 0 75.80 75.80 32.3615 32.36%
33 Short, Dan B Tactical 0 80.25 80.25 30.5670 30.57%
34 Guidero, John U Tactical 0 81.91 81.91 29.9475 29.95%
35 Little, Gregory M. C Limited 0 82.46 82.46 29.7478 29.75%
36 Jarnagin, Mike U Tactical 0 83.08 83.08 29.5258 29.53%
37 Muehlner, James U Tactical 15 68.18 83.18 29.4903 29.49%
38 Case, Chad P U Tactical 15 68.51 83.51 29.3737 29.37%
39 Balice, Alba U Tactical 0 84.63 84.63 28.9850 28.99%
40 Kryvko, Dmytro C Limited 0 89.72 89.72 27.3406 27.34%
41 Allen, John U Tactical 0 90.58 90.58 27.0810 27.08%
42 Bunn, David U Tactical 0 91.04 91.04 26.9442 26.94%
43 Chesterman, Thomas C. C Limited 0 98.37 98.37 24.9365 24.94%
44 Abernathy, Ray U Tactical 0 100.14 100.14 24.4957 24.50%
45 Gardner, Sherman L. U Tactical 15 85.15 100.15 24.4933 24.49%
46 Rowley, Brian U Tactical 0 101.63 101.63 24.1366 24.14%
47 Lowe, Lance D Tactical 0 103.89 103.89 23.6115 23.61%
48 Adams, Rob U Limited 0 103.92 103.92 23.6047 23.60%
49 Ponce, David U Tactical 0 108.62 108.62 22.5833 22.58%
50 Minter, Danny U Tactical 0 116.05 116.05 21.1374 21.14%
51 Bates, Randy U Tactical 15 104.78 119.78 20.4792 20.48%
52 Commisso, Joel U Tactical 0 129.63 129.63 18.9231 18.92%
53 Nakabayashi, Ron A Open 15 120.84 135.84 18.0580 18.06%
54 Crow, Rachael U Tactical 0 141.86 141.86 17.2917 17.29%
55 Van Orsdol, Karl U Limited 15 141.95 156.95 15.6292 15.63%
56 Haselton, Jarad U Limited 70 117.07 187.07 13.1127 13.11%
57 Northrop, Lawrence U Tactical 90 120.42 210.42 11.6576 11.66%
58 Keillor, Bruce C Open 0 500.00 500.00 4.9060 4.91%
DQ Brown, Mark U Limited 0 165.40 165.40 0.0000 0.00%

Stage 2 - Open Friendly

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 5 30.53 35.53 100.0000 100.00%
2 Crow, Todd U Tactical 0 37.55 37.55 94.6205 94.62%
3 Blixt, Henrik U Tactical 5 35.06 40.06 88.6920 88.69%
4 Peterson, Arnold U Tactical 0 41.45 41.45 85.7177 85.72%
5 Johnson, Brett U Tactical 0 46.16 46.16 76.9714 76.97%
6 Massoni, Butch M Open 0 47.16 47.16 75.3393 75.34%
7 Fiddes, Gregory U Tactical 5 42.94 47.94 74.1135 74.11%
8 Oneto, Bradley U Tactical 0 49.16 49.16 72.2742 72.27%
9 Austria, Joe U Tactical 0 50.90 50.90 69.8035 69.80%
10 Troyer, Ron B Open 0 51.49 51.49 69.0037 69.00%
11 Carlson, Adam M Open 15 36.50 51.50 68.9903 68.99%
12 McCormick, Steven A Open 0 51.68 51.68 68.7500 68.75%
13 Bellingham, Stephen A Limited 0 51.88 51.88 68.4850 68.49%
14 Short, Dan B Tactical 0 51.99 51.99 68.3401 68.34%
15 Hemker, Tom U Tactical 5 47.92 52.92 67.1391 67.14%
16 Gardner, Sherman L. U Tactical 0 53.06 53.06 66.9619 66.96%
17 Moreno Jr., Raymond U Tactical 0 54.52 54.52 65.1687 65.17%
18 O'Neil, Terry D Tactical 5 53.68 58.68 60.5487 60.55%
19 Culbreath, Jack U Tactical 5 54.76 59.76 59.4545 59.45%
20 Kryvko, Dmytro C Limited 0 61.99 61.99 57.3157 57.32%
21 Nakabayashi, Ron A Open 0 62.02 62.02 57.2880 57.29%
22 Henderson, Todd A Open 15 47.59 62.59 56.7663 56.77%
23 Leach, Christopher U Open 20 44.41 64.41 55.1622 55.16%
24 Sargentini, Vincent I. U Tactical 0 64.96 64.96 54.6952 54.70%
25 Bunn, David U Tactical 10 55.12 65.12 54.5608 54.56%
26 Abernathy, Nick U Tactical 5 61.01 66.01 53.8252 53.83%
27 Lake, David U Limited 15 51.29 66.29 53.5978 53.60%
28 Adams, Rob U Limited 5 61.39 66.39 53.5171 53.52%
29 Schuette, Steve U Tactical 0 66.67 66.67 53.2923 53.29%
30 Guidero, John U Tactical 5 62.10 67.10 52.9508 52.95%
31 Rowley, Brian U Tactical 10 57.61 67.61 52.5514 52.55%
32 Rosete, Joey C Tactical 0 67.91 67.91 52.3192 52.32%
33 Case, Chad P U Tactical 5 63.46 68.46 51.8989 51.90%
34 Pashoian, Tim M Tactical 30 38.66 68.66 51.7477 51.75%
35 Commisso, Joel U Tactical 0 72.29 72.29 49.1493 49.15%
36 Jarnagin, Mike U Tactical 5 67.51 72.51 49.0001 49.00%
37 Lowe, Lance D Tactical 5 67.69 72.69 48.8788 48.88%
38 Abernathy, Ray U Tactical 10 63.49 73.49 48.3467 48.35%
39 Ichinaga, Keith U Limited 5 68.97 73.97 48.0330 48.03%
40 Ponce, David U Tactical 10 64.36 74.36 47.7811 47.78%
41 Allen, John U Tactical 5 70.42 75.42 47.1095 47.11%
42 Ryan, Rob B Open 0 76.13 76.13 46.6702 46.67%
43 Muehlner, James U Tactical 15 61.22 76.22 46.6151 46.62%
44 Haselton, Jarad U Limited 0 77.07 77.07 46.1009 46.10%
45 Bates, Randy U Tactical 0 79.73 79.73 44.5629 44.56%
46 Nessinger, Chris C Limited 15 65.55 80.55 44.1092 44.11%
47 Askins, Randy U Tactical 15 65.68 80.68 44.0382 44.04%
48 Northrop, Lawrence U Tactical 15 65.84 80.84 43.9510 43.95%
49 Crow, Rachael U Tactical 20 67.34 87.34 40.6801 40.68%
50 Hartsock, John L. C Open 0 87.43 87.43 40.6382 40.64%
51 Chan, Thomas A Open 0 90.40 90.40 39.3031 39.30%
52 Little, Gregory M. C Limited 5 92.53 97.53 36.4298 36.43%
53 Chesterman, Thomas C. C Limited 30 68.58 98.58 36.0418 36.04%
54 Minter, Danny U Tactical 20 79.39 99.39 35.7481 35.75%
55 Balice, Alba U Tactical 10 92.48 102.48 34.6702 34.67%
56 Van Orsdol, Karl U Limited 0 125.80 125.80 28.2432 28.24%
57 Signorotti, Gregg U Limited 5 124.81 129.81 27.3708 27.37%
58 Keillor, Bruce C Open 0 500.00 500.00 7.1060 7.11%
DQ Brown, Mark U Limited 5 112.19 117.19 0.0000 0.00%

Stage 3 - CQB

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 21.95 21.95 100.0000 100.00%
2 Crow, Todd U Tactical 0 22.13 22.13 99.1866 99.19%
3 Peterson, Arnold U Tactical 0 25.74 25.74 85.2758 85.28%
4 Carlson, Adam M Open 0 25.95 25.95 84.5857 84.59%
5 Blixt, Henrik U Tactical 0 26.08 26.08 84.1641 84.16%
6 Fiddes, Gregory U Tactical 0 26.32 26.32 83.3967 83.40%
7 Henderson, Todd A Open 0 26.43 26.43 83.0496 83.05%
8 Massoni, Butch M Open 0 30.57 30.57 71.8024 71.80%
9 Leach, Christopher U Open 0 30.90 30.90 71.0356 71.04%
10 Muehlner, James U Tactical 5 26.05 31.05 70.6924 70.69%
11 Hemker, Tom U Tactical 5 26.85 31.85 68.9168 68.92%
12 Austria, Joe U Tactical 0 32.18 32.18 68.2101 68.21%
13 Bunn, David U Tactical 0 32.21 32.21 68.1465 68.15%
14 Guidero, John U Tactical 0 32.65 32.65 67.2282 67.23%
15 Johnson, Brett U Tactical 0 33.36 33.36 65.7974 65.80%
16 Gardner, Sherman L. U Tactical 0 33.54 33.54 65.4442 65.44%
17 Ponce, David U Tactical 0 33.66 33.66 65.2109 65.21%
18 Pashoian, Tim M Tactical 10 24.93 34.93 62.8400 62.84%
19 Culbreath, Jack U Tactical 0 35.01 35.01 62.6964 62.70%
20 Allen, John U Tactical 0 35.33 35.33 62.1285 62.13%
21 Lake, David U Limited 5 30.57 35.57 61.7093 61.71%
22 Crow, Rachael U Tactical 5 30.65 35.65 61.5708 61.57%
23 O'Neil, Terry D Tactical 0 37.20 37.20 59.0054 59.01%
24 Haselton, Jarad U Limited 0 37.94 37.94 57.8545 57.85%
25 Adams, Rob U Limited 0 38.11 38.11 57.5964 57.60%
26 McCormick, Steven A Open 0 39.01 39.01 56.2676 56.27%
27 Oneto, Bradley U Tactical 0 39.43 39.43 55.6683 55.67%
28 Bellingham, Stephen A Limited 5 35.01 40.01 54.8613 54.86%
29 Schuette, Steve U Tactical 5 35.19 40.19 54.6156 54.62%
30 Short, Dan B Tactical 5 35.41 40.41 54.3182 54.32%
31 Rowley, Brian U Tactical 0 41.40 41.40 53.0193 53.02%
32 Askins, Randy U Tactical 0 41.82 41.82 52.4868 52.49%
33 Balice, Alba U Tactical 0 42.49 42.49 51.6592 51.66%
34 Troyer, Ron B Open 0 43.27 43.27 50.7280 50.73%
35 Kryvko, Dmytro C Limited 10 34.36 44.36 49.4815 49.48%
36 Lowe, Lance D Tactical 0 44.90 44.90 48.8864 48.89%
37 Jarnagin, Mike U Tactical 0 44.94 44.94 48.8429 48.84%
38 Rosete, Joey C Tactical 5 40.25 45.25 48.5083 48.51%
39 Ryan, Rob B Open 0 45.46 45.46 48.2842 48.28%
40 Nakabayashi, Ron A Open 5 41.21 46.21 47.5005 47.50%
41 Case, Chad P U Tactical 10 36.60 46.60 47.1030 47.10%
42 Minter, Danny U Tactical 0 47.30 47.30 46.4059 46.41%
43 Moreno Jr., Raymond U Tactical 10 37.88 47.88 45.8438 45.84%
44 Bates, Randy U Tactical 0 48.10 48.10 45.6341 45.63%
45 Nessinger, Chris C Limited 0 48.54 48.54 45.2204 45.22%
46 Abernathy, Nick U Tactical 10 40.20 50.20 43.7251 43.73%
47 Chesterman, Thomas C. C Limited 5 47.19 52.19 42.0579 42.06%
48 Little, Gregory M. C Limited 10 42.77 52.77 41.5956 41.60%
49 Sargentini, Vincent I. U Tactical 10 45.12 55.12 39.8222 39.82%
50 Signorotti, Gregg U Limited 30 27.29 57.29 38.3138 38.31%
51 Abernathy, Ray U Tactical 20 37.69 57.69 38.0482 38.05%
52 Keillor, Bruce C Open 10 48.40 58.40 37.5856 37.59%
53 Commisso, Joel U Tactical 0 60.64 60.64 36.1972 36.20%
54 Northrop, Lawrence U Tactical 20 48.22 68.22 32.1753 32.18%
55 Ichinaga, Keith U Limited 35 39.24 74.24 29.5663 29.57%
56 Chan, Thomas A Open 0 81.29 81.29 27.0021 27.00%
57 Hartsock, John L. C Open 5 76.76 81.76 26.8469 26.85%
58 Van Orsdol, Karl U Limited 10 81.33 91.33 24.0337 24.03%
DQ Brown, Mark U Limited 0 74.78 74.78 0.0000 0.00%

Stage 4 - 13 x 14

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 23.73 23.73 100.0000 100.00%
2 Hemker, Tom U Tactical 0 27.24 27.24 87.1145 87.11%
3 Carlson, Adam M Open 0 27.43 27.43 86.5111 86.51%
4 Crow, Todd U Tactical 0 28.01 28.01 84.7197 84.72%
5 Pashoian, Tim M Tactical 0 28.34 28.34 83.7332 83.73%
6 Peterson, Arnold U Tactical 0 29.13 29.13 81.4624 81.46%
7 Massoni, Butch M Open 0 31.21 31.21 76.0333 76.03%
8 Fiddes, Gregory U Tactical 0 31.27 31.27 75.8874 75.89%
9 Henderson, Todd A Open 0 31.42 31.42 75.5251 75.53%
10 Sargentini, Vincent I. U Tactical 0 34.37 34.37 69.0428 69.04%
11 Leach, Christopher U Open 0 34.98 34.98 67.8388 67.84%
12 Signorotti, Gregg U Limited 0 35.95 35.95 66.0083 66.01%
13 Troyer, Ron B Open 0 37.78 37.78 62.8110 62.81%
14 Bellingham, Stephen A Limited 5 33.54 38.54 61.5724 61.57%
15 Lake, David U Limited 0 39.57 39.57 59.9697 59.97%
16 Oneto, Bradley U Tactical 0 40.14 40.14 59.1181 59.12%
17 Allen, John U Tactical 0 40.90 40.90 58.0196 58.02%
18 Johnson, Brett U Tactical 0 40.94 40.94 57.9629 57.96%
19 Bunn, David U Tactical 0 41.89 41.89 56.6484 56.65%
20 Austria, Joe U Tactical 0 41.94 41.94 56.5808 56.58%
21 Chan, Thomas A Open 0 42.02 42.02 56.4731 56.47%
22 Kryvko, Dmytro C Limited 0 42.14 42.14 56.3123 56.31%
23 McCormick, Steven A Open 5 37.56 42.56 55.7566 55.76%
24 Case, Chad P U Tactical 0 42.57 42.57 55.7435 55.74%
25 Schuette, Steve U Tactical 0 43.00 43.00 55.1860 55.19%
26 Gardner, Sherman L. U Tactical 0 43.13 43.13 55.0197 55.02%
27 Culbreath, Jack U Tactical 5 38.60 43.60 54.4266 54.43%
28 Chesterman, Thomas C. C Limited 0 43.61 43.61 54.4141 54.41%
29 Balice, Alba U Tactical 0 44.29 44.29 53.5787 53.58%
30 Abernathy, Nick U Tactical 0 44.76 44.76 53.0161 53.02%
31 Rosete, Joey C Tactical 0 44.82 44.82 52.9451 52.95%
32 Askins, Randy U Tactical 0 45.20 45.20 52.5000 52.50%
33 Short, Dan B Tactical 0 45.49 45.49 52.1653 52.17%
34 Lowe, Lance D Tactical 0 46.15 46.15 51.4193 51.42%
35 Ryan, Rob B Open 0 46.81 46.81 50.6943 50.69%
36 Guidero, John U Tactical 0 48.16 48.16 49.2733 49.27%
37 Rowley, Brian U Tactical 0 49.93 49.93 47.5265 47.53%
38 Bates, Randy U Tactical 0 50.75 50.75 46.7586 46.76%
39 Moreno Jr., Raymond U Tactical 0 51.17 51.17 46.3748 46.37%
40 Hartsock, John L. C Open 0 51.66 51.66 45.9350 45.94%
41 Adams, Rob U Limited 5 47.24 52.24 45.4250 45.43%
42 Blixt, Henrik U Tactical 15 38.39 53.39 44.4465 44.45%
43 Muehlner, James U Tactical 15 38.99 53.99 43.9526 43.95%
44 Haselton, Jarad U Limited 10 45.15 55.15 43.0281 43.03%
45 Abernathy, Ray U Tactical 0 55.48 55.48 42.7722 42.77%
46 Ichinaga, Keith U Limited 10 53.46 63.46 37.3936 37.39%
47 Northrop, Lawrence U Tactical 0 63.71 63.71 37.2469 37.25%
48 Keillor, Bruce C Open 0 63.74 63.74 37.2294 37.23%
49 Jarnagin, Mike U Tactical 5 59.58 64.58 36.7451 36.75%
50 Crow, Rachael U Tactical 0 65.92 65.92 35.9982 36.00%
51 Ponce, David U Tactical 0 66.54 66.54 35.6628 35.66%
52 Little, Gregory M. C Limited 5 63.43 68.43 34.6778 34.68%
53 O'Neil, Terry D Tactical 0 71.27 71.27 33.2959 33.30%
54 Minter, Danny U Tactical 0 76.52 76.52 31.0115 31.01%
55 Nakabayashi, Ron A Open 0 78.49 78.49 30.2332 30.23%
56 Van Orsdol, Karl U Limited 0 89.12 89.12 26.6270 26.63%
57 Commisso, Joel U Tactical 0 91.92 91.92 25.8159 25.82%
58 Nessinger, Chris C Limited 0 92.30 92.30 25.7096 25.71%
59 Brown, Mark U Limited 0 500.00 500.00 4.7460 4.75%

Stage 5 - Code 3

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Sechiatano, Chris U Tactical 0 28.35 28.35 100.0000 100.00%
2 Massoni, Butch M Open 0 33.27 33.27 85.2119 85.21%
3 Carlson, Adam M Open 0 33.65 33.65 84.2496 84.25%
4 Crow, Todd U Tactical 0 33.90 33.90 83.6283 83.63%
5 Hemker, Tom U Tactical 0 34.14 34.14 83.0404 83.04%
6 Fiddes, Gregory U Tactical 0 34.26 34.26 82.7496 82.75%
7 Peterson, Arnold U Tactical 0 35.31 35.31 80.2889 80.29%
8 Henderson, Todd A Open 0 39.28 39.28 72.1741 72.17%
9 Oneto, Bradley U Tactical 0 43.27 43.27 65.5188 65.52%
10 Bellingham, Stephen A Limited 0 44.11 44.11 64.2711 64.27%
11 Nakabayashi, Ron A Open 0 44.44 44.44 63.7939 63.79%
12 Austria, Joe U Tactical 0 45.64 45.64 62.1166 62.12%
13 Bunn, David U Tactical 5 41.48 46.48 60.9940 60.99%
14 Blixt, Henrik U Tactical 20 26.62 46.62 60.8108 60.81%
15 Muehlner, James U Tactical 0 48.65 48.65 58.2734 58.27%
16 McCormick, Steven A Open 0 50.39 50.39 56.2612 56.26%
17 Allen, John U Tactical 5 45.51 50.51 56.1275 56.13%
18 Case, Chad P U Tactical 0 50.95 50.95 55.6428 55.64%
19 Leach, Christopher U Open 15 37.10 52.10 54.4146 54.41%
20 Signorotti, Gregg U Limited 5 48.02 53.02 53.4704 53.47%
21 Culbreath, Jack U Tactical 0 53.42 53.42 53.0700 53.07%
22 Kryvko, Dmytro C Limited 0 54.09 54.09 52.4126 52.41%
23 Rosete, Joey C Tactical 0 56.08 56.08 50.5528 50.55%
24 Moreno Jr., Raymond U Tactical 0 56.46 56.46 50.2125 50.21%
25 Pashoian, Tim M Tactical 10 46.86 56.86 49.8593 49.86%
26 Askins, Randy U Tactical 0 57.10 57.10 49.6497 49.65%
27 Johnson, Brett U Tactical 0 57.17 57.17 49.5889 49.59%
28 Abernathy, Nick U Tactical 0 58.07 58.07 48.8204 48.82%
29 Schuette, Steve U Tactical 0 58.22 58.22 48.6946 48.69%
30 Rowley, Brian U Tactical 0 59.33 59.33 47.7836 47.78%
31 Ichinaga, Keith U Limited 0 59.40 59.40 47.7273 47.73%
32 Lake, David U Limited 10 49.48 59.48 47.6631 47.66%
33 Sargentini, Vincent I. U Tactical 0 59.54 59.54 47.6150 47.62%
34 Short, Dan B Tactical 20 40.02 60.02 47.2343 47.23%
35 O'Neil, Terry D Tactical 10 52.36 62.36 45.4618 45.46%
36 Haselton, Jarad U Limited 0 66.49 66.49 42.6380 42.64%
37 Crow, Rachael U Tactical 0 66.61 66.61 42.5612 42.56%
38 Adams, Rob U Limited 0 66.73 66.73 42.4846 42.48%
39 Lowe, Lance D Tactical 15 52.65 67.65 41.9069 41.91%
40 Chesterman, Thomas C. C Limited 0 69.95 69.95 40.5289 40.53%
41 Guidero, John U Tactical 10 60.86 70.86 40.0085 40.01%
42 Abernathy, Ray U Tactical 0 71.43 71.43 39.6892 39.69%
43 Commisso, Joel U Tactical 10 67.08 77.08 36.7800 36.78%
44 Bates, Randy U Tactical 0 77.72 77.72 36.4771 36.48%
45 Nessinger, Chris C Limited 0 79.55 79.55 35.6380 35.64%
46 Ponce, David U Tactical 5 78.42 83.42 33.9847 33.98%
47 Little, Gregory M. C Limited 0 83.75 83.75 33.8507 33.85%
48 Jarnagin, Mike U Tactical 10 74.43 84.43 33.5781 33.58%
49 Ryan, Rob B Open 15 71.61 86.61 32.7329 32.73%
50 Van Orsdol, Karl U Limited 5 83.51 88.51 32.0303 32.03%
51 Gardner, Sherman L. U Tactical 5 83.95 88.95 31.8718 31.87%
52 Troyer, Ron B Open 0 89.05 89.05 31.8360 31.84%
53 Hartsock, John L. C Open 10 79.09 89.09 31.8218 31.82%
54 Northrop, Lawrence U Tactical 15 85.06 100.06 28.3330 28.33%
55 Balice, Alba U Tactical 25 76.07 101.07 28.0499 28.05%
56 Minter, Danny U Tactical 5 102.77 107.77 26.3060 26.31%
57 Chan, Thomas A Open 30 129.21 159.21 17.8067 17.81%
58 Keillor, Bruce C Open 0 500.00 500.00 5.6700 5.67%
DQ Brown, Mark U Limited 0 95.11 95.11 0.0000 0.00%