Northern California Practical Shooters
November 26, 2011 Thanksgiving Multi-Gun

Combined | Open | Limited | Tactical

Overall - Combined

Place Name USPSA Class Division Match Pts. Match %
1 Sechiatano, Chris TY39578 U Tactical 494.1517 100.00%
2 Henderson, Todd A62459 A Open 434.5335 87.94%
3 Massoni, Butch A4993 M Open 419.5023 84.89%
4 Crow, Todd TY36021 U Tactical 415.3112 84.05%
5 Peterson, Arnold TY50453 U Tactical 404.5324 81.86%
6 Fiddes, Gregory TY62845 B Tactical 386.1908 78.15%
7 Johnson, Brett L2819 A Tactical 369.4041 74.76%
8 Lowe, Allen Gregory TY46152 A Open 365.7259 74.01%
9 Oneto, Bradley L927 M Open 363.0068 73.46%
10 Short, Dan A51486 U Tactical 326.4485 66.06%
11 Salinas, Joe A69527 U Open 321.0399 64.97%
12 Case, Chad P TY56287 U Tactical 320.6372 64.89%
13 Signorotti, Gregg A58192 C Open 291.1645 58.92%
14 Bofman, Tim A51918 A Open 287.8261 58.25%
15 Moural, Lowell   U Tactical 287.6736 58.22%
16 Kryvko, Dmytro TY65960 U Limited 282.4752 57.16%
17 Allen, John   U Tactical 282.2453 57.12%
18 Steele, Scott   U Tactical 280.8440 56.83%
19 Leveaux, Monte L2498 B Tactical 269.4691 54.53%
20 Haselton, Jarad A73756 U Limited 268.7873 54.39%
21 Bostian, Doug A71150 C Tactical 263.5837 53.34%
22 McCormick, Steven TY18729 A Open 263.0130 53.23%
23 O'Neil, Terry A69619 U Tactical 259.0014 52.41%
24 Schuette, Steve A55939 U Tactical 257.4231 52.09%
25 Bass, Andy A59851 D Tactical 255.9707 51.80%
26 Rowley, Brian   U Tactical 249.5345 50.50%
27 Gardner, Sherman L. L3247 U Tactical 246.9417 49.97%
28 Troyer, Ron L1644 B Open 245.9845 49.78%
29 Rosete, Joey TY68508 U Tactical 237.1257 47.99%
30 Bunn, David FY59179 U Tactical 234.7043 47.50%
31 Sharp, Robert A64320 B Limited 231.1867 46.79%
32 Abernathy, Nick A52100 U Tactical 230.9554 46.74%
33 Askins, Randy TY47011 U Tactical 229.2749 46.40%
34 Rath, Jeff   U Tactical 226.0340 45.74%
35 Abernathy, Ray TY30623 U Limited 224.1914 45.37%
36 Hartsock, John L. TY5906 C Open 222.4818 45.02%
37 Goodnight, Brian   U Tactical 216.2807 43.77%
38 Guidero, John A60193 C Open 211.8575 42.87%
39 Williams, Jay A70172 C Limited 211.4168 42.78%
40 Minter, Danny TY64272 U Tactical 207.9660 42.09%
41 Libante, Alec TY31812 U Tactical 197.1022 39.89%
42 Bofman, Jake A69910 U Tactical 196.8760 39.84%
43 Keillor, Bruce A40190 C Open 187.5115 37.95%
44 Kryvko, Inna TY66030 C Limited 158.2673 32.03%
45 Tucker, Cindy A59813 C Tactical 154.5465 31.28%
46 Armstrong, Chris L. TY62954 U Limited 150.8525 30.53%
47 Dotson, Lawrence TY54408 D Open 148.6448 30.08%
48 Commisso, Joel FY68466 U Limited 145.6700 29.48%
49 Van Orsdol, Karl A69948 U Limited 127.7494 25.85%
DQed Kraus, David TY62942 C Tactical 5.2220 1.06%
DQed Adams, Rob A73757 U Limited 4.2720 0.87%
DQed Burns, David A72562 U Limited 0.0000 0.00%

Stage 1 - Your Choice

Place Name Class Division Penalty Raw Time Stage Pts. Stage %
1 Henderson, Todd A Open 0 34.45 34.45 100.0000 100.00%
2 Sechiatano, Chris U Tactical 0 34.52 34.52 99.7972 99.80%
3 Massoni, Butch M Open 0 41.90 41.90 82.2196 82.22%
4 Fiddes, Gregory B Tactical 0 43.37 43.37 79.4328 79.43%
5 Johnson, Brett A Tactical 0 44.33 44.33 77.7126 77.71%
6 Peterson, Arnold U Tactical 5 40.38 45.38 75.9145 75.91%
7 Lowe, Allen Gregory A Open 0 46.59 46.59 73.9429 73.94%
8 Salinas, Joe U Open 0 48.06 48.06 71.6812 71.68%
9 Bostian, Doug C Tactical 0 48.06 48.06 71.6812 71.68%
10 Crow, Todd U Tactical 5 44.07 49.07 70.2058 70.21%
11 Short, Dan U Tactical 0 51.07 51.07 67.4564 67.46%
12 Bofman, Tim A Open 0 51.39 51.39 67.0364 67.04%
13 McCormick, Steven A Open 0 53.31 53.31 64.6220 64.62%
14 Rowley, Brian U Tactical 0 54.63 54.63 63.0606 63.06%
15 Oneto, Bradley M Open 0 54.76 54.76 62.9109 62.91%
16 Rosete, Joey U Tactical 0 55.79 55.79 61.7494 61.75%
17 Signorotti, Gregg C Open 0 57.83 57.83 59.5712 59.57%
18 Allen, John U Tactical 0 59.35 59.35 58.0455 58.05%
19 Bass, Andy D Tactical 5 55.23 60.23 57.1974 57.20%
20 Abernathy, Ray U Limited 0 62.48 62.48 55.1376 55.14%
21 Bofman, Jake U Tactical 0 62.55 62.55 55.0759 55.08%
22 Moural, Lowell U Tactical 0 62.63 62.63 55.0056 55.01%
23 O'Neil, Terry U Tactical 0 64.71 64.71 53.2375 53.24%
24 Troyer, Ron B Open 0 64.72 64.72 53.2293 53.23%
25 Rath, Jeff U Tactical 0 65.55 65.55 52.5553 52.56%
26 Case, Chad P U Tactical 0 65.74 65.74 52.4034 52.40%
27 Gardner, Sherman L. U Tactical 10 57.05 67.05 51.3796 51.38%
28 Haselton, Jarad U Limited 0 68.07 68.07 50.6097 50.61%
29 Kryvko, Dmytro U Limited 10 58.53 68.53 50.2700 50.27%
30 Minter, Danny U Tactical 0 68.57 68.57 50.2406 50.24%
31 Leveaux, Monte B Tactical 10 59.94 69.94 49.2565 49.26%
32 Libante, Alec U Tactical 0 69.95 69.95 49.2495 49.25%
33 Schuette, Steve U Tactical 0 70.08 70.08 49.1581 49.16%
34 Askins, Randy U Tactical 0 70.22 70.22 49.0601 49.06%
35 Keillor, Bruce C Open 0 71.53 71.53 48.1616 48.16%
36 Sharp, Robert B Limited 5 67.50 72.50 47.5172 47.52%
37 Hartsock, John L. C Open 0 74.30 74.30 46.3661 46.37%
38 Williams, Jay C Limited 0 79.07 79.07 43.5690 43.57%
39 Steele, Scott U Tactical 0 79.09 79.09 43.5580 43.56%
40 Bunn, David U Tactical 5 76.00 81.00 42.5309 42.53%
41 Goodnight, Brian U Tactical 0 81.66 81.66 42.1871 42.19%
42 Abernathy, Nick U Tactical 15 67.49 82.49 41.7626 41.76%
43 Guidero, John C Open 0 90.80 90.80 37.9405 37.94%
44 Armstrong, Chris L. U Limited 0 94.12 94.12 36.6022 36.60%
45 Kryvko, Inna C Limited 25 75.30 100.30 34.3470 34.35%
46 Tucker, Cindy C Tactical 5 97.27 102.27 33.6853 33.69%
47 Dotson, Lawrence D Open 25 96.93 121.93 28.2539 28.25%
48 Van Orsdol, Karl U Limited 5 118.24 123.24 27.9536 27.95%
49 Commisso, Joel U Limited 10 124.40 134.40 25.6324 25.63%
DQ Kraus, David C Tactical 40 144.32 184.32 0.0000 0.00%
DQ Adams, Rob U Limited 0 48.49 48.49 0.0000 0.00%

Stage 2 - Slugworth

Place Name Class Division Penalty Raw Time Stage Pts. Stage %
1 Sechiatano, Chris U Tactical 0 26.11 26.11 100.0000 100.00%
2 Henderson, Todd A Open 0 29.40 29.40 88.8095 88.81%
3 Massoni, Butch M Open 0 30.84 30.84 84.6628 84.66%
4 Crow, Todd U Tactical 0 31.90 31.90 81.8495 81.85%
5 Peterson, Arnold U Tactical 0 34.38 34.38 75.9453 75.95%
6 Case, Chad P U Tactical 0 37.72 37.72 69.2206 69.22%
7 Short, Dan U Tactical 0 38.13 38.13 68.4763 68.48%
8 Lowe, Allen Gregory A Open 0 39.30 39.30 66.4377 66.44%
9 Signorotti, Gregg C Open 0 40.11 40.11 65.0960 65.10%
10 Kryvko, Dmytro U Limited 0 42.15 42.15 61.9454 61.95%
11 Fiddes, Gregory B Tactical 10 32.37 42.37 61.6238 61.62%
12 Bostian, Doug C Tactical 0 43.64 43.64 59.8304 59.83%
13 Oneto, Bradley M Open 5 39.04 44.04 59.2870 59.29%
14 Steele, Scott U Tactical 0 45.03 45.03 57.9836 57.98%
15 Johnson, Brett A Tactical 5 40.85 45.85 56.9466 56.95%
16 Salinas, Joe U Open 0 45.95 45.95 56.8226 56.82%
17 Moural, Lowell U Tactical 0 47.40 47.40 55.0844 55.08%
18 Leveaux, Monte B Tactical 5 43.11 48.11 54.2715 54.27%
19 Gardner, Sherman L. U Tactical 5 43.30 48.30 54.0580 54.06%
20 Bunn, David U Tactical 10 38.45 48.45 53.8906 53.89%
21 Bofman, Tim A Open 5 44.80 49.80 52.4297 52.43%
22 Bass, Andy D Tactical 0 51.53 51.53 50.6695 50.67%
23 Allen, John U Tactical 5 47.75 52.75 49.4976 49.50%
24 McCormick, Steven A Open 5 48.79 53.79 48.5406 48.54%
25 Askins, Randy U Tactical 0 53.98 53.98 48.3698 48.37%
26 Schuette, Steve U Tactical 0 54.96 54.96 47.5073 47.51%
27 Abernathy, Ray U Limited 0 56.53 56.53 46.1879 46.19%
28 Goodnight, Brian U Tactical 0 56.62 56.62 46.1144 46.11%
29 Rowley, Brian U Tactical 0 57.16 57.16 45.6788 45.68%
30 Guidero, John C Open 5 53.02 58.02 45.0017 45.00%
31 Sharp, Robert B Limited 10 49.38 59.38 43.9710 43.97%
32 Minter, Danny U Tactical 0 62.34 62.34 41.8832 41.88%
33 Rath, Jeff U Tactical 0 62.47 62.47 41.7961 41.80%
34 Abernathy, Nick U Tactical 0 63.81 63.81 40.9184 40.92%
35 Williams, Jay C Limited 10 55.88 65.88 39.6327 39.63%
36 Rosete, Joey U Tactical 20 47.06 67.06 38.9353 38.94%
37 Troyer, Ron B Open 0 69.21 69.21 37.7258 37.73%
38 Libante, Alec U Tactical 15 54.59 69.59 37.5198 37.52%
39 Haselton, Jarad U Limited 25 45.01 70.01 37.2947 37.29%
40 Keillor, Bruce C Open 15 55.28 70.28 37.1514 37.15%
41 O'Neil, Terry U Tactical 10 60.87 70.87 36.8421 36.84%
42 Kryvko, Inna C Limited 20 61.19 81.19 32.1591 32.16%
43 Hartsock, John L. C Open 15 66.68 81.68 31.9662 31.97%
44 Bofman, Jake U Tactical 20 68.15 88.15 29.6200 29.62%
45 Dotson, Lawrence D Open 20 71.44 91.44 28.5542 28.55%
46 Commisso, Joel U Limited 10 82.71 92.71 28.1631 28.16%
47 Armstrong, Chris L. U Limited 5 88.81 93.81 27.8329 27.83%
48 Tucker, Cindy C Tactical 15 92.41 107.41 24.3087 24.31%
49 Van Orsdol, Karl U Limited 15 117.59 132.59 19.6923 19.69%
50 Kraus, David C Tactical 0 500.00 500.00 5.2220 5.22%
DQ Adams, Rob U Limited 0 42.21 42.21 0.0000 0.00%

Stage 3 - Which Side Now

Place Name Class Division Penalty Raw Time Stage Pts Stage %
1 Massoni, Butch M Open 0 44.29 44.29 100.0000 100.00%
2 Henderson, Todd A Open 0 44.32 44.32 99.9323 99.93%
3 Sechiatano, Chris U Tactical 0 46.94 46.94 94.3545 94.35%
4 Crow, Todd U Tactical 0 50.72 50.72 87.3226 87.32%
5 Peterson, Arnold U Tactical 0 51.59 51.59 85.8500 85.85%
6 Oneto, Bradley M Open 0 52.72 52.72 84.0099 84.01%
7 Johnson, Brett A Tactical 0 57.42 57.42 77.1334 77.13%
8 Lowe, Allen Gregory A Open 5 52.71 57.71 76.7458 76.75%
9 Salinas, Joe U Open 0 58.07 58.07 76.2700 76.27%
10 Fiddes, Gregory B Tactical 0 58.73 58.73 75.4129 75.41%
11 Case, Chad P U Tactical 0 76.81 76.81 57.6618 57.66%
12 Bofman, Tim A Open 0 76.92 76.92 57.5793 57.58%
13 Haselton, Jarad U Limited 0 79.85 79.85 55.4665 55.47%
14 Kryvko, Dmytro U Limited 0 82.36 82.36 53.7761 53.78%
15 Troyer, Ron B Open 15 68.38 83.38 53.1183 53.12%
16 Signorotti, Gregg C Open 0 89.73 89.73 49.3592 49.36%
17 Gardner, Sherman L. U Tactical 5 84.83 89.83 49.3042 49.30%
18 Short, Dan U Tactical 0 89.89 89.89 49.2713 49.27%
19 Schuette, Steve U Tactical 0 92.35 92.35 47.9589 47.96%
20 Steele, Scott U Tactical 0 92.38 92.38 47.9433 47.94%
21 McCormick, Steven A Open 10 85.94 95.94 46.1643 46.16%
22 Rosete, Joey U Tactical 10 86.89 96.89 45.7116 45.71%
23 O'Neil, Terry U Tactical 0 97.03 97.03 45.6457 45.65%
24 Leveaux, Monte B Tactical 10 92.19 102.19 43.3408 43.34%
25 Hartsock, John L. C Open 0 102.37 102.37 43.2646 43.26%
26 Bostian, Doug C Tactical 20 82.74 102.74 43.1088 43.11%
27 Rowley, Brian U Tactical 0 103.36 103.36 42.8502 42.85%
28 Allen, John U Tactical 0 105.05 105.05 42.1609 42.16%
29 Commisso, Joel U Limited 0 109.79 109.79 40.3407 40.34%
30 Minter, Danny U Tactical 0 111.71 111.71 39.6473 39.65%
31 Sharp, Robert B Limited 0 111.84 111.84 39.6012 39.60%
32 Moural, Lowell U Tactical 0 117.57 117.57 37.6712 37.67%
33 Rath, Jeff U Tactical 0 118.34 118.34 37.4261 37.43%
34 Bass, Andy D Tactical 5 118.12 123.12 35.9730 35.97%
35 Keillor, Bruce C Open 10 117.11 127.11 34.8438 34.84%
36 Bunn, David U Tactical 30 98.24 128.24 34.5368 34.54%
37 Libante, Alec U Tactical 30 99.41 129.41 34.2246 34.22%
38 Abernathy, Ray U Limited 15 123.35 138.35 32.0130 32.01%
39 Goodnight, Brian U Tactical 5 133.41 138.41 31.9991 32.00%
40 Askins, Randy U Tactical 5 134.04 139.04 31.8541 31.85%
41 Guidero, John C Open 0 140.33 140.33 31.5613 31.56%
42 Bofman, Jake U Tactical 0 146.31 146.31 30.2713 30.27%
43 Abernathy, Nick U Tactical 40 107.73 147.73 29.9804 29.98%
44 Armstrong, Chris L. U Limited 0 151.31 151.31 29.2710 29.27%
45 Tucker, Cindy C Tactical 10 155.50 165.50 26.7613 26.76%
46 Williams, Jay C Limited 0 172.77 172.77 25.6352 25.64%
47 Van Orsdol, Karl U Limited 0 173.96 173.96 25.4599 25.46%
48 Kryvko, Inna C Limited 90 149.05 239.05 18.5275 18.53%
49 Dotson, Lawrence D Open 245 96.43 341.43 12.9719 12.97%
DQ Adams, Rob U Limited 5 100.49 105.49 0.0000 0.00%
DQ Kraus, David C Tactical 0 237.72 237.72 0.0000 0.00%

Stage 4 - Smokin' Hot

Place Name Class Division Penalty Raw Time Stage Pts. Stage %
1 Sechiatano, Chris U Tactical 0 21.36 21.36 100.0000 100.00%
2 Peterson, Arnold U Tactical 0 22.40 22.40 95.3571 95.36%
3 Crow, Todd U Tactical 0 22.54 22.54 94.7649 94.76%
4 Fiddes, Gregory B Tactical 0 22.79 22.79 93.7253 93.73%
5 Henderson, Todd A Open 0 25.82 25.82 82.7266 82.73%
6 Johnson, Brett A Tactical 0 26.01 26.01 82.1223 82.12%
7 Bofman, Tim A Open 0 26.28 26.28 81.2785 81.28%
8 Lowe, Allen Gregory A Open 0 26.60 26.60 80.3008 80.30%
9 Haselton, Jarad U Limited 0 27.29 27.29 78.2704 78.27%
10 Massoni, Butch M Open 0 28.14 28.14 75.9062 75.91%
11 Schuette, Steve U Tactical 0 29.15 29.15 73.2762 73.28%
12 Kryvko, Dmytro U Limited 0 29.71 29.71 71.8950 71.90%
13 Case, Chad P U Tactical 0 30.00 30.00 71.2000 71.20%
14 O'Neil, Terry U Tactical 0 31.20 31.20 68.4615 68.46%
15 Oneto, Bradley M Open 0 31.26 31.26 68.3301 68.33%
16 Allen, John U Tactical 0 31.38 31.38 68.0688 68.07%
17 Abernathy, Nick U Tactical 0 32.79 32.79 65.1418 65.14%
18 Salinas, Joe U Open 5 28.11 33.11 64.5122 64.51%
19 Steele, Scott U Tactical 0 34.19 34.19 62.4744 62.47%
20 Short, Dan U Tactical 10 25.26 35.26 60.5786 60.58%
21 Troyer, Ron B Open 0 35.46 35.46 60.2369 60.24%
22 Moural, Lowell U Tactical 0 36.07 36.07 59.2182 59.22%
23 Sharp, Robert B Limited 0 36.14 36.14 59.1035 59.10%
24 Rosete, Joey U Tactical 0 36.31 36.31 58.8268 58.83%
25 Signorotti, Gregg C Open 10 26.70 36.70 58.2016 58.20%
26 Bunn, David U Tactical 0 38.44 38.44 55.5671 55.57%
27 Abernathy, Ray U Limited 0 38.90 38.90 54.9100 54.91%
28 Guidero, John C Open 0 39.20 39.20 54.4898 54.49%
29 Goodnight, Brian U Tactical 0 40.22 40.22 53.1079 53.11%
30 Bofman, Jake U Tactical 0 40.85 40.85 52.2889 52.29%
31 Gardner, Sherman L. U Tactical 0 41.08 41.08 51.9961 52.00%
32 Bass, Andy D Tactical 0 41.84 41.84 51.0516 51.05%
33 Libante, Alec U Tactical 10 34.57 44.57 47.9246 47.92%
34 Tucker, Cindy C Tactical 0 46.88 46.88 45.5631 45.56%
35 Rath, Jeff U Tactical 0 47.15 47.15 45.3022 45.30%
36 Askins, Randy U Tactical 0 47.35 47.35 45.1109 45.11%
37 Kryvko, Inna C Limited 0 48.04 48.04 44.4629 44.46%
38 Leveaux, Monte B Tactical 0 48.04 48.04 44.4629 44.46%
39 Bostian, Doug C Tactical 20 29.72 49.72 42.9606 42.96%
40 Rowley, Brian U Tactical 5 44.93 49.93 42.7799 42.78%
41 Hartsock, John L. C Open 0 51.03 51.03 41.8577 41.86%
42 Minter, Danny U Tactical 0 51.26 51.26 41.6699 41.67%
43 Williams, Jay C Limited 0 53.79 53.79 39.7100 39.71%
44 McCormick, Steven A Open 0 59.57 59.57 35.8570 35.86%
45 Dotson, Lawrence D Open 5 54.75 59.75 35.7490 35.75%
46 Keillor, Bruce C Open 0 61.77 61.77 34.5799 34.58%
47 Armstrong, Chris L. U Limited 0 63.91 63.91 33.4220 33.42%
48 Commisso, Joel U Limited 0 72.13 72.13 29.6132 29.61%
49 Van Orsdol, Karl U Limited 0 98.15 98.15 21.7626 21.76%
50 Adams, Rob U Limited 0 500.00 500.00 4.2720 4.27%
DQ Kraus, David C Tactical 0 67.74 67.74 0.0000 0.00%

Stage 5 - The Lone Ranger

Place Name Class Division Penalty Raw Time Stage Pts. Stage %
1 Sechiatano, Chris U Tactical 0 69.05 69.05 100.0000 100.00%
2 Oneto, Bradley M Open 0 78.05 78.05 88.4689 88.47%
3 Crow, Todd U Tactical 0 85.07 85.07 81.1684 81.17%
4 Moural, Lowell U Tactical 0 85.57 85.57 80.6942 80.69%
5 Short, Dan U Tactical 0 85.60 85.60 80.6659 80.67%
6 Leveaux, Monte B Tactical 5 83.37 88.37 78.1374 78.14%
7 Massoni, Butch M Open 0 90.01 90.01 76.7137 76.71%
8 Fiddes, Gregory B Tactical 0 90.86 90.86 75.9960 76.00%
9 Johnson, Brett A Tactical 0 91.47 91.47 75.4892 75.49%
10 Peterson, Arnold U Tactical 0 96.62 96.62 71.4655 71.47%
11 Case, Chad P U Tactical 0 98.43 98.43 70.1514 70.15%
12 Steele, Scott U Tactical 0 100.24 100.24 68.8847 68.88%
13 Lowe, Allen Gregory A Open 0 101.10 101.10 68.2987 68.30%
14 McCormick, Steven A Open 5 96.80 101.80 67.8291 67.83%
15 Allen, John U Tactical 0 107.10 107.10 64.4725 64.47%
16 Henderson, Todd A Open 0 109.49 109.49 63.0651 63.07%
17 Williams, Jay C Limited 0 109.83 109.83 62.8699 62.87%
18 Bass, Andy D Tactical 0 113.05 113.05 61.0792 61.08%
19 Hartsock, John L. C Open 0 116.98 116.98 59.0272 59.03%
20 Signorotti, Gregg C Open 5 112.16 117.16 58.9365 58.94%
21 Rowley, Brian U Tactical 0 125.17 125.17 55.1650 55.17%
22 Askins, Randy U Tactical 5 120.82 125.82 54.8800 54.88%
23 O'Neil, Terry U Tactical 10 115.97 125.97 54.8146 54.81%
24 Abernathy, Nick U Tactical 0 129.91 129.91 53.1522 53.15%
25 Salinas, Joe U Open 0 133.42 133.42 51.7539 51.75%
26 Rath, Jeff U Tactical 5 136.05 141.05 48.9543 48.95%
27 Bunn, David U Tactical 0 143.32 143.32 48.1789 48.18%
28 Haselton, Jarad U Limited 5 141.46 146.46 47.1460 47.15%
29 Bostian, Doug C Tactical 0 150.10 150.10 46.0027 46.00%
30 Kryvko, Dmytro U Limited 10 144.86 154.86 44.5887 44.59%
31 Dotson, Lawrence D Open 5 155.15 160.15 43.1158 43.12%
32 Goodnight, Brian U Tactical 0 161.06 161.06 42.8722 42.87%
33 Guidero, John C Open 5 156.09 161.09 42.8642 42.86%
34 Troyer, Ron B Open 0 165.69 165.69 41.6742 41.67%
35 Sharp, Robert B Limited 30 138.44 168.44 40.9938 40.99%
36 Gardner, Sherman L. U Tactical 0 171.75 171.75 40.2038 40.20%
37 Schuette, Steve U Tactical 15 159.71 174.71 39.5226 39.52%
38 Abernathy, Ray U Limited 30 162.11 192.11 35.9429 35.94%
39 Minter, Danny U Tactical 20 180.00 200.00 34.5250 34.53%
40 Van Orsdol, Karl U Limited 30 180.00 210.00 32.8810 32.88%
41 Keillor, Bruce C Open 40 170.68 210.68 32.7748 32.77%
42 Rosete, Joey U Tactical 40 176.44 216.44 31.9026 31.90%
43 Bofman, Jake U Tactical 55 178.12 233.12 29.6199 29.62%
44 Bofman, Tim A Open 60 174.05 234.05 29.5022 29.50%
45 Kryvko, Inna C Limited 60 180.00 240.00 28.7708 28.77%
46 Libante, Alec U Tactical 65 180.00 245.00 28.1837 28.18%
47 Tucker, Cindy C Tactical 105 180.00 285.00 24.2281 24.23%
48 Armstrong, Chris L. U Limited 130 161.05 291.05 23.7244 23.72%
49 Commisso, Joel U Limited 135 180.00 315.00 21.9206 21.92%
DQ Kraus, David C Tactical 100 180.00 280.00 0.0000 0.00%
DQ Adams, Rob U Limited 5 76.38 81.38 0.0000 0.00%