Northern California Practical Shooters
Shotgun Challenge
September 2, 2006 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                       Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Stage 7   Stage 8 Overall
                                         Inner   5 To Go      Open    Flying    Hidden   Getting        No    Flying   Match
 Place  Competitor          Division    Limits   (Kinda)      Wide         A    Choice    Closer    Option         V Results
   1    Todd Crow           Auto         11.01      6.75      8.41      6.59     11.55      8.19      7.56      6.50   66.56
   2    Dan Carden          Auto         16.66      5.80      9.40      6.46      9.53      5.80      9.18      9.20   72.03
   3    Chris Sechiatano    Pump         12.75      6.73     10.15      7.10      9.92      7.45     11.26      8.11   73.47
   4    Arnold Peterson     Auto         14.75      8.88      9.31      8.67      8.91      9.87      8.35      8.15   76.89
   5    Butch Massoni       Auto         12.52      7.66      8.79      7.40     15.16      7.76      9.51      8.37   77.17
   6    Dave Antonini       Auto         13.49      7.31      8.83      7.49     15.08      7.95      9.41      7.75   77.31
   7    Jim Gallagher       Auto         14.33      7.23     10.66      9.70     12.35      8.31      8.69      9.40   80.67
   8    Tom Hemker          Auto         13.85      8.34     10.86      8.65     12.20      9.05      9.74      8.54   81.23
   9    John Hartsock       Auto         14.60      8.34     10.84      8.82     13.46      7.64      8.71      9.19   81.60
   10   Scott Yu            Auto         13.66      7.64     12.76     10.46     12.78      8.23      9.34      7.52   82.39
   11   Vince Sargentini    Auto         14.81      9.12     13.36      8.53     11.74      8.39      9.96      7.73   83.64
   12   Bruce Kellior       Auto         16.87      8.99     10.42     10.37     12.37      8.91      9.54      8.95   86.42
   13   Ron Sechler         Auto         15.96      8.31     12.16     10.55     12.46      8.64     10.92      8.57   87.57
   14   David Hayden        Auto         14.78      8.86     11.77     13.79     12.80      7.95      9.21      8.64   87.80
   15   Randy Askins        Auto         15.69      9.60     11.00     10.84     11.87     10.09     10.27      9.34   88.70
   16   Ken Bagley          Auto         19.00      9.82     11.17      9.94     11.11     10.25      9.70      9.84   90.83
   17   Brian Goodnight     Auto         16.82      8.83     11.53     10.53     13.99      9.30     11.06      9.59   91.65
   18   Jared Mickel        Pump         18.38     11.69     12.23     11.00     14.45      9.95      9.17     10.17   97.04
   19   Norm Potter         Auto         17.32      9.82     18.26     12.89     13.12      8.54      9.59      9.62   99.16
   20   Brian Gonsalves     Auto         19.48     11.74     14.08     10.94     13.28      8.57     12.18     10.89  101.16
   21   Nate Traxler        Pump         17.34     12.23     13.71     12.69     11.37     10.19     11.88     12.67  102.08
   22   Rich Fry            Auto         17.01     10.77     12.90     13.55     14.20      9.75     10.81     13.16  102.15
   23   John Bagakis        Pump         14.30      9.98     12.89     12.74     13.97     11.65     13.07     13.58  102.18
   24   Bob Hodges          Auto         17.55      9.30     14.42     13.98     14.06     11.03     12.59      9.64  102.57
   25   Blake Bennett       Auto         13.72      8.26     15.96     17.32     13.63      9.37     12.03     13.59  103.88
   26   Michael Sousa       Auto         18.54      9.99     12.33     16.23     13.31     15.86     10.72     12.70  109.68
   27   Bob Geist           Auto         19.40      8.74     12.87     16.81     25.81     12.77     12.98      9.71  119.09
   28   Mark Stoakes        Pump         21.93     14.03     17.60     17.34     16.68     16.70     14.30     13.38  131.96
   29   Laurie Sargentini   Auto         33.75     10.07     21.95     13.13     18.04     14.54     14.26     18.58  144.32
   30   Ben Stoakes         Pump         26.57     15.52     17.13     15.34     16.62     17.31     17.96     18.70  145.15
   31   Darriel Darden      Pump         90.00     90.00     21.19     30.64     90.00     17.57     90.00     90.00  519.40
   32   Ron Troyer          Auto         43.79     90.00     90.00     90.00     90.00     90.00     90.00     90.00  673.79

Stage 1 - Inner Limits (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Todd Crow           Auto            3.73        5.53        3.75        3.53       11.01
   2    Butch Massoni       Auto            4.00        4.32        4.20        4.37       12.52
   3    Chris Sechiatano    Pump            4.04        6.69        4.59        4.12       12.75
   4    Dave Antonini       Auto            4.95        7.14        4.28        4.26       13.49
   5    Scott Yu            Auto            5.34        4.81        4.34        4.51       13.66
   6    Blake Bennett       Auto            4.94        4.36        5.44        4.42       13.72
   7    Tom Hemker          Auto            4.76        4.62        7.32        4.47       13.85
   8    John Bagakis        Pump            7.06        4.41        4.72        5.17       14.30
   9    Jim Gallagher       Auto            5.26        6.68        4.71        4.36       14.33
   10   John Hartsock       Auto            5.19        4.93        4.67        5.00       14.60
   11   Arnold Peterson     Auto            6.95        4.08        3.79        6.88       14.75
   12   David Hayden        Auto            5.27        4.48        5.03       13.32       14.78
   13   Vince Sargentini    Auto            5.05        5.05        4.71        6.81       14.81
   14   Randy Askins        Auto            5.89        8.88        4.92        4.88       15.69
   15   Ron Sechler         Auto            5.83        8.04        4.97        5.16       15.96
   16   Dan Carden          Auto            7.69        5.34        5.15        6.17       16.66
   17   Brian Goodnight     Auto            8.81        5.50        5.89        5.43       16.82
   18   Bruce Kellior       Auto            5.14        4.54        7.19        7.89       16.87
   19   Rich Fry            Auto            5.71        5.93        5.57        5.73       17.01
   20   Norm Potter         Auto            6.34        5.44        8.74        5.54       17.32
   21   Nate Traxler        Pump            6.87        5.94        5.74        5.66       17.34
   22   Bob Hodges          Auto            6.14        6.46        5.83        5.58       17.55
   23   Jared Mickel        Pump            6.77       11.19        6.70        4.91       18.38
   24   Michael Sousa       Auto            6.15        6.90        8.69        5.49       18.54
   25   Ken Bagley          Auto            9.68        6.40        7.05        5.55       19.00
   26   Bob Geist           Auto            7.14        6.45        6.50        6.45       19.40
   27   Brian Gonsalves     Auto            5.08        7.85        8.73        6.55       19.48
   28   Mark Stoakes        Pump            8.79        8.22        6.63        7.08       21.93
   29   Ben Stoakes         Pump            7.89       10.97        7.71       13.95       26.57
   30   Laurie Sargentini   Auto            9.81       12.18       11.76       12.63       33.75
   31   Ron Troyer          Auto            6.58        7.21       30.00       30.00       43.79
   32   Darriel Darden      Pump           30.00       30.00       30.00       30.00       90.00

Stage 2 - 5 To Go (Kinda) (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Dan Carden          Auto            4.86        1.96        1.95        1.89        5.80
   2    Chris Sechiatano    Pump            2.47        2.22        2.78        2.04        6.73
   3    Todd Crow           Auto            2.13        2.04        2.58        2.79        6.75
   4    Jim Gallagher       Auto            2.53        2.94        2.48        2.22        7.23
   5    Dave Antonini       Auto            3.19        2.21        2.78        2.32        7.31
   6    Scott Yu            Auto            3.22        2.47        2.46        2.71        7.64
   7    Butch Massoni       Auto            2.54        5.34        2.35        2.77        7.66
   8    Blake Bennett       Auto            2.63        2.71        3.63        2.92        8.26
   9    Ron Sechler         Auto            2.60        3.00        2.71        3.08        8.31
   10   John Hartsock       Auto            2.90        2.69        2.90        2.75        8.34
   11   Tom Hemker          Auto            3.11        2.51        2.72        6.98        8.34
   12   Bob Geist           Auto            3.07        2.90       11.39        2.77        8.74
   13   Brian Goodnight     Auto            3.15        3.57        3.10        2.58        8.83
   14   David Hayden        Auto            3.20        3.28        2.65        3.01        8.86
   15   Arnold Peterson     Auto            2.89        3.97        3.65        2.34        8.88
   16   Bruce Kellior       Auto            3.93        3.15        3.09        2.75        8.99
   17   Vince Sargentini    Auto            2.61        3.41        3.27        3.24        9.12
   18   Bob Hodges          Auto            3.10        3.07        3.89        3.13        9.30
   19   Randy Askins        Auto            2.66        5.57        3.54        3.40        9.60
   20   Ken Bagley          Auto            2.97        6.11        2.45        4.40        9.82
   21   Norm Potter         Auto            4.71        4.19        2.74        2.89        9.82
   22   John Bagakis        Pump            3.01        3.72        4.28        3.25        9.98
   23   Michael Sousa       Auto            3.87        3.07        6.20        3.05        9.99
   24   Laurie Sargentini   Auto            3.84        3.29        2.94        5.79       10.07
   25   Rich Fry            Auto            4.37        3.23        3.99        3.55       10.77
   26   Jared Mickel        Pump            3.82        4.45        4.16        3.71       11.69
   27   Brian Gonsalves     Auto            4.28        4.58        3.68        3.78       11.74
   28   Nate Traxler        Pump            5.08        4.24        4.50        3.49       12.23
   29   Mark Stoakes        Pump            9.89        4.77        4.64        4.62       14.03
   30   Ben Stoakes         Pump           15.87        5.74        5.10        4.68       15.52
   31   Darriel Darden      Pump           30.00       30.00       30.00       30.00       90.00
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 3 - Open Wide (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Todd Crow           Auto            3.11        2.84        2.46        5.93        8.41
   2    Butch Massoni       Auto            2.71        2.65        3.43       30.00        8.79
   3    Dave Antonini       Auto            3.29        3.12        2.81        2.90        8.83
   4    Arnold Peterson     Auto            3.35        4.08        3.06        2.90        9.31
   5    Dan Carden          Auto            5.13        2.97        3.67        2.76        9.40
   6    Chris Sechiatano    Pump            3.59        3.51        6.74        3.05       10.15
   7    Bruce Kellior       Auto            3.61        3.76        3.98        3.05       10.42
   8    Jim Gallagher       Auto            3.75        3.66        4.01        3.25       10.66
   9    John Hartsock       Auto            4.64        3.35        3.11        4.38       10.84
   10   Tom Hemker          Auto            3.78        3.42        3.87        3.66       10.86
   11   Randy Askins        Auto            4.06        3.84        4.97        3.10       11.00
   12   Ken Bagley          Auto            3.84        3.26        5.46        4.07       11.17
   13   Brian Goodnight     Auto           16.98        3.94        4.17        3.42       11.53
   14   David Hayden        Auto            3.65        3.41        5.52        4.71       11.77
   15   Ron Sechler         Auto            5.24        4.01        4.27        3.88       12.16
   16   Jared Mickel        Pump            3.53        3.38        5.32       10.28       12.23
   17   Michael Sousa       Auto            4.62        3.72        3.99        5.96       12.33
   18   Scott Yu            Auto            8.29        4.67        4.30        3.79       12.76
   19   Bob Geist           Auto            4.16        4.29        7.22        4.42       12.87
   20   John Bagakis        Pump            5.58        3.99        5.09        3.81       12.89
   21   Rich Fry            Auto            5.38        5.03        4.28        3.59       12.90
   22   Vince Sargentini    Auto            5.31        4.50        4.09        4.77       13.36
   23   Nate Traxler        Pump            4.81        8.70        4.61        4.29       13.71
   24   Brian Gonsalves     Auto            4.27        7.25        6.02        3.79       14.08
   25   Bob Hodges          Auto            4.82        4.75        4.85        5.53       14.42
   26   Blake Bennett       Auto            5.54        5.85        4.57        7.34       15.96
   27   Ben Stoakes         Pump            6.32        5.61        5.20       15.41       17.13
   28   Mark Stoakes        Pump            6.04        6.63        5.77        5.79       17.60
   29   Norm Potter         Auto           10.79       30.00        3.98        3.49       18.26
   30   Darriel Darden      Pump            7.49        8.08        5.62        8.28       21.19
   31   Laurie Sargentini   Auto            9.09        6.41        7.13        8.41       21.95
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 4 - Flying A (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Dan Carden          Auto            2.20        2.14        5.07        2.12        6.46
   2    Todd Crow           Auto            2.68        2.28        2.12        2.19        6.59
   3    Chris Sechiatano    Pump            2.59        2.44        2.40        2.26        7.10
   4    Butch Massoni       Auto            2.58        2.55        4.67        2.27        7.40
   5    Dave Antonini       Auto            2.45        2.54        3.48        2.50        7.49
   6    Vince Sargentini    Auto            2.79        2.70        3.27        3.04        8.53
   7    Tom Hemker          Auto            2.92       11.44        2.85        2.88        8.65
   8    Arnold Peterson     Auto            3.37        2.88        3.29        2.50        8.67
   9    John Hartsock       Auto            3.75        3.57        2.66        2.59        8.82
   10   Jim Gallagher       Auto            3.34        3.70        2.77        3.59        9.70
   11   Ken Bagley          Auto            4.27        3.73        3.46        2.75        9.94
   12   Bruce Kellior       Auto            4.59        3.63        3.32        3.42       10.37
   13   Scott Yu            Auto            3.03        3.80        7.40        3.63       10.46
   14   Brian Goodnight     Auto            3.24        3.64        3.65        4.14       10.53
   15   Ron Sechler         Auto            3.81        8.53        3.51        3.23       10.55
   16   Randy Askins        Auto            3.21        4.56        7.20        3.07       10.84
   17   Brian Gonsalves     Auto            4.01        3.72        3.21        5.72       10.94
   18   Jared Mickel        Pump            3.77        3.54        4.69        3.69       11.00
   19   Nate Traxler        Pump            5.27        4.27        3.91        4.51       12.69
   20   John Bagakis        Pump            6.70        4.64        4.54        3.56       12.74
   21   Norm Potter         Auto            4.52        4.49        4.49        3.91       12.89
   22   Laurie Sargentini   Auto            4.75        4.96        4.03        4.35       13.13
   23   Rich Fry            Auto            4.89        4.59        4.07        7.74       13.55
   24   David Hayden        Auto            5.35        4.71        3.73        5.68       13.79
   25   Bob Hodges          Auto            7.89        4.89        5.19        3.90       13.98
   26   Ben Stoakes         Pump            5.35        7.78        5.51        4.48       15.34
   27   Michael Sousa       Auto            4.25       10.05        7.12        4.86       16.23
   28   Bob Geist           Auto            8.37        4.25       14.67        4.19       16.81
   29   Blake Bennett       Auto            9.65        4.20       21.23        3.47       17.32
   30   Mark Stoakes        Pump            6.18        6.48        5.71        5.45       17.34
   31   Darriel Darden      Pump           20.23        8.51       12.79        9.34       30.64
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 5 - Hidden Choice (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Arnold Peterson     Auto            3.33        3.08        3.11        2.72        8.91
   2    Dan Carden          Auto            3.26        4.11        3.17        3.10        9.53
   3    Chris Sechiatano    Pump            4.06        3.19        3.53        3.20        9.92
   4    Ken Bagley          Auto            4.25        3.88        3.58        3.65       11.11
   5    Nate Traxler        Pump            3.82        3.84        3.71        5.01       11.37
   6    Todd Crow           Auto            3.40        2.86        5.29        9.18       11.55
   7    Vince Sargentini    Auto            4.19        4.48        3.59        3.96       11.74
   8    Randy Askins        Auto            3.93       12.19        3.71        4.23       11.87
   9    Tom Hemker          Auto            4.35        6.87        3.91        3.94       12.20
   10   Jim Gallagher       Auto            4.22        4.14        3.99        6.01       12.35
   11   Bruce Kellior       Auto            4.30        3.94        4.95        4.13       12.37
   12   Ron Sechler         Auto            4.26        3.88        4.32        5.41       12.46
   13   Scott Yu            Auto            4.80        4.54        3.84        4.40       12.78
   14   David Hayden        Auto            4.59        3.98        4.23        5.85       12.80
   15   Norm Potter         Auto            4.58        4.40        4.14        6.30       13.12
   16   Brian Gonsalves     Auto            5.72        4.50        4.53        4.25       13.28
   17   Michael Sousa       Auto            4.82        4.55        3.94        6.28       13.31
   18   John Hartsock       Auto            5.25        4.81        4.42        4.23       13.46
   19   Blake Bennett       Auto            4.05        5.05        5.49        4.53       13.63
   20   John Bagakis        Pump            4.13        6.82        5.50        4.34       13.97
   21   Brian Goodnight     Auto            6.92        4.69        4.23        5.07       13.99
   22   Bob Hodges          Auto           11.26        4.61        4.72        4.73       14.06
   23   Rich Fry            Auto            4.64        6.10        5.21        4.35       14.20
   24   Jared Mickel        Pump            5.37        3.96        7.73        5.12       14.45
   25   Dave Antonini       Auto            5.03        7.50        4.28        5.77       15.08
   26   Butch Massoni       Auto            3.53        3.60        8.03        9.26       15.16
   27   Ben Stoakes         Pump            6.06        6.26        4.97        5.59       16.62
   28   Mark Stoakes        Pump            6.10        5.40        5.37        5.91       16.68
   29   Laurie Sargentini   Auto            7.29       11.27        6.13        4.62       18.04
   30   Bob Geist           Auto           12.06        9.54       10.55        5.72       25.81
   31   Darriel Darden      Pump           30.00       30.00       30.00       30.00       90.00
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 6 - Getting Closer (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Dan Carden          Auto            2.01        2.02        1.77        7.69        5.80
   2    Chris Sechiatano    Pump            3.29        2.69        2.39        2.37        7.45
   3    John Hartsock       Auto            2.80        2.88        2.38        2.46        7.64
   4    Butch Massoni       Auto            2.47        3.29        2.45        2.84        7.76
   5    David Hayden        Auto            2.90        2.48        3.31        2.57        7.95
   6    Dave Antonini       Auto            2.39        3.02        2.54        6.79        7.95
   7    Todd Crow           Auto            4.16        2.30        2.33        3.56        8.19
   8    Scott Yu            Auto            2.72        6.40        2.43        3.08        8.23
   9    Jim Gallagher       Auto            3.61        3.39        2.53        2.39        8.31
   10   Vince Sargentini    Auto            6.62        2.74        2.58        3.07        8.39
   11   Norm Potter         Auto            3.10        3.85        2.38        3.06        8.54
   12   Brian Gonsalves     Auto            4.31        3.20        2.71        2.66        8.57
   13   Ron Sechler         Auto            3.67        2.99        3.00        2.65        8.64
   14   Bruce Kellior       Auto            2.89        2.98        3.04        3.39        8.91
   15   Tom Hemker          Auto            3.10        2.92        3.03        5.76        9.05
   16   Brian Goodnight     Auto            3.46        3.09        3.16        3.05        9.30
   17   Blake Bennett       Auto            5.71        3.24        2.76        3.37        9.37
   18   Rich Fry            Auto            3.33        3.30        5.12        3.12        9.75
   19   Arnold Peterson     Auto            5.36        2.45        2.06        8.03        9.87
   20   Jared Mickel        Pump            3.70        3.48        3.97        2.77        9.95
   21   Randy Askins        Auto            4.03        3.97        3.16        2.96       10.09
   22   Nate Traxler        Pump            4.10        3.13        3.62        3.44       10.19
   23   Ken Bagley          Auto            3.80        3.49        4.28        2.96       10.25
   24   Bob Hodges          Auto            4.08        4.09        3.61        3.34       11.03
   25   John Bagakis        Pump            5.02        4.42        3.74        3.49       11.65
   26   Bob Geist           Auto           11.77        4.35        4.23        4.19       12.77
   27   Laurie Sargentini   Auto            3.88        9.30        3.97        6.69       14.54
   28   Michael Sousa       Auto            7.71        8.75        4.99        3.16       15.86
   29   Mark Stoakes        Pump            6.30        5.68        5.29        5.73       16.70
   30   Ben Stoakes         Pump            4.89        6.78        5.64        9.03       17.31
   31   Darriel Darden      Pump            4.69        4.91        7.97        8.01       17.57
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 7 - No Option (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Todd Crow           Auto            2.61        2.57        2.38        8.98        7.56
   2    Arnold Peterson     Auto            2.80        2.68        5.73        2.87        8.35
   3    Jim Gallagher       Auto            2.96        3.38        3.01        2.72        8.69
   4    John Hartsock       Auto            3.17        3.03        2.91        2.77        8.71
   5    Jared Mickel        Pump            3.54        3.20        3.00        2.97        9.17
   6    Dan Carden          Auto            6.96        3.86        2.55        2.77        9.18
   7    David Hayden        Auto            4.89        3.04        3.10        3.07        9.21
   8    Scott Yu            Auto            5.07        3.17        3.27        2.90        9.34
   9    Dave Antonini       Auto            3.38        2.76        3.61        3.27        9.41
   10   Butch Massoni       Auto            2.71        3.21        5.68        3.59        9.51
   11   Bruce Kellior       Auto            3.93        3.48        3.18        2.88        9.54
   12   Norm Potter         Auto            5.94        3.42        2.94        3.23        9.59
   13   Ken Bagley          Auto            3.77        2.85        3.30        3.55        9.70
   14   Tom Hemker          Auto            4.18        3.63        3.23        2.88        9.74
   15   Vince Sargentini    Auto            3.12        3.08        3.79        3.76        9.96
   16   Randy Askins        Auto            3.20        3.79       11.70        3.28       10.27
   17   Michael Sousa       Auto            4.10        3.58        3.04        4.68       10.72
   18   Rich Fry            Auto            4.26        3.78        3.45        3.58       10.81
   19   Ron Sechler         Auto            3.08        3.71        4.13        4.29       10.92
   20   Brian Goodnight     Auto            4.08        3.58        4.20        3.40       11.06
   21   Chris Sechiatano    Pump            5.78        2.74        5.65        2.87       11.26
   22   Nate Traxler        Pump            4.71        3.64        4.54        3.70       11.88
   23   Blake Bennett       Auto            3.37        4.76        4.47        4.19       12.03
   24   Brian Gonsalves     Auto            7.32        3.58        4.96        3.64       12.18
   25   Bob Hodges          Auto            7.61        4.95        4.11        3.53       12.59
   26   Bob Geist           Auto            9.15        4.10        4.89        3.99       12.98
   27   John Bagakis        Pump            4.29        4.22        4.56        7.08       13.07
   28   Laurie Sargentini   Auto            8.31        4.80        4.87        4.59       14.26
   29   Mark Stoakes        Pump            7.94        5.08        4.52        4.70       14.30
   30   Ben Stoakes         Pump            6.09        5.43        6.44        9.09       17.96
   31   Darriel Darden      Pump           30.00       30.00       30.00       30.00       90.00
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00

Stage 8 - Flying V (Stage Design)

 Place  Competitor          Division    String 1    String 2    String 3    String 4      Best 3
   1    Todd Crow           Auto            2.24        2.24        2.36        2.02        6.50
   2    Scott Yu            Auto            2.57        2.46        5.39        2.49        7.52
   3    Vince Sargentini    Auto            2.72        2.54        2.47        8.56        7.73
   4    Dave Antonini       Auto            5.02        2.67        2.69        2.39        7.75
   5    Chris Sechiatano    Pump           11.00        2.96        2.64        2.51        8.11
   6    Arnold Peterson     Auto            2.46        5.61        2.56        3.13        8.15
   7    Butch Massoni       Auto            3.05        2.97        2.65        2.75        8.37
   8    Tom Hemker          Auto            3.11        2.88        3.12        2.55        8.54
   9    Ron Sechler         Auto            2.95        2.80        3.84        2.82        8.57
   10   David Hayden        Auto            3.01        2.59        3.04        5.30        8.64
   11   Bruce Kellior       Auto            4.56        3.05        2.91        2.99        8.95
   12   John Hartsock       Auto            3.28        3.32        3.01        2.90        9.19
   13   Dan Carden          Auto            3.90        2.07        3.23        6.72        9.20
   14   Randy Askins        Auto            6.82        3.43        2.98        2.93        9.34
   15   Jim Gallagher       Auto            2.77        4.10        2.76        3.87        9.40
   16   Brian Goodnight     Auto            3.93        2.83        2.83       10.52        9.59
   17   Norm Potter         Auto            3.51        3.00        3.11        5.49        9.62
   18   Bob Hodges          Auto            3.92        3.40        3.20        3.04        9.64
   19   Bob Geist           Auto            3.12        3.21        6.48        3.38        9.71
   20   Ken Bagley          Auto            7.14        3.44        3.38        3.02        9.84
   21   Jared Mickel        Pump            3.54        4.10        3.91        2.72       10.17
   22   Brian Gonsalves     Auto            3.55        3.99        3.35        5.79       10.89
   23   Nate Traxler        Pump            4.02        6.54        4.81        3.84       12.67
   24   Michael Sousa       Auto            4.03        4.77        3.90        6.76       12.70
   25   Rich Fry            Auto            4.42        4.68        4.90        4.06       13.16
   26   Mark Stoakes        Pump            4.45        4.52        4.41        4.86       13.38
   27   John Bagakis        Pump            5.21        5.08       11.34        3.29       13.58
   28   Blake Bennett       Auto            4.50        5.65        3.44        7.66       13.59
   29   Laurie Sargentini   Auto           11.72        6.57        6.37        5.64       18.58
   30   Ben Stoakes         Pump            5.39        5.65        7.66       11.60       18.70
   31   Darriel Darden      Pump           30.00       30.00       30.00       30.00       90.00
   32   Ron Troyer          Auto           30.00       30.00       30.00       30.00       90.00