Northern California Practical Shooters
2005-2006 Year End Points
Must Have 6 Matches To Qualify For Year End Awards

Limited

Name             Class   Best 6   Matches Member   Jun'05    Jly'05    Aug'05    Sep'05    Oct'05    Nov'05    Dec'05    Jan'06    Feb'06    Mar'06    Apr'06    May'06
Benzick, David     M    600.000   7       Y       100.000     0.000   100.000   100.000   100.000   100.000     0.000   100.000   100.000     0.000     0.000     0.000
Bates, Randy       C    458.346   7       Y         0.000     0.000    60.143    62.960    63.843    59.060     0.000     0.000     0.000    90.100   100.000    81.300
Troyer, Ron        B    385.636   10      Y        51.868     0.000    33.568    52.247    60.762    37.974     0.000    56.771    46.244    58.205    86.012    71.639
Hodges, Bob        C    331.290   6       Y        40.919    58.171    55.752    61.078    63.086    52.284     0.000     0.000     0.000     0.000     0.000     0.000
Borlongan, David   C    210.093   6       Y         0.000    37.401    39.733     0.000     0.000    34.426     0.000     0.000    33.256    58.038     7.239     0.000
Neves, Austin      U    138.388   2       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000    76.921    61.467     0.000     0.000     0.000
Carlson, Adam      M    133.301   2       Y         0.000     0.000     0.000     0.000     0.000    60.071     0.000    73.230     0.000     0.000     0.000     0.000
Hemker, Tom        U    129.694   3       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000    44.747    42.467    42.480     0.000     0.000
Brooks, Matt       U    119.654   2       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000    60.414    59.240     0.000     0.000     0.000
Oneto, Bradley     A    100.000   1       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000   100.000     0.000     0.000
Warren, Erik       M    100.000   1       Y         0.000   100.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Askins, Randy      U     76.050   1       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    76.050     0.000
Mirando, Jay       B     73.934   1       Y         0.000     0.000     0.000    73.934     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Hildebrand, Susan  B     57.934   1       Y         0.000     0.000     0.000    57.934     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Ring, Carol        U      9.808   1       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     9.808     0.000
Abernathy, Ray     B    409.897   5       N        93.659     0.000     0.000     0.000     0.000    55.814     0.000     0.000    68.877    98.539     0.000    93.008
Orr, Gary          B    174.036   2       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000    74.036     0.000     0.000     0.000   100.000
Sechiatano, Chris  A     96.492   1       N         0.000     0.000     0.000     0.000     0.000    96.492     0.000     0.000     0.000     0.000     0.000     0.000
Peterson, Arnold   A     91.721   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    91.721     0.000     0.000
Crow, Todd         A     86.843   1       N         0.000     0.000     0.000     0.000     0.000    86.843     0.000     0.000     0.000     0.000     0.000     0.000
Rubert, Steven     U     79.427   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000    79.427     0.000     0.000     0.000     0.000
Garvin, GW         U     74.872   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    74.872
Mickel, Jared      B     74.012   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    74.012
White, Curtis      A     72.669   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    72.669     0.000     0.000     0.000
Ryan, Rob          B     67.721   1       N         0.000     0.000     0.000     0.000    67.721     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Chu, Kevin         B     64.986   1       N         0.000    64.986     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Harp, Greg         U     64.583   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    64.583
Magee, David       C     57.073   1       N         0.000     0.000     0.000    57.073     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Silverio, Rick     U     36.770   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    36.770     0.000     0.000
Lee, Steven        C      0.001   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.001     0.000
If have questions or see an incorrect score please contact Steve McCormick: E-Mail: steve1911@comcast.net.

Northern California Practical Shooters | Capitol Practical Shooters League
Solano Targetmasters | Sacramento Defensive Pistol Shooters
Sacramento Valley Steel Shooters

2005 Match Results | 2006 Match Results
2007 Match Results

 Home | Site Map | Other Web Sites