Northern California Practical Shooters
2005-2006 Year End Points
Must Have 6 Matches To Qualify For Year End Awards

Open

Name             Class   Best 6   Matches Member   Jun'05    Jly'05    Aug'05    Sep'05    Oct'05    Nov'05    Dec'05    Jan'06    Feb'06    Mar'06    Apr'06    May'06
Carlson, Adam      G    598.298   9       Y        99.149    89.455    96.530   100.000   100.000     0.000     0.000     0.000   100.000    90.104    99.149   100.000
Massoni, Butch     M    592.142   10      Y       100.000    94.478   100.000    97.664    92.445    86.082     0.000   100.000     0.000    87.222   100.000    88.387
Benzick, David     A    556.275   6       Y        87.251     0.000    91.104     0.000    98.590    99.494     0.000    92.585     0.000     0.000    87.251     0.000
McCormick, Steve   A    497.651   8       Y        84.190    77.421    95.358    80.265     0.000    76.004     0.000     0.000    52.398    76.227    84.190     0.000
Mirando, Jay       B    467.463   6       Y        85.928     0.000     0.000    79.386    64.120     0.000     0.000     0.000    58.536     0.000    85.928    93.565
Hildebrand, Susan  C    451.800   7       Y        69.327     0.000    85.849     0.000    72.852    63.014     0.000    84.405    70.040     0.000    69.327     0.000
Hartsock, John     C    385.002   9       Y        63.841     0.000    71.440    54.036    55.905    51.881     0.000    58.230     0.000    51.390    63.841    71.745
Troyer, Ron        B    377.193   10      Y        55.727     0.000    62.221    53.729    57.423    51.823     0.000    59.311    47.923    65.142    55.727    77.369
Hodges, Bob        D    225.932   4       Y         0.000    50.431     0.000     0.000     0.000    48.195     0.000     0.000    55.648     0.000     0.000    71.658
Ong, James         M    198.399   2       Y         0.000   100.000     0.000     0.000     0.000    98.399     0.000     0.000     0.000     0.000     0.000     0.000
Owens, Tony        B    159.458   2       Y         0.000    71.057    88.401     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Gallagher, Jim     M    141.761   2       Y         0.000    90.689     0.000     0.000     0.000     0.000     0.000     0.000    51.072     0.000     0.000     0.000
Morse, Gayl        M     71.997   1       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    71.997     0.000     0.000
Smyth, Nolan       M    200.000   2       N         0.000     0.000     0.000     0.000     0.000   100.000     0.000     0.000     0.000   100.000     0.000     0.000
Schmidt, Carl      M     95.807   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    95.807     0.000     0.000     0.000
Olivas, Mark       A     73.084   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    73.084     0.000     0.000
Umpa, Alex         A     67.347   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    67.347     0.000     0.000
Crow, Todd         A     64.566   1       N         0.000     0.000     0.000     0.000     0.000    64.566     0.000     0.000     0.000     0.000     0.000     0.000
Orr, Gary          A     56.056   1       N         0.000     0.000     0.000     0.000     0.000    56.056     0.000     0.000     0.000     0.000     0.000     0.000
Rosen, John        A     46.006   1       N         0.000     0.000     0.000    46.006     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

If have questions or see an incorrect score please contact Steve McCormick: E-Mail: steve1911@comcast.net.

Northern California Practical Shooters | Capitol Practical Shooters League
Solano Targetmasters | Sacramento Defensive Pistol Shooters
Sacramento Valley Steel Shooters

2005 Match Results | 2006 Match Results
2007 Match Results

 Home | Site Map | Other Web Sites