Northern California Practical Shooters
2005-2006 Year End Points
Must Have 6 Matches To Qualify For Year End Awards

Production

Name             Class   Best 6   Matches Member   Jun'05    Jly'05    Aug'05    Sep'05    Oct'05    Nov'05    Dec'05    Jan'06    Feb'06    Mar'06    Apr'06    May'06
Morse, Gayl        A    600.000   9       Y       100.000   100.000   100.000   100.000    99.235    90.750     0.000   100.000    72.231     0.000     0.000   100.000
Middlekauff, Andy  D    423.389   6       Y        69.650    87.135    72.445    66.521     0.000    61.915     0.000     0.000     0.000     0.000    65.723     0.000
Prall, John        C    353.059   4       Y         0.000     0.000     0.000     0.000   100.000     0.000     0.000     0.000     0.000    65.766    91.348    95.945
Askins, Randy      D    287.060   4       Y        69.055    74.687     0.000    78.799     0.000     0.000     0.000     0.000    64.519     0.000     0.000     0.000
Felts, Shane       U    185.697   3       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    61.159     0.000    61.490    63.048
Baker, Stephanie   U    135.261   4       Y        22.471    37.044    34.426    41.320     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Dotson, Lawrence   U    104.159   2       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    62.154    42.005     0.000     0.000
Hemker, Tom        U     60.518   1       Y         0.000     0.000     0.000     0.000     0.000    60.518     0.000     0.000     0.000     0.000     0.000     0.000
Paulsen. Mark      D     58.234   1       Y         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    58.234     0.000
Hibbs, Curtis      U     25.291   1       Y        25.291     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Ring, Carol        U     22.967   2       Y        12.627     0.000     0.000    10.340     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Jensen, Lisa       U      0.001   1       Y         0.001     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Nakyabashi, Ron    U    437.391   5       N         0.000     0.000     0.000     0.000    89.327    64.913     0.000    90.493     0.000    92.688     0.000    99.970
Nakyabashi, Bryan  U    244.488   3       N         0.000     0.000     0.000     0.000     0.000    69.960     0.000    97.129     0.000    77.399     0.000     0.000
Chase, Chad        U    200.000   2       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000   100.000   100.000     0.000
Vernon, Ed         B    154.773   2       N         0.000    85.438    69.335     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Ryan, Rob          C    136.696   2       N         0.000     0.000     0.000     0.000     0.000    71.246     0.000     0.000     0.000     0.000     0.000    65.450
Bagakis, John      U    100.000   1       N         0.000     0.000     0.000     0.000     0.000   100.000     0.000     0.000     0.000     0.000     0.000     0.000
Sechler, Ron       A    100.000   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000   100.000     0.000     0.000     0.000
Biggati, Mike      D     64.261   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    64.261
Davis, Ronda       U     49.120   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    49.120     0.000
Ahrens, Pete       C     34.388   1       N        34.388     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Ezell, Al          U     27.304   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    27.304
Abernathy, Ray     U     14.108   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    14.108     0.000     0.000     0.000
Smith, Larry       U     11.413   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000    11.413     0.000
Jones, Jonathan    U      4.288   1       N         4.288     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000
Wishart, John      U      0.001   1       N         0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.001     0.000

If have questions or see an incorrect score please contact Steve McCormick: E-Mail: steve1911@comcast.net.

Northern California Practical Shooters | Capitol Practical Shooters League
Solano Targetmasters | Sacramento Defensive Pistol Shooters
Sacramento Valley Steel Shooters

2005 Match Results | 2006 Match Results
2007 Match Results

 Home | Site Map | Other Web Sites