Northern California Practical Shooters
December 23, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place Name              USPSA  Class Division     PF Lady For Age           Points  Match%
   1 Lightfoot, Lynn    A46946   B   Open        Major N   N              487.1711 100.00%
   2 Massoni, Butch     A4993    M   Open        Major N   N Senior       468.1483  96.10%
   3 White, Curtis      A32215   B   Open        Major N   N Senior       460.0633  94.44%
   4 Owens, Anthony     TY7702   B   Open        Major N   N Senior       414.7864  85.14%
   5 Neves, Austin      TY55252  C   Open        Major N   N              408.4622  83.84%
   6 Bofman, Tim        A51918   B   Limited     Major N   N              403.7904  82.88%
   7 Schmidt, Carl      TY19294  M   Open        Major N   N Senior       400.3135  82.17%
   8 McCormick, Steve   TY18729  A   Open        Major N   N Senior       399.9977  82.11%
   9 Prall, John        A54989   B   Production  Minor N   N              398.9265  81.89%
  10 Shuey, Gene        A32423   B   Open        Major N   N              366.2055  75.17%
  11 Case, Chad         A56287   B   Production  Minor N   N              357.8579  73.46%
  12 Brooks, Matt       A52380   C   Open        Major N   N              354.4470  72.76%
  13 Bofman, Tim        REENTRY  C   Limited 10  Major N   N              349.5749  71.76%
  14 Jones, Robert      A20515   B   Open        Major N   N              340.9574  69.99%
  15 Troyer, Ron        L1644    B   Open        Major N   N Senior       313.7266  64.40%
  16 Dotson, Lawrence   A54408   C   Limited     Major N   N              305.3133  62.67%
  17 Reynolds, Martin   A58372   C   Limited     Major N   N              303.2674  62.25%
  18 Hartsock, John     TY5906   C   Open        Major N   N Super Senior 301.8575  61.96%
  19 Abernathy, Ray     TY30623  B   Limited     Major N   N Senior       296.8625  60.94%
  20 Bass, Andy         A59851   D   Production  Minor N   N              294.4784  60.45%
  21 Olivas, Mark       A23404   A   Limited     Major N   N              288.5152  59.22%
  22 Hodges, Bob        A49142   C   Open        Major N   N Super Senior 287.8009  59.08%
  23 Askins, Randy      TY47011  C   Limited     Major N   N Senior       287.6255  59.04%
  24 Bates, Randy       TY49373  C   Limited     Major N   N Senior       285.6974  58.64%
  25 Gardner, Sherman   TY59457  D   Limited     Major N   N              272.9056  56.02%
  26 Johnson, Kenneth   TY14807  C   Limited 10  Major N   N              267.9341  55.00%
  27 Bofman, Gabe       A57670   C   Limited     Major N   N              264.4886  54.29%
  28 Aufdenkamp, Ernst  TY9555   B   Limited 10  Major N   N              261.7973  53.74%
  29 Keillor, Bruce     A40190   B   Limited 10  Major N   N Senior       246.8118  50.66%
  30 Hixson, Mark       TY57219  U   Single Stk  Major N   N              215.0054  44.13%
  31 Bofman, Lori       A51896   C   Open        Major N   N              214.6907  44.07%
  32 Reilly, Jessica    Pen      U   Limited     Major N   N              208.3668  42.77%
  33 Harris, Grant      Pen      U   Limited 10  Minor N   N              200.7427  41.21%
  34 Sousa, Michael     TY47933  B   Revolver    Minor N   N Senior       193.1064  39.64%
  35 Bell, Jacob        A60596   U   Production  Minor N   N              171.5621  35.22%
  36 Brooks, Teri       A60406   U   Limited     Major N   N              161.2972  33.11%
  37 St. Denis, Michael Pen      U   Limited 10  Major N   N              159.0618  32.65%
  38 Bates, Joshua      Pen      U   Limited 10  Major N   N              144.1384  29.59%
  39 Hodges, Todd       Pen      U   Production  Minor N   N              129.3546  26.55%
  40 Sanders, Marc      Pen      U   Production  Minor N   N              121.5878  24.96%
  41 Bass, Chris        Pen      U   Production  Minor N   N               38.7729   7.96%

Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Schmidt, Carl          25   M   Open        142   0  13.78  10.3048 150.0000 100.00%
    2 Massoni, Butch         27   M   Open        141   0  15.03   9.3812 136.5558  91.04%
    3 White, Curtis          37   B   Open        148   0  15.99   9.2558 134.7304  89.82%
    4 McCormick, Steve       29   A   Open        143   0  15.61   9.1608 133.3476  88.90%
    5 Lightfoot, Lynn         5   B   Open        142   0  15.51   9.1554 133.2690  88.85%
    6 Bofman, Tim            38   B   Limited     146   0  17.91   8.1519 118.6617  79.11%
    7 Owens, Anthony         31   B   Open        142   0  19.38   7.3271 106.6556  71.10%
    8 Prall, John            20   B   Production  144   0  20.00   7.2000 104.8055  69.87%
    9 Shuey, Gene             2   B   Open        140   0  20.08   6.9721 101.4881  67.66%
   10 Dotson, Lawrence       19   C   Limited     142   0  20.54   6.9133 100.6322  67.09%
   11 Abernathy, Ray         26   B   Limited     131   0  19.04   6.8803 100.1519  66.77%
   12 Neves, Austin          16   C   Open        143   0  20.93   6.8323  99.4532  66.30%
   13 Case, Chad             35   B   Production  138   0  20.74   6.6538  96.8549  64.57%
  R14 Bofman, Tim            39   C   Limited 10  148   0  23.00   6.4348  93.6670  62.44%
   15 Brooks, Matt           15   C   Open        147   0  23.56   6.2394  90.8227  60.55%
   16 Troyer, Ron            23   B   Open        144   0  23.13   6.2257  90.6233  60.42%
   17 Jones, Robert           3   B   Open        144   0  23.69   6.0785  88.4806  58.99%
   18 Reynolds, Martin       24   C   Limited     132   0  21.84   6.0440  87.9784  58.65%
   19 Olivas, Mark           28   A   Limited     136   0  22.59   6.0204  87.6349  58.42%
   20 Aufdenkamp, Ernst      36   B   Limited 10  142   0  25.03   5.6732  82.5809  55.05%
   21 Keillor, Bruce         30   B   Limited 10  139   0  24.78   5.6094  81.6522  54.43%
   22 Bass, Andy             12   D   Production  140   0  27.97   5.0054  72.8602  48.57%
   23 Bofman, Gabe           41   C   Limited     146   0  29.66   4.9225  71.6535  47.77%
   24 Gardner, Sherman       21   D   Limited     133  10  25.22   4.8771  70.9926  47.33%
   25 Hartsock, John         32   C   Open        146   0  30.69   4.7572  69.2473  46.16%
   26 Johnson, Kenneth        4   C   Limited 10  139  10  28.19   4.5761  66.6112  44.41%
   27 Hodges, Bob             6   C   Open        147   0  32.54   4.5175  65.7582  43.84%
   28 Hixson, Mark            1   U   Single Stk  146   0  32.92   4.4350  64.5573  43.04%
   29 Bofman, Lori           40   C   Open        146   0  33.44   4.3660  63.5529  42.37%
   30 Bates, Randy            8   C   Limited     133  10  31.54   3.8998  56.7667  37.84%
   31 Askins, Randy          33   C   Limited     133  40  23.99   3.8766  56.4290  37.62%
   32 Reilly, Jessica        17   U   Limited     138  10  40.37   3.1707  46.1537  30.77%
   33 Bell, Jacob            10   U   Production  121  10  35.34   3.1409  45.7200  30.48%
   34 St. Denis, Michael     22   U   Limited 10  138   0  44.91   3.0728  44.7287  29.82%
   35 Sousa, Michael         34   B   Revolver    140   0  47.01   2.9781  43.3502  28.90%
   36 Harris, Grant          18   U   Limited 10  115  30  32.29   2.6324  38.3181  25.55%
   37 Brooks, Teri           14   U   Limited     135   0  60.19   2.2429  32.6484  21.77%
   38 Bates, Joshua           9   U   Limited 10  126  40  39.26   2.1905  31.8856  21.26%
   39 Sanders, Marc          11   U   Production  121  20  52.67   1.9176  27.9132  18.61%
   40 Hodges, Todd            7   U   Production  133  10  67.64   1.8185  26.4707  17.65%
   41 Bass, Chris            13   U   Production   72 120  72.92   0.0000   0.0000   0.00%

Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Massoni, Butch         27   M   Open        110   0   6.80  16.1765 120.0000 100.00%
    2 Owens, Anthony         31   B   Open        118   0   8.24  14.3204 106.2311  88.53%
    3 Schmidt, Carl          25   M   Open        113   0   8.02  14.0898 104.5205  87.10%
    4 Neves, Austin          16   C   Open        106   0   7.65  13.8562 102.7876  85.66%
    5 Lightfoot, Lynn         5   B   Open        114   0   8.55  13.3333  98.9087  82.42%
    6 White, Curtis          37   B   Open        115   0   9.38  12.2601  90.9475  75.79%
    7 Bofman, Tim            38   B   Limited     113   0   9.94  11.3682  84.3312  70.28%
    8 Prall, John            20   B   Production  116   0  10.61  10.9331  81.1036  67.59%
    9 Reynolds, Martin       24   C   Limited     116   0  10.69  10.8513  80.4968  67.08%
  R10 Bofman, Tim            39   C   Limited 10  115   0  10.61  10.8388  80.4040  67.00%
   11 Hodges, Bob             6   C   Open        107   0   9.88  10.8300  80.3388  66.95%
   12 Hartsock, John         32   C   Open        112   0  10.83  10.3416  76.7157  63.93%
   13 Case, Chad             35   B   Production  120   0  11.61  10.3359  76.6734  63.89%
   14 Jones, Robert           3   B   Open        112   0  10.86  10.3131  76.5043  63.75%
   15 Troyer, Ron            23   B   Open        114   0  11.09  10.2795  76.2551  63.55%
   16 Brooks, Matt           15   C   Open         95  10   8.36  10.1675  75.4242  62.85%
   17 Abernathy, Ray         26   B   Limited     116   0  11.46  10.1222  75.0882  62.57%
   18 Gardner, Sherman       21   D   Limited     111   0  11.25   9.8667  73.1928  60.99%
   19 Askins, Randy          33   C   Limited     114   0  12.34   9.2382  68.5305  57.11%
   20 Bass, Andy             12   D   Production  120   0  13.31   9.0158  66.8807  55.73%
   21 Bates, Randy            8   C   Limited     116   0  13.19   8.7945  65.2391  54.37%
   22 Bofman, Gabe           41   C   Limited     113   0  12.86   8.7869  65.1827  54.32%
   23 Reilly, Jessica        17   U   Limited     118   0  14.00   8.4286  62.5248  52.10%
   24 McCormick, Steve       29   A   Open        104  10  11.45   8.2096  60.9002  50.75%
   25 Bofman, Lori           40   C   Open        119   0  15.16   7.8496  58.2297  48.52%
   26 Aufdenkamp, Ernst      36   B   Limited 10  120   0  16.08   7.4627  55.3596  46.13%
   27 Brooks, Teri           14   U   Limited     111   0  15.18   7.3123  54.2439  45.20%
   28 Johnson, Kenneth        4   C   Limited 10  104   0  14.28   7.2829  54.0258  45.02%
   29 Harris, Grant          18   U   Limited 10  112   0  15.70   7.1338  52.9197  44.10%
   30 St. Denis, Michael     22   U   Limited 10  118   0  16.98   6.9494  51.5518  42.96%
   31 Olivas, Mark           28   A   Limited     116   0  16.94   6.8477  50.7974  42.33%
   32 Keillor, Bruce         30   B   Limited 10  117   0  17.10   6.8421  50.7558  42.30%
   33 Dotson, Lawrence       19   C   Limited     112   0  16.60   6.7470  50.0504  41.71%
   34 Sousa, Michael         34   B   Revolver    116   0  18.71   6.1999  45.9919  38.33%
   35 Bell, Jacob            10   U   Production  112   0  18.14   6.1742  45.8013  38.17%
   36 Hixson, Mark            1   U   Single Stk  115   0  19.82   5.8022  43.0417  35.87%
   37 Sanders, Marc          11   U   Production  120   0  22.78   5.2678  39.0774  32.56%
   38 Hodges, Todd            7   U   Production  116   0  22.07   5.2560  38.9899  32.49%
   39 Shuey, Gene             2   B   Open        118   0  22.65   5.2097  38.6464  32.21%
   40 Bass, Chris            13   U   Production  114   0  24.10   4.7303  35.0902  29.24%
   41 Bates, Joshua           9   U   Limited 10  119  40  24.68   3.2010  23.7456  19.79%

Stage 3 - CM 99-27 Lefty's Revenge

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Lightfoot, Lynn         5   B   Open         84   0  14.68   5.7221  90.0000 100.00%
    2 Neves, Austin          16   C   Open         86   0  16.91   5.0857  79.9904  88.88%
    3 Bofman, Tim            38   B   Limited      85   0  18.27   4.6524  73.1752  81.31%
    4 Shuey, Gene             2   B   Open         88   0  20.04   4.3912  69.0670  76.74%
    5 Brooks, Matt           15   C   Open         89  10  18.12   4.3598  68.5731  76.19%
    6 Prall, John            20   B   Production   82  10  16.61   4.3347  68.1783  75.75%
    7 White, Curtis          37   B   Open         84   0  19.56   4.2945  67.5460  75.05%
    8 McCormick, Steve       29   A   Open         82   0  19.17   4.2775  67.2786  74.75%
    9 Jones, Robert           3   B   Open         84   0  20.12   4.1750  65.6665  72.96%
   10 Gardner, Sherman       21   D   Limited      79   0  20.32   3.8878  61.1492  67.94%
   11 Bates, Randy            8   C   Limited      86   0  22.54   3.8154  60.0105  66.68%
   12 Massoni, Butch         27   M   Open         77  20  15.28   3.7304  58.6736  65.19%
   13 Owens, Anthony         31   B   Open         80   0  21.56   3.7106  58.3621  64.85%
   14 Askins, Randy          33   C   Limited      89   0  24.57   3.6223  56.9733  63.30%
   15 Hartsock, John         32   C   Open         88   0  25.12   3.5032  55.1001  61.22%
   16 Reynolds, Martin       24   C   Limited      79   0  22.58   3.4987  55.0293  61.14%
   17 Case, Chad             35   B   Production   80   0  23.17   3.4527  54.3058  60.34%
   18 Troyer, Ron            23   B   Open         83  10  23.10   3.1602  49.7052  55.23%
  R19 Bofman, Tim            39   C   Limited 10   81  20  19.63   3.1075  48.8763  54.31%
   20 Johnson, Kenneth        4   C   Limited 10   87  10  25.56   3.0125  47.3821  52.65%
   21 Harris, Grant          18   U   Limited 10   70   0  23.55   2.9724  46.7514  51.95%
   22 Bass, Andy             12   D   Production   85  20  23.29   2.7909  43.8966  48.77%
   23 Hodges, Bob             6   C   Open         82  20  22.34   2.7753  43.6513  48.50%
   24 Hixson, Mark            1   U   Single Stk   90  10  28.87   2.7710  43.5836  48.43%
   25 Dotson, Lawrence       19   C   Limited      76  10  24.50   2.6939  42.3710  47.08%
   26 Schmidt, Carl          25   M   Open         72  30  15.72   2.6718  42.0234  46.69%
   27 Sousa, Michael         34   B   Revolver     68   0  26.06   2.6094  41.0419  45.60%
   28 Olivas, Mark           28   A   Limited      77  20  22.06   2.5839  40.6408  45.16%
   29 Bates, Joshua           9   U   Limited 10   84   0  34.55   2.4313  38.2407  42.49%
   30 Bofman, Gabe           41   C   Limited      82  20  26.65   2.3265  36.5923  40.66%
   31 Aufdenkamp, Ernst      36   B   Limited 10   72  20  22.59   2.3019  36.2054  40.23%
   32 Reilly, Jessica        17   U   Limited      72  10  27.03   2.2937  36.0764  40.08%
   33 St. Denis, Michael     22   U   Limited 10   71  20  25.68   1.9860  31.2368  34.71%
   34 Brooks, Teri           14   U   Limited      73  10  33.58   1.8761  29.5082  32.79%
   35 Bofman, Lori           40   C   Open         83  20  42.48   1.4831  23.3269  25.92%
   36 Hodges, Todd            7   U   Production   69  20  33.25   1.4737  23.1791  25.75%
   37 Bell, Jacob            10   U   Production   69  40  29.41   0.9861  15.5099  17.23%
   38 Keillor, Bruce         30   B   Limited 10   72  50  22.79   0.9653  15.1827  16.87%
   39 Sanders, Marc          11   U   Production   70 100  26.14   0.0000   0.0000   0.00%
  Tie Abernathy, Ray         26   B   Limited      61 100  23.27   0.0000   0.0000   0.00%
  Tie Bass, Chris            13   U   Production   80  80  33.16   0.0000   0.0000   0.00%

Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Neves, Austin          16   C   Open         43   0   5.10   8.4314  45.0000 100.00%
    2 Lightfoot, Lynn         5   B   Open         41   0   5.54   7.4007  39.4990  87.78%
    3 Abernathy, Ray         26   B   Limited      41   0   5.88   6.9728  37.2152  82.70%
    4 White, Curtis          37   B   Open         41   0   5.94   6.9024  36.8394  81.87%
    5 Shuey, Gene             2   B   Open         44   0   6.41   6.8643  36.6361  81.41%
    6 Owens, Anthony         31   B   Open         40   0   5.88   6.8027  36.3073  80.68%
    7 Massoni, Butch         27   M   Open         36   0   5.48   6.5693  35.0616  77.91%
    8 McCormick, Steve       29   A   Open         41   0   6.25   6.5600  35.0120  77.80%
    9 Bofman, Tim            38   B   Limited      39   0   6.34   6.1514  32.8312  72.96%
  R10 Bofman, Tim            39   C   Limited 10   38   0   6.41   5.9282  31.6399  70.31%
   11 Case, Chad             35   B   Production   40   0   7.01   5.7061  30.4546  67.68%
   12 Hodges, Bob             6   C   Open         39   0   6.84   5.7018  30.4316  67.63%
   13 Bass, Andy             12   D   Production   37   0   6.66   5.5556  29.6513  65.89%
   14 Askins, Randy          33   C   Limited      35   0   6.70   5.2239  27.8810  61.96%
   15 Jones, Robert           3   B   Open         31   0   6.72   4.6131  24.6210  54.71%
   16 Bofman, Gabe           41   C   Limited      38   0   8.84   4.2986  22.9425  50.98%
   17 Dotson, Lawrence       19   C   Limited      43   0  10.10   4.2574  22.7226  50.49%
   18 Troyer, Ron            23   B   Open         30  10   5.00   4.0000  21.3488  47.44%
   19 Keillor, Bruce         30   B   Limited 10   37   0   9.59   3.8582  20.5920  45.76%
   20 Hartsock, John         32   C   Open         43   0  11.27   3.8154  20.3635  45.25%
   21 Bates, Randy            8   C   Limited      32  10   5.87   3.7479  20.0033  44.45%
   22 Olivas, Mark           28   A   Limited      36  10   7.08   3.6723  19.5998  43.56%
   23 Gardner, Sherman       21   D   Limited      38  10   7.99   3.5044  18.7037  41.56%
   24 Brooks, Matt           15   C   Open         32  10   6.77   3.2496  17.3437  38.54%
   25 Prall, John            20   B   Production   36  10   8.45   3.0769  16.4220  36.49%
   26 Hodges, Todd            7   U   Production   30   0  10.24   2.9297  15.6364  34.75%
   27 Reynolds, Martin       24   C   Limited      34  10   8.54   2.8103  14.9991  33.33%
   28 Bell, Jacob            10   U   Production   32  10   8.07   2.7261  14.5497  32.33%
   29 Aufdenkamp, Ernst      36   B   Limited 10   29  10   7.11   2.6723  14.2626  31.69%
   30 Sousa, Michael         34   B   Revolver     33   0  14.05   2.3488  12.5360  27.86%
   31 Bofman, Lori           40   C   Open         38   0  19.16   1.9833  10.5853  23.52%
   32 Hixson, Mark            1   U   Single Stk   28  10   9.39   1.9169  10.2309  22.74%
   33 Johnson, Kenneth        4   C   Limited 10   28  10  10.44   1.7241   9.2019  20.45%
   34 St. Denis, Michael     22   U   Limited 10   29  20   9.96   0.9036   4.8227  10.72%
   35 Bass, Chris            13   U   Production   24  10  20.29   0.6900   3.6827   8.18%
   36 Brooks, Teri           14   U   Limited      27  20  13.33   0.5251   2.8026   6.23%
   37 Bates, Joshua           9   U   Limited 10   29  20  18.49   0.4867   2.5976   5.77%
   38 Harris, Grant          18   U   Limited 10   27  20  17.33   0.4039   2.1557   4.79%
   39 Sanders, Marc          11   U   Production   24  30   7.56   0.0000   0.0000   0.00%
  Tie Schmidt, Carl          25   M   Open         19  50   3.01   0.0000   0.0000   0.00%
  Tie Reilly, Jessica        17   U   Limited      23  40   8.81   0.0000   0.0000   0.00%

Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 White, Curtis          37   B   Open        125   0  16.58   7.5392 130.0000 100.00%
    2 Prall, John            20   B   Production  124   0  16.65   7.4474 128.4171  98.78%
    3 Lightfoot, Lynn         5   B   Open        127   0  17.45   7.2779 125.4943  96.53%
    4 Shuey, Gene             2   B   Open        126   0  18.05   6.9806 120.3679  92.59%
    5 Massoni, Butch         27   M   Open        121  10  16.24   6.8350 117.8573  90.66%
    6 Owens, Anthony         31   B   Open        124   0  19.94   6.2187 107.2303  82.48%
    7 Schmidt, Carl          25   M   Open        117  10  17.78   6.0180 103.7696  79.82%
    8 McCormick, Steve       29   A   Open        120   0  20.00   6.0000 103.4593  79.58%
    9 Brooks, Matt           15   C   Open        127   0  21.41   5.9318 102.2833  78.68%
   10 Case, Chad             35   B   Production  117  10  18.53   5.7744  99.5692  76.59%
  R11 Bofman, Tim            39   C   Limited 10  124   0  22.51   5.5087  94.9877  73.07%
   12 Bofman, Tim            38   B   Limited     120  10  20.01   5.4973  94.7911  72.92%
   13 Johnson, Kenneth        4   C   Limited 10  119   0  22.62   5.2608  90.7131  69.78%
   14 Olivas, Mark           28   A   Limited     119  10  20.92   5.2103  89.8423  69.11%
   15 Dotson, Lawrence       19   C   Limited     120   0  23.11   5.1926  89.5371  68.87%
   16 Jones, Robert           3   B   Open        115  10  21.13   4.9692  85.6850  65.91%
   17 Abernathy, Ray         26   B   Limited     108  10  20.02   4.8951  84.4072  64.93%
   18 Bates, Randy            8   C   Limited     122   0  25.14   4.8528  83.6778  64.37%
   19 Neves, Austin          16   C   Open        120  10  23.35   4.7109  81.2310  62.49%
   20 Bass, Andy             12   D   Production  126   0  26.76   4.7085  81.1896  62.45%
   21 Hartsock, John         32   C   Open        130   0  27.87   4.6645  80.4309  61.87%
   22 Keillor, Bruce         30   B   Limited 10  124  10  25.00   4.5600  78.6290  60.48%
   23 Askins, Randy          33   C   Limited     125   0  27.70   4.5126  77.8117  59.86%
   24 Troyer, Ron            23   B   Open        114  10  23.66   4.3956  75.7942  58.30%
   25 Aufdenkamp, Ernst      36   B   Limited 10  123   0  28.90   4.2561  73.3888  56.45%
   26 Bofman, Gabe           41   C   Limited     121   0  30.63   3.9504  68.1176  52.40%
   27 Hodges, Bob             6   C   Open        128   0  32.64   3.9216  67.6210  52.02%
   28 Reynolds, Martin       24   C   Limited     122  10  29.82   3.7559  64.7638  49.82%
   29 Reilly, Jessica        17   U   Limited     122   0  33.07   3.6891  63.6119  48.93%
   30 Harris, Grant          18   U   Limited 10  112   0  31.87   3.5143  60.5978  46.61%
   31 Bofman, Lori           40   C   Open        124  10  33.32   3.4214  58.9959  45.38%
   32 Sanders, Marc          11   U   Production  101  10  28.74   3.1663  54.5972  42.00%
   33 Hixson, Mark            1   U   Single Stk  124  10  36.68   3.1080  53.5919  41.22%
   34 Sousa, Michael         34   B   Revolver    105  10  32.64   2.9105  50.1864  38.60%
   35 Bell, Jacob            10   U   Production  102  20  28.29   2.8986  49.9812  38.45%
   36 Gardner, Sherman       21   D   Limited     103  40  22.23   2.8340  48.8673  37.59%
   37 Bates, Joshua           9   U   Limited 10  114  10  37.62   2.7645  47.6689  36.67%
   38 Brooks, Teri           14   U   Limited     109   0  44.65   2.4412  42.0941  32.38%
   39 St. Denis, Michael     22   U   Limited 10  101  50  32.91   1.5497  26.7218  20.56%
   40 Hodges, Todd            7   U   Production  102  40  42.63   1.4544  25.0785  19.29%
  DNF Bass, Chris            13   U   Production    0   0    .00   0.0000   0.0000   0.00%