Northern California Practical Shooters
2nd Annual Shotgun Challenge
September 8, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                                     Inner              Five To Go     Getting                             Overall
  Place  Competitor              Division           Limits    Flying A     (Kinda)      Closer   Which Way   No Option        Time
    1    Chris Sechiatano        Auto                17.69       10.46       10.52        9.50       11.53       11.33       71.03
    2    Tony Owens              Auto                19.80       13.94        9.81       10.36       12.31       12.46       78.68
    3    Dave Antonini           Auto                20.70       11.95        9.93       10.57       14.49       12.97       80.61
    4    Craig Owens             Auto                21.31       12.12       10.59       12.33       14.63       12.84       83.82
    5    Alec Libante            Pump                20.61       14.38       11.40       11.64       12.72       13.85       84.60
    6    Dale Martin             Auto                19.80       13.60       10.83       12.18       13.50       14.72       84.63
    7    Dave Hayden             Auto                20.21       12.24       10.90       10.49       13.67       17.76       85.27
    8    Tom Frenkel             Auto                23.03       12.55       11.36       12.60       13.21       13.32       86.07
    9    Steve McCormick         Auto                22.68       12.32       12.26       15.48       13.61       12.08       88.43
   10    Shane Felts             Pump                19.29       11.70       13.08       13.68       17.83       13.39       88.97
   11    Jim Gallagher           Auto                21.09       13.01       18.28       10.97       14.50       11.77       89.62
   12    Brian Goodnight         Auto                25.42       12.89       11.87       13.56       14.62       11.96       90.32
   13    Butch Massoni           Auto                19.59       13.44       19.08       10.77       16.44       11.09       90.41
   14    Ron Troyer              Auto                25.41       15.13       11.27       11.25       14.49       14.57       92.12
   15    Randy Askins            Auto                21.85       14.93       11.61       18.22       16.31       11.83       94.75
   16    Adam Carlson            Auto                24.87       19.37        8.67       13.04       16.73       12.08       94.76
   17    Dave Bunn               Auto                24.14       14.13       10.35       12.47       16.22       17.60       94.91
   18    Tony Owens              Pump                23.63       17.99       14.99       12.65       17.18       13.66      100.10
   19    John Hartsock           Auto                30.37       15.85       11.85       13.82       15.15       13.37      100.41
   20    Blake Bennett           Auto                24.62       23.50       13.93       12.63       17.01       17.67      109.36
   21    Wes Weigle              Auto                30.95       13.88       14.22       20.33       13.50       19.38      112.26

Which Way

  Place  Competitor          Division    String 1    String 2    String 3    String 4    String 5      Best 4
    1    Chris Sechiatano    Auto            2.49        4.75        3.50        2.81        2.73       11.53
    2    Tony Owens          Auto           11.24        3.28        2.93        3.31        2.79       12.31
    3    Alec Libante        Pump            3.15        3.27        3.17        3.13        7.66       12.72
    4    Tom Frenkel         Auto            3.87        3.28        3.38        3.04        3.51       13.21
    5    Dale Martin         Auto            3.76        3.71        3.20        3.78        2.83       13.50
    6    Wes Weigle          Auto            8.47        3.91        3.38        3.16        3.05       13.50
    7    Steve McCormick     Auto            3.22        6.62        3.65        3.03        3.71       13.61
    8    Dave Hayden         Auto            3.46        3.33        3.30        3.58        3.58       13.67
    9    Dave Antonini       Auto            4.71        3.38        4.31        3.16        3.64       14.49
   10    Ron Troyer          Auto            2.89        4.05        3.88        4.14        3.67       14.49
   11    Jim Gallagher       Auto            4.56        5.03        3.09        3.67        3.18       14.50
   12    Brian Goodnight     Auto            4.01        2.98       30.00        3.30        4.33       14.62
   13    Craig Owens         Auto           30.00        4.06        3.53        3.57        3.47       14.63
   14    John Hartsock       Auto            4.80        3.97        3.93        3.67        3.58       15.15
   15    Dave Bunn           Auto            6.32        5.93        3.82        3.43        3.04       16.22
   16    Randy Askins        Auto            4.89        6.20        3.56        3.18        4.68       16.31
   17    Butch Massoni       Auto            7.20        2.88        4.90        4.89        3.77       16.44
   18    Adam Carlson        Auto            2.69        2.62       12.08        2.55        8.87       16.73
   19    Blake Bennett       Auto            4.19        6.89        3.02        2.91       12.10       17.01
   20    Tony Owens          Pump            6.17        6.82        4.43        3.39        3.19       17.18
   21    Shane Felts         Pump            3.11        4.08        4.99        5.65        6.93       17.83

No Option

  Place  Competitor          Division    String 1    String 2    String 3    String 4    String 5      Best 4
    1    Butch Massoni       Auto            3.44        2.91        2.67        2.77        2.74       11.09
    2    Chris Sechiatano    Auto            6.18        2.86        3.05        3.00        2.42       11.33
    3    Jim Gallagher       Auto            3.00        2.91        4.21        2.70        3.16       11.77
    4    Randy Askins        Auto            3.72        3.32        3.00        2.69        2.82       11.83
    5    Brian Goodnight     Auto            2.90        4.05        3.05        3.22        2.79       11.96
    6    Adam Carlson        Auto            6.30        4.18        2.80        2.57        2.53       12.08
    7    Steve McCormick     Auto            3.06        2.97        3.03        5.04        3.02       12.08
    8    Tony Owens          Auto            3.84        2.82        3.33        3.29        3.02       12.46
    9    Craig Owens         Auto            5.52        3.64        3.18        3.02        3.00       12.84
   10    Dave Antonini       Auto            3.09        3.58        3.34        2.98        3.56       12.97
   11    Tom Frenkel         Auto            3.71        3.48        4.04        3.07        3.06       13.32
   12    John Hartsock       Auto            3.95        3.27        3.24        3.14        3.72       13.37
   13    Shane Felts         Pump            3.71        4.17        3.76        3.04        2.88       13.39
   14    Tony Owens          Pump            3.52        4.22        3.36        3.73        3.05       13.66
   15    Alec Libante        Pump            4.37        3.03        4.57        3.59        2.86       13.85
   16    Ron Troyer          Auto            3.26        5.26        4.06        4.04        3.21       14.57
   17    Dale Martin         Auto            3.91        6.00        3.63        3.32        3.86       14.72
   18    Dave Bunn           Auto            7.97        5.07        4.32        3.07        5.14       17.60
   19    Blake Bennett       Auto            5.39        7.58        3.63        5.15        3.50       17.67
   20    Dave Hayden         Auto            3.19        3.30        5.23        6.04        7.58       17.76
   21    Wes Weigle          Auto            9.32        6.55        4.11        3.74        4.98       19.38

Flying A

  Place  Competitor          Division    String 1    String 2    String 3    String 4    String 5      Best 4
    1    Chris Sechiatano    Auto            2.71        2.55        2.65        3.21        2.55       10.46
    2    Shane Felts         Pump            3.13        2.79        2.50        3.28        5.51       11.70
    3    Dave Antonini       Auto            7.36        2.72        2.73        3.10        3.40       11.95
    4    Craig Owens         Auto            3.01        2.90        2.74        4.27        3.47       12.12
    5    Dave Hayden         Auto            2.87        3.64        2.87        3.12        3.38       12.24
    6    Steve McCormick     Auto            3.42        3.16        2.80        5.85        2.94       12.32
    7    Tom Frenkel         Auto            3.27        3.23        3.19        3.10        3.03       12.55
    8    Brian Goodnight     Auto            4.52        3.17        3.48        3.38        2.86       12.89
    9    Jim Gallagher       Auto            3.79        3.12        3.05        3.12        3.72       13.01
   10    Butch Massoni       Auto            5.05        2.38        7.41        3.60        2.41       13.44
   11    Dale Martin         Auto            5.58        2.72        3.10        2.86        4.92       13.60
   12    Wes Weigle          Auto            3.42        7.42        3.32        3.71        3.43       13.88
   13    Tony Owens          Auto            6.14        3.18        4.28        3.25        3.23       13.94
   14    Dave Bunn           Auto            3.78        6.91        3.83        3.30        3.22       14.13
   15    Alec Libante        Pump            3.01        3.65        2.78        5.27        4.94       14.38
   16    Randy Askins        Auto            3.14        2.77        2.56       16.41        6.46       14.93
   17    Ron Troyer          Auto            5.64        2.90        3.56        3.03        6.03       15.13
   18    John Hartsock       Auto            4.18        3.96        3.74        3.97        4.23       15.85
   19    Tony Owens          Pump            5.00       12.46        4.23        4.75        4.01       17.99
   20    Adam Carlson        Auto            3.69        8.27        4.65        2.76       12.39       19.37
   21    Blake Bennett       Auto           11.46        4.28        3.17        4.59       30.00       23.50

Getting Closer

  Place  Competitor          Division    String 1    String 2    String 3    String 4    String 5      Best 4
    1    Chris Sechiatano    Auto            2.28        2.68        2.25       30.00        2.29        9.50
    2    Tony Owens          Auto            2.74        2.65        2.61        2.74        2.36       10.36
    3    Dave Hayden         Auto            2.63        2.68        2.61        2.57       30.00       10.49
    4    Dave Antonini       Auto           12.03        2.58        2.72        2.54        2.73       10.57
    5    Butch Massoni       Auto            3.01        2.56        2.62        3.66        2.58       10.77
    6    Jim Gallagher       Auto            2.96        2.81        2.57        2.70        2.89       10.97
    7    Ron Troyer          Auto            2.86        2.74        2.45       10.38        3.20       11.25
    8    Alec Libante        Pump            3.40        3.01        3.04        2.88        2.71       11.64
    9    Dale Martin         Auto            3.12        2.63        7.61        2.81        3.62       12.18
   10    Craig Owens         Auto            2.85        2.92        3.64        5.45        2.92       12.33
   11    Dave Bunn           Auto            2.84        3.56        2.96        4.12        3.11       12.47
   12    Tom Frenkel         Auto            3.47        3.03        3.15        3.86        2.95       12.60
   13    Blake Bennett       Auto            3.29        2.76        9.23        3.09        3.49       12.63
   14    Tony Owens          Pump            3.61        3.69        3.21        3.21        2.62       12.65
   15    Adam Carlson        Auto            2.64        3.20        4.22        3.33        3.87       13.04
   16    Brian Goodnight     Auto            3.12       30.00        3.49        3.16        3.79       13.56
   17    Shane Felts         Pump            2.94        3.98        2.91        3.85        5.04       13.68
   18    John Hartsock       Auto            3.73       14.91        3.31        2.91        3.87       13.82
   19    Steve McCormick     Auto            6.31        3.04        3.41        7.39        2.72       15.48
   20    Randy Askins        Auto            4.78        6.58        3.95        2.91        7.91       18.22
   21    Wes Weigle          Auto            9.50        4.67        3.76        8.50        3.40       20.33

Inner Limits

  Place  Competitor          Division    String 1    String 2    String 3    String 4    String 5      Best 4
    1    Chris Sechiatano    Auto            4.62        4.50        4.52        4.49        4.18       17.69
    2    Shane Felts         Pump            9.37        5.03        4.82        4.35        5.09       19.29
    3    Butch Massoni       Auto            4.83        4.81        4.83        5.12        5.29       19.59
    4    Tony Owens          Auto            6.69        4.83        4.92        5.93        4.12       19.80
    5    Dale Martin         Auto            5.71        5.23        5.55        4.81        4.21       19.80
    6    Dave Hayden         Auto            5.03        6.28        4.91        5.29        4.98       20.21
    7    Alec Libante        Pump            5.42        5.16       11.00        5.09        4.94       20.61
    8    Dave Antonini       Auto            5.67        5.45        5.22        4.87        5.16       20.70
    9    Jim Gallagher       Auto            5.79        5.94        6.71        4.72        4.64       21.09
   10    Craig Owens         Auto            6.07        5.99        5.37        5.21        4.74       21.31
   11    Randy Askins        Auto            6.01       11.21        5.27        5.17        5.40       21.85
   12    Steve McCormick     Auto            6.40        5.51        5.87        6.29        5.01       22.68
   13    Tom Frenkel         Auto            5.67        5.28        9.13        6.70        5.38       23.03
   14    Tony Owens          Pump            7.42        6.49       30.00        5.12        4.60       23.63
   15    Dave Bunn           Auto            6.50        6.09        6.80        4.86        6.69       24.14
   16    Blake Bennett       Auto            7.93        9.12        4.98        5.81        5.90       24.62
   17    Adam Carlson        Auto            5.73        8.68        4.42        6.28        8.44       24.87
   18    Ron Troyer          Auto            4.49       11.98        5.76        9.23        5.93       25.41
   19    Brian Goodnight     Auto            9.49        7.66        6.12        5.91        5.73       25.42
   20    John Hartsock       Auto           30.00        8.10        7.44        8.12        6.71       30.37
   21    Wes Weigle          Auto            8.58       15.39        7.67        7.81        6.89       30.95