Northern California Practical Shooters
June 22, 2008 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place Name              USPSA  Class Division     PF Lady Mil Law For Age           Points  Match%
   1 Ong, James         TY36874  GM  Open        Major N   N   N   N              633.0462 100.00%
   2 Crow, Todd         REENTRY  M   Limited     Major N   N   N   N              599.3811  94.68%
   3 Massoni, Butch     A4993    M   Open        Major N   N   N   N Senior       549.1061  86.74%
   4 Bofman, Tim        A51918   B   Limited     Major N   N   N   N              475.1597  75.06%
   5 Carlson, Adam      L1363    GM  Open        Major N   N   N   N              466.3430  73.67%
   6 Crow, Todd         TY36021  M   Open        Major N   N   N   N              458.9205  72.49%
   7 Prall, John        A54989   B   Limited     Major N   N   N   N              451.8405  71.38%
   8 Case, Chad         A56287   B   Production  Minor N   N   N   N              438.6083  69.29%
   9 Shuey, Gene        A32423   B   Open        Major N   N   N   N              435.2391  68.75%
  10 Troyer, Ron        L1644    B   Open        Major N   N   N   N Senior       434.6291  68.66%
  11 Little, Greg       TY41136  B   Limited 10  Major N   N   N   N              430.2656  67.97%
  12 Gilman, Dennis     FY45018  A   Open        Major N   N   N   N Senior       425.6016  67.23%
  13 Austin, Dan        L2986    B   Production  Minor N   N   N   N              411.7861  65.05%
  14 Sechiatano, Chris  TY39578  A   Production  Minor N   N   N   N              385.5288  60.90%
  15 Dionisio, Bernardo FY17701  C   Open        Major N   N   N   N              383.6570  60.60%
  16 Owens, Anthony     TY7702   B   Open        Major N   N   N   N Senior       371.6229  58.70%
  17 Askins, Randy      TY47011  C   Production  Minor N   N   N   N Senior       361.3071  57.07%
  18 Keillor, Bruce     A40190   B   Limited 10  Major N   N   N   N Senior       358.2649  56.59%
  19 Taloy, Jim         A58117   U   Open        Major N   N   N   N              350.7437  55.41%
  20 Bass, Andy         A59851   C   Production  Minor N   N   N   N              347.1404  54.84%
  21 Hemker, Tom        A55248   C   Production  Minor N   N   N   N              335.9995  53.08%
  22 Rice, John         A53707   U   Single Stk  Major N   N   N   N              333.8263  52.73%
  23 Bofman, Lori       A51896   C   Open        Major N   N   N   N              332.5218  52.53%
  24 Hartsock, John     TY       C   Open        Major N   N   N   N Super Senior 324.5128  51.26%
  25 Johnson, Kenneth   TY14807  C   Limited 10  Major N   N   N   N              324.4168  51.25%
  26 Morse, Gayl        TY16002  A   Production  Minor N   N   N   N Super Senior 319.4912  50.47%
  27 Hood, Randy        Pen      U   Limited 10  Major N   N   N   N              307.2275  48.53%
  28 Hixson, Mark       TY57219  C   Single Stk  Major N   N   N   N              299.8717  47.37%
  29 Dotson, Lawrence   TY54408  C   Limited     Major N   N   N   N              292.6470  46.23%
  30 Reynolds, Martin   A58372   U   Production  Minor N   N   N   N              290.0844  45.82%
  31 Bell, Jacob        A60596   D   Production  Minor N   N   N   N              287.4918  45.41%
  32 Debolt, Albert     Pen      U   Single Stk  Major N   N   N   N              275.8951  43.58%
  33 Ongpauco, Efren    A58223   C   Limited 10  Major N   N   N   N              274.5995  43.38%
  34 Holzer, Howard     L1843    GM  Limited     Major N   N   N   N Super Senior 222.8534  35.20%
  35 Aufdenkamp, Ernst  TY9555   C   Revolver    Major N   N   N   N              208.6642  32.96%
  36 Rice, Dan          A62291   U   Production  Minor N   N   N   N              196.3423  31.02%
  37 Valledor, Len      A62393   U   Single Stk  Major N   N   N   N              182.7715  28.87%
  38 Bueno, Emmanuel    Pen      U   Limited 10  Minor N   N   N   N              174.3313  27.54%
  39 Johnson, Arnold    Pen      U   Limited     Minor N   N   N   N              159.2937  25.16%

Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
   R1 Crow, Todd             25   M   Limited     147   0  19.32   7.6087 160.0000 100.00%
    2 Massoni, Butch         35   M   Open        152   0  22.62   6.7197 141.3056  88.32%
    3 Crow, Todd             24   M   Open        144  20  18.78   6.6028 138.8474  86.78%
    4 Ong, James             26   GM  Open        140   0  21.24   6.5913 138.6055  86.63%
    5 Carlson, Adam          28   GM  Open        142   0  22.15   6.4108 134.8099  84.26%
    6 Bofman, Tim            32   B   Limited     151   0  25.23   5.9849 125.8538  78.66%
    7 Gilman, Dennis         27   A   Open        148   0  24.95   5.9319 124.7393  77.96%
    8 Prall, John            30   B   Limited     146   0  24.77   5.8942 123.9465  77.47%
    9 Little, Greg           10   B   Limited 10  153   0  27.87   5.4898 115.4426  72.15%
   10 Case, Chad             17   B   Production  142   0  25.90   5.4826 115.2912  72.06%
   11 Owens, Anthony         37   B   Open        159   0  30.36   5.2372 110.1308  68.83%
   12 Rice, John              4   U   Single Stk  154   0  30.93   4.9790 104.7012  65.44%
   13 Dionisio, Bernardo     14   C   Open        148   0  30.16   4.9072 103.1913  64.49%
   14 Keillor, Bruce         36   B   Limited 10  154   0  32.14   4.7915 100.7583  62.97%
   15 Askins, Randy          16   C   Production  154   0  33.24   4.6330  97.4253  60.89%
   16 Bass, Andy             11   C   Production  148   0  33.01   4.4835  94.2815  58.93%
   17 Troyer, Ron            34   B   Open        143  10  29.71   4.4766  94.1364  58.84%
   18 Austin, Dan             9   B   Production  142   0  32.69   4.3438  91.3439  57.09%
   19 Bofman, Lori           31   C   Open        154   0  36.35   4.2366  89.0896  55.68%
   20 Sechiatano, Chris      33   A   Production  134  20  27.93   4.0816  85.8302  53.64%
   21 Hixson, Mark            3   C   Single Stk  159   0  40.21   3.9542  83.1511  51.97%
   22 Debolt, Albert          6   U   Single Stk  147  10  34.71   3.9470  82.9997  51.87%
   23 Hartsock, John          1   C   Open        158   0  40.14   3.9362  82.7726  51.73%
   24 Hood, Randy             8   U   Limited 10  157   0  40.62   3.8651  81.2775  50.80%
   25 Shuey, Gene             2   B   Open        145  20  32.47   3.8497  80.9536  50.60%
   26 Hemker, Tom            15   C   Production  134  30  27.05   3.8447  80.8485  50.53%
   27 Reynolds, Martin       22   U   Production  142   0  37.66   3.7706  79.2903  49.56%
   28 Taloy, Jim             18   U   Open        125  20  28.78   3.6484  76.7206  47.95%
   29 Johnson, Kenneth       21   C   Limited 10  136  10  34.83   3.6176  76.0729  47.55%
   30 Morse, Gayl            38   A   Production  152   0  43.75   3.4743  73.0595  45.66%
   31 Dotson, Lawrence       29   C   Limited     155   0  44.99   3.4452  72.4476  45.28%
   32 Bell, Jacob            23   D   Production  148   0  43.04   3.4387  72.3109  45.19%
   33 Holzer, Howard         39   GM  Limited     152   0  46.43   3.2737  68.8412  43.03%
   34 Ongpauco, Efren        12   C   Limited 10  136  20  38.85   2.9858  62.7871  39.24%
   35 Johnson, Arnold        20   U   Limited     134   0  45.66   2.9347  61.7125  38.57%
   36 Rice, Dan               5   U   Production  148   0  52.83   2.8014  58.9094  36.82%
   37 Bueno, Emmanuel        19   U   Limited 10  135  10  56.30   2.2202  46.6876  29.18%
   38 Aufdenkamp, Ernst       7   C   Revolver    151  20  63.03   2.0784  43.7058  27.32%
   39 Valledor, Len          13   U   Single Stk  136  30  72.00   1.4722  30.9582  19.35%

Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James             26   GM  Open        129   0  15.85   8.1388 135.0000 100.00%
   R2 Crow, Todd             25   M   Limited     131   0  16.28   8.0467 133.4723  98.87%
    3 Massoni, Butch         35   M   Open        130   0  17.73   7.3322 121.6208  90.09%
    4 Prall, John            30   B   Limited     122   0  17.76   6.8694 113.9442  84.40%
    5 Crow, Todd             24   M   Open        130   0  21.79   5.9660  98.9593  73.30%
    6 Bofman, Tim            32   B   Limited     126  10  19.52   5.9426  98.5712  73.02%
    7 Case, Chad             17   B   Production  125   0  21.29   5.8713  97.3885  72.14%
    8 Austin, Dan             9   B   Production  129   0  22.48   5.7384  95.1841  70.51%
    9 Shuey, Gene             2   B   Open        129   0  22.55   5.7206  94.8888  70.29%
   10 Sechiatano, Chris      33   A   Production  119   0  22.18   5.3652  88.9937  65.92%
   11 Troyer, Ron            34   B   Open        127  10  22.26   5.2561  87.1840  64.58%
   12 Keillor, Bruce         36   B   Limited 10  126   0  24.29   5.1873  86.0428  63.74%
   13 Askins, Randy          16   C   Production  121   0  26.09   4.6378  76.9282  56.98%
   14 Johnson, Kenneth       21   C   Limited 10  123  10  24.52   4.6085  76.4422  56.62%
   15 Morse, Gayl            38   A   Production  133   0  28.96   4.5925  76.1768  56.43%
   16 Taloy, Jim             18   U   Open        122  10  25.73   4.3529  72.2025  53.48%
   17 Little, Greg           10   B   Limited 10  120  20  23.12   4.3253  71.7447  53.14%
   18 Dionisio, Bernardo     14   C   Open        132   0  31.03   4.2539  70.5603  52.27%
   19 Bass, Andy             11   C   Production  127   0  30.18   4.2081  69.8006  51.70%
   20 Hemker, Tom            15   C   Production  114  10  24.90   4.1767  69.2798  51.32%
   21 Bofman, Lori           31   C   Open        125   0  30.50   4.0984  67.9810  50.36%
   22 Hixson, Mark            3   C   Single Stk  127  10  28.58   4.0938  67.9047  50.30%
   23 Gilman, Dennis         27   A   Open        121  10  27.20   4.0809  67.6908  50.14%
   24 Hartsock, John          1   C   Open        132   0  33.31   3.9628  65.7318  48.69%
   25 Dotson, Lawrence       29   C   Limited     121  10  30.00   3.7000  61.3727  45.46%
   26 Rice, John              4   U   Single Stk  121   0  33.14   3.6512  60.5632  44.86%
   27 Ongpauco, Efren        12   C   Limited 10  120   0  34.19   3.5098  58.2178  43.12%
   28 Owens, Anthony         37   B   Open        127  20  32.93   3.2493  53.8968  39.92%
   29 Valledor, Len          13   U   Single Stk  129   0  41.51   3.1077  51.5481  38.18%
   30 Hood, Randy             8   U   Limited 10  110  40  23.30   3.0043  49.8330  36.91%
   31 Reynolds, Martin       22   U   Production  116  10  35.54   2.9826  49.4730  36.65%
   32 Carlson, Adam          28   GM  Open        115  10  35.24   2.9796  49.4233  36.61%
   33 Bell, Jacob            23   D   Production  104  10  32.73   2.8720  47.6385  35.29%
   34 Holzer, Howard         39   GM  Limited     109  20  31.43   2.8317  46.9700  34.79%
   35 Rice, Dan               5   U   Production  129   0  46.33   2.7844  46.1854  34.21%
   36 Debolt, Albert          6   U   Single Stk  113  30  30.83   2.6922  44.6561  33.08%
   37 Aufdenkamp, Ernst       7   C   Revolver    135   0  53.49   2.5238  41.8628  31.01%
   38 Bueno, Emmanuel        19   U   Limited 10   83  20  45.29   1.3910  23.0728  17.09%
   39 Johnson, Arnold        20   U   Limited      87  60  33.00   0.8182  13.5717  10.05%

Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Carlson, Adam          28   GM  Open         91   0  10.20   8.9216 100.0000 100.00%
    2 Ong, James             26   GM  Open         92   0  10.37   8.8717  99.4407  99.44%
    3 Massoni, Butch         35   M   Open         96   0  11.22   8.5561  95.9032  95.90%
   R4 Crow, Todd             25   M   Limited      96   0  11.77   8.1563  91.4219  91.42%
    5 Gilman, Dennis         27   A   Open         96   0  12.07   7.9536  89.1499  89.15%
    6 Crow, Todd             24   M   Open         94   0  11.93   7.8793  88.3171  88.32%
    7 Shuey, Gene             2   B   Open         97   0  14.12   6.8697  77.0008  77.00%
    8 Little, Greg           10   B   Limited 10   98   0  14.41   6.8008  76.2285  76.23%
    9 Taloy, Jim             18   U   Open         97   0  15.32   6.3316  70.9693  70.97%
   10 Troyer, Ron            34   B   Open         98   0  15.59   6.2861  70.4593  70.46%
   11 Bofman, Lori           31   C   Open         98   0  16.17   6.0606  67.9318  67.93%
   12 Sechiatano, Chris      33   A   Production   90   0  15.06   5.9761  66.9846  66.98%
   13 Owens, Anthony         37   B   Open         98   0  16.62   5.8965  66.0924  66.09%
   14 Bofman, Tim            32   B   Limited      96   0  16.40   5.8537  65.6127  65.61%
   15 Austin, Dan             9   B   Production   98   0  18.12   5.4084  60.6214  60.62%
   16 Prall, John            30   B   Limited      86  10  14.21   5.3483  59.9478  59.95%
   17 Case, Chad             17   B   Production   90   0  16.87   5.3349  59.7976  59.80%
   18 Dionisio, Bernardo     14   C   Open         99   0  19.55   5.0639  56.7600  56.76%
   19 Hemker, Tom            15   C   Production   96   0  19.82   4.8436  54.2907  54.29%
   20 Askins, Randy          16   C   Production   98   0  20.62   4.7527  53.2718  53.27%
   21 Bass, Andy             11   C   Production   98   0  21.24   4.6139  51.7161  51.72%
   22 Hartsock, John          1   C   Open        100   0  21.98   4.5496  50.9953  51.00%
   23 Hood, Randy             8   U   Limited 10   98   0  21.77   4.5016  50.4573  50.46%
   24 Holzer, Howard         39   GM  Limited      98   0  21.80   4.4954  50.3878  50.39%
   25 Rice, John              4   U   Single Stk   97   0  21.70   4.4700  50.1031  50.10%
   26 Bell, Jacob            23   D   Production   96   0  21.81   4.4017  49.3376  49.34%
   27 Johnson, Kenneth       21   C   Limited 10   97   0  23.46   4.1347  46.3448  46.34%
   28 Dotson, Lawrence       29   C   Limited      93   0  22.92   4.0576  45.4806  45.48%
   29 Morse, Gayl            38   A   Production   98   0  24.26   4.0396  45.2789  45.28%
   30 Keillor, Bruce         36   B   Limited 10   92  10  21.42   3.8282  42.9093  42.91%
   31 Hixson, Mark            3   C   Single Stk  100   0  27.36   3.6550  40.9680  40.97%
   32 Ongpauco, Efren        12   C   Limited 10   95   0  26.99   3.5198  39.4526  39.45%
   33 Debolt, Albert          6   U   Single Stk   97   0  30.05   3.2280  36.1819  36.18%
   34 Reynolds, Martin       22   U   Production   92   0  29.04   3.1680  35.5093  35.51%
   35 Johnson, Arnold        20   U   Limited      89  10  29.59   2.6698  29.9251  29.93%
   36 Rice, Dan               5   U   Production  100   0  37.54   2.6638  29.8579  29.86%
   37 Aufdenkamp, Ernst       7   C   Revolver     99   0  37.65   2.6295  29.4734  29.47%
   38 Valledor, Len          13   U   Single Stk   97   0  38.19   2.5399  28.4691  28.47%
   39 Bueno, Emmanuel        19   U   Limited 10   81  30  49.02   1.0404  11.6616  11.66%

Stage 4 - CM 06-06 Golden Bullet Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James             26   GM  Open        105   0  13.04   8.0521 120.0000 100.00%
   R2 Crow, Todd             25   M   Limited     111  10  15.75   6.4127  95.5681  79.64%
    3 Massoni, Butch         35   M   Open        112   0  18.31   6.1169  91.1598  75.97%
    4 Little, Greg           10   B   Limited 10  118   0  19.74   5.9777  89.0853  74.24%
    5 Carlson, Adam          28   GM  Open         99  10  15.04   5.9176  88.1897  73.49%
    6 Shuey, Gene             2   B   Open        108   0  19.20   5.6250  83.8291  69.86%
    7 Owens, Anthony         37   B   Open        119   0  21.46   5.5452  82.6398  68.87%
    8 Sechiatano, Chris      33   A   Production  100   0  18.21   5.4915  81.8395  68.20%
    9 Bofman, Tim            32   B   Limited     103  10  17.54   5.3022  79.0184  65.85%
   10 Case, Chad             17   B   Production   98   0  18.53   5.2887  78.8172  65.68%
   11 Dionisio, Bernardo     14   C   Open        117   0  22.79   5.1338  76.5087  63.76%
   12 Gilman, Dennis         27   A   Open        107  20  17.92   4.8549  72.3523  60.29%
   13 Austin, Dan             9   B   Production  104   0  22.22   4.6805  69.7532  58.13%
   14 Hemker, Tom            15   C   Production   91  10  18.28   4.4311  66.0364  55.03%
   15 Taloy, Jim             18   U   Open        109  10  22.84   4.3345  64.5968  53.83%
   16 Reynolds, Martin       22   U   Production   98   0  24.25   4.0412  60.2258  50.19%
   17 Debolt, Albert          6   U   Single Stk  106  10  23.80   4.0336  60.1125  50.09%
   18 Askins, Randy          16   C   Production  112   0  28.47   3.9340  58.6282  48.86%
   19 Hixson, Mark            3   C   Single Stk  114   0  29.16   3.9095  58.2631  48.55%
   20 Prall, John            30   B   Limited      97  10  22.27   3.9066  58.2198  48.52%
   21 Aufdenkamp, Ernst       7   C   Revolver    111   0  28.43   3.9043  58.1856  48.49%
   22 Troyer, Ron            34   B   Open        102  20  21.40   3.8318  57.1051  47.59%
   23 Bofman, Lori           31   C   Open        110   0  29.57   3.7200  55.4390  46.20%
   24 Hood, Randy             8   U   Limited 10  105  20  23.02   3.6924  55.0276  45.86%
   25 Rice, John              4   U   Single Stk  110   0  30.01   3.6654  54.6253  45.52%
   26 Morse, Gayl            38   A   Production  108   0  29.78   3.6266  54.0470  45.04%
   27 Bass, Andy             11   C   Production  103  10  26.25   3.5429  52.7996  44.00%
   28 Johnson, Kenneth       21   C   Limited 10  100  10  26.32   3.4195  50.9606  42.47%
   29 Ongpauco, Efren        12   C   Limited 10  100  10  26.88   3.3482  49.8980  41.58%
   30 Keillor, Bruce         36   B   Limited 10   91  20  21.97   3.2317  48.1618  40.13%
   31 Hartsock, John          1   C   Open        118   0  38.79   3.0420  45.3348  37.78%
   32 Bell, Jacob            23   D   Production   85  10  28.06   2.6728  39.8326  33.19%
   33 Dotson, Lawrence       29   C   Limited      88  30  23.30   2.4893  37.0979  30.91%
   34 Valledor, Len          13   U   Single Stk   97  10  42.03   2.0700  30.8491  25.71%
   35 Johnson, Arnold        20   U   Limited      87  30  29.65   1.9224  28.6494  23.87%
   36 Bueno, Emmanuel        19   U   Limited 10   79  10  36.32   1.8998  28.3126  23.59%
   37 Crow, Todd             24   M   Open        108  70  20.24   1.8775  27.9803  23.32%
   38 Rice, Dan               5   U   Production   91  30  39.70   1.5365  22.8984  19.08%
   39 Holzer, Howard         39   GM  Limited      66  70  15.30   0.0000   0.0000   0.00%

Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James             26   GM  Open        129   0   9.18  14.0523 140.0000 100.00%
    2 Troyer, Ron            34   B   Open        130   0  10.30  12.6214 125.7443  89.82%
   R3 Crow, Todd             25   M   Limited     135   0  11.31  11.9363 118.9188  84.94%
    4 Bofman, Tim            32   B   Limited     136   0  12.77  10.6500 106.1036  75.79%
    5 Crow, Todd             24   M   Open        121  20   9.60  10.5208 104.8164  74.87%
    6 Massoni, Butch         35   M   Open        127  30   9.75   9.9487  99.1167  70.80%
    7 Shuey, Gene             2   B   Open        130   0  13.14   9.8935  98.5668  70.40%
    8 Prall, John            30   B   Limited     132   0  13.73   9.6140  95.7822  68.42%
    9 Austin, Dan             9   B   Production  134   0  14.07   9.5238  94.8835  67.77%
   10 Carlson, Adam          28   GM  Open        130   0  13.79   9.4271  93.9201  67.09%
   11 Case, Chad             17   B   Production  127  10  13.35   8.7640  87.3138  62.37%
   12 Keillor, Bruce         36   B   Limited 10  135   0  16.73   8.0693  80.3927  57.42%
   13 Hartsock, John          1   C   Open        133   0  16.63   7.9976  79.6783  56.91%
   14 Bass, Andy             11   C   Production  130   0  16.49   7.8836  78.5426  56.10%
   15 Bell, Jacob            23   D   Production  132   0  16.78   7.8665  78.3722  55.98%
   16 Little, Greg           10   B   Limited 10  132  10  15.63   7.8055  77.7645  55.55%
   17 Dionisio, Bernardo     14   C   Open        134   0  17.42   7.6923  76.6367  54.74%
   18 Dotson, Lawrence       29   C   Limited     136   0  17.77   7.6533  76.2482  54.46%
   19 Askins, Randy          16   C   Production  124   0  16.46   7.5334  75.0536  53.61%
   20 Johnson, Kenneth       21   C   Limited 10  135   0  18.03   7.4875  74.5963  53.28%
   21 Gilman, Dennis         27   A   Open        121  30  12.65   7.1937  71.6693  51.19%
   22 Morse, Gayl            38   A   Production  130   0  18.26   7.1194  70.9290  50.66%
   23 Hood, Randy             8   U   Limited 10  133   0  18.76   7.0896  70.6321  50.45%
   24 Taloy, Jim             18   U   Open        101  20  12.18   6.6502  66.2545  47.32%
   25 Reynolds, Martin       22   U   Production  126   0  19.14   6.5831  65.5860  46.85%
   26 Hemker, Tom            15   C   Production  115  10  15.96   6.5789  65.5441  46.82%
   27 Bueno, Emmanuel        19   U   Limited 10  130   0  20.05   6.4838  64.5967  46.14%
   28 Ongpauco, Efren        12   C   Limited 10  128   0  19.85   6.4484  64.2440  45.89%
   29 Rice, John              4   U   Single Stk  135   0  21.07   6.4072  63.8335  45.60%
   30 Sechiatano, Chris      33   A   Production  110  30  12.88   6.2112  61.8808  44.20%
   31 Owens, Anthony         37   B   Open        134   0  22.68   5.9083  58.8631  42.05%
   32 Holzer, Howard         39   GM  Limited     114  20  16.53   5.6866  56.6544  40.47%
   33 Bofman, Lori           31   C   Open        131   0  25.06   5.2275  52.0804  37.20%
   34 Debolt, Albert          6   U   Single Stk  127  10  22.44   5.2139  51.9449  37.10%
   35 Hixson, Mark            3   C   Single Stk  130   0  26.12   4.9770  49.5848  35.42%
   36 Valledor, Len          13   U   Single Stk  136   0  33.09   4.1100  40.9470  29.25%
   37 Rice, Dan               5   U   Production  124  30  24.33   3.8635  38.4912  27.49%
   38 Aufdenkamp, Ernst       7   C   Revolver    140   0  39.36   3.5569  35.4366  25.31%
   39 Johnson, Arnold        20   U   Limited      93  40  20.76   2.5530  25.4350  18.17%