Northern California Practical Shooters
November 30, 2008 Match Results
Overall - CombinedPlace Name USPSA Class Division PF Lady Mil Law For Age Points Match%
1 Ong, James TY36874 GM Open Major N N N N 705.0000 100.00%
2 Massoni, Butch A4993 M Open Major N N N N 607.2968 86.14%
3 Smyth, Nolan TY11898 M Open Major N N N N 582.9467 82.69%
4 Bofman, Tim A51918 B Limited Major N N N N 451.5953 64.06%
5 McCormick, Steve TY18729 A Open Major N N N N Senior 447.8106 63.52%
6 White, Richard A36640 B Open Major N N N N 445.4140 63.18%
7 Brooks, Matt A52380 B Open Major N N N N 444.3306 63.03%
8 Lim, Johnny L2908 A Open Major N N N N 441.7197 62.66%
9 Chase, Chad A56289 B Production Minor N N N N 439.7617 62.38%
10 Neves, Austin TY55252 B Open Major N N N N 435.4454 61.77%
11 Prall, John A54989 B Production Minor N N N N 421.5724 59.80%
12 Taloy, Jim A58117 C Open Major N N N N 420.9648 59.71%
13 Schuette, Steve A55939 C Open Major N N N N 410.7927 58.27%
14 Gilman, Dennis FY45018 B Limited Major N N N N Senior 391.9532 55.60%
15 Troyer, Ron L1644 B Open Major N N N N 387.5895 54.98%
16 Dionisio, Bernardo TY17701 C Open Major N N N N 378.2705 53.66%
17 Burt, Phillip A57910 B Production Minor N N N N 362.8412 51.47%
18 Bofman, Lori A51896 C Open Major N N N N 349.1143 49.52%
19 Bass, Andy A59851 U Limited Major N N N N 347.6254 49.31%
20 Abernathy, Nick TY52100 C Limited Major N N N N 346.6872 49.18%
21 Little, Greg TY41136 B Limited 10 Major N N N N 341.5881 48.45%
22 Little, Greg REENTRY B Single Stk Major N N N N 337.2720 47.84%
23 Abernathy, Ray TY30623 B Limited Major N N N N Senior 325.1500 46.12%
24 Keillor, Bruce A40190 B Limited 10 Major N N N N Senior 314.6886 44.64%
25 Martin, Dale A58543 C Production Minor N N N N 310.7379 44.08%
26 Reynolds, Martin A58372 D Production Minor N N N N 309.6591 43.92%
27 Rice, John A53707 U Single Stk Major N N N N 298.9541 42.40%
28 Morse, Gayl TY16002 A Production Minor N N N N Super Senior 293.0382 41.57%
29 Gardner, Sherman TY59457 D Open Major N N N N 292.4273 41.48%
30 Ebens, Gary A58538 D Limited Major N N N N 278.7206 39.53%
31 Hartsock, John TY5906 C Open Major N N N N Super Senior 268.1602 38.04%
32 Cucio, Edwin Pen U Limited Major N N N N 262.9165 37.29%
33 Ongpauco, Efren A58223 U Limited Major N N N N 254.7034 36.13%
34 Dotson, Lawrence TY54408 C Limited Major N N N N 254.3856 36.08%
35 Katalbas, Carlos A33484 M Limited Major N N N N 221.8131 31.46%
36 Holzer, Howard L1843 M Revolver Major N N N N Super Senior 173.7461 24.64%
37 Bueno, Emmanuel A63254 U Limited Major N N N N 172.9163 24.53%
38 Kraus, David A62942 U Production Minor N N N N 140.5253 19.93%
DQed Brown, Ryan Pen B Open Major N N N N 0.0000 0.00%
DQed Brown, Mark Pen B Open Major N N N N 0.0000 0.00%
|
Stage 1 - Close Star
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ong, James 26 GM Open 132 0 16.83 7.8431 145.0000 100.00%
2 Massoni, Butch 25 M Open 140 0 20.15 6.9479 128.4499 88.59%
3 White, Richard 7 B Open 129 0 21.77 5.9256 109.5501 75.55%
4 Smyth, Nolan 18 M Open 137 0 23.39 5.8572 108.2855 74.68%
5 Lim, Johnny 21 A Open 136 0 24.30 5.5967 103.4695 71.36%
6 Taloy, Jim 40 C Open 135 0 24.93 5.4152 100.1140 69.04%
7 Prall, John 24 B Production 135 0 26.06 5.1804 95.7731 66.05%
8 Chase, Chad 37 B Production 143 0 27.61 5.1793 95.7528 66.04%
9 Bofman, Tim 36 B Limited 136 0 26.38 5.1554 95.3109 65.73%
10 Brooks, Matt 31 B Open 133 10 23.88 5.1508 95.2259 65.67%
11 Abernathy, Nick 27 C Limited 136 0 27.23 4.9945 92.3363 63.68%
12 Schuette, Steve 23 C Open 140 0 29.48 4.7490 87.7976 60.55%
13 Bass, Andy 19 U Limited 139 0 29.60 4.6959 86.8159 59.87%
14 Dionisio, Bernardo 22 C Open 140 0 29.87 4.6870 86.6513 59.76%
R15 Little, Greg 12 B Single Stk 141 0 30.92 4.5602 84.3071 58.14%
16 Dotson, Lawrence 15 C Limited 128 10 26.05 4.5298 83.7451 57.76%
17 Ongpauco, Efren 34 U Limited 135 0 29.98 4.5030 83.2496 57.41%
18 Little, Greg 11 B Limited 10 134 10 27.74 4.4701 82.6414 56.99%
19 Abernathy, Ray 28 B Limited 126 10 27.07 4.2852 79.2230 54.64%
20 Burt, Phillip 14 B Production 133 0 31.25 4.2560 78.6832 54.26%
21 Gilman, Dennis 29 B Limited 130 0 30.68 4.2373 78.3375 54.03%
22 Martin, Dale 13 C Production 141 0 33.42 4.2190 77.9991 53.79%
23 Katalbas, Carlos 39 M Limited 122 10 27.11 4.1313 76.3778 52.67%
24 Bofman, Lori 35 C Open 137 0 33.31 4.1129 76.0376 52.44%
25 McCormick, Steve 5 A Open 139 10 31.58 4.0849 75.5199 52.08%
26 Troyer, Ron 6 B Open 137 0 34.00 4.0294 74.4939 51.38%
27 Reynolds, Martin 17 D Production 128 10 30.60 3.8562 71.2918 49.17%
28 Keillor, Bruce 2 B Limited 10 135 0 35.26 3.8287 70.7834 48.82%
29 Ebens, Gary 33 D Limited 126 20 28.26 3.7509 69.3451 47.82%
30 Rice, John 10 U Single Stk 142 0 38.13 3.7241 68.8496 47.48%
31 Morse, Gayl 3 A Production 139 0 39.13 3.5523 65.6735 45.29%
32 Cucio, Edwin 20 U Limited 132 10 36.44 3.3480 61.8964 42.69%
33 Hartsock, John 1 C Open 145 0 44.06 3.2910 60.8427 41.96%
34 Gardner, Sherman 16 D Open 136 0 41.39 3.2858 60.7465 41.89%
35 Bueno, Emmanuel 38 U Limited 119 30 31.32 2.8416 52.5343 36.23%
36 Neves, Austin 32 B Open 112 60 24.59 2.1147 39.0957 26.96%
37 Kraus, David 4 U Production 127 0 67.85 1.8718 34.6051 23.87%
38 Holzer, Howard 30 M Revolver 135 0 77.59 1.7399 32.1666 22.18%
DQed Brown, Ryan 9 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Brown, Mark 8 B Open 0 0 .00 0.0000 0.0000 0.00%
|
Stage 2 - Bruces Folly
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ong, James 26 GM Open 148 10 21.39 6.4516 160.0000 100.00%
2 Massoni, Butch 25 M Open 152 0 23.74 6.4027 158.7873 99.24%
3 Neves, Austin 32 B Open 154 0 25.30 6.0870 150.9579 94.35%
4 Taloy, Jim 40 C Open 155 0 26.36 5.8801 145.8268 91.14%
5 Smyth, Nolan 18 M Open 150 0 27.10 5.5351 137.2708 85.79%
6 McCormick, Steve 5 A Open 151 0 28.51 5.2964 131.3510 82.09%
7 Lim, Johnny 21 A Open 155 0 29.94 5.1770 128.3899 80.24%
8 Bofman, Tim 36 B Limited 149 0 29.67 5.0219 124.5434 77.84%
9 Prall, John 24 B Production 152 0 30.75 4.9431 122.5891 76.62%
10 Chase, Chad 37 B Production 152 0 32.84 4.6285 114.7870 71.74%
11 Bass, Andy 19 U Limited 157 0 34.90 4.4986 111.5655 69.73%
12 Troyer, Ron 6 B Open 153 0 35.37 4.3257 107.2776 67.05%
13 Abernathy, Ray 28 B Limited 149 0 34.58 4.3088 106.8585 66.79%
14 Abernathy, Nick 27 C Limited 154 0 36.74 4.1916 103.9519 64.97%
15 Dionisio, Bernardo 22 C Open 149 10 33.53 4.1455 102.8086 64.26%
16 Brooks, Matt 31 B Open 146 10 33.48 4.0621 100.7403 62.96%
17 White, Richard 7 B Open 153 0 37.70 4.0584 100.6485 62.91%
18 Schuette, Steve 23 C Open 149 10 34.80 3.9943 99.0588 61.91%
19 Gilman, Dennis 29 B Limited 143 10 34.19 3.8900 96.4722 60.30%
20 Keillor, Bruce 2 B Limited 10 150 0 39.63 3.7850 93.8682 58.67%
R21 Little, Greg 12 B Single Stk 156 0 43.56 3.5813 88.8164 55.51%
22 Bofman, Lori 35 C Open 154 0 43.12 3.5714 88.5709 55.36%
23 Martin, Dale 13 C Production 150 0 42.15 3.5587 88.2559 55.16%
24 Burt, Phillip 14 B Production 142 20 35.55 3.4318 85.1088 53.19%
25 Katalbas, Carlos 39 M Limited 142 30 32.65 3.4303 85.0716 53.17%
26 Reynolds, Martin 17 D Production 141 10 39.05 3.3547 83.1967 52.00%
27 Hartsock, John 1 C Open 159 0 48.02 3.3111 82.1154 51.32%
28 Little, Greg 11 B Limited 10 139 20 37.51 3.1725 78.6782 49.17%
29 Morse, Gayl 3 A Production 142 0 45.21 3.1409 77.8945 48.68%
30 Gardner, Sherman 16 D Open 136 0 45.36 2.9982 74.3555 46.47%
31 Ongpauco, Efren 34 U Limited 135 20 38.90 2.9563 73.3164 45.82%
32 Ebens, Gary 33 D Limited 151 0 52.42 2.8806 71.4390 44.65%
33 Rice, John 10 U Single Stk 149 0 52.21 2.8539 70.7769 44.24%
34 Bueno, Emmanuel 38 U Limited 136 20 42.38 2.7371 67.8802 42.43%
35 Dotson, Lawrence 15 C Limited 148 20 49.34 2.5942 64.3363 40.21%
36 Cucio, Edwin 20 U Limited 142 30 46.91 2.3876 59.2126 37.01%
37 Kraus, David 4 U Production 147 10 59.31 2.3099 57.2856 35.80%
38 Holzer, Howard 30 M Revolver 151 10 109.15 1.2918 32.0367 20.02%
DQed Brown, Mark 8 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Brown, Ryan 9 B Open 0 0 .00 0.0000 0.0000 0.00%
|
Stage 3 - Which Way To
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ong, James 26 GM Open 148 10 20.23 6.8216 160.0000 100.00%
2 Smyth, Nolan 18 M Open 156 0 23.93 6.5190 152.9025 95.56%
3 Massoni, Butch 25 M Open 155 0 26.80 5.7836 135.6538 84.78%
4 McCormick, Steve 5 A Open 153 0 32.76 4.6703 109.5415 68.46%
5 Neves, Austin 32 B Open 155 0 35.21 4.4022 103.2532 64.53%
6 Schuette, Steve 23 C Open 150 0 36.69 4.0883 95.8907 59.93%
7 Abernathy, Nick 27 C Limited 152 0 37.36 4.0685 95.4263 59.64%
8 Chase, Chad 37 B Production 154 0 40.08 3.8423 90.1208 56.33%
9 Bofman, Tim 36 B Limited 151 0 40.32 3.7450 87.8386 54.90%
10 Prall, John 24 B Production 151 10 42.56 3.3130 77.7061 48.57%
11 Brooks, Matt 31 B Open 134 20 34.45 3.3091 77.6146 48.51%
12 Burt, Phillip 14 B Production 139 10 39.35 3.2783 76.8922 48.06%
13 Gilman, Dennis 29 B Limited 147 10 43.02 3.1846 74.6945 46.68%
14 Bofman, Lori 35 C Open 153 0 49.82 3.0711 72.0324 45.02%
15 Gardner, Sherman 16 D Open 135 30 36.38 2.8862 67.6956 42.31%
16 Little, Greg 11 B Limited 10 152 0 53.20 2.8571 67.0130 41.88%
17 Lim, Johnny 21 A Open 136 40 34.02 2.8219 66.1874 41.37%
18 Martin, Dale 13 C Production 151 10 51.22 2.7528 64.5667 40.35%
19 Reynolds, Martin 17 D Production 144 0 52.36 2.7502 64.5057 40.32%
20 White, Richard 7 B Open 141 10 49.20 2.6626 62.4510 39.03%
21 Cucio, Edwin 20 U Limited 142 10 51.14 2.5811 60.5395 37.84%
22 Dionisio, Bernardo 22 C Open 137 20 45.58 2.5669 60.2064 37.63%
R23 Little, Greg 12 B Single Stk 146 10 54.62 2.4899 58.4004 36.50%
24 Dotson, Lawrence 15 C Limited 149 0 60.04 2.4817 58.2080 36.38%
25 Troyer, Ron 6 B Open 144 10 54.27 2.4691 57.9125 36.20%
26 Bass, Andy 19 U Limited 152 10 59.36 2.3922 56.1088 35.07%
27 Rice, John 10 U Single Stk 151 0 63.70 2.3705 55.5999 34.75%
28 Hartsock, John 1 C Open 159 0 69.97 2.2724 53.2989 33.31%
29 Morse, Gayl 3 A Production 140 20 56.22 2.1345 50.0645 31.29%
30 Ebens, Gary 33 D Limited 132 30 51.85 1.9672 46.1405 28.84%
31 Abernathy, Ray 28 B Limited 128 40 51.02 1.7248 40.4550 25.28%
32 Bueno, Emmanuel 38 U Limited 134 20 69.63 1.6372 38.4004 24.00%
33 Keillor, Bruce 2 B Limited 10 134 30 69.61 1.4940 35.0416 21.90%
34 Taloy, Jim 40 C Open 117 50 45.58 1.4699 34.4764 21.55%
35 Holzer, Howard 30 M Revolver 150 0 111.54 1.3448 31.5422 19.71%
36 Katalbas, Carlos 39 M Limited 128 90 64.53 0.5889 13.8126 8.63%
37 Kraus, David 4 U Production 83 150 91.84 0.0000 0.0000 0.00%
Tie Ongpauco, Efren 34 U Limited 107 130 42.69 0.0000 0.0000 0.00%
DQed Brown, Mark 8 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Brown, Ryan 9 B Open 0 0 .00 0.0000 0.0000 0.00%
|
Stage 4 - CM 03-18 High Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ong, James 26 GM Open 113 10 12.05 8.5477 120.0000 100.00%
2 Smyth, Nolan 18 M Open 116 0 16.97 6.8356 95.9641 79.97%
3 Massoni, Butch 25 M Open 111 0 16.37 6.7807 95.1933 79.33%
4 Brooks, Matt 31 B Open 102 0 15.59 6.5427 91.8521 76.54%
5 Bofman, Tim 36 B Limited 111 0 17.46 6.3574 89.2507 74.38%
6 Troyer, Ron 6 B Open 102 0 16.36 6.2347 87.5281 72.94%
Tie White, Richard 7 B Open 102 0 16.36 6.2347 87.5281 72.94%
8 Chase, Chad 37 B Production 102 0 17.45 5.8453 82.0614 68.38%
9 Lim, Johnny 21 A Open 108 10 17.40 5.6322 79.0697 65.89%
10 Neves, Austin 32 B Open 103 10 16.93 5.4932 77.1183 64.27%
11 Gilman, Dennis 29 B Limited 110 0 20.10 5.4726 76.8291 64.02%
12 Prall, John 24 B Production 90 0 17.95 5.0139 70.3895 58.66%
13 McCormick, Steve 5 A Open 110 0 22.17 4.9617 69.6566 58.05%
14 Schuette, Steve 23 C Open 106 0 21.66 4.8938 68.7034 57.25%
15 Burt, Phillip 14 B Production 107 10 20.39 4.7572 66.7857 55.65%
16 Dionisio, Bernardo 22 C Open 104 10 20.39 4.6101 64.7206 53.93%
17 Little, Greg 11 B Limited 10 102 10 20.01 4.5977 64.5465 53.79%
18 Keillor, Bruce 2 B Limited 10 100 0 21.91 4.5641 64.0748 53.40%
19 Morse, Gayl 3 A Production 100 0 24.87 4.0209 56.4489 47.04%
20 Ongpauco, Efren 34 U Limited 94 10 21.06 3.9886 55.9954 46.66%
21 Holzer, Howard 30 M Revolver 108 0 27.29 3.9575 55.5588 46.30%
22 Rice, John 10 U Single Stk 106 10 24.50 3.9184 55.0099 45.84%
23 Bofman, Lori 35 C Open 105 0 26.90 3.9033 54.7979 45.66%
24 Taloy, Jim 40 C Open 108 0 28.15 3.8366 53.8615 44.88%
R25 Little, Greg 12 B Single Stk 113 0 29.58 3.8201 53.6299 44.69%
26 Abernathy, Ray 28 B Limited 93 20 19.23 3.7962 53.2943 44.41%
27 Gardner, Sherman 16 D Open 106 0 28.11 3.7709 52.9392 44.12%
28 Bass, Andy 19 U Limited 98 10 23.59 3.7304 52.3706 43.64%
29 Ebens, Gary 33 D Limited 97 20 23.03 3.3435 46.9389 39.12%
30 Martin, Dale 13 C Production 102 0 30.55 3.3388 46.8730 39.06%
31 Reynolds, Martin 17 D Production 96 20 25.13 3.0243 42.4577 35.38%
32 Cucio, Edwin 20 U Limited 93 10 27.60 3.0072 42.2177 35.18%
33 Hartsock, John 1 C Open 118 0 45.67 2.5838 36.2736 30.23%
34 Kraus, David 4 U Production 84 20 39.61 1.6158 22.6840 18.90%
35 Abernathy, Nick 27 C Limited 82 40 30.33 1.3848 19.4410 16.20%
36 Dotson, Lawrence 15 C Limited 75 50 18.29 1.3669 19.1897 15.99%
Tie Bueno, Emmanuel 38 U Limited 59 130 22.42 0.0000 0.0000 0.00%
Tie Katalbas, Carlos 39 M Limited 75 90 19.65 0.0000 0.0000 0.00%
DQed Brown, Mark 8 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Brown, Ryan 9 B Open 0 0 .00 0.0000 0.0000 0.00%
|
Stage 5 - Fast N Easy
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ong, James 26 GM Open 109 0 8.01 13.6080 120.0000 100.00%
2 Massoni, Butch 25 M Open 104 0 10.28 10.1167 89.2125 74.34%
3 Smyth, Nolan 18 M Open 104 0 10.36 10.0386 88.5238 73.77%
4 Taloy, Jim 40 C Open 110 0 11.19 9.8302 86.6861 72.24%
5 White, Richard 7 B Open 107 0 11.07 9.6658 85.2363 71.03%
6 Brooks, Matt 31 B Open 113 0 12.63 8.9470 78.8977 65.75%
7 Gilman, Dennis 29 B Limited 114 0 15.32 7.4413 65.6199 54.68%
8 Neves, Austin 32 B Open 112 0 15.19 7.3733 65.0203 54.18%
9 Lim, Johnny 21 A Open 100 20 10.92 7.3260 64.6032 53.84%
10 Dionisio, Bernardo 22 C Open 107 0 14.77 7.2444 63.8836 53.24%
11 McCormick, Steve 5 A Open 102 10 13.14 7.0015 61.7416 51.45%
12 Troyer, Ron 6 B Open 114 0 16.65 6.8468 60.3774 50.31%
13 Schuette, Steve 23 C Open 103 10 13.82 6.7294 59.3422 49.45%
14 Bofman, Lori 35 C Open 114 0 17.43 6.5404 57.6755 48.06%
15 Chase, Chad 37 B Production 110 10 15.46 6.4683 57.0397 47.53%
16 Burt, Phillip 14 B Production 108 0 17.20 6.2791 55.3713 46.14%
17 Prall, John 24 B Production 92 0 14.72 6.2500 55.1146 45.93%
18 Bofman, Tim 36 B Limited 106 10 15.49 6.1975 54.6517 45.54%
R19 Little, Greg 12 B Single Stk 110 10 16.92 5.9102 52.1182 43.43%
20 Keillor, Bruce 2 B Limited 10 107 0 18.53 5.7744 50.9206 42.43%
21 Rice, John 10 U Single Stk 109 0 19.73 5.5246 48.7178 40.60%
22 Little, Greg 11 B Limited 10 106 10 17.38 5.5236 48.7090 40.59%
23 Reynolds, Martin 17 D Production 106 0 19.39 5.4667 48.2072 40.17%
24 Katalbas, Carlos 39 M Limited 98 10 16.67 5.2789 46.5511 38.79%
25 Abernathy, Ray 28 B Limited 102 30 14.01 5.1392 45.3192 37.77%
26 Ebens, Gary 33 D Limited 102 20 16.12 5.0868 44.8571 37.38%
27 Morse, Gayl 3 A Production 106 0 21.76 4.8713 42.9568 35.80%
28 Ongpauco, Efren 34 U Limited 104 10 19.67 4.7789 42.1420 35.12%
29 Bass, Andy 19 U Limited 107 20 18.82 4.6227 40.7646 33.97%
30 Cucio, Edwin 20 U Limited 99 20 17.84 4.4283 39.0503 32.54%
31 Gardner, Sherman 16 D Open 107 20 20.91 4.1607 36.6905 30.58%
32 Hartsock, John 1 C Open 120 0 29.70 4.0404 35.6296 29.69%
33 Abernathy, Nick 27 C Limited 106 40 16.38 4.0293 35.5317 29.61%
34 Martin, Dale 13 C Production 112 0 29.89 3.7471 33.0432 27.54%
35 Dotson, Lawrence 15 C Limited 103 30 22.27 3.2780 28.9065 24.09%
36 Kraus, David 4 U Production 106 0 36.02 2.9428 25.9506 21.63%
37 Holzer, Howard 30 M Revolver 105 20 33.40 2.5449 22.4418 18.70%
38 Bueno, Emmanuel 38 U Limited 88 60 17.51 1.5991 14.1014 11.75%
DQed Brown, Mark 8 B Open 0 0 .00 0.0000 0.0000 0.00%
DQed Brown, Ryan 9 B Open 0 0 .00 0.0000 0.0000 0.00%
|
|