Northern California Practical Shooters
December 28, 2008 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place Name              USPSA  Class Division     PF Lady Mil Law For Age           Points  Match%
   1 Chan, Thomas       L1620    A   Open        Major N   N   N   N Senior       568.5991 100.00%
   2 Bofman, Tim        A51918   B   Limited     Major N   N   N   N              540.0792  94.98%
   3 Ong, James         TY36874  GM  Open        Major N   N   N   N              535.0000  94.09%
   4 Case, Chad         A56287   B   Production  Minor N   N   N   N              531.5001  93.48%
   5 McCormick, Steve   TY18729  A   Open        Major N   N   N   N Senior       515.6719  90.69%
   6 Orr, Gary          L1350    A   Open        Major N   N   N   N              511.1112  89.89%
   7 Prall, John        A54989   B   Production  Minor N   N   N   N              504.0221  88.64%
   8 Dionisio, Bernardo TY17701  C   Open        Major N   N   N   N              503.1522  88.49%
   9 Troyer, Ron        L1644    B   Open        Major N   N   N   N              496.5451  87.33%
  10 Gilman, Dennis     FY45018  B   Limited     Major N   N   N   N Senior       496.4828  87.32%
  11 Hemker, Tom        A55248   C   Limited     Major N   N   N   N              495.9149  87.22%
  12 Bass, Andy         A59851   U   Limited     Major N   N   N   N              443.6579  78.03%
  13 Nakabayashi, Ron   A17315   B   Production  Minor N   N   N   N              440.1787  77.41%
  14 Brooks, Matt       A52380   B   Open        Major N   N   N   N              437.2558  76.90%
  15 Askins, Randy      TY47011  C   Limited     Major N   N   N   N Senior       430.6875  75.75%
  16 Davalos, Floyd     A21138   C   Limited     Major N   N   N   N              418.2108  73.55%
  17 Owens, Anthony     TY7702   B   Open        Major N   N   N   N Senior       410.0176  72.11%
  18 Johnson, Kenneth   TY14807  C   Limited 10  Major N   N   N   N              405.9125  71.39%
  19 Ryan, Rob          TY34128  C   Single Stk  Minor N   N   N   N              402.6121  70.81%
  20 Bofman, Lori       A51896   C   Open        Major N   N   N   N              381.8766  67.16%
  21 Keillor, Bruce     A40190   B   Limited 10  Major N   N   N   N Senior       380.7721  66.97%
  22 Katalbas, Carlos   A33484   M   Limited     Major N   N   N   N              377.9777  66.48%
  23 Gardner, Sherman   TY59457  D   Open        Major N   N   N   N              376.7513  66.26%
  24 Bueno, Emmanuel    A63254   U   Limited     Major N   N   N   N              374.5935  65.88%
  25 McNeil, Trevor              U   Limited     Major N   N   N   N              369.8393  65.04%
  26 Reynolds, Martin   A58372   D   Production  Minor N   N   N   N              367.3043  64.60%
  27 Morse, Gayl        TY16002  A   Production  Minor N   N   N   N Super Senior 331.3754  58.28%
  28 Hartsock, John     TY5906   C   Open        Major N   N   N   N Super Senior 330.7045  58.16%
  29 Busevac, Mike      TY52197  U   Single Stk  Major N   N   N   N              305.1956  53.68%
  30 Aufdenkamp, Ernst  TY9555   B   Limited 10  Minor N   N   N   N              299.3085  52.64%
  31 Guidero, John      A60193   C   Single Stk  Major N   N   N   N              297.4483  52.31%
  32 Dotson, Lawrence   TY54408  C   Limited     Major N   N   N   N              295.8465  52.03%
  33 Johnson, Arnold    Pen      U   Production  Minor N   N   N   N              289.9244  50.99%
  34 Kraus, David       A62942   U   Production  Minor N   N   N   N              242.8876  42.72%
  35 Reed, Jeff                  U   Single Stk  Major N   N   N   N              237.8211  41.83%
  36 Holzer, Howard     L1843    M   Revolver    Major N   N   N   N Super Senior 209.3796  36.82%
  37 Apostol, Jesse              U   Production  Minor N   N   N   N              208.4758  36.66%

Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James              6   GM  Open        146  10  15.72   8.6514 160.0000 100.00%
    2 Orr, Gary              21   A   Open        154   0  19.22   8.0125 148.1841  92.62%
    3 Case, Chad             32   B   Production  158   0  20.94   7.5454 139.5455  87.22%
    4 Bofman, Tim            34   B   Limited     149   0  20.11   7.4092 137.0266  85.64%
    5 Chan, Thomas           35   A   Open        149   0  20.46   7.2825 134.6834  84.18%
    6 Gilman, Dennis          8   B   Limited     157   0  22.08   7.1105 131.5024  82.19%
    7 Troyer, Ron            11   B   Open        153   0  21.76   7.0313 130.0377  81.27%
    8 Dionisio, Bernardo     12   C   Open        155   0  22.74   6.8162 126.0596  78.79%
    9 Davalos, Floyd         22   C   Limited     152   0  22.90   6.6376 122.7565  76.72%
   10 Owens, Anthony          5   B   Open        156   0  23.56   6.6214 122.4569  76.54%
   11 Askins, Randy          17   C   Limited     155   0  23.55   6.5817 121.7227  76.08%
   12 Prall, John            13   B   Production  152   0  23.36   6.5068 120.3375  75.21%
   13 Bass, Andy             19   U   Limited     157   0  24.34   6.4503 119.2926  74.56%
   14 McCormick, Steve        2   A   Open        147   0  22.79   6.4502 119.2908  74.56%
   15 Busevac, Mike          26   U   Single Stk  152   0  25.13   6.0485 111.8617  69.91%
   16 Hemker, Tom            18   C   Limited     151   0  25.30   5.9684 110.3803  68.99%
   17 McNeil, Trevor         28   U   Limited     150   0  26.07   5.7537 106.4096  66.51%
   18 Reynolds, Martin       36   D   Production  158   0  27.60   5.7246 105.8714  66.17%
   19 Brooks, Matt           24   B   Open        141  10  23.13   5.6636 104.7433  65.46%
   20 Bueno, Emmanuel        29   U   Limited     144   0  26.65   5.4034  99.9311  62.46%
   21 Ryan, Rob              20   C   Single Stk  150   0  28.15   5.3286  98.5477  61.59%
   22 Bofman, Lori           33   C   Open        158   0  30.20   5.2318  96.7575  60.47%
   23 Hartsock, John          4   C   Open        160   0  30.69   5.2134  96.4172  60.26%
   24 Johnson, Kenneth        9   C   Limited 10  160   0  31.62   5.0601  93.5821  58.49%
   25 Katalbas, Carlos       31   M   Limited     143   0  29.81   4.7970  88.7163  55.45%
   26 Nakabayashi, Ron       23   B   Production  151  10  29.47   4.7845  88.4851  55.30%
   27 Gardner, Sherman       14   D   Open        151   0  32.11   4.7026  86.9704  54.36%
   28 Keillor, Bruce          1   B   Limited 10  140  20  25.64   4.6802  86.5562  54.10%
   29 Guidero, John          10   C   Single Stk  154   0  34.50   4.4638  82.5540  51.60%
   30 Dotson, Lawrence       16   C   Limited     149  10  31.52   4.4099  81.5572  50.97%
   31 Aufdenkamp, Ernst      15   B   Limited 10  152   0  35.16   4.3231  79.9519  49.97%
   32 Morse, Gayl             3   A   Production  156   0  36.38   4.2881  79.3046  49.57%
   33 Johnson, Arnold        27   U   Production  144   0  36.39   3.9571  73.1831  45.74%
   34 Reed, Jeff             25   U   Single Stk  158   0  41.34   3.8220  70.6845  44.18%
   35 Holzer, Howard         37   M   Revolver    158   0  46.85   3.3725  62.3714  38.98%
   36 Kraus, David            7   U   Production  153  10  46.54   3.0726  56.8250  35.52%
   37 Apostol, Jesse         30   U   Production  141  10  49.14   2.6659  49.3035  30.81%

Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James              6   GM  Open        117   0  12.13   9.6455 135.0000 100.00%
    2 Dionisio, Bernardo     12   C   Open        126   0  15.25   8.2623 115.6405  85.66%
    3 Chan, Thomas           35   A   Open        127   0  16.41   7.7392 108.3191  80.24%
    4 McCormick, Steve        2   A   Open        130   0  17.51   7.4243 103.9117  76.97%
    5 Brooks, Matt           24   B   Open        118  10  16.08   6.7164  94.0038  69.63%
    6 Prall, John            13   B   Production  122  10  16.75   6.6866  93.5868  69.32%
    7 Hemker, Tom            18   C   Limited     124   0  19.95   6.2155  86.9932  64.44%
    8 Case, Chad             32   B   Production  133   0  21.43   6.2063  86.8644  64.34%
    9 Gardner, Sherman       14   D   Open        114  20  15.15   6.2046  86.8406  64.33%
   10 Nakabayashi, Ron       23   B   Production  121   0  20.00   6.0500  84.6768  62.72%
   11 Gilman, Dennis          8   B   Limited     118   0  20.33   5.8042  81.2365  60.18%
   12 Troyer, Ron            11   B   Open        120   0  20.96   5.7252  80.1308  59.36%
   13 Orr, Gary              21   A   Open        120   0  21.43   5.5996  78.3729  58.05%
   14 Bofman, Tim            34   B   Limited     110  20  16.34   5.5080  77.0909  57.10%
   15 Katalbas, Carlos       31   M   Limited     115  10  20.46   5.1320  71.8283  53.21%
   16 Bass, Andy             19   U   Limited     129   0  25.38   5.0827  71.1383  52.70%
   17 Askins, Randy          17   C   Limited     122   0  24.25   5.0309  70.4133  52.16%
   18 Ryan, Rob              20   C   Single Stk  119   0  23.77   5.0063  70.0690  51.90%
   19 Dotson, Lawrence       16   C   Limited     122   0  25.65   4.7563  66.5700  49.31%
   20 Bofman, Lori           33   C   Open        127   0  26.98   4.7072  65.8827  48.80%
   21 Keillor, Bruce          1   B   Limited 10  124   0  26.71   4.6425  64.9772  48.13%
   22 Davalos, Floyd         22   C   Limited     119  10  23.48   4.6422  64.9730  48.13%
   23 Johnson, Kenneth        9   C   Limited 10  121   0  26.38   4.5868  64.1976  47.55%
   24 Owens, Anthony          5   B   Open        129   0  29.34   4.3967  61.5369  45.58%
   25 Reynolds, Martin       36   D   Production  115  20  23.67   4.0135  56.1736  41.61%
   26 Morse, Gayl             3   A   Production  109   0  27.50   3.9636  55.4752  41.09%
   27 Bueno, Emmanuel        29   U   Limited     103  20  20.95   3.9618  55.4500  41.07%
   28 Reed, Jeff             25   U   Single Stk  133   0  38.10   3.4908  48.8578  36.19%
   29 McNeil, Trevor         28   U   Limited     104  20  24.91   3.3721  47.1965  34.96%
   30 Aufdenkamp, Ernst      15   B   Limited 10  109  20  29.42   3.0252  42.3412  31.36%
   31 Guidero, John          10   C   Single Stk  130   0  47.53   2.7351  38.2809  28.36%
   32 Kraus, David            7   U   Production  129   0  47.67   2.7061  37.8750  28.06%
   33 Hartsock, John          4   C   Open        134   0  51.81   2.5864  36.1997  26.81%
   34 Apostol, Jesse         30   U   Production  113   0  44.69   2.5285  35.3893  26.21%
   35 Holzer, Howard         37   M   Revolver    125   0  51.29   2.4371  34.1101  25.27%
   36 Johnson, Arnold        27   U   Production  101  40  38.35   1.5906  22.2623  16.49%
   37 Busevac, Mike          26   U   Single Stk   76 150  49.61   0.0000   0.0000   0.00%

Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Orr, Gary              21   A   Open        133   0  13.73   9.6868 145.0000 100.00%
    2 Bofman, Tim            34   B   Limited     130   0  13.91   9.3458 139.8956  96.48%
    3 Bass, Andy             19   U   Limited     139   0  15.92   8.7312 130.6958  90.14%
    4 Prall, John            13   B   Production  137   0  15.75   8.6984 130.2048  89.80%
    5 Troyer, Ron            11   B   Open        141   0  16.48   8.5558 128.0703  88.32%
    6 Hemker, Tom            18   C   Limited     134   0  15.79   8.4864 127.0314  87.61%
    7 Chan, Thomas           35   A   Open        133  10  14.54   8.4594 126.6273  87.33%
    8 Bueno, Emmanuel        29   U   Limited     143   0  17.00   8.4118 125.9147  86.84%
    9 Dionisio, Bernardo     12   C   Open        131  10  14.64   8.2650 123.7173  85.32%
   10 Case, Chad             32   B   Production  141   0  17.09   8.2504 123.4988  85.17%
   11 McCormick, Steve        2   A   Open        135   0  16.37   8.2468 123.4449  85.13%
   12 Gilman, Dennis          8   B   Limited     140   0  17.61   7.9500 119.0021  82.07%
   13 Nakabayashi, Ron       23   B   Production  133   0  17.09   7.7823 116.4919  80.34%
   14 Brooks, Matt           24   B   Open        119  20  13.34   7.4213 111.0881  76.61%
   15 McNeil, Trevor         28   U   Limited     127  10  16.17   7.2356 108.3084  74.70%
   16 Keillor, Bruce          1   B   Limited 10  136   0  19.28   7.0539 105.5886  72.82%
   17 Davalos, Floyd         22   C   Limited     136   0  19.67   6.9141 103.4959  71.38%
   18 Katalbas, Carlos       31   M   Limited     130   0  18.81   6.9112 103.4525  71.35%
   19 Johnson, Kenneth        9   C   Limited 10  141   0  20.56   6.8580 102.6562  70.80%
   20 Askins, Randy          17   C   Limited     138   0  20.56   6.7121 100.4722  69.29%
   21 Bofman, Lori           33   C   Open        137   0  20.55   6.6667  99.7927  68.82%
   22 Ryan, Rob              20   C   Single Stk  127   0  19.67   6.4565  96.6462  66.65%
   23 Reynolds, Martin       36   D   Production  137   0  21.96   6.2386  93.3845  64.40%
   24 Hartsock, John          4   C   Open        144   0  24.73   5.8229  87.1620  60.11%
   25 Owens, Anthony          5   B   Open        143   0  25.17   5.6814  85.0439  58.65%
   26 Johnson, Arnold        27   U   Production  129   0  24.51   5.2632  78.7839  54.33%
   27 Morse, Gayl             3   A   Production  127   0  24.53   5.1773  77.4981  53.45%
   28 Aufdenkamp, Ernst      15   B   Limited 10  133   0  25.81   5.1530  77.1343  53.20%
   29 Guidero, John          10   C   Single Stk  139   0  27.36   5.0804  76.0476  52.45%
   30 Gardner, Sherman       14   D   Open        112  20  19.35   4.7545  71.1693  49.08%
   31 Busevac, Mike          26   U   Single Stk  143   0  31.95   4.4757  66.9960  46.20%
   32 Kraus, David            7   U   Production  139   0  33.99   4.0894  61.2135  42.22%
   33 Apostol, Jesse         30   U   Production  125   0  30.86   4.0506  60.6327  41.82%
   34 Holzer, Howard         37   M   Revolver    135   0  47.42   2.8469  42.6147  29.39%
   35 Reed, Jeff             25   U   Single Stk  145   0  62.08   2.3357  34.9627  24.11%
   36 Ong, James              6   GM  Open          9 390   1.44   0.0000   0.0000   0.00%
  Tie Dotson, Lawrence       16   C   Limited       9 420  12.17   0.0000   0.0000   0.00%

Stage 4 - CM 03-07 Riverdale Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James              6   GM  Open         91   0  11.68   7.7911 100.0000 100.00%
    2 Chan, Thomas           35   A   Open         97   0  16.89   5.7430  73.7123  73.71%
    3 Case, Chad             32   B   Production   82   0  15.10   5.4305  69.7013  69.70%
    4 McCormick, Steve        2   A   Open         89   0  17.02   5.2291  67.1163  67.12%
    5 Gilman, Dennis          8   B   Limited      89   0  17.56   5.0683  65.0524  65.05%
    6 Bofman, Tim            34   B   Limited      89   0  18.59   4.7875  61.4483  61.45%
    7 Prall, John            13   B   Production   68   0  15.11   4.5003  57.7621  57.76%
    8 Troyer, Ron            11   B   Open         90  10  18.12   4.4150  56.6672  56.67%
    9 Busevac, Mike          26   U   Single Stk   88   0  20.93   4.2045  53.9654  53.97%
   10 Hemker, Tom            18   C   Limited      85   0  20.34   4.1790  53.6381  53.64%
   11 Brooks, Matt           24   B   Open         83  10  17.77   4.1080  52.7268  52.73%
   12 Nakabayashi, Ron       23   B   Production   78   0  19.31   4.0394  51.8463  51.85%
   13 Dionisio, Bernardo     12   C   Open         93  10  20.70   4.0097  51.4651  51.47%
   14 Ryan, Rob              20   C   Single Stk   82   0  20.94   3.9160  50.2625  50.26%
   15 Owens, Anthony          5   B   Open         99   0  25.38   3.9007  50.0661  50.07%
   16 Johnson, Kenneth        9   C   Limited 10   86   0  22.37   3.8444  49.3435  49.34%
   17 Hartsock, John          4   C   Open         99   0  27.33   3.6224  46.4941  46.49%
   18 Bofman, Lori           33   C   Open         89   0  24.77   3.5931  46.1180  46.12%
   19 Askins, Randy          17   C   Limited      90   0  25.36   3.5489  45.5507  45.55%
   20 Aufdenkamp, Ernst      15   B   Limited 10   87  10  21.91   3.5144  45.1079  45.11%
   21 Keillor, Bruce          1   B   Limited 10   83  10  21.55   3.3875  43.4791  43.48%
   22 Orr, Gary              21   A   Open         84  20  19.45   3.2905  42.2341  42.23%
   23 Dotson, Lawrence       16   C   Limited      81  10  21.63   3.2825  42.1314  42.13%
   24 Morse, Gayl             3   A   Production   82   0  25.09   3.2682  41.9479  41.95%
   25 Guidero, John          10   C   Single Stk   88  10  24.01   3.2486  41.6963  41.70%
   26 Gardner, Sherman       14   D   Open         97   0  30.32   3.1992  41.0622  41.06%
   27 Reynolds, Martin       36   D   Production   74   0  23.49   3.1503  40.4346  40.43%
   28 Johnson, Arnold        27   U   Production   90   0  28.60   3.1469  40.3910  40.39%
   29 Davalos, Floyd         22   C   Limited      93   0  29.78   3.1229  40.0829  40.08%
   30 Reed, Jeff             25   U   Single Stk   99   0  32.59   3.0377  38.9894  38.99%
   31 Katalbas, Carlos       31   M   Limited      81  20  22.10   2.7602  35.4276  35.43%
   32 Kraus, David            7   U   Production   85  10  31.74   2.3629  30.3282  30.33%
   33 McNeil, Trevor         28   U   Limited      71  20  24.86   2.0515  26.3313  26.33%
   34 Holzer, Howard         37   M   Revolver     96   0  51.08   1.8794  24.1224  24.12%
   35 Bass, Andy             19   U   Limited      92  60  24.01   1.3328  17.1067  17.11%
   36 Apostol, Jesse         30   U   Production   50  40  27.43   0.3646   4.6797   4.68%
   37 Bueno, Emmanuel        29   U   Limited      89 200  20.73   0.0000   0.0000   0.00%

Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Ong, James              6   GM  Open        131   0  14.99   8.7392 140.0000 100.00%
    2 Chan, Thomas           35   A   Open        133   0  17.01   7.8189 125.2570  89.47%
    3 Bofman, Tim            34   B   Limited     138   0  17.74   7.7790 124.6178  89.01%
    4 Hemker, Tom            18   C   Limited     132   0  17.94   7.3579 117.8719  84.19%
    5 Case, Chad             32   B   Production  126   0  18.04   6.9845 111.8901  79.92%
    6 Dotson, Lawrence       16   C   Limited     128   0  19.42   6.5911 105.5879  75.42%
    7 Bass, Andy             19   U   Limited     133   0  20.21   6.5809 105.4245  75.30%
    8 Prall, John            13   B   Production  124   0  19.45   6.3753 102.1309  72.95%
    9 McCormick, Steve        2   A   Open        132   0  20.75   6.3614 101.9082  72.79%
   10 Troyer, Ron            11   B   Open        130   0  20.49   6.3446 101.6391  72.60%
   11 Gilman, Dennis          8   B   Limited     129   0  20.73   6.2229  99.6894  71.21%
   12 Nakabayashi, Ron       23   B   Production  128   0  20.78   6.1598  98.6786  70.48%
   13 Orr, Gary              21   A   Open        125  10  18.93   6.0750  97.3201  69.51%
   14 Johnson, Kenneth        9   C   Limited 10  137   0  22.83   6.0009  96.1331  68.67%
   15 Bueno, Emmanuel        29   U   Limited     123   0  21.12   5.8239  93.2976  66.64%
   16 Askins, Randy          17   C   Limited     134   0  23.20   5.7759  92.5286  66.09%
   17 Owens, Anthony          5   B   Open        126  10  20.44   5.6751  90.9138  64.94%
   18 Gardner, Sherman       14   D   Open        119  10  19.25   5.6623  90.7088  64.79%
   19 Ryan, Rob              20   C   Single Stk  124   0  22.81   5.4362  87.0867  62.20%
   20 Davalos, Floyd         22   C   Limited     129   0  23.78   5.4247  86.9025  62.07%
   21 Dionisio, Bernardo     12   C   Open        137   0  25.44   5.3852  86.2697  61.62%
   22 McNeil, Trevor         28   U   Limited     111  10  19.83   5.0933  81.5935  58.28%
   23 Keillor, Bruce          1   B   Limited 10  120  10  21.98   5.0045  80.1710  57.26%
   24 Katalbas, Carlos       31   M   Limited     104  10  19.17   4.9035  78.5530  56.11%
   25 Morse, Gayl             3   A   Production  136   0  28.24   4.8159  77.1496  55.11%
   26 Johnson, Arnold        27   U   Production  128   0  27.23   4.7007  75.3041  53.79%
   27 Brooks, Matt           24   B   Open        106  30  16.30   4.6626  74.6938  53.35%
   28 Bofman, Lori           33   C   Open        131   0  28.62   4.5772  73.3257  52.38%
   29 Busevac, Mike          26   U   Single Stk  133   0  29.44   4.5177  72.3725  51.69%
   30 Reynolds, Martin       36   D   Production  109  10  22.20   4.4595  71.4402  51.03%
   31 Hartsock, John          4   C   Open        139   0  34.56   4.0220  64.4315  46.02%
   32 Guidero, John          10   C   Single Stk  132   0  35.92   3.6748  58.8695  42.05%
   33 Apostol, Jesse         30   U   Production  113  10  28.22   3.6499  58.4706  41.76%
   34 Kraus, David            7   U   Production  132   0  37.33   3.5360  56.6459  40.46%
   35 Aufdenkamp, Ernst      15   B   Limited 10  107  10  28.37   3.4191  54.7732  39.12%
   36 Holzer, Howard         37   M   Revolver    135   0  46.85   2.8815  46.1610  32.97%
   37 Reed, Jeff             25   U   Single Stk  136   0  49.15   2.7670  44.3267  31.66%