Northern California Practical Shooters
June 28, 2009 Match Results
Overall - CombinedPlace Name USPSA Class Division PF Lady Mil Law For Age Points Match%
1 Larsson, Tanner TY37888 A Open Major N N N N 567.8966 100.00%
2 Ong, James G. TY36874 GM Open Major N N N N 559.7638 98.57%
3 Watanabe, Stanford TY56654 U Open Major N N N N 424.6890 74.78%
4 Aguilar, Zane A37566 B Open Major N N N N 424.1369 74.69%
5 Taloy, Jim A58117 B Open Major N N N N 414.2153 72.94%
6 Burt, P TY57910 B Limited 10 Major N N N N 410.6815 72.32%
7 Chan, Thomas L1620 A Open Major N N N N Senior 408.8840 72.00%
8 Massoni, Butch A4993 M Open Major N N N N 395.2407 69.60%
9 Bueno, Emmanuel Ro A63254 C Open Major N N N N 363.7397 64.05%
10 McCormick, Steven TY18729 A Open Major N N N N 359.8357 63.36%
11 Katalbas, Carlos L FY33484 GM Open Major N N N N Senior 349.6969 61.58%
12 Prall, John A54989 B Production Minor N N N N 347.5631 61.20%
13 Bofman, Tim A51918 B Limited Major N N N N 346.4977 61.01%
14 Case, Chad P A56287 B Production Minor N N N N 334.5740 58.91%
15 Little, Gregory M. REENTRY B Limited 10 Major N N N N Senior 327.1880 57.61%
16 Bofman, Tim REENTRY B Limited 10 Major N N N N 323.8522 57.03%
17 Dionisio Jr., Bern TY17701 C Open Major N N N N Senior 317.5609 55.92%
18 Rice, John A53707 C Single Stk Major N N N N 303.2459 53.40%
19 Little, Gregory M. TY41136 B Single Stk Major N N N N Senior 298.4887 52.56%
20 Troyer, Ron L1644 B Open Major N N N N Senior 294.4596 51.85%
21 Hemker, Tom A55248 C Limited Major N N N N 291.9595 51.41%
22 Owens, Tony A7702 B Open Minor N N N N 286.5394 50.46%
23 Martin, Dale A58543 C Production Minor N N N N 275.1143 48.44%
24 Gilman Ph.d., Denn FY45018 B Limited Major N N N N Senior 263.2384 46.35%
25 Morse, Gaylord J. TY16002 A Production Minor N N N N Senior 259.0813 45.62%
26 Bofman, Lori J. A51896 C Open Major Y N N N 245.0898 43.16%
27 Cucio, Edwin A63834 U Production Minor N N N N 244.8400 43.11%
28 Rebello, Scott A64410 U Production Minor N N N N 239.7888 42.22%
29 Ongpauco, Efren S L3123 C Limited 10 Major N N N N Junior 221.6692 39.03%
30 Johnson, Kenneth D TY14807 C Single Stk Major N N N N 217.9418 38.38%
31 Johnson, Arnold Pen U Limited Major N N N N 212.9801 37.50%
32 Keillor, Bruce A40190 B Limited 10 Major N N N N Senior 208.3803 36.69%
33 Minter, Danny A64272 U Single Stk Major N N N N 195.6354 34.45%
34 Guidero, John A60193 C Single Stk Major N N N N Senior 191.2661 33.68%
35 Dotson, Lawrence TY54408 C Limited Major N N N N 186.0612 32.76%
36 Aufdenkamp, Ernst TY9555 B Limited 10 Major N N N N 183.9194 32.39%
37 Rice, Dan A62291 U Limited 10 Major N N N N Junior 180.1619 31.72%
38 Askins, Randy TY47011 C Limited Major N N N N Senior 178.2954 31.40%
39 Schuette, Steve A55939 B Open Major N N N N Senior 171.2906 30.16%
40 Ionescu, Irene A64441 U Production Minor Y N N N 168.9654 29.75%
41 Holzer Jr, Howard L1843 M Revolver Major N N N N Super Senior 134.8209 23.74%
42 Kraus, David A62942 D Production Minor N N N N 129.4252 22.79%
43 Brown, Mark Pen U Production Minor N N N N 102.8859 18.12%
44 Shahar, James Pen U Production Minor N N N N 72.0238 12.68%
45 Mitchell, William Pen U Limited 10 Major N N N N 45.4174 8.00%
46 Hamby, Ty Pen U Limited 10 Major N N N N 0.0000 0.00%
|
Stage 1 - CM 08-01 4 Bill Drill
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ong, James G. 25 GM Open 103 0 17.50 5.8857 120.0000 100.00%
2 Larsson, Tanner 15 A Open 103 10 19.48 4.7741 97.3363 81.11%
3 Chan, Thomas 45 A Open 106 0 22.87 4.6349 94.4982 78.75%
4 Burt, P 28 B Limited 10 105 0 26.01 4.0369 82.3059 68.59%
5 Watanabe, Stanford 46 U Open 107 0 27.04 3.9571 80.6789 67.23%
6 McCormick, Steven 32 A Open 91 0 23.16 3.9292 80.1101 66.76%
7 Bueno, Emmanuel Rock 34 C Open 98 10 24.94 3.5285 71.9405 59.95%
8 Rice, John 8 C Single Stk 99 10 27.94 3.1854 64.9452 54.12%
9 Dionisio Jr., Bernar 22 C Open 97 0 31.88 3.0427 62.0358 51.70%
10 Aguilar, Zane 10 B Open 89 30 19.86 2.9708 60.5699 50.47%
11 Case, Chad P 38 B Production 87 10 26.12 2.9479 60.1030 50.09%
12 Prall, John 27 B Production 81 10 27.84 2.5503 51.9965 43.33%
13 Owens, Tony 1 B Open 85 10 32.27 2.3241 47.3847 39.49%
14 Rebello, Scott 31 U Production 76 10 28.70 2.2997 46.8872 39.07%
15 Taloy, Jim 33 B Open 84 30 24.85 2.1730 44.3040 36.92%
R16 Bofman, Tim 41 B Limited 10 76 30 22.94 2.0052 40.8828 34.07%
17 Askins, Randy 37 C Limited 86 10 38.27 1.9859 40.4893 33.74%
18 Little, Gregory M. 11 B Single Stk 82 20 31.23 1.9853 40.4771 33.73%
19 Morse, Gaylord J. 23 A Production 93 10 43.58 1.9045 38.8297 32.36%
20 Johnson, Kenneth D. 13 C Single Stk 92 30 35.40 1.7514 35.7082 29.76%
21 Bofman, Tim 40 B Limited 76 30 28.31 1.6249 33.1291 27.61%
R22 Little, Gregory M. 12 B Limited 10 79 40 28.14 1.3859 28.2563 23.55%
23 Ionescu, Irene 30 U Production 63 30 25.68 1.2850 26.1991 21.83%
24 Troyer, Ron 6 B Open 75 40 30.26 1.1566 23.5812 19.65%
25 Massoni, Butch 26 M Open 60 40 19.30 1.0363 21.1285 17.61%
26 Guidero, John 4 C Single Stk 77 40 37.75 0.9801 19.9827 16.65%
27 Cucio, Edwin 21 U Production 61 30 32.53 0.9530 19.4301 16.19%
28 Johnson, Arnold 36 U Limited 79 40 42.78 0.9116 18.5861 15.49%
29 Holzer Jr, Howard J 44 M Revolver 76 50 40.24 0.6461 13.1729 10.98%
30 Schuette, Steve 7 B Open 69 50 36.32 0.5231 10.6652 8.89%
31 Keillor, Bruce 42 B Limited 10 70 50 39.51 0.5062 10.3206 8.60%
32 Minter, Danny 17 U Single Stk 66 50 38.80 0.4124 8.4082 7.01%
33 Gilman Ph.d., Dennis 14 B Limited 62 60 34.61 0.0578 1.1784 0.98%
34 Bofman, Lori J. 39 C Open 55 100 29.86 0.0000 0.0000 0.00%
Tie Martin, Dale 29 C Production 61 110 31.01 0.0000 0.0000 0.00%
Tie Mitchell, William 19 U Limited 10 38 140 40.93 0.0000 0.0000 0.00%
Tie Rice, Dan 9 U Limited 10 62 90 41.10 0.0000 0.0000 0.00%
Tie Katalbas, Carlos L. 43 GM Open 68 70 25.41 0.0000 0.0000 0.00%
Tie Brown, Mark 16 U Production 36 100 55.05 0.0000 0.0000 0.00%
Tie Ongpauco, Efren S 35 C Limited 10 50 70 31.99 0.0000 0.0000 0.00%
Tie Aufdenkamp, Ernst 24 B Limited 10 59 60 30.97 0.0000 0.0000 0.00%
Tie Shahar, James 2 U Production 10 180 47.00 0.0000 0.0000 0.00%
Tie Kraus, David 20 D Production 50 60 59.06 0.0000 0.0000 0.00%
Tie Hemker, Tom 5 C Limited 63 70 28.22 0.0000 0.0000 0.00%
Tie Dotson, Lawrence 3 C Limited 67 80 61.04 0.0000 0.0000 0.00%
DNF Hamby, Ty 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
|
Stage 2Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ong, James G. 25 GM Open 73 0 8.60 8.4884 80.0000 100.00%
2 Massoni, Butch 26 M Open 75 0 9.13 8.2147 77.4205 96.78%
3 Taloy, Jim 33 B Open 69 0 8.86 7.7878 73.3971 91.75%
4 Aguilar, Zane 10 B Open 69 0 9.51 7.2555 68.3804 85.48%
5 Larsson, Tanner 15 A Open 74 0 10.38 7.1291 67.1891 83.99%
6 Katalbas, Carlos L. 43 GM Open 72 0 11.55 6.2338 58.7512 73.44%
7 Gilman Ph.d., Dennis 14 B Limited 77 0 12.68 6.0726 57.2320 71.54%
R8 Bofman, Tim 41 B Limited 10 71 0 12.35 5.7490 54.1822 67.73%
9 Hemker, Tom 5 C Limited 71 0 12.38 5.7351 54.0512 67.56%
10 Bofman, Tim 40 B Limited 68 0 11.88 5.7239 53.9456 67.43%
R11 Little, Gregory M. 12 B Limited 10 75 0 13.77 5.4466 51.3322 64.17%
12 Little, Gregory M. 11 B Single Stk 73 0 13.63 5.3558 50.4764 63.10%
13 Troyer, Ron 6 B Open 73 0 13.84 5.2746 49.7111 62.14%
14 Bofman, Lori J. 39 C Open 72 0 14.02 5.1355 48.4002 60.50%
15 Watanabe, Stanford 46 U Open 64 10 10.85 4.9770 46.9064 58.63%
16 Burt, P 28 B Limited 10 73 10 13.20 4.7727 44.9809 56.23%
17 Chan, Thomas 45 A Open 67 20 10.22 4.5988 43.3420 54.18%
18 McCormick, Steven 32 A Open 64 10 11.83 4.5647 43.0206 53.78%
19 Rice, Dan 9 U Limited 10 75 0 16.52 4.5400 42.7878 53.48%
20 Case, Chad P 38 B Production 62 10 11.54 4.5061 42.4683 53.09%
21 Keillor, Bruce 42 B Limited 10 73 0 16.40 4.4512 41.9509 52.44%
22 Martin, Dale 29 C Production 74 10 14.72 4.3478 40.9764 51.22%
23 Aufdenkamp, Ernst 24 B Limited 10 70 0 16.23 4.3130 40.6484 50.81%
24 Dionisio Jr., Bernar 22 C Open 74 0 17.27 4.2849 40.3836 50.48%
25 Prall, John 27 B Production 65 20 11.08 4.0614 38.2772 47.85%
26 Bueno, Emmanuel Rock 34 C Open 64 10 13.46 4.0119 37.8107 47.26%
27 Askins, Randy 37 C Limited 72 0 18.95 3.7995 35.8089 44.76%
28 Morse, Gaylord J. 23 A Production 78 0 20.62 3.7827 35.6505 44.56%
29 Owens, Tony 1 B Open 64 0 17.26 3.7080 34.9465 43.68%
30 Rebello, Scott 31 U Production 64 20 12.91 3.4082 32.1210 40.15%
31 Guidero, John 4 C Single Stk 71 10 18.26 3.3406 31.4839 39.35%
32 Rice, John 8 C Single Stk 66 20 14.07 3.2694 30.8129 38.52%
33 Ionescu, Irene 30 U Production 64 0 19.75 3.2405 30.5405 38.18%
34 Johnson, Kenneth D. 13 C Single Stk 70 0 23.18 3.0198 28.4605 35.58%
35 Minter, Danny 17 U Single Stk 58 10 16.37 2.9322 27.6349 34.54%
36 Kraus, David 20 D Production 60 0 22.58 2.6572 25.0431 31.30%
37 Johnson, Arnold 36 U Limited 61 20 16.61 2.4684 23.2637 29.08%
38 Cucio, Edwin 21 U Production 50 20 13.57 2.2108 20.8360 26.04%
39 Schuette, Steve 7 B Open 62 40 10.34 2.1277 20.0528 25.07%
40 Brown, Mark 16 U Production 55 10 29.01 1.5512 14.6195 18.27%
41 Holzer Jr, Howard J 44 M Revolver 68 20 32.03 1.4986 14.1237 17.65%
42 Ongpauco, Efren S 35 C Limited 10 52 50 12.61 0.1586 1.4947 1.87%
43 Mitchell, William 19 U Limited 10 38 80 16.71 0.0000 0.0000 0.00%
Tie Shahar, James 2 U Production 38 80 20.84 0.0000 0.0000 0.00%
DNF Hamby, Ty 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Dotson, Lawrence 3 C Limited 0 0 .00 0.0000 0.0000 0.00%
|
Stage 3Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ong, James G. 25 GM Open 153 0 22.59 6.7729 160.0000 100.00%
2 Larsson, Tanner 15 A Open 144 0 22.18 6.4923 153.3712 95.86%
3 Aguilar, Zane 10 B Open 149 0 26.13 5.7023 134.7086 84.19%
4 Burt, P 28 B Limited 10 153 10 26.84 5.3279 125.8640 78.66%
5 Chan, Thomas 45 A Open 145 0 27.90 5.1971 122.7740 76.73%
6 Bueno, Emmanuel Rock 34 C Open 149 0 28.80 5.1736 122.2188 76.39%
7 Bofman, Tim 40 B Limited 149 0 29.47 5.0560 119.4407 74.65%
8 Watanabe, Stanford 46 U Open 145 0 28.81 5.0330 118.8974 74.31%
9 Katalbas, Carlos L. 43 GM Open 143 10 26.90 4.9442 116.7996 73.00%
10 Prall, John 27 B Production 146 0 30.16 4.8408 114.3569 71.47%
11 Taloy, Jim 33 B Open 139 10 26.94 4.7884 113.1190 70.70%
12 Massoni, Butch 26 M Open 151 0 32.50 4.6462 109.7598 68.60%
13 McCormick, Steven 32 A Open 152 10 31.85 4.4584 105.3233 65.83%
14 Gilman Ph.d., Dennis 14 B Limited 152 0 34.46 4.4109 104.2012 65.13%
15 Minter, Danny 17 U Single Stk 151 0 37.04 4.0767 96.3062 60.19%
16 Case, Chad P 38 B Production 145 10 33.14 4.0736 96.2329 60.15%
17 Ongpauco, Efren S 35 C Limited 10 142 0 34.90 4.0688 96.1195 60.07%
18 Dionisio Jr., Bernar 22 C Open 155 0 38.55 4.0208 94.9856 59.37%
19 Owens, Tony 1 B Open 136 0 33.96 4.0047 94.6053 59.13%
R20 Bofman, Tim 41 B Limited 10 154 0 39.02 3.9467 93.2351 58.27%
21 Cucio, Edwin 21 U Production 148 0 37.59 3.9372 93.0107 58.13%
22 Martin, Dale 29 C Production 148 0 37.67 3.9289 92.8146 58.01%
23 Little, Gregory M. 11 B Single Stk 156 0 39.84 3.9157 92.5028 57.81%
R24 Little, Gregory M. 12 B Limited 10 152 0 38.95 3.9024 92.1886 57.62%
25 Rice, John 8 C Single Stk 153 0 42.15 3.6299 85.7512 53.59%
26 Dotson, Lawrence 3 C Limited 148 10 38.59 3.5761 84.4802 52.80%
27 Troyer, Ron 6 B Open 149 0 44.51 3.3476 79.0822 49.43%
28 Johnson, Arnold 36 U Limited 139 10 38.78 3.3265 78.5838 49.11%
29 Bofman, Lori J. 39 C Open 149 10 42.21 3.2931 77.7947 48.62%
30 Morse, Gaylord J. 23 A Production 148 0 45.14 3.2787 77.4546 48.41%
31 Hemker, Tom 5 C Limited 141 30 35.11 3.1615 74.6859 46.68%
32 Johnson, Kenneth D. 13 C Single Stk 145 20 43.02 2.9056 68.6406 42.90%
33 Keillor, Bruce 42 B Limited 10 141 20 45.96 2.6327 62.1937 38.87%
34 Guidero, John 4 C Single Stk 153 10 56.97 2.5101 59.2975 37.06%
35 Rebello, Scott 31 U Production 142 60 33.18 2.4714 58.3833 36.49%
36 Kraus, David 20 D Production 144 0 63.03 2.2846 53.9704 33.73%
37 Holzer Jr, Howard J 44 M Revolver 151 10 61.74 2.2838 53.9515 33.72%
38 Aufdenkamp, Ernst 24 B Limited 10 148 0 67.18 2.2030 52.0427 32.53%
39 Ionescu, Irene 30 U Production 133 10 58.93 2.0872 49.3071 30.82%
40 Brown, Mark 16 U Production 140 40 49.07 2.0379 48.1425 30.09%
41 Askins, Randy 37 C Limited 146 0 75.82 1.9256 45.4895 28.43%
42 Rice, Dan 9 U Limited 10 121 50 46.64 1.5223 35.9621 22.48%
43 Mitchell, William 19 U Limited 10 120 50 53.76 1.3021 30.7602 19.23%
44 Shahar, James 2 U Production 120 50 55.08 1.2709 30.0232 18.76%
DNF Hamby, Ty 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF Schuette, Steve 7 B Open 0 0 .00 0.0000 0.0000 0.00%
|
Stage 4Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Larsson, Tanner 15 A Open 135 0 17.85 7.5630 140.0000 100.00%
2 Ong, James G. 25 GM Open 129 10 19.44 6.1214 113.3143 80.94%
3 Katalbas, Carlos L. 43 GM Open 132 0 24.64 5.3571 99.1662 70.83%
4 Aguilar, Zane 10 B Open 138 10 24.06 5.3200 98.4794 70.34%
5 Massoni, Butch 26 M Open 133 0 25.10 5.2988 98.0870 70.06%
6 Watanabe, Stanford 46 U Open 131 0 25.42 5.1534 95.3955 68.14%
7 Taloy, Jim 33 B Open 120 20 20.05 4.9875 92.3245 65.95%
R8 Little, Gregory M. 12 B Limited 10 132 0 26.92 4.9034 90.7677 64.83%
9 Burt, P 28 B Limited 10 137 0 29.35 4.6678 86.4065 61.72%
R10 Bofman, Tim 41 B Limited 10 133 0 28.77 4.6229 85.5753 61.13%
11 Hemker, Tom 5 C Limited 136 0 30.44 4.4678 82.7042 59.07%
12 Martin, Dale 29 C Production 138 0 31.29 4.4104 81.6417 58.32%
13 Chan, Thomas 45 A Open 131 0 29.80 4.3960 81.3751 58.13%
14 Troyer, Ron 6 B Open 135 0 31.93 4.2280 78.2652 55.90%
15 McCormick, Steven 32 A Open 125 0 29.92 4.1778 77.3360 55.24%
16 Schuette, Steve 7 B Open 138 0 33.90 4.0708 75.3553 53.83%
17 Prall, John 27 B Production 132 0 34.16 3.8642 71.5309 51.09%
18 Rice, John 8 C Single Stk 135 0 36.15 3.7344 69.1281 49.38%
19 Case, Chad P 38 B Production 136 0 36.46 3.7301 69.0485 49.32%
20 Bueno, Emmanuel Rock 34 C Open 135 10 34.40 3.6337 67.2640 48.05%
21 Bofman, Tim 40 B Limited 135 0 37.25 3.6242 67.0882 47.92%
22 Ongpauco, Efren S 35 C Limited 10 133 0 37.97 3.5028 64.8409 46.31%
23 Bofman, Lori J. 39 C Open 135 0 38.67 3.4911 64.6244 46.16%
24 Dionisio Jr., Bernar 22 C Open 136 0 39.01 3.4863 64.5355 46.10%
25 Gilman Ph.d., Dennis 14 B Limited 133 20 32.74 3.4514 63.8895 45.64%
26 Morse, Gaylord J. 23 A Production 134 0 40.32 3.3234 61.5200 43.94%
27 Johnson, Arnold 36 U Limited 127 10 36.71 3.1871 58.9970 42.14%
28 Little, Gregory M. 11 B Single Stk 140 0 44.49 3.1468 58.2510 41.61%
29 Cucio, Edwin 21 U Production 130 0 41.39 3.1409 58.1417 41.53%
30 Owens, Tony 1 B Open 136 0 44.40 3.0631 56.7016 40.50%
31 Johnson, Kenneth D. 13 C Single Stk 136 0 46.42 2.9298 54.2340 38.74%
32 Dotson, Lawrence 3 C Limited 137 0 51.03 2.6847 49.6969 35.50%
33 Rice, Dan 9 U Limited 10 136 0 55.53 2.4491 45.3357 32.38%
34 Aufdenkamp, Ernst 24 B Limited 10 135 0 56.16 2.4038 44.4972 31.78%
35 Rebello, Scott 31 U Production 130 0 54.29 2.3945 44.3250 31.66%
36 Keillor, Bruce 42 B Limited 10 138 10 56.38 2.2703 42.0259 30.02%
37 Guidero, John 4 C Single Stk 138 0 74.31 1.8571 34.3771 24.56%
38 Askins, Randy 37 C Limited 129 0 70.56 1.8282 33.8421 24.17%
39 Ionescu, Irene 30 U Production 120 20 67.87 1.4734 27.2744 19.48%
40 Kraus, David 20 D Production 129 10 107.50 1.1070 20.4919 14.64%
41 Holzer Jr, Howard J 44 M Revolver 124 30 90.37 1.0402 19.2553 13.75%
42 Minter, Danny 17 U Single Stk 139 60 76.14 1.0376 19.2072 13.72%
43 Shahar, James 2 U Production 122 30 111.53 0.8249 15.2699 10.91%
44 Brown, Mark 16 U Production 121 10 155.54 0.7136 13.2096 9.44%
45 Mitchell, William 19 U Limited 10 131 130 82.23 0.0122 0.2258 0.16%
DNF Hamby, Ty 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
|
Stage 5Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Larsson, Tanner 15 A Open 105 0 12.26 8.5644 110.0000 100.00%
2 Taloy, Jim 33 B Open 97 0 13.68 7.0906 91.0707 82.79%
3 Massoni, Butch 26 M Open 92 0 13.30 6.9173 88.8449 80.77%
4 Ong, James G. 25 GM Open 97 20 11.44 6.7308 86.4495 78.59%
5 Watanabe, Stanford 46 U Open 102 0 15.82 6.4475 82.8108 75.28%
6 Hemker, Tom 5 C Limited 103 0 16.43 6.2690 80.5182 73.20%
7 Katalbas, Carlos L. 43 GM Open 97 20 13.19 5.8378 74.9799 68.16%
8 Bofman, Tim 40 B Limited 100 0 17.62 5.6754 72.8941 66.27%
9 Prall, John 27 B Production 84 0 15.11 5.5592 71.4016 64.91%
10 Burt, P 28 B Limited 10 103 0 18.60 5.5376 71.1242 64.66%
11 Chan, Thomas 45 A Open 95 0 18.24 5.2083 66.8947 60.81%
12 Case, Chad P 38 B Production 92 0 17.71 5.1948 66.7213 60.66%
13 Schuette, Steve 7 B Open 98 0 19.30 5.0777 65.2173 59.29%
R14 Little, Gregory M. 12 B Limited 10 99 0 19.67 5.0330 64.6432 58.77%
15 Bueno, Emmanuel Rock 34 C Open 90 0 17.92 5.0223 64.5057 58.64%
16 Troyer, Ron 6 B Open 96 0 19.32 4.9689 63.8199 58.02%
17 Aguilar, Zane 10 B Open 84 10 15.33 4.8271 61.9986 56.36%
18 Martin, Dale 29 C Production 96 0 20.66 4.6467 59.6816 54.26%
19 Ongpauco, Efren S 35 C Limited 10 97 0 21.04 4.6103 59.2141 53.83%
20 Rebello, Scott 31 U Production 94 0 20.79 4.5214 58.0723 52.79%
21 Little, Gregory M. 11 B Single Stk 100 0 22.62 4.4209 56.7814 51.62%
22 Rice, Dan 9 U Limited 10 94 0 21.53 4.3660 56.0763 50.98%
23 Dionisio Jr., Bernar 22 C Open 108 10 22.63 4.3305 55.6204 50.56%
24 Bofman, Lori J. 39 C Open 96 0 22.72 4.2254 54.2705 49.34%
25 McCormick, Steven 32 A Open 95 10 20.20 4.2079 54.0457 49.13%
26 Cucio, Edwin 21 U Production 94 0 22.60 4.1593 53.4215 48.56%
27 Owens, Tony 1 B Open 104 0 25.25 4.1188 52.9013 48.09%
28 Rice, John 8 C Single Stk 99 0 24.17 4.0960 52.6085 47.83%
29 Keillor, Bruce 42 B Limited 10 101 0 25.00 4.0400 51.8892 47.17%
30 Dotson, Lawrence 3 C Limited 106 0 26.24 4.0396 51.8841 47.17%
R31 Bofman, Tim 41 B Limited 10 90 20 17.99 3.8911 49.9768 45.43%
32 Aufdenkamp, Ernst 24 B Limited 10 99 0 27.21 3.6384 46.7311 42.48%
33 Guidero, John 4 C Single Stk 104 0 28.96 3.5912 46.1249 41.93%
34 Morse, Gaylord J. 23 A Production 100 0 28.15 3.5524 45.6265 41.48%
35 Minter, Danny 17 U Single Stk 101 0 29.43 3.4319 44.0789 40.07%
36 Gilman Ph.d., Dennis 14 B Limited 104 0 36.36 2.8603 36.7373 33.40%
37 Ionescu, Irene 30 U Production 99 10 32.07 2.7752 35.6443 32.40%
38 Holzer Jr, Howard J 44 M Revolver 103 0 38.55 2.6719 34.3175 31.20%
39 Johnson, Arnold 36 U Limited 98 10 33.69 2.6121 33.5495 30.50%
40 Johnson, Kenneth D. 13 C Single Stk 102 0 42.40 2.4057 30.8985 28.09%
41 Kraus, David 20 D Production 98 0 42.07 2.3295 29.9198 27.20%
42 Brown, Mark 16 U Production 90 0 42.95 2.0955 26.9143 24.47%
43 Shahar, James 2 U Production 80 0 38.44 2.0812 26.7307 24.30%
44 Askins, Randy 37 C Limited 100 10 51.00 1.7647 22.6656 20.61%
45 Mitchell, William 19 U Limited 10 79 40 34.71 1.1236 14.4314 13.12%
DNF Hamby, Ty 18 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
|
|