Northern California Practical Shooters
July 26, 2009 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place Name              USPSA  Class Division     PF Lady Mil Law For Age           Points  Match%
   1 Ong, James G.      TY36874  GM  Open        Major N   N   N   N              475.0000 100.00%
   2 Lim, Johnny N.     L2908    A   Open        Major N   N   N   N              414.0700  87.17%
   3 Katalbas, Carlos L FY33484  GM  Open        Major N   N   N   N Senior       341.7920  71.96%
   4 Bofman, Tim        A51918   C   Open        Major N   N   N   N              335.6904  70.67%
   5 Casner, David      A58685   U   Open        Major N   N   N   N              320.9493  67.57%
   6 Burt, P            TY57910  B   Production  Minor N   N   N   N              304.3385  64.07%
   7 Taloy, Jim         A58117   B   Open        Major N   N   N   N              298.1462  62.77%
   8 Schuette, Steve    A55939   B   Open        Major N   N   N   N Senior       295.6749  62.25%
   9 Bueno, Emmanuel Ro A63254   C   Open        Major N   N   N   N              290.5534  61.17%
  10 Prall, John        A54989   B   Production  Minor N   N   N   N              287.0755  60.44%
  11 Troyer, Ron        L1644    B   Open        Major N   N   N   N Senior       285.4852  60.10%
  12 Dionisio Jr., Bern TY17701  C   Open        Major N   N   N   N Super Senior 276.1625  58.14%
  13 Bofman, Lori J.    A51896   C   Open        Major Y   N   N   N              263.4705  55.47%
  14 Case, Chad P       A56287   B   Production  Minor N   N   N   N              263.2399  55.42%
  15 Martin, Dale       A58543   C   Production  Minor N   N   N   N              260.1778  54.77%
  16 Little, Gregory M. TY41136  B   Single Stk  Major N   N   N   N Senior       259.5333  54.64%
  17 Little, Gregory M. TY41136  B   Limited 10  Major N   N   N   N Senior       249.4648  52.52%
  18 White, Curtis      A32215   A   Limited     Major N   N   N   N Senior       245.4510  51.67%
  19 Gardner, Sherman L TY59457  C   Open        Major N   N   N   N              244.0407  51.38%
  20 Barr, Mark         A64038   C   Limited 10  Major N   N   N   N              237.6323  50.03%
  21 Rice, John         A53707   C   Single Stk  Major N   N   N   N              234.6223  49.39%
  22 Ongpauco, Efren S  L3123    C   Limited 10  Major N   N   N   N Junior       224.2389  47.21%
  23 Vernon, Ed         A20753   A   Limited     Major N   N   N   N Senior       222.2967  46.80%
  24 Owens, Tony        A7702    B   Open        Minor N   N   N   N Senior       220.5223  46.43%
  25 Ongpauco, Efren S  L3123    B   Limited     Major N   N   N   N              215.9826  45.47%
  26 Johnson, Kenneth D TY14807  C   Limited 10  Major N   N   N   N              213.5357  44.95%
  27 Reynolds, Martin   A58372   C   Production  Minor N   N   N   N              211.1494  44.45%
  28 Rice, Dan          A62291   U   Limited 10  Major N   N   N   N Junior       210.9542  44.41%
  29 Keillor, Bruce     A40190   B   Limited 10  Major N   N   N   N Senior       206.9252  43.56%
  30 Hartsock, John L.  TY5906   C   Open        Major N   N   N   N Super Senior 199.3109  41.96%
  31 Minter, Danny      A64272   U   Single Stk  Major N   N   N   N Senior       195.7763  41.22%
  32 Cucio, Edwin       A63834   U   Production  Minor N   N   N   N              185.2110  38.99%
  33 Hountalas, Mike    Pen      U   Limited 10  Major N   N   N   N              171.7282  36.15%
  34 Bunn, David        FY59179  D   Limited     Major N   N   N   N Senior       168.5381  35.48%
  35 Go, Carlito        Pen      U   Open        Major N   N   N   N              161.7836  34.06%
  36 Aufdenkamp, Ernst  TY9555   B   Limited 10  Major N   N   N   N              159.7763  33.64%
  37 Osbourn, Phill     Pen      U   Limited 10  Major N   N   N   N Super Senior 149.7587  31.53%
  38 Holzer Jr, Howard  L1843    M   Production  Minor N   N   N   N Super Senior 148.1865  31.20%
  39 Cucio, Edwin       A63834   C   Limited     Major N   N   N   N              145.4907  30.63%
  40 Hoffman, Deanne    A65478   U   Open        Major N   N   N   N              129.5269  27.27%
DQed Morse, Gaylord J.  TY16002  A   Production  Minor N   N   N   N Senior         0.0000   0.00%

Stage 1 - CM 08-04 Seven

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts    Stg%
    1 Ong, James G.          28   GM  Open         34   0   3.33  10.2102  35.0000 100.00%
    2 Katalbas, Carlos L.    21   GM  Open         33   0   3.42   9.6491  33.0766  94.50%
    3 Bueno, Emmanuel Rock   35   C   Open         29   0   3.16   9.1772  31.4589  89.88%
    4 Burt, P                14   B   Production   33   0   3.95   8.3544  28.6384  81.82%
    5 Lim, Johnny N.         40   A   Open         28   0   3.52   7.9545  27.2676  77.91%
    6 Bofman, Tim            37   C   Open         32   0   4.04   7.9208  27.1521  77.58%
    7 Casner, David          19   U   Open         32   0   4.17   7.6739  26.3057  75.16%
    8 Martin, Dale           23   C   Production   33   0   4.68   7.0513  24.1715  69.06%
    9 Bofman, Lori J.        38   C   Open         34   0   5.16   6.5891  22.5871  64.53%
   10 Aufdenkamp, Ernst       2   B   Limited 10   32   0   5.15   6.2136  21.2999  60.86%
   11 Troyer, Ron            15   B   Open         29   0   4.76   6.0924  20.8844  59.67%
   12 Barr, Mark             17   C   Limited 10   33   0   5.68   5.8099  19.9160  56.90%
   13 Hartsock, John L.       1   C   Open         35   0   6.04   5.7947  19.8639  56.75%
   14 Schuette, Steve        11   B   Open         30   0   5.32   5.6391  19.3305  55.23%
   15 Owens, Tony            30   B   Open         31   0   6.19   5.0081  17.1675  49.05%
   16 Ongpauco, Efren S      33   B   Limited      29  10   4.22   4.5024  15.4340  44.10%
   17 Johnson, Kenneth D.    31   C   Limited 10   28   0   6.60   4.2424  14.5427  41.55%
   18 Little, Gregory M.      8   B   Single Stk   28  10   4.26   4.2254  14.4844  41.38%
   19 Reynolds, Martin       16   C   Production   30  10   4.88   4.0984  14.0491  40.14%
   20 Osbourn, Phill         18   U   Limited 10   29   0   7.21   4.0222  13.7879  39.39%
   21 Gardner, Sherman L.    12   C   Open         28  10   4.55   3.9560  13.5609  38.75%
   22 Ongpauco, Efren S      34   C   Limited 10   27  10   4.36   3.8991  13.3659  38.19%
   23 Vernon, Ed              4   A   Limited      28  10   4.66   3.8627  13.2411  37.83%
   24 Holzer Jr, Howard J    39   M   Production   35   0   9.25   3.7838  12.9707  37.06%
   25 Rice, Dan               6   U   Limited 10   29  10   5.29   3.5917  12.3121  35.18%
   26 Rice, John              5   C   Single Stk   25  10   4.28   3.5047  12.0139  34.33%
   27 Hountalas, Mike         7   U   Limited 10   33   0   9.52   3.4664  11.8826  33.95%
   28 White, Curtis          26   A   Limited      27  10   5.02   3.3865  11.6087  33.17%
   29 Prall, John            25   B   Production   22  10   3.55   3.3803  11.5875  33.11%
   30 Cucio, Edwin           29   U   Production   26  10   4.74   3.3755  11.5710  33.06%
   31 Hoffman, Deanne        20   U   Open         28   0   9.06   3.0905  10.5941  30.27%
   32 Taloy, Jim             36   B   Open         27  10   5.79   2.9361  10.0648  28.76%
   33 Minter, Danny          13   U   Single Stk   30  10   7.60   2.6316   9.0210  25.77%
   34 Go, Carlito            41   U   Open         26  10   6.20   2.5806   8.8462  25.27%
   35 Bunn, David            10   D   Limited      23  10   6.60   1.9697   6.7520  19.29%
   36 Dionisio Jr., Bernar   22   C   Open         34   0  20.37   1.6691   5.7216  16.35%
   37 Little, Gregory M.      9   B   Limited 10   24  20   3.91   1.0230   3.5068  10.02%
   38 Cucio, Edwin           32   C   Limited      25  20   5.61   0.8913   3.0553   8.73%
   39 Case, Chad P           24   B   Production   23  20   3.84   0.7813   2.6783   7.65%
   40 Keillor, Bruce         27   B   Limited 10   22  20   4.78   0.4184   1.4343   4.10%
 DQed Morse, Gaylord J.       3   A   Production   31   0  12.23   0.0000   0.0000   0.00%

Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts    Stg%
    1 Ong, James G.          28   GM  Open        111   0  12.03   9.2269 120.0000 100.00%
    2 Lim, Johnny N.         40   A   Open        110   0  13.36   8.2335 107.0804  89.23%
    3 Katalbas, Carlos L.    21   GM  Open        108   0  13.41   8.0537 104.7420  87.29%
    4 Casner, David          19   U   Open        109   0  15.06   7.2377  94.1296  78.44%
    5 Bofman, Tim            37   C   Open        107   0  16.19   6.6090  85.9530  71.63%
    6 Case, Chad P           24   B   Production  112   0  17.03   6.5766  85.5317  71.28%
    7 Taloy, Jim             36   B   Open        108   0  17.22   6.2718  81.5676  67.97%
    8 Troyer, Ron            15   B   Open        109   0  17.44   6.2500  81.2841  67.74%
    9 Schuette, Steve        11   B   Open        109   0  17.91   6.0860  79.1512  65.96%
   10 Prall, John            25   B   Production   97  10  14.48   6.0083  78.1407  65.12%
   11 Minter, Danny          13   U   Single Stk  114   0  19.51   5.8432  75.9935  63.33%
   12 Little, Gregory M.      9   B   Limited 10  110   0  18.89   5.8232  75.7333  63.11%
   13 Little, Gregory M.      8   B   Single Stk  113   0  19.48   5.8008  75.4420  62.87%
   14 White, Curtis          26   A   Limited     113   0  19.73   5.7273  74.4861  62.07%
   15 Gardner, Sherman L.    12   C   Open        107  10  17.25   5.6232  73.1323  60.94%
   16 Rice, John              5   C   Single Stk  111   0  20.09   5.5251  71.8564  59.88%
   17 Ongpauco, Efren S      34   C   Limited 10  104   0  18.93   5.4939  71.4506  59.54%
   18 Burt, P                14   B   Production  101  10  16.62   5.4753  71.2087  59.34%
   19 Johnson, Kenneth D.    31   C   Limited 10  112   0  20.75   5.3976  70.1982  58.50%
   20 Dionisio Jr., Bernar   22   C   Open        116   0  21.58   5.3753  69.9082  58.26%
   21 Vernon, Ed              4   A   Limited     114   0  21.57   5.2851  68.7351  57.28%
   22 Ongpauco, Efren S      33   B   Limited     101  10  17.31   5.2571  68.3710  56.98%
   23 Barr, Mark             17   C   Limited 10  114   0  22.94   4.9695  64.6306  53.86%
   24 Rice, Dan               6   U   Limited 10  106   0  21.89   4.8424  62.9776  52.48%
   25 Bofman, Lori J.        38   C   Open        103   0  21.91   4.7010  61.1386  50.95%
   26 Cucio, Edwin           32   C   Limited     104   0  22.83   4.5554  59.2450  49.37%
   27 Reynolds, Martin       16   C   Production   91  10  17.91   4.5226  58.8185  49.02%
   28 Keillor, Bruce         27   B   Limited 10  104  10  20.88   4.5019  58.5492  48.79%
   29 Martin, Dale           23   C   Production   93  10  18.53   4.4792  58.2540  48.55%
   30 Hountalas, Mike         7   U   Limited 10  113   0  28.99   3.8979  50.6939  42.24%
   31 Cucio, Edwin           29   U   Production   91  10  20.81   3.8924  50.6224  42.19%
   32 Osbourn, Phill         18   U   Limited 10  103  10  24.39   3.8130  49.5898  41.32%
   33 Owens, Tony            30   B   Open        107  10  25.86   3.7510  48.7834  40.65%
   34 Hartsock, John L.       1   C   Open        120   0  32.26   3.7198  48.3777  40.31%
   35 Go, Carlito            41   U   Open        109  10  26.92   3.6776  47.8288  39.86%
   36 Aufdenkamp, Ernst       2   B   Limited 10  105  10  26.05   3.6468  47.4283  39.52%
   37 Holzer Jr, Howard J    39   M   Production  106   0  29.58   3.5835  46.6050  38.84%
   38 Bueno, Emmanuel Rock   35   C   Open         95  30  18.70   3.4759  45.2056  37.67%
   39 Hoffman, Deanne        20   U   Open        114   0  33.11   3.4431  44.7791  37.32%
   40 Bunn, David            10   D   Limited      97  20  22.47   3.4268  44.5671  37.14%

Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts    Stg%
    1 Ong, James G.          28   GM  Open        124   0  12.22  10.1473 130.0000 100.00%
    2 Lim, Johnny N.         40   A   Open        119   0  13.38   8.8939 113.9423  87.65%
    3 Bofman, Tim            37   C   Open        123   0  15.41   7.9818 102.2572  78.66%
    4 Prall, John            25   B   Production  112   0  16.57   6.7592  86.5941  66.61%
    5 Katalbas, Carlos L.    21   GM  Open        118   0  17.89   6.5959  84.5020  65.00%
    6 Bofman, Lori J.        38   C   Open        125   0  19.34   6.4633  82.8032  63.69%
    7 Dionisio Jr., Bernar   22   C   Open        125   0  19.58   6.3841  81.7886  62.91%
    8 Troyer, Ron            15   B   Open        121   0  19.01   6.3651  81.5451  62.73%
    9 Little, Gregory M.      9   B   Limited 10  124   0  20.15   6.1538  78.8381  60.64%
   10 Schuette, Steve        11   B   Open        121   0  19.68   6.1484  78.7689  60.59%
   11 Bueno, Emmanuel Rock   35   C   Open        110  10  16.37   6.1087  78.2603  60.20%
   12 Burt, P                14   B   Production  122   0  20.60   5.9223  75.8723  58.36%
   13 Taloy, Jim             36   B   Open        115  10  17.93   5.8561  75.0242  57.71%
   14 Casner, David          19   U   Open        121   0  21.08   5.7400  73.5368  56.57%
   15 Little, Gregory M.      8   B   Single Stk  121   0  21.11   5.7319  73.4330  56.49%
   16 Case, Chad P           24   B   Production  128   0  23.54   5.4376  69.6627  53.59%
   17 Martin, Dale           23   C   Production  122   0  22.58   5.4030  69.2194  53.25%
   18 White, Curtis          26   A   Limited     126  10  21.52   5.3903  69.0567  53.12%
   19 Rice, John              5   C   Single Stk  126   0  26.40   4.7727  61.1444  47.03%
   20 Barr, Mark             17   C   Limited 10  128   0  27.34   4.6818  59.9799  46.14%
   21 Rice, Dan               6   U   Limited 10  124   0  27.24   4.5521  58.3183  44.86%
   22 Vernon, Ed              4   A   Limited     121   0  26.84   4.5082  57.7559  44.43%
   23 Cucio, Edwin           29   U   Production  108   0  23.96   4.5075  57.7469  44.42%
   24 Ongpauco, Efren S      33   B   Limited     112  20  20.81   4.4210  56.6387  43.57%
   25 Reynolds, Martin       16   C   Production  108   0  24.71   4.3707  55.9943  43.07%
   26 Owens, Tony            30   B   Open        114   0  26.18   4.3545  55.7868  42.91%
   27 Minter, Danny          13   U   Single Stk  117  10  25.45   4.2043  53.8625  41.43%
   28 Johnson, Kenneth D.    31   C   Limited 10  124   0  30.15   4.1128  52.6903  40.53%
   29 Bunn, David            10   D   Limited     119   0  29.06   4.0950  52.4622  40.36%
   30 Hountalas, Mike         7   U   Limited 10  124   0  31.69   3.9129  50.1293  38.56%
   31 Gardner, Sherman L.    12   C   Open        117  20  24.96   3.8862  49.7872  38.30%
   32 Keillor, Bruce         27   B   Limited 10  122   0  32.66   3.7355  47.8566  36.81%
   33 Ongpauco, Efren S      34   C   Limited 10  114   0  31.36   3.6352  46.5716  35.82%
   34 Hartsock, John L.       1   C   Open        129   0  36.84   3.5016  44.8600  34.51%
   35 Aufdenkamp, Ernst       2   B   Limited 10  116  10  30.35   3.4926  44.7447  34.42%
   36 Cucio, Edwin           32   C   Limited     106  20  30.43   2.8262  36.2073  27.85%
   37 Osbourn, Phill         18   U   Limited 10  121  10  40.28   2.7557  35.3041  27.16%
   38 Go, Carlito            41   U   Open        111  30  31.36   2.5829  33.0903  25.45%
   39 Holzer Jr, Howard J    39   M   Production  128   0  56.84   2.2519  28.8497  22.19%
   40 Hoffman, Deanne        20   U   Open        107  20  42.01   2.0709  26.5309  20.41%

Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts    Stg%
    1 Ong, James G.          28   GM  Open         78   0   8.27   9.4317  80.0000 100.00%
    2 Lim, Johnny N.         40   A   Open         79   0   9.73   8.1192  68.8673  86.08%
    3 Bofman, Tim            37   C   Open         77   0  11.70   6.5812  55.8220  69.78%
    4 Bueno, Emmanuel Rock   35   C   Open         78   0  12.26   6.3622  53.9644  67.46%
    5 Dionisio Jr., Bernar   22   C   Open         80   0  13.14   6.0883  51.6412  64.55%
    6 Schuette, Steve        11   B   Open         78   0  12.94   6.0278  51.1280  63.91%
    7 Burt, P                14   B   Production   78   0  12.97   6.0139  51.0101  63.76%
    8 Casner, David          19   U   Open         78   0  13.07   5.9679  50.6199  63.27%
    9 Little, Gregory M.      9   B   Limited 10   76   0  14.45   5.2595  44.6113  55.76%
   10 Case, Chad P           24   B   Production   76   0  14.56   5.2198  44.2745  55.34%
   11 Katalbas, Carlos L.    21   GM  Open         76   0  16.33   4.6540  39.4754  49.34%
   12 Martin, Dale           23   C   Production   74   0  17.87   4.1410  35.1241  43.91%
   13 Taloy, Jim             36   B   Open         74  10  15.50   4.1290  35.0223  43.78%
   14 Owens, Tony            30   B   Open         80   0  19.60   4.0816  34.6203  43.28%
   15 Hartsock, John L.       1   C   Open         79   0  19.57   4.0368  34.2403  42.80%
   16 White, Curtis          26   A   Limited      78   0  19.41   4.0185  34.0851  42.61%
   17 Bofman, Lori J.        38   C   Open         74  10  16.04   3.9900  33.8433  42.30%
   18 Little, Gregory M.      8   B   Single Stk   80   0  21.57   3.7089  31.4590  39.32%
   19 Rice, John              5   C   Single Stk   77   0  20.82   3.6984  31.3700  39.21%
   20 Aufdenkamp, Ernst       2   B   Limited 10   78   0  21.44   3.6381  30.8585  38.57%
   21 Reynolds, Martin       16   C   Production   67  10  15.68   3.6352  30.8339  38.54%
   22 Ongpauco, Efren S      34   C   Limited 10   79   0  22.04   3.5844  30.4030  38.00%
   23 Go, Carlito            41   U   Open         79   0  22.12   3.5714  30.2927  37.87%
   24 Rice, Dan               6   U   Limited 10   79   0  22.26   3.5490  30.1027  37.63%
   25 Troyer, Ron            15   B   Open         77   0  22.31   3.4514  29.2749  36.59%
   26 Keillor, Bruce         27   B   Limited 10   73  10  18.35   3.4332  29.1205  36.40%
   27 Barr, Mark             17   C   Limited 10   78   0  23.07   3.3810  28.6778  35.85%
   28 Gardner, Sherman L.    12   C   Open         74  20  17.61   3.0664  26.0093  32.51%
   29 Ongpauco, Efren S      33   B   Limited      72  20  17.34   2.9988  25.4359  31.79%
   30 Holzer Jr, Howard J    39   M   Production   78   0  26.85   2.9050  24.6403  30.80%
   31 Hoffman, Deanne        20   U   Open         79   0  27.43   2.8801  24.4291  30.54%
   32 Vernon, Ed              4   A   Limited      79   0  31.06   2.5435  21.5741  26.97%
   33 Prall, John            25   B   Production   71  20  20.66   2.4685  20.9379  26.17%
   34 Johnson, Kenneth D.    31   C   Limited 10   73  20  23.82   2.2250  18.8725  23.59%
   35 Hountalas, Mike         7   U   Limited 10   80   0  36.76   2.1763  18.4595  23.07%
   36 Bunn, David            10   D   Limited      79   0  36.76   2.1491  18.2287  22.79%
   37 Cucio, Edwin           32   C   Limited      77  10  33.66   1.9905  16.8835  21.10%
   38 Cucio, Edwin           29   U   Production   73  20  26.66   1.9880  16.8623  21.08%
   39 Osbourn, Phill         18   U   Limited 10   79  20  40.59   1.4536  12.3295  15.41%
   40 Minter, Danny          13   U   Single Stk   69  40  20.17   1.4378  12.1955  15.24%

Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts    Stg%
    1 Ong, James G.          28   GM  Open        106   0  10.59  10.0094 110.0000 100.00%
    2 Lim, Johnny N.         40   A   Open        103   0  11.68   8.8185  96.9124  88.10%
    3 Taloy, Jim             36   B   Open        102   0  11.62   8.7780  96.4673  87.70%
    4 Prall, John            25   B   Production  106   0  12.97   8.1727  89.8153  81.65%
    5 Bueno, Emmanuel Rock   35   C   Open        105   0  14.13   7.4310  81.6642  74.24%
    6 Gardner, Sherman L.    12   C   Open        103   0  13.88   7.4207  81.5510  74.14%
    7 Katalbas, Carlos L.    21   GM  Open        103   0  14.15   7.2792  79.9960  72.72%
    8 Burt, P                14   B   Production  106   0  15.01   7.0620  77.6090  70.55%
    9 Casner, David          19   U   Open        107   0  15.40   6.9481  76.3573  69.42%
   10 Martin, Dale           23   C   Production  102   0  15.27   6.6798  73.4088  66.74%
   11 Troyer, Ron            15   B   Open        107   0  16.22   6.5968  72.4967  65.91%
   12 Keillor, Bruce         27   B   Limited 10  106   0  16.65   6.3664  69.9646  63.60%
   13 Schuette, Steve        11   B   Open        109   0  17.80   6.1236  67.2963  61.18%
   14 Dionisio Jr., Bernar   22   C   Open        106   0  17.36   6.1060  67.1029  61.00%
   15 Little, Gregory M.      8   B   Single Stk  109   0  18.51   5.8887  64.7149  58.83%
   16 Bofman, Tim            37   C   Open        109   0  18.57   5.8697  64.5061  58.64%
   17 Barr, Mark             17   C   Limited 10  105   0  17.91   5.8626  64.4280  58.57%
   18 Owens, Tony            30   B   Open        110   0  18.84   5.8386  64.1643  58.33%
   19 Bofman, Lori J.        38   C   Open        108   0  18.81   5.7416  63.0983  57.36%
   20 Ongpauco, Efren S      34   C   Limited 10  107   0  18.83   5.6824  62.4477  56.77%
   21 Case, Chad P           24   B   Production   97  10  15.65   5.5591  61.0927  55.54%
   22 Vernon, Ed              4   A   Limited     107   0  19.28   5.5498  60.9905  55.45%
   23 Rice, John              5   C   Single Stk  108   0  20.38   5.2993  58.2376  52.94%
   24 Johnson, Kenneth D.    31   C   Limited 10  109   0  20.93   5.2078  57.2320  52.03%
   25 White, Curtis          26   A   Limited     101  10  17.79   5.1152  56.2144  51.10%
   26 Hartsock, John L.       1   C   Open        109   0  23.05   4.7289  51.9690  47.24%
   27 Reynolds, Martin       16   C   Production  106   0  22.64   4.6820  51.4536  46.78%
   28 Ongpauco, Efren S      33   B   Limited     106   0  23.25   4.5591  50.1030  45.55%
   29 Cucio, Edwin           29   U   Production  104   0  23.61   4.4049  48.4084  44.01%
   30 Rice, Dan               6   U   Limited 10  107   0  24.89   4.2989  47.2435  42.95%
   31 Little, Gregory M.      9   B   Limited 10  101  10  21.38   4.2563  46.7753  42.52%
   32 Bunn, David            10   D   Limited     102  10  21.73   4.2338  46.5281  42.30%
   33 Minter, Danny          13   U   Single Stk  108   0  26.55   4.0678  44.7038  40.64%
   34 Go, Carlito            41   U   Open         87  10  20.28   3.7968  41.7256  37.93%
   35 Hountalas, Mike         7   U   Limited 10  108   0  29.26   3.6910  40.5629  36.88%
   36 Osbourn, Phill         18   U   Limited 10  102   0  28.93   3.5258  38.7474  35.22%
   37 Holzer Jr, Howard J    39   M   Production  110   0  34.42   3.1958  35.1208  31.93%
   38 Cucio, Edwin           32   C   Limited      98  10  32.13   2.7389  30.0996  27.36%
   39 Hoffman, Deanne        20   U   Open         91  10  38.38   2.1105  23.1937  21.09%
   40 Aufdenkamp, Ernst       2   B   Limited 10  105   0  74.71   1.4054  15.4449  14.04%