Northern California Practical Shooters
September 27, 2009 Match Results
Overall - CombinedPlace Name USPSA Class Division PF Lady Mil Law For Age Points Match%
1 Ong, James G. TY36874 M Limited Major N N N N 550.6338 100.00%
2 Ilarina, Alvin TY49771 M Open Major N N N N 548.3005 99.58%
3 Massoni, Butch A4993 M Open Major N N N N 506.1489 91.92%
4 Mata, Cesar TY51928 A Open Major N N N N 499.6930 90.75%
5 Katalbas, Carlos L FY33484 GM Open Major N N N N Senior 499.3107 90.68%
6 Lowe, Allen Gregor TY46152 A Open Major N N N N 482.6126 87.65%
7 Bofman, Tim A51918 B Limited Major N N N N 476.7285 86.58%
8 Oneto, Bradley L927 M Open Major N N N N Senior 459.7184 83.49%
9 BARENTSEN, SASJA Pen U Limited Major N N N N 458.5449 83.28%
10 Lim, Johnny N. L2908 A Open Major N N N N 451.2730 81.96%
11 McCormick, Steven TY18729 A Open Major N N N N 448.8752 81.52%
12 Chu, Jenny TY58561 A Open Major Y N N N 441.6161 80.20%
13 Case, Chad P A56287 A Production Minor N N N N 430.1629 78.12%
14 Troyer, Ron L1644 B Open Major N N N N Senior 426.3286 77.43%
15 Hemker, Tom A55248 C Limited Major N N N N 423.2586 76.87%
16 Chan, Frank TY58562 A Limited Major N N N N 422.3529 76.70%
17 Bueno, Emmanuel Ro A63254 B Open Major N N N N 404.2072 73.41%
18 Ongpauco, Efren S L3123 C Limited 10 Major N N N N Junior 389.8690 70.80%
19 Dionisio Jr., Bern TY17701 C Open Major N N N N Super Senior 388.9474 70.64%
20 Bofman, Lori J. A51896 C Open Major Y N N N 384.2656 69.79%
21 Taloy, Jim A58117 B Open Major N N N N 379.4661 68.91%
22 Rice, John A53707 C Single Stk Major N N N N 377.8193 68.62%
23 Morse, Gaylord J. TY16002 A Limited Major N N N N Senior 307.2671 55.80%
24 Hartsock, John L. TY5906 C Open Major N N N N Super Senior 291.8456 53.00%
25 Hodges, Robert A. A49142 C Open Major N N N N Senior 291.8385 53.00%
26 VERMEULEN, HANNEYL Pen U Limited Minor N N N N 287.9672 52.30%
27 Rice, Dan A62291 C Limited 10 Major N N N N Junior 278.9959 50.67%
28 Bates, Randy A49373 B Limited Major N N N N Senior 267.7930 48.63%
29 Guidero, John A60193 C Limited 10 Major N N N N Senior 267.2303 48.53%
30 Aufdenkamp, Ernst TY9555 B Limited 10 Major N N N N 253.9109 46.11%
31 FRANSEN, DANA Pen U Limited 10 Major N N N N 222.4858 40.41%
32 Bunn, David FY59179 D Limited Major N N N N Senior 210.3315 38.20%
33 Dotson, Lawrence TY54408 C Limited Major N N N N 204.6391 37.16%
34 Holzer Jr, Howard L1843 M Revolver Major N N N N Super Senior 202.4502 36.77%
35 Quant, Roberto Pen U Limited Major N N N N 197.7253 35.91%
36 Gardner, Sherman L TY59457 U Production Minor N N N N 196.6189 35.71%
37 FONG, ALAN Pen U Limited Major N N N N 196.0736 35.61%
38 ROWLEY, BRIAN Pen U Production Minor N N N N 191.5375 34.78%
39 TAYLOR, WES Pen U Limited 10 Minor N N N N 191.4943 34.78%
40 ROWLEY, CHRIS Pen U Limited 10 Major N N N N 173.8238 31.57%
41 MATA, MIO Pen U Production Minor N N N N 163.6684 29.72%
42 Kraus, David A62942 C Production Minor N N N N 143.8278 26.12%
43 Brown, Mark A65818 U Production Minor N N N N 116.2370 21.11%
44 Prall, John A54989 B Production Minor N N N N 101.1332 18.37%
45 TAYLOR, ANNA Pen U Production Minor N N N N 75.9595 13.79%
46 ABBOT, BOBBY Pen U Production Minor N N N N 22.2425 4.04%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
|
Stage 1 - CM 99-46 Close Quarter Standards
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ong, James G. 46 M Limited 105 0 12.19 8.6136 120.0000 100.00%
2 Massoni, Butch 3 M Open 118 0 14.13 8.3510 116.3416 96.95%
3 Ongpauco, Efren S 20 C Limited 10 102 0 12.77 7.9875 111.2775 92.73%
4 Mata, Cesar 17 A Open 111 0 14.75 7.5254 104.8398 87.37%
5 Troyer, Ron 8 B Open 97 0 13.06 7.4273 103.4731 86.23%
6 Case, Chad P 43 A Production 106 0 14.54 7.2902 101.5631 84.64%
7 Bofman, Tim 38 B Limited 104 0 15.51 6.7054 93.4160 77.85%
8 Lowe, Allen Gregory 27 A Open 113 0 17.06 6.6237 92.2778 76.90%
9 Oneto, Bradley 45 M Open 109 0 16.55 6.5861 91.7540 76.46%
10 Katalbas, Carlos L. 10 GM Open 102 0 15.49 6.5849 91.7373 76.45%
11 Hemker, Tom 32 C Limited 111 0 17.50 6.3429 88.3658 73.64%
12 Lim, Johnny N. 44 A Open 99 20 12.93 6.1098 85.1184 70.93%
13 McCormick, Steven 29 A Open 111 0 18.25 6.0822 84.7339 70.61%
14 BARENTSEN, SASJA 42 U Limited 101 10 15.01 6.0626 84.4609 70.38%
15 Chu, Jenny 13 A Open 109 0 18.92 5.7611 80.2605 66.88%
16 Rice, John 5 C Single Stk 117 0 20.94 5.5874 77.8406 64.87%
17 Morse, Gaylord J. 14 A Limited 105 0 18.83 5.5762 77.6846 64.74%
18 Chan, Frank 12 A Limited 104 10 17.41 5.3992 75.2187 62.68%
19 Bates, Randy 26 B Limited 116 0 21.57 5.3778 74.9206 62.43%
20 Guidero, John 19 C Limited 10 113 0 21.20 5.3302 74.2575 61.88%
21 Ilarina, Alvin 11 M Open 100 30 13.31 5.2592 73.2683 61.06%
22 Holzer Jr, Howard J 36 M Revolver 115 0 22.64 5.0795 70.7648 58.97%
23 Aufdenkamp, Ernst 25 B Limited 10 112 0 22.85 4.9015 68.2850 56.90%
24 Bofman, Lori J. 37 C Open 114 0 24.02 4.7460 66.1187 55.10%
25 Bunn, David 7 D Limited 115 0 26.48 4.3429 60.5029 50.42%
26 Taloy, Jim 47 B Open 91 20 16.96 4.1863 58.3213 48.60%
27 Hodges, Robert A. 9 C Open 119 0 28.66 4.1521 57.8448 48.20%
28 Hartsock, John L. 2 C Open 120 0 31.50 3.8095 53.0719 44.23%
29 ROWLEY, BRIAN 34 U Production 110 0 29.61 3.7150 51.7554 43.13%
30 Dionisio Jr., Bernar 16 C Open 100 20 21.78 3.6731 51.1716 42.64%
31 TAYLOR, WES 24 U Limited 10 108 0 29.58 3.6511 50.8651 42.39%
32 Rice, Dan 6 C Limited 10 107 0 29.31 3.6506 50.8582 42.38%
33 FRANSEN, DANA 22 U Limited 10 118 0 34.39 3.4312 47.8016 39.83%
34 Kraus, David 4 C Production 106 0 34.16 3.1030 43.2293 36.02%
35 VERMEULEN, HANNEYLE 41 U Limited 82 0 26.61 3.0815 42.9298 35.77%
36 MATA, MIO 18 U Production 83 10 24.32 3.0016 41.8167 34.85%
37 Quant, Roberto 1 U Limited 112 0 41.06 2.7277 38.0008 31.67%
38 Bueno, Emmanuel Rock 40 B Open 82 30 20.09 2.5884 36.0602 30.05%
39 ROWLEY, CHRIS 33 U Limited 10 114 0 47.34 2.4081 33.5483 27.96%
40 FONG, ALAN 28 U Limited 116 20 41.33 2.3228 32.3600 26.97%
41 Brown, Mark 31 U Production 105 10 51.10 1.8591 25.9000 21.58%
42 TAYLOR, ANNA 23 U Production 106 0 75.42 1.4055 19.5807 16.32%
DNF Gardner, Sherman L. 39 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Dotson, Lawrence 21 C Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Prall, John 15 B Production 0 0 .00 0.0000 0.0000 0.00%
DNF ABBOT, BOBBY 35 U Production 0 0 .00 0.0000 0.0000 0.00%
|
Stage 2Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ong, James G. 46 M Limited 115 0 16.71 6.8821 120.0000 100.00%
2 Ilarina, Alvin 11 M Open 115 30 13.92 6.1063 106.4727 88.73%
3 Bofman, Tim 38 B Limited 116 0 19.10 6.0733 105.8973 88.25%
4 Katalbas, Carlos L. 10 GM Open 108 10 16.94 5.7851 100.8721 84.06%
5 Bueno, Emmanuel Rock 40 B Open 111 10 17.46 5.7847 100.8651 84.05%
6 Mata, Cesar 17 A Open 110 20 16.36 5.5012 95.9219 79.93%
7 Chu, Jenny 13 A Open 113 20 17.40 5.3448 93.1948 77.66%
8 Massoni, Butch 3 M Open 105 20 16.92 5.0236 87.5942 73.00%
9 McCormick, Steven 29 A Open 107 0 22.09 4.8438 84.4591 70.38%
10 Case, Chad P 43 A Production 114 0 24.39 4.6740 81.4984 67.92%
11 BARENTSEN, SASJA 42 U Limited 112 10 21.83 4.6725 81.4722 67.89%
12 Bofman, Lori J. 37 C Open 112 0 24.57 4.5584 79.4827 66.24%
13 Oneto, Bradley 45 M Open 109 20 20.12 4.4235 77.1305 64.28%
14 Dionisio Jr., Bernar 16 C Open 113 20 21.34 4.3580 75.9884 63.32%
15 Lowe, Allen Gregory 27 A Open 110 20 21.05 4.2755 74.5499 62.12%
16 Rice, John 5 C Single Stk 115 0 28.70 4.0070 69.8682 58.22%
17 Hemker, Tom 32 C Limited 110 0 28.19 3.9021 68.0391 56.70%
18 Troyer, Ron 8 B Open 117 10 28.39 3.7689 65.7166 54.76%
19 Hartsock, John L. 2 C Open 118 0 32.38 3.6442 63.5422 52.95%
20 Hodges, Robert A. 9 C Open 117 10 33.99 3.1480 54.8902 45.74%
21 Lim, Johnny N. 44 A Open 108 50 19.01 3.0510 53.1989 44.33%
22 Morse, Gaylord J. 14 A Limited 108 10 33.82 2.8977 50.5259 42.10%
23 VERMEULEN, HANNEYLE 41 U Limited 98 10 30.96 2.8424 49.5616 41.30%
24 Rice, Dan 6 C Limited 10 110 20 35.34 2.5467 44.4056 37.00%
25 Chan, Frank 12 A Limited 101 60 18.23 2.2490 39.2148 32.68%
26 Ongpauco, Efren S 20 C Limited 10 106 40 29.51 2.2365 38.9968 32.50%
27 FRANSEN, DANA 22 U Limited 10 113 10 51.33 2.0066 34.9882 29.16%
28 Guidero, John 19 C Limited 10 99 30 37.74 1.8283 31.8792 26.57%
29 TAYLOR, WES 24 U Limited 10 106 0 59.00 1.7966 31.3265 26.11%
30 Brown, Mark 31 U Production 100 0 61.65 1.6221 28.2838 23.57%
31 ROWLEY, CHRIS 33 U Limited 10 104 30 46.32 1.5976 27.8566 23.21%
32 Bates, Randy 26 B Limited 96 40 35.76 1.5660 27.3056 22.75%
33 FONG, ALAN 28 U Limited 97 40 37.10 1.5364 26.7895 22.32%
34 Taloy, Jim 47 B Open 99 70 19.20 1.5104 26.3361 21.95%
35 Aufdenkamp, Ernst 25 B Limited 10 100 40 41.91 1.4316 24.9621 20.80%
36 Holzer Jr, Howard J 36 M Revolver 107 40 49.48 1.3541 23.6108 19.68%
37 ROWLEY, BRIAN 34 U Production 100 50 42.81 1.1680 20.3659 16.97%
38 Bunn, David 7 D Limited 94 50 44.75 0.9832 17.1436 14.29%
39 MATA, MIO 18 U Production 85 70 48.07 0.3120 5.4402 4.53%
Tie Quant, Roberto 1 U Limited 80 110 40.50 0.0000 0.0000 0.00%
Tie TAYLOR, ANNA 23 U Production 69 70 78.51 0.0000 0.0000 0.00%
Tie Kraus, David 4 C Production 91 100 62.94 0.0000 0.0000 0.00%
DNF ABBOT, BOBBY 35 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Prall, John 15 B Production 0 0 .00 0.0000 0.0000 0.00%
DNF Dotson, Lawrence 21 C Limited 0 0 .00 0.0000 0.0000 0.00%
DNF Gardner, Sherman L. 39 U Production 0 0 .00 0.0000 0.0000 0.00%
|
Stage 3Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ilarina, Alvin 11 M Open 97 0 11.22 8.6453 110.0000 100.00%
2 Lowe, Allen Gregory 27 A Open 99 0 12.10 8.1818 104.1026 94.64%
3 Ong, James G. 46 M Limited 97 0 12.03 8.0632 102.5935 93.27%
4 Bofman, Tim 38 B Limited 96 0 13.61 7.0536 89.7477 81.59%
5 Mata, Cesar 17 A Open 88 10 11.09 7.0334 89.4907 81.36%
6 Ongpauco, Efren S 20 C Limited 10 90 10 11.50 6.9565 88.5123 80.47%
7 Katalbas, Carlos L. 10 GM Open 92 10 11.92 6.8792 87.5287 79.57%
8 Lim, Johnny N. 44 A Open 97 10 12.69 6.8558 87.2310 79.30%
9 BARENTSEN, SASJA 42 U Limited 102 10 13.61 6.7597 86.0082 78.19%
10 Dionisio Jr., Bernar 16 C Open 102 0 15.23 6.6973 85.2143 77.47%
11 Chan, Frank 12 A Limited 95 10 12.76 6.6614 84.7575 77.05%
12 Oneto, Bradley 45 M Open 104 0 16.05 6.4798 82.4469 74.95%
13 McCormick, Steven 29 A Open 97 0 15.12 6.4153 81.6262 74.21%
14 Troyer, Ron 8 B Open 100 0 15.70 6.3694 81.0422 73.67%
15 Massoni, Butch 3 M Open 92 10 13.26 6.1840 78.6832 71.53%
16 Bueno, Emmanuel Rock 40 B Open 91 0 14.88 6.1156 77.8129 70.74%
17 Gardner, Sherman L. 39 U Production 96 0 15.77 6.0875 77.4554 70.41%
18 Rice, John 5 C Single Stk 107 0 18.21 5.8759 74.7631 67.97%
19 Bates, Randy 26 B Limited 83 20 10.92 5.7692 73.4054 66.73%
20 Hemker, Tom 32 C Limited 94 0 16.44 5.7178 72.7514 66.14%
21 Bofman, Lori J. 37 C Open 105 0 19.87 5.2843 67.2357 61.12%
22 Taloy, Jim 47 B Open 89 20 13.30 5.1880 66.0104 60.01%
23 VERMEULEN, HANNEYLE 41 U Limited 104 0 20.06 5.1844 65.9646 59.97%
24 Chu, Jenny 13 A Open 84 20 12.50 5.1200 65.1452 59.22%
25 Dotson, Lawrence 21 C Limited 103 0 20.53 5.0170 63.8347 58.03%
26 MATA, MIO 18 U Production 93 10 17.23 4.8172 61.2925 55.72%
27 Hodges, Robert A. 9 C Open 110 0 23.04 4.7743 60.7466 55.22%
28 Morse, Gaylord J. 14 A Limited 99 0 21.20 4.6698 59.4170 54.02%
29 Case, Chad P 43 A Production 77 10 14.69 4.5609 58.0314 52.76%
30 Quant, Roberto 1 U Limited 97 10 19.76 4.4028 56.0198 50.93%
31 Bunn, David 7 D Limited 99 10 20.82 4.2747 54.3899 49.45%
32 Hartsock, John L. 2 C Open 109 0 26.74 4.0763 51.8655 47.15%
33 Aufdenkamp, Ernst 25 B Limited 10 91 0 22.65 4.0177 51.1199 46.47%
34 Rice, Dan 6 C Limited 10 90 0 22.80 3.9474 50.2254 45.66%
35 Guidero, John 19 C Limited 10 94 10 21.93 3.8304 48.7368 44.31%
36 ROWLEY, CHRIS 33 U Limited 10 99 0 25.93 3.8180 48.5790 44.16%
37 FONG, ALAN 28 U Limited 103 0 28.61 3.6001 45.8065 41.64%
38 TAYLOR, WES 24 U Limited 10 92 0 26.57 3.4626 44.0570 40.05%
39 Holzer Jr, Howard J 36 M Revolver 109 0 34.90 3.1232 39.7386 36.13%
40 Prall, John 15 B Production 73 30 14.07 3.0561 38.8848 35.35%
41 Kraus, David 4 C Production 96 0 31.63 3.0351 38.6176 35.11%
42 ROWLEY, BRIAN 34 U Production 91 10 26.96 3.0045 38.2283 34.75%
43 FRANSEN, DANA 22 U Limited 10 102 0 34.16 2.9859 37.9916 34.54%
44 Brown, Mark 31 U Production 93 10 35.72 2.3236 29.5647 26.88%
45 TAYLOR, ANNA 23 U Production 87 10 49.75 1.5477 19.6924 17.90%
DNF ABBOT, BOBBY 35 U Production 0 0 .00 0.0000 0.0000 0.00%
|
Stage 4Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Ilarina, Alvin 11 M Open 146 10 13.85 9.8195 160.0000 100.00%
2 Taloy, Jim 47 B Open 143 0 15.96 8.9599 145.9936 91.25%
3 Katalbas, Carlos L. 10 GM Open 144 10 15.33 8.7410 142.4268 89.02%
4 Chan, Frank 12 A Limited 149 0 18.21 8.1823 133.3233 83.33%
5 Oneto, Bradley 45 M Open 153 0 19.12 8.0021 130.3871 81.49%
6 BARENTSEN, SASJA 42 U Limited 139 10 16.46 7.8372 127.7002 79.81%
7 Lim, Johnny N. 44 A Open 135 10 16.39 7.6266 124.2686 77.67%
8 Bofman, Tim 38 B Limited 146 10 18.19 7.4766 121.8245 76.14%
9 Massoni, Butch 3 M Open 135 10 16.92 7.3877 120.3760 75.23%
10 McCormick, Steven 29 A Open 137 0 18.57 7.3775 120.2098 75.13%
11 Hemker, Tom 32 C Limited 148 0 20.89 7.0847 115.4389 72.15%
12 Troyer, Ron 8 B Open 143 0 20.78 6.8816 112.1295 70.08%
13 Lowe, Allen Gregory 27 A Open 139 20 17.39 6.8430 111.5006 69.69%
14 Mata, Cesar 17 A Open 127 20 15.94 6.7127 109.3775 68.36%
15 Ong, James G. 46 M Limited 134 10 18.59 6.6703 108.6866 67.93%
16 Ongpauco, Efren S 20 C Limited 10 144 0 22.47 6.4085 104.4208 65.26%
17 Bofman, Lori J. 37 C Open 155 0 24.54 6.3162 102.9168 64.32%
18 Bueno, Emmanuel Rock 40 B Open 127 20 17.00 6.2941 102.5567 64.10%
19 Case, Chad P 43 A Production 150 0 24.31 6.1703 100.5395 62.84%
20 Chu, Jenny 13 A Open 135 10 20.78 6.0154 98.0156 61.26%
21 Dionisio Jr., Bernar 16 C Open 151 0 26.60 5.6767 92.4968 57.81%
22 Rice, John 5 C Single Stk 148 0 26.08 5.6748 92.4658 57.79%
23 Rice, Dan 6 C Limited 10 146 0 29.53 4.9441 80.5597 50.35%
24 VERMEULEN, HANNEYLE 41 U Limited 136 0 27.69 4.9115 80.0285 50.02%
25 Guidero, John 19 C Limited 10 150 10 30.00 4.6667 76.0397 47.52%
26 Dotson, Lawrence 21 C Limited 145 0 32.74 4.4288 72.1633 45.10%
27 Gardner, Sherman L. 39 U Production 133 10 28.04 4.3866 71.4757 44.67%
28 Hartsock, John L. 2 C Open 160 0 36.82 4.3455 70.8060 44.25%
29 Morse, Gaylord J. 14 A Limited 153 0 35.88 4.2642 69.4813 43.43%
30 Aufdenkamp, Ernst 25 B Limited 10 146 0 34.54 4.2270 68.8752 43.05%
31 Quant, Roberto 1 U Limited 140 10 32.88 3.9538 64.4236 40.26%
32 FRANSEN, DANA 22 U Limited 10 152 0 39.55 3.8432 62.6215 39.14%
33 Prall, John 15 B Production 124 50 19.37 3.8203 62.2484 38.91%
34 Bates, Randy 26 B Limited 131 30 28.52 3.5414 57.7040 36.06%
35 Hodges, Robert A. 9 C Open 152 10 40.27 3.5262 57.4563 35.91%
36 FONG, ALAN 28 U Limited 157 0 47.03 3.3383 54.3946 34.00%
37 Holzer Jr, Howard J 36 M Revolver 149 0 47.14 3.1608 51.5024 32.19%
38 Kraus, David 4 C Production 141 10 46.13 2.8398 46.2720 28.92%
39 ROWLEY, BRIAN 34 U Production 140 20 43.82 2.7385 44.6214 27.89%
40 MATA, MIO 18 U Production 132 20 44.49 2.5174 41.0188 25.64%
41 ROWLEY, CHRIS 33 U Limited 10 133 40 37.12 2.5054 40.8233 25.51%
42 TAYLOR, WES 24 U Limited 10 134 20 50.79 2.2445 36.5721 22.86%
43 Bunn, David 7 D Limited 114 30 41.59 2.0197 32.9092 20.57%
44 TAYLOR, ANNA 23 U Production 147 10 88.46 1.5487 25.2347 15.77%
45 Brown, Mark 31 U Production 135 30 68.93 1.5233 24.8208 15.51%
DNF ABBOT, BOBBY 35 U Production 0 0 .00 0.0000 0.0000 0.00%
|
Stage 5Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%
1 Chu, Jenny 13 A Open 102 0 13.10 7.7863 105.0000 100.00%
2 Massoni, Butch 3 M Open 96 0 12.55 7.6494 103.1539 98.24%
3 Lim, Johnny N. 44 A Open 96 0 12.76 7.5235 101.4561 96.62%
4 Lowe, Allen Gregory 27 A Open 99 10 11.98 7.4290 100.1817 95.41%
5 Mata, Cesar 17 A Open 96 10 11.59 7.4202 100.0631 95.30%
6 Ong, James G. 46 M Limited 96 0 13.03 7.3676 99.3537 94.62%
7 Ilarina, Alvin 11 M Open 95 10 11.63 7.3087 98.5595 93.87%
8 Chan, Frank 12 A Limited 96 0 14.41 6.6620 89.8386 85.56%
9 Case, Chad P 43 A Production 99 0 15.08 6.5650 88.5305 84.31%
10 Bueno, Emmanuel Rock 40 B Open 95 0 14.74 6.4450 86.9123 82.77%
11 Dionisio Jr., Bernar 16 C Open 102 0 16.36 6.2347 84.0763 80.07%
12 Taloy, Jim 47 B Open 94 10 13.68 6.1404 82.8047 78.86%
13 BARENTSEN, SASJA 42 U Limited 99 0 16.92 5.8511 78.9034 75.15%
14 Hemker, Tom 32 C Limited 98 0 16.80 5.8333 78.6634 74.92%
15 Oneto, Bradley 45 M Open 97 0 16.77 5.7841 77.9999 74.29%
16 McCormick, Steven 29 A Open 96 0 16.63 5.7727 77.8462 74.14%
17 Katalbas, Carlos L. 10 GM Open 94 10 14.76 5.6911 76.7458 73.09%
18 Dotson, Lawrence 21 C Limited 96 0 18.86 5.0901 68.6411 65.37%
19 Bofman, Lori J. 37 C Open 101 0 19.88 5.0805 68.5117 65.25%
20 Bofman, Tim 38 B Limited 89 10 16.18 4.8826 65.8430 62.71%
21 Troyer, Ron 8 B Open 98 0 20.66 4.7435 63.9672 60.92%
22 Rice, John 5 C Single Stk 101 0 21.66 4.6630 62.8816 59.89%
23 Hodges, Robert A. 9 C Open 105 0 23.25 4.5161 60.9006 58.00%
24 Rice, Dan 6 C Limited 10 98 0 24.96 3.9263 52.9470 50.43%
25 Hartsock, John L. 2 C Open 105 0 26.94 3.8976 52.5600 50.06%
26 Morse, Gaylord J. 14 A Limited 96 0 25.81 3.7195 50.1583 47.77%
27 VERMEULEN, HANNEYLE 41 U Limited 91 0 24.80 3.6694 49.4827 47.13%
28 Gardner, Sherman L. 39 U Production 82 10 20.36 3.5363 47.6878 45.42%
29 Ongpauco, Efren S 20 C Limited 10 90 20 20.23 3.4602 46.6616 44.44%
30 Bunn, David 7 D Limited 94 0 27.93 3.3656 45.3859 43.22%
31 Aufdenkamp, Ernst 25 B Limited 10 101 0 33.49 3.0158 40.6687 38.73%
32 Quant, Roberto 1 U Limited 98 10 30.21 2.9129 39.2811 37.41%
33 FRANSEN, DANA 22 U Limited 10 105 0 36.23 2.8982 39.0829 37.22%
34 FONG, ALAN 28 U Limited 104 0 38.19 2.7232 36.7230 34.97%
35 ROWLEY, BRIAN 34 U Production 99 0 36.51 2.7116 36.5665 34.83%
36 Guidero, John 19 C Limited 10 83 30 19.68 2.6931 36.3171 34.59%
37 Bates, Randy 26 B Limited 94 20 28.96 2.5552 34.4574 32.82%
38 TAYLOR, WES 24 U Limited 10 103 0 48.44 2.1263 28.6736 27.31%
39 ROWLEY, CHRIS 33 U Limited 10 95 0 55.66 1.7068 23.0166 21.92%
40 ABBOT, BOBBY 35 U Production 91 0 55.17 1.6494 22.2425 21.18%
41 Holzer Jr, Howard J 36 M Revolver 87 40 37.65 1.2483 16.8336 16.03%
42 Kraus, David 4 C Production 85 20 55.80 1.1649 15.7089 14.96%
43 MATA, MIO 18 U Production 76 40 34.43 1.0456 14.1002 13.43%
44 TAYLOR, ANNA 23 U Production 85 30 64.77 0.8492 11.4517 10.91%
45 Brown, Mark 31 U Production 87 30 100.24 0.5686 7.6677 7.30%
DNF Prall, John 15 B Production 0 0 .00 0.0000 0.0000 0.00%
|
|