Sacramento Defensive Pistol Shooters
February 5, 2006 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          79.25            5
  2    Grant, Mike           ESP       Expert          85.85            5
  3    Lowe, Allen           CDP       Master          92.84           20
  4    Johnson, Wayne        CDP       Expert          93.55            9
  5    Morgan, Drew          SSP       Expert          96.83           26
  6    Grant, Mike           CDP       Expert         100.84           20
  7    Lowe, Allen           SSP       Master         113.31           39
  8    Hodges, Bob           ESP       Sharpshooter   115.93            7
  9    Morse, Gayl           ESP       Expert         119.64           15
 10    Cotter, Richard       CDP       Marksman       121.63           22
 11    Debolt, Albert        CDP       Unclassified   121.81           50
 12    Griffiths, Jim        ESP       Marksman       122.10           29
 13    Chinnow, Duane        CDP       Sharpshooter   122.33           18
 14    Felts, Shane          SSP       Marksman       122.34           28
 15    Dotson, Lawrence      SSP       Expert         122.56           40
 16    Libante, Alec         SSP       Expert         122.63           14
 17    Rice, John            CDP       Sharpshooter   123.13           21
 18    Worland, Chris        SSP       Sharpshooter   125.48           39
 19    Sykes, Deanna         CDP       Marksman       127.07           34
 20    Nielsen, Douglas      ESP       Sharpshooter   129.30           21
 21    Bates, Randy          CDP       Sharpshooter   130.95           43
 22    Fry, Richard          CDP       Sharpshooter   130.97           33
 23    Meloy, Brian          ESP       Marksman       135.23           25
 24    Leiser, Mark          ESP       Sharpshooter   135.81           46
 25    Zaepfel, Bill         SSP       Sharpshooter   135.92           25
 26    Martinez, Joseph      ESP       Marksman       136.00           25
 27    Olver, Doug           SSP       Sharpshooter   136.07           40
 28    Schlegel, John        SSP       Marksman       138.59           16
 29    Nachmann, Jeff        SSP       Marksman       139.31           26
 30    Bryant, David         ESP       Unclassified   140.22           31
 31    Skelton, Jerry        CDP       Marksman       141.77           19
 32    Askins, Randy         ESP       Sharpshooter   148.11           27
 33    Williams, Mark        SSP       Sharpshooter   149.57           51
 34    Harper, Ken           SSP       Sharpshooter   150.65           54
 35    Lee, Robert           SSR       Marksman       154.88           36
 36    Hixson, Mark          CDP       Marksman       155.09           17
 37    Dhuyuetter, Tim       SSP       Sharpshooter   158.36           50
 38    Bortlongan, David     CDP       Marksman       158.93           25
 39    Mowrey, Fred          SSP       Sharpshooter   159.94           17
 40    Norton, George        CDP       Marksman       162.27           37
 41    Campbell, Guy         CDP       Sharpshooter   164.06           20
 42    Lee, Robert           ESR       Expert         164.87           43
 43    Soesbe, Susan         ESP       Novice         165.50           15
 44    Sakai, Fred           CDP       Unclassified   167.00           26
 45    Ketel, Phil           CDP       Marksman       167.64           20
 46    Hightower, Bart       SSR       Novice         167.68           20
 47    Parker, Ron           SSP       Marksman       169.30           28
 48    Hemker, Tom           CDP       Novice         171.07           73
 49    Lustig, John          ESP       Sharpshooter   172.05           33
 50    McCormick, Steve      ESR       Master         178.67           51
 51    Kokernak, Eric        ESP       Marksman       181.77           49
 52    Brand, Dan            CDP       Unclassified   199.55           28
 53    Hightower, Clint      ESP       Unclassified   202.11           52
 54    Helmle, Eric          SSP       Novice         215.45           46
 55    Johnson, Frank        ESP       Unclassified   216.60           64
 56    Rice, Dan             ESP       Novice         223.50           58
 57    Skelton, Jared        ESP       Novice         236.55           45
 58    Madsen, Ken           SSP       Unclassified   238.57           64
 59    Schlegel, Brian       ESP       Novice         251.52           45
 60    Cromwell, Rodger      ESP       Unclassified   257.45           69
 61    Norman, Ben           ESP       Marksman       329.99           33
 62    Brand, Danielle       SSP       Unclassified   359.75           92
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 1

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          10.69            0
  2    Lowe, Allen           CDP       Master          14.59            1
  3    Johnson, Wayne        CDP       Expert          15.11            1
  4    Grant, Mike           CDP       Expert          15.35            0
  5    Lowe, Allen           SSP       Master          16.02            1
  6    Grant, Mike           ESP       Expert          16.79            0
  7    Chinnow, Duane        CDP       Sharpshooter    17.30            0
  8    Morse, Gayl           ESP       Expert          17.61            1
  9    Bryant, David         ESP       Unclassified    17.68            1
 10    McCormick, Steve      ESR       Master          17.73            2
 11    Libante, Alec         SSP       Expert          18.07            1
 12    Morgan, Drew          SSP       Expert          18.25            5
 13    Dotson, Lawrence      SSP       Expert          18.27            3
 14    Nachmann, Jeff        SSP       Marksman        18.30            0
 15    Zaepfel, Bill         SSP       Sharpshooter    18.34            0
 16    Cotter, Richard       CDP       Marksman        18.35            1
 17    Sykes, Deanna         CDP       Marksman        18.44            2
 18    Leiser, Mark          ESP       Sharpshooter    18.55            4
 19    Bates, Randy          CDP       Sharpshooter    18.76            1
 20    Debolt, Albert        CDP       Unclassified    19.15            6
 21    Griffiths, Jim        ESP       Marksman        19.23            1
 22    Rice, John            CDP       Sharpshooter    19.28            0
 23    Meloy, Brian          ESP       Marksman        19.48            1
 24    Nielsen, Douglas      ESP       Sharpshooter    19.55            0
 25    Hodges, Bob           ESP       Sharpshooter    20.05            0
 26    Martinez, Joseph      ESP       Marksman        20.67            4
 27    Fry, Richard          CDP       Sharpshooter    20.96            2
 28    Askins, Randy         ESP       Sharpshooter    21.13            0
 29    Felts, Shane          SSP       Marksman        21.82            0
 30    Olver, Doug           SSP       Sharpshooter    22.01            2
 31    Kokernak, Eric        ESP       Marksman        22.25            2
 32    Lee, Robert           SSR       Marksman        22.31            6
 33    Williams, Mark        SSP       Sharpshooter    22.36            6
 34    Sakai, Fred           CDP       Unclassified    23.02            5
 35    Soesbe, Susan         ESP       Novice          23.36            2
 36    Parker, Ron           SSP       Marksman        23.66            0
 37    Hixson, Mark          CDP       Marksman        24.19            0
 38    Skelton, Jerry        CDP       Marksman        24.25            1
 39    Worland, Chris        SSP       Sharpshooter    25.29            2
 40    Schlegel, John        SSP       Marksman        25.56            1
 41    Norton, George        CDP       Marksman        25.63            2
 42    Ketel, Phil           CDP       Marksman        26.26            1
 43    Lee, Robert           ESR       Expert          26.36            9
 44    Dhuyuetter, Tim       SSP       Sharpshooter    26.54            2
 45    Bortlongan, David     CDP       Marksman        26.93            0
 46    Mowrey, Fred          SSP       Sharpshooter    27.82            0
 47    Campbell, Guy         CDP       Sharpshooter    28.15            5
 48    Lustig, John          ESP       Sharpshooter    28.61            1
 49    Helmle, Eric          SSP       Novice          29.39            4
 50    Hightower, Clint      ESP       Unclassified    29.43            3
 51    Madsen, Ken           SSP       Unclassified    33.30           14
 52    Hemker, Tom           CDP       Novice          33.68           18
 53    Skelton, Jared        ESP       Novice          34.31            4
 54    Rice, Dan             ESP       Novice          34.60            6
 55    Brand, Dan            CDP       Unclassified    34.92            3
 56    Hightower, Bart       SSR       Novice          36.46            1
 57    Cromwell, Rodger      ESP       Unclassified    38.44            8
 58    Johnson, Frank        ESP       Unclassified    38.84            4
 59    Harper, Ken           SSP       Sharpshooter    39.66           16
 60    Schlegel, Brian       ESP       Novice          42.96            5
 61    Brand, Danielle       SSP       Unclassified    51.19           13
 62    Norman, Ben           ESP       Marksman        57.62            1
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 2

Place  Competitor            Division  Class           Score  Points Down
  1    Johnson, Wayne        CDP       Expert           7.22            0
  2    Grant, Mike           ESP       Expert           7.71            1
  3    Case, Chad            SSP       Master           8.10            2
  4    Grant, Mike           CDP       Expert           8.23            2
  5    Lowe, Allen           CDP       Master           8.27            0
  6    Lowe, Allen           SSP       Master           8.28            2
  7    Harper, Ken           SSP       Sharpshooter     8.56            1
  8    Morse, Gayl           ESP       Expert           8.74            0
  9    Zaepfel, Bill         SSP       Sharpshooter     8.74            2
 10    Lee, Robert           SSR       Marksman         8.90            2
 11    Rice, John            CDP       Sharpshooter     9.15            0
 12    Dotson, Lawrence      SSP       Expert           9.17            3
 13    Chinnow, Duane        CDP       Sharpshooter     9.31            3
 14    Worland, Chris        SSP       Sharpshooter     9.61            5
 15    Fry, Richard          CDP       Sharpshooter     9.65            3
 16    Lee, Robert           ESR       Expert           9.76            4
 17    Hodges, Bob           ESP       Sharpshooter    10.00            0
 18    Bryant, David         ESP       Unclassified    10.17            3
 19    Williams, Mark        SSP       Sharpshooter    10.28            3
 20    Hemker, Tom           CDP       Novice          10.68            4
 21    Cotter, Richard       CDP       Marksman        11.01            3
 22    Bates, Randy          CDP       Sharpshooter    11.14            2
 23    Schlegel, John        SSP       Marksman        11.18            1
 24    Felts, Shane          SSP       Marksman        11.21            3
 25    Askins, Randy         ESP       Sharpshooter    11.33            0
 26    Griffiths, Jim        ESP       Marksman        11.41            6
 27    Martinez, Joseph      ESP       Marksman        11.70            1
 28    Brand, Dan            CDP       Unclassified    11.76            2
 29    Campbell, Guy         CDP       Sharpshooter    11.82            0
 30    Hightower, Bart       SSR       Novice          11.94            3
 31    Meloy, Brian          ESP       Marksman        11.96            7
 32    Morgan, Drew          SSP       Expert          12.00           10
 33    Ketel, Phil           CDP       Marksman        12.69            1
 34    Nachmann, Jeff        SSP       Marksman        12.85            5
 35    Sykes, Deanna         CDP       Marksman        12.95            8
 36    Hixson, Mark          CDP       Marksman        12.95            0
 37    Nielsen, Douglas      ESP       Sharpshooter    13.01            7
 38    Dhuyuetter, Tim       SSP       Sharpshooter    13.01            7
 39    Libante, Alec         SSP       Expert          13.09            3
 40    Hightower, Clint      ESP       Unclassified    13.79            9
 41    Parker, Ron           SSP       Marksman        14.21            4
 42    Sakai, Fred           CDP       Unclassified    14.32            4
 43    Leiser, Mark          ESP       Sharpshooter    14.38            3
 44    Bortlongan, David     CDP       Marksman        15.07            6
 45    Cromwell, Rodger      ESP       Unclassified    15.32            0
 46    Mowrey, Fred          SSP       Sharpshooter    16.29            6
 47    Lustig, John          ESP       Sharpshooter    16.46           11
 48    Soesbe, Susan         ESP       Novice          17.10            2
 49    Skelton, Jerry        CDP       Marksman        17.42            7
 50    Olver, Doug           SSP       Sharpshooter    17.98            8
 51    Helmle, Eric          SSP       Novice          18.80            8
 52    Norton, George        CDP       Marksman        18.90           11
 53    Debolt, Albert        CDP       Unclassified    19.16           14
 54    Madsen, Ken           SSP       Unclassified    19.53            4
 55    Kokernak, Eric        ESP       Marksman        20.59           10
 56    Johnson, Frank        ESP       Unclassified    20.87           13
 57    Skelton, Jared        ESP       Novice          21.94            3
 58    Schlegel, Brian       ESP       Novice          23.14            8
 59    Brand, Danielle       SSP       Unclassified    24.17            8
 60    Norman, Ben           ESP       Marksman        25.90            4
 61    McCormick, Steve      ESR       Master          26.27           18
 62    Rice, Dan             ESP       Novice          26.60           15
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 3

Place  Competitor            Division  Class           Score  Points Down
  1    Hixson, Mark          CDP       Marksman        11.40            0
  2    Grant, Mike           ESP       Expert          11.66            0
  3    Case, Chad            SSP       Master          11.81            2
  4    Johnson, Wayne        CDP       Expert          13.24            0
  5    Morgan, Drew          SSP       Expert          13.65            0
  6    Libante, Alec         SSP       Expert          14.04            0
  7    Lowe, Allen           CDP       Master          14.24            1
  8    Grant, Mike           CDP       Expert          14.34            5
  9    Rice, John            CDP       Sharpshooter    14.94            1
 10    Cotter, Richard       CDP       Marksman        15.61            2
 11    Chinnow, Duane        CDP       Sharpshooter    16.27            3
 12    Hodges, Bob           ESP       Sharpshooter    16.48            0
 13    Fry, Richard          CDP       Sharpshooter    17.53            6
 14    Schlegel, John        SSP       Marksman        17.53            6
 15    Debolt, Albert        CDP       Unclassified    17.72           10
 16    Bryant, David         ESP       Unclassified    18.14            2
 17    Nachmann, Jeff        SSP       Marksman        18.26            1
 18    Martinez, Joseph      ESP       Marksman        18.76            7
 19    Olver, Doug           SSP       Sharpshooter    19.23            7
 20    Felts, Shane          SSP       Marksman        19.25            9
 21    McCormick, Steve      ESR       Master          19.32            7
 22    Zaepfel, Bill         SSP       Sharpshooter    19.55            5
 23    Meloy, Brian          ESP       Marksman        19.80            7
 24    Skelton, Jerry        CDP       Marksman        20.25            0
 25    Morse, Gayl           ESP       Expert          20.70            6
 26    Mowrey, Fred          SSP       Sharpshooter    21.48            0
 27    Norton, George        CDP       Marksman        21.68            1
 28    Griffiths, Jim        ESP       Marksman        21.86           11
 29    Parker, Ron           SSP       Marksman        21.91            1
 30    Askins, Randy         ESP       Sharpshooter    22.31            6
 31    Worland, Chris        SSP       Sharpshooter    22.46           18
 32    Bortlongan, David     CDP       Marksman        22.62            5
 33    Leiser, Mark          ESP       Sharpshooter    22.67            7
 34    Sykes, Deanna         CDP       Marksman        22.75            3
 35    Nielsen, Douglas      ESP       Sharpshooter    22.76           11
 36    Lustig, John          ESP       Sharpshooter    23.73            1
 37    Harper, Ken           SSP       Sharpshooter    24.21           20
 38    Lowe, Allen           SSP       Master          25.10           10
 39    Soesbe, Susan         ESP       Novice          25.12            0
 40    Dotson, Lawrence      SSP       Expert          25.82           20
 41    Lee, Robert           SSR       Marksman        25.89           15
 42    Sakai, Fred           CDP       Unclassified    26.12            4
 43    Hightower, Bart       SSR       Novice          26.26            5
 44    Williams, Mark        SSP       Sharpshooter    26.73            6
 45    Dhuyuetter, Tim       SSP       Sharpshooter    26.89           21
 46    Campbell, Guy         CDP       Sharpshooter    27.05            0
 47    Bates, Randy          CDP       Sharpshooter    27.41           14
 48    Helmle, Eric          SSP       Novice          27.60            7
 49    Hemker, Tom           CDP       Novice          29.45           13
 50    Johnson, Frank        ESP       Unclassified    32.34            6
 51    Norman, Ben           ESP       Marksman        35.23           13
 52    Brand, Dan            CDP       Unclassified    35.44            4
 53    Ketel, Phil           CDP       Marksman        36.02            8
 54    Hightower, Clint      ESP       Unclassified    37.55            6
 55    Kokernak, Eric        ESP       Marksman        37.85           11
 56    Lee, Robert           ESR       Expert          38.14           12
 57    Schlegel, Brian       ESP       Novice          41.56           16
 58    Rice, Dan             ESP       Novice          42.47            8
 59    Cromwell, Rodger      ESP       Unclassified    43.60           11
 60    Madsen, Ken           SSP       Unclassified    45.43           21
 61    Skelton, Jared        ESP       Novice          58.39            7
 62    Brand, Danielle       SSP       Unclassified    58.66            6
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 4

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master           5.86            0
  2    Lowe, Allen           CDP       Master           6.04            0
  3    Lowe, Allen           SSP       Master           6.47            1
  4    Morgan, Drew          SSP       Expert           6.57            0
  5    Grant, Mike           ESP       Expert           6.77            2
  6    Debolt, Albert        CDP       Unclassified     7.11            1
  7    Worland, Chris        SSP       Sharpshooter     7.17            0
  8    Johnson, Wayne        CDP       Expert           7.21            1
  9    Grant, Mike           CDP       Expert           7.45            1
 10    Olver, Doug           SSP       Sharpshooter     7.64            3
 11    Dotson, Lawrence      SSP       Expert           7.78            1
 12    Rice, John            CDP       Sharpshooter     7.87            0
 13    Felts, Shane          SSP       Marksman         7.91            1
 14    Zaepfel, Bill         SSP       Sharpshooter     7.92            1
 15    McCormick, Steve      ESR       Master           8.42            2
 16    Libante, Alec         SSP       Expert           8.48            0
 17    Cotter, Richard       CDP       Marksman         8.64            2
 18    Bates, Randy          CDP       Sharpshooter     8.66            2
 19    Bortlongan, David     CDP       Marksman         8.68            0
 20    Fry, Richard          CDP       Sharpshooter     8.80            2
 21    Askins, Randy         ESP       Sharpshooter     8.81            0
 22    Dhuyuetter, Tim       SSP       Sharpshooter     9.07            2
 23    Meloy, Brian          ESP       Marksman         9.11            0
 24    Chinnow, Duane        CDP       Sharpshooter     9.17            1
 25    Harper, Ken           SSP       Sharpshooter     9.70            0
 26    Schlegel, John        SSP       Marksman         9.87            0
 27    Hodges, Bob           ESP       Sharpshooter     9.92            0
 28    Martinez, Joseph      ESP       Marksman        10.44            0
 29    Norton, George        CDP       Marksman        10.49            0
 30    Hightower, Bart       SSR       Novice          11.05            1
 31    Griffiths, Jim        ESP       Marksman        11.26            0
 32    Sykes, Deanna         CDP       Marksman        11.49            1
 33    Kokernak, Eric        ESP       Marksman        11.53            0
 34    Skelton, Jerry        CDP       Marksman        11.68            0
 35    Madsen, Ken           SSP       Unclassified    11.72            1
 36    Williams, Mark        SSP       Sharpshooter    11.95            6
 37    Skelton, Jared        ESP       Novice          12.09            1
 38    Mowrey, Fred          SSP       Sharpshooter    12.13            0
 39    Lee, Robert           SSR       Marksman        12.33            6
 40    Nachmann, Jeff        SSP       Marksman        12.46            0
 41    Morse, Gayl           ESP       Expert          12.47            0
 42    Sakai, Fred           CDP       Unclassified    13.18            0
 43    Hightower, Clint      ESP       Unclassified    13.42            2
 44    Johnson, Frank        ESP       Unclassified    13.53            1
 45    Rice, Dan             ESP       Novice          13.72            0
 46    Lee, Robert           ESR       Expert          13.72            4
 47    Campbell, Guy         CDP       Sharpshooter    14.02            3
 48    Nielsen, Douglas      ESP       Sharpshooter    14.56            0
 49    Soesbe, Susan         ESP       Novice          14.68            1
 50    Ketel, Phil           CDP       Marksman        16.20            1
 51    Lustig, John          ESP       Sharpshooter    16.73            0
 52    Brand, Danielle       SSP       Unclassified    16.89            3
 53    Helmle, Eric          SSP       Novice          16.93            0
 54    Leiser, Mark          ESP       Sharpshooter    17.00           18
 55    Brand, Dan            CDP       Unclassified    17.23            2
 56    Schlegel, Brian       ESP       Novice          17.54            1
 57    Hemker, Tom           CDP       Novice          19.62           17
 58    Cromwell, Rodger      ESP       Unclassified    21.53            1
 59    Bryant, David         ESP       Unclassified    21.90            1
 60    Norman, Ben           ESP       Marksman        23.56            0
 61    Hixson, Mark          CDP       Marksman        24.47            0
 62    Parker, Ron           SSP       Marksman        27.21            1
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 5

Place  Competitor            Division  Class           Score  Points Down
  1    Morgan, Drew          SSP       Expert          12.47            1
  2    Grant, Mike           ESP       Expert          13.81            1
  3    Lowe, Allen           CDP       Master          13.92            4
  4    Case, Chad            SSP       Master          16.16            1
  5    Worland, Chris        SSP       Sharpshooter    16.89            2
  6    Johnson, Wayne        CDP       Expert          17.11            2
  7    Harper, Ken           SSP       Sharpshooter    17.55            5
  8    Griffiths, Jim        ESP       Marksman        18.14            3
  9    Lee, Robert           SSR       Marksman        18.23            4
 10    Nielsen, Douglas      ESP       Sharpshooter    18.24            2
 11    Bates, Randy          CDP       Sharpshooter    18.59            5
 12    Hodges, Bob           ESP       Sharpshooter    20.04            4
 13    Hightower, Bart       SSR       Novice          20.05            3
 14    Skelton, Jerry        CDP       Marksman        20.29            6
 15    Olver, Doug           SSP       Sharpshooter    20.47            4
 16    Debolt, Albert        CDP       Unclassified    20.72            8
 17    Dotson, Lawrence      SSP       Expert          20.98            8
 18    Lowe, Allen           SSP       Master          21.17           11
 19    Libante, Alec         SSP       Expert          21.26            7
 20    McCormick, Steve      ESR       Master          21.50            4
 21    Sykes, Deanna         CDP       Marksman        21.65            9
 22    Grant, Mike           CDP       Expert          22.38            9
 23    Felts, Shane          SSP       Marksman        22.45            6
 24    Sakai, Fred           CDP       Unclassified    22.61            2
 25    Dhuyuetter, Tim       SSP       Sharpshooter    22.72            8
 26    Morse, Gayl           ESP       Expert          23.11            3
 27    Meloy, Brian          ESP       Marksman        24.11            5
 28    Lee, Robert           ESR       Expert          24.37            8
 29    Chinnow, Duane        CDP       Sharpshooter    25.44            4
 30    Leiser, Mark          ESP       Sharpshooter    25.69            8
 31    Soesbe, Susan         ESP       Novice          25.92            3
 32    Ketel, Phil           CDP       Marksman        26.04            8
 33    Cotter, Richard       CDP       Marksman        26.12            7
 34    Hemker, Tom           CDP       Novice          27.38           11
 35    Schlegel, John        SSP       Marksman        27.66            5
 36    Williams, Mark        SSP       Sharpshooter    28.98           15
 37    Norton, George        CDP       Marksman        29.19           18
 38    Lustig, John          ESP       Sharpshooter    30.74           16
 39    Brand, Dan            CDP       Unclassified    31.47            7
 40    Martinez, Joseph      ESP       Marksman        31.65            6
 41    Rice, John            CDP       Sharpshooter    31.98           14
 42    Fry, Richard          CDP       Sharpshooter    32.00           14
 43    Hixson, Mark          CDP       Marksman        32.26            7
 44    Bryant, David         ESP       Unclassified    32.28           13
 45    Bortlongan, David     CDP       Marksman        32.76            7
 46    Campbell, Guy         CDP       Sharpshooter    32.89            9
 47    Mowrey, Fred          SSP       Sharpshooter    33.24            7
 48    Nachmann, Jeff        SSP       Marksman        33.65            7
 49    Parker, Ron           SSP       Marksman        34.17           15
 50    Kokernak, Eric        ESP       Marksman        35.03           12
 51    Hightower, Clint      ESP       Unclassified    35.39           18
 52    Helmle, Eric          SSP       Novice          36.01           12
 53    Johnson, Frank        ESP       Unclassified    37.64           19
 54    Madsen, Ken           SSP       Unclassified    39.01           11
 55    Zaepfel, Bill         SSP       Sharpshooter    39.62            3
 56    Skelton, Jared        ESP       Novice          40.54           15
 57    Askins, Randy         ESP       Sharpshooter    42.61           19
 58    Rice, Dan             ESP       Novice          46.90           13
 59    Schlegel, Brian       ESP       Novice          49.27            9
 60    Cromwell, Rodger      ESP       Unclassified    49.82           25
 61    Norman, Ben           ESP       Marksman        79.44           11
 62    Brand, Danielle       SSP       Unclassified    93.95           40
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 6

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          12.49            0
  2    Grant, Mike           ESP       Expert          12.78            0
  3    Grant, Mike           CDP       Expert          15.25            1
  4    Zaepfel, Bill         SSP       Sharpshooter    15.32            4
  5    Lowe, Allen           CDP       Master          15.36            3
  6    Rice, John            CDP       Sharpshooter    15.79            1
  7    Morgan, Drew          SSP       Expert          16.07            9
  8    Nielsen, Douglas      ESP       Sharpshooter    16.37            0
  9    Lowe, Allen           SSP       Master          16.53            7
 10    Johnson, Wayne        CDP       Expert          17.17            4
 11    Sykes, Deanna         CDP       Marksman        17.52            6
 12    Leiser, Mark          ESP       Sharpshooter    17.83            4
 13    Bortlongan, David     CDP       Marksman        17.95            3
 14    Bates, Randy          CDP       Sharpshooter    18.08            3
 15    Hodges, Bob           ESP       Sharpshooter    18.53            2
 16    Debolt, Albert        CDP       Unclassified    18.77            7
 17    Morse, Gayl           ESP       Expert          19.08            4
 18    Dhuyuetter, Tim       SSP       Sharpshooter    19.29            6
 19    Harper, Ken           SSP       Sharpshooter    19.58            4
 20    McCormick, Steve      ESR       Master          19.82            5
 21    Bryant, David         ESP       Unclassified    19.84            4
 22    Rice, Dan             ESP       Novice          19.88            3
 23    Felts, Shane          SSP       Marksman        19.90            3
 24    Schlegel, John        SSP       Marksman        19.99            2
 25    Cotter, Richard       CDP       Marksman        20.01            5
 26    Williams, Mark        SSP       Sharpshooter    20.12            6
 27    Parker, Ron           SSP       Marksman        20.66            4
 28    Meloy, Brian          ESP       Marksman        20.80            3
 29    Olver, Doug           SSP       Sharpshooter    20.81           10
 30    Worland, Chris        SSP       Sharpshooter    20.98            7
 31    Dotson, Lawrence      SSP       Expert          21.05            0
 32    Lee, Robert           ESR       Expert          21.20            3
 33    Chinnow, Duane        CDP       Sharpshooter    21.33            2
 34    Nachmann, Jeff        SSP       Marksman        21.97            6
 35    Griffiths, Jim        ESP       Marksman        22.03            7
 36    Ketel, Phil           CDP       Marksman        22.16            0
 37    Askins, Randy         ESP       Sharpshooter    22.35            2
 38    Norton, George        CDP       Marksman        22.39            2
 39    Hixson, Mark          CDP       Marksman        23.03            1
 40    Martinez, Joseph      ESP       Marksman        23.10            6
 41    Fry, Richard          CDP       Sharpshooter    23.68            4
 42    Hightower, Bart       SSR       Novice          23.69            4
 43    Libante, Alec         SSP       Expert          23.73            1
 44    Skelton, Jerry        CDP       Marksman        24.94            0
 45    Campbell, Guy         CDP       Sharpshooter    24.97            1
 46    Hemker, Tom           CDP       Novice          26.19            5
 47    Skelton, Jared        ESP       Novice          26.36            1
 48    Johnson, Frank        ESP       Unclassified    26.54            7
 49    Kokernak, Eric        ESP       Marksman        26.59            5
 50    Soesbe, Susan         ESP       Novice          28.55            3
 51    Lustig, John          ESP       Sharpshooter    29.53            2
 52    Brand, Dan            CDP       Unclassified    29.69            6
 53    Hightower, Clint      ESP       Unclassified    29.95            2
 54    Mowrey, Fred          SSP       Sharpshooter    30.85            2
 55    Sakai, Fred           CDP       Unclassified    32.37            4
 56    Schlegel, Brian       ESP       Novice          34.25            4
 57    Brand, Danielle       SSP       Unclassified    35.50            5
 58    Lee, Robert           SSR       Marksman        37.66            3
 59    Madsen, Ken           SSP       Unclassified    39.13           11
 60    Cromwell, Rodger      ESP       Unclassified    44.32           16
 61    Norman, Ben           ESP       Marksman        47.03            3
 62    Helmle, Eric          SSP       Novice          55.57            6
 63    Yu, Scott             ESP       Master            DNF          DNF
 64    McDowell, Sean        ESP       Marksman          DNF          DNF
 65    Martin, Allen         ESP       Unclassified      DNF          DNF
 66    Vernon, Ed            SSP       Expert            DNF          DNF

Stage 7

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          14.14            0
  2    Grant, Mike           ESP       Expert          16.33            1
  3    Johnson, Wayne        CDP       Expert          16.49            1
  4    Morgan, Drew          SSP       Expert          17.82            1
  5    Grant, Mike           CDP       Expert          17.84            2
  6    Morse, Gayl           ESP       Expert          17.93            1
  7    Mowrey, Fred          SSP       Sharpshooter    18.13            2
  8    Griffiths, Jim        ESP       Marksman        18.17            1
  9    Fry, Richard          CDP       Sharpshooter    18.35            2
 10    Debolt, Albert        CDP       Unclassified    19.18            4
 11    Dotson, Lawrence      SSP       Expert          19.49            5
 12    Askins, Randy         ESP       Sharpshooter    19.57            0
 13    Martinez, Joseph      ESP       Marksman        19.68            1
 14    Leiser, Mark          ESP       Sharpshooter    19.69            2
 15    Lowe, Allen           SSP       Master          19.74            7
 16    Felts, Shane          SSP       Marksman        19.80            6
 17    Bryant, David         ESP       Unclassified    20.21            7
 18    Lowe, Allen           CDP       Master          20.42           11
 19    Hodges, Bob           ESP       Sharpshooter    20.91            1
 20    Nachmann, Jeff        SSP       Marksman        21.82            7
 21    Cotter, Richard       CDP       Marksman        21.89            2
 22    Sykes, Deanna         CDP       Marksman        22.27            5
 23    Skelton, Jerry        CDP       Marksman        22.94            5
 24    Worland, Chris        SSP       Sharpshooter    23.08            5
 25    Chinnow, Duane        CDP       Sharpshooter    23.51            5
 26    Libante, Alec         SSP       Expert          23.96            2
 27    Hemker, Tom           CDP       Novice          24.07            5
 28    Rice, John            CDP       Sharpshooter    24.12            5
 29    Nielsen, Douglas      ESP       Sharpshooter    24.81            1
 30    Campbell, Guy         CDP       Sharpshooter    25.16            2
 31    Lustig, John          ESP       Sharpshooter    26.25            2
 32    Zaepfel, Bill         SSP       Sharpshooter    26.43           10
 33    Hixson, Mark          CDP       Marksman        26.79            9
 34    Schlegel, John        SSP       Marksman        26.80            1
 35    Parker, Ron           SSP       Marksman        27.48            3
 36    Kokernak, Eric        ESP       Marksman        27.93            9
