Sacramento Defensive Pistol Shooters
2006 Ron Durham Gold Country Classic Regional Championship
May 6, 2006 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 149.70 24
2 Lowe, Allen SSP Master 164.45 32
3 Polati, Joe SSP Master 174.13 43
4 Dobbs, James ESP Expert 179.09 77
5 Cail, Tom ESP Expert 182.48 20
6 Mercurio, John CDP Master 182.60 17
7 Paul, Keith ESP Expert 189.73 25
8 Hollis, Tex ESP Master 189.96 62
9 Johnson, Wayne CDP Expert 192.26 15
10 Morgan, Drew SSP Master 192.28 45
11 Lim, Alexander ESP Sharpshooter 201.95 36
12 Warren, Wade ESP Expert 206.67 40
13 Johnson, Robert ESP Sharpshooter 207.81 57
14 Kern, Mike SSP Expert 208.77 18
15 Felts, Shane SSP Marksman 218.76 59
16 Agaton, Joel SSP Sharpshooter 221.59 33
17 Nelson, John SSP Sharpshooter 224.04 76
18 Ira, Dennis CDP Sharpshooter 224.24 32
19 Cotter, Richard CDP Marksmsn 224.35 38
20 Griffiths, Jim ESP Marksman 224.69 70
21 Vernon, Ed CDP Expert 227.04 78
22 Chinnow, Duane CDP Sharpshooter 227.27 32
23 Morse, Gayle ESP Expert 229.44 29
24 Giammattei, Paul SSP Marksman 229.79 49
25 Hughes, John ESP Sharpshooter 230.63 34
26 Libante, Alec SSP Sharpshooter 231.42 31
27 Askins, Randy ESP Sharpshooter 233.55 20
28 Godon, Richard SSP Expert 236.01 33
29 Leiser, Mark ESP Marksman 236.26 57
30 Su, Patrick SSP Marksman 236.61 22
31 Fry, Richard CDP Sharpshooter 239.15 40
32 Olver, Doug SSP Sharpshooter 239.96 53
33 Antonini, Dave ESP Sharpshooter 241.20 58
34 Williams, Mark SSP Sharpshooter 248.20 26
35 Hodges, Bob ESP Sharpshooter 248.98 43
36 Sykes, Deanna CDP Marksmsn 251.45 58
37 Ahrens, Pete CDP Marksmsn 254.86 47
38 Galvan, Jomar SSP Sharpshooter 255.87 54
39 Nielsen, Douglas ESP Sharpshooter 256.92 41
40 Osbourn, Phill ESP Marksman 257.81 61
41 Schlegel, John SSP Marksman 259.15 52
42 Jones, Wendell CDP Marksmsn 259.22 10
43 Punzalan, Dexter SSP Marksman 260.71 71
44 Lysett, Andy SSP Marksman 264.14 44
45 Lee, Robert ESR Expert 265.61 52
46 Irwin, Joseph SSP Novice 266.45 24
47 Dhuyuetter, Tim SSP Sharpshooter 267.38 64
48 Frenkel, Tom ESR Expert 267.80 43
49 Ranchhod, Ketan SSP Sharpshooter 273.16 109
50 Nachmann, Jeff SSP Marksman 276.71 90
51 Severance, Charlie CDP Marksmsn 278.92 69
52 Sakai, Fred CDP Novice 286.05 54
53 Young, Duane ESP Marksman 287.51 50
54 Zaepfel, Bill SSP Sharpshooter 287.77 67
55 Kemmerle, John CDP Marksmsn 289.10 39
56 Irwin, Cynthia SSP Novice 301.81 56
57 Allen, Susan SSP Marksman 306.64 74
58 Goodnight, Brian ESR Markaman 309.80 62
59 Soesbe, Susan ESP Novice 312.81 32
60 Lustig, John ESP Sharpshooter 314.85 25
61 Simmons, Will ESP Marksman 315.30 114
62 Schlegel, Brian ESP Novice 316.40 81
63 Sousa, Mike SSR Sharpshooter 330.17 46
64 Norton, George CDP Marksmsn 332.60 53
65 Huggins, Franklin SSP Marksman 353.87 98
66 Vroman, John SSP Novice 367.43 58
67 Ketel, Phil CDP Marksmsn 368.84 53
68 Aucoin, Charles CDP Marksmsn 419.64 86
69 McNelley, William ESR Novice 465.62 90
70 Norman, Ben SSP Novice 665.09 33
71 Yu, Scott ESP Expert DQ DQ
|
Stage 1Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 17.10 2
2 Dobbs, James ESP Expert 17.46 5
3 Hollis, Tex ESP Master 18.13 7
4 Johnson, Wayne CDP Expert 19.28 0
5 Lim, Alexander ESP Sharpshooter 20.71 2
6 Johnson, Robert ESP Sharpshooter 21.56 3
7 Agaton, Joel SSP Sharpshooter 22.14 0
8 Lee, Robert ESR Expert 22.52 0
9 Morgan, Drew SSP Master 22.96 8
10 Su, Patrick SSP Marksman 22.97 0
11 Mercurio, John CDP Master 23.06 2
12 Nielsen, Douglas ESP Sharpshooter 23.84 2
13 Libante, Alec SSP Sharpshooter 24.07 1
14 Irwin, Joseph SSP Novice 24.49 0
15 Kern, Mike SSP Expert 24.65 0
16 Hodges, Bob ESP Sharpshooter 24.92 0
17 Giammattei, Paul SSP Marksman 25.39 7
18 Warren, Wade ESP Expert 25.71 2
19 Felts, Shane SSP Marksman 25.87 3
20 Antonini, Dave ESP Sharpshooter 25.90 7
21 Paul, Keith ESP Expert 25.95 3
22 Olver, Doug SSP Sharpshooter 26.02 1
23 Ira, Dennis CDP Sharpshooter 26.36 2
24 Hughes, John ESP Sharpshooter 26.38 3
25 Vernon, Ed CDP Expert 26.39 12
26 Lowe, Allen SSP Master 27.01 4
27 Morse, Gayle ESP Expert 27.29 2
28 Cail, Tom ESP Expert 27.33 2
29 Askins, Randy ESP Sharpshooter 27.34 2
30 Jones, Wendell CDP Marksmsn 27.95 1
31 Griffiths, Jim ESP Marksman 27.96 6
32 Fry, Richard CDP Sharpshooter 28.41 3
33 Sakai, Fred CDP Novice 28.75 5
34 Galvan, Jomar SSP Sharpshooter 28.84 1
35 Norton, George CDP Marksmsn 28.94 5
36 Leiser, Mark ESP Marksman 29.25 8
37 Kemmerle, John CDP Marksmsn 29.35 6
38 Sykes, Deanna CDP Marksmsn 29.42 8
39 Nelson, John SSP Sharpshooter 29.54 11
40 Frenkel, Tom ESR Expert 29.61 5
41 Chinnow, Duane CDP Sharpshooter 29.99 13
42 Allen, Susan SSP Marksman 30.06 3
43 Lysett, Andy SSP Marksman 30.41 4
44 Cotter, Richard CDP Marksmsn 30.43 11
45 Schlegel, John SSP Marksman 31.13 7
46 Punzalan, Dexter SSP Marksman 31.16 5
47 Severance, Charlie CDP Marksmsn 31.17 14
48 Dhuyuetter, Tim SSP Sharpshooter 31.19 1
49 Osbourn, Phill ESP Marksman 31.36 12
50 Williams, Mark SSP Sharpshooter 32.62 2
51 Polati, Joe SSP Master 32.68 22
52 Irwin, Cynthia SSP Novice 34.32 1
53 Simmons, Will ESP Marksman 34.76 19
54 Nachmann, Jeff SSP Marksman 35.37 25
55 Soesbe, Susan ESP Novice 35.56 3
56 Ranchhod, Ketan SSP Sharpshooter 36.60 11
57 Godon, Richard SSP Expert 36.86 11
58 Ahrens, Pete CDP Marksmsn 38.87 14
59 Huggins, Franklin SSP Marksman 40.08 17
60 Vroman, John SSP Novice 41.13 6
61 Young, Duane ESP Marksman 41.22 11
62 Ketel, Phil CDP Marksmsn 42.31 8
63 Zaepfel, Bill SSP Sharpshooter 42.32 16
64 Goodnight, Brian ESR Markaman 43.55 10
65 Lustig, John ESP Sharpshooter 45.05 2
66 Aucoin, Charles CDP Marksmsn 45.24 15
67 Sousa, Mike SSR Sharpshooter 45.72 7
68 Schlegel, Brian ESP Novice 47.70 23
69 McNelley, William ESR Novice 48.33 17
70 Norman, Ben SSP Novice 59.79 1
71 Yu, Scott ESP Expert DQ DQ
|
Stage 2Place Competitor Division Class Score Points Down
1 Lowe, Allen SSP Master 19.46 4
2 Polati, Joe SSP Master 20.35 0
3 Cail, Tom ESP Expert 20.97 0
4 Case, Chad SSP Master 21.84 1
5 Morgan, Drew SSP Master 21.91 5
6 Dobbs, James ESP Expert 22.09 5
7 Johnson, Wayne CDP Expert 24.65 2
8 Johnson, Robert ESP Sharpshooter 24.79 2
9 Warren, Wade ESP Expert 24.90 0
10 Hughes, John ESP Sharpshooter 25.09 1
11 Morse, Gayle ESP Expert 25.45 1
12 Hollis, Tex ESP Master 25.58 3
13 Vernon, Ed CDP Expert 25.87 2
14 Lim, Alexander ESP Sharpshooter 25.98 2
15 Kern, Mike SSP Expert 26.02 1
16 Paul, Keith ESP Expert 26.83 4
17 Agaton, Joel SSP Sharpshooter 26.98 0
18 Cotter, Richard CDP Marksmsn 27.16 2
19 Ira, Dennis CDP Sharpshooter 27.18 1
20 Chinnow, Duane CDP Sharpshooter 27.18 1
21 Hodges, Bob ESP Sharpshooter 27.56 2
22 Mercurio, John CDP Master 27.95 2
23 Godon, Richard SSP Expert 28.59 0
24 Libante, Alec SSP Sharpshooter 28.59 0
25 Galvan, Jomar SSP Sharpshooter 28.98 0
26 Nielsen, Douglas ESP Sharpshooter 28.99 1
27 Lee, Robert ESR Expert 29.24 1
28 Jones, Wendell CDP Marksmsn 29.92 2
29 Dhuyuetter, Tim SSP Sharpshooter 29.95 2
30 Irwin, Cynthia SSP Novice 30.08 0
31 Osbourn, Phill ESP Marksman 30.19 6
32 Giammattei, Paul SSP Marksman 30.32 1
33 Williams, Mark SSP Sharpshooter 30.33 1
34 Griffiths, Jim ESP Marksman 30.41 8
35 Sykes, Deanna CDP Marksmsn 30.70 2
36 Askins, Randy ESP Sharpshooter 31.21 0
37 Su, Patrick SSP Marksman 31.36 1
38 Felts, Shane SSP Marksman 31.73 10
39 Schlegel, John SSP Marksman 32.40 3
40 Severance, Charlie CDP Marksmsn 32.64 6
41 Ahrens, Pete CDP Marksmsn 32.94 5
42 Antonini, Dave ESP Sharpshooter 32.96 8
43 Frenkel, Tom ESR Expert 33.12 2
44 Goodnight, Brian ESR Markaman 33.59 0
45 Nachmann, Jeff SSP Marksman 33.73 9
46 Zaepfel, Bill SSP Sharpshooter 33.86 4
47 Fry, Richard CDP Sharpshooter 34.41 3
48 Nelson, John SSP Sharpshooter 34.65 15
49 Lysett, Andy SSP Marksman 35.04 4
50 Irwin, Joseph SSP Novice 35.19 0
51 Leiser, Mark ESP Marksman 35.34 7
52 Olver, Doug SSP Sharpshooter 36.04 7
53 Simmons, Will ESP Marksman 36.37 7
54 Sousa, Mike SSR Sharpshooter 37.08 3
55 Soesbe, Susan ESP Novice 37.17 1
56 Ranchhod, Ketan SSP Sharpshooter 37.35 18
57 Sakai, Fred CDP Novice 37.70 11
58 Young, Duane ESP Marksman 37.99 1
59 Punzalan, Dexter SSP Marksman 38.03 9
60 Kemmerle, John CDP Marksmsn 38.99 1
61 Vroman, John SSP Novice 39.44 2
62 Allen, Susan SSP Marksman 39.49 4
63 Norton, George CDP Marksmsn 40.06 3
64 Schlegel, Brian ESP Novice 42.91 17
65 Huggins, Franklin SSP Marksman 49.24 1
66 Lustig, John ESP Sharpshooter 50.63 0
67 Aucoin, Charles CDP Marksmsn 55.29 1
68 Ketel, Phil CDP Marksmsn 57.47 7
69 McNelley, William ESR Novice 61.81 10
70 Norman, Ben SSP Novice 77.54 0
71 Yu, Scott ESP Expert DQ DQ
|
Stage 3Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 17.99 2
2 Lowe, Allen SSP Master 18.69 4
3 Polati, Joe SSP Master 19.79 4
4 Godon, Richard SSP Expert 21.77 2
5 Mercurio, John CDP Master 21.79 0
6 Morgan, Drew SSP Master 21.86 3
7 Cail, Tom ESP Expert 21.92 1
8 Kern, Mike SSP Expert 22.00 3
9 Dobbs, James ESP Expert 22.74 6
10 Nelson, John SSP Sharpshooter 23.56 1
11 Paul, Keith ESP Expert 24.06 4
12 Warren, Wade ESP Expert 24.13 1
13 Giammattei, Paul SSP Marksman 24.77 7
14 Johnson, Robert ESP Sharpshooter 25.41 3
15 Hughes, John ESP Sharpshooter 25.45 1
16 Felts, Shane SSP Marksman 25.60 7
17 Griffiths, Jim ESP Marksman 25.74 10
18 Askins, Randy ESP Sharpshooter 26.41 0
19 Ranchhod, Ketan SSP Sharpshooter 26.54 6
20 Williams, Mark SSP Sharpshooter 27.29 3
21 Hollis, Tex ESP Master 27.50 7
22 Dhuyuetter, Tim SSP Sharpshooter 28.18 4
23 Nielsen, Douglas ESP Sharpshooter 28.35 4
24 Osbourn, Phill ESP Marksman 28.47 9
25 Lim, Alexander ESP Sharpshooter 28.54 2
26 Ira, Dennis CDP Sharpshooter 28.90 2
27 Hodges, Bob ESP Sharpshooter 28.91 2
28 Morse, Gayle ESP Expert 28.97 0
29 Sykes, Deanna CDP Marksmsn 29.67 3
30 Fry, Richard CDP Sharpshooter 29.99 1
31 Libante, Alec SSP Sharpshooter 30.17 3
32 Cotter, Richard CDP Marksmsn 30.18 5
33 Chinnow, Duane CDP Sharpshooter 30.51 3
34 Su, Patrick SSP Marksman 30.54 4
35 Zaepfel, Bill SSP Sharpshooter 31.22 3
36 Young, Duane ESP Marksman 31.44 1
37 Jones, Wendell CDP Marksmsn 31.66 0
38 Ahrens, Pete CDP Marksmsn 31.71 4
39 Schlegel, John SSP Marksman 31.77 19
40 Antonini, Dave ESP Sharpshooter 31.99 2
41 Allen, Susan SSP Marksman 32.00 3
42 Nachmann, Jeff SSP Marksman 32.62 7
43 Lysett, Andy SSP Marksman 32.71 4
44 Punzalan, Dexter SSP Marksman 32.78 11
45 Goodnight, Brian ESR Markaman 33.24 1
46 Olver, Doug SSP Sharpshooter 33.33 8
47 Agaton, Joel SSP Sharpshooter 33.95 0
48 Vernon, Ed CDP Expert 34.27 7
49 Lee, Robert ESR Expert 34.51 7
50 Leiser, Mark ESP Marksman 35.14 15
51 Schlegel, Brian ESP Novice 36.38 0
52 Kemmerle, John CDP Marksmsn 36.41 4
53 Soesbe, Susan ESP Novice 36.49 2
54 Johnson, Wayne CDP Expert 36.89 0
55 Lustig, John ESP Sharpshooter 38.34 2
56 Frenkel, Tom ESR Expert 38.78 4
57 Severance, Charlie CDP Marksmsn 39.44 4
58 Galvan, Jomar SSP Sharpshooter 40.28 5
59 Huggins, Franklin SSP Marksman 43.86 10
60 Irwin, Joseph SSP Novice 43.93 0
61 Irwin, Cynthia SSP Novice 45.20 20
62 Sakai, Fred CDP Novice 48.19 8
63 Norton, George CDP Marksmsn 50.17 2
64 Sousa, Mike SSR Sharpshooter 51.79 5
65 Vroman, John SSP Novice 53.36 14
66 Simmons, Will ESP Marksman 55.79 23
67 Ketel, Phil CDP Marksmsn 61.68 3
68 Aucoin, Charles CDP Marksmsn 63.61 18
69 McNelley, William ESR Novice 65.40 14
70 Norman, Ben SSP Novice 124.36 1
71 Yu, Scott ESP Expert DQ DQ
|
Stage 4Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 19.58 2
2 Hollis, Tex ESP Master 22.86 4
3 Lowe, Allen SSP Master 23.16 2
4 Johnson, Wayne CDP Expert 25.21 1
5 Polati, Joe SSP Master 25.89 4
6 Cail, Tom ESP Expert 25.93 2
7 Paul, Keith ESP Expert 25.96 2
8 Warren, Wade ESP Expert 28.18 3
9 Mercurio, John CDP Master 28.72 2
10 Su, Patrick SSP Marksman 29.40 1
11 Nelson, John SSP Sharpshooter 30.46 8
12 Morgan, Drew SSP Master 30.96 5
13 Lim, Alexander ESP Sharpshooter 31.02 6
14 Williams, Mark SSP Sharpshooter 31.20 2
15 Leiser, Mark ESP Marksman 31.48 2
16 Hughes, John ESP Sharpshooter 32.57 1
17 Agaton, Joel SSP Sharpshooter 33.05 8
18 Galvan, Jomar SSP Sharpshooter 33.23 4
19 Olver, Doug SSP Sharpshooter 33.47 11
20 Johnson, Robert ESP Sharpshooter 34.06 8
21 Vernon, Ed CDP Expert 34.34 9
22 Ira, Dennis CDP Sharpshooter 34.38 4
23 Cotter, Richard CDP Marksmsn 34.44 8
24 Felts, Shane SSP Marksman 34.44 7
25 Dobbs, James ESP Expert 34.48 28
26 Griffiths, Jim ESP Marksman 34.85 18
27 Sousa, Mike SSR Sharpshooter 35.41 1
28 Giammattei, Paul SSP Marksman 35.76 10
29 Sykes, Deanna CDP Marksmsn 36.22 2
30 Antonini, Dave ESP Sharpshooter 36.46 16
31 Kern, Mike SSP Expert 36.91 7
32 Chinnow, Duane CDP Sharpshooter 37.04 1
33 Ahrens, Pete CDP Marksmsn 37.38 1
34 Hodges, Bob ESP Sharpshooter 37.42 7
35 Osbourn, Phill ESP Marksman 38.18 4
36 Punzalan, Dexter SSP Marksman 38.53 3
37 Schlegel, John SSP Marksman 38.63 6
38 Sakai, Fred CDP Novice 38.93 6
39 Young, Duane ESP Marksman 39.86 3
40 Soesbe, Susan ESP Novice 39.99 2
41 Libante, Alec SSP Sharpshooter 40.17 3
42 Irwin, Joseph SSP Novice 40.57 2
43 Askins, Randy ESP Sharpshooter 40.69 5
44 Severance, Charlie CDP Marksmsn 42.43 12
45 Nielsen, Douglas ESP Sharpshooter 43.22 18
46 Zaepfel, Bill SSP Sharpshooter 43.23 15
47 Fry, Richard CDP Sharpshooter 43.45 16
48 Ranchhod, Ketan SSP Sharpshooter 43.65 16
49 Schlegel, Brian ESP Novice 44.74 7
50 Frenkel, Tom ESR Expert 44.93 19
51 Lysett, Andy SSP Marksman 45.08 3
52 Jones, Wendell CDP Marksmsn 45.33 1
53 Irwin, Cynthia SSP Novice 45.45 1
54 Kemmerle, John CDP Marksmsn 46.41 1
55 Norton, George CDP Marksmsn 46.63 9
56 Aucoin, Charles CDP Marksmsn 46.97 9
57 Dhuyuetter, Tim SSP Sharpshooter 47.00 17
58 Godon, Richard SSP Expert 47.33 1
59 Lustig, John ESP Sharpshooter 47.40 12
60 Nachmann, Jeff SSP Marksman 48.59 6
61 Simmons, Will ESP Marksman 49.18 13
62 Goodnight, Brian ESR Markaman 49.41 24
63 Morse, Gayle ESP Expert 49.92 12
64 Lee, Robert ESR Expert 50.16 8
65 Allen, Susan SSP Marksman 54.11 12
66 Huggins, Franklin SSP Marksman 55.45 10
67 Ketel, Phil CDP Marksmsn 56.90 3
68 Vroman, John SSP Novice 57.02 9
69 McNelley, William ESR Novice 63.07 6
70 Norman, Ben SSP Novice 81.89 12
71 Yu, Scott ESP Expert DQ DQ
|
Stage 5Place Competitor Division Class Score Points Down
1 Polati, Joe SSP Master 11.52 0
2 Mercurio, John CDP Master 11.93 0
3 Dobbs, James ESP Expert 12.22 1
4 Lowe, Allen SSP Master 12.87 3
5 Case, Chad SSP Master 13.18 2
6 Cail, Tom ESP Expert 13.47 0
7 Johnson, Wayne CDP Expert 14.18 1
8 Vernon, Ed CDP Expert 14.19 3
9 Godon, Richard SSP Expert 14.20 0
10 Paul, Keith ESP Expert 14.41 2
11 Agaton, Joel SSP Sharpshooter 14.61 1
12 Libante, Alec SSP Sharpshooter 14.89 1
13 Hollis, Tex ESP Master 15.21 3
14 Nelson, John SSP Sharpshooter 15.64 3
15 Cotter, Richard CDP Marksmsn 15.70 1
16 Felts, Shane SSP Marksman 15.76 4
17 Chinnow, Duane CDP Sharpshooter 15.79 0
18 Johnson, Robert ESP Sharpshooter 15.85 1
19 Kern, Mike SSP Expert 15.92 0
20 Lim, Alexander ESP Sharpshooter 16.01 4
21 Griffiths, Jim ESP Marksman 16.13 3
22 Galvan, Jomar SSP Sharpshooter 16.34 0
23 Giammattei, Paul SSP Marksman 16.54 3
24 Ahrens, Pete CDP Marksmsn 16.64 1
25 Goodnight, Brian ESR Markaman 16.72 1
26 Punzalan, Dexter SSP Marksman 16.77 2
27 Nachmann, Jeff SSP Marksman 16.94 3
28 Leiser, Mark ESP Marksman 17.05 0
29 Schlegel, John SSP Marksman 17.08 1
30 Morse, Gayle ESP Expert 17.11 1
31 Hughes, John ESP Sharpshooter 17.15 1
32 Lee, Robert ESR Expert 17.15 5
33 Williams, Mark SSP Sharpshooter 17.27 1
34 Askins, Randy ESP Sharpshooter 17.39 3
35 Fry, Richard CDP Sharpshooter 17.47 1
36 Hodges, Bob ESP Sharpshooter 17.64 1
37 Ira, Dennis CDP Sharpshooter 17.90 4
38 Nielsen, Douglas ESP Sharpshooter 18.04 2
39 Osbourn, Phill ESP Marksman 18.29 1
40 Dhuyuetter, Tim SSP Sharpshooter 18.40 1
41 Ranchhod, Ketan SSP Sharpshooter 18.72 1
42 Lysett, Andy SSP Marksman 18.79 2
43 Simmons, Will ESP Marksman 18.90 1
44 Su, Patrick SSP Marksman 19.44 4
45 Irwin, Joseph SSP Novice 19.61 5
46 Sykes, Deanna CDP Marksmsn 19.63 2
47 Sousa, Mike SSR Sharpshooter 19.68 1
48 Zaepfel, Bill SSP Sharpshooter 19.72 0
49 Antonini, Dave ESP Sharpshooter 19.80 0
50 Morgan, Drew SSP Master 19.91 5
51 Kemmerle, John CDP Marksmsn 20.29 4
52 Schlegel, Brian ESP Novice 20.33 4
53 Soesbe, Susan ESP Novice 20.52 3
54 Frenkel, Tom ESR Expert 20.73 3
55 Young, Duane ESP Marksman 21.05 2
56 Irwin, Cynthia SSP Novice 21.28 5
57 Severance, Charlie CDP Marksmsn 21.49 0
58 Ketel, Phil CDP Marksmsn 22.27 2
59 Allen, Susan SSP Marksman 22.46 8
60 Sakai, Fred CDP Novice 22.54 1
61 Aucoin, Charles CDP Marksmsn 22.59 4
62 Warren, Wade ESP Expert 22.66 20
63 Norton, George CDP Marksmsn 22.83 1
64 Jones, Wendell CDP Marksmsn 23.64 1
65 Huggins, Franklin SSP Marksman 24.73 3
66 Olver, Doug SSP Sharpshooter 24.84 10
67 Vroman, John SSP Novice 26.75 2
68 Lustig, John ESP Sharpshooter 27.47 0
69 McNelley, William ESR Novice 31.58 5
70 Norman, Ben SSP Novice 41.68 0
71 Yu, Scott ESP Expert DQ DQ
|
Stage 6Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 22.98 7
2 Lowe, Allen SSP Master 25.70 2
3 Hollis, Tex ESP Master 27.12 14
4 Cail, Tom ESP Expert 27.27 10
5 Mercurio, John CDP Master 27.93 4
6 Polati, Joe SSP Master 28.00 7
7 Johnson, Wayne CDP Expert 28.22 6
8 Nelson, John SSP Sharpshooter 29.09 10
9 Morgan, Drew SSP Master 29.25 8
10 Paul, Keith ESP Expert 30.66 8
11 Dobbs, James ESP Expert 30.92 18
12 Lim, Alexander ESP Sharpshooter 31.19 11
13 Cotter, Richard CDP Marksmsn 31.84 8
14 Warren, Wade ESP Expert 31.88 10
15 Agaton, Joel SSP Sharpshooter 32.16 10
16 Jones, Wendell CDP Marksmsn 32.49 2
17 Olver, Doug SSP Sharpshooter 32.59 11
18 Griffiths, Jim ESP Marksman 32.80 11
19 Ira, Dennis CDP Sharpshooter 33.17 9
20 Kern, Mike SSP Expert 33.56 4
21 Askins, Randy ESP Sharpshooter 33.69 6
22 Felts, Shane SSP Marksman 34.18 15
23 Godon, Richard SSP Expert 34.50 5
24 Chinnow, Duane CDP Sharpshooter 34.82 3
25 Frenkel, Tom ESR Expert 35.40 6
26 Morse, Gayle ESP Expert 36.40 6
27 Leiser, Mark ESP Marksman 36.43 7
28 Johnson, Robert ESP Sharpshooter 36.82 25
29 Ahrens, Pete CDP Marksmsn 37.59 14
30 Galvan, Jomar SSP Sharpshooter 37.82 17
31 Lysett, Andy SSP Marksman 38.03 12
32 Irwin, Cynthia SSP Novice 39.07 12
33 Schlegel, John SSP Marksman 39.39 13
34 Fry, Richard CDP Sharpshooter 39.63 8
35 Su, Patrick SSP Marksman 39.69 5
36 Vernon, Ed CDP Expert 39.71 24
37 Severance, Charlie CDP Marksmsn 39.78 14
38 Young, Duane ESP Marksman 40.09 8
39 Sakai, Fred CDP Novice 40.48 16
40 Lustig, John ESP Sharpshooter 40.87 4
41 Antonini, Dave ESP Sharpshooter 41.13 19
42 Hodges, Bob ESP Sharpshooter 41.32 21
43 Punzalan, Dexter SSP Marksman 41.67 27
44 Irwin, Joseph SSP Novice 42.35 14
45 Sykes, Deanna CDP Marksmsn 42.74 17
46 Williams, Mark SSP Sharpshooter 42.76 11
47 Goodnight, Brian ESR Markaman 42.83 18
48 Giammattei, Paul SSP Marksman 42.91 12
49 Osbourn, Phill ESP Marksman 43.42 9
50 Nachmann, Jeff SSP Marksman 43.43 22
51 Ranchhod, Ketan SSP Sharpshooter 44.69 26
52 Lee, Robert ESR Expert 44.83 29
53 Libante, Alec SSP Sharpshooter 46.80 19
54 Allen, Susan SSP Marksman 46.80 27
55 Sousa, Mike SSR Sharpshooter 47.07 21
56 Kemmerle, John CDP Marksmsn 47.27 10
57 Zaepfel, Bill SSP Sharpshooter 48.28 23
58 Hughes, John ESP Sharpshooter 48.33 10
59 Dhuyuetter, Tim SSP Sharpshooter 49.57 26
60 Simmons, Will ESP Marksman 50.85 39
61 Nielsen, Douglas ESP Sharpshooter 50.93 3
62 Ketel, Phil CDP Marksmsn 51.94 17
63 Schlegel, Brian ESP Novice 55.22 20
64 Vroman, John SSP Novice 55.61 10
65 Norton, George CDP Marksmsn 56.37 15
66 Huggins, Franklin SSP Marksman 59.70 40
67 McNelley, William ESR Novice 60.71 20
68 Soesbe, Susan ESP Novice 62.66 5
69 Norman, Ben SSP Novice 70.28 6
70 Aucoin, Charles CDP Marksmsn 80.96 27
71 Yu, Scott ESP Expert DQ DQ
|
Stage 7Place Competitor Division Class Score Points Down
1 Polati, Joe SSP Master 16.76 3
2 Morgan, Drew SSP Master 17.13 4
3 Case, Chad SSP Master 18.81 4
4 Lowe, Allen SSP Master 18.89 10
5 Fry, Richard CDP Sharpshooter 19.53 6
6 Morse, Gayle ESP Expert 19.88 6
7 Mercurio, John CDP Master 20.27 5
8 Cail, Tom ESP Expert 20.54 2
9 Lim, Alexander ESP Sharpshooter 20.60 6
10 Paul, Keith ESP Expert 20.63 1
11 Johnson, Wayne CDP Expert 21.21 4
12 Dobbs, James ESP Expert 21.68 11
13 Kern, Mike SSP Expert 21.70 2
14 Giammattei, Paul SSP Marksman 22.02 3
15 Johnson, Robert ESP Sharpshooter 22.15 5
16 Antonini, Dave ESP Sharpshooter 22.58 4
17 Libante, Alec SSP Sharpshooter 23.45 1
18 Godon, Richard SSP Expert 23.92 10
19 Vernon, Ed CDP Expert 24.11 13
20 Felts, Shane SSP Marksman 24.72 11
21 Chinnow, Duane CDP Sharpshooter 25.04 8
22 Warren, Wade ESP Expert 25.33 3
23 Olver, Doug SSP Sharpshooter 25.49 2
24 Frenkel, Tom ESR Expert 25.53 2
25 Leiser, Mark ESP Marksman 26.35 13
26 Askins, Randy ESP Sharpshooter 27.48 3
27 Hollis, Tex ESP Master 27.65 21
28 Sykes, Deanna CDP Marksmsn 28.59 15
29 Ira, Dennis CDP Sharpshooter 28.84 4
30 Irwin, Joseph SSP Novice 29.13 3
31 Cotter, Richard CDP Marksmsn 29.43 2
32 Ranchhod, Ketan SSP Sharpshooter 29.97 14
33 Lee, Robert ESR Expert 30.27 2
34 Kemmerle, John CDP Marksmsn 30.41 12
35 Zaepfel, Bill SSP Sharpshooter 30.58 5
36 Ahrens, Pete CDP Marksmsn 30.70 5
37 Lustig, John ESP Sharpshooter 30.85 5
38 Hughes, John ESP Sharpshooter 30.95 15
39 Nielsen, Douglas ESP Sharpshooter 31.13 9
40 Nachmann, Jeff SSP Marksman 31.39 14
41 Griffiths, Jim ESP Marksman 31.52 13
42 Hodges, Bob ESP Sharpshooter 31.76 8
43 Dhuyuetter, Tim SSP Sharpshooter 32.05 12
44 Williams, Mark SSP Sharpshooter 32.37 4
45 Schlegel, Brian ESP Novice 32.42 7
46 Agaton, Joel SSP Sharpshooter 32.66 13
47 Lysett, Andy SSP Marksman 32.83 8
48 Punzalan, Dexter SSP Marksman 33.08 14
49 Su, Patrick SSP Marksman 33.30 5
50 Schlegel, John SSP Marksman 33.72 2
51 Severance, Charlie CDP Marksmsn 34.62 14
52 Goodnight, Brian ESR Markaman 35.02 7
53 Osbourn, Phill ESP Marksman 35.55 11
54 Jones, Wendell CDP Marksmsn 35.64 2
55 Nelson, John SSP Sharpshooter 37.20 25
56 Ketel, Phil CDP Marksmsn 37.41 8
57 Soesbe, Susan ESP Novice 38.14 8
58 Sakai, Fred CDP Novice 38.93 5
59 Simmons, Will ESP Marksman 39.11 6
60 Galvan, Jomar SSP Sharpshooter 39.50 22
