Sacramento Defensive Pistol Shooters
June 4, 2006 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 57.36 9
2 Morgan, Drew SSP Master 68.74 17
3 Johnson, Wayne CDP Expert 73.31 10
4 Yu, Scott ESP Expert 75.47 40
5 Vernon, Ed SSP Expert 77.39 18
6 Morse, Gayle ESP Expert 79.65 9
7 Goodnight, Brian ESP Marksman 83.47 10
8 Williams, Mark SSP Sharpshooter 87.37 7
9 Bandy, Wade ESP Sharpshooter 87.97 11
10 Meloy, Brian SSP Sharpshooter 90.50 17
11 Miller, Jerry CDP Sharpshooter 92.70 13
12 Chinnow, Duane ESP Sharpshooter 92.85 15
13 Askins, Randy ESP Sharpshooter 92.88 4
14 Hemker, Tom ESP Novice 92.92 8
15 Bryant, David SSP Unclassified 94.85 13
16 Harper, Ken SSP Sharpshooter 96.10 18
17 Tietz, Tom CDP Unclassified 98.57 12
18 Nachmann, Jeff SSP Marksman 99.79 41
19 Fry, Richard CDP Sharpshooter 101.33 35
20 Sakai, Fred CDP Novice 102.22 25
21 Harp, Greg CDP Sharpshooter 102.24 23
22 Felts, Shane ESP Sharpshooter 102.69 36
23 Countryman, David SSP Unclassified 106.02 13
24 Leiser, Mark ESP Sharpshooter 107.83 53
25 Worland, Chris SSP Sharpshooter 110.35 51
26 Lustig, John ESP Sharpshooter 116.61 11
27 Norton, George CDP Marksman 120.04 17
28 Kokernak, Eric ESP Marksman 120.97 25
29 Kiser, Ross SSP Unclassified 122.64 37
30 Mowrey, Fred SSP Sharpshooter 127.41 23
31 Brand, Dan CDP Unclassified 129.16 42
32 Parker, Lance ESP Marksman 134.24 24
33 Stadler, Christian SSP Unclassified 138.59 55
34 Hixson, Mark CDP Marksman 145.72 13
35 Peake, Bob ESP Novice 147.93 57
36 Tucker, Cindy SSP Unclassified 182.62 112
37 Pino, Robert CDP Unclassified 211.73 97
38 Norman, Ben ESP Marksman 262.50 8
39 Brand, Danielle SSP Unclassified 273.09 85
40 Ford, Charles CDP Unclassified 298.34 26
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 13.54 2
2 Case, Chad SSP Master 13.64 2
3 Morgan, Drew SSP Master 16.40 7
4 Vernon, Ed SSP Expert 17.22 4
5 Morse, Gayle ESP Expert 17.64 2
6 Bryant, David SSP Unclassified 18.33 2
7 Williams, Mark SSP Sharpshooter 19.10 2
8 Meloy, Brian SSP Sharpshooter 20.58 3
9 Goodnight, Brian ESP Marksman 20.71 4
10 Fry, Richard CDP Sharpshooter 20.78 5
11 Bandy, Wade ESP Sharpshooter 21.13 0
12 Harp, Greg CDP Sharpshooter 22.13 2
13 Askins, Randy ESP Sharpshooter 22.40 4
14 Johnson, Wayne CDP Expert 23.05 4
15 Harper, Ken SSP Sharpshooter 23.05 2
16 Chinnow, Duane ESP Sharpshooter 23.06 3
17 Felts, Shane ESP Sharpshooter 23.23 4
18 Nachmann, Jeff SSP Marksman 23.65 5
19 Lustig, John ESP Sharpshooter 23.93 2
20 Hemker, Tom ESP Novice 24.19 1
21 Leiser, Mark ESP Sharpshooter 24.96 8
22 Hixson, Mark CDP Marksman 25.24 2
23 Sakai, Fred CDP Novice 26.11 6
24 Miller, Jerry CDP Sharpshooter 28.65 1
25 Peake, Bob ESP Novice 28.72 6
26 Kiser, Ross SSP Unclassified 28.98 5
27 Stadler, Christian SSP Unclassified 29.85 3
28 Norton, George CDP Marksman 29.86 1
29 Countryman, David SSP Unclassified 29.94 3
30 Kokernak, Eric ESP Marksman 31.14 8
31 Tietz, Tom CDP Unclassified 31.35 1
32 Parker, Lance ESP Marksman 31.84 4
33 Brand, Dan CDP Unclassified 31.93 5
34 Worland, Chris SSP Sharpshooter 32.83 10
35 Mowrey, Fred SSP Sharpshooter 35.44 0
36 Pino, Robert CDP Unclassified 39.90 7
37 Tucker, Cindy SSP Unclassified 40.62 25
38 Norman, Ben ESP Marksman 57.58 0
39 Ford, Charles CDP Unclassified 94.36 4
40 Brand, Danielle SSP Unclassified 113.13 8
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 7.72 0
2 Morgan, Drew SSP Master 9.48 2
3 Felts, Shane ESP Sharpshooter 11.55 3
4 Yu, Scott ESP Expert 11.59 6
5 Meloy, Brian SSP Sharpshooter 11.66 2
6 Johnson, Wayne CDP Expert 11.89 3
7 Miller, Jerry CDP Sharpshooter 12.79 5
8 Morse, Gayle ESP Expert 12.92 2
9 Vernon, Ed SSP Expert 12.92 6
10 Goodnight, Brian ESP Marksman 12.97 1
11 Askins, Randy ESP Sharpshooter 13.12 0
12 Nachmann, Jeff SSP Marksman 13.34 6
13 Bandy, Wade ESP Sharpshooter 13.43 2
14 Worland, Chris SSP Sharpshooter 13.64 6
15 Leiser, Mark ESP Sharpshooter 13.68 4
16 Tietz, Tom CDP Unclassified 13.70 2
17 Chinnow, Duane ESP Sharpshooter 14.41 4
18 Hemker, Tom ESP Novice 14.73 3
19 Parker, Lance ESP Marksman 14.85 2
20 Williams, Mark SSP Sharpshooter 15.23 3
21 Norton, George CDP Marksman 15.54 2
22 Kiser, Ross SSP Unclassified 16.54 10
23 Mowrey, Fred SSP Sharpshooter 17.15 2
24 Kokernak, Eric ESP Marksman 17.19 6
25 Harper, Ken SSP Sharpshooter 17.20 9
26 Harp, Greg CDP Sharpshooter 18.42 8
27 Sakai, Fred CDP Novice 18.87 14
28 Fry, Richard CDP Sharpshooter 18.91 6
29 Countryman, David SSP Unclassified 18.99 7
30 Bryant, David SSP Unclassified 19.10 1
31 Brand, Dan CDP Unclassified 20.16 7
32 Lustig, John ESP Sharpshooter 20.38 1
33 Peake, Bob ESP Novice 24.68 10
34 Stadler, Christian SSP Unclassified 25.23 18
35 Norman, Ben ESP Marksman 27.07 1
36 Tucker, Cindy SSP Unclassified 28.23 17
37 Brand, Danielle SSP Unclassified 31.07 20
38 Hixson, Mark CDP Marksman 33.81 2
39 Pino, Robert CDP Unclassified 34.66 24
40 Ford, Charles CDP Unclassified 45.58 4
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Morgan, Drew SSP Master 17.22 2
2 Case, Chad SSP Master 17.43 3
3 Johnson, Wayne CDP Expert 18.08 1
4 Vernon, Ed SSP Expert 19.29 4
5 Williams, Mark SSP Sharpshooter 19.89 1
6 Yu, Scott ESP Expert 20.87 12
7 Goodnight, Brian ESP Marksman 22.24 4
8 Felts, Shane ESP Sharpshooter 22.31 3
9 Harp, Greg CDP Sharpshooter 22.52 5
10 Askins, Randy ESP Sharpshooter 22.76 0
11 Nachmann, Jeff SSP Marksman 22.88 6
12 Sakai, Fred CDP Novice 22.96 2
13 Morse, Gayle ESP Expert 23.05 2
14 Tietz, Tom CDP Unclassified 23.81 6
15 Fry, Richard CDP Sharpshooter 24.66 9
16 Bryant, David SSP Unclassified 24.90 4
17 Bandy, Wade ESP Sharpshooter 24.92 7
18 Harper, Ken SSP Sharpshooter 25.07 1
19 Leiser, Mark ESP Sharpshooter 25.75 13
20 Mowrey, Fred SSP Sharpshooter 25.87 1
21 Countryman, David SSP Unclassified 26.13 0
22 Chinnow, Duane ESP Sharpshooter 26.70 7
23 Hemker, Tom ESP Novice 27.19 1
24 Meloy, Brian SSP Sharpshooter 27.31 6
25 Miller, Jerry CDP Sharpshooter 28.08 7
26 Norton, George CDP Marksman 28.09 5
27 Worland, Chris SSP Sharpshooter 29.71 12
28 Parker, Lance ESP Marksman 29.96 5
29 Brand, Dan CDP Unclassified 30.10 9
30 Lustig, John ESP Sharpshooter 30.48 3
31 Hixson, Mark CDP Marksman 30.53 3
32 Kokernak, Eric ESP Marksman 32.87 7
33 Peake, Bob ESP Novice 33.71 12
34 Stadler, Christian SSP Unclassified 33.82 9
35 Kiser, Ross SSP Unclassified 39.49 15
36 Tucker, Cindy SSP Unclassified 50.78 24
37 Pino, Robert CDP Unclassified 50.91 14
38 Brand, Danielle SSP Unclassified 52.23 21
39 Ford, Charles CDP Unclassified 62.22 5
40 Norman, Ben ESP Marksman 95.05 2
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 4.86 1
2 Johnson, Wayne CDP Expert 5.01 0
3 Yu, Scott ESP Expert 5.30 1
4 Miller, Jerry CDP Sharpshooter 5.74 0
5 Morse, Gayle ESP Expert 5.96 1
6 Hemker, Tom ESP Novice 6.11 1
7 Norton, George CDP Marksman 6.12 0
8 Worland, Chris SSP Sharpshooter 6.48 0
9 Bryant, David SSP Unclassified 6.67 0
10 Goodnight, Brian ESP Marksman 7.15 1
11 Countryman, David SSP Unclassified 7.29 1
12 Morgan, Drew SSP Master 7.47 1
13 Bandy, Wade ESP Sharpshooter 7.71 1
14 Askins, Randy ESP Sharpshooter 8.00 0
15 Chinnow, Duane ESP Sharpshooter 8.33 0
16 Fry, Richard CDP Sharpshooter 8.57 1
17 Vernon, Ed SSP Expert 8.72 3
18 Parker, Lance ESP Marksman 9.00 1
19 Kiser, Ross SSP Unclassified 9.02 1
20 Meloy, Brian SSP Sharpshooter 9.08 1
21 Harper, Ken SSP Sharpshooter 9.22 0
22 Nachmann, Jeff SSP Marksman 9.23 2
23 Tietz, Tom CDP Unclassified 9.35 0
24 Williams, Mark SSP Sharpshooter 9.81 1
25 Brand, Dan CDP Unclassified 9.85 4
26 Mowrey, Fred SSP Sharpshooter 11.00 4
27 Tucker, Cindy SSP Unclassified 11.36 4
28 Stadler, Christian SSP Unclassified 11.53 0
29 Kokernak, Eric ESP Marksman 12.26 0
30 Lustig, John ESP Sharpshooter 12.47 1
31 Leiser, Mark ESP Sharpshooter 12.53 1
32 Sakai, Fred CDP Novice 14.02 1
33 Felts, Shane ESP Sharpshooter 14.62 8
34 Harp, Greg CDP Sharpshooter 15.32 6
35 Hixson, Mark CDP Marksman 20.30 0
36 Brand, Danielle SSP Unclassified 20.36 4
37 Ford, Charles CDP Unclassified 21.27 2
38 Norman, Ben ESP Marksman 24.82 0
39 Peake, Bob ESP Novice 25.62 1
40 Pino, Robert CDP Unclassified 30.46 1
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 13.71 3
2 Johnson, Wayne CDP Expert 15.28 2
3 Miller, Jerry CDP Sharpshooter 17.44 0
4 Morgan, Drew SSP Master 18.17 5
5 Vernon, Ed SSP Expert 19.24 1
6 Morse, Gayle ESP Expert 20.08 2
7 Sakai, Fred CDP Novice 20.26 2
8 Chinnow, Duane ESP Sharpshooter 20.35 1
9 Tietz, Tom CDP Unclassified 20.36 3
10 Goodnight, Brian ESP Marksman 20.40 0
11 Hemker, Tom ESP Novice 20.70 2
12 Bandy, Wade ESP Sharpshooter 20.78 1
13 Harper, Ken SSP Sharpshooter 21.56 6
14 Meloy, Brian SSP Sharpshooter 21.87 5
15 Williams, Mark SSP Sharpshooter 23.34 0
16 Countryman, David SSP Unclassified 23.67 2
17 Harp, Greg CDP Sharpshooter 23.85 2
18 Yu, Scott ESP Expert 24.17 19
19 Bryant, David SSP Unclassified 25.85 6
20 Askins, Randy ESP Sharpshooter 26.60 0
21 Kokernak, Eric ESP Marksman 27.51 4
22 Worland, Chris SSP Sharpshooter 27.69 23
23 Fry, Richard CDP Sharpshooter 28.41 14
24 Kiser, Ross SSP Unclassified 28.61 6
25 Lustig, John ESP Sharpshooter 29.35 4
26 Nachmann, Jeff SSP Marksman 30.69 22
27 Leiser, Mark ESP Sharpshooter 30.91 27
28 Felts, Shane ESP Sharpshooter 30.98 18
29 Peake, Bob ESP Novice 35.20 28
30 Hixson, Mark CDP Marksman 35.84 6
31 Brand, Dan CDP Unclassified 37.12 17
32 Mowrey, Fred SSP Sharpshooter 37.95 16
33 Stadler, Christian SSP Unclassified 38.16 25
34 Norton, George CDP Marksman 40.43 9
35 Parker, Lance ESP Marksman 48.59 12
36 Tucker, Cindy SSP Unclassified 51.63 42
37 Pino, Robert CDP Unclassified 55.80 51
38 Brand, Danielle SSP Unclassified 56.30 32
39 Norman, Ben ESP Marksman 57.98 5
40 Ford, Charles CDP Unclassified 74.91 11
41 Zeman, April SSP Unclassified DNF DNF
42 Lowe, Lance SSP Unclassified DNF DNF
|
|