Sacramento Defensive Pistol Shooters
May 7, 2006 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 105.59 35
2 Felts, Shane ESP Marksman 105.91 15
3 Prall, John SSP Expert 106.07 41
4 Libante, Alec SSP Expert 112.88 17
5 Chinnow, Duane ESP Sharpshooter 125.84 20
6 Leiser, Mark ESP Marksman 128.75 30
7 Martinez, Joseph SSP Marksman 140.37 7
8 Dotson, Lawrence SSP Expert 148.35 28
9 White, Steve ESP Novice 154.75 18
10 Tietz, Tom CDP Unclassified 164.14 20
11 Sharber, Mike SSP Marksman 165.42 29
12 Fry, Richard CDP Sharpshooter 166.73 23
13 Schlegel, John SSP Marksman 167.27 16
14 West, Chris ESP Unclassified 179.63 24
15 Deschaine, Jim CDP Novice 181.72 10
16 Hixson, Mark CDP Marksman 184.08 14
17 Meloy, Brian ESP Sharpshooter 187.05 51
18 Lustig, John ESP Sharpshooter 190.83 5
19 Deschaine, Jack SSP Novice 212.30 15
20 Brand, Dan CDP Unclassified 220.45 32
21 Bolton, Bob SSP Unclassified 288.06 25
22 McNelley, William ESR Unclassified 298.61 28
23 Casey, Michael SSP Unclassified 299.74 18
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 18.73 1
2 Prall, John SSP Expert 21.67 13
3 Dotson, Lawrence SSP Expert 25.44 9
4 Felts, Shane ESP Marksman 25.80 3
5 Libante, Alec SSP Expert 25.86 5
6 Chinnow, Duane ESP Sharpshooter 29.62 2
7 Martinez, Joseph SSP Marksman 29.73 1
8 Leiser, Mark ESP Marksman 29.86 13
9 White, Steve ESP Novice 32.82 1
10 Meloy, Brian ESP Sharpshooter 34.80 13
11 Deschaine, Jim CDP Novice 34.93 5
12 Hixson, Mark CDP Marksman 35.83 3
13 Schlegel, John SSP Marksman 38.04 3
14 Sharber, Mike SSP Marksman 39.11 3
15 Deschaine, Jack SSP Novice 41.14 5
16 West, Chris ESP Unclassified 41.46 16
17 Tietz, Tom CDP Unclassified 43.67 2
18 Fry, Richard CDP Sharpshooter 43.85 8
19 Brand, Dan CDP Unclassified 47.02 2
20 Lustig, John ESP Sharpshooter 54.99 0
21 Casey, Michael SSP Unclassified 77.91 5
22 Bolton, Bob SSP Unclassified 79.10 8
23 McNelley, William ESR Unclassified 92.21 2
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 21.05 10
2 Prall, John SSP Expert 21.32 5
3 Libante, Alec SSP Expert 23.78 1
4 Felts, Shane ESP Marksman 24.08 0
5 Chinnow, Duane ESP Sharpshooter 24.13 2
6 Dotson, Lawrence SSP Expert 26.27 2
7 Martinez, Joseph SSP Marksman 28.92 0
8 Leiser, Mark ESP Marksman 29.29 8
9 Fry, Richard CDP Sharpshooter 31.93 2
10 West, Chris ESP Unclassified 32.56 2
11 Sharber, Mike SSP Marksman 32.88 5
12 White, Steve ESP Novice 34.90 7
13 Tietz, Tom CDP Unclassified 35.12 6
14 Schlegel, John SSP Marksman 38.13 1
15 Lustig, John ESP Sharpshooter 40.40 0
16 Deschaine, Jack SSP Novice 40.98 2
17 Deschaine, Jim CDP Novice 43.40 0
18 Hixson, Mark CDP Marksman 46.07 0
19 Brand, Dan CDP Unclassified 50.02 11
20 McNelley, William ESR Unclassified 52.80 5
21 Bolton, Bob SSP Unclassified 55.57 1
22 Casey, Michael SSP Unclassified 67.07 9
23 Meloy, Brian ESP Sharpshooter 71.72 23
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Felts, Shane ESP Marksman 20.39 5
2 Prall, John SSP Expert 22.19 8
3 Leiser, Mark ESP Marksman 23.34 3
4 Yu, Scott ESP Expert 24.51 15
5 Chinnow, Duane ESP Sharpshooter 26.25 5
6 Libante, Alec SSP Expert 26.38 7
7 Fry, Richard CDP Sharpshooter 31.47 1
8 Schlegel, John SSP Marksman 31.98 0
9 Meloy, Brian ESP Sharpshooter 32.43 5
10 Martinez, Joseph SSP Marksman 33.03 2
11 White, Steve ESP Novice 33.36 4
12 Sharber, Mike SSP Marksman 34.05 5
13 Lustig, John ESP Sharpshooter 35.26 2
14 Tietz, Tom CDP Unclassified 35.30 8
15 Hixson, Mark CDP Marksman 39.93 2
16 West, Chris ESP Unclassified 40.74 2
17 Deschaine, Jim CDP Novice 46.78 1
18 Dotson, Lawrence SSP Expert 48.14 13
19 Brand, Dan CDP Unclassified 49.29 7
20 Bolton, Bob SSP Unclassified 54.33 4
21 Deschaine, Jack SSP Novice 55.12 3
22 McNelley, William ESR Unclassified 58.43 12
23 Casey, Michael SSP Unclassified 64.14 3
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Libante, Alec SSP Expert 22.78 1
2 Felts, Shane ESP Marksman 24.00 7
3 Yu, Scott ESP Expert 24.23 3
4 Chinnow, Duane ESP Sharpshooter 25.98 0
5 Prall, John SSP Expert 27.27 12
6 Tietz, Tom CDP Unclassified 28.85 1
7 Martinez, Joseph SSP Marksman 29.51 3
8 Meloy, Brian ESP Sharpshooter 29.54 3
9 Leiser, Mark ESP Marksman 32.18 5
10 Dotson, Lawrence SSP Expert 33.12 3
11 White, Steve ESP Novice 33.13 3
12 Lustig, John ESP Sharpshooter 33.43 3
13 Deschaine, Jim CDP Novice 36.17 3
14 Sharber, Mike SSP Marksman 37.79 10
15 Schlegel, John SSP Marksman 41.39 10
16 Hixson, Mark CDP Marksman 42.79 8
17 Fry, Richard CDP Sharpshooter 43.78 10
18 West, Chris ESP Unclassified 45.14 4
19 Brand, Dan CDP Unclassified 50.36 5
20 Deschaine, Jack SSP Novice 50.84 5
21 Casey, Michael SSP Unclassified 62.08 0
22 Bolton, Bob SSP Unclassified 64.33 12
23 McNelley, William ESR Unclassified 65.36 6
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Felts, Shane ESP Marksman 11.64 0
2 Prall, John SSP Expert 13.62 3
3 Leiser, Mark ESP Marksman 14.08 1
4 Libante, Alec SSP Expert 14.08 3
5 Dotson, Lawrence SSP Expert 15.38 1
6 Fry, Richard CDP Sharpshooter 15.70 2
7 Yu, Scott ESP Expert 17.07 6
8 Schlegel, John SSP Marksman 17.73 2
9 Meloy, Brian ESP Sharpshooter 18.56 7
10 Martinez, Joseph SSP Marksman 19.18 1
11 Hixson, Mark CDP Marksman 19.46 1
12 West, Chris ESP Unclassified 19.73 0
13 Chinnow, Duane ESP Sharpshooter 19.86 11
14 Deschaine, Jim CDP Novice 20.44 1
15 White, Steve ESP Novice 20.54 3
16 Tietz, Tom CDP Unclassified 21.20 3
17 Sharber, Mike SSP Marksman 21.59 6
18 Brand, Dan CDP Unclassified 23.76 7
19 Deschaine, Jack SSP Novice 24.22 0
20 Lustig, John ESP Sharpshooter 26.75 0
21 Casey, Michael SSP Unclassified 28.54 1
22 McNelley, William ESR Unclassified 29.81 3
23 Bolton, Bob SSP Unclassified 34.73 0
24 Norman, Ben CDP Marksman DNF DNF
25 West, Paul ESP Unclassified DNF DNF
26 Brand, Danielle SSP Unclassified DNF DNF
|
|