Sacramento Defensive Pistol Shooters
November 5, 2006 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 63.38 7
2 Yu, Scott ESP Expert 68.43 17
3 Lowe, Allen SSP Master 71.25 25
4 Grant, Mike CDP Expert 72.24 7
5 Morse, Gayle ESP Expert 75.37 18
6 Lowe, Allen CDP Unclassified 78.27 36
7 Felts, Shane ESP Unclassified 79.25 33
8 Askins, Randy ESP Sharpshooter 80.50 11
9 Lee, Robert CDP Expert 82.71 15
10 Felts, Shane SSP Sharpshooter 84.55 33
11 Prall, John SSP Expert 88.81 47
12 Johnson, Wayne CDP Expert 88.95 27
13 Cotter, Richard CDP Sharpshooter 91.23 11
14 Martinez, Joseph SSP Marksman 92.33 10
15 Gonsalves, Brian ESP Expert 92.85 40
16 Libante, Alec SSP Expert 93.27 8
17 Williams, Mark SSP Sharpshooter 94.87 14
18 Sharp, Robert ESP Unclassified 94.90 31
19 Ahrens, Pete SSP Marksman 95.05 31
20 Martinez, Joseph CDP Unclassified 95.87 17
21 Dotson, Lawrence SSP Expert 97.37 33
22 Goodnight, Brian ESP Marksman 98.85 4
23 Bandy, Wade ESP Sharpshooter 99.31 26
24 Vernon, Ed CDP Expert 101.41 28
25 Tietz, Tom CDP Marksman 103.81 18
26 Zaepfel, Bill SSP Sharpshooter 103.89 19
27 Chinnow, Duane CDP Sharpshooter 106.77 19
28 Harp, Greg CDP Sharpshooter 106.93 39
29 Fry, Richard CDP Sharpshooter 107.13 29
30 Norton, George CDP Marksman 108.29 12
31 Worland, Chris SSP Sharpshooter 109.34 27
32 Leiser, Mark ESP Sharpshooter 109.39 50
33 Schlegel, John SSP Marksman 110.76 29
34 Dhuyuetter, Tim CDP Sharpshooter 112.63 21
35 Harper, Ken SSP Sharpshooter 119.61 21
36 Hodges, Bob ESP Sharpshooter 119.66 41
37 Worland, Chris ESP Unclassified 119.77 24
38 Kiner, Doug CDP Novice 125.44 44
39 Kokernak, Eric ESP Marksman 128.83 21
40 Stadler, Christian SSP Marksman 134.40 40
41 Hixson, Mark CDP Marksman 135.99 21
42 Campbell, Guy CDP Sharpshooter 137.20 11
43 Davis, Ronda SSP Novice 138.08 27
44 Ketel, Phil CDP Marksman 139.94 9
45 Brand, Dan CDP Novice 146.50 37
46 Miller, Mark CDP Marksman 146.85 16
47 Tietz, Tom ESP Unclassified 147.39 34
48 Schlegel, Brian ESP Novice 150.01 30
49 Fitch, Bruce SSR Novice 152.26 24
50 Randall, Steve CDP Unclassified 156.25 35
51 Lewis, Glenn SSP Unclassified 167.31 12
52 Lustig, John ESP Sharpshooter 167.76 33
53 Ezell, Al SSP Unclassified 171.05 26
54 Hunter, Ken SSP Unclassified 174.75 42
55 Zaukov, Maxim CDP Unclassified 196.20 25
56 Allen, Ron CDP Unclassified 216.84 61
57 Brand, Danielle SSP Novice 244.72 68
58 Palvic, Mike SSR Unclassified 245.49 46
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 13.88 1
2 Lowe, Allen SSP Master 14.05 0
3 Lowe, Allen CDP Unclassified 16.37 6
4 Yu, Scott ESP Expert 16.59 4
5 Grant, Mike CDP Expert 16.85 1
6 Prall, John SSP Expert 17.52 5
7 Lee, Robert CDP Expert 17.97 1
8 Dotson, Lawrence SSP Expert 18.27 5
9 Askins, Randy ESP Sharpshooter 19.16 0
10 Felts, Shane ESP Unclassified 20.26 8
11 Morse, Gayle ESP Expert 21.17 8
12 Martinez, Joseph CDP Unclassified 21.88 0
13 Felts, Shane SSP Sharpshooter 22.27 10
14 Ahrens, Pete SSP Marksman 22.80 5
15 Fry, Richard CDP Sharpshooter 22.84 4
16 Sharp, Robert ESP Unclassified 23.12 5
17 Bandy, Wade ESP Sharpshooter 23.32 3
18 Gonsalves, Brian ESP Expert 23.53 4
19 Cotter, Richard CDP Sharpshooter 23.88 1
20 Vernon, Ed CDP Expert 23.99 5
21 Tietz, Tom CDP Marksman 24.78 1
22 Williams, Mark SSP Sharpshooter 25.01 0
23 Goodnight, Brian ESP Marksman 25.10 0
24 Schlegel, John SSP Marksman 25.11 1
25 Tietz, Tom ESP Unclassified 25.58 3
26 Martinez, Joseph SSP Marksman 25.79 2
27 Harp, Greg CDP Sharpshooter 27.05 7
28 Worland, Chris ESP Unclassified 28.37 2
29 Davis, Ronda SSP Novice 28.38 1
30 Leiser, Mark ESP Sharpshooter 29.17 14
31 Norton, George CDP Marksman 29.35 0
32 Johnson, Wayne CDP Expert 29.79 11
33 Stadler, Christian SSP Marksman 29.79 2
34 Zaepfel, Bill SSP Sharpshooter 29.94 3
35 Worland, Chris SSP Sharpshooter 30.34 4
36 Chinnow, Duane CDP Sharpshooter 30.49 0
37 Ketel, Phil CDP Marksman 30.85 1
38 Ezell, Al SSP Unclassified 31.29 2
39 Libante, Alec SSP Expert 31.50 0
40 Campbell, Guy CDP Sharpshooter 31.83 1
41 Kiner, Doug CDP Novice 32.46 5
42 Dhuyuetter, Tim CDP Sharpshooter 33.25 0
43 Zaukov, Maxim CDP Unclassified 34.43 2
44 Hunter, Ken SSP Unclassified 36.13 4
45 Hodges, Bob ESP Sharpshooter 36.33 14
46 Randall, Steve CDP Unclassified 37.07 5
47 Harper, Ken SSP Sharpshooter 37.11 0
48 Schlegel, Brian ESP Novice 37.26 2
49 Hixson, Mark CDP Marksman 37.90 1
50 Kokernak, Eric ESP Marksman 38.97 4
51 Allen, Ron CDP Unclassified 42.43 2
52 Miller, Mark CDP Marksman 44.80 10
53 Brand, Dan CDP Novice 45.27 8
54 Fitch, Bruce SSR Novice 46.53 1
55 Lustig, John ESP Sharpshooter 56.88 3
56 Lewis, Glenn SSP Unclassified 57.45 6
57 Palvic, Mike SSR Unclassified 59.12 11
58 Brand, Danielle SSP Novice 62.48 10
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 9.35 0
2 Case, Chad SSP Master 10.89 2
3 Morse, Gayle ESP Expert 12.56 3
4 Felts, Shane SSP Sharpshooter 12.64 2
5 Martinez, Joseph SSP Marksman 13.37 2
6 Felts, Shane ESP Unclassified 13.58 7
7 Johnson, Wayne CDP Expert 13.76 3
8 Lowe, Allen CDP Unclassified 14.01 8
9 Cotter, Richard CDP Sharpshooter 14.22 2
10 Martinez, Joseph CDP Unclassified 14.49 4
11 Askins, Randy ESP Sharpshooter 14.55 1
12 Williams, Mark SSP Sharpshooter 14.61 1
13 Goodnight, Brian ESP Marksman 14.87 1
14 Zaepfel, Bill SSP Sharpshooter 15.04 3
15 Hodges, Bob ESP Sharpshooter 15.18 4
16 Lee, Robert CDP Expert 15.52 2
17 Dhuyuetter, Tim CDP Sharpshooter 15.75 4
18 Prall, John SSP Expert 15.79 11
19 Libante, Alec SSP Expert 15.89 4
20 Vernon, Ed CDP Expert 15.99 6
21 Lowe, Allen SSP Master 16.31 14
22 Grant, Mike CDP Expert 16.75 3
23 Worland, Chris SSP Sharpshooter 17.16 6
24 Hixson, Mark CDP Marksman 17.22 1
25 Ahrens, Pete SSP Marksman 17.28 5
26 Gonsalves, Brian ESP Expert 17.73 9
27 Norton, George CDP Marksman 18.45 2
28 Dotson, Lawrence SSP Expert 18.47 7
29 Ketel, Phil CDP Marksman 18.71 3
30 Sharp, Robert ESP Unclassified 19.07 11
31 Tietz, Tom CDP Marksman 19.33 4
32 Randall, Steve CDP Unclassified 19.68 4
33 Chinnow, Duane CDP Sharpshooter 19.93 5
34 Schlegel, John SSP Marksman 20.04 14
35 Bandy, Wade ESP Sharpshooter 21.20 5
36 Harp, Greg CDP Sharpshooter 21.21 5
37 Stadler, Christian SSP Marksman 21.26 9
38 Fry, Richard CDP Sharpshooter 21.35 10
39 Kokernak, Eric ESP Marksman 21.54 5
40 Campbell, Guy CDP Sharpshooter 22.57 5
41 Brand, Dan CDP Novice 23.05 10
42 Harper, Ken SSP Sharpshooter 23.81 6
43 Leiser, Mark ESP Sharpshooter 24.12 11
44 Kiner, Doug CDP Novice 24.27 12
45 Miller, Mark CDP Marksman 24.54 5
46 Lewis, Glenn SSP Unclassified 25.24 2
47 Davis, Ronda SSP Novice 25.43 8
48 Worland, Chris ESP Unclassified 27.03 13
49 Lustig, John ESP Sharpshooter 27.11 4
50 Fitch, Bruce SSR Novice 28.57 8
51 Schlegel, Brian ESP Novice 29.38 8
52 Tietz, Tom ESP Unclassified 31.10 8
53 Zaukov, Maxim CDP Unclassified 31.95 7
54 Hunter, Ken SSP Unclassified 35.71 18
55 Palvic, Mike SSR Unclassified 37.66 11
56 Ezell, Al SSP Unclassified 38.39 13
57 Allen, Ron CDP Unclassified 41.62 14
58 Brand, Danielle SSP Novice 42.33 11
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 13.79 3
2 Libante, Alec SSP Expert 14.13 2
3 Grant, Mike CDP Expert 14.22 3
4 Lowe, Allen SSP Master 14.34 4
5 Yu, Scott ESP Expert 15.82 7
6 Johnson, Wayne CDP Expert 16.73 7
7 Morse, Gayle ESP Expert 16.97 5
8 Felts, Shane ESP Unclassified 16.99 8
9 Askins, Randy ESP Sharpshooter 17.33 9
10 Lee, Robert CDP Expert 17.46 5
11 Lowe, Allen CDP Unclassified 17.93 11
12 Martinez, Joseph SSP Marksman 17.96 5
13 Worland, Chris SSP Sharpshooter 19.36 8
14 Zaepfel, Bill SSP Sharpshooter 19.70 10
15 Felts, Shane SSP Sharpshooter 20.15 13
16 Gonsalves, Brian ESP Expert 20.20 15
17 Sharp, Robert ESP Unclassified 20.29 11
18 Cotter, Richard CDP Sharpshooter 20.72 6
19 Dhuyuetter, Tim CDP Sharpshooter 20.75 10
20 Martinez, Joseph CDP Unclassified 20.93 12
21 Harper, Ken SSP Sharpshooter 20.96 12
22 Leiser, Mark ESP Sharpshooter 21.29 13
23 Tietz, Tom CDP Marksman 21.35 9
24 Williams, Mark SSP Sharpshooter 21.50 10
25 Ahrens, Pete SSP Marksman 21.59 15
26 Chinnow, Duane CDP Sharpshooter 21.78 12
27 Campbell, Guy CDP Sharpshooter 21.88 3
28 Goodnight, Brian ESP Marksman 22.08 3
29 Tietz, Tom ESP Unclassified 22.19 11
30 Miller, Mark CDP Marksman 22.28 1
31 Fry, Richard CDP Sharpshooter 22.35 10
32 Kokernak, Eric ESP Marksman 22.65 4
33 Worland, Chris ESP Unclassified 22.83 5
34 Dotson, Lawrence SSP Expert 22.92 13
35 Schlegel, Brian ESP Novice 23.12 9
36 Bandy, Wade ESP Sharpshooter 23.24 10
37 Norton, George CDP Marksman 23.98 7
38 Hodges, Bob ESP Sharpshooter 24.09 18
39 Harp, Greg CDP Sharpshooter 24.27 18
40 Lustig, John ESP Sharpshooter 25.19 18
41 Kiner, Doug CDP Novice 25.45 18
42 Lewis, Glenn SSP Unclassified 25.68 2
43 Prall, John SSP Expert 26.28 17
44 Vernon, Ed CDP Expert 26.50 14
45 Fitch, Bruce SSR Novice 26.72 5
46 Schlegel, John SSP Marksman 26.88 10
47 Stadler, Christian SSP Marksman 28.50 22
48 Hixson, Mark CDP Marksman 31.07 7
49 Ketel, Phil CDP Marksman 32.33 4
50 Brand, Dan CDP Novice 33.07 8
51 Hunter, Ken SSP Unclassified 35.46 6
52 Davis, Ronda SSP Novice 35.99 12
53 Ezell, Al SSP Unclassified 36.68 10
54 Randall, Steve CDP Unclassified 43.76 9
55 Zaukov, Maxim CDP Unclassified 43.84 10
56 Brand, Danielle SSP Novice 57.63 30
57 Palvic, Mike SSR Unclassified 74.52 16
58 Allen, Ron CDP Unclassified 78.60 30
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Gonsalves, Brian ESP Expert 6.63 0
2 Case, Chad SSP Master 6.93 1
3 Lowe, Allen SSP Master 7.08 0
4 Grant, Mike CDP Expert 7.72 0
5 Yu, Scott ESP Expert 8.02 2
6 Morse, Gayle ESP Expert 8.18 1
7 Felts, Shane ESP Unclassified 8.28 3
8 Askins, Randy ESP Sharpshooter 8.89 0
9 Goodnight, Brian ESP Marksman 9.10 0
10 Cotter, Richard CDP Sharpshooter 9.20 0
11 Felts, Shane SSP Sharpshooter 9.20 1
12 Lee, Robert CDP Expert 9.41 2
13 Bandy, Wade ESP Sharpshooter 9.44 2
14 Martinez, Joseph CDP Unclassified 9.56 0
15 Sharp, Robert ESP Unclassified 9.74 1
16 Chinnow, Duane CDP Sharpshooter 9.86 2
17 Zaepfel, Bill SSP Sharpshooter 9.96 2
18 Martinez, Joseph SSP Marksman 10.12 0
19 Harper, Ken SSP Sharpshooter 10.44 1
20 Norton, George CDP Marksman 10.64 2
21 Libante, Alec SSP Expert 10.65 1
22 Fry, Richard CDP Sharpshooter 10.74 3
23 Worland, Chris SSP Sharpshooter 10.82 2
24 Vernon, Ed CDP Expert 10.83 2
25 Dotson, Lawrence SSP Expert 10.89 0
26 Johnson, Wayne CDP Expert 11.00 6
27 Tietz, Tom CDP Marksman 11.19 1
28 Hodges, Bob ESP Sharpshooter 11.24 5
29 Kokernak, Eric ESP Marksman 11.30 1
30 Dhuyuetter, Tim CDP Sharpshooter 11.31 6
31 Campbell, Guy CDP Sharpshooter 11.32 2
32 Harp, Greg CDP Sharpshooter 11.33 7
33 Williams, Mark SSP Sharpshooter 11.33 2
34 Ketel, Phil CDP Marksman 11.61 0
35 Prall, John SSP Expert 11.61 11
36 Brand, Dan CDP Novice 11.66 4
37 Lowe, Allen CDP Unclassified 11.71 8
38 Leiser, Mark ESP Sharpshooter 11.79 3
39 Schlegel, John SSP Marksman 12.33 1
40 Ahrens, Pete SSP Marksman 12.88 6
41 Kiner, Doug CDP Novice 12.98 5
42 Worland, Chris ESP Unclassified 13.10 2
43 Stadler, Christian SSP Marksman 14.05 7
44 Fitch, Bruce SSR Novice 14.41 6
45 Allen, Ron CDP Unclassified 14.74 0
46 Hunter, Ken SSP Unclassified 15.55 7
47 Zaukov, Maxim CDP Unclassified 15.57 1
48 Schlegel, Brian ESP Novice 15.69 3
49 Palvic, Mike SSR Unclassified 15.70 3
50 Hixson, Mark CDP Marksman 15.91 1
51 Davis, Ronda SSP Novice 17.47 5
52 Miller, Mark CDP Marksman 17.57 0
53 Lustig, John ESP Sharpshooter 17.69 1
54 Randall, Steve CDP Unclassified 18.16 8
55 Ezell, Al SSP Unclassified 19.84 1
56 Lewis, Glenn SSP Unclassified 19.93 2
57 Tietz, Tom ESP Unclassified 21.66 7
58 Brand, Danielle SSP Novice 27.20 8
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Morse, Gayle ESP Expert 16.49 1
2 Grant, Mike CDP Expert 16.70 0
3 Prall, John SSP Expert 17.61 3
4 Johnson, Wayne CDP Expert 17.67 0
5 Case, Chad SSP Master 17.89 0
6 Lowe, Allen CDP Unclassified 18.25 3
7 Yu, Scott ESP Expert 18.65 4
8 Lowe, Allen SSP Master 19.47 7
9 Felts, Shane ESP Unclassified 20.14 7
10 Felts, Shane SSP Sharpshooter 20.29 7
11 Ahrens, Pete SSP Marksman 20.50 0
12 Askins, Randy ESP Sharpshooter 20.57 1
13 Libante, Alec SSP Expert 21.10 1
14 Bandy, Wade ESP Sharpshooter 22.11 6
15 Lee, Robert CDP Expert 22.35 5
16 Williams, Mark SSP Sharpshooter 22.42 1
17 Sharp, Robert ESP Unclassified 22.68 3
18 Leiser, Mark ESP Sharpshooter 23.02 9
19 Harp, Greg CDP Sharpshooter 23.07 2
20 Cotter, Richard CDP Sharpshooter 23.21 2
21 Vernon, Ed CDP Expert 24.10 1
22 Chinnow, Duane CDP Sharpshooter 24.71 0
23 Gonsalves, Brian ESP Expert 24.76 12
24 Martinez, Joseph SSP Marksman 25.09 1
25 Norton, George CDP Marksman 25.87 1
26 Schlegel, John SSP Marksman 26.40 3
27 Dotson, Lawrence SSP Expert 26.82 8
28 Tietz, Tom CDP Marksman 27.16 3
29 Harper, Ken SSP Sharpshooter 27.29 2
30 Goodnight, Brian ESP Marksman 27.70 0
31 Worland, Chris ESP Unclassified 28.44 2
32 Martinez, Joseph CDP Unclassified 29.01 1
33 Zaepfel, Bill SSP Sharpshooter 29.25 1
34 Fry, Richard CDP Sharpshooter 29.85 2
35 Kiner, Doug CDP Novice 30.28 4
36 Davis, Ronda SSP Novice 30.81 1
37 Dhuyuetter, Tim CDP Sharpshooter 31.57 1
38 Worland, Chris SSP Sharpshooter 31.66 7
39 Hodges, Bob ESP Sharpshooter 32.82 0
40 Brand, Dan CDP Novice 33.45 7
41 Hixson, Mark CDP Marksman 33.89 11
42 Kokernak, Eric ESP Marksman 34.37 7
43 Fitch, Bruce SSR Novice 36.03 4
44 Randall, Steve CDP Unclassified 37.58 9
45 Miller, Mark CDP Marksman 37.66 0
46 Lewis, Glenn SSP Unclassified 39.01 0
47 Allen, Ron CDP Unclassified 39.45 15
48 Stadler, Christian SSP Marksman 40.80 0
49 Lustig, John ESP Sharpshooter 40.89 7
50 Schlegel, Brian ESP Novice 44.56 8
51 Ezell, Al SSP Unclassified 44.85 0
52 Ketel, Phil CDP Marksman 46.44 1
53 Tietz, Tom ESP Unclassified 46.86 5
54 Campbell, Guy CDP Sharpshooter 49.60 0
55 Hunter, Ken SSP Unclassified 51.90 7
56 Brand, Danielle SSP Novice 55.08 9
57 Palvic, Mike SSR Unclassified 58.49 5
58 Zaukov, Maxim CDP Unclassified 70.41 5
59 Frisk, Ron SSP Unclassified DNF DNF
60 Palvic, Mike ESR Unclassified DNF DNF
|
|