Sacramento Defensive Pistol Shooters
December 2, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          89.49           20
  2    Lowe, Allen           SSP       Master         112.94           33
  3    Griffiths, Jim        ESP       Expert         116.72           30
  4    Askins, Randy         ESP       Sharpshooter   122.95           24
  5    Gardner, Sherman      ESP       Sharpshooter   124.01           43
  6    Chinnow, Duane        ESP       Sharpshooter   124.19           19
  7    Lopez, Javier         SSP       Marksman       129.72           45
  8    Felts, Shane          CDP       Sharpshooter   135.42           40
  9    Rice, John            CDP       Sharpshooter   136.02           27
 10    Morse, Gayl           ESP       Expert         136.36           17
 11    Vernon, Ed            SSP       Expert         136.54           46
 12    Barr, Mark            CDP       Sharpshooter   138.43           21
 13    Leiser, Mark          ESP       Sharpshooter   140.56           53
 14    Sharp, Robert         ESP       Sharpshooter   142.99           38
 15    Herman, Wesley        SSP       Sharpshooter   144.64           22
 16    Libante, Alec         SSP       Expert         145.56           16
 17    Fry, Richard          CDP       Sharpshooter   146.19           22
 18    Williams, Mark        SSP       Sharpshooter   153.55           36
 19    Meloy, Brian          ESP       Sharpshooter   154.28           48
 20    Zaepfel, Bill         SSP       Sharpshooter   155.33           38
 21    Van Arkel, Mike       CDP       Marksman       158.94           30
 22    Dotson, Lawrence      CDP       Expert         161.02           34
 23    Hopkins, Eric         ESP       Marksman       161.71           34
 24    Debolt, Albert        CDP       Marksman       164.85           13
 25    Peake, Bob            SSP       Marksman       166.41           40
 26    Lambert, Robert       ESP       Marksman       167.01           73
 27    Weightman, Chris      SSP       Unclassified   167.41           32
 28    Osbourn, Phill        ESP       Marksman       167.81           44
 29    Guidero, John         ESP       Marksman       168.25           18
 30    Randall, Steve        CDP       Marksman       169.94           56
 31    Hixson, Mark          CDP       Sharpshooter   171.22           28
 32    Bass, Jim             SSP       Marksman       171.68           33
 33    Sinclair, John        ESP       Unclassified   172.05           37
 34    Tucker, Cindy         SSP       Marksman       174.47           71
 35    Lowe, Lance           SSP       Novice         174.74           33
 36    Vourakis, Strati      CDP       Unclassified   176.01           18
 37    Schlegel, John        SSP       Marksman       176.35           35
 38    Singh, Vincent        ESP       Unclassified   176.68           56
 39    Countryman, David     SSR       Unclassified   178.00           16
 40    Carsten, Dan          CDP       Unclassified   179.77           29
 41    Vallejos, Anthony     SSP       Novice         181.25           31
 42    Kokernak, Eric        ESP       Marksman       182.59           39
 43    Waits, Brandon        SSP       Marksman       183.92           22
 44    Oppenheimer, Neal     SSP       Unclassified   185.84           24
 45    Griffiths, Angela     SSP       Marksman       193.07           42
 46    Norton, George        CDP       Marksman       193.47           27
 47    Bischel, Ron          SSP       Unclassified   193.83           61
 48    Bandy, Wade           ESP       Sharpshooter   198.46           39
 49    Lambert, Jeff         ESP       Marksman       199.46           48
 50    Sobhi, Shahim         SSP       Unclassified   200.46           28
 51    Miller, Bill          SSP       Marksman       203.70            9
 52    Servando, Jeff        CDP       Marksman       207.55           38
 53    Rice, Dan             ESP       Novice         208.47           24
 54    Truesdale, Joe        CDP       Unclassified   213.42           33
 55    Narayan, Shylen       SSP       Sharpshooter   214.22           87
 56    Commisso, Joel        ESP       Novice         221.33           46
 57    O'Brien, Shawn        SSP       Unclassified   221.81           85
 58    Brand, Dan            CDP       Marksman       223.55           40
 59    Downing, Dean         SSP       Unclassified   223.60           91
 60    Barr, Don             CDP       Marksman       229.73           52
 61    McConell, Curtis      SSP       Unclassified   229.86           67
 62    Siebert, Kurt         SSR       Marksman       229.91           34
 63    Arkebauer, Alisa      CDP       Novice         237.09           38
 64    Armenta, David        SSP       Unclassified   241.97           57
 65    Singh, Andrew         SSP       Unclassified   243.98          129
 66    Stuart, Robert        ESP       Novice         246.91           47
 67    Gilzean, Chad         CDP       Unclassified   253.83           40
 68    Guillen, Oscar        SSR       Novice         254.15           23
 69    Schlegel, Brian       ESP       Novice         255.29           32
 70    Zeman, April          SSP       Unclassified   258.63           73
 71    Ness, Kenneth         SSP       Novice         265.49          111
 72    Holgate, Scott        ESP       Novice         271.99           33
 73    Lee, Jerry            SSP       Unclassified   275.40           98
 74    Slater, Rick          SSP       Unclassified   284.00           83
 75    McConell, David       CDP       Unclassified   284.51           64
 76    Riggins, James        ESP       Unclassified   292.80           95
 77    Clarke, Chris         CDP       Unclassified   304.57           41
 78    Lee, Brandon          SSP       Unclassified   369.93          146
 79    Ruiz, Josh            SSR       Unclassified   383.67          118
 80    Brand, Danielle       SSP       Novice         398.46           97
 81    Norman, Ben           ESP       Marksman       442.83           56
 82    Waldorf, Shelline     SSP       Unclassified   555.15          181
 83    Starr, David          CDP       Unclassified      DNF          DNF
 84    Prall, John           ESP       Master            DNF          DNF
 85    Langer, Greg          ESP       Unclassified      DNF          DNF
 86    Worland, Chris        SSP       Sharpshooter      DNF          DNF
 87    Hack, Kris            SSP       Unclassified      DNF          DNF
 88    McCracken, David      SSP       Unclassified      DNF          DNF

Stage 1

Place  Competitor            Division  Class           Score  Points Down
  1    Lowe, Allen           SSP       Master          14.83            1
  2    Askins, Randy         ESP       Sharpshooter    16.37            1
  3    Chinnow, Duane        ESP       Sharpshooter    19.70            1
  4    Morse, Gayl           ESP       Expert          20.56            1
  5    Case, Chad            SSP       Master          20.76            8
  6    Lopez, Javier         SSP       Marksman        21.47            2
  7    Osbourn, Phill        ESP       Marksman        21.66            3
  8    Felts, Shane          CDP       Sharpshooter    21.75            5
  9    Leiser, Mark          ESP       Sharpshooter    22.30            6
 10    Lambert, Robert       ESP       Marksman        22.46            3
 11    Gardner, Sherman      ESP       Sharpshooter    23.11            5
 12    Griffiths, Jim        ESP       Expert          24.04            6
 13    Fry, Richard          CDP       Sharpshooter    24.30            1
 14    Libante, Alec         SSP       Expert          24.38            1
 15    Bass, Jim             SSP       Marksman        24.90            4
 16    Herman, Wesley        SSP       Sharpshooter    24.96            2
 17    Sinclair, John        ESP       Unclassified    25.69            3
 18    Rice, John            CDP       Sharpshooter    25.75            1
 19    Zaepfel, Bill         SSP       Sharpshooter    26.52            0
 20    Debolt, Albert        CDP       Marksman        27.01            5
 21    Barr, Mark            CDP       Sharpshooter    27.35            5
 22    Sharp, Robert         ESP       Sharpshooter    27.68            8
 23    Vallejos, Anthony     SSP       Novice          28.26            0
 24    Meloy, Brian          ESP       Sharpshooter    28.59            5
 25    Vernon, Ed            SSP       Expert          29.43           10
 26    Bischel, Ron          SSP       Unclassified    29.51            5
 27    Hixson, Mark          CDP       Sharpshooter    29.92            1
 28    Hopkins, Eric         ESP       Marksman        30.09            3
 29    Guidero, John         ESP       Marksman        30.41            1
 30    Lowe, Lance           SSP       Novice          30.42            1
 31    Singh, Vincent        ESP       Unclassified    30.59            6
 32    Weightman, Chris      SSP       Unclassified    30.65            3
 33    Dotson, Lawrence      CDP       Expert          31.49            1
 34    Schlegel, John        SSP       Marksman        31.55            1
 35    Griffiths, Angela     SSP       Marksman        32.74            2
 36    Van Arkel, Mike       CDP       Marksman        32.80            3
 37    Kokernak, Eric        ESP       Marksman        32.92            3
 38    Randall, Steve        CDP       Marksman        33.14           10
 39    Servando, Jeff        CDP       Marksman        33.24            0
 40    Peake, Bob            SSP       Marksman        33.79            0
 41    Countryman, David     SSR       Unclassified    34.10            0
 42    O'Brien, Shawn        SSP       Unclassified    35.43            4
 43    Williams, Mark        SSP       Sharpshooter    35.84            5
 44    Narayan, Shylen       SSP       Sharpshooter    35.96           11
 45    Tucker, Cindy         SSP       Marksman        36.19           11
 46    Lambert, Jeff         ESP       Marksman        36.37            0
 47    Ness, Kenneth         SSP       Novice          37.75            1
 48    Singh, Andrew         SSP       Unclassified    37.80            9
 49    Bandy, Wade           ESP       Sharpshooter    38.22            5
 50    Siebert, Kurt         SSR       Marksman        38.51            7
 51    Vourakis, Strati      CDP       Unclassified    39.02            1
 52    Sobhi, Shahim         SSP       Unclassified    39.08            0
 53    Lee, Jerry            SSP       Unclassified    39.15            4
 54    Schlegel, Brian       ESP       Novice          39.17            0
 55    Commisso, Joel        ESP       Novice          40.14            1
 56    Waits, Brandon        SSP       Marksman        40.29            0
 57    Stuart, Robert        ESP       Novice          40.46            3
 58    Barr, Don             CDP       Marksman        40.57           11
 59    Gilzean, Chad         CDP       Unclassified    41.99            6
 60    Norton, George        CDP       Marksman        43.19            0
 61    Miller, Bill          SSP       Marksman        43.82            0
 62    Truesdale, Joe        CDP       Unclassified    43.89            1
 63    McConell, Curtis      SSP       Unclassified    44.32            6
 64    Arkebauer, Alisa      CDP       Novice          44.33            0
 65    Armenta, David        SSP       Unclassified    44.66            1
 66    Riggins, James        ESP       Unclassified    45.43            3
 67    Zeman, April          SSP       Unclassified    45.77           10
 68    Carsten, Dan          CDP       Unclassified    46.10            5
 69    Brand, Dan            CDP       Marksman        47.39           12
 70    Rice, Dan             ESP       Novice          48.54            1
 71    Downing, Dean         SSP       Unclassified    48.78           11
 72    Holgate, Scott        ESP       Novice          51.30            0
 73    Oppenheimer, Neal     SSP       Unclassified    51.80            1
 74    Guillen, Oscar        SSR       Novice          52.25            4
 75    Lee, Brandon          SSP       Unclassified    53.26           24
 76    Slater, Rick          SSP       Unclassified    55.16           15
 77    Clarke, Chris         CDP       Unclassified    62.07            6
 78    McConell, David       CDP       Unclassified    64.67            6
 79    Ruiz, Josh            SSR       Unclassified    67.57            6
 80    Waldorf, Shelline     SSP       Unclassified    69.93           27
 81    Brand, Danielle       SSP       Novice          83.03           13
 82    Norman, Ben           ESP       Marksman        83.77           10
 83    Starr, David          CDP       Unclassified      DNF          DNF
 84    Prall, John           ESP       Master            DNF          DNF
 85    Langer, Greg          ESP       Unclassified      DNF          DNF
 86    Worland, Chris        SSP       Sharpshooter      DNF          DNF
 87    Hack, Kris            SSP       Unclassified      DNF          DNF
 88    McCracken, David      SSP       Unclassified      DNF          DNF

Stage 2

Place  Competitor            Division  Class           Score  Points Down
  1    Askins, Randy         ESP       Sharpshooter    19.17            4
  2    Case, Chad            SSP       Master          19.25            7
  3    Lopez, Javier         SSP       Marksman        21.93            7
  4    Felts, Shane          CDP       Sharpshooter    22.02            6
  5    Fry, Richard          CDP       Sharpshooter    22.63            2
  6    Morse, Gayl           ESP       Expert          23.23            6
  7    Gardner, Sherman      ESP       Sharpshooter    23.29           10
  8    Chinnow, Duane        ESP       Sharpshooter    23.61            1
  9    Barr, Mark            CDP       Sharpshooter    25.02            4
 10    Rice, John            CDP       Sharpshooter    25.54            7
 11    Hixson, Mark          CDP       Sharpshooter    25.84            3
 12    Countryman, David     SSR       Unclassified    26.13            9
 13    Lowe, Allen           SSP       Master          26.83           13
 14    Carsten, Dan          CDP       Unclassified    26.98            2
 15    Guidero, John         ESP       Marksman        27.03            4
 16    Griffiths, Jim        ESP       Expert          27.06            9
 17    Sharp, Robert         ESP       Sharpshooter    27.23           10
 18    Herman, Wesley        SSP       Sharpshooter    27.71            4
 19    Vourakis, Strati      CDP       Unclassified    27.85            6
 20    Hopkins, Eric         ESP       Marksman        27.89           10
 21    Peake, Bob            SSP       Marksman        28.49            4
 22    Vernon, Ed            SSP       Expert          28.53           13
 23    Van Arkel, Mike       CDP       Marksman        29.40            9
 24    Dotson, Lawrence      CDP       Expert          29.80            9
 25    Randall, Steve        CDP       Marksman        30.15           11
 26    Williams, Mark        SSP       Sharpshooter    30.79            6
 27    Lambert, Jeff         ESP       Marksman        31.12           16
 28    Norton, George        CDP       Marksman        31.32           12
 29    Meloy, Brian          ESP       Sharpshooter    31.32            7
 30    Servando, Jeff        CDP       Marksman        31.37           16
 31    Vallejos, Anthony     SSP       Novice          31.51           10
 32    Narayan, Shylen       SSP       Sharpshooter    31.79           16
 33    Libante, Alec         SSP       Expert          31.89            8
 34    Brand, Dan            CDP       Marksman        32.02            8
 35    Kokernak, Eric        ESP       Marksman        32.04            4
 36    Singh, Vincent        ESP       Unclassified    32.06            7
 37    Lowe, Lance           SSP       Novice          33.15            2
 38    Bischel, Ron          SSP       Unclassified    33.16           13
 39    Bandy, Wade           ESP       Sharpshooter    33.74           12
 40    McConell, Curtis      SSP       Unclassified    33.94           19
 41    Oppenheimer, Neal     SSP       Unclassified    34.24           10
 42    Leiser, Mark          ESP       Sharpshooter    35.82           18
 43    Miller, Bill          SSP       Marksman        35.98            3
 44    McConell, David       CDP       Unclassified    36.09           21
 45    O'Brien, Shawn        SSP       Unclassified    36.38           22
 46    Gilzean, Chad         CDP       Unclassified    36.46            8
 47    Sinclair, John        ESP       Unclassified    36.58            4
 48    Waits, Brandon        SSP       Marksman        37.34           12
 49    Truesdale, Joe        CDP       Unclassified    38.15           19
 50    Tucker, Cindy         SSP       Marksman        38.42           12
 51    Barr, Don             CDP       Marksman        39.31           13
 52    Weightman, Chris      SSP       Unclassified    40.14           15
 53    Schlegel, John        SSP       Marksman        40.85           21
 54    Arkebauer, Alisa      CDP       Novice          41.28           14
 55    Bass, Jim             SSP       Marksman        41.38           10
 56    Osbourn, Phill        ESP       Marksman        41.95           17
 57    Zaepfel, Bill         SSP       Sharpshooter    43.23           22
 58    Zeman, April          SSP       Unclassified    43.65           16
 59    Schlegel, Brian       ESP       Novice          43.79            7
 60    Lambert, Robert       ESP       Marksman        45.82           37
 61    Rice, Dan             ESP       Novice          45.89            4
 62    Armenta, David        SSP       Unclassified    45.97           25
 63    Griffiths, Angela     SSP       Marksman        46.44           21
 64    Commisso, Joel        ESP       Novice          48.01           24
 65    Ness, Kenneth         SSP       Novice          48.03           24
 66    Debolt, Albert        CDP       Marksman        48.38            2
 67    Siebert, Kurt         SSR       Marksman        49.80            4
 68    Sobhi, Shahim         SSP       Unclassified    49.85           11
 69    Lee, Jerry            SSP       Unclassified    49.88           16
 70    Downing, Dean         SSP       Unclassified    51.55           32
 71    Singh, Andrew         SSP       Unclassified    53.65           33
 72    Stuart, Robert        ESP       Novice          55.13           18
 73    Holgate, Scott        ESP       Novice          55.47           18
 74    Clarke, Chris         CDP       Unclassified    55.76           11
 75    Guillen, Oscar        SSR       Novice          61.30           13
 76    Slater, Rick          SSP       Unclassified    63.07           18
 77    Brand, Danielle       SSP       Novice          70.75           21
 78    Norman, Ben           ESP       Marksman        75.15           26
 79    Lee, Brandon          SSP       Unclassified    81.69           33
 80    Ruiz, Josh            SSR       Unclassified    85.88           26
 81    Riggins, James        ESP       Unclassified    93.12           37
 82    Waldorf, Shelline     SSP       Unclassified   228.82           42
 83    Starr, David          CDP       Unclassified      DNF          DNF
 84    Prall, John           ESP       Master            DNF          DNF
 85    Langer, Greg          ESP       Unclassified      DNF          DNF
 86    Worland, Chris        SSP       Sharpshooter      DNF          DNF
 87    Hack, Kris            SSP       Unclassified      DNF          DNF
 88    McCracken, David      SSP       Unclassified      DNF          DNF

Stage 3

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          14.74            3
  2    Askins, Randy         ESP       Sharpshooter    24.06            6
  3    Gardner, Sherman      ESP       Sharpshooter    24.60           12
  4    Griffiths, Jim        ESP       Expert          25.48            8
  5    Rice, John            CDP       Sharpshooter    25.51            9
  6    Zaepfel, Bill         SSP       Sharpshooter    28.13            6
  7    Barr, Mark            CDP       Sharpshooter    28.18            6
  8    Libante, Alec         SSP       Expert          29.51            2
  9    Vernon, Ed            SSP       Expert          29.66           10
 10    Carsten, Dan          CDP       Unclassified    29.78            2
 11    Leiser, Mark          ESP       Sharpshooter    30.00            9
 12    Lowe, Allen           SSP       Master          30.00           10
 13    Williams, Mark        SSP       Sharpshooter    30.16            9
 14    Dotson, Lawrence      CDP       Expert          30.58            9
 15    Schlegel, John        SSP       Marksman        30.59            5
 16    Herman, Wesley        SSP       Sharpshooter    31.06            7
 17    Weightman, Chris      SSP       Unclassified    31.49            6
 18    Vourakis, Strati      CDP       Unclassified    31.84            2
 19    Fry, Richard          CDP       Sharpshooter    32.19           12
 20    Sharp, Robert         ESP       Sharpshooter    32.56            6
 21    Bass, Jim             SSP       Marksman        32.89           12
 22    Lopez, Javier         SSP       Marksman        32.98           23
 23    Felts, Shane          CDP       Sharpshooter    33.06           14
 24    Osbourn, Phill        ESP       Marksman        33.62            6
 25    Morse, Gayl           ESP       Expert          33.87            7
 26    Meloy, Brian          ESP       Sharpshooter    34.30           14
 27    Rice, Dan             ESP       Novice          34.49            2
 28    Chinnow, Duane        ESP       Sharpshooter    34.54           10
 29    Oppenheimer, Neal     SSP       Unclassified    34.59            5
 30    Griffiths, Angela     SSP       Marksman        34.81            5
 31    Tucker, Cindy         SSP       Marksman        34.92           20
 32    Van Arkel, Mike       CDP       Marksman        35.32            9
 33    Waits, Brandon        SSP       Marksman        35.72            6
 34    Countryman, David     SSR       Unclassified    37.20            1
 35    Debolt, Albert        CDP       Marksman        37.32            2
 36    Singh, Vincent        ESP       Unclassified    37.40           12
 37    Lambert, Robert       ESP       Marksman        37.47           16
 38    Bandy, Wade           ESP       Sharpshooter    38.46            2
 39    Hopkins, Eric         ESP       Marksman        38.69           13
 40    Lowe, Lance           SSP       Novice          39.09           18
 41    Norton, George        CDP       Marksman        39.26            3
 42    Downing, Dean         SSP       Unclassified    40.41            7
 43    Peake, Bob            SSP       Marksman        41.07           22
 44    Singh, Andrew         SSP       Unclassified    41.12           21
 45    Guidero, John         ESP       Marksman        41.48            4
 46    Lambert, Jeff         ESP       Marksman        42.01           10
 47    Miller, Bill          SSP       Marksman        42.14            6
 48    Randall, Steve        CDP       Marksman        42.70           16
 49    Guillen, Oscar        SSR       Novice          42.83            3
 50    Kokernak, Eric        ESP       Marksman        44.04           14
 51    O'Brien, Shawn        SSP       Unclassified    44.66           22
 52    Truesdale, Joe        CDP       Unclassified    45.23            6
 53    Hixson, Mark          CDP       Sharpshooter    45.24            6
 54    Narayan, Shylen       SSP       Sharpshooter    45.33           19
 55    Arkebauer, Alisa      CDP       Novice          45.64            9
 56    Vallejos, Anthony     SSP       Novice          46.76           16
 57    McConell, Curtis      SSP       Unclassified    46.85           13
 58    Sinclair, John        ESP       Unclassified    46.97           23
 59    Bischel, Ron          SSP       Unclassified    47.14           16
 60    Siebert, Kurt         SSR       Marksman        47.55            9
 61    Armenta, David        SSP       Unclassified    48.94            6
 62    Commisso, Joel        ESP       Novice          49.05           16
 63    Riggins, James        ESP       Unclassified    50.08           23
 64    Servando, Jeff        CDP       Marksman        50.23           16
 65    Sobhi, Shahim         SSP       Unclassified    50.53            8
 66    McConell, David       CDP       Unclassified    51.30           18
 67    Stuart, Robert        ESP       Novice          52.84           14
 68    Gilzean, Chad         CDP       Unclassified    53.32            5
 69    Lee, Jerry            SSP       Unclassified    54.17           12
 70    Barr, Don             CDP       Marksman        54.30            6
 71    Zeman, April          SSP       Unclassified    56.75           13
 72    Ness, Kenneth         SSP       Novice          60.18           27
 73    Lee, Brandon          SSP       Unclassified    60.35           32
 74    Schlegel, Brian       ESP       Novice          62.94            7
 75    Holgate, Scott        ESP       Novice          67.28            3
 76    Brand, Dan            CDP       Marksman        68.13            7
 77    Clarke, Chris         CDP       Unclassified    68.31           10
 78    Slater, Rick          SSP       Unclassified    68.97           30
 79    Ruiz, Josh            SSR       Unclassified    76.65           43
 80    Brand, Danielle       SSP       Novice          85.93           15
 81    Norman, Ben           ESP       Marksman        87.21           15
 82    Waldorf, Shelline     SSP       Unclassified   124.33           38
 83    Starr, David          CDP       Unclassified      DNF          DNF
 84    Prall, John           ESP       Master            DNF          DNF
 85    Langer, Greg          ESP       Unclassified      DNF          DNF
 86    Worland, Chris        SSP       Sharpshooter      DNF          DNF
 87    Hack, Kris            SSP       Unclassified      DNF          DNF
 88    McCracken, David      SSP       Unclassified      DNF          DNF

Stage 4

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          17.72            1
  2    Lowe, Allen           SSP       Master          20.67            3
  3    Griffiths, Jim        ESP       Expert          21.12            2
  4    Chinnow, Duane        ESP       Sharpshooter    24.88            4
  5    Felts, Shane          CDP       Sharpshooter    25.25            9
  6    Vernon, Ed            SSP       Expert          25.85            8
  7    Debolt, Albert        CDP       Marksman        26.10            2
  8    Leiser, Mark          ESP       Sharpshooter    26.33           13
  9    Lopez, Javier         SSP       Marksman        26.76            5
 10    Sobhi, Shahim         SSP       Unclassified    26.81            3
 11    Lambert, Robert       ESP       Marksman        27.00            5
 12    Askins, Randy         ESP       Sharpshooter    27.13            5
 13    Rice, John            CDP       Sharpshooter    28.08            8
 14    Sharp, Robert         ESP       Sharpshooter    28.68            4
 15    Peake, Bob            SSP       Marksman        29.55            6
 16    Gardner, Sherman      ESP       Sharpshooter    30.23           11
 17    Sinclair, John        ESP       Unclassified    30.66            4
 18    Williams, Mark        SSP       Sharpshooter    30.80            7
 19    Meloy, Brian          ESP       Sharpshooter    30.82           16
 20    Herman, Wesley        SSP       Sharpshooter    32.02            3
 21    Morse, Gayl           ESP       Expert          32.36            3
 22    Zaepfel, Bill         SSP       Sharpshooter    32.41            8
 23    Hopkins, Eric         ESP       Marksman        32.59            4
 24    Barr, Mark            CDP       Sharpshooter    32.74            3
 25    Weightman, Chris      SSP       Unclassified    32.99            8
 26    Van Arkel, Mike       CDP       Marksman        33.54            5
 27    Countryman, David     SSR       Unclassified    33.93            1
 28    Libante, Alec         SSP       Expert          34.44            3
 29    Hixson, Mark          CDP       Sharpshooter    34.91           18
 30    Randall, Steve        CDP       Marksman        35.01           11
 31    Dotson, Lawrence      CDP       Expert          35.54           11
 32    Carsten, Dan          CDP       Unclassified    35.58            4
 33    Tucker, Cindy         SSP       Marksman        36.43           17
 34    Waits, Brandon        SSP       Marksman        36.44            2
 35    Bass, Jim             SSP       Marksman        36.92            5
 36    Rice, Dan             ESP       Novice          36.94            6
 37    Oppenheimer, Neal     SSP       Unclassified    37.38            6
 38    McConell, Curtis      SSP       Unclassified    37.51            4
 39    Fry, Richard          CDP       Sharpshooter    37.61            4
 40    Lowe, Lance           SSP       Novice          38.01            7
 41    Guidero, John         ESP       Marksman        38.28            6
 42    Kokernak, Eric        ESP       Marksman        38.30            7
 43    Schlegel, John        SSP       Marksman        38.37            3
 44    Servando, Jeff        CDP       Marksman        38.41            3
 45    Commisso, Joel        ESP       Novice          38.64            1
 46    Miller, Bill          SSP       Marksman        39.11            0
 47    Vourakis, Strati      CDP       Unclassified    39.16            6
 48    Vallejos, Anthony     SSP       Novice          40.85            3
 49    Downing, Dean         SSP       Unclassified    41.20           25
 50    Griffiths, Angela     SSP       Marksman        42.32            9
 51    Brand, Dan            CDP       Marksman        42.60            4
 52    Singh, Vincent        ESP       Unclassified    43.28           20
 53    Osbourn, Phill        ESP       Marksman        43.60           11
 54    Lambert, Jeff         ESP       Marksman        44.30           14
 55    Truesdale, Joe        CDP       Unclassified    44.46            4
 56    Norton, George        CDP       Marksman        45.70            5
 57    Narayan, Shylen       SSP       Sharpshooter    47.30           15
 58    Siebert, Kurt         SSR       Marksman        47.79           10
 59    Barr, Don             CDP       Marksman        48.47           16
 60    O'Brien, Shawn        SSP       Unclassified    49.15           12
 61    Bischel, Ron          SSP       Unclassified    49.39           21
 62    Singh, Andrew         SSP       Unclassified    49.74           32
 63    Holgate, Scott        ESP       Novice          49.78            4
 64    Guillen, Oscar        SSR       Novice          50.78            3
 65    Riggins, James        ESP       Unclassified    51.33           24
 66    Slater, Rick          SSP       Unclassified    51.36           18
 67    Stuart, Robert        ESP       Novice          53.66            8
 68    Clarke, Chris         CDP       Unclassified    54.04           12
 69    Bandy, Wade           ESP       Sharpshooter    54.05           17
 70    Armenta, David        SSP       Unclassified    56.08           14
 71    Zeman, April          SSP       Unclassified    57.25           21
 72    Ness, Kenneth         SSP       Novice          60.41           33
 73    Arkebauer, Alisa      CDP       Novice          63.48           10
 74    Schlegel, Brian       ESP       Novice          64.02           17
 75    Lee, Jerry            SSP       Unclassified    64.63           42
 76    Waldorf, Shelline     SSP       Unclassified    66.36           38
 77    McConell, David       CDP       Unclassified    67.40            9
 78    Brand, Danielle       SSP       Novice          72.52           25
 79    Lee, Brandon          SSP       Unclassified    78.03           33
 80    Ruiz, Josh            SSR       Unclassified    79.38           29
 81    Gilzean, Chad         CDP       Unclassified    79.67           16
 82    Norman, Ben           ESP       Marksman        84.28            5
 83    Starr, David          CDP       Unclassified      DNF          DNF
 84    Prall, John           ESP       Master            DNF          DNF
 85    Langer, Greg          ESP       Unclassified      DNF          DNF
 86    Worland, Chris        SSP       Sharpshooter      DNF          DNF
 87    Hack, Kris            SSP       Unclassified      DNF          DNF
 88    McCracken, David      SSP       Unclassified      DNF          DNF

Stage 5

Place  Competitor            Division  Class           Score  Points Down
  1    Case, Chad            SSP       Master          17.02            1
  2    Griffiths, Jim        ESP       Expert          19.02            5
  3    Lowe, Allen           SSP       Master          20.61            6
  4    Chinnow, Duane        ESP       Sharpshooter    21.46            3
  5    Gardner, Sherman      ESP       Sharpshooter    22.78            5
  6    Vernon, Ed            SSP       Expert          23.07            5
  7    Zaepfel, Bill         SSP       Sharpshooter    25.04            2
  8    Barr, Mark            CDP       Sharpshooter    25.14            3
  9    Libante, Alec         SSP       Expert          25.34            2
 10    Williams, Mark        SSP       Sharpshooter    25.96            9
 11    Debolt, Albert        CDP       Marksman        26.04            2
 12    Leiser, Mark          ESP       Sharpshooter    26.11            7
 13    Morse, Gayl           ESP       Expert          26.34            0
 14    Lopez, Javier         SSP       Marksman        26.58            8
 15    Sharp, Robert         ESP       Sharpshooter    26.84           10
 16    Osbourn, Phill        ESP       Marksman        26.98            7
 17    Oppenheimer, Neal     SSP       Unclassified    27.83            2
 18    Van Arkel, Mike       CDP       Marksman        27.88            4
 19    Tucker, Cindy         SSP       Marksman        28.51           11
 20    Herman, Wesley        SSP       Sharpshooter    28.89            6
 21    Randall, Steve        CDP       Marksman        28.94            8
 22    Meloy, Brian          ESP       Sharpshooter    29.25            6
 23    Fry, Richard          CDP       Sharpshooter    29.46            3
 24    Guidero, John         ESP       Marksman        31.05            3
 25    Rice, John            CDP       Sharpshooter    31.14            2
 26    Weightman, Chris      SSP       Unclassified    32.14            0
 27    Sinclair, John        ESP       Unclassified    32.15            3
 28    Hopkins, Eric         ESP       Marksman        32.45            4
 29    Felts, Shane          CDP       Sharpshooter    33.34            6
 30    Singh, Vincent        ESP       Unclassified    33.35           11
 31    Brand, Dan            CDP       Marksman        33.41            9
 32    Peake, Bob            SSP       Marksman        33.51            8
 33    Dotson, Lawrence      CDP       Expert          33.61            4
 34    Vallejos, Anthony     SSP       Novice          33.87            2
 35    Bandy, Wade           ESP       Sharpshooter    33.99            3
 36    Norton, George        CDP       Marksman        34.00            7
 37    Lowe, Lance           SSP       Novice          34.07            5
 38    Waits, Brandon        SSP       Marksman        34.13            2
 39    Sobhi, Shahim         SSP       Unclassified    34.19            6
 40    Lambert, Robert       ESP       Marksman        34.26           12
 41    Bischel, Ron          SSP       Unclassified    34.63            6
 42    Schlegel, John        SSP       Marksman        34.99            5
 43    Kokernak, Eric        ESP       Marksman        35.29           11
 44    Hixson, Mark          CDP       Sharpshooter    35.31            0
 45    Bass, Jim             SSP       Marksman        35.59            2
 46    Askins, Randy         ESP       Sharpshooter    36.22            8
 47    Griffiths, Angela     SSP       Marksman        36.76            5
 48    Vourakis, Strati      CDP       Unclassified    38.14            3
 49    Carsten, Dan          CDP       Unclassified    41.33           16
 50    Downing, Dean         SSP       Unclassified    41.66           16
 51    Truesdale, Joe        CDP       Unclassified    41.69            3
 52    Arkebauer, Alisa      CDP       Novice          42.36            5
 53    Gilzean, Chad         CDP       Unclassified    42.39            5
 54    Rice, Dan             ESP       Novice          42.61           11
 55    Miller, Bill          SSP       Marksman        42.65            0
 56    Stuart, Robert        ESP       Novice          44.82            4
 57    Schlegel, Brian       ESP       Novice          45.37            1
 58    Slater, Rick          SSP       Unclassified    45.44            2
