Sacramento Defensive Pistol Shooters
February 4, 2007 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 94.64 13
2 Prall, John ESP Expert 97.10 22
3 Yu, Scott ESP Expert 105.38 30
4 Lowe, Allen SSP Master 106.46 32
5 Johnson, Wayne CDP Expert 110.38 19
6 Askins, Randy ESP Sharpshooter 113.31 20
7 Morse, Gayle ESP Expert 115.80 12
8 Cotter, Richard CDP Sharpshooter 120.53 23
9 Griffiths, Jim ESP Sharpshooter 122.06 22
10 Vernon, Ed SSP Expert 122.93 49
11 Chinnow, Duane ESP Sharpshooter 123.01 17
12 Leiser, Mark ESP Sharpshooter 126.28 49
13 Felts, Shane CDP Sharpshooter 126.73 19
14 Munoz, Paul SSP Unclassified 129.13 39
15 Libante, Alec SSP Expert 130.86 18
16 Williams, Mark SSP Sharpshooter 131.97 19
17 Hodges, Bob ESP Sharpshooter 132.59 30
18 Bryant, David SSP Unclassified 133.56 27
19 Sharp, Robert ESP Unclassified 138.92 34
20 Tietz, Tom CDP Marksman 141.50 22
21 Zaepfel, Bill SSP Sharpshooter 142.55 27
22 Harper, Ken SSP Sharpshooter 144.34 27
23 Jones, Wendell CDP Marksman 145.36 11
24 Schlegel, John SSP Marksman 145.57 19
25 Meloy, Brian CDP Sharpshooter 146.08 27
26 Peake, Bob ESP Novice 149.74 19
27 Dotson, Lawrence SSP Expert 153.84 36
28 Barr, Mark CDP Unclassified 153.90 21
29 Herman, Wesley SSP Unclassified 155.62 23
30 Fitch, Bruce CDP Unclassified 156.43 31
31 Mowrey, Fred SSP Sharpshooter 159.70 12
32 Vargas, Gilbert SSP Unclassified 163.56 83
33 Gardner, Sherman ESP Unclassified 164.55 47
34 Osbourn, Phill ESP Marksman 164.58 46
35 Abernathy, Randy SSP Unclassified 167.50 33
36 St Denis, Michael ESR Unclassified 169.79 48
37 Kokernak, Eric ESP Marksman 169.84 50
38 Ku, James SSP Novice 171.06 30
39 Randall, Steve CDP Unclassified 173.60 60
40 Schlegel, Brian ESP Novice 175.71 30
41 Stadler, Christian SSP Marksman 182.69 30
42 Campbell, Guy CDP Sharpshooter 185.91 16
43 Bird, Peter CDP Sharpshooter 196.15 43
44 Vallejos, Anthony SSP Unclassified 199.23 24
45 Palvic, Mike SSP Unclassified 202.16 52
46 Norton, George CDP Marksman 203.09 21
47 Lammers, Greg ESP Unclassified 204.06 23
48 Thomas, Brandon SSP Unclassified 206.77 40
49 Russell, Matt SSP Unclassified 208.73 26
50 Lustig, John ESP Sharpshooter 209.39 30
51 Ezell, Al SSP Unclassified 210.95 38
52 Gosuico, Melissa SSP Unclassified 214.26 31
53 Miller, Mark CDP Marksman 220.65 9
54 Ketel, Phil CDP Marksman 221.54 20
55 Hixson, Mark CDP Marksman 223.54 8
56 Armenta, David SSP Unclassified 223.54 23
57 Rice, Ernie SSR Unclassified 223.97 24
58 Barr, Don CDP Unclassified 224.64 31
59 Tucker, Cindy SSP Novice 233.44 34
60 Kuch, Ken SSR Unclassified 239.29 12
61 Lewis, Glenn SSP Marksman 239.93 13
62 Haberek, John SSP Unclassified 241.27 6
63 Riggins, James SSP Unclassified 280.85 45
64 Horton, Tom SSP Unclassified 286.67 44
65 Norman, Ben ESP Marksman 561.93 25
66 Kearney, John SSP Unclassified DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Lowe, Allen SSP Master 20.94 5
2 Case, Chad SSP Master 22.68 6
3 Prall, John ESP Expert 23.07 9
4 Felts, Shane CDP Sharpshooter 24.90 6
5 Morse, Gayle ESP Expert 25.05 5
6 Askins, Randy ESP Sharpshooter 26.72 4
7 Johnson, Wayne CDP Expert 28.20 5
8 Vernon, Ed SSP Expert 29.20 10
9 Cotter, Richard CDP Sharpshooter 29.51 9
10 Yu, Scott ESP Expert 29.84 9
11 Griffiths, Jim ESP Sharpshooter 30.20 10
12 Peake, Bob ESP Novice 30.85 1
13 Chinnow, Duane ESP Sharpshooter 30.86 4
14 Libante, Alec SSP Expert 31.42 3
15 Zaepfel, Bill SSP Sharpshooter 32.26 5
16 Sharp, Robert ESP Unclassified 32.44 7
17 Barr, Mark CDP Unclassified 32.72 4
18 Munoz, Paul SSP Unclassified 33.10 16
19 Leiser, Mark ESP Sharpshooter 33.78 17
20 Hodges, Bob ESP Sharpshooter 33.82 5
21 Fitch, Bruce CDP Unclassified 34.31 4
22 Tietz, Tom CDP Marksman 34.96 9
23 Schlegel, John SSP Marksman 36.42 10
24 Mowrey, Fred SSP Sharpshooter 36.47 3
25 Bryant, David SSP Unclassified 36.91 7
26 Haberek, John SSP Unclassified 36.95 0
27 St Denis, Michael ESR Unclassified 37.24 14
28 Harper, Ken SSP Sharpshooter 37.43 11
29 Williams, Mark SSP Sharpshooter 37.55 9
30 Osbourn, Phill ESP Marksman 37.80 5
31 Ku, James SSP Novice 39.72 4
32 Randall, Steve CDP Unclassified 40.25 19
33 Meloy, Brian CDP Sharpshooter 40.49 12
34 Jones, Wendell CDP Marksman 41.21 4
35 Herman, Wesley SSP Unclassified 41.25 9
36 Vargas, Gilbert SSP Unclassified 42.69 23
37 Dotson, Lawrence SSP Expert 43.61 15
38 Schlegel, Brian ESP Novice 43.95 9
39 Kokernak, Eric ESP Marksman 44.03 14
40 Norton, George CDP Marksman 44.34 5
41 Gardner, Sherman ESP Unclassified 44.99 10
42 Campbell, Guy CDP Sharpshooter 45.96 5
43 Barr, Don CDP Unclassified 47.58 4
44 Abernathy, Randy SSP Unclassified 48.72 10
45 Russell, Matt SSP Unclassified 50.14 7
46 Lammers, Greg ESP Unclassified 51.46 7
47 Rice, Ernie SSR Unclassified 53.58 10
48 Kuch, Ken SSR Unclassified 53.60 5
49 Hixson, Mark CDP Marksman 55.16 4
50 Stadler, Christian SSP Marksman 55.42 15
51 Lustig, John ESP Sharpshooter 55.91 16
52 Palvic, Mike SSP Unclassified 56.31 15
53 Gosuico, Melissa SSP Unclassified 56.74 10
54 Miller, Mark CDP Marksman 56.91 1
55 Bird, Peter CDP Sharpshooter 57.79 22
56 Tucker, Cindy SSP Novice 57.92 11
57 Lewis, Glenn SSP Marksman 58.21 2
58 Ezell, Al SSP Unclassified 59.34 23
59 Vallejos, Anthony SSP Unclassified 60.76 10
60 Armenta, David SSP Unclassified 65.02 8
61 Thomas, Brandon SSP Unclassified 65.13 19
62 Horton, Tom SSP Unclassified 69.30 11
63 Ketel, Phil CDP Marksman 82.31 5
64 Riggins, James SSP Unclassified 92.70 22
65 Norman, Ben ESP Marksman 186.69 4
66 Kearney, John SSP Unclassified DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Vernon, Ed SSP Expert 19.06 5
2 Case, Chad SSP Master 19.74 4
3 Johnson, Wayne CDP Expert 20.27 2
4 Prall, John ESP Expert 20.78 5
5 Yu, Scott ESP Expert 22.03 9
6 Leiser, Mark ESP Sharpshooter 23.52 6
7 Griffiths, Jim ESP Sharpshooter 24.56 2
8 Morse, Gayle ESP Expert 24.62 2
9 Tietz, Tom CDP Marksman 25.39 7
10 Williams, Mark SSP Sharpshooter 25.40 1
11 Jones, Wendell CDP Marksman 25.67 5
12 Hodges, Bob ESP Sharpshooter 25.82 6
13 Askins, Randy ESP Sharpshooter 26.02 4
14 Bryant, David SSP Unclassified 26.19 6
15 Cotter, Richard CDP Sharpshooter 26.22 8
16 Munoz, Paul SSP Unclassified 26.30 11
17 Zaepfel, Bill SSP Sharpshooter 26.77 7
18 Felts, Shane CDP Sharpshooter 26.94 5
19 Chinnow, Duane ESP Sharpshooter 27.57 8
20 Lowe, Allen SSP Master 28.62 14
21 Kokernak, Eric ESP Marksman 28.74 7
22 Gardner, Sherman ESP Unclassified 29.20 8
23 Osbourn, Phill ESP Marksman 29.34 9
24 Harper, Ken SSP Sharpshooter 29.40 2
25 Schlegel, John SSP Marksman 29.44 6
26 Hixson, Mark CDP Marksman 30.02 1
27 Meloy, Brian CDP Sharpshooter 30.08 6
28 Mowrey, Fred SSP Sharpshooter 30.25 2
29 Barr, Mark CDP Unclassified 30.58 2
30 Norton, George CDP Marksman 30.76 4
31 Armenta, David SSP Unclassified 32.00 6
32 Ku, James SSP Novice 32.06 5
33 Peake, Bob ESP Novice 32.19 9
34 Fitch, Bruce CDP Unclassified 32.45 13
35 Libante, Alec SSP Expert 32.57 9
36 Schlegel, Brian ESP Novice 32.59 9
37 Sharp, Robert ESP Unclassified 33.38 11
38 Herman, Wesley SSP Unclassified 33.61 9
39 Vallejos, Anthony SSP Unclassified 34.25 6
40 Abernathy, Randy SSP Unclassified 34.61 6
41 Dotson, Lawrence SSP Expert 35.14 10
42 Vargas, Gilbert SSP Unclassified 35.20 19
43 Tucker, Cindy SSP Novice 35.33 5
44 St Denis, Michael ESR Unclassified 35.75 8
45 Randall, Steve CDP Unclassified 36.43 11
46 Campbell, Guy CDP Sharpshooter 37.01 6
47 Bird, Peter CDP Sharpshooter 37.61 7
48 Lammers, Greg ESP Unclassified 38.67 3
49 Thomas, Brandon SSP Unclassified 39.51 9
50 Haberek, John SSP Unclassified 39.56 3
51 Lustig, John ESP Sharpshooter 40.58 3
52 Stadler, Christian SSP Marksman 41.71 8
53 Palvic, Mike SSP Unclassified 41.92 9
54 Gosuico, Melissa SSP Unclassified 42.28 8
55 Lewis, Glenn SSP Marksman 42.90 4
56 Miller, Mark CDP Marksman 43.50 0
57 Rice, Ernie SSR Unclassified 43.79 7
58 Ketel, Phil CDP Marksman 45.19 4
59 Russell, Matt SSP Unclassified 45.78 9
60 Ezell, Al SSP Unclassified 46.61 9
61 Riggins, James SSP Unclassified 47.62 10
62 Kuch, Ken SSR Unclassified 49.74 2
63 Barr, Don CDP Unclassified 53.73 15
64 Horton, Tom SSP Unclassified 64.61 8
65 Norman, Ben ESP Marksman 104.99 12
66 Kearney, John SSP Unclassified DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Lowe, Allen SSP Master 19.01 7
2 Yu, Scott ESP Expert 19.28 4
3 Prall, John ESP Expert 19.77 4
4 Johnson, Wayne CDP Expert 20.42 3
5 Leiser, Mark ESP Sharpshooter 20.56 4
6 Case, Chad SSP Master 20.62 2
7 Morse, Gayle ESP Expert 21.38 2
8 Askins, Randy ESP Sharpshooter 21.84 2
9 Cotter, Richard CDP Sharpshooter 22.36 2
10 Tietz, Tom CDP Marksman 22.53 2
11 Griffiths, Jim ESP Sharpshooter 22.54 2
12 Hodges, Bob ESP Sharpshooter 22.67 4
13 Libante, Alec SSP Expert 23.33 2
14 Jones, Wendell CDP Marksman 24.11 0
15 Abernathy, Randy SSP Unclassified 24.35 0
16 Bryant, David SSP Unclassified 24.49 3
17 Williams, Mark SSP Sharpshooter 24.52 4
18 Chinnow, Duane ESP Sharpshooter 24.55 2
19 Haberek, John SSP Unclassified 24.56 0
20 Munoz, Paul SSP Unclassified 24.73 5
21 Zaepfel, Bill SSP Sharpshooter 24.94 2
22 Meloy, Brian CDP Sharpshooter 25.68 5
23 Peake, Bob ESP Novice 26.29 4
24 Schlegel, John SSP Marksman 26.79 0
25 Osbourn, Phill ESP Marksman 27.38 3
26 Harper, Ken SSP Sharpshooter 27.54 3
27 Sharp, Robert ESP Unclassified 27.96 9
28 Fitch, Bruce CDP Unclassified 28.08 6
29 Randall, Steve CDP Unclassified 28.11 8
30 Mowrey, Fred SSP Sharpshooter 28.19 0
31 Stadler, Christian SSP Marksman 28.23 2
32 Gardner, Sherman ESP Unclassified 28.95 10
33 Dotson, Lawrence SSP Expert 28.98 3
34 Vernon, Ed SSP Expert 29.32 12
35 Vargas, Gilbert SSP Unclassified 29.32 20
36 Barr, Mark CDP Unclassified 29.79 4
37 Herman, Wesley SSP Unclassified 30.55 1
38 Ketel, Phil CDP Marksman 32.09 5
39 Bird, Peter CDP Sharpshooter 32.31 7
40 Kokernak, Eric ESP Marksman 32.60 4
41 Ku, James SSP Novice 33.62 8
42 Ezell, Al SSP Unclassified 35.28 2
43 Lammers, Greg ESP Unclassified 35.63 7
44 Lustig, John ESP Sharpshooter 35.76 2
45 Russell, Matt SSP Unclassified 35.86 9
46 Palvic, Mike SSP Unclassified 36.31 9
47 St Denis, Michael ESR Unclassified 36.34 9
48 Thomas, Brandon SSP Unclassified 36.90 3
49 Schlegel, Brian ESP Novice 36.98 3
50 Miller, Mark CDP Marksman 37.12 0
51 Felts, Shane CDP Sharpshooter 37.73 5
52 Vallejos, Anthony SSP Unclassified 40.25 4
53 Gosuico, Melissa SSP Unclassified 41.01 8
54 Campbell, Guy CDP Sharpshooter 41.13 2
55 Rice, Ernie SSR Unclassified 42.95 0
56 Lewis, Glenn SSP Marksman 43.46 6
57 Barr, Don CDP Unclassified 44.70 5
58 Norton, George CDP Marksman 46.06 3
59 Horton, Tom SSP Unclassified 47.23 1
60 Kuch, Ken SSR Unclassified 48.33 3
61 Armenta, David SSP Unclassified 49.39 1
62 Tucker, Cindy SSP Novice 50.46 4
63 Riggins, James SSP Unclassified 62.01 6
64 Hixson, Mark CDP Marksman 66.98 2
65 Norman, Ben ESP Marksman 104.14 0
66 Kearney, John SSP Unclassified DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 13.28 0
2 Yu, Scott ESP Expert 13.64 2
3 Lowe, Allen SSP Master 14.61 2
4 Prall, John ESP Expert 14.82 1
5 Johnson, Wayne CDP Expert 16.02 0
6 Askins, Randy ESP Sharpshooter 16.14 2
7 Vernon, Ed SSP Expert 17.39 9
8 Felts, Shane CDP Sharpshooter 17.68 2
9 Morse, Gayle ESP Expert 18.06 0
10 Cotter, Richard CDP Sharpshooter 18.50 1
11 Chinnow, Duane ESP Sharpshooter 18.91 2
12 Osbourn, Phill ESP Marksman 18.91 4
13 Williams, Mark SSP Sharpshooter 19.05 1
14 Sharp, Robert ESP Unclassified 19.24 2
15 Libante, Alec SSP Expert 19.28 2
16 Bryant, David SSP Unclassified 19.52 3
17 Griffiths, Jim ESP Sharpshooter 19.70 1
18 Leiser, Mark ESP Sharpshooter 20.03 8
19 Harper, Ken SSP Sharpshooter 20.18 3
20 Tietz, Tom CDP Marksman 20.43 1
21 Munoz, Paul SSP Unclassified 21.19 2
22 Dotson, Lawrence SSP Expert 21.26 4
23 Abernathy, Randy SSP Unclassified 21.50 2
24 Herman, Wesley SSP Unclassified 21.67 1
25 Jones, Wendell CDP Marksman 21.76 0
26 Stadler, Christian SSP Marksman 21.85 2
27 Hodges, Bob ESP Sharpshooter 23.65 5
28 Barr, Mark CDP Unclassified 23.66 1
29 Zaepfel, Bill SSP Sharpshooter 24.47 0
30 Peake, Bob ESP Novice 24.74 0
31 Meloy, Brian CDP Sharpshooter 24.81 2
32 Schlegel, John SSP Marksman 24.85 1
33 St Denis, Michael ESR Unclassified 24.88 4
34 Vargas, Gilbert SSP Unclassified 24.95 10
35 Gardner, Sherman ESP Unclassified 25.37 3
36 Haberek, John SSP Unclassified 26.22 1
37 Ketel, Phil CDP Marksman 26.25 1
38 Mowrey, Fred SSP Sharpshooter 26.73 0
39 Vallejos, Anthony SSP Unclassified 27.22 1
40 Thomas, Brandon SSP Unclassified 27.95 2
41 Schlegel, Brian ESP Novice 28.02 1
42 Campbell, Guy CDP Sharpshooter 28.37 0
43 Kokernak, Eric ESP Marksman 28.41 10
44 Hixson, Mark CDP Marksman 29.56 0
45 Ku, James SSP Novice 30.07 1
46 Bird, Peter CDP Sharpshooter 30.51 4
47 Randall, Steve CDP Unclassified 31.11 9
48 Fitch, Bruce CDP Unclassified 31.34 1
49 Norton, George CDP Marksman 31.94 0
50 Miller, Mark CDP Marksman 32.79 0
51 Palvic, Mike SSP Unclassified 33.08 7
52 Riggins, James SSP Unclassified 33.25 2
53 Ezell, Al SSP Unclassified 33.45 3
54 Lammers, Greg ESP Unclassified 34.08 4
55 Gosuico, Melissa SSP Unclassified 35.35 0
56 Armenta, David SSP Unclassified 36.24 5
57 Russell, Matt SSP Unclassified 37.01 0
58 Lustig, John ESP Sharpshooter 37.41 4
59 Rice, Ernie SSR Unclassified 38.80 0
60 Barr, Don CDP Unclassified 39.09 2
61 Kuch, Ken SSR Unclassified 40.11 1
62 Horton, Tom SSP Unclassified 43.66 6
63 Tucker, Cindy SSP Novice 46.25 1
64 Lewis, Glenn SSP Marksman 48.61 0
65 Norman, Ben ESP Marksman 70.94 1
66 Kearney, John SSP Unclassified DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 18.32 1
2 Prall, John ESP Expert 18.66 3
3 Felts, Shane CDP Sharpshooter 19.48 1
4 Yu, Scott ESP Expert 20.59 6
5 Chinnow, Duane ESP Sharpshooter 21.12 1
6 Askins, Randy ESP Sharpshooter 22.59 8
7 Lowe, Allen SSP Master 23.28 4
8 Munoz, Paul SSP Unclassified 23.81 5
9 Cotter, Richard CDP Sharpshooter 23.94 3
10 Libante, Alec SSP Expert 24.26 2
11 Dotson, Lawrence SSP Expert 24.85 4
12 Meloy, Brian CDP Sharpshooter 25.02 2
13 Griffiths, Jim ESP Sharpshooter 25.06 7
14 Williams, Mark SSP Sharpshooter 25.45 4
15 Johnson, Wayne CDP Expert 25.47 9
16 Sharp, Robert ESP Unclassified 25.90 5
17 Bryant, David SSP Unclassified 26.45 8
18 Hodges, Bob ESP Sharpshooter 26.63 10
19 Morse, Gayle ESP Expert 26.69 3
20 Vernon, Ed SSP Expert 27.96 13
21 Schlegel, John SSP Marksman 28.07 2
22 Leiser, Mark ESP Sharpshooter 28.39 14
23 Herman, Wesley SSP Unclassified 28.54 3
24 Harper, Ken SSP Sharpshooter 29.79 8
25 Fitch, Bruce CDP Unclassified 30.25 7
26 Vargas, Gilbert SSP Unclassified 31.40 11
27 Jones, Wendell CDP Marksman 32.61 2
28 Campbell, Guy CDP Sharpshooter 33.44 3
29 Zaepfel, Bill SSP Sharpshooter 34.11 13
30 Schlegel, Brian ESP Novice 34.17 8
31 Palvic, Mike SSP Unclassified 34.54 12
32 Stadler, Christian SSP Marksman 35.48 3
33 St Denis, Michael ESR Unclassified 35.58 13
34 Ku, James SSP Novice 35.59 12
35 Peake, Bob ESP Novice 35.67 5
36 Ketel, Phil CDP Marksman 35.70 5
37 Gardner, Sherman ESP Unclassified 36.04 16
38 Kokernak, Eric ESP Marksman 36.06 15
39 Ezell, Al SSP Unclassified 36.27 1
40 Vallejos, Anthony SSP Unclassified 36.75 3
41 Barr, Mark CDP Unclassified 37.15 10
42 Thomas, Brandon SSP Unclassified 37.28 7
43 Randall, Steve CDP Unclassified 37.70 13
44 Bird, Peter CDP Sharpshooter 37.93 3
45 Mowrey, Fred SSP Sharpshooter 38.06 7
46 Tietz, Tom CDP Marksman 38.19 3
47 Abernathy, Randy SSP Unclassified 38.32 15
48 Gosuico, Melissa SSP Unclassified 38.88 5
49 Barr, Don CDP Unclassified 39.54 5
50 Lustig, John ESP Sharpshooter 39.73 5
51 Russell, Matt SSP Unclassified 39.94 1
52 Armenta, David SSP Unclassified 40.89 3
53 Hixson, Mark CDP Marksman 41.82 1
54 Tucker, Cindy SSP Novice 43.48 13
55 Lammers, Greg ESP Unclassified 44.22 2
56 Rice, Ernie SSR Unclassified 44.85 7
57 Riggins, James SSP Unclassified 45.27 5
58 Lewis, Glenn SSP Marksman 46.75 1
59 Kuch, Ken SSR Unclassified 47.51 1
60 Norton, George CDP Marksman 49.99 9
61 Miller, Mark CDP Marksman 50.33 8
62 Osbourn, Phill ESP Marksman 51.15 25
63 Horton, Tom SSP Unclassified 61.87 18
64 Norman, Ben ESP Marksman 95.17 8
65 Haberek, John SSP Unclassified 113.98 2
66 Kearney, John SSP Unclassified DNF DNF
|
|