Sacramento Defensive Pistol Shooters
January 7, 2007 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 63.31 14
2 Yu, Scott ESP Expert 64.69 25
3 Johnson, Wayne CDP Expert 68.38 4
4 Lowe, Allen SSP Master 69.91 35
5 Prall, John ESP Expert 71.57 36
6 Askins, Randy ESP Sharpshooter 72.80 25
7 Morse, Gayle ESP Expert 75.48 17
8 Griffiths, Jim ESP Sharpshooter 76.90 25
9 Haberek, John SSP Unclassified 78.33 10
10 Maynard, Mike ESP Sharpshooter 83.62 36
11 Bryant, David SSP Unclassified 86.00 21
12 Maynard, Brad ESP Expert 86.23 34
13 Leiser, Mark ESP Sharpshooter 86.63 27
14 Meloy, Brian CDP Unclassified 86.95 13
15 Cotter, Richard CDP Sharpshooter 89.68 33
16 Goodnight, Brian ESP Marksman 90.74 23
17 Osbourn, Phill ESP Marksman 92.23 35
18 Schlegel, John SSP Marksman 95.12 15
19 Gardner, Sherman ESP Unclassified 96.69 33
20 Harper, Ken SSP Sharpshooter 96.77 39
21 Chinnow, Duane CDP Sharpshooter 96.93 23
22 Zaepfel, Bill SSP Sharpshooter 97.75 39
23 Tietz, Tom CDP Marksman 99.62 38
24 Bandy, Wade ESP Sharpshooter 101.30 31
25 Hemker, Tom ESP Novice 101.61 34
26 Harp, Greg CDP Sharpshooter 102.24 32
27 Mowrey, Fred SSP Sharpshooter 104.89 25
28 Campbell, Guy CDP Sharpshooter 105.00 21
29 Nachmann, Jeff SSP Marksman 106.35 44
30 Hixson, Mark CDP Marksman 109.13 18
31 Stadler, Christian SSP Marksman 110.11 43
32 Sharp, Robert ESP Unclassified 111.88 57
33 Felts, Shane CDP Sharpshooter 112.21 32
34 Williams, Mark SSP Sharpshooter 112.58 45
35 Libante, Alec SSP Expert 112.86 25
36 Worland, Chris CDP Sharpshooter 114.34 43
37 Kokernak, Eric ESP Marksman 114.78 63
38 Deschaine, Jim CDP Unclassified 117.16 51
39 Randall, Steve CDP Unclassified 118.56 48
40 Dotson, Lawrence SSP Expert 121.06 80
41 Lewis, Glenn SSP Marksman 121.08 27
42 Vargas, Gilbert SSP Unclassified 123.47 49
43 Peake, Bob ESP Novice 125.33 26
44 Hightower, Bart SSP Unclassified 125.73 10
45 Deschaine, Jack SSP Unclassified 126.03 27
46 Massei, Anthony ESP Unclassified 126.53 33
47 Abernathy, Randy SSP Unclassified 129.64 49
48 Fry, Richard ESP Sharpshooter 131.86 63
49 Norton, George CDP Marksman 131.97 24
50 Brand, Dan CDP Novice 132.77 40
51 Miller, Bill CDP Unclassified 134.90 21
52 Palvic, Mike SSP Unclassified 135.54 50
53 Gosvico, Melissa SSP Unclassified 138.16 49
54 Olgvin, Jesse ESP Unclassified 139.15 50
55 Martin, Mike SSP Unclassified 139.54 62
56 Thomas, Brandon SSP Unclassified 141.97 81
57 Tucker, Cindy SSP Novice 151.30 65
58 Fitch, Bruce SSR Marksman 156.86 61
59 Schlegel, Brian CDP Novice 157.63 39
60 Ku, James SSP Novice 163.27 91
61 Munoz, Paul SSP Unclassified 165.30 63
62 Mazon, Brandon SSP Unclassified 173.96 54
63 Ketel, Phil CDP Marksman 184.16 48
64 Gay, Rich SSP Unclassified 190.86 38
65 Melton, David CDP Unclassified 196.38 40
66 Horton, Tom SSP Unclassified 211.17 58
67 Allen, Ron SSP Unclassified 217.97 81
68 Uchman, Jack SSP Novice 231.44 107
69 Norman, Ben CDP Marksman 258.39 30
70 Brand, Danielle SSP Novice 268.43 124
71 Palvic, Tom SSP Unclassified DQ DQ
|
Stage 1Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 7.83 1
2 Lowe, Allen SSP Master 8.80 1
3 Prall, John ESP Expert 9.80 6
4 Yu, Scott ESP Expert 10.14 4
5 Morse, Gayle ESP Expert 10.42 1
6 Maynard, Mike ESP Sharpshooter 10.56 2
7 Williams, Mark SSP Sharpshooter 10.56 0
8 Bandy, Wade ESP Sharpshooter 10.72 0
9 Leiser, Mark ESP Sharpshooter 10.73 3
10 Maynard, Brad ESP Expert 10.83 3
11 Vargas, Gilbert SSP Unclassified 10.95 0
12 Stadler, Christian SSP Marksman 11.12 0
13 Askins, Randy ESP Sharpshooter 11.30 7
14 Zaepfel, Bill SSP Sharpshooter 11.49 1
15 Johnson, Wayne CDP Expert 11.63 1
16 Haberek, John SSP Unclassified 11.66 0
17 Griffiths, Jim ESP Sharpshooter 11.85 4
18 Schlegel, John SSP Marksman 12.73 0
19 Osbourn, Phill ESP Marksman 12.79 0
20 Mowrey, Fred SSP Sharpshooter 12.86 2
21 Nachmann, Jeff SSP Marksman 12.88 5
22 Goodnight, Brian ESP Marksman 12.94 2
23 Harper, Ken SSP Sharpshooter 13.08 1
24 Cotter, Richard CDP Sharpshooter 13.45 2
25 Tietz, Tom CDP Marksman 14.08 1
26 Peake, Bob ESP Novice 14.16 0
27 Kokernak, Eric ESP Marksman 14.19 2
28 Sharp, Robert ESP Unclassified 14.40 3
29 Lewis, Glenn SSP Marksman 14.43 0
30 Hemker, Tom ESP Novice 14.46 7
31 Ku, James SSP Novice 14.83 5
32 Harp, Greg CDP Sharpshooter 15.47 3
33 Campbell, Guy CDP Sharpshooter 15.80 0
34 Deschaine, Jack SSP Unclassified 15.98 1
35 Meloy, Brian CDP Unclassified 16.11 1
36 Thomas, Brandon SSP Unclassified 16.23 2
37 Hixson, Mark CDP Marksman 16.29 1
38 Worland, Chris CDP Sharpshooter 16.34 1
39 Abernathy, Randy SSP Unclassified 16.39 4
40 Massei, Anthony ESP Unclassified 16.62 2
41 Randall, Steve CDP Unclassified 18.20 7
42 Olgvin, Jesse ESP Unclassified 18.30 3
43 Palvic, Mike SSP Unclassified 18.30 9
44 Martin, Mike SSP Unclassified 18.33 5
45 Munoz, Paul SSP Unclassified 18.64 1
46 Brand, Dan CDP Novice 18.70 3
47 Hightower, Bart SSP Unclassified 18.78 0
48 Dotson, Lawrence SSP Expert 18.97 13
49 Deschaine, Jim CDP Unclassified 19.45 1
50 Gardner, Sherman ESP Unclassified 19.94 4
51 Tucker, Cindy SSP Novice 19.95 5
52 Fitch, Bruce SSR Marksman 20.44 0
53 Schlegel, Brian CDP Novice 20.78 1
54 Mazon, Brandon SSP Unclassified 21.35 0
55 Bryant, David SSP Unclassified 21.38 3
56 Miller, Bill CDP Unclassified 22.06 1
57 Chinnow, Duane CDP Sharpshooter 22.67 2
58 Fry, Richard ESP Sharpshooter 25.40 5
59 Gosvico, Melissa SSP Unclassified 26.72 3
60 Allen, Ron SSP Unclassified 27.23 3
61 Norton, George CDP Marksman 29.18 2
62 Libante, Alec SSP Expert 31.48 1
63 Horton, Tom SSP Unclassified 32.70 4
64 Felts, Shane CDP Sharpshooter 33.25 2
65 Gay, Rich SSP Unclassified 33.38 4
66 Melton, David CDP Unclassified 34.01 1
67 Norman, Ben CDP Marksman 36.19 0
68 Uchman, Jack SSP Novice 40.65 16
69 Ketel, Phil CDP Marksman 49.38 5
70 Brand, Danielle SSP Novice 49.99 11
71 Palvic, Tom SSP Unclassified DQ DQ
|
Stage 2Place Competitor Division Class Score Points Down
1 Yu, Scott ESP Expert 15.09 3
2 Lowe, Allen SSP Master 16.20 5
3 Felts, Shane CDP Sharpshooter 19.25 2
4 Case, Chad SSP Master 19.56 3
5 Askins, Randy ESP Sharpshooter 19.99 2
6 Morse, Gayle ESP Expert 20.24 5
7 Bryant, David SSP Unclassified 20.47 4
8 Maynard, Mike ESP Sharpshooter 20.87 6
9 Haberek, John SSP Unclassified 20.91 1
10 Johnson, Wayne CDP Expert 21.13 1
11 Griffiths, Jim ESP Sharpshooter 21.63 1
12 Libante, Alec SSP Expert 21.83 3
13 Tietz, Tom CDP Marksman 21.86 3
14 Prall, John ESP Expert 22.01 12
15 Meloy, Brian CDP Unclassified 22.90 2
16 Sharp, Robert ESP Unclassified 22.90 4
17 Zaepfel, Bill SSP Sharpshooter 23.08 5
18 Williams, Mark SSP Sharpshooter 23.62 7
19 Gardner, Sherman ESP Unclassified 24.01 4
20 Osbourn, Phill ESP Marksman 24.23 7
21 Bandy, Wade ESP Sharpshooter 24.49 6
22 Schlegel, John SSP Marksman 24.55 1
23 Cotter, Richard CDP Sharpshooter 24.96 8
24 Randall, Steve CDP Unclassified 25.14 3
25 Hixson, Mark CDP Marksman 25.34 5
26 Leiser, Mark ESP Sharpshooter 26.19 7
27 Maynard, Brad ESP Expert 26.93 11
28 Dotson, Lawrence SSP Expert 27.13 14
29 Chinnow, Duane CDP Sharpshooter 27.21 6
30 Campbell, Guy CDP Sharpshooter 27.70 2
31 Norton, George CDP Marksman 28.15 5
32 Nachmann, Jeff SSP Marksman 28.43 7
33 Hemker, Tom ESP Novice 29.17 11
34 Ketel, Phil CDP Marksman 29.91 3
35 Massei, Anthony ESP Unclassified 30.82 2
36 Kokernak, Eric ESP Marksman 30.85 15
37 Peake, Bob ESP Novice 31.15 2
38 Harper, Ken SSP Sharpshooter 31.17 12
39 Stadler, Christian SSP Marksman 31.35 7
40 Worland, Chris CDP Sharpshooter 31.44 7
41 Mowrey, Fred SSP Sharpshooter 31.62 7
42 Harp, Greg CDP Sharpshooter 31.75 7
43 Palvic, Mike SSP Unclassified 31.84 4
44 Vargas, Gilbert SSP Unclassified 32.11 10
45 Goodnight, Brian ESP Marksman 32.48 11
46 Munoz, Paul SSP Unclassified 32.81 2
47 Olgvin, Jesse ESP Unclassified 33.94 8
48 Deschaine, Jim CDP Unclassified 34.32 13
49 Thomas, Brandon SSP Unclassified 34.63 20
50 Fry, Richard ESP Sharpshooter 34.71 3
51 Brand, Dan CDP Novice 34.84 6
52 Gosvico, Melissa SSP Unclassified 35.01 13
53 Deschaine, Jack SSP Unclassified 35.67 3
54 Lewis, Glenn SSP Marksman 35.87 6
55 Martin, Mike SSP Unclassified 38.00 11
56 Hightower, Bart SSP Unclassified 39.51 3
57 Schlegel, Brian CDP Novice 41.92 3
58 Abernathy, Randy SSP Unclassified 42.96 10
59 Mazon, Brandon SSP Unclassified 44.65 1
60 Miller, Bill CDP Unclassified 45.36 8
61 Tucker, Cindy SSP Novice 47.96 17
62 Ku, James SSP Novice 48.96 26
63 Gay, Rich SSP Unclassified 51.81 9
64 Uchman, Jack SSP Novice 54.50 27
65 Fitch, Bruce SSR Marksman 54.53 7
66 Melton, David CDP Unclassified 56.97 1
67 Allen, Ron SSP Unclassified 58.01 15
68 Brand, Danielle SSP Novice 66.16 29
69 Horton, Tom SSP Unclassified 67.12 4
70 Norman, Ben CDP Marksman 67.43 2
71 Palvic, Tom SSP Unclassified DQ DQ
|
Stage 3Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 5.78 3
2 Felts, Shane CDP Sharpshooter 6.19 1
3 Libante, Alec SSP Expert 6.27 1
4 Yu, Scott ESP Expert 6.31 2
5 Griffiths, Jim ESP Sharpshooter 6.55 2
6 Cotter, Richard CDP Sharpshooter 6.69 2
7 Johnson, Wayne CDP Expert 6.81 0
8 Maynard, Brad ESP Expert 6.81 3
9 Askins, Randy ESP Sharpshooter 7.18 4
10 Prall, John ESP Expert 7.36 5
11 Vargas, Gilbert SSP Unclassified 7.68 3
12 Harp, Greg CDP Sharpshooter 7.69 0
13 Meloy, Brian CDP Unclassified 7.92 1
14 Osbourn, Phill ESP Marksman 8.30 2
15 Nachmann, Jeff SSP Marksman 8.68 6
16 Fry, Richard ESP Sharpshooter 8.77 6
17 Haberek, John SSP Unclassified 8.86 5
18 Maynard, Mike ESP Sharpshooter 9.20 8
19 Leiser, Mark ESP Sharpshooter 9.41 3
20 Goodnight, Brian ESP Marksman 9.77 3
21 Lowe, Allen SSP Master 9.80 11
22 Deschaine, Jim CDP Unclassified 9.92 2
23 Gardner, Sherman ESP Unclassified 9.94 7
24 Bryant, David SSP Unclassified 10.02 5
25 Schlegel, John SSP Marksman 10.18 5
26 Chinnow, Duane CDP Sharpshooter 10.21 2
27 Stadler, Christian SSP Marksman 10.37 6
28 Thomas, Brandon SSP Unclassified 10.87 6
29 Morse, Gayle ESP Expert 11.01 5
30 Worland, Chris CDP Sharpshooter 11.12 1
31 Hixson, Mark CDP Marksman 11.35 0
32 Gosvico, Melissa SSP Unclassified 11.39 7
33 Hightower, Bart SSP Unclassified 11.93 5
34 Abernathy, Randy SSP Unclassified 12.25 6
35 Deschaine, Jack SSP Unclassified 12.31 6
36 Kokernak, Eric ESP Marksman 13.15 7
37 Norton, George CDP Marksman 13.24 1
38 Harper, Ken SSP Sharpshooter 13.46 8
39 Hemker, Tom ESP Novice 13.87 5
40 Martin, Mike SSP Unclassified 13.87 1
41 Palvic, Mike SSP Unclassified 13.90 5
42 Miller, Bill CDP Unclassified 14.06 1
43 Zaepfel, Bill SSP Sharpshooter 14.54 7
44 Bandy, Wade ESP Sharpshooter 14.76 6
45 Mowrey, Fred SSP Sharpshooter 14.99 3
46 Ketel, Phil CDP Marksman 15.03 2
47 Williams, Mark SSP Sharpshooter 15.65 10
48 Tietz, Tom CDP Marksman 15.77 3
49 Mazon, Brandon SSP Unclassified 16.13 0
50 Massei, Anthony ESP Unclassified 16.40 3
51 Campbell, Guy CDP Sharpshooter 16.70 9
52 Lewis, Glenn SSP Marksman 16.72 10
53 Horton, Tom SSP Unclassified 17.16 10
54 Brand, Dan CDP Novice 17.85 10
55 Randall, Steve CDP Unclassified 18.22 17
56 Sharp, Robert ESP Unclassified 18.37 15
57 Dotson, Lawrence SSP Expert 18.43 16
58 Tucker, Cindy SSP Novice 18.50 6
59 Gay, Rich SSP Unclassified 19.61 0
60 Schlegel, Brian CDP Novice 19.99 7
61 Peake, Bob ESP Novice 20.81 0
62 Melton, David CDP Unclassified 20.86 10
63 Fitch, Bruce SSR Marksman 21.80 15
64 Olgvin, Jesse ESP Unclassified 25.55 10
65 Allen, Ron SSP Unclassified 28.57 7
66 Munoz, Paul SSP Unclassified 29.10 20
67 Ku, James SSP Novice 32.11 5
68 Brand, Danielle SSP Novice 39.05 19
69 Uchman, Jack SSP Novice 44.69 14
70 Norman, Ben CDP Marksman 47.26 1
71 Palvic, Tom SSP Unclassified DQ DQ
|
Stage 4Place Competitor Division Class Score Points Down
1 Johnson, Wayne CDP Expert 14.94 1
2 Case, Chad SSP Master 15.92 5
3 Askins, Randy ESP Sharpshooter 15.99 7
4 Prall, John ESP Expert 16.70 8
5 Bryant, David SSP Unclassified 16.97 3
6 Yu, Scott ESP Expert 18.07 10
7 Morse, Gayle ESP Expert 18.17 5
8 Lowe, Allen SSP Master 19.61 10
9 Griffiths, Jim ESP Sharpshooter 19.93 13
10 Harper, Ken SSP Sharpshooter 20.22 8
11 Gardner, Sherman ESP Unclassified 20.38 4
12 Haberek, John SSP Unclassified 20.44 1
13 Goodnight, Brian ESP Marksman 20.45 7
14 Meloy, Brian CDP Unclassified 20.78 8
15 Maynard, Mike ESP Sharpshooter 20.90 11
16 Chinnow, Duane CDP Sharpshooter 22.62 11
17 Bandy, Wade ESP Sharpshooter 23.33 8
18 Campbell, Guy CDP Sharpshooter 23.69 7
19 Hemker, Tom ESP Novice 23.75 3
20 Leiser, Mark ESP Sharpshooter 23.93 10
21 Maynard, Brad ESP Expert 24.09 13
22 Randall, Steve CDP Unclassified 24.15 6
23 Felts, Shane CDP Sharpshooter 24.40 19
24 Stadler, Christian SSP Marksman 24.92 12
25 Mowrey, Fred SSP Sharpshooter 25.58 8
26 Osbourn, Phill ESP Marksman 25.87 13
27 Nachmann, Jeff SSP Marksman 26.11 12
28 Schlegel, John SSP Marksman 26.74 6
29 Cotter, Richard CDP Sharpshooter 26.82 19
30 Worland, Chris CDP Sharpshooter 26.95 19
31 Gosvico, Melissa SSP Unclassified 27.11 13
32 Lewis, Glenn SSP Marksman 27.44 10
33 Tietz, Tom CDP Marksman 27.65 22
34 Harp, Greg CDP Sharpshooter 27.73 20
35 Massei, Anthony ESP Unclassified 28.61 12
36 Deschaine, Jim CDP Unclassified 28.77 25
37 Miller, Bill CDP Unclassified 29.09 8
38 Hixson, Mark CDP Marksman 29.96 9
39 Zaepfel, Bill SSP Sharpshooter 30.47 24
40 Hightower, Bart SSP Unclassified 30.57 1
41 Peake, Bob ESP Novice 30.67 18
42 Dotson, Lawrence SSP Expert 30.71 24
43 Brand, Dan CDP Novice 30.73 11
44 Kokernak, Eric ESP Marksman 30.74 24
45 Vargas, Gilbert SSP Unclassified 31.14 19
46 Thomas, Brandon SSP Unclassified 31.23 23
47 Deschaine, Jack SSP Unclassified 31.75 12
48 Olgvin, Jesse ESP Unclassified 32.33 17
49 Abernathy, Randy SSP Unclassified 32.43 19
50 Williams, Mark SSP Sharpshooter 33.34 20
51 Sharp, Robert ESP Unclassified 33.42 31
52 Ku, James SSP Novice 33.81 30
53 Libante, Alec SSP Expert 34.82 16
54 Tucker, Cindy SSP Novice 34.94 27
55 Fitch, Bruce SSR Marksman 35.68 33
56 Palvic, Mike SSP Unclassified 36.22 19
57 Ketel, Phil CDP Marksman 37.09 35
58 Fry, Richard ESP Sharpshooter 37.74 38
59 Martin, Mike SSP Unclassified 39.27 29
60 Norton, George CDP Marksman 40.17 12
61 Munoz, Paul SSP Unclassified 41.31 27
62 Schlegel, Brian CDP Novice 42.03 26
63 Gay, Rich SSP Unclassified 44.28 15
64 Melton, David CDP Unclassified 48.94 25
65 Mazon, Brandon SSP Unclassified 49.20 33
66 Norman, Ben CDP Marksman 49.93 26
67 Allen, Ron SSP Unclassified 51.97 43
68 Uchman, Jack SSP Novice 52.13 36
69 Brand, Danielle SSP Novice 57.65 32
70 Horton, Tom SSP Unclassified 60.33 27
71 Palvic, Tom SSP Unclassified DQ DQ
|
Stage 5Place Competitor Division Class Score Points Down
1 Johnson, Wayne CDP Expert 13.87 1
2 Chinnow, Duane CDP Sharpshooter 14.22 2
3 Case, Chad SSP Master 14.22 2
4 Yu, Scott ESP Expert 15.08 6
5 Goodnight, Brian ESP Marksman 15.10 0
6 Lowe, Allen SSP Master 15.50 8
7 Morse, Gayle ESP Expert 15.64 1
8 Prall, John ESP Expert 15.70 5
9 Leiser, Mark ESP Sharpshooter 16.37 4
10 Haberek, John SSP Unclassified 16.46 3
11 Griffiths, Jim ESP Sharpshooter 16.94 5
12 Bryant, David SSP Unclassified 17.16 6
13 Maynard, Brad ESP Expert 17.57 4
14 Cotter, Richard CDP Sharpshooter 17.76 2
15 Zaepfel, Bill SSP Sharpshooter 18.17 2
16 Askins, Randy ESP Sharpshooter 18.34 5
17 Libante, Alec SSP Expert 18.46 4
18 Harper, Ken SSP Sharpshooter 18.84 10
19 Meloy, Brian CDP Unclassified 19.24 1
20 Harp, Greg CDP Sharpshooter 19.60 2
21 Mowrey, Fred SSP Sharpshooter 19.84 5
22 Tietz, Tom CDP Marksman 20.26 9
23 Hemker, Tom ESP Novice 20.36 8
24 Schlegel, John SSP Marksman 20.92 3
25 Osbourn, Phill ESP Marksman 21.04 13
26 Campbell, Guy CDP Sharpshooter 21.11 3
27 Norton, George CDP Marksman 21.23 4
28 Maynard, Mike ESP Sharpshooter 22.09 9
29 Gardner, Sherman ESP Unclassified 22.42 14
30 Sharp, Robert ESP Unclassified 22.79 4
31 Miller, Bill CDP Unclassified 24.33 3
32 Fitch, Bruce SSR Marksman 24.41 6
33 Deschaine, Jim CDP Unclassified 24.70 10
34 Hightower, Bart SSP Unclassified 24.94 1
35 Fry, Richard ESP Sharpshooter 25.24 11
36 Abernathy, Randy SSP Unclassified 25.61 10
37 Dotson, Lawrence SSP Expert 25.82 13
38 Kokernak, Eric ESP Marksman 25.85 15
39 Hixson, Mark CDP Marksman 26.19 3
40 Lewis, Glenn SSP Marksman 26.62 1
41 Bandy, Wade ESP Sharpshooter 28.00 11
42 Worland, Chris CDP Sharpshooter 28.49 15
43 Peake, Bob ESP Novice 28.54 6
44 Olgvin, Jesse ESP Unclassified 29.03 12
45 Felts, Shane CDP Sharpshooter 29.12 8
46 Williams, Mark SSP Sharpshooter 29.41 8
47 Tucker, Cindy SSP Novice 29.95 10
48 Martin, Mike SSP Unclassified 30.07 16
49 Nachmann, Jeff SSP Marksman 30.25 14
50 Deschaine, Jack SSP Unclassified 30.32 5
51 Brand, Dan CDP Novice 30.65 10
52 Stadler, Christian SSP Marksman 32.35 18
53 Randall, Steve CDP Unclassified 32.85 15
54 Schlegel, Brian CDP Novice 32.91 2
55 Ku, James SSP Novice 33.56 25
56 Horton, Tom SSP Unclassified 33.86 13
57 Massei, Anthony ESP Unclassified 34.08 14
58 Palvic, Mike SSP Unclassified 35.28 13
59 Melton, David CDP Unclassified 35.60 3
60 Gosvico, Melissa SSP Unclassified 37.93 13
61 Uchman, Jack SSP Novice 39.47 14
62 Vargas, Gilbert SSP Unclassified 41.59 17
63 Gay, Rich SSP Unclassified 41.78 10
64 Mazon, Brandon SSP Unclassified 42.63 20
65 Munoz, Paul SSP Unclassified 43.44 13
66 Thomas, Brandon SSP Unclassified 49.01 30
67 Allen, Ron SSP Unclassified 52.19 13
68 Ketel, Phil CDP Marksman 52.75 3
69 Brand, Danielle SSP Novice 55.58 33
70 Norman, Ben CDP Marksman 57.58 1
71 Palvic, Tom SSP Unclassified DQ DQ
|
|