Sacramento Defensive Pistol Shooters
June 3, 2007 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 82.95 17
2 Morgan, Drew SSP Master 84.44 8
3 Yu, Scott SSP Expert 88.09 13
4 Johnson, Wayne CDP Expert 90.16 8
5 Lowe, Allen SSP Master 94.54 25
6 Griffiths, Jim ESP Sharpshooter 99.14 14
7 Prall, John ESP Expert 99.99 44
8 Askins, Randy ESP Sharpshooter 100.30 5
9 Haberek, John SSP Sharpshooter 104.79 5
10 Felts, Shane CDP Sharpshooter 107.55 18
11 Morse, Gayl ESP Expert 109.01 7
12 Cotter, Richard CDP Sharpshooter 110.89 11
13 Martinez, Joseph SSP Marksman 115.80 2
14 Herman, Wesley SSP Sharpshooter 120.01 18
15 Chinnow, Duane CDP Sharpshooter 124.04 18
16 Gardner, Sherman ESP Marksman 125.98 13
17 Goodnight, Brian ESP Marksman 126.52 16
18 Tietz, Tom CDP Marksman 127.28 24
19 Mowrey, Fred ESP Sharpshooter 128.28 24
20 Sharp, Robert ESP Marksman 129.07 37
21 McCormick, Steve ESR Master 130.10 23
22 Hagen, Mike SSP Marksman 132.86 15
23 Leiser, Mark ESP Sharpshooter 133.09 13
24 Vernon, Ed CDP Expert 133.99 23
25 Ahrens, Pete CDP Marksman 135.33 31
26 Peake, Bob SSP Marksman 135.40 30
27 Morris, Chad SSP Unclassified 135.62 37
28 Bandy, Wade ESP Sharpshooter 136.23 16
29 Goodnight, Brian ESR Unclassified 136.64 23
30 Fry, Richard CDP Sharpshooter 137.51 22
31 Godon, Richard SSP Expert 138.85 64
32 Parker, Lance SSP Marksman 139.78 21
33 Contreras, Victor SSP Unclassified 140.70 28
34 Countryman, David SSP Sharpshooter 141.82 16
35 Libante, Alec SSP Expert 143.84 25
36 Randall, Steve CDP Marksman 146.49 26
37 Brand, Dan CDP Marksman 147.65 23
38 Miller, Mark CDP Marksman 150.63 2
39 Schlegel, John SSP Marksman 153.07 35
40 Hopkins, Eric ESP Unclassified 155.84 29
41 Vargas, Gilbert SSP Unclassified 156.97 53
42 Dotson, Lawrence SSP Expert 158.60 60
43 Campbell, Guy CDP Sharpshooter 159.07 15
44 Billingsley, Jim SSP Unclassified 160.01 49
45 Norton, George CDP Marksman 160.70 31
46 Hixson, Mark CDP Sharpshooter 160.99 14
47 Van Arkel, Mike CDP Unclassified 162.27 21
48 Mackenzie, Lynne SSP Marksman 162.68 16
49 Meloy, Brian ESP Sharpshooter 167.49 34
50 Lustig, John ESP Marksman 168.54 22
51 Ku, James SSP Novice 169.23 30
52 Servando, Jeff CDP Unclassified 172.08 11
53 Hightower, Bart SSR Novice 180.50 18
54 Holgate, Scott ESP Unclassified 183.89 43
55 Caler, Norm SSP Unclassified 188.67 33
56 Tucker, Cindy SSP Novice 193.97 57
57 Young, Jim SSR Marksman 198.41 25
58 Gosuico, Melissa SSP Unclassified 201.52 32
59 Skelton, Jerry CDP Marksman 203.53 54
60 Nachmann, Jeff SSP Marksman 203.98 26
61 Parker, Ron SSP Marksman 205.51 32
62 Lowe, Lance SSP Unclassified 207.51 19
63 Griffiths, Angela SSP Marksman 208.64 41
64 Horton, Tom SSP Novice 210.03 19
65 Arkebauer, Alisa CDP Unclassified 211.57 12
66 Willis, Courtney SSP Unclassified 213.12 55
67 Griepp, Doug SSP Unclassified 214.34 29
68 Larscheid, Patrick CDP Unclassified 215.56 38
69 Rochon, Darik CDP Unclassified 215.77 45
70 Madsen, Ken SSP Unclassified 221.43 37
71 Zeman, April SSP Unclassified 231.63 73
72 Morgan, Andy SSP Unclassified 237.71 27
73 Ness, Kenneth SSP Unclassified 253.09 60
74 Skelton, Jared ESP Novice 279.97 34
75 Blaine, Jon SSP Unclassified 300.59 156
76 Brand, Danielle SSP Novice 349.72 71
77 Thorton, Kecha SSR Unclassified 360.15 118
78 Norman, Ben ESP Marksman 403.22 11
79 Allen, Ron ESR Novice DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 22.43 7
2 Morgan, Drew SSP Master 23.27 3
3 Griffiths, Jim ESP Sharpshooter 24.81 3
4 Prall, John ESP Expert 25.99 12
5 Johnson, Wayne CDP Expert 26.00 3
6 Felts, Shane CDP Sharpshooter 26.39 3
7 Askins, Randy ESP Sharpshooter 27.85 3
8 Godon, Richard SSP Expert 27.92 3
9 Yu, Scott SSP Expert 28.42 4
10 Morse, Gayl ESP Expert 28.59 2
11 Haberek, John SSP Sharpshooter 29.35 0
12 Martinez, Joseph SSP Marksman 29.66 0
13 Herman, Wesley SSP Sharpshooter 29.93 5
14 Morris, Chad SSP Unclassified 30.42 11
15 Sharp, Robert ESP Marksman 30.62 9
16 Goodnight, Brian ESP Marksman 31.20 0
17 Lowe, Allen SSP Master 31.89 13
18 Peake, Bob SSP Marksman 32.00 6
19 Fry, Richard CDP Sharpshooter 32.77 2
20 Cotter, Richard CDP Sharpshooter 32.97 3
21 Mowrey, Fred ESP Sharpshooter 33.14 7
22 Gardner, Sherman ESP Marksman 33.39 4
23 Hagen, Mike SSP Marksman 33.48 4
24 Countryman, David SSP Sharpshooter 33.58 1
25 Bandy, Wade ESP Sharpshooter 33.59 1
26 Schlegel, John SSP Marksman 34.59 5
27 Tietz, Tom CDP Marksman 35.26 4
28 Parker, Lance SSP Marksman 35.91 4
29 Meloy, Brian ESP Sharpshooter 36.01 4
30 Libante, Alec SSP Expert 36.78 5
31 Ahrens, Pete CDP Marksman 37.26 13
32 Vernon, Ed CDP Expert 37.54 1
33 Chinnow, Duane CDP Sharpshooter 37.97 3
34 Randall, Steve CDP Marksman 38.19 2
35 Campbell, Guy CDP Sharpshooter 38.24 3
36 Hixson, Mark CDP Sharpshooter 39.33 1
37 Lowe, Lance SSP Unclassified 40.18 4
38 Van Arkel, Mike CDP Unclassified 40.49 4
39 Vargas, Gilbert SSP Unclassified 40.54 10
40 Goodnight, Brian ESR Unclassified 40.64 5
41 McCormick, Steve ESR Master 40.88 7
42 Contreras, Victor SSP Unclassified 42.30 7
43 Miller, Mark CDP Marksman 42.47 1
44 Hopkins, Eric ESP Unclassified 42.80 5
45 Ku, James SSP Novice 43.85 7
46 Servando, Jeff CDP Unclassified 44.88 2
47 Brand, Dan CDP Marksman 45.01 7
48 Lustig, John ESP Marksman 45.71 12
49 Mackenzie, Lynne SSP Marksman 46.07 8
50 Griepp, Doug SSP Unclassified 46.60 7
51 Holgate, Scott ESP Unclassified 47.44 11
52 Billingsley, Jim SSP Unclassified 47.52 9
53 Leiser, Mark ESP Sharpshooter 47.84 7
54 Caler, Norm SSP Unclassified 47.92 4
55 Willis, Courtney SSP Unclassified 48.01 10
56 Dotson, Lawrence SSP Expert 50.00 28
57 Norton, George CDP Marksman 51.11 15
58 Gosuico, Melissa SSP Unclassified 53.00 16
59 Zeman, April SSP Unclassified 53.25 15
60 Hightower, Bart SSR Novice 53.52 8
61 Griffiths, Angela SSP Marksman 55.25 9
62 Young, Jim SSR Marksman 55.57 3
63 Parker, Ron SSP Marksman 55.79 8
64 Rochon, Darik CDP Unclassified 56.65 15
65 Horton, Tom SSP Novice 59.13 9
66 Arkebauer, Alisa CDP Unclassified 63.56 2
67 Skelton, Jared ESP Novice 64.20 12
68 Tucker, Cindy SSP Novice 64.68 19
69 Madsen, Ken SSP Unclassified 64.99 8
70 Nachmann, Jeff SSP Marksman 68.04 13
71 Skelton, Jerry CDP Marksman 68.97 25
72 Blaine, Jon SSP Unclassified 71.09 19
73 Larscheid, Patrick CDP Unclassified 72.03 11
74 Ness, Kenneth SSP Unclassified 72.06 16
75 Morgan, Andy SSP Unclassified 74.65 12
76 Brand, Danielle SSP Novice 110.91 11
77 Norman, Ben ESP Marksman 125.47 9
78 Thorton, Kecha SSR Unclassified 127.42 19
79 Allen, Ron ESR Novice DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Morgan, Drew SSP Master 18.09 2
2 Case, Chad SSP Master 18.57 1
3 Johnson, Wayne CDP Expert 21.53 4
4 Vernon, Ed CDP Expert 21.75 5
5 Gardner, Sherman ESP Marksman 21.90 2
6 Haberek, John SSP Sharpshooter 22.38 0
7 Fry, Richard CDP Sharpshooter 22.72 4
8 Yu, Scott SSP Expert 23.07 4
9 Lowe, Allen SSP Master 23.25 10
10 Askins, Randy ESP Sharpshooter 23.36 2
11 McCormick, Steve ESR Master 23.45 4
12 Peake, Bob SSP Marksman 23.57 3
13 Godon, Richard SSP Expert 24.16 0
14 Felts, Shane CDP Sharpshooter 24.39 5
15 Hagen, Mike SSP Marksman 24.48 3
16 Martinez, Joseph SSP Marksman 24.73 1
17 Griffiths, Jim ESP Sharpshooter 25.24 7
18 Libante, Alec SSP Expert 25.37 4
19 Cotter, Richard CDP Sharpshooter 25.69 1
20 Herman, Wesley SSP Sharpshooter 25.87 4
21 Contreras, Victor SSP Unclassified 26.09 4
22 Morse, Gayl ESP Expert 26.81 1
23 Prall, John ESP Expert 26.86 13
24 Billingsley, Jim SSP Unclassified 27.20 6
25 Hightower, Bart SSR Novice 27.23 2
26 Goodnight, Brian ESR Unclassified 28.18 9
27 Leiser, Mark ESP Sharpshooter 29.10 3
28 Goodnight, Brian ESP Marksman 29.53 4
29 Chinnow, Duane CDP Sharpshooter 29.81 5
30 Brand, Dan CDP Marksman 30.18 3
31 Van Arkel, Mike CDP Unclassified 30.42 10
32 Mowrey, Fred ESP Sharpshooter 30.66 7
33 Sharp, Robert ESP Marksman 30.77 3
34 Ku, James SSP Novice 31.01 1
35 Norton, George CDP Marksman 31.30 3
36 Bandy, Wade ESP Sharpshooter 31.61 3
37 Randall, Steve CDP Marksman 31.75 7
38 Morris, Chad SSP Unclassified 32.09 9
39 Vargas, Gilbert SSP Unclassified 32.16 11
40 Parker, Lance SSP Marksman 32.20 4
41 Nachmann, Jeff SSP Marksman 32.36 4
42 Ahrens, Pete CDP Marksman 32.50 6
43 Dotson, Lawrence SSP Expert 32.59 11
44 Meloy, Brian ESP Sharpshooter 32.61 4
45 Hixson, Mark CDP Sharpshooter 32.96 1
46 Horton, Tom SSP Novice 33.10 2
47 Servando, Jeff CDP Unclassified 33.68 0
48 Miller, Mark CDP Marksman 34.06 0
49 Young, Jim SSR Marksman 34.18 3
50 Skelton, Jerry CDP Marksman 34.19 11
51 Tietz, Tom CDP Marksman 34.43 8
52 Mackenzie, Lynne SSP Marksman 35.13 1
53 Hopkins, Eric ESP Unclassified 35.16 7
54 Tucker, Cindy SSP Novice 35.16 9
55 Countryman, David SSP Sharpshooter 35.23 3
56 Campbell, Guy CDP Sharpshooter 38.10 2
57 Holgate, Scott ESP Unclassified 38.76 7
58 Parker, Ron SSP Marksman 39.22 7
59 Lowe, Lance SSP Unclassified 39.47 0
60 Lustig, John ESP Marksman 40.26 2
61 Willis, Courtney SSP Unclassified 40.71 13
62 Arkebauer, Alisa CDP Unclassified 40.79 1
63 Larscheid, Patrick CDP Unclassified 42.10 1
64 Griffiths, Angela SSP Marksman 42.19 10
65 Blaine, Jon SSP Unclassified 42.56 0
66 Schlegel, John SSP Marksman 42.88 17
67 Caler, Norm SSP Unclassified 43.22 8
68 Rochon, Darik CDP Unclassified 44.32 3
69 Gosuico, Melissa SSP Unclassified 45.02 7
70 Zeman, April SSP Unclassified 45.60 21
71 Morgan, Andy SSP Unclassified 46.48 2
72 Madsen, Ken SSP Unclassified 46.58 8
73 Ness, Kenneth SSP Unclassified 50.44 14
74 Griepp, Doug SSP Unclassified 51.56 4
75 Thorton, Kecha SSR Unclassified 57.33 27
76 Brand, Danielle SSP Novice 58.43 6
77 Skelton, Jared ESP Novice 66.03 11
78 Norman, Ben ESP Marksman 73.31 0
79 Allen, Ron ESR Novice DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Yu, Scott SSP Expert 10.14 1
2 Case, Chad SSP Master 10.16 2
3 Griffiths, Jim ESP Sharpshooter 10.31 0
4 Lowe, Allen SSP Master 10.47 0
5 Prall, John ESP Expert 11.22 3
6 Johnson, Wayne CDP Expert 11.95 0
7 Felts, Shane CDP Sharpshooter 12.72 2
8 Godon, Richard SSP Expert 13.53 1
9 Chinnow, Duane CDP Sharpshooter 13.78 1
10 Askins, Randy ESP Sharpshooter 13.89 0
11 Gardner, Sherman ESP Marksman 13.93 2
12 Morgan, Drew SSP Master 14.29 1
13 Haberek, John SSP Sharpshooter 14.40 0
14 Cotter, Richard CDP Sharpshooter 14.42 3
15 Tietz, Tom CDP Marksman 14.42 1
16 Morse, Gayl ESP Expert 15.21 2
17 Leiser, Mark ESP Sharpshooter 15.41 2
18 Martinez, Joseph SSP Marksman 15.50 0
19 Ahrens, Pete CDP Marksman 16.45 4
20 McCormick, Steve ESR Master 16.66 2
21 Mowrey, Fred ESP Sharpshooter 16.76 3
22 Campbell, Guy CDP Sharpshooter 18.01 2
23 Countryman, David SSP Sharpshooter 18.49 1
24 Libante, Alec SSP Expert 18.62 3
25 Goodnight, Brian ESP Marksman 18.77 4
26 Goodnight, Brian ESR Unclassified 18.91 7
27 Norton, George CDP Marksman 19.25 0
28 Bandy, Wade ESP Sharpshooter 19.75 6
29 Hixson, Mark CDP Sharpshooter 19.78 1
30 Miller, Mark CDP Marksman 19.82 0
31 Mackenzie, Lynne SSP Marksman 20.42 0
32 Peake, Bob SSP Marksman 20.71 1
33 Randall, Steve CDP Marksman 21.10 4
34 Herman, Wesley SSP Sharpshooter 21.23 5
35 Morris, Chad SSP Unclassified 21.25 3
36 Schlegel, John SSP Marksman 21.54 7
37 Contreras, Victor SSP Unclassified 21.67 10
38 Hagen, Mike SSP Marksman 21.99 4
39 Billingsley, Jim SSP Unclassified 22.05 8
40 Dotson, Lawrence SSP Expert 22.49 6
41 Servando, Jeff CDP Unclassified 22.59 7
42 Brand, Dan CDP Marksman 22.67 8
43 Lustig, John ESP Marksman 22.70 3
44 Parker, Lance SSP Marksman 23.07 12
45 Tucker, Cindy SSP Novice 23.85 9
46 Hopkins, Eric ESP Unclassified 24.59 9
47 Holgate, Scott ESP Unclassified 25.07 6
48 Van Arkel, Mike CDP Unclassified 25.58 5
49 Ness, Kenneth SSP Unclassified 25.76 2
50 Young, Jim SSR Marksman 26.22 8
51 Gosuico, Melissa SSP Unclassified 26.61 4
52 Caler, Norm SSP Unclassified 26.65 10
53 Skelton, Jerry CDP Marksman 27.07 3
54 Sharp, Robert ESP Marksman 27.12 16
55 Arkebauer, Alisa CDP Unclassified 27.93 2
56 Ku, James SSP Novice 28.90 13
57 Nachmann, Jeff SSP Marksman 29.49 3
58 Madsen, Ken SSP Unclassified 30.12 6
59 Larscheid, Patrick CDP Unclassified 30.43 10
60 Hightower, Bart SSR Novice 30.80 6
61 Parker, Ron SSP Marksman 31.07 1
62 Vargas, Gilbert SSP Unclassified 31.66 14
63 Vernon, Ed CDP Expert 32.41 6
64 Griepp, Doug SSP Unclassified 32.94 12
65 Fry, Richard CDP Sharpshooter 33.80 1
66 Lowe, Lance SSP Unclassified 34.52 2
67 Griffiths, Angela SSP Marksman 34.69 18
68 Morgan, Andy SSP Unclassified 35.39 2
69 Blaine, Jon SSP Unclassified 36.37 16
70 Horton, Tom SSP Novice 36.62 2
71 Rochon, Darik CDP Unclassified 37.73 14
72 Brand, Danielle SSP Novice 41.83 7
73 Willis, Courtney SSP Unclassified 46.32 17
74 Skelton, Jared ESP Novice 49.60 11
75 Meloy, Brian ESP Sharpshooter 53.03 23
76 Zeman, April SSP Unclassified 53.11 15
77 Norman, Ben ESP Marksman 60.25 2
78 Thorton, Kecha SSR Unclassified 64.25 34
79 Allen, Ron ESR Novice DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 13.69 1
2 Lowe, Allen SSP Master 14.88 0
3 Morgan, Drew SSP Master 15.99 0
4 Yu, Scott SSP Expert 16.21 4
5 Johnson, Wayne CDP Expert 16.44 0
6 Askins, Randy ESP Sharpshooter 18.73 0
7 Prall, John ESP Expert 20.13 11
8 Haberek, John SSP Sharpshooter 20.31 5
9 Cotter, Richard CDP Sharpshooter 20.44 3
10 Morse, Gayl ESP Expert 20.54 2
11 Tietz, Tom CDP Marksman 21.58 5
12 Chinnow, Duane CDP Sharpshooter 21.74 8
13 Griffiths, Jim ESP Sharpshooter 22.02 4
14 Vernon, Ed CDP Expert 22.21 2
15 Mowrey, Fred ESP Sharpshooter 22.70 2
16 Sharp, Robert ESP Marksman 22.71 5
17 Leiser, Mark ESP Sharpshooter 22.80 1
18 Herman, Wesley SSP Sharpshooter 23.49 3
19 Felts, Shane CDP Sharpshooter 23.60 1
20 Countryman, David SSP Sharpshooter 23.68 1
21 Brand, Dan CDP Marksman 23.83 0
22 Goodnight, Brian ESP Marksman 24.67 1
23 Martinez, Joseph SSP Marksman 25.53 1
24 Parker, Lance SSP Marksman 25.54 1
25 Bandy, Wade ESP Sharpshooter 25.75 1
26 Peake, Bob SSP Marksman 25.87 2
27 Goodnight, Brian ESR Unclassified 26.22 1
28 Miller, Mark CDP Marksman 26.35 0
29 Gardner, Sherman ESP Marksman 26.91 4
30 McCormick, Steve ESR Master 27.38 1
31 Hopkins, Eric ESP Unclassified 28.03 5
32 Contreras, Victor SSP Unclassified 28.05 6
33 Hagen, Mike SSP Marksman 28.13 0
34 Meloy, Brian ESP Sharpshooter 28.35 1
35 Ahrens, Pete CDP Marksman 28.51 3
36 Morris, Chad SSP Unclassified 28.81 12
37 Fry, Richard CDP Sharpshooter 29.01 15
38 Lustig, John ESP Marksman 29.59 1
39 Schlegel, John SSP Marksman 29.96 5
40 Mackenzie, Lynne SSP Marksman 30.15 1
41 Randall, Steve CDP Marksman 30.93 12
42 Libante, Alec SSP Expert 30.95 1
43 Dotson, Lawrence SSP Expert 31.76 9
44 Norton, George CDP Marksman 32.04 5
45 Ku, James SSP Novice 32.22 4
46 Tucker, Cindy SSP Novice 33.36 18
47 Campbell, Guy CDP Sharpshooter 33.42 3
48 Griepp, Doug SSP Unclassified 33.85 0
49 Rochon, Darik CDP Unclassified 33.96 2
50 Vargas, Gilbert SSP Unclassified 34.01 9
51 Holgate, Scott ESP Unclassified 34.10 8
52 Van Arkel, Mike CDP Unclassified 34.14 1
53 Skelton, Jerry CDP Marksman 35.54 14
54 Gosuico, Melissa SSP Unclassified 37.29 4
55 Hightower, Bart SSR Novice 38.46 1
56 Larscheid, Patrick CDP Unclassified 39.08 14
57 Billingsley, Jim SSP Unclassified 39.61 23
58 Servando, Jeff CDP Unclassified 40.02 1
59 Willis, Courtney SSP Unclassified 40.16 11
60 Morgan, Andy SSP Unclassified 40.86 5
61 Nachmann, Jeff SSP Marksman 40.94 2
62 Arkebauer, Alisa CDP Unclassified 41.11 7
63 Madsen, Ken SSP Unclassified 41.36 9
64 Hixson, Mark CDP Sharpshooter 42.30 10
65 Horton, Tom SSP Novice 42.66 6
66 Caler, Norm SSP Unclassified 43.11 11
67 Lowe, Lance SSP Unclassified 43.36 13
68 Griffiths, Angela SSP Marksman 44.13 3
69 Zeman, April SSP Unclassified 47.56 19
70 Young, Jim SSR Marksman 47.73 0
71 Ness, Kenneth SSP Unclassified 48.37 10
72 Skelton, Jared ESP Novice 49.31 0
73 Parker, Ron SSP Marksman 51.94 15
74 Godon, Richard SSP Expert 52.14 58
75 Thorton, Kecha SSR Unclassified 61.53 21
76 Brand, Danielle SSP Novice 69.25 25
77 Norman, Ben ESP Marksman 77.81 0
78 Blaine, Jon SSP Unclassified 112.14 121
79 Allen, Ron ESR Novice DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Yu, Scott SSP Expert 10.25 0
2 Morgan, Drew SSP Master 12.80 2
3 Lowe, Allen SSP Master 14.05 2
4 Johnson, Wayne CDP Expert 14.24 1
5 Prall, John ESP Expert 15.79 5
6 Askins, Randy ESP Sharpshooter 16.47 0
7 Griffiths, Jim ESP Sharpshooter 16.76 0
8 Cotter, Richard CDP Sharpshooter 17.37 1
9 Meloy, Brian ESP Sharpshooter 17.49 2
10 Sharp, Robert ESP Marksman 17.85 4
11 Morse, Gayl ESP Expert 17.86 0
12 Leiser, Mark ESP Sharpshooter 17.94 0
13 Case, Chad SSP Master 18.10 6
14 Haberek, John SSP Sharpshooter 18.35 0
15 Vargas, Gilbert SSP Unclassified 18.60 9
16 Fry, Richard CDP Sharpshooter 19.21 0
17 Herman, Wesley SSP Sharpshooter 19.49 1
18 Vernon, Ed CDP Expert 20.08 9
19 Martinez, Joseph SSP Marksman 20.38 0
20 Felts, Shane CDP Sharpshooter 20.45 7
21 Ahrens, Pete CDP Marksman 20.61 5
22 Chinnow, Duane CDP Sharpshooter 20.74 1
23 Godon, Richard SSP Expert 21.10 2
24 Tietz, Tom CDP Marksman 21.59 6
25 McCormick, Steve ESR Master 21.73 9
26 Dotson, Lawrence SSP Expert 21.76 6
27 Goodnight, Brian ESP Marksman 22.35 7
28 Contreras, Victor SSP Unclassified 22.59 1
29 Goodnight, Brian ESR Unclassified 22.69 1
30 Morris, Chad SSP Unclassified 23.05 2
31 Parker, Lance SSP Marksman 23.06 0
32 Billingsley, Jim SSP Unclassified 23.63 3
33 Schlegel, John SSP Marksman 24.10 1
34 Randall, Steve CDP Marksman 24.52 1
35 Hagen, Mike SSP Marksman 24.78 4
36 Mowrey, Fred ESP Sharpshooter 25.02 5
37 Hopkins, Eric ESP Unclassified 25.26 3
38 Bandy, Wade ESP Sharpshooter 25.53 5
39 Brand, Dan CDP Marksman 25.96 5
40 Hixson, Mark CDP Sharpshooter 26.62 1
41 Norton, George CDP Marksman 27.00 8
42 Parker, Ron SSP Marksman 27.49 1
43 Caler, Norm SSP Unclassified 27.77 0
44 Miller, Mark CDP Marksman 27.93 1
45 Gardner, Sherman ESP Marksman 29.85 1
46 Lustig, John ESP Marksman 30.28 4
47 Hightower, Bart SSR Novice 30.49 1
48 Countryman, David SSP Sharpshooter 30.84 10
49 Servando, Jeff CDP Unclassified 30.91 1
50 Mackenzie, Lynne SSP Marksman 30.91 6
51 Campbell, Guy CDP Sharpshooter 31.30 5
52 Van Arkel, Mike CDP Unclassified 31.64 1
53 Larscheid, Patrick CDP Unclassified 31.92 2
54 Zeman, April SSP Unclassified 32.11 3
55 Libante, Alec SSP Expert 32.12 12
56 Griffiths, Angela SSP Marksman 32.38 1
57 Nachmann, Jeff SSP Marksman 33.15 4
58 Peake, Bob SSP Marksman 33.25 18
59 Ku, James SSP Novice 33.25 5
60 Young, Jim SSR Marksman 34.71 11
61 Tucker, Cindy SSP Novice 36.92 2
62 Skelton, Jerry CDP Marksman 37.76 1
63 Willis, Courtney SSP Unclassified 37.92 4
64 Arkebauer, Alisa CDP Unclassified 38.18 0
65 Madsen, Ken SSP Unclassified 38.38 6
66 Blaine, Jon SSP Unclassified 38.43 0
67 Holgate, Scott ESP Unclassified 38.52 11
68 Horton, Tom SSP Novice 38.52 0
69 Gosuico, Melissa SSP Unclassified 39.60 1
70 Morgan, Andy SSP Unclassified 40.33 6
71 Rochon, Darik CDP Unclassified 43.11 11
72 Griepp, Doug SSP Unclassified 49.39 6
73 Thorton, Kecha SSR Unclassified 49.62 17
74 Lowe, Lance SSP Unclassified 49.98 0
75 Skelton, Jared ESP Novice 50.83 0
76 Ness, Kenneth SSP Unclassified 56.46 18
77 Norman, Ben ESP Marksman 66.38 0
78 Brand, Danielle SSP Novice 69.30 22
79 Allen, Ron ESR Novice DNF DNF
|
|