Sacramento Defensive Pistol Shooters
March 4, 2007 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Case, Chad SSP Master 80.36 21
2 Prall, John ESP Expert 80.88 32
3 Lowe, Allen SSP Master 89.76 38
4 Yu, Scott SSP Expert 93.21 38
5 Gonsalves, Brian ESP Expert 93.77 21
6 Morse, Gayle ESP Expert 95.84 12
7 Johnson, Wayne CDP Expert 96.63 15
8 Grant, Mike CDP Expert 97.19 24
9 Felts, Shane CDP Sharpshooter 99.06 32
10 Hilleby, Hans ESP Sharpshooter 105.27 16
11 Libante, Alec SSP Expert 106.00 23
12 Dotson, Lawrence SSP Expert 106.16 23
13 Chinnow, Duane ESP Sharpshooter 110.03 29
14 Williams, Mark SSP Sharpshooter 110.13 21
15 Meloy, Brian CDP Sharpshooter 110.32 30
16 Vernon, Ed SSP Expert 111.55 35
17 Bandy, Wade ESP Sharpshooter 112.21 31
18 Leiser, Mark ESP Sharpshooter 113.96 35
19 Martinez, Joseph SSP Marksman 114.66 19
20 Hemker, Tom ESP Novice 115.09 38
21 Harper, Ken SSP Sharpshooter 116.06 25
22 Askins, Randy ESP Sharpshooter 117.40 41
23 Parker, Lance SSP Marksman 120.08 31
24 Skelton, Jerry CDP Marksman 121.81 19
25 Hixson, Mark CDP Marksman 122.99 27
26 Schlegel, John SSP Marksman 123.17 27
27 Herman, Wesley SSP Sharpshooter 123.57 76
28 Harp, Greg CDP Sharpshooter 124.89 32
29 Cotter, Richard CDP Sharpshooter 125.81 41
30 Goodnight, Brian SSP Marksman 126.04 28
31 Nachmann, Jeff SSP Marksman 126.87 45
32 Peake, Bob ESP Novice 129.04 31
33 Randall, Steve CDP Marksman 131.59 42
34 Haberek, John SSP Sharpshooter 134.76 5
35 Tietz, Tom CDP Marksman 141.00 34
36 Gardner, Sherman CDP Unclassified 143.08 35
37 McCormick, Steve ESR Master 143.51 37
38 Kokernak, Eric ESP Marksman 151.00 45
39 Sharp, Robert ESP Marksman 154.12 37
40 Vallejos, Anthony SSP Unclassified 154.21 16
41 Morris, Chad SSP Unclassified 157.64 11
42 Gilmore, Chad CDP Unclassified 162.63 70
43 Norton, George CDP Marksman 163.10 40
44 Goodnight, Brian ESR Unclassified 163.37 31
45 Brand, Dan CDP Novice 163.91 47
46 Palvic, Mike SSP Unclassified 164.17 43
47 Stadler, Christian SSP Marksman 164.35 29
48 Morris, Trevor SSP Unclassified 166.10 25
49 Fischer, Joshua ESP Unclassified 167.75 44
50 Martin, Mike SSP Unclassified 173.69 47
51 Skelton, Jared ESP Novice 173.94 22
52 Abernathy, Randy SSP Unclassified 177.52 52
53 Riggins, James SSP Unclassified 178.19 58
54 Starr, David CDP Unclassified 181.53 52
55 Rice, Ernie CDP Unclassified 187.81 8
56 Tucker, Cindy SSP Novice 191.20 57
57 Ketel, Phil CDP Marksman 196.99 36
58 Schlegel, Brian ESP Novice 200.04 40
59 Miller, Bill CDP Unclassified 216.13 18
60 Lustig, John ESP Sharpshooter 222.11 46
61 Lammers, Greg ESP Unclassified 239.31 65
62 Kuch, Ken SSR Unclassified 240.00 20
63 Younger, Mark SSP Unclassified 256.83 73
64 Palvic, Chuck SSP Unclassified 284.27 131
65 Rochon, Richard CDP Unclassified 293.27 60
66 Brand, Danielle SSP Novice 331.24 95
67 Norman, Ben ESP Marksman 345.32 45
68 Younger, Scott SSR Unclassified 452.26 113
69 Worland, Chris SSP Sharpshooter DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 17.85 2
2 Gonsalves, Brian ESP Expert 19.24 2
3 Felts, Shane CDP Sharpshooter 19.87 4
4 Johnson, Wayne CDP Expert 20.02 4
5 Prall, John ESP Expert 21.07 10
6 Grant, Mike CDP Expert 21.73 3
7 Vernon, Ed SSP Expert 22.03 2
8 Leiser, Mark ESP Sharpshooter 22.13 4
9 Morse, Gayle ESP Expert 23.18 3
10 Lowe, Allen SSP Master 23.69 11
11 Libante, Alec SSP Expert 23.87 1
12 Dotson, Lawrence SSP Expert 24.38 2
13 Yu, Scott SSP Expert 24.55 8
14 Chinnow, Duane ESP Sharpshooter 25.31 6
15 Parker, Lance SSP Marksman 25.85 6
16 Goodnight, Brian SSP Marksman 26.14 4
17 Martinez, Joseph SSP Marksman 27.13 1
18 Hilleby, Hans ESP Sharpshooter 27.72 3
19 Askins, Randy ESP Sharpshooter 28.04 1
20 Harp, Greg CDP Sharpshooter 28.58 10
21 Tietz, Tom CDP Marksman 28.76 9
22 Herman, Wesley SSP Sharpshooter 28.79 11
23 Schlegel, John SSP Marksman 29.37 3
24 Nachmann, Jeff SSP Marksman 29.40 10
25 Hemker, Tom ESP Novice 29.84 10
26 Peake, Bob ESP Novice 29.98 6
27 Skelton, Jerry CDP Marksman 30.18 1
28 McCormick, Steve ESR Master 30.57 13
29 Bandy, Wade ESP Sharpshooter 31.41 11
30 Meloy, Brian CDP Sharpshooter 31.90 14
31 Williams, Mark SSP Sharpshooter 31.96 8
32 Harper, Ken SSP Sharpshooter 33.48 11
33 Fischer, Joshua ESP Unclassified 33.66 13
34 Morris, Trevor SSP Unclassified 33.87 1
35 Vallejos, Anthony SSP Unclassified 33.98 2
36 Morris, Chad SSP Unclassified 34.27 3
37 Haberek, John SSP Sharpshooter 34.58 3
38 Brand, Dan CDP Novice 35.09 12
39 Cotter, Richard CDP Sharpshooter 35.13 8
40 Riggins, James SSP Unclassified 35.49 8
41 Randall, Steve CDP Marksman 35.62 16
42 Ketel, Phil CDP Marksman 35.98 7
43 Hixson, Mark CDP Marksman 36.67 3
44 Kokernak, Eric ESP Marksman 36.70 9
45 Skelton, Jared ESP Novice 37.54 3
46 Martin, Mike SSP Unclassified 38.90 9
47 Sharp, Robert ESP Marksman 40.28 10
48 Miller, Bill CDP Unclassified 40.50 2
49 Gardner, Sherman CDP Unclassified 40.68 13
50 Stadler, Christian SSP Marksman 41.53 2
51 Schlegel, Brian ESP Novice 44.32 6
52 Palvic, Mike SSP Unclassified 44.38 22
53 Gilmore, Chad CDP Unclassified 45.63 23
54 Norton, George CDP Marksman 46.08 12
55 Starr, David CDP Unclassified 46.46 16
56 Goodnight, Brian ESR Unclassified 46.76 15
57 Kuch, Ken SSR Unclassified 51.47 1
58 Tucker, Cindy SSP Novice 53.99 20
59 Lustig, John ESP Sharpshooter 56.39 1
60 Rice, Ernie CDP Unclassified 57.27 4
61 Abernathy, Randy SSP Unclassified 58.06 9
62 Younger, Mark SSP Unclassified 64.71 29
63 Lammers, Greg ESP Unclassified 66.18 7
64 Rochon, Richard CDP Unclassified 81.00 19
65 Norman, Ben ESP Marksman 85.99 18
66 Brand, Danielle SSP Novice 96.94 32
67 Palvic, Chuck SSP Unclassified 98.87 57
68 Younger, Scott SSR Unclassified 112.70 41
69 Worland, Chris SSP Sharpshooter DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 16.38 2
2 Prall, John ESP Expert 16.63 3
3 Yu, Scott SSP Expert 16.79 3
4 Hemker, Tom ESP Novice 18.11 1
5 Cotter, Richard CDP Sharpshooter 18.55 3
6 Grant, Mike CDP Expert 18.78 0
7 Gonsalves, Brian ESP Expert 19.53 4
8 Morse, Gayle ESP Expert 19.60 0
9 Lowe, Allen SSP Master 19.71 10
10 Hilleby, Hans ESP Sharpshooter 19.73 2
11 Vernon, Ed SSP Expert 19.95 6
12 Libante, Alec SSP Expert 20.00 1
13 Johnson, Wayne CDP Expert 20.37 1
14 Nachmann, Jeff SSP Marksman 20.66 4
15 Bandy, Wade ESP Sharpshooter 21.00 1
16 Williams, Mark SSP Sharpshooter 21.25 2
17 Herman, Wesley SSP Sharpshooter 21.33 2
18 Meloy, Brian CDP Sharpshooter 21.90 3
19 Askins, Randy ESP Sharpshooter 22.97 5
20 Harp, Greg CDP Sharpshooter 23.36 7
21 Harper, Ken SSP Sharpshooter 23.37 2
22 Haberek, John SSP Sharpshooter 24.34 2
23 Schlegel, John SSP Marksman 24.60 5
24 Peake, Bob ESP Novice 24.81 4
25 Martinez, Joseph SSP Marksman 24.94 5
26 Skelton, Jerry CDP Marksman 25.28 1
27 Chinnow, Duane ESP Sharpshooter 25.29 3
28 Goodnight, Brian SSP Marksman 25.43 3
29 Parker, Lance SSP Marksman 25.87 5
30 Leiser, Mark ESP Sharpshooter 26.04 6
31 Dotson, Lawrence SSP Expert 26.16 10
32 Norton, George CDP Marksman 26.27 2
33 Abernathy, Randy SSP Unclassified 26.34 1
34 Hixson, Mark CDP Marksman 26.53 8
35 Palvic, Mike SSP Unclassified 27.52 2
36 Randall, Steve CDP Marksman 28.21 5
37 Felts, Shane CDP Sharpshooter 29.06 9
38 Gilmore, Chad CDP Unclassified 29.67 10
39 Martin, Mike SSP Unclassified 29.71 4
40 Brand, Dan CDP Novice 30.01 7
41 Goodnight, Brian ESR Unclassified 31.07 1
42 Miller, Bill CDP Unclassified 31.45 5
43 Stadler, Christian SSP Marksman 31.59 4
44 Gardner, Sherman CDP Unclassified 31.90 7
45 Tietz, Tom CDP Marksman 32.15 5
46 McCormick, Steve ESR Master 33.12 8
47 Sharp, Robert ESP Marksman 33.89 7
48 Kokernak, Eric ESP Marksman 34.28 9
49 Vallejos, Anthony SSP Unclassified 35.06 0
50 Schlegel, Brian ESP Novice 39.19 5
51 Rice, Ernie CDP Unclassified 39.45 1
52 Tucker, Cindy SSP Novice 40.66 4
53 Riggins, James SSP Unclassified 40.93 7
54 Skelton, Jared ESP Novice 42.07 3
55 Fischer, Joshua ESP Unclassified 42.62 3
56 Lustig, John ESP Sharpshooter 42.78 3
57 Ketel, Phil CDP Marksman 43.56 6
58 Starr, David CDP Unclassified 45.04 10
59 Morris, Chad SSP Unclassified 45.77 1
60 Morris, Trevor SSP Unclassified 46.39 7
61 Lammers, Greg ESP Unclassified 47.53 17
62 Brand, Danielle SSP Novice 51.97 13
63 Kuch, Ken SSR Unclassified 52.75 5
64 Palvic, Chuck SSP Unclassified 60.68 16
65 Younger, Mark SSP Unclassified 61.22 12
66 Rochon, Richard CDP Unclassified 66.25 11
67 Norman, Ben ESP Marksman 74.67 11
68 Younger, Scott SSR Unclassified 108.06 17
69 Worland, Chris SSP Sharpshooter DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Prall, John ESP Expert 14.42 5
2 Lowe, Allen SSP Master 16.52 6
3 Yu, Scott SSP Expert 16.84 4
4 Felts, Shane CDP Sharpshooter 17.40 6
5 Case, Chad SSP Master 17.74 6
6 Dotson, Lawrence SSP Expert 18.45 2
7 Herman, Wesley SSP Sharpshooter 18.94 6
8 Williams, Mark SSP Sharpshooter 19.57 3
9 Hilleby, Hans ESP Sharpshooter 20.04 3
10 Meloy, Brian CDP Sharpshooter 20.46 9
11 Hixson, Mark CDP Marksman 20.87 5
12 Grant, Mike CDP Expert 21.11 7
13 Morse, Gayle ESP Expert 21.18 5
14 Hemker, Tom ESP Novice 21.26 5
15 Skelton, Jerry CDP Marksman 23.12 5
16 Schlegel, John SSP Marksman 23.15 5
17 Bandy, Wade ESP Sharpshooter 23.24 8
18 Libante, Alec SSP Expert 23.46 6
19 Haberek, John SSP Sharpshooter 23.57 0
20 Gonsalves, Brian ESP Expert 23.65 6
21 Martinez, Joseph SSP Marksman 23.89 3
22 Sharp, Robert ESP Marksman 23.92 4
23 Askins, Randy ESP Sharpshooter 23.98 13
24 Parker, Lance SSP Marksman 24.48 5
25 Cotter, Richard CDP Sharpshooter 24.60 8
26 Harp, Greg CDP Sharpshooter 24.64 7
27 Leiser, Mark ESP Sharpshooter 24.86 12
28 Gardner, Sherman CDP Unclassified 25.16 12
29 Peake, Bob ESP Novice 26.02 5
30 Johnson, Wayne CDP Expert 26.04 6
31 Tietz, Tom CDP Marksman 27.08 11
32 Randall, Steve CDP Marksman 27.42 7
33 Harper, Ken SSP Sharpshooter 27.64 9
34 Chinnow, Duane ESP Sharpshooter 28.09 10
35 Abernathy, Randy SSP Unclassified 29.13 8
36 Kokernak, Eric ESP Marksman 29.39 6
37 Stadler, Christian SSP Marksman 29.76 5
38 Nachmann, Jeff SSP Marksman 30.58 14
39 Starr, David CDP Unclassified 30.80 6
40 Morris, Chad SSP Unclassified 31.06 0
41 Goodnight, Brian SSP Marksman 31.23 13
42 Vallejos, Anthony SSP Unclassified 32.11 8
43 Norton, George CDP Marksman 32.70 14
44 Vernon, Ed SSP Expert 33.19 19
45 Tucker, Cindy SSP Novice 33.87 5
46 Riggins, James SSP Unclassified 34.50 6
47 Rice, Ernie CDP Unclassified 34.61 2
48 Fischer, Joshua ESP Unclassified 35.94 6
49 Ketel, Phil CDP Marksman 36.60 11
50 Martin, Mike SSP Unclassified 38.54 10
51 Skelton, Jared ESP Novice 39.05 10
52 Goodnight, Brian ESR Unclassified 39.23 8
53 Brand, Dan CDP Novice 39.65 9
54 Gilmore, Chad CDP Unclassified 39.69 14
55 McCormick, Steve ESR Master 41.48 11
56 Palvic, Mike SSP Unclassified 41.99 6
57 Morris, Trevor SSP Unclassified 42.20 13
58 Palvic, Chuck SSP Unclassified 46.64 15
59 Lammers, Greg ESP Unclassified 47.30 17
60 Younger, Mark SSP Unclassified 47.31 15
61 Schlegel, Brian ESP Novice 47.41 11
62 Kuch, Ken SSR Unclassified 58.53 13
63 Rochon, Richard CDP Unclassified 59.57 5
64 Lustig, John ESP Sharpshooter 61.84 9
65 Brand, Danielle SSP Novice 64.89 12
66 Miller, Bill CDP Unclassified 67.40 4
67 Norman, Ben ESP Marksman 71.02 2
68 Younger, Scott SSR Unclassified 76.41 13
69 Worland, Chris SSP Sharpshooter DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Lowe, Allen SSP Master 15.53 7
2 Case, Chad SSP Master 16.07 8
3 Chinnow, Duane ESP Sharpshooter 17.30 7
4 Morse, Gayle ESP Expert 17.67 4
5 Prall, John ESP Expert 17.70 11
6 Gonsalves, Brian ESP Expert 17.75 8
7 Harper, Ken SSP Sharpshooter 18.02 3
8 McCormick, Steve ESR Master 18.20 5
9 Johnson, Wayne CDP Expert 18.28 4
10 Bandy, Wade ESP Sharpshooter 19.48 11
11 Vernon, Ed SSP Expert 19.54 5
12 Felts, Shane CDP Sharpshooter 20.07 11
13 Grant, Mike CDP Expert 20.65 12
14 Hilleby, Hans ESP Sharpshooter 20.95 8
15 Hixson, Mark CDP Marksman 21.93 8
16 Meloy, Brian CDP Sharpshooter 22.00 4
17 Yu, Scott SSP Expert 22.51 20
18 Randall, Steve CDP Marksman 22.75 7
19 Libante, Alec SSP Expert 22.80 14
20 Williams, Mark SSP Sharpshooter 22.83 7
21 Goodnight, Brian SSP Marksman 23.00 8
22 Skelton, Jared ESP Novice 23.02 6
23 Nachmann, Jeff SSP Marksman 23.05 16
24 Dotson, Lawrence SSP Expert 23.07 9
25 Martinez, Joseph SSP Marksman 23.17 10
26 Leiser, Mark ESP Sharpshooter 23.23 10
27 Askins, Randy ESP Sharpshooter 23.51 19
28 Peake, Bob ESP Novice 24.33 11
29 Skelton, Jerry CDP Marksman 24.55 11
30 Goodnight, Brian ESR Unclassified 24.68 6
31 Morris, Trevor SSP Unclassified 24.86 4
32 Hemker, Tom ESP Novice 25.15 16
33 Gardner, Sherman CDP Unclassified 25.44 2
34 Harp, Greg CDP Sharpshooter 26.17 7
35 Palvic, Mike SSP Unclassified 26.78 5
36 Morris, Chad SSP Unclassified 27.08 7
37 Parker, Lance SSP Marksman 27.80 15
38 Schlegel, John SSP Marksman 27.89 11
39 Vallejos, Anthony SSP Unclassified 28.39 5
40 Gilmore, Chad CDP Unclassified 28.54 19
41 Kokernak, Eric ESP Marksman 29.74 14
42 Fischer, Joshua ESP Unclassified 31.52 21
43 Lustig, John ESP Sharpshooter 32.17 25
44 Tietz, Tom CDP Marksman 32.23 6
45 Cotter, Richard CDP Sharpshooter 32.74 20
46 Norton, George CDP Marksman 33.16 12
47 Abernathy, Randy SSP Unclassified 33.52 29
48 Tucker, Cindy SSP Novice 33.60 19
49 Starr, David CDP Unclassified 34.00 13
50 Miller, Bill CDP Unclassified 36.43 7
51 Rice, Ernie CDP Unclassified 36.62 1
52 Herman, Wesley SSP Sharpshooter 36.65 57
53 Brand, Dan CDP Novice 37.18 16
54 Sharp, Robert ESP Marksman 37.63 5
55 Lammers, Greg ESP Unclassified 39.17 19
56 Haberek, John SSP Sharpshooter 39.76 0
57 Stadler, Christian SSP Marksman 40.34 16
58 Martin, Mike SSP Unclassified 40.99 24
59 Riggins, James SSP Unclassified 41.08 31
60 Schlegel, Brian ESP Novice 41.66 17
61 Kuch, Ken SSR Unclassified 44.49 0
62 Palvic, Chuck SSP Unclassified 44.78 29
63 Younger, Mark SSP Unclassified 52.35 7
64 Rochon, Richard CDP Unclassified 56.59 25
65 Ketel, Phil CDP Marksman 60.31 9
66 Norman, Ben ESP Marksman 64.90 14
67 Brand, Danielle SSP Novice 66.36 29
68 Younger, Scott SSR Unclassified 91.66 34
69 Worland, Chris SSP Sharpshooter DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Prall, John ESP Expert 11.06 3
2 Johnson, Wayne CDP Expert 11.92 0
3 Case, Chad SSP Master 12.32 3
4 Haberek, John SSP Sharpshooter 12.51 0
5 Yu, Scott SSP Expert 12.52 3
6 Felts, Shane CDP Sharpshooter 12.66 2
7 Harper, Ken SSP Sharpshooter 13.55 0
8 Gonsalves, Brian ESP Expert 13.60 1
9 Chinnow, Duane ESP Sharpshooter 14.04 3
10 Meloy, Brian CDP Sharpshooter 14.06 0
11 Dotson, Lawrence SSP Expert 14.10 0
12 Morse, Gayle ESP Expert 14.21 0
13 Lowe, Allen SSP Master 14.31 4
14 Williams, Mark SSP Sharpshooter 14.52 1
15 Cotter, Richard CDP Sharpshooter 14.79 2
16 Grant, Mike CDP Expert 14.92 2
17 Martinez, Joseph SSP Marksman 15.53 0
18 Libante, Alec SSP Expert 15.87 1
19 Parker, Lance SSP Marksman 16.08 0
20 Hilleby, Hans ESP Sharpshooter 16.83 0
21 Vernon, Ed SSP Expert 16.84 3
22 Hixson, Mark CDP Marksman 16.99 3
23 Bandy, Wade ESP Sharpshooter 17.08 0
24 Randall, Steve CDP Marksman 17.59 7
25 Leiser, Mark ESP Sharpshooter 17.70 3
26 Herman, Wesley SSP Sharpshooter 17.86 0
27 Schlegel, John SSP Marksman 18.16 3
28 Sharp, Robert ESP Marksman 18.40 11
29 Skelton, Jerry CDP Marksman 18.68 1
30 Morris, Trevor SSP Unclassified 18.78 0
31 Askins, Randy ESP Sharpshooter 18.90 3
32 Gilmore, Chad CDP Unclassified 19.10 4
33 Morris, Chad SSP Unclassified 19.46 0
34 Rice, Ernie CDP Unclassified 19.86 0
35 Gardner, Sherman CDP Unclassified 19.90 1
36 McCormick, Steve ESR Master 20.14 0
37 Goodnight, Brian SSP Marksman 20.24 0
38 Ketel, Phil CDP Marksman 20.54 3
39 Hemker, Tom ESP Novice 20.73 6
40 Tietz, Tom CDP Marksman 20.78 3
41 Kokernak, Eric ESP Marksman 20.89 7
42 Stadler, Christian SSP Marksman 21.13 2
43 Goodnight, Brian ESR Unclassified 21.63 1
44 Brand, Dan CDP Novice 21.98 3
45 Harp, Greg CDP Sharpshooter 22.14 1
46 Nachmann, Jeff SSP Marksman 23.18 1
47 Palvic, Mike SSP Unclassified 23.50 8
48 Peake, Bob ESP Novice 23.90 5
49 Fischer, Joshua ESP Unclassified 24.01 1
50 Vallejos, Anthony SSP Unclassified 24.67 1
51 Norton, George CDP Marksman 24.89 0
52 Starr, David CDP Unclassified 25.23 7
53 Martin, Mike SSP Unclassified 25.55 0
54 Riggins, James SSP Unclassified 26.19 6
55 Schlegel, Brian ESP Novice 27.46 1
56 Lustig, John ESP Sharpshooter 28.93 8
57 Tucker, Cindy SSP Novice 29.08 9
58 Rochon, Richard CDP Unclassified 29.86 0
59 Abernathy, Randy SSP Unclassified 30.47 5
60 Younger, Mark SSP Unclassified 31.24 10
61 Skelton, Jared ESP Novice 32.26 0
62 Kuch, Ken SSR Unclassified 32.76 1
63 Palvic, Chuck SSP Unclassified 33.30 14
64 Lammers, Greg ESP Unclassified 39.13 5
65 Miller, Bill CDP Unclassified 40.35 0
66 Norman, Ben ESP Marksman 48.74 0
67 Brand, Danielle SSP Novice 51.08 9
68 Younger, Scott SSR Unclassified 63.43 8
69 Worland, Chris SSP Sharpshooter DNF DNF
|
|