Sacramento Defensive Pistol Shooters
November 4, 2007 Match Results
Overall - CombinedPlace Competitor Division Class Score Points Down
1 Johnson, Wayne CDP Expert 68.54 5
2 Yu, Scott SSP Expert 69.44 19
3 Lowe, Allen SSP Master 70.24 25
4 Griffiths, Jim ESP Expert 75.03 15
5 Askins, Randy ESP Sharpshooter 75.32 14
6 Chinnow, Duane ESP Sharpshooter 77.40 6
7 Felts, Shane ESP Expert 77.74 10
8 Felts, Shane BUG Unclassified 80.45 22
9 Prall, John ESP Master 84.88 25
10 Martinez, Joseph SSP Sharpshooter 85.03 11
11 Libante, Alec SSP Expert 85.34 19
12 Case, Chad SSP Master 86.78 29
13 Barr, Mark CDP Sharpshooter 87.78 29
14 Leiser, Mark ESP Sharpshooter 89.44 17
15 Morse, Gayl ESP Expert 90.15 5
16 Potter, Norm SSP Sharpshooter 90.32 17
17 Fry, Richard CDP Sharpshooter 91.91 22
18 Sharp, Robert ESP Marksman 95.23 43
19 Lambert, Robert ESP Unclassified 96.05 20
20 Hinds, Josh SSP Marksman 97.14 7
21 Parker, Lance CDP Unclassified 99.75 24
22 Hixson, Mark CDP Sharpshooter 102.01 9
23 Hodges, Bob ESP Sharpshooter 102.41 10
24 Randall, Steve CDP Marksman 104.43 25
25 Nachmann, Jeff SSP Marksman 104.69 16
26 Osbourn, Phill CDP Marksman 104.98 21
27 Brand, Dan SSP Marksman 107.50 18
28 Bischel, Ron SSP Unclassified 110.52 20
29 Gardner, Sherman ESP Sharpshooter 110.61 13
30 Hopkins, Eric ESP Unclassified 111.54 8
31 Miller, Bill SSP Marksman 111.72 10
32 Dhuyuetter, Tim SSP Sharpshooter 112.06 14
33 Mowrey, Fred ESP Sharpshooter 112.43 14
34 Schlegel, John SSP Marksman 113.43 6
35 Norton, George CDP Marksman 114.02 7
36 Meloy, Brian CDP Sharpshooter 114.43 31
37 Guidero, John ESP Marksman 120.80 18
38 Williams, Mark SSP Sharpshooter 121.89 35
39 Van Arkel, Mike CDP Marksman 124.09 21
40 Singh, Vincent ESP Unclassified 124.14 30
41 Peake, Bob SSP Marksman 124.99 16
42 Sobhi, Shahim SSP Unclassified 126.26 7
43 O'Brien, Shawn SSP Unclassified 127.56 33
44 Lambert, Jeff ESP Unclassified 129.24 13
45 Countryman, David SSR Unclassified 131.78 16
46 Narayan, Shylen SSP Unclassified 132.12 38
47 Guiraud, Clayton SSP Unclassified 132.20 57
48 Bandy, Wade ESP Sharpshooter 132.36 29
49 Hack, Kris SSP Unclassified 133.39 27
50 Starr, David CDP Unclassified 133.84 51
51 Weightman, Chris SSP Unclassified 133.89 7
52 Kokernak, Eric ESP Marksman 134.02 23
53 Lowe, Lance SSP Novice 136.11 22
54 Campbell, Guy CDP Sharpshooter 137.58 8
55 Commisso, Joel ESP Novice 138.81 21
56 Schlegel, Brian ESP Novice 140.60 6
57 Truesdale, Joe CDP Unclassified 141.24 17
58 Siebert, Kurt SSR Marksman 144.75 24
59 Bass, Jim SSP Marksman 146.29 14
60 Servando, Jeff CDP Marksman 147.05 10
61 Zeman, Phillip SSP Unclassified 147.35 4
62 Barr, Don CDP Marksman 148.23 18
63 Oppenheimer, Neal SSP Unclassified 148.90 21
64 Holgate, Scott ESP Novice 149.40 14
65 Princeau, Dan SSP Unclassified 151.54 10
66 Mahoney, Patrick SSP Unclassified 151.91 36
67 Hightower, Bart SSR Unclassified 153.64 1
68 Lustig, John ESP Marksman 156.54 4
69 Zeman, April SSP Unclassified 167.81 28
70 Bergum, David SSP Unclassified 168.60 36
71 Ness, Kenneth SSP Novice 175.49 32
72 Slater, Rick SSP Unclassified 183.06 57
73 Harrington, David SSP Unclassified 185.12 15
74 Zhukov, Maxim CDP Unclassified 186.60 33
75 Stuart, Robert ESP Unclassified 196.20 37
76 Crisp, Travis SSP Unclassified 217.76 53
77 Brand, Danielle SSP Novice 227.32 76
78 Ushakov, Sergey CDP Unclassified 246.06 60
79 Norman, Ben ESP Marksman 274.79 14
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
Stage 1Place Competitor Division Class Score Points Down
1 Yu, Scott SSP Expert 16.47 2
2 Johnson, Wayne CDP Expert 17.68 1
3 Askins, Randy ESP Sharpshooter 17.95 2
4 Lowe, Allen SSP Master 17.99 5
5 Gardner, Sherman ESP Sharpshooter 18.17 0
6 Prall, John ESP Master 18.34 4
7 Griffiths, Jim ESP Expert 19.55 2
8 Chinnow, Duane ESP Sharpshooter 20.53 0
9 Felts, Shane ESP Expert 20.84 3
10 Libante, Alec SSP Expert 21.34 1
11 Sharp, Robert ESP Marksman 21.40 3
12 Martinez, Joseph SSP Sharpshooter 21.50 1
13 Morse, Gayl ESP Expert 21.58 0
14 Barr, Mark CDP Sharpshooter 22.41 7
15 Felts, Shane BUG Unclassified 23.00 6
16 Fry, Richard CDP Sharpshooter 23.23 6
17 Osbourn, Phill CDP Marksman 23.46 5
18 Narayan, Shylen SSP Unclassified 24.05 6
19 Potter, Norm SSP Sharpshooter 24.06 4
20 Randall, Steve CDP Marksman 24.10 4
21 Hodges, Bob ESP Sharpshooter 24.91 0
22 Case, Chad SSP Master 24.94 6
23 Williams, Mark SSP Sharpshooter 26.02 2
24 Parker, Lance CDP Unclassified 26.10 2
25 Nachmann, Jeff SSP Marksman 26.27 2
26 Leiser, Mark ESP Sharpshooter 26.62 4
27 Hixson, Mark CDP Sharpshooter 26.69 2
28 Dhuyuetter, Tim SSP Sharpshooter 27.06 1
29 Van Arkel, Mike CDP Marksman 27.56 2
30 Norton, George CDP Marksman 28.07 2
31 Singh, Vincent ESP Unclassified 28.09 5
32 Lambert, Robert ESP Unclassified 28.10 1
33 Hopkins, Eric ESP Unclassified 28.45 2
34 Hinds, Josh SSP Marksman 29.03 1
35 Brand, Dan SSP Marksman 29.31 5
36 Bandy, Wade ESP Sharpshooter 29.48 0
37 Schlegel, John SSP Marksman 29.53 1
38 Miller, Bill SSP Marksman 29.96 3
39 Bischel, Ron SSP Unclassified 30.50 5
40 Mowrey, Fred ESP Sharpshooter 30.96 1
41 Starr, David CDP Unclassified 31.47 12
42 Guidero, John ESP Marksman 31.73 3
43 O'Brien, Shawn SSP Unclassified 32.08 5
44 Holgate, Scott ESP Novice 32.85 1
45 Countryman, David SSR Unclassified 33.15 3
46 Campbell, Guy CDP Sharpshooter 34.02 4
47 Sobhi, Shahim SSP Unclassified 34.56 0
48 Weightman, Chris SSP Unclassified 34.90 0
49 Kokernak, Eric ESP Marksman 35.51 5
50 Lowe, Lance SSP Novice 35.65 7
51 Barr, Don CDP Marksman 36.89 1
52 Meloy, Brian CDP Sharpshooter 36.99 2
53 Guiraud, Clayton SSP Unclassified 37.14 5
54 Princeau, Dan SSP Unclassified 37.36 1
55 Mahoney, Patrick SSP Unclassified 37.71 6
56 Siebert, Kurt SSR Marksman 37.86 1
57 Zeman, April SSP Unclassified 38.04 6
58 Hack, Kris SSP Unclassified 38.24 5
59 Oppenheimer, Neal SSP Unclassified 38.40 1
60 Zeman, Phillip SSP Unclassified 38.46 2
61 Commisso, Joel ESP Novice 38.54 2
62 Slater, Rick SSP Unclassified 39.49 5
63 Schlegel, Brian ESP Novice 39.63 0
64 Truesdale, Joe CDP Unclassified 39.76 3
65 Lustig, John ESP Marksman 40.89 0
66 Lambert, Jeff ESP Unclassified 41.06 2
67 Servando, Jeff CDP Marksman 41.50 2
68 Harrington, David SSP Unclassified 41.91 3
69 Bergum, David SSP Unclassified 42.65 3
70 Bass, Jim SSP Marksman 42.91 1
71 Hightower, Bart SSR Unclassified 45.59 0
72 Stuart, Robert ESP Unclassified 46.81 9
73 Crisp, Travis SSP Unclassified 49.50 10
74 Zhukov, Maxim CDP Unclassified 51.85 5
75 Peake, Bob SSP Marksman 54.99 2
76 Brand, Danielle SSP Novice 65.77 16
77 Ness, Kenneth SSP Novice 70.29 10
78 Norman, Ben ESP Marksman 75.90 0
79 Ushakov, Sergey CDP Unclassified 80.34 10
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
Stage 2Place Competitor Division Class Score Points Down
1 Chinnow, Duane ESP Sharpshooter 14.84 1
2 Lowe, Allen SSP Master 15.03 3
3 Prall, John ESP Master 15.51 7
4 Johnson, Wayne CDP Expert 15.84 4
5 Felts, Shane ESP Expert 15.98 2
6 Askins, Randy ESP Sharpshooter 16.92 8
7 Libante, Alec SSP Expert 16.99 4
8 Morse, Gayl ESP Expert 17.51 0
9 Martinez, Joseph SSP Sharpshooter 17.74 4
10 Yu, Scott SSP Expert 17.97 8
11 Griffiths, Jim ESP Expert 18.13 8
12 Hinds, Josh SSP Marksman 19.22 2
13 Potter, Norm SSP Sharpshooter 20.25 4
14 Felts, Shane BUG Unclassified 20.77 12
15 Leiser, Mark ESP Sharpshooter 20.93 3
16 Brand, Dan SSP Marksman 21.35 4
17 Peake, Bob SSP Marksman 21.53 10
18 Bischel, Ron SSP Unclassified 22.36 7
19 Lambert, Robert ESP Unclassified 22.96 13
20 Barr, Mark CDP Sharpshooter 23.25 9
21 Meloy, Brian CDP Sharpshooter 23.32 8
22 Gardner, Sherman ESP Sharpshooter 23.62 4
23 Sharp, Robert ESP Marksman 23.75 20
24 Fry, Richard CDP Sharpshooter 24.19 12
25 Hodges, Bob ESP Sharpshooter 24.20 8
26 Holgate, Scott ESP Novice 24.27 9
27 Schlegel, John SSP Marksman 24.60 4
28 Parker, Lance CDP Unclassified 25.20 11
29 Nachmann, Jeff SSP Marksman 25.28 6
30 Mowrey, Fred ESP Sharpshooter 25.36 11
31 Norton, George CDP Marksman 25.37 1
32 Randall, Steve CDP Marksman 26.40 6
33 Hixson, Mark CDP Sharpshooter 27.43 6
34 Hopkins, Eric ESP Unclassified 27.99 3
35 Truesdale, Joe CDP Unclassified 28.61 7
36 Hack, Kris SSP Unclassified 28.73 15
37 Schlegel, Brian ESP Novice 28.89 5
38 Case, Chad SSP Master 28.98 18
39 Dhuyuetter, Tim SSP Sharpshooter 29.22 7
40 Osbourn, Phill CDP Marksman 29.23 6
41 Weightman, Chris SSP Unclassified 29.72 4
42 Miller, Bill SSP Marksman 30.20 5
43 Lowe, Lance SSP Novice 30.24 9
44 Lambert, Jeff ESP Unclassified 30.51 5
45 O'Brien, Shawn SSP Unclassified 30.76 14
46 Guidero, John ESP Marksman 31.19 10
47 Commisso, Joel ESP Novice 32.41 17
48 Oppenheimer, Neal SSP Unclassified 34.20 12
49 Kokernak, Eric ESP Marksman 35.77 14
50 Singh, Vincent ESP Unclassified 36.15 19
51 Ness, Kenneth SSP Novice 36.53 16
52 Bass, Jim SSP Marksman 37.43 8
53 Zeman, Phillip SSP Unclassified 37.43 1
54 Guiraud, Clayton SSP Unclassified 37.59 22
55 Countryman, David SSR Unclassified 37.66 9
56 Hightower, Bart SSR Unclassified 39.16 1
57 Mahoney, Patrick SSP Unclassified 39.32 21
58 Princeau, Dan SSP Unclassified 39.53 7
59 Siebert, Kurt SSR Marksman 39.59 11
60 Van Arkel, Mike CDP Marksman 40.33 13
61 Servando, Jeff CDP Marksman 40.47 6
62 Sobhi, Shahim SSP Unclassified 40.49 4
63 Barr, Don CDP Marksman 40.67 15
64 Williams, Mark SSP Sharpshooter 41.70 19
65 Zeman, April SSP Unclassified 41.92 15
66 Starr, David CDP Unclassified 42.78 24
67 Narayan, Shylen SSP Unclassified 43.59 23
68 Campbell, Guy CDP Sharpshooter 44.79 4
69 Bandy, Wade ESP Sharpshooter 44.88 22
70 Zhukov, Maxim CDP Unclassified 46.33 18
71 Brand, Danielle SSP Novice 46.47 22
72 Crisp, Travis SSP Unclassified 49.55 21
73 Lustig, John ESP Marksman 50.33 3
74 Bergum, David SSP Unclassified 54.03 16
75 Harrington, David SSP Unclassified 56.81 3
76 Slater, Rick SSP Unclassified 57.33 34
77 Ushakov, Sergey CDP Unclassified 62.76 24
78 Stuart, Robert ESP Unclassified 63.75 22
79 Norman, Ben ESP Marksman 66.05 13
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
Stage 3Place Competitor Division Class Score Points Down
1 Johnson, Wayne CDP Expert 4.08 0
2 Case, Chad SSP Master 4.22 1
3 Felts, Shane BUG Unclassified 4.26 1
4 Prall, John ESP Master 4.28 1
5 Chinnow, Duane ESP Sharpshooter 4.50 0
6 Fry, Richard CDP Sharpshooter 4.60 0
7 Hodges, Bob ESP Sharpshooter 4.71 0
8 Lambert, Robert ESP Unclassified 4.71 0
9 Askins, Randy ESP Sharpshooter 4.86 0
10 Morse, Gayl ESP Expert 4.91 0
11 Yu, Scott SSP Expert 5.04 2
12 Parker, Lance CDP Unclassified 5.06 0
13 Barr, Mark CDP Sharpshooter 5.09 2
14 Martinez, Joseph SSP Sharpshooter 5.23 2
15 Norton, George CDP Marksman 5.36 0
16 Starr, David CDP Unclassified 5.42 0
17 Miller, Bill SSP Marksman 5.56 0
18 Griffiths, Jim ESP Expert 5.63 4
19 Potter, Norm SSP Sharpshooter 5.84 2
20 Brand, Dan SSP Marksman 6.03 1
21 Peake, Bob SSP Marksman 6.05 1
22 Campbell, Guy CDP Sharpshooter 6.10 0
23 Lowe, Lance SSP Novice 6.18 1
24 Hinds, Josh SSP Marksman 6.34 3
25 Kokernak, Eric ESP Marksman 6.35 1
26 Libante, Alec SSP Expert 6.35 4
27 Bergum, David SSP Unclassified 6.36 1
28 Leiser, Mark ESP Sharpshooter 6.39 3
29 Lustig, John ESP Marksman 6.41 0
30 Lowe, Allen SSP Master 6.46 6
31 Hixson, Mark CDP Sharpshooter 6.50 0
32 Osbourn, Phill CDP Marksman 6.51 1
33 Van Arkel, Mike CDP Marksman 6.61 2
34 Commisso, Joel ESP Novice 6.63 1
35 Hopkins, Eric ESP Unclassified 6.69 0
36 Bischel, Ron SSP Unclassified 6.84 1
37 Princeau, Dan SSP Unclassified 6.94 0
38 Slater, Rick SSP Unclassified 6.94 0
39 Sobhi, Shahim SSP Unclassified 6.95 3
40 Nachmann, Jeff SSP Marksman 7.07 4
41 Weightman, Chris SSP Unclassified 7.13 2
42 Singh, Vincent ESP Unclassified 7.17 2
43 Randall, Steve CDP Marksman 7.29 5
44 Dhuyuetter, Tim SSP Sharpshooter 7.36 5
45 Ness, Kenneth SSP Novice 7.59 0
46 Guiraud, Clayton SSP Unclassified 7.70 6
47 Lambert, Jeff ESP Unclassified 7.70 4
48 Felts, Shane ESP Expert 7.72 1
49 Mowrey, Fred ESP Sharpshooter 7.83 0
50 Barr, Don CDP Marksman 7.94 0
51 Schlegel, John SSP Marksman 8.01 0
52 Bass, Jim SSP Marksman 8.13 1
53 Hack, Kris SSP Unclassified 8.24 4
54 Holgate, Scott ESP Novice 8.32 4
55 Guidero, John ESP Marksman 8.54 2
56 Servando, Jeff CDP Marksman 8.76 2
57 Narayan, Shylen SSP Unclassified 8.87 5
58 Stuart, Robert ESP Unclassified 8.87 1
59 O'Brien, Shawn SSP Unclassified 8.89 6
60 Bandy, Wade ESP Sharpshooter 9.07 5
61 Sharp, Robert ESP Marksman 9.63 10
62 Zeman, Phillip SSP Unclassified 9.63 0
63 Zeman, April SSP Unclassified 9.70 4
64 Oppenheimer, Neal SSP Unclassified 10.10 5
65 Williams, Mark SSP Sharpshooter 10.10 11
66 Truesdale, Joe CDP Unclassified 10.22 6
67 Harrington, David SSP Unclassified 10.46 4
68 Zhukov, Maxim CDP Unclassified 10.56 8
69 Meloy, Brian CDP Sharpshooter 10.71 10
70 Countryman, David SSR Unclassified 10.75 1
71 Ushakov, Sergey CDP Unclassified 11.52 3
72 Mahoney, Patrick SSP Unclassified 11.88 4
73 Schlegel, Brian ESP Novice 13.58 0
74 Hightower, Bart SSR Unclassified 14.39 0
75 Siebert, Kurt SSR Marksman 15.81 10
76 Brand, Danielle SSP Novice 16.02 7
77 Norman, Ben ESP Marksman 16.53 0
78 Crisp, Travis SSP Unclassified 17.24 8
79 Gardner, Sherman ESP Sharpshooter 18.31 5
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
Stage 4Place Competitor Division Class Score Points Down
1 Case, Chad SSP Master 12.39 1
2 Griffiths, Jim ESP Expert 12.72 1
3 Lowe, Allen SSP Master 13.53 5
4 Johnson, Wayne CDP Expert 13.94 0
5 Felts, Shane BUG Unclassified 14.07 1
6 Yu, Scott SSP Expert 14.66 5
7 Chinnow, Duane ESP Sharpshooter 15.06 0
8 Parker, Lance CDP Unclassified 15.56 0
9 Felts, Shane ESP Expert 15.96 1
10 Morse, Gayl ESP Expert 16.14 0
11 Libante, Alec SSP Expert 16.18 1
12 Lambert, Robert ESP Unclassified 16.96 0
13 Martinez, Joseph SSP Sharpshooter 17.20 2
14 Fry, Richard CDP Sharpshooter 17.24 0
15 Barr, Mark CDP Sharpshooter 17.53 4
16 Leiser, Mark ESP Sharpshooter 17.62 3
17 Osbourn, Phill CDP Marksman 17.67 1
18 Askins, Randy ESP Sharpshooter 17.81 2
19 Peake, Bob SSP Marksman 17.81 1
20 Nachmann, Jeff SSP Marksman 18.03 2
21 Countryman, David SSR Unclassified 18.27 2
22 Potter, Norm SSP Sharpshooter 18.37 5
23 Meloy, Brian CDP Sharpshooter 18.43 1
24 Guidero, John ESP Marksman 18.49 0
25 Mowrey, Fred ESP Sharpshooter 18.58 0
26 Miller, Bill SSP Marksman 18.76 1
27 Dhuyuetter, Tim SSP Sharpshooter 19.65 0
28 Sobhi, Shahim SSP Unclassified 19.65 0
29 Hixson, Mark CDP Sharpshooter 19.71 0
30 Sharp, Robert ESP Marksman 19.84 6
31 Brand, Dan SSP Marksman 20.09 1
32 Hodges, Bob ESP Sharpshooter 20.64 1
33 Prall, John ESP Master 20.70 6
34 Hinds, Josh SSP Marksman 20.71 1
35 Van Arkel, Mike CDP Marksman 20.77 1
36 Schlegel, John SSP Marksman 21.21 0
37 Bischel, Ron SSP Unclassified 21.77 6
38 Siebert, Kurt SSR Marksman 21.97 1
39 Guiraud, Clayton SSP Unclassified 22.17 9
40 Princeau, Dan SSP Unclassified 22.25 0
41 Lambert, Jeff ESP Unclassified 22.67 1
42 Bandy, Wade ESP Sharpshooter 22.83 1
43 Hopkins, Eric ESP Unclassified 22.85 1
44 Williams, Mark SSP Sharpshooter 22.85 1
45 Bass, Jim SSP Marksman 23.11 3
46 Hightower, Bart SSR Unclassified 23.67 0
47 Hack, Kris SSP Unclassified 23.68 3
48 Lustig, John ESP Marksman 24.08 0
49 O'Brien, Shawn SSP Unclassified 24.28 0
50 Schlegel, Brian ESP Novice 24.46 0
51 Servando, Jeff CDP Marksman 24.97 0
52 Narayan, Shylen SSP Unclassified 25.03 4
53 Kokernak, Eric ESP Marksman 25.22 2
54 Randall, Steve CDP Marksman 25.23 8
55 Truesdale, Joe CDP Unclassified 25.30 1
56 Weightman, Chris SSP Unclassified 25.40 0
57 Barr, Don CDP Marksman 25.84 2
58 Starr, David CDP Unclassified 26.64 3
59 Zeman, Phillip SSP Unclassified 26.66 0
60 Norton, George CDP Marksman 26.98 2
61 Mahoney, Patrick SSP Unclassified 27.00 1
62 Singh, Vincent ESP Unclassified 27.42 2
63 Campbell, Guy CDP Sharpshooter 27.54 0
64 Lowe, Lance SSP Novice 29.57 2
65 Commisso, Joel ESP Novice 30.30 0
66 Bergum, David SSP Unclassified 30.76 10
67 Ness, Kenneth SSP Novice 30.87 0
68 Zhukov, Maxim CDP Unclassified 31.44 2
69 Oppenheimer, Neal SSP Unclassified 32.44 0
70 Holgate, Scott ESP Novice 32.55 0
71 Gardner, Sherman ESP Sharpshooter 32.69 2
72 Stuart, Robert ESP Unclassified 34.34 3
73 Harrington, David SSP Unclassified 36.49 0
74 Zeman, April SSP Unclassified 37.73 2
75 Slater, Rick SSP Unclassified 40.66 11
76 Brand, Danielle SSP Novice 42.44 10
77 Crisp, Travis SSP Unclassified 45.14 11
78 Ushakov, Sergey CDP Unclassified 46.00 12
79 Norman, Ben ESP Marksman 47.39 0
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
Stage 5Place Competitor Division Class Score Points Down
1 Yu, Scott SSP Expert 15.30 2
2 Case, Chad SSP Master 16.25 3
3 Johnson, Wayne CDP Expert 17.00 0
4 Lowe, Allen SSP Master 17.23 6
5 Felts, Shane ESP Expert 17.24 3
6 Askins, Randy ESP Sharpshooter 17.78 2
7 Gardner, Sherman ESP Sharpshooter 17.82 2
8 Leiser, Mark ESP Sharpshooter 17.88 4
9 Felts, Shane BUG Unclassified 18.35 2
10 Griffiths, Jim ESP Expert 19.00 0
11 Barr, Mark CDP Sharpshooter 19.50 7
12 Sharp, Robert ESP Marksman 20.61 4
13 Williams, Mark SSP Sharpshooter 21.22 2
14 Randall, Steve CDP Marksman 21.41 2
15 Hixson, Mark CDP Sharpshooter 21.68 1
16 Potter, Norm SSP Sharpshooter 21.80 2
17 Hinds, Josh SSP Marksman 21.84 0
18 Chinnow, Duane ESP Sharpshooter 22.47 5
19 Fry, Richard CDP Sharpshooter 22.65 4
20 Lambert, Robert ESP Unclassified 23.32 6
21 Martinez, Joseph SSP Sharpshooter 23.36 2
22 Libante, Alec SSP Expert 24.48 9
23 Peake, Bob SSP Marksman 24.61 2
24 Sobhi, Shahim SSP Unclassified 24.61 0
25 Meloy, Brian CDP Sharpshooter 24.98 10
26 Campbell, Guy CDP Sharpshooter 25.13 0
27 Singh, Vincent ESP Unclassified 25.31 2
28 Hopkins, Eric ESP Unclassified 25.56 2
29 Prall, John ESP Master 26.05 7
30 Bandy, Wade ESP Sharpshooter 26.10 1
31 Miller, Bill SSP Marksman 27.24 1
32 Lambert, Jeff ESP Unclassified 27.30 1
33 Starr, David CDP Unclassified 27.53 12
34 Guiraud, Clayton SSP Unclassified 27.60 15
35 Parker, Lance CDP Unclassified 27.83 11
36 Hodges, Bob ESP Sharpshooter 27.95 1
37 Nachmann, Jeff SSP Marksman 28.04 2
38 Osbourn, Phill CDP Marksman 28.11 8
39 Norton, George CDP Marksman 28.24 2
40 Dhuyuetter, Tim SSP Sharpshooter 28.77 1
41 Van Arkel, Mike CDP Marksman 28.82 3
42 Bischel, Ron SSP Unclassified 29.05 1
43 Siebert, Kurt SSR Marksman 29.52 1
44 Mowrey, Fred ESP Sharpshooter 29.70 2
45 Morse, Gayl ESP Expert 30.01 5
46 Schlegel, John SSP Marksman 30.08 1
47 Ness, Kenneth SSP Novice 30.21 6
48 Narayan, Shylen SSP Unclassified 30.58 0
49 Brand, Dan SSP Marksman 30.72 7
50 Hightower, Bart SSR Unclassified 30.83 0
51 Guidero, John ESP Marksman 30.85 3
52 Commisso, Joel ESP Novice 30.93 1
53 Kokernak, Eric ESP Marksman 31.17 1
54 Servando, Jeff CDP Marksman 31.35 0
55 O'Brien, Shawn SSP Unclassified 31.55 8
56 Countryman, David SSR Unclassified 31.95 1
57 Oppenheimer, Neal SSP Unclassified 33.76 3
58 Schlegel, Brian ESP Novice 34.04 1
59 Lowe, Lance SSP Novice 34.47 3
60 Hack, Kris SSP Unclassified 34.50 0
61 Bass, Jim SSP Marksman 34.71 1
62 Bergum, David SSP Unclassified 34.80 6
63 Lustig, John ESP Marksman 34.83 1
64 Zeman, Phillip SSP Unclassified 35.17 1
65 Mahoney, Patrick SSP Unclassified 36.00 4
66 Weightman, Chris SSP Unclassified 36.74 1
67 Barr, Don CDP Marksman 36.89 0
68 Truesdale, Joe CDP Unclassified 37.35 0
69 Slater, Rick SSP Unclassified 38.64 7
70 Harrington, David SSP Unclassified 39.45 5
71 Zeman, April SSP Unclassified 40.42 1
72 Stuart, Robert ESP Unclassified 42.43 2
73 Ushakov, Sergey CDP Unclassified 45.44 11
74 Princeau, Dan SSP Unclassified 45.46 2
75 Zhukov, Maxim CDP Unclassified 46.42 0
76 Holgate, Scott ESP Novice 51.41 0
77 Crisp, Travis SSP Unclassified 56.33 3
78 Brand, Danielle SSP Novice 56.62 21
79 Norman, Ben ESP Marksman 68.92 1
80 Newton, Jerry ESP Unclassified DNF DNF
81 Vernon, Ed SSP Expert DNF DNF
|
|