Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Henderson, Todd | A62459 | 3 | 1 | 2 | |||||
| Limited | Abervathy, Ray | TY30623 | 4 | 1 | 2 | 1 | ||||
| Limited 10 | Thompson, Ross | 5 | 2 | 3 | ||||||
| Production | Hicks, Mark | 2 | 1 | 1 | ||||||
| Revolver | ||||||||||
| Single Stack | Luther, Jason | 3 | 2 | 1 | ||||||
Total: | 17 | 1 | 3 | 2 | 5 | 6 | ||||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |