Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Henderson, Todd | A62459 | 2 | 2 | ||||||
| Limited | Husa, Daren | A33123 | 3 | 1 | 1 | 1 | ||||
| Limited 10 | Cail, Tom | A24497 | 4 | 1 | 1 | 2 | ||||
| Production | Hicks, Mark | TY67645 | 1 | 1 | ||||||
| Revolver | ||||||||||
| Single Stack | ||||||||||
Total: | 10 | 1 | 3 | 1 | 2 | 3 | ||||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |