Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Schmidt, Carl | L3134 | 3 | 1 | 2 | |||||
| Limited | Husa, Daren | A33123 | 3 | 1 | 2 | |||||
| Limited 10 | Abernathy, Ray | TY30623 | 6 | 1 | 2 | 3 | ||||
| Production | ||||||||||
| Revolver | ||||||||||
| Single Stack | Ray, Pete | A21065 | 2 | 1 | 1 | |||||
Total: | 14 | 1 | 2 | 1 | 1 | 5 | 4 | |||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |