Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Casner, David | A58685 | 4 | 1 | 1 | 1 | 1 | |||
| Limited | Henderson, Todd | A62459 | 3 | 2 | 1 | |||||
| Limited 10 | Vieira, Eldon | A67109 | 2 | 1 | 1 | |||||
| Production | Vieira, Eldon | REENTRY | 1 | 1 | ||||||
| Revolver | ||||||||||
| Single Stack | Ball, Mark | A68537 | 2 | 1 | 1 | |||||
Total: | 12 | 1 | 1 | 3 | 1 | 3 | 3 | |||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |