Division | Name | USPSA | Competitors | GM | M | A | B | C | D | U |
| Open | Henderson, Todd | A62459 | 2 | 2 | ||||||
| Limited | Scheffler, Randy | TY38112 | 9 | 3 | 1 | 1 | 4 | |||
| Limited 10 | Thompson, Ross | TY71659 | 1 | 1 | ||||||
| Production | ||||||||||
| Revolver | ||||||||||
| Single Stack | Luther, Jason | A72030 | 2 | 1 | 1 | |||||
Total: | 14 | 2 | 3 | 3 | 1 | 5 | ||||
Place Name USPSA Class Division PF Lady Mil Law For Age Points Match% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg% |