Shasta Shooters
2009 Year To Date Standings

Open

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
M x L3134 Schmidt, C 100.00 98.17 0.00 100.00 100.00 100.00 100.00 99.14 0.00 0.00 100.00 60.70 100.00
A x L997 Lamb, B 60.74 100.00 100.00 0.00 78.07 87.25 82.49 0.00 100.00 93.58 0.00 0.00 93.88
U x A62459 Henderson, T 0.00 0.00 78.40 83.86 79.99 0.00 95.00 0.00 0.00 100.00 87.64 100.00 91.08
B x TY26846 Evans, R 0.00 0.00 88.28 57.65 50.48 0.00 0.00 54.85 0.00 0.00 0.00 50.56 50.30
C x L2469 Shaw, B 45.75 0.00 62.82 0.00 0.00 0.00 50.77 0.00 36.68 50.69 29.87 0.00 46.09
U x A58685` Casner, D 0.00 0.00 0.00 0.00 0.00 84.14 88.63 100.00 0.00 0.00 0.00 0.00 45.46
C x   Wright, D 0.00 0.00 23.96 44.55 39.31 41.59 47.11 0.00 0.00 41.01 42.61 0.00 42.69
A x TY7305 Santoro, D 0.00 0.00 0.00 0.00 0.00 70.32 0.00 0.00 88.73 85.42 0.00 0.00 40.74
C x A39868 Clinick, M 28.53 0.00 38.63 27.47 22.71 39.52 31.49 0.00 0.00 30.55 21.36 0.00 32.69

 

Limited

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
B x A33123 Husa, D 95.43 100.00 81.21 95.95 100.00 100.00 100.00 100.00 72.41 100.00 78.36 0.00 100.00
B x TY30368 Facca, W 86.81 90.17 100.00 100.00 98.15 81.63 81.41 84.32 85.36 92.54 82.28 100.00 96.81
B x TY30623 Abernathy, R 95.44 78.87 83.29 99.73 94.89 0.00 0.00 0.00 0.00 85.64 0.00 0.00 89.64
C x TY21065 Ray, P 82.74 65.46 74.98 78.53 79.79 0.00 0.00 0.00 71.77 82.27 61.96 89.37 81.28
D x A62459 Henderson, T 0.00 97.38 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 32.89
C x A43454 Bortolin, A 61.37 0.00 37.98 50.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.99
U x   Sams, L 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.71 14.11
U x L997 Lamb, B 0.00 0.00 0.00 65.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.89
D x L2469 Shaw, B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.49 10.08
U x   DuPont, D 0.00 32.46 0.00 0.00 20.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.89

 

Limited 10

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
D x A58685 Casner, D 80.77 0.00 98.52 100.00 93.77 0.00 0.00 0.00 0.00 100.00 100.00 0.00 95.51
D x   Sams, Larry 80.29 0.00 94.01 86.32 100.00 0.00 0.00 100.00 91.64 0.00 73.75 0.00 92.04
D x   Frost, B 39.90 0.00 86.78 64.25 35.75 67.73 75.84 72.28 0.00 45.19 32.61 100.00 77.81
D x   Vieria, E             100.00 82.13 100.00 77.54 36.31 69.91 77.64
D x A59298 Tennant, C 68.72 0.00 62.69 0.00 53.72 45.50 36.70 0.00 0.00 0.00 26.99 0.00 49.05
C x A38235 Blanchard, J 61.34 0.00 20.85 0.00 0.00 40.34 0.00 0.00 0.00 0.00 39.83 0.00 27.06
D x A62459 Henderson, T 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.67
B x TY30623 Abernathy, R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.53 0.00 14.92
U x   Sams, K 9.86 0.00 0.00 76.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.33
D x   Hoffman, D 0.00 0.00 0.00 0.00 0.00 22.65 0.00 0.00 0.00 0.00 0.00 0.00 3.78
U x   Sartori, D 21.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.58

 

Production

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
D x   Sams, Lorene 29.18 0.00 100.00 72.82 100.00 0.00 0.00 100.00 100.00 0.00 100.00 100.00 100.00

 

Single Stack

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
U x A7305 Don Santoro 100.00 0.00 100.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.00
U x A62468 Leslie, W 44.21 0.00 57.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 33.56
C x TY30623 Abernathy, R 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 16.67
U x   Staggs, J 22.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.83

 

Combined

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
M x L3134 Schmidt, C 100.00 98.37 0.00 100.00 100.00 100.00 100.00 99.13 0.00 0.00 100.00 60.62 100.00
D x A62459 Henderson, T 73.24 94.48 72.79 83.90 79.99 0.00 94.99 0.00 100.00 100.00 87.62 100.00 96.18
A x L997 Lamb, B 56.69 100.00 92.54 48.84 78.06 87.25 82.49 0.00 93.78 93.25 0.00 0.00 91.55
B x TY30368 Facca, W 74.26 87.20 100.00 76.45 69.48 55.09 66.95 70.83 85.38 83.71 71.61 86.90 86.60
B x A33123 Husa, D 81.09 96.55 80.76 73.57 71.79 69.50 81.94 84.12 72.19 90.04 68.76 0.00 85.75
D x A58685 Casner, D 60.37 0.00 48.69 64.45 52.97 84.13 88.63 100.00 0.00 79.83 69.83 0.00 81.14
B x TY30623 Abernathy, R 81.21 76.18 83.88 76.00 68.10 0.00 72.08 0.00 0.00 77.41 62.25 0.00 77.89
A x TY7305 Santoro, D 68.34 0.00 82.92 65.85 0.00 70.13 0.00 0.00 83.12 84.91 0.00 0.00 75.87
C x TY21065 Ray, P 69.69 64.15 75.34 60.21 58.01 0.00 0.00 0.00 72.01 73.63 53.90 77.17 71.99
C x   Sams, Larry 58.92 0.00 51.42 55.40 54.37 0.00 0.00 65.97 57.25 0.00 51.61 76.47 61.39
C x L2469 Shaw, B 44.99 0.00 57.97 0.00 0.00 0.00 50.76 0.00 35.49 50.79 29.78 53.51 48.91
B x TY26846 Evans, R 0.00 0.00 81.22 57.60 50.48 0.00 0.00 54.85 0.00 0.00 0.00 48.14 48.71
D x   Vieira, E 0.00 0.00 0.00 0.00 0.00 0.00 54.24 52.89 59.75 60.72 25.89 29.84 47.22
C x   Wright, D 0.00 0.00 21.98 44.49 39.30 41.59 47.11 0.00 0.00 40.69 42.52 0.00 42.61
D x   Frost, B 0.00 0.00 0.00 0.00 0.00 31.47 38.92 46.26 0.00 37.36 23.58 50.55 38.02
C x A39868 Clinnick, M 28.32 0.00 35.91 27.59 22.70 39.52 31.48 0.00 0.00 30.30 21.34 0.00 32.18
D x   Sams, Lorene 20.87 0.00 20.86 26.53 22.44 0.00 0.00 34.30 27.89 0.00 20.82 20.92 25.49
D x A59298 Tennant, C 29.12 0.00 30.57 0.00 27.90 21.63 21.33 0.00 0.00 0.00 18.32 0.00 24.81
C x A43454 Bortolin, A 52.05 0.00 38.68 38.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.60
D x   Leslie, W 29.77 0.00 43.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.22 18.98
U x   Sams, K