Shasta Shooters
2010 Year To Date Standings

Open

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
B x A62459 Henderson, T 100.00 100.00 100.00 100.00 96.25 100.00 100.00 0.00         100.00
B x A58685 Casner, D 99.73 88.56 0.00 86.50 100.00 94.53 96.19 0.00         94.25
M x TY19294 Schmidt, C 98.61 95.31 0.00 78.53 93.48 97.25 0.00 100.00         93.86
C x   Wright, D 57.09 0.00 29.89 0.00 0.00 0.00 0.00 0.00         14.50
A x TY7305 Santoro, D 9.47 0.00 0.00 0.00 0.00 0.00 0.00 67.48         12.83
A x L997 Lamb, B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.09         9.51
B x TY26846 Evans, R 0.00 0.00 0.00 46.80 0.00 0.00 0.00 0.00         7.80
C x L2469 Shaw, B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         0.00
C x A39868 Clinick,M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         0.00

 

Limited

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
B x A33123 Husa, D 93.59 0.00 100.00 98.15 100.00 84.73 100.00 100.00         98.62
C x TY21065 Ray, P 87.70 89.97 93.39 98.94 58.67 84.84 81.74 0.00         89.43
B x TY30623 Abernathy, R 95.31 100.00 94.33 100.00 83.75 0.00 0.00 0.00         78.90
D x   Sams, L 84.79 96.30 86.24 81.83 16.55 0.00 65.73 81.82         64.16
B x TY30368 Facca, W 100.00 0.00 0.00 0.00 95.13 0.00 0.00 0.00         32.52
C x A43454 Bortolin, A 0.00 71.35 77.33 38.45 0.00 0.00 0.00 0.00         31.19
  x   Stanley, B 0.00 0.00 61.92 0.00 0.00 51.20 0.00 0.00         18.85
B x A62459 Henderson, T 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.79         16.63
  x   Casner, D 0.00 0.00 0.00 0.00 0.00 73.50 0.00 0.00         12.25
D x   Palazzola, T 57.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00         9.51
D x L2469 Shaw, B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00         0.00

 

Limited 10

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
U     Lowe,T 46.99 52.74 89.74                   63.16
U x   Frost, B 98.17 88.27 79.99 86.15 87.70 0.00 41.79 75.16         80.35
  x   Thompson, R 100.00 100.00 100.00 67.21 0.00 0.00 0.00 0.00         61.20
D x   Palazzola, T 0.00 0.00 95.50 94.84 100.00 0.00 0.00 0.00         48.39
U x   Vieria, E 90.10 79.08 65.57 0.00 0.00 0.00 0.00 83.24         48.39
U x   Ball, M 0.00 0.00 0.00 0.00 79.63 0.00 68.39 0.00         24.67
C x A38235 Blanchard, J 0.00 0.00 60.40 0.00 26.46 0.00 0.00 0.00         14.48
  x L2469 Shaw, B 75.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00         12.59
U     Frost, N 0.00 0.00 47.79 0.00 0.00 0.00 0.00 0.00         7.92
U x   Johnston, A 0.00 0.00 0.00 38.07 0.00 0.00 0.00 41.10         6.35
B x TY30623 Abernathy, R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00         12.50
U x   Ball, K 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.89         4.61

 

Production

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
D x   Hicks, Mark   100.00 100.00 100.00 0.00 100.00 100.00 0.00         83.33
D x   Sams, Lorene 100.00 0.00 33.74 45.99 100.00 0.00 0.00 0.00         46.62
  x   Sams, Kenna 0.00 0.00 33.74 0.00 0.00 0.00 0.00 0.00         6.17

 

Single Stack

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
D x TY21065 Ray, P 0.00 88.34 100.00 88.95 100.00 55.26 0.00 100.00         88.76
U x   Luther, J 0.00 100.00 83.24 100.00 78.55 51.62 0.00 0.00         68.90
U x   Ball, M 0.00 0.00 0.00 69.86 0.00 0.00 0.00 99.99         28.31
U x A62468 Leslie, W 100.00 68.88 0.00 0.00 0.00 0.00 0.00 0.00         28.15
A x TY7305 Santoro, D 0.00 0.00 73.11 0.00 0.00 0.00 0.00 0.00         12.19

 

Combined

CLASS MEMBER USPSA # NAME JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC AVG
D x A62459 Henderson, T 100.00 100.00 100.00 100.00 96.25 100.00 100.00 75.32         100.00
D x A58685 Casner, D 99.73 88.56 0.00 86.50 100.00 94.51 96.19 0.00         94.25
M x TY19294 Schmidt, C 98.61 95.31 0.00 78.53 93.48 97.22 0.00 100.00         93.86
B x A33123 Husa, D 75.13 0.00 76.70 62.67 70.92 68.44 68.74 72.84         72.13
C x TY21065 Ray, P 68.80 64.02 74.08 64.48 40.72 68.13 56.80 45.27         66.05
B x TY30623 Abernathy, R 75.95 70.27 73.16 64.49 58.82 0.00 0.00 53.48         66.03
C x   Sams, Larry 67.99 68.27 67.55 50.23 11.96 0.00 48.12 58.85         60.17
D x   Hicks, Mark 0.00 50.29 63.72 54.03 0.00 65.25 61.35 0.00         49.11
U x   Frost, B 46.38 44.28 44.07 36.02 40.25 0.00 27.47 36.34         39.80
D x   Luther, J 0.00 33.39 38.60 43.35 38.25 41.11 0.00 0.00         32.45
D x   Thompson, R 44.37 49.46 55.17 29.06 0.00 0.00 0.00 0.00         29.68
D x   Vieira, E 43.62 39.28 35.56 0.00 0.00 0.00 0.00 43.23         27.40
D x   Palazzola,T 45.10 0.00 50.67 39.30 42.33 0.00 0.00 0.00         22.18
U     Ball, M 0.00 0.00 0.00 0.00 33.89 0.00 45.41 40.43         19.96
A x TY7305 Santoro, D 9.47 0.00 38.56 0.00 0.00 0.00 0.00 67.48         19.25
B x TY30368 Facca, W 79.37 0.00 0.00 0.00 67.36 0.00 0.00 0.00         18.34
C x A43454 Bortolin, A 0.00 51.49