Sacramento Valley Steel Shooters
April 18, 2010 Match Results

Combined | Open | Limited | IDPA | 22 | Revolver

Overall - Combined

Place  Competitor            Division  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Stage 7  Stage 8  Overall
1 Steve McCormick .22 9.70 8.93 13.30 11.26 12.26 10.72 11.09 10.72 87.98
2 Nolan Smyth .22 9.49 9.80 13.12 9.17 14.04 11.47 10.40 13.25 90.74
3 Nolan Smyth Open 11.77 11.90 14.01 12.71 13.84 13.29 13.73 14.01 105.26
4 Chad Case .22 11.20 11.47 13.38 14.02 14.84 13.63 14.01 16.03 108.58
5 Chris Rowley .22 15.58 14.82 13.55 12.15 17.38 12.40 13.87 11.23 110.98
6 Steve McCormick Open 12.28 12.68 14.20 12.59 14.81 14.50 14.58 19.65 115.29
7 Chad Case IDPA 13.28 13.67 15.50 16.63 16.73 17.05 21.84 18.75 133.45
8 James Muehlner IDPA 15.08 12.55 20.51 20.21 18.31 16.20 15.54 24.90 143.30
9 Chris Rowley Limited 18.32 18.28 21.65 17.02 18.73 22.55 19.47 19.98 156.00
10 Gayl Morse IDPA 16.76 18.59 21.87 19.15 21.02 17.74 19.61 21.69 156.43
11 Joe Truesdale IDPA 17.10 16.11 19.77 19.18 23.91 17.96 20.38 22.18 156.59
12 Dave Bunn Limited 18.31 21.40 19.65 18.00 20.95 23.01 22.95 26.02 170.29
13 Lynn Rotenburg Limited 19.47 20.10 21.78 19.48 21.51 21.17 23.54 23.72 170.77
14 Mike Jumper .22 20.01 17.53 29.27 19.12 23.31 26.01 18.89 21.49 175.63
15 Brian Rowley Limited 22.33 15.93 19.74 21.10 24.97 23.12 26.26 25.92 179.37
16 Josh Bunn IDPA 22.72 17.85 35.66 34.40 29.20 24.08 30.79 35.00 229.70
17 Ben Rotenburg IDPA 22.67 23.54 26.09 32.79 36.78 30.87 30.98 37.61 241.33
18 Paul Cardinalli Limited 35.46 24.81 37.89 28.89 38.99 30.56 41.82 33.26 271.68
19 Dick Guthrie Limited 29.92 29.91 38.54 35.81 59.13 35.59 50.14 48.36 327.40
20 Richard White Limited 17.35 13.96 18.84 15.56 120.00 120.00 120.00 120.00 545.71
21 Tony Vasquez .22 28.21 120.00 120.00 120.00 120.00 120.00 120.00 120.00 868.21


Stage 1 - Hidden Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 3.42 2.57 2.33 2.39 2.20 9.49
2 Steve McCormick .22 2.64 2.41 2.44 2.43 2.42 9.70
3 Chad Case .22 2.76 2.74 3.77 2.51 3.19 11.20
4 Nolan Smyth Open 2.90 3.05 3.04 2.89 2.94 11.77
5 Steve McCormick Open 3.23 6.83 3.10 3.01 2.94 12.28
6 Chad Case IDPA 3.18 3.92 3.36 2.82 5.41 13.28
7 James Muehlner IDPA 4.45 3.94 3.68 4.21 3.25 15.08
8 Chris Rowley .22 4.04 8.94 3.53 4.03 3.98 15.58
9 Gayl Morse IDPA 4.45 4.66 3.98 3.95 4.38 16.76
10 Joe Truesdale IDPA 4.11 4.32 4.73 3.94 4.88 17.10
11 Richard White Limited 6.55 3.88 3.61 6.23 3.63 17.35
12 Dave Bunn Limited 5.80 4.64 4.41 5.04 4.22 18.31
13 Chris Rowley Limited 4.46 4.31 4.92 11.58 4.63 18.32
14 Lynn Rotenburg Limited 4.81 4.76 4.78 6.48 5.12 19.47
15 Mike Jumper .22 2.82 17.57 5.40 6.63 5.16 20.01
16 Brian Rowley Limited 12.66 5.86 4.31 6.51 5.65 22.33
17 Ben Rotenburg IDPA 6.14 5.42 5.55 6.19 5.56 22.67
18 Josh Bunn IDPA 4.84 5.36 5.19 10.92 7.33 22.72
19 Tony Vasquez .22 6.39 7.34 8.74 9.92 5.74 28.21
20 Dick Guthrie Limited 9.31 8.89 5.50 14.28 6.22 29.92
21 Paul Cardinalli Limited 9.36 12.37 8.39 9.12 8.59 35.46


Stage 2 - Five To Go - The Easy Way

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 2.32 2.19 2.32 2.22 2.20 8.93
2 Nolan Smyth .22 2.90 2.41 2.29 2.20 3.02 9.80
3 Chad Case .22 3.46 2.41 2.24 3.36 3.53 11.47
4 Nolan Smyth Open 2.74 6.16 2.79 3.44 2.93 11.90
5 James Muehlner IDPA 3.37 3.14 3.13 3.12 3.16 12.55
6 Steve McCormick Open 3.57 2.88 5.89 3.30 2.93 12.68
7 Chad Case IDPA 3.81 4.46 3.81 2.99 3.06 13.67
8 Richard White Limited 3.27 4.02 3.71 3.16 3.82 13.96
9 Chris Rowley .22 3.35 3.41 29.77 3.56 4.50 14.82
10 Brian Rowley Limited 3.90 4.59 4.98 3.91 3.53 15.93
11 Joe Truesdale IDPA 5.44 4.52 4.06 3.68 3.85 16.11
12 Mike Jumper .22 3.79 4.89 4.48 4.37 5.86 17.53
13 Josh Bunn IDPA 5.20 4.29 7.21 4.14 4.22 17.85
14 Chris Rowley Limited 4.78 5.14 5.03 4.75 3.72 18.28
15 Gayl Morse IDPA 6.45 5.52 4.39 4.88 3.80 18.59
16 Lynn Rotenburg Limited 6.18 4.47 5.13 4.32 7.88 20.10
17 Dave Bunn Limited 7.93 4.80 4.71 6.67 5.22 21.40
18 Ben Rotenburg IDPA 7.79 7.17 5.59 5.59 5.19 23.54
19 Paul Cardinalli Limited 8.24 5.07 4.91 6.59 8.57 24.81
20 Dick Guthrie Limited 5.53 8.92 8.89 6.57 10.76 29.91
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 3 - Double Exposure

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 3.49 3.38 3.36 15.46 2.89 13.12
2 Steve McCormick .22 6.65 2.62 3.43 2.37 4.88 13.30
3 Chad Case .22 4.03 2.86 6.97 2.83 3.66 13.38
4 Chris Rowley .22 3.54 3.14 3.64 4.26 3.23 13.55
5 Nolan Smyth Open 4.00 3.25 3.54 4.80 3.22 14.01
6 Steve McCormick Open 3.21 4.71 3.20 3.65 4.14 14.20
7 Chad Case IDPA 4.56 3.97 6.38 3.45 3.52 15.50
8 Richard White Limited 5.66 3.22 4.62 5.34 6.01 18.84
9 Dave Bunn Limited 5.13 6.56 4.71 5.27 4.54 19.65
10 Brian Rowley Limited 4.44 5.60 4.64 5.06 5.78 19.74
11 Joe Truesdale IDPA 6.33 5.19 4.84 4.77 4.97 19.77
12 James Muehlner IDPA 4.26 5.03 5.53 5.69 7.07 20.51
13 Chris Rowley Limited 5.93 6.27 7.20 4.56 4.89 21.65
14 Lynn Rotenburg Limited 6.55 5.22 5.01 5.00 7.47 21.78
15 Gayl Morse IDPA 6.84 6.04 5.21 5.25 5.37 21.87
16 Ben Rotenburg IDPA 6.33 7.04 7.58 5.70 7.02 26.09
17 Mike Jumper .22 9.13 4.02 6.70 11.46 9.42 29.27
18 Josh Bunn IDPA 8.49 15.24 8.85 7.73 10.59 35.66
19 Paul Cardinalli Limited 9.53 9.46 9.55 9.35 10.32 37.89
20 Dick Guthrie Limited 10.47 9.96 8.90 9.63 10.05 38.54
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 4 - Fadeaway

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.49 2.42 2.39 2.23 2.13 9.17
2 Steve McCormick .22 2.25 3.91 2.27 6.12 2.83 11.26
3 Chris Rowley .22 3.35 2.58 3.66 2.56 7.80 12.15
4 Steve McCormick Open 2.93 3.38 2.77 3.51 3.80 12.59
5 Nolan Smyth Open 3.23 3.14 3.21 3.51 3.13 12.71
6 Chad Case .22 4.44 5.51 3.40 2.46 3.72 14.02
7 Richard White Limited 4.25 3.58 3.99 4.14 3.85 15.56
8 Chad Case IDPA 3.35 4.91 4.13 5.65 4.24 16.63
9 Chris Rowley Limited 3.90 4.49 3.87 4.76 5.43 17.02
10 Dave Bunn Limited 4.48 5.31 5.00 4.23 4.29 18.00
11 Mike Jumper .22 5.05 4.94 4.18 4.95 5.80 19.12
12 Gayl Morse IDPA 5.28 4.68 5.85 4.60 4.59 19.15
13 Joe Truesdale IDPA 5.42 5.24 4.64 5.17 4.13 19.18
14 Lynn Rotenburg Limited 5.08 5.30 4.68 4.87 4.85 19.48
15 James Muehlner IDPA 6.31 4.86 5.73 3.43 6.19 20.21
16 Brian Rowley Limited 6.28 4.55 7.43 4.51 5.76 21.10
17 Paul Cardinalli Limited 7.68 6.18 13.78 7.93 7.10 28.89
18 Ben Rotenburg IDPA 6.16 7.50 11.45 7.68 13.67 32.79
19 Josh Bunn IDPA 6.97 10.66 10.59 9.18 7.66 34.40
20 Dick Guthrie Limited 8.71 9.53 8.49 11.49 9.08 35.81
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 5 - Total Recall

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 2.85 3.77 2.83 4.71 2.81 12.26
2 Nolan Smyth Open 4.16 3.48 3.56 3.47 3.33 13.84
3 Nolan Smyth .22 4.66 4.86 3.54 2.93 2.91 14.04
4 Steve McCormick Open 4.23 3.89 3.80 3.38 3.74 14.81
5 Chad Case .22 4.07 6.50 3.42 3.49 3.86 14.84
6 Chad Case IDPA 4.50 5.05 4.67 3.74 3.82 16.73
7 Chris Rowley .22 3.40 5.41 4.84 3.73 30.00 17.38
8 James Muehlner IDPA 5.07 3.70 5.14 10.37 4.40 18.31
9 Chris Rowley Limited 4.62 4.24 5.23 4.64 5.34 18.73
10 Dave Bunn Limited 5.32 5.68 5.10 4.85 7.46 20.95
11 Gayl Morse IDPA 6.75 4.64 4.59 8.55 5.04 21.02
12 Lynn Rotenburg Limited 5.46 5.02 5.71 5.32 5.93 21.51
13 Mike Jumper .22 5.51 7.43 5.08 5.29 10.95 23.31
14 Joe Truesdale IDPA 5.82 7.12 5.18 5.79 7.97 23.91
15 Brian Rowley Limited 8.56 6.05 6.32 7.06 5.54 24.97
16 Josh Bunn IDPA 7.70 5.41 11.86 6.63 9.46 29.20
17 Ben Rotenburg IDPA 15.81 9.57 10.13 9.83 7.25 36.78
18 Paul Cardinalli Limited 8.72 10.06 6.58 24.08 13.63 38.99
19 Dick Guthrie Limited 28.18 14.74 17.64 16.13 10.62 59.13
20 Richard White Limited 30.00 30.00 30.00 30.00 30.00 120.00
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 6 - Terminal Velocity

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 2.72 2.59 2.76 4.29 2.65 10.72
2 Nolan Smyth .22 2.73 3.05 3.18 4.44 2.51 11.47
3 Chris Rowley .22 3.40 2.94 3.01 3.65 3.05 12.40
4 Nolan Smyth Open 4.13 3.14 3.12 3.49 3.54 13.29
5 Chad Case .22 2.88 3.78 3.55 4.58 3.42 13.63
6 Steve McCormick Open 3.80 3.25 4.90 3.78 3.67 14.50
7 James Muehlner IDPA 3.64 4.97 4.13 7.02 3.46 16.20
8 Chad Case IDPA 4.76 3.84 3.80 5.65 4.65 17.05
9 Gayl Morse IDPA 4.65 4.99 4.57 4.31 4.21 17.74
10 Joe Truesdale IDPA 5.31 5.79 4.30 4.22 4.13 17.96
11 Lynn Rotenburg Limited 7.58 5.25 5.47 5.45 5.00 21.17
12 Chris Rowley Limited 6.57 5.95 7.25 4.78 5.25 22.55
13 Dave Bunn Limited 4.46 6.20 6.77 5.58 8.06 23.01
14 Brian Rowley Limited 7.11 5.26 6.98 6.03 4.85 23.12
15 Josh Bunn IDPA 4.75 5.70 8.61 5.02 11.31 24.08
16 Mike Jumper .22 5.47 7.50 20.13 6.40 6.64 26.01
17 Paul Cardinalli Limited 6.46 7.60 8.74 7.76 8.98 30.56
18 Ben Rotenburg IDPA 8.78 7.33 8.52 7.38 7.64 30.87
19 Dick Guthrie Limited 10.48 12.56 8.23 8.21 8.67 35.59
20 Richard White Limited 30.00 30.00 30.00 30.00 30.00 120.00
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 7 - Razor

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.61 2.62 2.88 2.29 5.61 10.40
2 Steve McCormick .22 2.57 2.89 3.16 2.59 3.04 11.09
3 Nolan Smyth Open 3.86 3.45 3.30 3.12 3.92 13.73
4 Chris Rowley .22 3.68 2.69 4.52 3.75 3.75 13.87
5 Chad Case .22 3.82 3.50 4.16 3.13 3.56 14.01
6 Steve McCormick Open 3.26 3.48 4.23 3.61 4.42 14.58
7 James Muehlner IDPA 4.47 3.53 4.53 3.39 4.15 15.54
8 Mike Jumper .22 5.51 3.68 5.31 4.53 5.37 18.89
9 Chris Rowley Limited 5.05 5.10 4.30 5.02 6.72 19.47
10 Gayl Morse IDPA 5.03 4.76 4.57 5.25 5.43 19.61
11 Joe Truesdale IDPA 4.66 5.27 5.46 5.00 5.45 20.38
12 Chad Case IDPA 4.55 8.67 6.71 4.75 5.83 21.84
13 Dave Bunn Limited 5.97 5.60 7.24 5.39 5.99 22.95
14 Lynn Rotenburg Limited 5.36 6.38 6.16 6.43 5.64 23.54
15 Brian Rowley Limited 6.86 6.16 5.74 7.64 7.50 26.26
16 Josh Bunn IDPA 7.38 6.24 9.72 7.76 9.41 30.79
17 Ben Rotenburg IDPA 8.30 7.39 6.89 8.40 9.92 30.98
18 Paul Cardinalli Limited 8.86 11.13 30.00 10.46 11.37 41.82
19 Dick Guthrie Limited 15.37 8.92 12.59 13.26 15.51 50.14
20 Richard White Limited 30.00 30.00 30.00 30.00 30.00 120.00
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00


Stage 8 - Hard Target

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 2.91 2.50 2.71 3.99 2.60 10.72
2 Chris Rowley .22 2.70 3.39 2.87 2.76 2.90 11.23
3 Nolan Smyth .22 3.91 14.19 3.59 3.03 2.72 13.25
4 Nolan Smyth Open 3.60 4.49 3.61 3.54 3.26 14.01
5 Chad Case .22 5.14 3.65 3.62 4.40 4.36 16.03
6 Chad Case IDPA 4.72 5.45 4.20 4.74 5.09 18.75
7 Steve McCormick Open 7.19 7.16 3.77 4.33 4.39 19.65
8 Chris Rowley Limited 5.09 5.28 5.01 6.08 4.60 19.98
9 Mike Jumper .22 7.71 5.14 5.01 4.82 6.52 21.49
10 Gayl Morse IDPA 5.85 5.27 6.05 5.41 5.16 21.69
11 Joe Truesdale IDPA 6.70 5.06 4.57 6.15 6.40 22.18
12 Lynn Rotenburg Limited 7.19 6.02 6.01 5.77 5.92 23.72
13 James Muehlner IDPA 5.00 4.48 12.88 10.15 5.27 24.90
14 Brian Rowley Limited 9.04 5.86 7.60 6.46 6.00 25.92
15 Dave Bunn Limited 6.70 7.36 7.54 5.97 5.99 26.02
16 Paul Cardinalli Limited 12.20 15.31 7.12 6.36 7.58 33.26
17 Josh Bunn IDPA 8.34 13.33 6.45 6.88 15.72 35.00
18 Ben Rotenburg IDPA 8.97 9.12 13.51 7.86 11.66 37.61
19 Dick Guthrie Limited 30.00 10.10 12.46 9.20 16.60 48.36
20 Richard White Limited 30.00 30.00 30.00 30.00 30.00 120.00
21 Tony Vasquez .22 30.00 30.00 30.00 30.00 30.00 120.00