Sacramento Valley Steel Shooters
August 14, 2010 Match Results

Combined | Open | Limited | IDPA | 22 | Revolver

Overall - Combined

Place  Competitor            Division  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Stage 7  Stage 8  Overall
1 Tanner Larson .22 10.01 11.24 10.08 8.19 13.63 11.16 8.58 8.04 80.93
2 James Ong Open 12.11 12.01 11.45 9.87 14.15 12.75 11.07 9.74 93.15
3 James Muehlner .22 12.00 14.80 10.69 8.71 14.42 13.56 11.22 9.07 94.47
4 Tanner Larson Open 14.41 14.95 12.17 10.60 13.73 12.60 10.14 9.11 97.71
5 Steve McCormick .22 13.07 15.30 12.56 9.95 18.87 12.29 11.53 8.68 102.25
6 James Ong Limited 15.09 15.07 13.41 10.98 18.69 19.48 11.54 9.87 114.13
7 Chad Case .22 16.56 14.53 12.09 12.59 17.00 19.32 14.31 10.00 116.40
8 Dennis Gilman Open 18.78 15.67 14.34 13.98 17.78 17.76 13.99 11.96 124.26
9 Steve McCormick Open 17.05 15.92 16.34 14.32 20.34 17.44 13.66 11.99 127.06
10 James Muehlner Limited 20.25 18.36 16.69 11.88 20.05 19.40 12.81 10.74 130.18
11 Edwin Lim Open 16.25 14.67 18.67 16.05 19.46 18.43 14.64 14.00 132.17
12 Robert Quant .22 17.31 19.81 17.00 14.57 20.01 18.11 16.79 13.31 136.91
13 Chad Case IDPA 17.49 22.08 18.20 14.79 22.74 23.09 18.31 13.35 150.05
14 Dave Kraus .22 21.56 28.17 21.25 15.39 25.96 24.63 19.31 17.96 174.23
15 Gayl Morse IDPA 25.20 24.05 24.45 19.38 28.27 29.54 23.31 16.84 191.04
16 Krista Jackson .22 25.96 35.41 25.62 39.84 39.11 35.87 21.28 23.37 246.46
17 Jay Rotenburg Limited 35.13 40.11 32.10 27.00 26.89 49.76 28.10 18.82 257.91
18 Robert Quant IDPA 24.69 28.86 21.84 18.86 38.25 46.85 120.00 24.57 323.92
19 Mike Jumper Revolver 53.25 59.04 33.30 34.66 67.78 75.15 32.97 56.29 412.44


Stage 1 - Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 2.34 3.00 3.78 2.36 2.31 10.01
2 James Muehlner .22 3.39 4.32 2.77 3.19 2.65 12.00
3 James Ong Open 3.00 3.06 4.36 3.00 3.05 12.11
4 Steve McCormick .22 3.82 6.46 2.92 2.86 3.47 13.07
5 Tanner Larson Open 2.67 4.63 3.64 3.47 5.00 14.41
6 James Ong Limited 3.72 3.62 4.17 5.17 3.58 15.09
7 Edwin Lim Open 7.83 4.08 4.30 3.85 4.02 16.25
8 Chad Case .22 4.68 4.12 6.00 4.13 3.63 16.56
9 Steve McCormick Open 7.43 4.94 3.93 4.00 4.18 17.05
10 Robert Quant .22 5.53 4.09 3.99 5.07 4.16 17.31
11 Chad Case IDPA 5.22 4.22 4.43 4.08 4.76 17.49
12 Dennis Gilman Open 4.91 5.06 5.14 4.11 4.70 18.78
13 James Muehlner Limited 4.44 5.77 4.67 5.37 5.79 20.25
14 Dave Kraus .22 5.52 4.81 6.34 4.89 7.69 21.56
15 Robert Quant IDPA 8.16 6.66 6.09 4.63 7.31 24.69
16 Gayl Morse IDPA 6.89 6.72 5.99 5.60 11.91 25.20
17 Krista Jackson .22 5.89 6.38 5.80 7.89 9.38 25.96
18 Jay Rotenburg Limited 9.77 6.79 11.18 14.65 7.39 35.13
19 Mike Jumper Revolver 15.71 8.21 14.41 25.86 14.92 53.25


Stage 2 - Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 2.29 3.11 2.82 3.13 3.02 11.24
2 James Ong Open 3.04 2.98 3.33 2.95 3.04 12.01
3 Chad Case .22 3.92 3.52 13.84 3.55 3.54 14.53
4 Edwin Lim Open 6.77 4.20 3.75 3.29 3.43 14.67
5 James Muehlner .22 3.75 3.15 2.96 5.61 4.94 14.80
6 Tanner Larson Open 3.67 4.96 4.11 3.39 3.78 14.95
7 James Ong Limited 3.41 5.11 3.43 3.40 4.83 15.07
8 Steve McCormick .22 4.97 4.17 4.83 2.65 3.65 15.30
9 Dennis Gilman Open 3.94 4.08 3.94 3.71 4.65 15.67
10 Steve McCormick Open 4.73 16.14 3.42 3.45 4.32 15.92
11 James Muehlner Limited 5.70 3.87 6.16 4.33 4.46 18.36
12 Robert Quant .22 6.25 4.39 7.01 4.77 4.40 19.81
13 Chad Case IDPA 6.22 5.01 7.41 4.41 6.44 22.08
14 Gayl Morse IDPA 6.27 6.02 5.85 6.81 5.91 24.05
15 Dave Kraus .22 6.06 7.56 8.14 7.49 7.06 28.17
16 Robert Quant IDPA 7.21 5.83 6.06 9.76 9.86 28.86
17 Krista Jackson .22 13.08 30.00 9.00 7.19 6.14 35.41
18 Jay Rotenburg Limited 12.69 11.59 8.76 12.38 7.38 40.11
19 Mike Jumper Revolver 30.00 21.02 15.37 9.21 13.44 59.04


Stage 3 - Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 6.36 2.30 2.82 2.84 2.12 10.08
2 James Muehlner .22 2.60 2.52 2.89 2.68 4.04 10.69
3 James Ong Open 3.12 2.84 2.71 5.75 2.78 11.45
4 Chad Case .22 3.48 3.08 3.00 3.24 2.77 12.09
5 Tanner Larson Open 3.67 2.66 3.00 3.00 3.51 12.17
6 Steve McCormick .22 2.26 3.28 3.29 3.73 8.51 12.56
7 James Ong Limited 4.08 3.84 3.49 3.04 3.04 13.41
8 Dennis Gilman Open 3.63 3.79 3.65 3.50 3.56 14.34
9 Steve McCormick Open 4.35 5.12 4.40 4.26 3.33 16.34
10 James Muehlner Limited 3.34 4.34 4.83 5.00 4.18 16.69
11 Robert Quant .22 4.19 4.85 4.13 3.83 6.59 17.00
12 Chad Case IDPA 5.48 4.17 5.19 3.86 4.98 18.20
13 Edwin Lim Open 6.84 4.09 3.94 7.18 3.80 18.67
14 Dave Kraus .22 7.70 5.06 4.96 4.43 6.80 21.25
15 Robert Quant IDPA 8.18 5.68 6.21 4.76 5.19 21.84
16 Gayl Morse IDPA 5.86 5.74 7.13 6.44 6.41 24.45
17 Krista Jackson .22 5.67 5.33 6.64 7.98 8.07 25.62
18 Jay Rotenburg Limited 6.77 8.94 8.98 7.41 10.38 32.10
19 Mike Jumper Revolver 7.63 14.08 7.73 12.10 5.84 33.30


Stage 4 - Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 2.08 2.31 1.91 1.89 4.14 8.19
2 James Muehlner .22 2.49 2.09 2.13 2.60 2.00 8.71
3 James Ong Open 2.51 2.41 3.73 2.43 2.52 9.87
4 Steve McCormick .22 4.42 3.02 2.37 2.32 2.24 9.95
5 Tanner Larson Open 2.47 2.38 3.22 3.05 2.70 10.60
6 James Ong Limited 2.68 2.95 2.69 2.66 3.19 10.98
7 James Muehlner Limited 3.20 4.24 3.08 2.80 2.80 11.88
8 Chad Case .22 3.62 3.56 3.17 2.87 2.99 12.59
9 Dennis Gilman Open 5.52 3.60 3.50 3.37 3.51 13.98
10 Steve McCormick Open 3.94 3.68 3.75 4.54 2.95 14.32
11 Robert Quant .22 4.43 3.59 3.46 4.05 3.47 14.57
12 Chad Case IDPA 4.08 3.37 4.42 3.21 4.13 14.79
13 Dave Kraus .22 3.93 4.02 4.98 3.83 3.61 15.39
14 Edwin Lim Open 6.29 3.45 7.02 3.27 3.04 16.05
15 Robert Quant IDPA 4.54 5.12 4.26 4.94 24.29 18.86
16 Gayl Morse IDPA 4.68 8.35 4.76 5.11 4.83 19.38
17 Jay Rotenburg Limited 5.77 11.05 8.17 6.16 6.90 27.00
18 Mike Jumper Revolver 5.28 15.20 17.66 8.08 6.10 34.66
19 Krista Jackson .22 19.50 20.62 5.19 7.25 7.90 39.84


Stage 5 - Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
1 Tanner Larson .22 4.89 4.28 4.46 4.89 13.63
2 Tanner Larson Open 4.26 5.40 4.78 4.69 13.73
3 James Ong Open 4.78 4.69 4.68 30.00 14.15
4 James Muehlner .22 4.76 5.29 4.37 5.42 14.42
5 Chad Case .22 5.72 5.60 15.09 5.68 17.00
6 Dennis Gilman Open 5.83 7.75 5.79 6.16 17.78
7 James Ong Limited 5.87 6.69 7.25 6.13 18.69
8 Steve McCormick .22 8.80 5.42 5.83 7.62 18.87
9 Edwin Lim Open 6.51 5.21 10.64 7.74 19.46
10 Robert Quant .22 7.01 6.56 6.44 8.43 20.01
11 James Muehlner Limited 14.89 6.48 5.74 7.83 20.05
12 Steve McCormick Open 8.38 7.20 5.87 7.27 20.34
13 Chad Case IDPA 6.86 8.27 8.63 7.61 22.74
14 Dave Kraus .22 10.95 9.68 8.78 7.50 25.96
15 Jay Rotenburg Limited 11.59 11.11 4.66 11.12 26.89
16 Gayl Morse IDPA 8.89 11.37 9.50 9.88 28.27
17 Robert Quant IDPA 11.32 9.47 17.46 24.24 38.25
18 Krista Jackson .22 30.00 11.47 14.56 13.08 39.11
19 Mike Jumper Revolver 24.51 25.24 30.00 18.03 67.78


Stage 6 - Pendulum

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 2.57 3.13 3.61 2.45 3.01 11.16
2 Steve McCormick .22 3.64 2.97 2.78 3.35 3.19 12.29
3 Tanner Larson Open 2.90 5.47 3.15 3.64 2.91 12.60
4 James Ong Open 3.18 3.14 3.21 3.22 30.00 12.75
5 James Muehlner .22 3.35 3.10 3.77 3.34 4.36 13.56
6 Steve McCormick Open 4.38 4.71 5.83 4.38 3.97 17.44
7 Dennis Gilman Open 4.83 6.52 4.27 4.21 4.45 17.76
8 Robert Quant .22 4.07 4.04 5.84 4.65 5.35 18.11
9 Edwin Lim Open 4.02 4.23 6.54 7.38 3.64 18.43
10 Chad Case .22 4.99 5.88 6.80 4.38 4.07 19.32
11 James Muehlner Limited 3.61 4.59 5.88 5.41 5.79 19.40
12 James Ong Limited 3.94 6.43 4.63 6.72 4.48 19.48
13 Chad Case IDPA 5.04 4.67 5.70 8.17 7.68 23.09
14 Dave Kraus .22 6.61 5.69 8.05 23.12 4.28 24.63
15 Gayl Morse IDPA 8.97 6.39 6.39 8.97 7.79 29.54
16 Krista Jackson .22 11.53 7.47 8.73 8.14 30.00 35.87
17 Robert Quant IDPA 6.55 12.03 17.25 17.87 11.02 46.85
18 Jay Rotenburg Limited 10.81 12.20 17.02 9.73 30.00 49.76
19 Mike Jumper Revolver 16.84 28.76 26.34 14.76 17.21 75.15


Stage 7 - Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 2.19 2.08 3.51 2.20 2.11 8.58
2 Tanner Larson Open 2.83 2.71 2.47 2.41 2.55 10.14
3 James Ong Open 5.62 2.70 2.74 3.00 2.63 11.07
4 James Muehlner .22 2.28 2.96 2.34 3.64 5.70 11.22
5 Steve McCormick .22 2.63 2.31 4.08 2.52 4.07 11.53
6 James Ong Limited 2.96 2.93 2.83 2.82 30.00 11.54
7 James Muehlner Limited 3.29 3.07 3.21 3.24 7.38 12.81
8 Steve McCormick Open 3.37 3.53 3.29 3.47 4.26 13.66
9 Dennis Gilman Open 3.48 3.21 3.88 3.42 3.90 13.99
10 Chad Case .22 4.47 10.78 3.64 3.15 3.05 14.31
11 Edwin Lim Open 2.83 30.00 3.41 4.55 3.85 14.64
12 Robert Quant .22 3.57 5.38 3.94 5.32 3.96 16.79
13 Chad Case IDPA 4.50 4.98 4.28 5.38 4.55 18.31
14 Dave Kraus .22 4.68 5.62 3.67 30.00 5.34 19.31
15 Krista Jackson .22 6.19 6.15 8.51 4.64 4.30 21.28
16 Gayl Morse IDPA 7.07 6.09 6.38 5.21 5.63 23.31
17 Jay Rotenburg Limited 6.77 7.58 11.02 7.07 6.68 28.10
18 Mike Jumper Revolver 6.16 18.32 7.73 12.97 6.11 32.97
19 Robert Quant IDPA 30.00 30.00 30.00 30.00 30.00 120.00


Stage 8 - Smoke & Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Tanner Larson .22 1.80 2.37 1.79 2.50 2.08 8.04
2 Steve McCormick .22 2.25 3.27 2.14 2.15 2.14 8.68
3 James Muehlner .22 1.93 2.31 1.72 3.11 3.83 9.07
4 Tanner Larson Open 2.21 3.55 2.21 2.56 2.13 9.11
5 James Ong Open 2.20 2.30 2.99 2.25 6.14 9.74
6 James Ong Limited 2.53 2.56 2.40 2.40 2.54 9.87
7 Chad Case .22 2.42 4.20 2.56 2.53 2.49 10.00
8 James Muehlner Limited 4.36 2.82 2.66 2.88 2.38 10.74
9 Dennis Gilman Open 2.96 3.10 3.01 2.89 4.27 11.96
10 Steve McCormick Open 3.27 2.77 5.76 2.86 3.09 11.99
11 Robert Quant .22 3.38 3.02 3.55 3.36 6.51 13.31
12 Chad Case IDPA 3.10 3.15 3.49 5.40 3.61 13.35
13 Edwin Lim Open 4.23 3.16 8.08 3.47 3.14 14.00
14 Gayl Morse IDPA 4.97 3.98 3.68 6.14 4.21 16.84
15 Dave Kraus .22 5.26 5.46 4.26 3.72 4.72 17.96
16 Jay Rotenburg Limited 4.50 4.83 4.70 5.11 4.79 18.82
17 Krista Jackson .22 6.85 14.14 4.56 6.18 5.78 23.37
18 Robert Quant IDPA 5.59 22.81 4.23 6.18 8.57 24.57
19 Mike Jumper Revolver 17.28 14.41 17.88 18.05 6.72 56.29