Sacramento Valley Steel Shooters
September 18, 2011 Match Results

Combined | Open | Limited | IDPA | 22 | Revolver

Overall - Combined

Place  Competitor            Division  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Stage 7  Stage 8  Overall
1 Nolan Smyth .22 13.17 9.78 11.19 15.19 12.07 10.93 9.41 10.31 92.05
2 Steve McCormick .22 10.70 11.19 15.45 10.99 8.98 14.09 10.05 12.45 93.90
3 Nolan Smyth Open 11.59 11.52 13.81 13.16 11.04 12.86 13.44 12.88 100.30
4 Blake Bennett Limited 16.30 14.96 19.50 18.07 15.69 17.87 17.52 16.51 136.42
5 Diana Newman .22 22.05 16.14 24.78 20.02 14.86 19.41 17.22 17.62 152.10
6 Gayl Morse Limited 21.20 18.08 22.27 20.07 15.23 19.58 21.60 21.53 159.56
7 Bill Woodruff IDPA 22.17 21.58 34.58 25.61 18.99 25.03 25.82 21.86 195.64
8 Jay Rotenburg IDPA 24.05 24.17 33.26 26.67 18.82 26.45 24.87 27.13 205.42
9 Russ Nelson IDPA 33.50 28.43 46.23 32.50 23.98 31.68 28.99 28.54 253.85
10 Winona McLane IDPA 78.74 66.28 97.54 114.59 94.44 113.19 120.00 108.75 793.53


Stage 1 - Hidden Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 2.71 2.79 2.48 3.10 2.72 10.70
2 Nolan Smyth Open 4.75 3.18 2.80 2.80 2.81 11.59
3 Nolan Smyth .22 5.42 2.57 6.23 2.87 2.31 13.17
4 Blake Bennett Limited 4.55 4.08 4.32 3.88 4.02 16.30
5 Gayl Morse Limited 6.96 4.53 11.75 4.48 5.23 21.20
6 Diana Newman .22 5.02 5.99 5.55 7.02 5.49 22.05
7 Bill Woodruff IDPA 7.03 5.47 4.72 5.79 6.19 22.17
8 Jay Rotenburg IDPA 5.28 5.26 30.00 7.88 5.63 24.05
9 Russ Nelson IDPA 10.63 10.82 8.77 7.30 6.80 33.50
10 Winona McLane IDPA 18.06 15.63 26.68 30.00 18.37 78.74


Stage 2 - Five To Go - RTL

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.34 2.81 4.22 2.35 2.28 9.78
2 Steve McCormick .22 3.29 3.50 2.46 2.51 2.93 11.19
3 Nolan Smyth Open 3.14 2.83 3.40 2.76 2.79 11.52
4 Blake Bennett Limited 3.61 3.38 4.02 3.95 7.02 14.96
5 Diana Newman .22 4.29 4.39 4.05 3.94 3.86 16.14
6 Gayl Morse Limited 4.70 5.69 4.08 4.75 4.55 18.08
7 Bill Woodruff IDPA 6.38 6.00 4.86 5.11 5.61 21.58
8 Jay Rotenburg IDPA 6.08 6.07 5.97 6.05 6.19 24.17
9 Russ Nelson IDPA 6.74 7.72 7.13 8.20 6.84 28.43
10 Winona McLane IDPA 26.60 15.66 19.18 14.34 17.10 66.28


Stage 3 - Total Recall

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 3.38 2.71 2.72 2.94 2.82 11.19
2 Nolan Smyth Open 3.40 6.35 3.59 3.50 3.32 13.81
3 Steve McCormick .22 5.66 2.85 5.67 3.54 3.40 15.45
4 Blake Bennett Limited 5.92 5.84 3.80 4.32 5.54 19.50
5 Gayl Morse Limited 6.45 5.25 4.78 6.53 5.79 22.27
6 Diana Newman .22 10.74 7.10 6.63 5.04 6.01 24.78
7 Jay Rotenburg IDPA 9.68 7.73 7.52 9.44 8.57 33.26
8 Bill Woodruff IDPA 14.14 7.93 5.87 16.44 6.64 34.58
9 Russ Nelson IDPA 9.62 8.81 13.04 14.76 17.12 46.23
10 Winona McLane IDPA 26.95 30.00 22.79 17.80 30.00 97.54


Stage 4 - Hard Target

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 3.22 2.90 2.57 2.54 2.98 10.99
2 Nolan Smyth Open 3.27 3.22 5.09 3.11 3.56 13.16
3 Nolan Smyth .22 3.41 5.44 6.22 3.65 2.69 15.19
4 Blake Bennett Limited 4.69 4.14 5.75 4.08 5.16 18.07
5 Diana Newman .22 5.41 4.57 5.89 4.50 5.54 20.02
6 Gayl Morse Limited 4.81 5.68 5.46 4.94 4.86 20.07
7 Bill Woodruff IDPA 7.39 7.70 6.67 6.30 5.25 25.61
8 Jay Rotenburg IDPA 8.21 6.51 6.95 6.80 6.41 26.67
9 Russ Nelson IDPA 8.12 9.18 7.96 7.24 17.16 32.50
10 Winona McLane IDPA 30.00 30.00 26.21 30.00 28.38 114.59


Stage 5 - Razor

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Steve McCormick .22 3.31 2.03 2.21 2.62 2.12 8.98
2 Nolan Smyth Open 2.89 2.97 2.80 2.64 2.71 11.04
3 Nolan Smyth .22 2.83 5.05 2.00 2.84 4.40 12.07
4 Diana Newman .22 5.01 3.56 3.90 3.74 3.66 14.86
5 Gayl Morse Limited 3.98 3.93 3.83 3.49 4.04 15.23
6 Blake Bennett Limited 3.33 4.18 4.15 5.59 4.03 15.69
7 Jay Rotenburg IDPA 4.94 5.01 4.64 4.64 4.60 18.82
8 Bill Woodruff IDPA 4.87 4.20 4.91 5.01 6.13 18.99
9 Russ Nelson IDPA 7.93 5.95 6.29 5.14 6.60 23.98
10 Winona McLane IDPA 23.92 30.00 30.00 16.96 23.56 94.44


Stage 6 - Terminal Velocity

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.54 3.52 2.67 3.06 2.66 10.93
2 Nolan Smyth Open 3.57 3.41 3.09 3.28 3.08 12.86
3 Steve McCormick .22 21.34 2.90 2.71 5.38 3.10 14.09
4 Blake Bennett Limited 5.22 3.89 4.44 5.07 4.47 17.87
5 Diana Newman .22 4.39 4.98 4.53 5.51 5.65 19.41
6 Gayl Morse Limited 4.79 3.94 5.73 5.12 6.37 19.58
7 Bill Woodruff IDPA 5.10 5.45 7.75 7.93 6.73 25.03
8 Jay Rotenburg IDPA 10.92 7.37 6.68 6.40 6.00 26.45
9 Russ Nelson IDPA 8.12 9.11 9.79 6.93 7.52 31.68
10 Winona McLane IDPA 30.00 30.00 30.00 30.00 23.19 113.19


Stage 7 - Fade Away

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.42 2.40 2.37 2.35 2.29 9.41
2 Steve McCormick .22 2.36 5.61 2.82 2.03 2.84 10.05
3 Nolan Smyth Open 3.69 3.35 4.03 2.94 3.46 13.44
4 Diana Newman .22 5.42 4.51 3.90 4.15 4.66 17.22
5 Blake Bennett Limited 3.88 4.11 4.30 5.23 5.31 17.52
6 Gayl Morse Limited 15.19 5.40 5.29 5.15 5.76 21.60
7 Jay Rotenburg IDPA 6.11 5.96 6.53 6.27 6.86 24.87
8 Bill Woodruff IDPA 4.99 8.19 4.82 8.44 7.82 25.82
9 Russ Nelson IDPA 8.14 7.21 6.54 7.10 14.15 28.99
10 Winona McLane IDPA 30.00 30.00 30.00 30.00 30.00 120.00


Stage 8 - Double Exposure

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
1 Nolan Smyth .22 2.70 3.26 2.43 2.51 2.67 10.31
2 Steve McCormick .22 5.56 2.93 2.47 4.61 2.44 12.45
3 Nolan Smyth Open 3.07 3.06 3.26 3.78 3.49 12.88
4 Blake Bennett Limited 4.45 3.51 4.39 4.16 4.59 16.51
5 Diana Newman .22 4.19 5.02 30.00 4.39 4.02 17.62
6 Gayl Morse Limited 5.94 6.84 5.63 5.42 4.54 21.53
7 Bill Woodruff IDPA 10.31 6.28 4.95 5.45 5.18 21.86
8 Jay Rotenburg IDPA 7.85 6.05 8.51 6.87 6.36 27.13
9 Russ Nelson IDPA 7.11 7.91 15.68 7.43 6.09 28.54
10 Winona McLane IDPA 23.47 30.00 30.00 25.28 30.00 108.75