Folsom Shooting Club
August 13, 2006 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke     Round      Five     Speed     Outer    Accel-   Overall
Place  Competitor            Division      Down    & Hope     About     To Go    Option    Limits    erator     Score
  1    David Bartlett        .22          11.22      8.57      8.39     11.02     11.28     13.09      9.58     73.15
  2    Frank S. Cruz Jr.     Open          9.87      8.20     10.36     11.15     12.78     14.39     13.65     80.40
  3    JJ Racaza             Limited       9.39      9.29     12.40     12.24     12.66     13.73     10.99     80.70
  4    James Ong             Open         10.92      9.82     10.66     11.52     12.01     15.56     10.68     81.17
  5    Todd Crow             .22           9.69     10.13     11.15     14.08     11.65     14.13     11.17     82.00
  6    David Bartlett        Open         10.55     10.97     10.70     12.66     12.97     16.20     12.10     86.15
  7    John Bagakis          .22          12.26     10.63     11.19     11.92     13.55     14.10     13.15     86.80
  8    Curtis Fuetsch        Open         11.63     10.63     11.32     13.24     13.41     15.65     12.77     88.65
  9    Dan Carden            .22          11.04     10.25     11.09     13.65     16.19     16.58     11.33     90.13
 10    Nolan Smyth           .22          10.91     10.08     16.59     12.93     13.14     15.44     11.84     90.93
 11    James Ong             Limited      12.03     10.15     11.50     13.56     14.04     18.13     12.00     91.41
 12    Todd Crow             Open         12.53     13.22     11.60     14.07     15.01     15.51     15.61     97.55
 13    Nolan Smyth           Open         12.75     11.49     13.48     15.19     15.54     16.79     13.52     98.76
 14    Curtis Fuetsch        Limited      13.35     11.93     11.97     16.11     15.41     16.83     13.37     98.97
 15    Sheryl Cruz           Open         14.35     11.48     12.48     16.72     17.08     16.70     15.43    104.24
 16    Chad Chase            .22          13.17     10.70     13.92     16.00     16.96     18.12     16.28    105.15
 17    Brian Crews           Open         14.27     14.16     14.39     15.85     15.77     17.30     16.07    107.81
 18    Dan Carden            Limited      13.50     12.54     15.48     16.14     16.58     19.96     15.87    110.07
 19    Dan Austin            Open         14.90     12.31     16.87     16.76     16.14     19.64     15.17    111.79
 20    John Bagakis          IDPA         13.61     12.45     14.42     18.00     17.98     17.97     18.07    112.50
 21    Brian Crews           .22          31.07     14.69     12.14     12.96     12.40     18.96     11.42    113.64
 22    Steve McCormick       Open         15.43     13.95     13.96     17.08     17.78     22.15     18.51    118.86
 23    Chad Chase            IDPA         17.03     14.08     18.86     21.21     19.00     22.49     17.53    130.20
 24    Gayl Morse            IDPA         19.60     15.16     18.27     20.42     21.15     24.73     22.61    141.94
 25    Bob Hodges            Open         21.10     19.25     21.38     21.82     22.77     24.71     25.23    156.26
 26    Mark Hixson           IDPA         22.35     21.79     20.62     28.05     25.02     27.43     26.74    172.00
 27    Mark Stoakes          IDPA         25.90     20.21     41.53     26.24     26.32     28.51     26.02    194.73
 28    Bob Hodges            .22          24.95     20.39     24.88     32.92     25.38     34.72     32.03    195.27
 29    Scott Davis           Limited      25.65     21.04     29.19     32.86     31.46     35.70     25.84    201.74
 30    Calvin Davis          .22          26.66     18.66     33.11     22.26     34.06     41.53     31.40    207.68
 31    Mike Lewis            Limited      35.99     26.19     26.41     34.78     27.41     35.00     25.46    211.24
 32    Sam Ramsey            Limited      29.16     18.29     26.60     39.39     33.73     38.69     28.46    214.32
 33    Tony Parisi           IDPA         44.36     24.64     28.06     45.81     38.60     41.91     36.50    259.88
 34    Dan Brand             IDPA         39.54     20.26     40.45     45.99     49.73     37.93     41.02    274.92
 35    Scott Folk            Limited     120.00     18.67     19.19     32.39     24.98     29.40    120.00    364.63

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    JJ Racaza             Limited       2.93      2.17      2.03      5.09      2.26      9.39
  2    Todd Crow             .22           2.43      2.45      2.26      3.59      2.55      9.69
  3    Frank S. Cruz Jr.     Open          2.67      2.65      2.25      5.57      2.30      9.87
  4    David Bartlett        Open          2.81      2.65      2.68      2.41      5.39     10.55
  5    Nolan Smyth           .22           2.97      2.58      2.57      2.99      2.79     10.91
  6    James Ong             Open          4.10      2.73      2.68      2.70      2.81     10.92
  7    Dan Carden            .22           3.52      2.55      2.47      3.51      2.51     11.04
  8    David Bartlett        .22           2.06      1.93      5.11     30.00      2.12     11.22
  9    Curtis Fuetsch        Open          3.09      3.97      2.84      2.89      2.81     11.63
 10    James Ong             Limited       2.84      2.91      2.90      3.78      3.38     12.03
 11    John Bagakis          .22           3.86      3.50      2.46      3.76      2.54     12.26
 12    Todd Crow             Open          2.70      3.15      3.75      6.58      2.93     12.53
 13    Nolan Smyth           Open          3.37      3.64      3.03      3.37      2.98     12.75
 14    Chad Chase            .22           3.06      3.65      3.03      3.43      4.49     13.17
 15    Curtis Fuetsch        Limited       3.27      3.78      3.11      3.35      3.62     13.35
 16    Dan Carden            Limited       3.43      3.27      3.97      3.45      3.35     13.50
 17    John Bagakis          IDPA          3.46      3.27      3.49      3.41      3.47     13.61
 18    Brian Crews           Open          3.67      3.64      3.43      4.10      3.53     14.27
 19    Sheryl Cruz           Open          4.10     10.12      3.25      2.93      4.07     14.35
 20    Dan Austin            Open          3.41      5.06      4.30      3.33      3.86     14.90
 21    Steve McCormick       Open          3.78      3.68      7.41      4.44      3.53     15.43
 22    Chad Chase            IDPA          4.67      3.97      4.39      4.50      4.17     17.03
 23    Gayl Morse            IDPA          4.49      5.49      4.27      5.35      6.26     19.60
 24    Bob Hodges            Open          5.92      5.39      5.65      5.15      4.91     21.10
 25    Mark Hixson           IDPA          5.86      5.93      5.69      5.54      5.26     22.35
 26    Bob Hodges            .22           5.94      6.64      6.07      6.83      6.30     24.95
 27    Scott Davis           Limited       8.47      6.18      6.98      6.15      6.34     25.65
 28    Mark Stoakes          IDPA          9.06      5.96      6.02      6.10      7.82     25.90
 29    Calvin Davis          .22           5.57      7.52      7.78      6.59      6.98     26.66
 30    Sam Ramsey            Limited       6.45     10.39      8.08      6.68      7.95     29.16
 31    Brian Crews           .22           2.75      4.94     20.80     27.54      2.58     31.07
 32    Mike Lewis            Limited      12.78      7.66      8.90      6.65     30.00     35.99
 33    Dan Brand             IDPA         10.31     11.67     10.57      8.92      9.74     39.54
 34    Tony Parisi           IDPA         12.99      8.76     17.43      9.11     13.50     44.36
 35    Scott Folk            Limited      30.00     30.00     30.00     30.00     30.00    120.00

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Frank S. Cruz Jr.     Open          2.05      1.99      1.95      2.21      2.58      8.20
  2    David Bartlett        .22           2.95      1.99      1.96      2.21      2.41      8.57
  3    JJ Racaza             Limited       2.13      2.86      2.17      2.13      3.21      9.29
  4    James Ong             Open          2.35      2.40      2.38      2.69     30.00      9.82
  5    Nolan Smyth           .22           2.40      2.49      3.39      2.11      3.08     10.08
  6    Todd Crow             .22           2.18      2.14      2.69      3.12      3.25     10.13
  7    James Ong             Limited       2.44      3.18      2.46      2.46      2.79     10.15
  8    Dan Carden            .22           2.39      3.30      2.31      5.10      2.25     10.25
  9    John Bagakis          .22           2.53      2.56      2.63      2.91      3.33     10.63
 10    Curtis Fuetsch        Open          3.57      2.47      2.85      2.91      2.40     10.63
 11    Chad Chase            .22           2.79      3.15      2.73      2.69      2.49     10.70
 12    David Bartlett        Open          2.94      2.85      3.04      2.74      2.44     10.97
 13    Sheryl Cruz           Open          2.76      2.69      3.16      3.17      2.87     11.48
 14    Nolan Smyth           Open          2.82      6.04      2.92      3.04      2.71     11.49
 15    Curtis Fuetsch        Limited       3.64      2.91      2.71      2.67      3.82     11.93
 16    Dan Austin            Open          3.73      2.86      3.53      3.39      2.53     12.31
 17    John Bagakis          IDPA          3.81      3.18      3.07      3.04      3.16     12.45
 18    Dan Carden            Limited       3.86      3.29      3.12      3.06      3.07     12.54
 19    Todd Crow             Open          3.21      4.88     30.00      2.54      2.59     13.22
 20    Steve McCormick       Open          3.77      3.40      6.15      2.74      4.04     13.95
 21    Chad Chase            IDPA          3.88      3.21      3.96      3.83      3.16     14.08
 22    Brian Crews           Open          4.41      3.39      3.94      3.58      3.25     14.16
 23    Brian Crews           .22           5.02      5.44      4.62      2.55      2.50     14.69
 24    Gayl Morse            IDPA          4.22      3.83      3.61      4.34      3.50     15.16
 25    Sam Ramsey            Limited       4.95      4.79      4.12      4.62      4.76     18.29
 26    Calvin Davis          .22           4.68      4.75      5.61      4.76      4.47     18.66
 27    Scott Folk            Limited       5.83      4.56      8.45      4.02      4.26     18.67
 28    Bob Hodges            Open          4.93      4.97      4.50      7.07      4.85     19.25
 29    Mark Stoakes          IDPA          4.91      4.53      4.57      9.20      6.20     20.21
 30    Dan Brand             IDPA          5.05      5.00      6.71      5.64      4.57     20.26
 31    Bob Hodges            .22           6.60      4.65      4.87      4.54      6.33     20.39
 32    Scott Davis           Limited       6.34      6.01      5.62      4.72      4.69     21.04
 33    Mark Hixson           IDPA          4.71      6.77      5.39      4.92      8.59     21.79
 34    Tony Parisi           IDPA          5.03      7.39      6.02      7.00      6.59     24.64
 35    Mike Lewis            Limited       9.01      5.83     14.60      4.42      6.93     26.19

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    David Bartlett        .22           2.25      2.04      2.30      2.11      1.99      8.39
  2    Frank S. Cruz Jr.     Open          2.25      2.44      3.43      3.55      2.24     10.36
  3    James Ong             Open          3.02      2.57      2.54      2.53      3.56     10.66
  4    David Bartlett        Open          2.46      3.36      2.45      2.55      3.24     10.70
  5    Dan Carden            .22           3.40      2.94      2.69      2.99      2.47     11.09
  6    Todd Crow             .22           2.48      2.81      5.40      3.34      2.52     11.15
  7    John Bagakis          .22           2.92      2.64      3.43      2.35      3.28     11.19
  8    Curtis Fuetsch        Open          2.87      2.79      2.64      3.02      4.50     11.32
  9    James Ong             Limited       2.74      2.86      4.64      3.20      2.70     11.50
 10    Todd Crow             Open          3.06      2.83      2.89      2.82      4.60     11.60
 11    Curtis Fuetsch        Limited       3.73      2.83      3.34      2.75      3.05     11.97
 12    Brian Crews           .22           2.66      2.63     19.39      2.57      4.28     12.14
 13    JJ Racaza             Limited       4.98      2.27      2.45      5.85      2.70     12.40
 14    Sheryl Cruz           Open          3.79      2.68      3.09      3.07      3.64     12.48
 15    Nolan Smyth           Open          3.03      3.63      3.79      4.40      3.03     13.48
 16    Chad Chase            .22           2.66      4.66      4.19      3.82      3.25     13.92
 17    Steve McCormick       Open          4.01      3.40      3.23      3.32      4.14     13.96
 18    Brian Crews           Open          3.68      3.72      3.75      3.56      3.43     14.39
 19    John Bagakis          IDPA          4.32      3.64      3.94      3.26      3.58     14.42
 20    Dan Carden            Limited       3.42     30.00      4.09      4.02      3.95     15.48
 21    Nolan Smyth           .22           7.93      2.86      2.64      8.91      3.16     16.59
 22    Dan Austin            Open          7.76      3.37      4.46      3.23      5.81     16.87
 23    Gayl Morse            IDPA          4.20      5.07      4.02      5.17      4.98     18.27
 24    Chad Chase            IDPA         30.00      5.86      3.91      5.54      3.55     18.86
 25    Scott Folk            Limited       5.47      5.06     11.62      4.40      4.26     19.19
 26    Mark Hixson           IDPA          5.57      6.95      5.75      4.78      4.52     20.62
 27    Bob Hodges            Open          5.37      5.60      5.13      5.72      5.28     21.38
 28    Bob Hodges            .22           5.38      7.50      6.07      6.38      7.05     24.88
 29    Mike Lewis            Limited       6.84      6.01      7.59     12.44      5.97     26.41
 30    Sam Ramsey            Limited       7.51      6.78      6.46      7.07      6.29     26.60
 31    Tony Parisi           IDPA          8.14      8.93      7.67      6.79      5.46     28.06
 32    Scott Davis           Limited       6.84      6.52     10.31      8.24      7.59     29.19
 33    Calvin Davis          .22           6.63     30.00      7.60      8.17     10.71     33.11
 34    Dan Brand             IDPA         27.89     12.91     10.22      8.43      8.89     40.45
 35    Mark Stoakes          IDPA         19.64     10.86     12.08     11.96      6.63     41.53

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    David Bartlett        .22           2.79      2.63      4.29      2.84      2.76     11.02
  2    Frank S. Cruz Jr.     Open          3.07      3.84      2.53      2.83      2.72     11.15
  3    James Ong             Open          2.95      2.95      2.80      2.98      2.82     11.52
  4    John Bagakis          .22           3.12      3.37      2.77      2.66      9.73     11.92
  5    JJ Racaza             Limited       2.76     30.00      3.53      3.05      2.90     12.24
  6    David Bartlett        Open          3.17      3.46      3.13      3.38      2.98     12.66
  7    Nolan Smyth           .22           4.50      3.37      3.19      3.18      3.19     12.93
  8    Brian Crews           .22           3.74      5.35      3.10      3.15      2.97     12.96
  9    Curtis Fuetsch        Open         30.00      3.33      3.27      3.35      3.29     13.24
 10    James Ong             Limited       3.38      3.43      3.38      3.80      3.37     13.56
 11    Dan Carden            .22           3.57      3.34      7.32      3.04      3.70     13.65
 12    Todd Crow             Open          3.51      3.31      3.99      3.34      3.91     14.07
 13    Todd Crow             .22           3.08      4.05      2.94      4.01      4.67     14.08
 14    Nolan Smyth           Open          3.85      3.68      3.82      3.90      3.84     15.19
 15    Brian Crews           Open          4.62      4.13      3.97      3.79      3.96     15.85
 16    Chad Chase            .22           4.25      4.46      4.65      3.41      3.88     16.00
 17    Curtis Fuetsch        Limited       4.72      3.77      5.39      3.66      3.96     16.11
 18    Dan Carden            Limited       3.84      4.62      3.83      5.96      3.85     16.14
 19    Sheryl Cruz           Open          4.65      4.83      4.04      4.38      3.65     16.72
 20    Dan Austin            Open          4.61      4.09      3.88      4.18      6.62     16.76
 21    Steve McCormick       Open          8.02      3.96      4.28      5.01      3.83     17.08
 22    John Bagakis          IDPA          5.86      4.26      7.23      4.37      3.51     18.00
 23    Gayl Morse            IDPA          5.00      5.08      5.28      5.06      6.79     20.42
 24    Chad Chase            IDPA          4.62      7.35      4.40      5.85      6.34     21.21
 25    Bob Hodges            Open          5.57      5.43      5.76      5.53      5.29     21.82
 26    Calvin Davis          .22          14.81      7.00      6.07      7.23      8.96     22.26
 27    Mark Stoakes          IDPA          6.94      5.97      7.32      6.01     13.17     26.24
 28    Mark Hixson           IDPA          6.96      6.89      6.63      7.57      8.91     28.05
 29    Scott Folk            Limited      14.44      5.73      7.17     12.25      7.24     32.39
 30    Scott Davis           Limited      11.97      6.74     11.06      8.39      6.67     32.86
 31    Bob Hodges            .22          11.45      9.23      8.22      9.08      6.39     32.92
 32    Mike Lewis            Limited       7.75     10.61      6.86      9.56     19.05     34.78
 33    Sam Ramsey            Limited      15.88     11.36     10.59      7.39     10.05     39.39
 34    Tony Parisi           IDPA         24.08     13.20     11.33     12.54      8.74     45.81
 35    Dan Brand             IDPA         22.61     12.42     12.43      8.74     12.40     45.99

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    David Bartlett        .22           2.69      3.24      2.68      2.78      3.13     11.28
  2    Todd Crow             .22           3.23      2.93      2.80      2.78      3.14     11.65
  3    James Ong             Open          2.98      3.11      3.02      3.04      2.97     12.01
  4    Brian Crews           .22           3.39      3.32      3.21      2.90      2.97     12.40
  5    JJ Racaza             Limited       3.83      3.38      2.70      2.75      6.96     12.66
  6    Frank S. Cruz Jr.     Open          2.96      3.51      3.62      3.13      3.18     12.78
  7    David Bartlett        Open          3.51      3.35      3.43      3.07      3.12     12.97
  8    Nolan Smyth           .22           3.97      3.72      3.19      3.21      3.02     13.14
  9    Curtis Fuetsch        Open          3.97      6.84      3.24      3.22      2.98     13.41
 10    John Bagakis          .22           4.27      3.01      3.17      4.21      3.16     13.55
 11    James Ong             Limited       3.30      4.14      3.36      3.33      4.05     14.04
 12    Todd Crow             Open          4.04      4.12      3.85      3.93      3.19     15.01
 13    Curtis Fuetsch        Limited       4.15      4.16      3.60      4.38      3.50     15.41
 14    Nolan Smyth           Open          3.89      3.86      3.64      4.15      5.19     15.54
 15    Brian Crews           Open          4.47      4.20      4.17      3.80      3.60     15.77
 16    Dan Austin            Open          4.30      3.95      4.00      3.98      4.21     16.14
 17    Dan Carden            .22           8.30      4.84      4.72      3.03      3.60     16.19
 18    Dan Carden            Limited       4.12      3.97      3.83      5.91      4.66     16.58
 19    Chad Chase            .22           4.86      4.08      3.94      4.33      4.61     16.96
 20    Sheryl Cruz           Open          4.33      3.63      6.50      4.79      4.33     17.08
 21    Steve McCormick       Open          5.08      4.97      4.40      3.98      4.43     17.78
 22    John Bagakis          IDPA          5.13      4.29      4.78      5.36      3.78     17.98
 23    Chad Chase            IDPA          5.28      4.71      7.76      4.62      4.39     19.00
 24    Gayl Morse            IDPA          6.15      5.71      5.44      4.94      5.06     21.15
 25    Bob Hodges            Open          6.06      5.45      6.14      5.75      5.51     22.77
 26    Scott Folk            Limited       6.17      5.57      8.86      6.63      6.61     24.98
 27    Mark Hixson           IDPA          7.18     12.58      7.48      8.36      2.00     25.02
 28    Bob Hodges            .22           7.02      6.77      5.98      6.40      6.23     25.38
 29    Mark Stoakes          IDPA          6.76      5.76      6.11      7.69      8.29     26.32
 30    Mike Lewis            Limited       7.96      5.84      8.13      5.48      9.17     27.41
 31    Scott Davis           Limited       8.56      9.36      8.09      7.77      7.04     31.46
 32    Sam Ramsey            Limited      10.87      9.02      6.59      7.25     25.06     33.73
 33    Calvin Davis          .22           8.06     15.73     10.10      6.69      9.21     34.06
 34    Tony Parisi           IDPA          7.96      7.96     14.23     11.56     11.12     38.60
 35    Dan Brand             IDPA         29.28     11.81     18.17      9.96      9.79     49.73

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    David Bartlett        .22           5.17      3.81      4.11      5.64     13.09
  2    JJ Racaza             Limited       4.13      4.01      5.59     12.19     13.73
  3    John Bagakis          .22           5.20      5.08      4.62      4.40     14.10
  4    Todd Crow             .22           4.77      5.66      4.44      4.92     14.13
  5    Frank S. Cruz Jr.     Open          4.62      5.10      5.69      4.67     14.39
  6    Nolan Smyth           .22           5.32      6.01      5.06      5.06     15.44
  7    Todd Crow             Open          9.36      4.92      4.56      6.03     15.51
  8    James Ong             Open          5.14      7.17      5.60      4.82     15.56
  9    Curtis Fuetsch        Open          5.14      5.79      7.71      4.72     15.65
 10    David Bartlett        Open         30.00      5.53      5.58      5.09     16.20
 11    Dan Carden            .22           5.93      5.82      4.83      8.84     16.58
 12    Sheryl Cruz           Open          5.33      5.91      6.07      5.46     16.70
 13    Nolan Smyth           Open          8.55      6.68      5.17      4.94     16.79
 14    Curtis Fuetsch        Limited       7.25      5.21      5.86      5.76     16.83
 15    Brian Crews           Open          5.81      6.73      5.72      5.77     17.30
 16    John Bagakis          IDPA          5.48      6.99      5.50      7.34     17.97
 17    Chad Chase            .22           5.87      5.87      6.38      6.44     18.12
 18    James Ong             Limited       5.72      5.38      8.12      7.03     18.13
 19    Brian Crews           .22           7.51      5.88      7.17      5.91     18.96
 20    Dan Austin            Open          5.46      6.84      7.34      9.35     19.64
 21    Dan Carden            Limited       7.54      6.93      5.49      8.84     19.96
 22    Steve McCormick       Open         10.14      6.95      9.48      5.72     22.15
 23    Chad Chase            IDPA          8.03      7.59      6.87      8.39     22.49
 24    Bob Hodges            Open          8.83      8.09      8.49      8.13     24.71
 25    Gayl Morse            IDPA          9.57      8.22      9.77      6.94     24.73
 26    Mark Hixson           IDPA          9.61      9.21     24.15      8.61     27.43
 27    Mark Stoakes          IDPA          9.42      9.89      9.20     10.86     28.51
 28    Scott Folk            Limited      10.24      9.54      9.62     14.32     29.40
 29    Bob Hodges            .22          14.24     13.10     10.91     10.71     34.72
 30    Mike Lewis            Limited       8.87     13.74     12.39     13.81     35.00
 31    Scott Davis           Limited      12.37     17.00     12.65     10.68     35.70
 32    Dan Brand             IDPA         19.48     12.30     13.11     12.52     37.93
 33    Sam Ramsey            Limited      14.52     13.16     13.78     11.75     38.69
 34    Calvin Davis          .22          13.29     27.09     14.48     13.76     41.53
 35    Tony Parisi           IDPA         14.62     13.13     14.16     28.19     41.91

Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    David Bartlett        .22           2.33      2.49      2.41      3.98      2.35      9.58
  2    James Ong             Open          2.57      2.67      3.43      2.72      2.72     10.68
  3    JJ Racaza             Limited       3.03      3.87      2.67      2.65      2.64     10.99
  4    Todd Crow             .22           3.56      3.12      2.74      2.68      2.63     11.17
  5    Dan Carden            .22           3.03      2.78      2.91      4.37      2.61     11.33
  6    Brian Crews           .22           3.11      2.81      2.90      2.86      2.85     11.42
  7    Nolan Smyth           .22           3.21      3.38      2.87      2.91      2.85     11.84
  8    James Ong             Limited       3.00      3.04      3.01      2.95     30.00     12.00
  9    David Bartlett        Open          2.76      2.70      3.36      3.28      3.97     12.10
 10    Curtis Fuetsch        Open          3.18      4.66      3.22      3.29      3.08     12.77
 11    John Bagakis          .22           2.80      3.52      4.39      3.15      3.68     13.15
 12    Curtis Fuetsch        Limited       3.40      3.91      3.41      3.27      3.29     13.37
 13    Nolan Smyth           Open          3.41      3.57      3.44      3.27      3.40     13.52
 14    Frank S. Cruz Jr.     Open          3.47      3.49      4.07      4.99      2.62     13.65
 15    Dan Austin            Open          3.70      4.31      3.65      3.84      3.98     15.17
 16    Sheryl Cruz           Open          3.78      4.02      4.66      4.73      2.97     15.43
 17    Todd Crow             Open          4.85      3.97      3.05      4.66      3.93     15.61
 18    Dan Carden            Limited       3.90      4.77      3.43      4.16      4.38     15.87
 19    Brian Crews           Open          3.81      4.24      3.63      4.39      4.90     16.07
 20    Chad Chase            .22           4.44      3.84      3.93      4.99      4.07     16.28
 21    Chad Chase            IDPA          4.61      3.93      5.42      4.33      4.66     17.53
 22    John Bagakis          IDPA          4.87      5.50      5.48      3.99      3.73     18.07
 23    Steve McCormick       Open          5.33      4.14      3.49      5.55      9.80     18.51
 24    Gayl Morse            IDPA          8.70      5.54      6.90      5.13      5.04     22.61
 25    Bob Hodges            Open          6.63      6.43      6.05      6.78      6.12     25.23
 26    Mike Lewis            Limited       7.59      6.70      5.70      8.37      5.47     25.46
 27    Scott Davis           Limited       9.00      6.77      7.36      6.07      5.64     25.84
 28    Mark Stoakes          IDPA          5.93      8.16      9.12      5.79      6.14     26.02
 29    Mark Hixson           IDPA          6.31     12.58      6.36      5.79      8.28     26.74
 30    Sam Ramsey            Limited      10.98      7.33      8.87      5.99      6.27     28.46
 31    Calvin Davis          .22          11.76      6.05      8.88      8.54      7.93     31.40
 32    Bob Hodges            .22          10.29      9.97      7.36      6.81      7.89     32.03
 33    Tony Parisi           IDPA          8.03      8.40     10.02     10.05     13.01     36.50
 34    Dan Brand             IDPA          9.99      9.67     12.30     13.69      9.06     41.02
 35    Scott Folk            Limited      30.00     30.00     30.00     30.00     30.00    120.00