Folsom Shooting Club
July 9, 2006 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke               Round      Five     Speed     Outer   Overall
Place  Competitor            Division      Down    & Hope  Pendulum     About     To Go    Option    Limits     Score
  1    James Ong             Open         11.07      9.53     12.85     10.65     12.13     12.96     14.99     84.18
  2    Nolen Smyth           .22          10.64      9.51     13.54      9.66     12.82     13.15     15.36     84.68
  3    Tom Sparacino         .22          11.32     10.51     14.14     10.47     13.35     13.81     16.27     89.87
  4    Brian Crews           .22          13.98     11.03     14.16     11.32     13.41     14.38     17.20     95.48
  5    Jim O'Young           Open         12.60     10.93     16.08     12.37     15.01     14.63     16.79     98.41
  6    Jamse Ong             Limited      13.05     11.11     15.69     11.66     15.43     15.85     19.26    102.05
  7    Nolen Smyth           Open         11.82     12.49     17.49     12.80     15.28     15.19     17.28    102.35
  8    Joel Shapiro          .22          13.56     10.70     19.13     11.66     13.14     17.09     18.35    103.63
  9    Steve McCormick       .22          12.06     13.67     19.73     16.24     16.28     15.15     15.54    108.67
 10    Brian Crews           Open         14.52     14.08     16.24     13.90     15.77     16.22     18.39    109.12
 11    Tom Sparacino         Open         13.31     11.79     16.78     15.31     16.23     17.88     18.88    110.18
 12    Rodney Rubert         .22          19.88     16.19     23.85     16.75     21.64     20.63     16.41    135.35
 13    Gail Morse            IDPA         19.96     15.51     24.19     16.64     22.85     21.70     21.55    142.40
 14    Kirby Root            .22          17.50     15.31     24.76     16.67     22.51     23.35     25.17    145.27
 15    Gary Orr              Open         18.02     16.19     25.35     16.74     23.07     23.10     30.97    153.44
 16    Ron Nakabayashi       IDPA         19.03     18.53     25.08     18.52     21.79     24.45     27.56    154.96
 17    Tom Hemker            Limited      18.89     12.63     32.09     20.66     27.44     26.62     28.83    167.16
 18    Bob Hodges            Open         22.08     22.65     23.52     20.81     25.30     25.96     27.21    167.53
 19    Randy Askins          Limited      20.21     17.55     31.93     17.81     25.24     27.45     28.30    168.49
 20    Tom Hemker            IDPA         22.87     17.33     32.92     18.50     25.82     24.02     27.70    169.16
 21    Brian Nakabayashi     Limited      25.75     14.80     41.93     14.58     24.84     25.09     37.38    184.37
 22    Joel Shapiro          Cowboy       21.35     16.16     53.49     19.15     27.33     25.37     27.03    189.88
 23    Shane Felts           IDPA         27.37     17.14     30.26     22.20     26.98     28.71     44.12    196.78
 24    Rodney Rubert         Cowboy       26.76     19.99     31.58     24.78     29.64     30.66     33.57    196.98
 25    Brian Laird           IDPA         37.79     20.42     36.42     26.59     35.41     38.43     35.19    230.25
 26    David Bunn            IDPA         30.06     21.73     39.14     27.20     47.47     53.53     41.91    261.04
 27    Kirby Root            Cowboy       32.20     23.50     54.81     30.20     38.51     42.14     44.56    265.92
 28    Mark Stoakes          IDPA         26.87     21.35     34.39     23.67    120.00     33.72     40.00    300.00
 29    Sharon Rubert         .22          24.19     20.91     52.55     27.49     35.30    120.00     36.56    317.00
 30    Ben Stoakes           .22          27.00     15.37     77.97     20.57    120.00     26.61     35.45    322.97
 31    Sharon Rubert         Cowboy       32.14     23.77     62.01     33.88     47.78    120.00     50.03    369.61
 32    Lou Vasquez           Open         12.12    120.00     14.92     12.79    120.00    120.00     18.71    418.54
 33    Bob Hodges            .22          25.74    120.00     32.22     33.17    120.00    120.00     71.27    522.40

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolen Smyth           .22           2.61      2.70      2.47      2.86      3.60     10.64
  2    James Ong             Open          2.55      3.62      2.94      2.78      2.80     11.07
  3    Tom Sparacino         .22           2.76      3.06      2.65      3.78      2.85     11.32
  4    Nolen Smyth           Open          3.32      3.07      2.90      3.00      2.85     11.82
  5    Steve McCormick       .22           3.88      2.61      2.92      2.65      4.02     12.06
  6    Lou Vasquez           Open          2.78      3.41      3.94      2.92      3.01     12.12
  7    Jim O'Young           Open          3.64      3.08      3.13      3.40      2.99     12.60
  8    Jamse Ong             Limited       3.13      3.04      4.05      3.13      3.75     13.05
  9    Tom Sparacino         Open          3.09      3.28      3.27      3.90      3.67     13.31
 10    Joel Shapiro          .22           3.42      3.08      3.80      3.30      3.76     13.56
 11    Brian Crews           .22           4.81      3.06      6.22      3.06      3.05     13.98
 12    Brian Crews           Open          4.11      3.52      3.42      3.98      3.60     14.52
 13    Kirby Root            .22           4.79      4.37      4.45      4.25      4.43     17.50
 14    Gary Orr              Open          4.99      4.77      4.59      4.34      4.32     18.02
 15    Tom Hemker            Limited       5.20      8.12      4.37      4.82      4.50     18.89
 16    Ron Nakabayashi       IDPA          4.28      4.99      5.09      4.67      6.24     19.03
 17    Rodney Rubert         .22           4.13      4.83      5.59      5.33      8.62     19.88
 18    Gail Morse            IDPA          5.31      6.96      4.45      4.99      5.21     19.96
 19    Randy Askins          Limited       5.62      4.54      5.28      5.44      4.95     20.21
 20    Joel Shapiro          Cowboy        5.44      5.78      5.23      4.90      5.78     21.35
 21    Bob Hodges            Open          4.92      4.56      7.49      5.11      8.13     22.08
 22    Tom Hemker            IDPA          6.62      5.73      5.42      5.10      7.33     22.87
 23    Sharon Rubert         .22          10.39      5.56      5.72      6.51      6.40     24.19
 24    Bob Hodges            .22           6.56      7.64      7.57      4.53      7.08     25.74
 25    Brian Nakabayashi     Limited       4.26      8.87      5.76      6.86     30.00     25.75
 26    Rodney Rubert         Cowboy        6.91      6.98      6.73      6.14      9.85     26.76
 27    Mark Stoakes          IDPA          8.48      6.09      6.94      5.88      7.96     26.87
 28    Ben Stoakes           .22           9.90      6.89      7.21      6.05      6.85     27.00
 29    Shane Felts           IDPA          8.14      6.09      7.71      5.43      8.41     27.37
 30    David Bunn            IDPA          8.36      7.56      6.87     10.49      7.27     30.06
 31    Sharon Rubert         Cowboy       14.08      8.26      7.94      8.60      7.34     32.14
 32    Kirby Root            Cowboy        6.86      9.56     11.86      6.67      9.11     32.20
 33    Brian Laird           IDPA          9.47     10.81      8.00     10.79      9.53     37.79

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolen Smyth           .22           2.52      2.28      2.52      2.35      2.36      9.51
  2    James Ong             Open          2.43      2.45      2.45      2.40      2.25      9.53
  3    Tom Sparacino         .22           2.69      2.48      2.83      2.51      3.64     10.51
  4    Joel Shapiro          .22           2.48      4.43      2.69      2.79      2.74     10.70
  5    Jim O'Young           Open          2.68      2.73      3.02      2.77      2.75     10.93
  6    Brian Crews           .22           2.85      2.82      2.87      2.77      2.59     11.03
  7    Jamse Ong             Limited       2.70      2.60      2.60      3.21      3.54     11.11
  8    Tom Sparacino         Open          5.88      3.01      2.97      2.95      2.86     11.79
  9    Nolen Smyth           Open          3.12      3.12      3.32      3.20      3.05     12.49
 10    Tom Hemker            Limited       3.19      3.34      3.32      4.60      2.78     12.63
 11    Steve McCormick       .22           2.74      7.18      5.29      2.96      2.68     13.67
 12    Brian Crews           Open          3.89      5.42      3.27      3.61      3.31     14.08
 13    Brian Nakabayashi     Limited       3.04      3.12      3.89      4.75      5.07     14.80
 14    Kirby Root            .22           5.10      3.80      3.46      3.87      4.18     15.31
 15    Ben Stoakes           .22           4.10      4.54      3.74      4.77      2.99     15.37
 16    Gail Morse            IDPA          3.99      3.60      4.00      3.92      4.68     15.51
 17    Joel Shapiro          Cowboy        4.57      4.10      3.65      3.84      7.13     16.16
 18    Gary Orr              Open          4.09      3.97      4.31      3.82      5.26     16.19
 19    Rodney Rubert         .22           3.92      4.15      4.99      4.43      3.69     16.19
 20    Shane Felts           IDPA          3.92      5.22      4.30     30.00      3.70     17.14
 21    Tom Hemker            IDPA          4.88      3.76      3.90      6.81      4.79     17.33
 22    Randy Askins          Limited       4.02      3.94      5.57      4.02      9.15     17.55
 23    Ron Nakabayashi       IDPA          4.03      3.58      7.01      4.73      6.19     18.53
 24    Rodney Rubert         Cowboy        6.07      5.32      4.97      5.02      4.68     19.99
 25    Brian Laird           IDPA          4.69      5.93      4.66      5.14      6.58     20.42
 26    Sharon Rubert         .22           8.34      4.55      6.37      4.40      5.59     20.91
 27    Mark Stoakes          IDPA          6.08      4.63      5.98      5.05      5.69     21.35
 28    David Bunn            IDPA          5.40      6.36      5.13      5.46      5.74     21.73
 29    Bob Hodges            Open          8.61      5.61      5.76      5.79      5.49     22.65
 30    Kirby Root            Cowboy        5.15      9.09      5.17     10.11      4.09     23.50
 31    Sharon Rubert         Cowboy        6.36      6.02      5.88      7.33      5.51     23.77
 32    Bob Hodges            .22          30.00     30.00     30.00     30.00     30.00    120.00
 33    Lou Vasquez           Open         30.00     30.00     30.00     30.00     30.00    120.00

Pendulum

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          3.33      3.30      3.30      3.24      3.01     12.85
  2    Nolen Smyth           .22           3.56      3.49      3.04      3.95      3.45     13.54
  3    Tom Sparacino         .22           3.24      3.93      3.54      3.43      3.94     14.14
  4    Brian Crews           .22           3.84      3.46      3.34      3.52      5.99     14.16
  5    Lou Vasquez           Open          3.83      3.66      3.70      3.73      3.93     14.92
  6    Jamse Ong             Limited       3.73      3.79      4.37      3.80      4.69     15.69
  7    Jim O'Young           Open          5.21      3.73      4.44      4.42      3.49     16.08
  8    Brian Crews           Open          4.41      4.41      4.07      3.93      3.83     16.24
  9    Tom Sparacino         Open          3.82      6.33      4.53      3.92      4.51     16.78
 10    Nolen Smyth           Open          4.62      4.39      5.76      4.19      4.29     17.49
 11    Joel Shapiro          .22           4.51      5.64      5.31      5.42      3.89     19.13
 12    Steve McCormick       .22           7.33      5.07      6.43      4.45      3.78     19.73
 13    Bob Hodges            Open          8.07      5.88      5.86      5.55      6.23     23.52
 14    Rodney Rubert         .22          20.52      6.21      5.31      4.98      7.35     23.85
 15    Gail Morse            IDPA          6.47      6.25      5.18     19.50      6.29     24.19
 16    Kirby Root            .22           7.66      7.03      6.97      5.86      4.90     24.76
 17    Ron Nakabayashi       IDPA          7.69      5.57      4.96      6.86     10.62     25.08
 18    Gary Orr              Open          6.09      5.72      6.86      8.95      6.68     25.35
 19    Shane Felts           IDPA          8.68      8.42      7.01      8.86      6.15     30.26
 20    Rodney Rubert         Cowboy        8.34     12.28      7.45      7.10      8.69     31.58
 21    Randy Askins          Limited       9.53      8.33      6.81      7.26     19.01     31.93
 22    Tom Hemker            Limited       7.93      5.78     11.86     15.40      6.52     32.09
 23    Bob Hodges            .22          10.59      9.70      6.40      7.56      8.56     32.22
 24    Tom Hemker            IDPA          7.67      9.75      7.37      9.60      8.28     32.92
 25    Mark Stoakes          IDPA         12.12      8.82      7.18     11.62      6.77     34.39
 26    Brian Laird           IDPA         10.02     10.05      8.95     11.60      7.40     36.42
 27    David Bunn            IDPA          8.76     12.24     10.45      9.20     10.73     39.14
 28    Brian Nakabayashi     Limited      30.00     19.70      8.30      6.97      6.96     41.93
 29    Sharon Rubert         .22           6.33     11.28     27.03     26.79      8.15     52.55
 30    Joel Shapiro          Cowboy       15.22     15.82     13.90      8.55     18.46     53.49
 31    Kirby Root            Cowboy       21.79     10.84     19.24     15.43      9.30     54.81
 32    Sharon Rubert         Cowboy       20.44      8.93     20.45     23.50     12.19     62.01
 33    Ben Stoakes           .22           7.54     23.27     21.12     26.04     30.00     77.97

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolen Smyth           .22           2.94      2.39      2.35      2.51      2.41      9.66
  2    Tom Sparacino         .22           2.92      2.57      2.50      2.48      7.04     10.47
  3    James Ong             Open          2.75      2.61      2.96      2.64      2.65     10.65
  4    Brian Crews           .22           3.04      3.06      2.76      2.71      2.81     11.32
  5    Joel Shapiro          .22           2.64      3.40      2.84      3.39      2.79     11.66
  6    Jamse Ong             Limited       2.88      3.30      2.88      2.97      2.93     11.66
  7    Jim O'Young           Open          2.81      3.41      2.89      3.42      3.26     12.37
  8    Lou Vasquez           Open          3.36      6.43      3.01      3.41      3.01     12.79
  9    Nolen Smyth           Open          3.29      3.21      3.23      3.26      3.10     12.80
 10    Brian Crews           Open          3.56      3.45      3.54      3.35      3.63     13.90
 11    Brian Nakabayashi     Limited       3.98      3.82      4.37      3.44      3.34     14.58
 12    Tom Sparacino         Open          4.27      3.27      4.59      4.72      3.18     15.31
 13    Steve McCormick       .22           5.63      3.94      3.41      6.90      3.26     16.24
 14    Gail Morse            IDPA          4.54      5.54      4.34      3.96      3.80     16.64
 15    Kirby Root            .22           4.09      6.27      3.98      4.34      4.26     16.67
 16    Gary Orr              Open          4.16      4.36      5.15      4.10      4.12     16.74
 17    Rodney Rubert         .22           3.84      4.37      4.66      4.36      4.18     16.75
 18    Randy Askins          Limited       4.58      8.28      4.48      4.41      4.34     17.81
 19    Tom Hemker            IDPA          6.31      4.05      4.34      4.64      5.47     18.50
 20    Ron Nakabayashi       IDPA          4.47      4.13      5.35      4.57      6.08     18.52
 21    Joel Shapiro          Cowboy        5.71      4.83      4.52      5.29      4.51     19.15
 22    Ben Stoakes           .22           4.14      5.69      6.91      4.63      6.11     20.57
 23    Tom Hemker            Limited       3.82      5.73      6.50      5.40      5.71     20.66
 24    Bob Hodges            Open          6.30      5.42      5.19      5.37      4.83     20.81
 25    Shane Felts           IDPA          4.97      6.76      7.81      5.24      5.23     22.20
 26    Mark Stoakes          IDPA          5.74      8.00      7.23      5.34      5.36     23.67
 27    Rodney Rubert         Cowboy        5.46      6.61      6.89      9.36      5.82     24.78
 28    Brian Laird           IDPA          8.78      6.13      5.59      9.31      6.09     26.59
 29    David Bunn            IDPA          8.12      6.33      7.81      5.83      7.23     27.20
 30    Sharon Rubert         .22          10.80      5.89     12.05      5.91      4.89     27.49
 31    Kirby Root            Cowboy        6.49     12.73      7.86      8.50      7.35     30.20
 32    Bob Hodges            .22           4.99     28.24     14.31      8.38      5.49     33.17
 33    Sharon Rubert         Cowboy       17.82      7.92      7.86     11.77      6.33     33.88

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          3.19      3.08      3.09      3.10      2.86     12.13
  2    Nolen Smyth           .22           4.97      3.28      3.10      3.13      3.31     12.82
  3    Joel Shapiro          .22           3.19      3.35      3.45      4.00      3.15     13.14
  4    Tom Sparacino         .22           3.35      3.54      3.24      3.82      3.22     13.35
  5    Brian Crews           .22           3.64      3.15      3.27      8.11      3.35     13.41
  6    Jim O'Young           Open          3.43      4.01      3.58      4.40      3.99     15.01
  7    Nolen Smyth           Open          3.89      3.62      5.24      3.73      4.04     15.28
  8    Jamse Ong             Limited       3.78      4.35      3.93      3.62      4.10     15.43
  9    Brian Crews           Open          4.05      3.88      3.89      3.95      4.98     15.77
 10    Tom Sparacino         Open          3.76      3.62      4.75      4.10      5.46     16.23
 11    Steve McCormick       .22           5.09      4.12      3.18     10.43      3.89     16.28
 12    Rodney Rubert         .22           5.32      5.52      5.84      4.96      7.27     21.64
 13    Ron Nakabayashi       IDPA          4.92      6.17      6.11      4.59     10.23     21.79
 14    Kirby Root            .22           5.36      6.83      8.32      5.24      5.08     22.51
 15    Gail Morse            IDPA          5.17      6.14      7.01      5.87      5.67     22.85
 16    Gary Orr              Open          7.07     10.98      6.60      4.54      4.86     23.07
 17    Brian Nakabayashi     Limited       6.83      8.48      4.49      5.04     13.06     24.84
 18    Randy Askins          Limited       6.34      6.37      7.12      5.41      7.37     25.24
 19    Bob Hodges            Open          6.12      6.14      6.54      9.35      6.50     25.30
 20    Tom Hemker            IDPA          6.83      5.84      6.51      8.99      6.64     25.82
 21    Shane Felts           IDPA          8.27      7.94      7.54      6.08      5.42     26.98
 22    Joel Shapiro          Cowboy        6.08      6.97      5.68      9.84      8.60     27.33
 23    Tom Hemker            Limited       5.79      6.13      5.49     13.61     10.03     27.44
 24    Rodney Rubert         Cowboy       11.51      7.06      6.60      7.19      8.79     29.64
 25    Sharon Rubert         .22          14.58      8.90      9.26      8.46      8.68     35.30
 26    Brian Laird           IDPA         10.09      8.96     15.14      7.20      9.16     35.41
 27    Kirby Root            Cowboy       13.86      7.79     18.51      9.74      7.12     38.51
 28    David Bunn            IDPA         14.08     17.67     13.44      9.18     10.77     47.47
 29    Sharon Rubert         Cowboy       18.05      9.74     12.17      9.13     16.74     47.78
 30    Ben Stoakes           .22          30.00     30.00     30.00     30.00     30.00    120.00
 31    Bob Hodges            .22          30.00     30.00     30.00     30.00     30.00    120.00
 32    Lou Vasquez           Open         30.00     30.00     30.00     30.00     30.00    120.00
 33    Mark Stoakes          IDPA         30.00     30.00     30.00     30.00     30.00    120.00

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          3.27      3.18      3.28      3.23      4.52     12.96
  2    Nolen Smyth           .22           3.31      3.63      3.23      3.20      3.41     13.15
  3    Tom Sparacino         .22           3.14      4.32      3.69      3.74      3.24     13.81
  4    Brian Crews           .22           3.80      4.49      3.49      3.18      3.91     14.38
  5    Jim O'Young           Open          3.92      3.55      4.12      3.66      3.50     14.63
  6    Steve McCormick       .22           4.64      3.26      4.78      3.53      3.72     15.15
  7    Nolen Smyth           Open          3.96      4.32      3.92      3.74      3.57     15.19
  8    Jamse Ong             Limited       3.93      5.26      4.55      3.77      3.60     15.85
  9    Brian Crews           Open          4.05      3.92      4.20      4.66      4.05     16.22
 10    Joel Shapiro          .22           5.43      3.85      4.68      4.66      3.90     17.09
 11    Tom Sparacino         Open          5.49      4.98      4.81      4.11      3.98     17.88
 12    Rodney Rubert         .22           5.78      6.55      5.00      4.98      4.87     20.63
 13    Gail Morse            IDPA          7.61      5.40      5.82      5.48      5.00     21.70
 14    Gary Orr              Open          5.50      4.56      6.06      6.98      9.70     23.10
 15    Kirby Root            .22           6.57      5.52      5.80      5.46      6.62     23.35
 16    Tom Hemker            IDPA          6.87      6.67      6.78      5.56      5.01     24.02
 17    Ron Nakabayashi       IDPA          5.97      6.88      6.35      5.82      6.31     24.45
 18    Brian Nakabayashi     Limited       7.45      4.88      5.91      7.31      6.99     25.09
 19    Joel Shapiro          Cowboy        6.94      5.85      7.17      5.41     11.52     25.37
 20    Bob Hodges            Open          6.63      7.24      6.31      6.90      6.12     25.96
 21    Ben Stoakes           .22           7.05      4.83      9.10      6.09      8.64     26.61
 22    Tom Hemker            Limited       4.64      8.83     13.09      7.10      6.05     26.62
 23    Randy Askins          Limited       7.75      5.26      6.17      8.27      8.61     27.45
 24    Shane Felts           IDPA          6.91      5.32      5.96     10.52     15.81     28.71
 25    Rodney Rubert         Cowboy        7.32      8.42     15.11      7.57      7.35     30.66
 26    Mark Stoakes          IDPA          9.39      6.37     10.82     26.21      7.14     33.72
 27    Brian Laird           IDPA         13.34     10.40     10.24      7.66     10.13     38.43
 28    Kirby Root            Cowboy       11.87     12.02      7.09     15.58     11.16     42.14
 29    David Bunn            IDPA         20.71     11.47     11.46      9.89     30.00     53.53
 30    Bob Hodges            .22          30.00     30.00     30.00     30.00     30.00    120.00
 31    Lou Vasquez           Open         30.00     30.00     30.00     30.00     30.00    120.00
 32    Sharon Rubert         .22          30.00     30.00     30.00     30.00     30.00    120.00
 33    Sharon Rubert         Cowboy       30.00     30.00     30.00     30.00     30.00    120.00

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    James Ong             Open          5.20      5.01      5.24      4.78     14.99
  2    Nolen Smyth           .22           6.39      5.30      4.92      5.14     15.36
  3    Steve McCormick       .22           4.39      5.79      5.69      5.46     15.54
  4    Tom Sparacino         .22           6.14      6.22      5.15      4.98     16.27
  5    Rodney Rubert         .22           7.24      7.69      9.86      1.48     16.41
  6    Jim O'Young           Open          6.27      5.53      5.65      5.61     16.79
  7    Brian Crews           .22          10.18      5.95      5.69      5.56     17.20
  8    Nolen Smyth           Open          6.42      5.31      6.17      5.80     17.28
  9    Joel Shapiro          .22           6.50      6.91      5.93      5.92     18.35
 10    Brian Crews           Open          6.18      6.26      6.17      6.04     18.39
 11    Lou Vasquez           Open          7.83      5.37      5.51      8.01     18.71
 12    Tom Sparacino         Open          5.94      6.85      6.09      7.81     18.88
 13    Jamse Ong             Limited       7.28      6.48      5.50      7.28     19.26
 14    Gail Morse            IDPA          8.91      7.33      7.13      7.09     21.55
 15    Kirby Root            .22          10.56      8.70      8.03      8.44     25.17
 16    Joel Shapiro          Cowboy        9.57      8.09      9.37     14.38     27.03
 17    Bob Hodges            Open          9.04     30.00      9.36      8.81     27.21
 18    Ron Nakabayashi       IDPA          8.63      9.59      9.34     10.43     27.56
 19    Tom Hemker            IDPA         12.72      8.97      8.92      9.81     27.70
 20    Randy Askins          Limited       9.72      9.69     13.82      8.89     28.30
 21    Tom Hemker            Limited       7.72     10.52     10.59     11.98     28.83
 22    Gary Orr              Open          8.61      6.91     15.45     19.62     30.97
 23    Rodney Rubert         Cowboy        9.55     14.73      9.29     17.77     33.57
 24    Brian Laird           IDPA         16.19     14.76     11.97      8.46     35.19
 25    Ben Stoakes           .22          11.81     13.87      9.77     29.03     35.45
 26    Sharon Rubert         .22          13.39      9.35     13.82     15.95     36.56
 27    Brian Nakabayashi     Limited      17.06      8.90     26.97     11.42     37.38
 28    Mark Stoakes          IDPA         13.43     13.57     15.27     13.00     40.00
 29    David Bunn            IDPA         14.49     25.64     13.13     14.29     41.91
 30    Shane Felts           IDPA         25.87     10.06     21.90     12.16     44.12
 31    Kirby Root            Cowboy       16.58     12.99     15.96     15.61     44.56
 32    Sharon Rubert         Cowboy       11.68     25.31     20.73     17.62     50.03
 33    Bob Hodges            .22          11.27     30.00     30.00     30.00     71.27