Folsom Shooting Club
October 8, 2006 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke     Round      Five     Speed     Outer    Accel-   Overall
Place  Competitor            Division      Down    & Hope     About     To Go    Option    Limits    erator     Score
  1    Nolan Smyth           .22          10.23     10.07      9.01     10.52     12.06     13.02     11.38     76.29
  2    James Ong             Open         11.77     10.49      9.68     10.63     12.29     15.00     11.88     81.74
  3    Steve McCormick       .22           9.63     12.34     12.19      9.98     14.09     16.31     15.68     90.22
  4    James Ong             Limited      11.54     10.71     12.46      9.71     12.59     19.44     14.70     91.15
  5    Nolan Smyth           Open         11.74     12.52     11.00     12.35     13.94     15.77     14.60     91.92
  6    Steve McCormick       Open         13.10     13.02     13.36     11.91     14.88     18.24     16.32    100.83
  7    Tom Hemker            .22          14.06     14.93     11.55     10.92     16.55     20.91     20.37    109.29
  8    Ron Nakabayashi       Limited      18.65     15.19     13.69     15.19     17.35     23.72     17.89    121.68
  9    Scott Folk            Limited      16.45     12.83     13.82     15.66     23.25     22.17     23.44    127.62
 10    Gayl Morse            IDPA         19.11     15.08     14.26     16.04     20.51     21.77     21.92    128.69
 11    Gary Orr              IDPA         14.21     14.68     14.10     19.83     21.14     23.18     21.66    128.80
 12    Donald Wyman          .22          17.66     15.75     15.15     15.19     20.60     24.46     23.78    132.59
 13    Tom Hemker            IDPA         17.21     15.65     15.28     16.32     22.91     26.52     22.81    136.70
 14    Bob Hodges            Open         20.84     21.34     19.73     19.47     23.76     24.94     24.80    154.88
 15    Donald Wyman          Limited      21.19     16.84     18.09     16.72     24.88     24.51     52.89    175.12
 16    Bob Hodges            .22          25.37     21.93     20.28     21.05     27.55     32.81     27.79    176.78
 17    Mark Stoakes          IDPA         27.51     24.21     25.08     22.04     26.09     30.76     27.10    182.79
 18    Mark Hixson           IDPA         18.23     17.72     18.70     19.87     32.26     49.93     27.67    184.38
 19    Dave Bunn             IDPA         23.05     18.35     24.31     22.49     37.49     35.95     28.54    190.18
 20    Stephanie Thomas      Limited      75.28     32.01     27.70     25.23     62.18     89.72     44.72    356.84
 21    Bess Shapiro          Limited      71.10     59.87     52.33     38.84     50.00     74.30     90.36    436.80
 22    Joel Shapiro          Limited     120.00    120.00     13.72     68.31     20.11     90.00     19.99    452.13
 23    Joel Shapiro          .22         120.00    120.00     10.34    120.00     16.59     90.00     16.02    492.95

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Steve McCormick       .22           3.18      2.41      2.44      2.43      2.35      9.63
  2    Nolan Smyth           .22           2.94      2.48      2.44      2.37      3.00     10.23
  3    James Ong             Limited       2.84      2.89      2.98      2.83      5.75     11.54
  4    Nolan Smyth           Open          3.11      2.84      3.32      2.92      2.87     11.74
  5    James Ong             Open          2.34      5.67      2.43      3.30      3.70     11.77
  6    Steve McCormick       Open          3.48      2.95      2.98      6.12      3.69     13.10
  7    Tom Hemker            .22           3.10     12.66      3.15      4.09      3.72     14.06
  8    Gary Orr              IDPA          3.75      4.95      3.73      3.37      3.36     14.21
  9    Scott Folk            Limited       4.83      3.87      3.80      3.95      7.64     16.45
 10    Tom Hemker            IDPA          3.68     14.66      4.16      4.47      4.90     17.21
 11    Donald Wyman          .22           3.99      3.79     18.55      5.11      4.77     17.66
 12    Mark Hixson           IDPA         23.34      4.80      4.48      4.70      4.25     18.23
 13    Ron Nakabayashi       Limited       4.39      4.50      4.63      5.13      5.38     18.65
 14    Gayl Morse            IDPA          4.86      5.31      3.95      5.61      4.99     19.11
 15    Bob Hodges            Open          5.61      5.10      5.38      5.15      5.21     20.84
 16    Donald Wyman          Limited       5.80      6.96      4.92      4.58      5.89     21.19
 17    Dave Bunn             IDPA          4.76      7.18      5.81      6.00      6.48     23.05
 18    Bob Hodges            .22           5.95      6.23      7.07      8.70      6.12     25.37
 19    Mark Stoakes          IDPA          8.40      6.11      7.34      7.44      6.62     27.51
 20    Bess Shapiro          Limited      12.05     27.12     30.00     15.05     16.88     71.10
 21    Stephanie Thomas      Limited      21.68     30.00     30.00     11.72     11.88     75.28
 22    Joel Shapiro          .22          30.00     30.00     30.00     30.00     30.00    120.00
 23    Joel Shapiro          Limited      30.00     30.00     30.00     30.00     30.00    120.00

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.63      2.56      2.49      2.65      2.39     10.07
  2    James Ong             Open          2.38      2.38      2.98      3.18      2.75     10.49
  3    James Ong             Limited       3.51      2.72      2.69      2.67      2.63     10.71
  4    Steve McCormick       .22           3.98      4.46      2.48      3.26      2.62     12.34
  5    Nolan Smyth           Open          3.04      3.29      2.89      3.30      3.32     12.52
  6    Scott Folk            Limited       3.18      3.04      3.52      4.11      3.09     12.83
  7    Steve McCormick       Open          2.78      4.09      2.74      3.54      3.96     13.02
  8    Gary Orr              IDPA          3.90      3.74      4.06      3.86      3.18     14.68
  9    Tom Hemker            .22           3.71      4.50      4.00      3.65      3.57     14.93
 10    Gayl Morse            IDPA          3.81      4.93      3.81      3.85      3.61     15.08
 11    Ron Nakabayashi       Limited       3.67      4.80      3.66      4.40      3.46     15.19
 12    Tom Hemker            IDPA          4.56      4.30      4.10      3.50      3.75     15.65
 13    Donald Wyman          .22           4.04      3.77      5.33      3.82      4.12     15.75
 14    Donald Wyman          Limited       4.71      4.24     11.27      4.00      3.89     16.84
 15    Mark Hixson           IDPA          4.86      4.74      4.17      3.95      5.17     17.72
 16    Dave Bunn             IDPA          4.86      4.99      4.07      4.43      5.10     18.35
 17    Bob Hodges            Open          5.40      4.99      6.08      4.87      6.11     21.34
 18    Bob Hodges            .22           5.31      5.56      5.65      5.41      7.28     21.93
 19    Mark Stoakes          IDPA          6.88      6.31      6.64      5.93      5.33     24.21
 20    Stephanie Thomas      Limited      21.31      8.64      7.90      7.61      7.86     32.01
 21    Bess Shapiro          Limited      30.00     10.47     30.00      9.54      9.86     59.87
 22    Joel Shapiro          .22          30.00     30.00     30.00     30.00     30.00    120.00
 23    Joel Shapiro          Limited      30.00     30.00     30.00     30.00     30.00    120.00

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.93      2.47      2.20      2.20      2.14      9.01
  2    James Ong             Open          2.40      3.03      2.28      2.29      2.71      9.68
  3    Joel Shapiro          .22           2.60      2.86      2.54      2.34      3.84     10.34
  4    Nolan Smyth           Open          2.78      2.69      2.93      3.04      2.60     11.00
  5    Tom Hemker            .22           3.53      3.17      2.77      2.77      2.84     11.55
  6    Steve McCormick       .22           4.90      2.50      2.26      2.53     18.56     12.19
  7    James Ong             Limited       2.59      2.83      3.32      3.72     30.00     12.46
  8    Steve McCormick       Open          4.39      3.54      3.64      2.75      3.43     13.36
  9    Ron Nakabayashi       Limited       3.61      3.41      6.26      3.17      3.50     13.69
 10    Joel Shapiro          Limited       3.64      3.30      3.38      3.40      4.06     13.72
 11    Scott Folk            Limited       3.39      3.71      4.14      3.18      3.54     13.82
 12    Gary Orr              IDPA          5.58      3.60      3.31      3.24      3.95     14.10
 13    Gayl Morse            IDPA          3.78      3.85      3.33      3.71      3.44     14.26
 14    Donald Wyman          .22           4.57      3.84      3.34      3.40      4.63     15.15
 15    Tom Hemker            IDPA          4.83      4.47      3.55      3.76      3.50     15.28
 16    Donald Wyman          Limited       4.62      6.35      4.15      4.54      4.78     18.09
 17    Mark Hixson           IDPA          4.48      4.39      5.70      4.13      6.33     18.70
 18    Bob Hodges            Open          5.64      5.09      4.84      5.08      4.72     19.73
 19    Bob Hodges            .22           5.84      5.00      5.01      5.35      4.92     20.28
 20    Dave Bunn             IDPA          6.45      6.25      6.11      6.65      5.50     24.31
 21    Mark Stoakes          IDPA          8.90      5.67      4.99     13.52      5.52     25.08
 22    Stephanie Thomas      Limited       5.48      8.04      7.54      7.97      6.71     27.70
 23    Bess Shapiro          Limited      18.03     14.57     12.42      9.75     15.59     52.33

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Limited       2.88      2.45      2.30      2.36      2.60      9.71
  2    Steve McCormick       .22           2.78      2.49      2.25      7.52      2.46      9.98
  3    Nolan Smyth           .22           2.53      3.62      2.71      2.72      2.56     10.52
  4    James Ong             Open          2.31      2.64      2.77      2.91      3.66     10.63
  5    Tom Hemker            .22           2.63      1.59      3.24      4.84      3.46     10.92
  6    Steve McCormick       Open          2.91      2.77      3.70      3.45      2.78     11.91
  7    Nolan Smyth           Open          3.10      3.32      3.12      2.81      3.60     12.35
  8    Ron Nakabayashi       Limited       3.82      3.87      3.85      5.27      3.65     15.19
  9    Donald Wyman          .22           4.56      3.78      4.33      3.58      3.50     15.19
 10    Scott Folk            Limited       4.50      4.56      3.65      3.61      3.90     15.66
 11    Gayl Morse            IDPA          3.82      4.47      4.61      4.24      3.51     16.04
 12    Tom Hemker            IDPA          4.73      4.18      4.21      3.65      4.28     16.32
 13    Donald Wyman          Limited       4.03      4.01      3.93      7.46      4.75     16.72
 14    Bob Hodges            Open          4.72      5.45      4.94      5.27      4.54     19.47
 15    Gary Orr              IDPA          4.85      5.19      4.51     53.25      5.28     19.83
 16    Mark Hixson           IDPA          4.91      5.98      5.56      4.74      4.66     19.87
 17    Bob Hodges            .22           6.26      5.22      5.21      5.46      5.16     21.05
 18    Mark Stoakes          IDPA          4.46      7.80     53.69      4.83      4.95     22.04
 19    Dave Bunn             IDPA          5.60      4.88      4.74      8.16      7.27     22.49
 20    Stephanie Thomas      Limited       7.96      6.00      6.40      6.31      6.52     25.23
 21    Bess Shapiro          Limited       8.66     13.39      9.85     11.09      9.24     38.84
 22    Joel Shapiro          Limited       3.85      4.46     30.00     30.00     30.00     68.31
 23    Joel Shapiro          .22          30.00     30.00     30.00     30.00     30.00    120.00

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           3.12      3.53      3.38      2.84      2.72     12.06
  2    James Ong             Open          4.19      3.62      2.92      2.84      2.91     12.29
  3    James Ong             Limited       3.39      3.16      3.18      2.86     30.00     12.59
  4    Nolan Smyth           Open          3.64      3.43      3.66      4.09      3.21     13.94
  5    Steve McCormick       .22           4.07      4.11      3.67      2.95      3.40     14.09
  6    Steve McCormick       Open          3.96      4.50      3.54      3.58      3.80     14.88
  7    Tom Hemker            .22           2.59      4.91      5.30      5.43      3.75     16.55
  8    Joel Shapiro          .22           4.21      5.20      3.71      3.60      5.07     16.59
  9    Ron Nakabayashi       Limited       4.40      4.34      4.27      4.34     30.00     17.35
 10    Joel Shapiro          Limited       4.45      4.78      5.31      6.87      5.57     20.11
 11    Gayl Morse            IDPA          5.95      4.62      4.59      5.35      6.27     20.51
 12    Donald Wyman          .22          10.44      4.82      5.68      4.67      5.43     20.60
 13    Gary Orr              IDPA          8.67      5.22      5.66      4.59      5.67     21.14
 14    Tom Hemker            IDPA          6.87      4.73      7.65      5.85      5.46     22.91
 15    Scott Folk            Limited       4.97      6.86      6.88      6.87      4.55     23.25
 16    Bob Hodges            Open          8.88      6.29      6.37      5.70      5.40     23.76
 17    Donald Wyman          Limited       6.24      7.37      5.32      5.95      9.21     24.88
 18    Mark Stoakes          IDPA          7.53      6.05      5.37      7.88      7.14     26.09
 19    Bob Hodges            .22           7.81      5.84      5.95      8.53      7.95     27.55
 20    Mark Hixson           IDPA         17.71      5.93     11.07      6.46      8.80     32.26
 21    Dave Bunn             IDPA          9.17      7.17     18.76     10.31     10.84     37.49
 22    Bess Shapiro          Limited      19.37     11.71     13.64     11.94     12.71     50.00
 23    Stephanie Thomas      Limited       8.26     21.01     29.73     10.14     22.77     62.18

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    Nolan Smyth           .22           4.58      4.41      4.29      4.32     13.02
  2    James Ong             Open          5.14      4.51      7.61      5.35     15.00
  3    Nolan Smyth           Open          5.10      5.47      5.20      5.52     15.77
  4    Steve McCormick       .22           5.34      8.34      5.64      5.33     16.31
  5    Steve McCormick       Open          6.57      6.02      9.11      5.65     18.24
  6    James Ong             Limited       7.12      7.20      5.90      6.42     19.44
  7    Tom Hemker            .22           7.45      7.59      6.88      6.58     20.91
  8    Gayl Morse            IDPA          9.69      7.05      6.91      7.81     21.77
  9    Scott Folk            Limited       6.34      8.24      8.81      7.59     22.17
 10    Gary Orr              IDPA          8.27      7.51      7.93      7.74     23.18
 11    Ron Nakabayashi       Limited       7.40      7.88      8.44      8.66     23.72
 12    Donald Wyman          .22           8.67      8.32      7.47     10.04     24.46
 13    Donald Wyman          Limited       8.51      8.14      9.14      7.86     24.51
 14    Bob Hodges            Open          9.23      8.60      8.08      8.26     24.94
 15    Tom Hemker            IDPA          9.80      8.28      9.42      8.82     26.52
 16    Mark Stoakes          IDPA         11.71     10.38     14.63      8.67     30.76
 17    Bob Hodges            .22          10.96     10.31     14.16     11.54     32.81
 18    Dave Bunn             IDPA         11.48     12.91     11.56     15.06     35.95
 19    Mark Hixson           IDPA         12.46     30.00      7.47     30.00     49.93
 20    Bess Shapiro          Limited      30.00     14.30     30.00     30.00     74.30
 21    Stephanie Thomas      Limited      30.00     29.72     30.00     30.00     89.72
 22    Joel Shapiro          .22          30.00     30.00     30.00     30.00     90.00
 23    Joel Shapiro          Limited      30.00     30.00     30.00     30.00     90.00

Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.84      2.82      3.08      2.74      2.98     11.38
  2    James Ong             Open          2.76      4.38      3.46      2.87      2.79     11.88
  3    Nolan Smyth           Open          3.79      5.27      3.41      4.12      3.28     14.60
  4    James Ong             Limited       3.09      5.49      4.37      3.30      3.94     14.70
  5    Steve McCormick       .22           6.04      3.65      3.63      3.61      4.79     15.68
  6    Joel Shapiro          .22           3.63      4.69      3.83      6.27      3.87     16.02
  7    Steve McCormick       Open          4.43      4.83      4.71      3.68      3.50     16.32
  8    Ron Nakabayashi       Limited       4.58      4.16      4.70      7.36      4.45     17.89
  9    Joel Shapiro          Limited       6.58      4.78      4.95      4.56      5.70     19.99
 10    Tom Hemker            .22           4.77      4.32      6.15      5.13     18.29     20.37
 11    Gary Orr              IDPA          6.62      4.87      5.57      6.38      4.84     21.66
 12    Gayl Morse            IDPA          6.92      5.44      5.46      4.59      6.43     21.92
 13    Tom Hemker            IDPA          5.22      6.43      5.76      5.40     16.47     22.81
 14    Scott Folk            Limited       6.46      6.86      5.70      6.32      4.96     23.44
 15    Donald Wyman          .22           6.05      7.11      5.55      7.84      5.07     23.78
 16    Bob Hodges            Open          7.10      7.06      5.75      5.96      6.03     24.80
 17    Mark Stoakes          IDPA          7.08      7.01      6.64      6.37      7.85     27.10
 18    Mark Hixson           IDPA         11.74      7.81      5.93      6.29      7.64     27.67
 19    Bob Hodges            .22           6.79      6.36      9.68      6.17      8.47     27.79
 20    Dave Bunn             IDPA         12.17      7.16      7.27      7.55      6.56     28.54
 21    Stephanie Thomas      Limited      10.63     14.64     10.19      9.26     18.16     44.72
 22    Donald Wyman          Limited      25.97      7.59     26.07      9.88      9.45     52.89
 23    Bess Shapiro          Limited      10.13     30.00     25.57     30.00     24.66     90.36