Sacramento Valley Steel Shooters
April 8, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke               Round      Five     Speed     Outer   Overall
Place  Competitor            Division      Down    & Hope  Pendulum     About     To Go    Option    Limits     Score
  1    James Ong             Open         10.62     12.00     14.05      9.76     11.53     16.15     15.38     89.49
  2    James Ong             Limited      11.50      9.63     16.03     11.83     13.41     14.12     16.38     92.90
  3    Steve McCormick       Open         13.96     12.68     16.45     12.98     14.94     15.72     18.09    104.82
  4    Joel Shapiro          .22          14.27     10.94     16.10     12.82     16.48     15.73     18.91    105.25
  5    Ron Nakabayashi       Limited      17.59     13.80     21.72     18.90     20.49     21.18     23.88    137.56
  6    Gayl Morse            IDPA         17.68     16.60     24.90     17.66     23.97     24.13     26.44    151.38
  7    Joel Shapiro          Cowboy       18.55     14.51     24.33     20.74     26.04     22.23     29.76    156.16
  8    Randy Abernathy       IDPA         23.67     18.55     29.83     21.77     33.25     26.19     31.78    185.04
  9    Mark Hixson           IDPA         27.50     19.30     32.82     23.02     30.52     32.96     32.33    198.45
 10    Steve McCormick       .22          21.94     11.09     25.33     12.76     36.80    120.00     17.94    245.86

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.51      3.33      2.59      3.88      2.19     10.62
  2    James Ong             Limited       2.84      2.78      3.40      2.72      3.16     11.50
  3    Steve McCormick       Open          3.76      3.53      3.16      3.51      7.97     13.96
  4    Joel Shapiro          .22           3.12      3.40      3.63      4.60      4.12     14.27
  5    Ron Nakabayashi       Limited       4.74      4.13      4.46      4.26      4.90     17.59
  6    Gayl Morse            IDPA          4.81      5.84      4.26      4.34      4.27     17.68
  7    Joel Shapiro          Cowboy        4.43      4.59      4.97      4.56      5.05     18.55
  8    Steve McCormick       .22           9.79     15.14      2.71      3.78      5.66     21.94
  9    Randy Abernathy       IDPA          8.44      5.63      6.24      5.21      6.59     23.67
 10    Mark Hixson           IDPA          8.15      6.11      6.14      8.86      7.10     27.50

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Limited       2.38      2.48      2.45      2.38      2.42      9.63
  2    Joel Shapiro          .22           2.98      3.04      2.64      2.69      2.63     10.94
  3    Steve McCormick       .22           2.72      2.66      3.05      6.17      2.66     11.09
  4    James Ong             Open          3.89      2.95      4.83      2.74      2.42     12.00
  5    Steve McCormick       Open          3.73      3.14      6.00      2.99      2.82     12.68
  6    Ron Nakabayashi       Limited       3.47      3.93      3.38      3.63      3.32     13.80
  7    Joel Shapiro          Cowboy        3.64      3.36      4.00      6.01      3.51     14.51
  8    Gayl Morse            IDPA          4.23      4.60      3.67      4.87      4.10     16.60
  9    Randy Abernathy       IDPA          5.58      4.05      5.93      3.68      5.24     18.55
 10    Mark Hixson           IDPA          6.13      4.64      4.83      5.21      4.62     19.30

Pendulum

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          3.02      3.88      3.10      4.05      6.16     14.05
  2    James Ong             Limited       3.60      3.61      7.18      4.20      4.62     16.03
  3    Joel Shapiro          .22           3.72      3.59      5.12      6.78      3.67     16.10
  4    Steve McCormick       Open          4.51      3.92      3.95      5.42      4.07     16.45
  5    Ron Nakabayashi       Limited       6.06      5.47      7.40      5.13      5.06     21.72
  6    Joel Shapiro          Cowboy        5.60      6.18      6.77      5.78      6.92     24.33
  7    Gayl Morse            IDPA          6.37      6.16      6.97      5.59      6.78     24.90
  8    Steve McCormick       .22          10.43      5.84      3.97      5.09     23.95     25.33
  9    Randy Abernathy       IDPA          7.90      5.95      6.83     10.21      9.15     29.83
 10    Mark Hixson           IDPA          9.32      8.72      7.41      7.37     10.75     32.82

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.45      2.45      2.41      2.45     30.00      9.76
  2    James Ong             Limited       2.73      3.07      2.98      3.05      3.95     11.83
  3    Steve McCormick       .22           3.10      2.90     14.57      3.66      3.10     12.76
  4    Joel Shapiro          .22           3.31      3.94      3.08      3.33      3.10     12.82
  5    Steve McCormick       Open          3.42      3.13      3.23      3.20      3.49     12.98
  6    Gayl Morse            IDPA          5.09      4.44      4.87      3.94      4.41     17.66
  7    Ron Nakabayashi       Limited       4.10      4.77      4.47      6.46      5.56     18.90
  8    Joel Shapiro          Cowboy        5.15      5.74      5.44      4.82      5.33     20.74
  9    Randy Abernathy       IDPA          4.50      6.19      5.67      8.57      5.41     21.77
 10    Mark Hixson           IDPA          6.47      5.25      8.92      5.12      6.18     23.02

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          5.78      2.78      2.82      2.77      3.16     11.53
  2    James Ong             Limited       3.60      3.23      7.84      3.33      3.25     13.41
  3    Steve McCormick       Open          3.83      3.77      3.48      3.86      4.01     14.94
  4    Joel Shapiro          .22           3.43      4.66      6.28      3.63      4.76     16.48
  5    Ron Nakabayashi       Limited       5.25      5.81      4.93      5.61      4.70     20.49
  6    Gayl Morse            IDPA          6.11      6.38      5.58      8.43      5.90     23.97
  7    Joel Shapiro          Cowboy       53.97      8.70      6.49      5.75      5.10     26.04
  8    Mark Hixson           IDPA         11.06     10.16      6.87      7.10      6.39     30.52
  9    Randy Abernathy       IDPA         11.54      9.95     14.86      6.41      5.35     33.25
 10    Steve McCormick       .22           9.37      9.12     30.00      7.91     10.40     36.80

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Limited       4.27      3.26      4.19      3.39      3.28     14.12
  2    Steve McCormick       Open          4.02      3.78      4.18      3.96      3.96     15.72
  3    Joel Shapiro          .22           3.60      4.14      3.78      5.01      4.21     15.73
  4    James Ong             Open          2.90      2.93      6.87      4.51      5.81     16.15
  5    Ron Nakabayashi       Limited       4.52      5.86      5.24      7.04      5.56     21.18
  6    Joel Shapiro          Cowboy        5.31      6.70      6.61      5.18      5.13     22.23
  7    Gayl Morse            IDPA          8.21      5.60      7.49      5.59      5.45     24.13
  8    Randy Abernathy       IDPA          6.49      9.35      6.65      6.01      7.04     26.19
  9    Mark Hixson           IDPA          7.74      9.63      7.94      7.65     11.60     32.96
 10    Steve McCormick       .22          30.00     30.00     30.00     30.00     30.00    120.00

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    James Ong             Open         11.34      5.66      5.16      4.56     15.38
  2    James Ong             Limited       6.32      5.67      5.42      5.29     16.38
  3    Steve McCormick       .22           6.61      5.27      8.04      6.06     17.94
  4    Steve McCormick       Open          6.71      6.29      5.94      5.86     18.09
  5    Joel Shapiro          .22           5.55      6.67      8.07      6.69     18.91
  6    Ron Nakabayashi       Limited      10.20      8.80      7.68      7.40     23.88
  7    Gayl Morse            IDPA          9.56      7.68      9.20      9.82     26.44
  8    Joel Shapiro          Cowboy       11.63      9.93      8.20     13.68     29.76
  9    Randy Abernathy       IDPA         10.81     10.16     11.25     10.81     31.78
 10    Mark Hixson           IDPA          9.79     13.71     12.22     10.32     32.33