Sacramento Valley Steel Shooters
June 10, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke               Round      Five     Speed     Outer   Overall
Place  Competitor            Division      Down    & Hope  Pendulum     About     To Go    Option    Limits     Score
  1    James Ong             Open         10.04     10.04     12.85     10.54     13.18     14.35     15.05     86.05
  2    Kieth Mayasaki        .22          10.78      9.56     12.58     10.29     12.36     15.09     16.75     87.41
  3    Nolan Smyth           .22          11.06     10.05     15.30     10.20     13.93     13.90     17.13     91.57
  4    Brian Crews           .22          10.90     10.45     14.59     10.95     12.98     13.90     18.09     91.86
  5    Jim O'Young           Open         12.95     10.66     14.84     11.91     13.67     13.50     17.37     94.90
  6    James Ong             Limited      12.08     10.65     16.35     11.54     12.26     15.09     18.03     96.00
  7    Joel Shapiro          .22          12.19     11.86     15.39     11.26     17.78     16.84     21.49    106.81
  8    Chad Chase            .22          12.71     11.98     14.82     14.47     15.34     18.65     19.79    107.76
  9    Steve McCormick       Open         13.31     11.82     16.18     16.59     14.99     17.77     21.02    111.68
 10    Brian Crews           Open         14.57     13.45     16.94     14.94     16.19     15.99     20.34    112.42
 11    Nolan Smyth           Limited      13.63     11.79     21.73     13.32     16.14     18.31     18.51    113.43
 12    Chad Chase            IDPA         15.48     12.78     21.84     15.41     22.40     20.05     20.28    128.24
 13    Donald Wyman          .22          17.04     13.36     17.41     17.81     20.94     32.83     22.44    141.83
 14    Kieth Mayasaki        Open         18.45     13.95     26.60     17.52     20.86     27.85     23.01    148.24
 15    Gayl Morse            IDPA         20.13     15.48     26.03     17.31     23.23     26.12     26.57    154.87
 16    Donald Wyman          Open         20.40     20.28     26.74     22.26     25.37     26.06     33.48    174.59
 17    Joel Shapiro          Cowboy       20.64     16.19     35.96     20.19     25.11     28.91     41.02    188.02
 18    Scott Holgate         IDPA        120.00    120.00     53.76     33.31     63.05     74.93     90.00    555.05

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.57      2.66      2.57      2.48      2.42     10.04
  2    Kieth Mayasaki        .22           2.77      2.75      2.60      5.56      2.66     10.78
  3    Brian Crews           .22           2.67      2.88      2.74      2.95      2.61     10.90
  4    Nolan Smyth           .22           2.96      2.68      2.76      3.34      2.66     11.06
  5    James Ong             Limited       3.52      3.27      2.96      2.93      2.92     12.08
  6    Joel Shapiro          .22           5.93      3.30      2.97      2.97      2.95     12.19
  7    Chad Chase            .22           3.71      3.10      3.01      3.37      3.23     12.71
  8    Jim O'Young           Open          3.62      5.06      2.94      3.45      2.94     12.95
  9    Steve McCormick       Open          3.70      3.61      3.62      3.12      2.96     13.31
 10    Nolan Smyth           Limited       3.56      4.38      3.53      3.25      3.29     13.63
 11    Brian Crews           Open          3.59      4.59      3.71      3.66      3.61     14.57
 12    Chad Chase            IDPA          3.91      3.82      3.76      5.09      3.99     15.48
 13    Donald Wyman          .22           5.59      5.29      3.96      3.98      3.81     17.04
 14    Kieth Mayasaki        Open          5.04      5.61      3.67      4.91      4.83     18.45
 15    Gayl Morse            IDPA          5.37      4.50      5.24      6.25      5.02     20.13
 16    Donald Wyman          Open          5.92      4.99      5.14      5.25      5.02     20.40
 17    Joel Shapiro          Cowboy        7.76      5.94      5.10      4.89      4.71     20.64
 18    Scott Holgate         IDPA         30.00     30.00     30.00     30.00     30.00    120.00

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Kieth Mayasaki        .22           2.60      2.32      3.81      2.34      2.30      9.56
  2    James Ong             Open          2.44      3.38      2.40      2.31      2.89     10.04
  3    Nolan Smyth           .22           2.63      2.53      2.45      2.44      4.10     10.05
  4    Brian Crews           .22           2.73      2.71      2.61      2.70      2.43     10.45
  5    James Ong             Limited       2.70      2.76      2.78      2.41      2.96     10.65
  6    Jim O'Young           Open          2.80      2.64      2.59      2.63      2.90     10.66
  7    Nolan Smyth           Limited       3.14      3.02      2.92      2.71      3.38     11.79
  8    Steve McCormick       Open          2.95      4.42      3.27      2.74      2.86     11.82
  9    Joel Shapiro          .22           2.92      3.30      3.27      2.98      2.69     11.86
 10    Chad Chase            .22           3.39      2.67      3.25      2.76      3.30     11.98
 11    Chad Chase            IDPA          3.14      3.34      3.10      3.97      3.20     12.78
 12    Donald Wyman          .22           3.67      3.53      3.09      3.07     18.49     13.36
 13    Brian Crews           Open          3.51      3.46      3.39      3.43      3.17     13.45
 14    Kieth Mayasaki        Open          4.77      3.50      3.15      3.61      3.69     13.95
 15    Gayl Morse            IDPA          5.00      3.83      3.54      4.33      3.78     15.48
 16    Joel Shapiro          Cowboy        3.85      3.78      4.75      3.81      6.50     16.19
 17    Donald Wyman          Open          5.35      7.07      4.48      4.58      5.87     20.28
 18    Scott Holgate         IDPA         30.00     30.00     30.00     30.00     30.00    120.00

Pendulum

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Kieth Mayasaki        .22           3.30      3.20      3.02      3.92      3.06     12.58
  2    James Ong             Open          3.31      3.27      3.16      3.53      3.11     12.85
  3    Brian Crews           .22           4.51      4.15      3.60      3.34      3.50     14.59
  4    Chad Chase            .22           3.90      4.69      3.66      3.77      3.49     14.82
  5    Jim O'Young           Open          4.56      3.73      3.73      3.66      3.72     14.84
  6    Nolan Smyth           .22           4.49      3.83      3.55      3.64      4.28     15.30
  7    Joel Shapiro          .22           4.24      7.99      3.63      3.81      3.71     15.39
  8    Steve McCormick       Open          3.91      6.39      3.15      4.73      4.39     16.18
  9    James Ong             Limited       4.18      3.93      4.65      3.60      4.64     16.35
 10    Brian Crews           Open          4.47      4.19      4.10      4.82      4.18     16.94
 11    Donald Wyman          .22           4.39      4.18      4.40      5.19      4.44     17.41
 12    Nolan Smyth           Limited       5.63      6.61      4.81      5.50      5.79     21.73
 13    Chad Chase            IDPA          5.24      6.36      4.60      6.88      5.64     21.84
 14    Gayl Morse            IDPA         10.54      5.80      7.35      6.27      6.61     26.03
 15    Kieth Mayasaki        Open          7.12      6.04      8.28      5.16     14.25     26.60
 16    Donald Wyman          Open          5.87      8.03      6.57      6.27      8.13     26.74
 17    Joel Shapiro          Cowboy        6.85     11.26     12.86      9.99      7.86     35.96
 18    Scott Holgate         IDPA         15.22     11.90     14.17     14.89     12.80     53.76

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.61      3.01      2.63      2.45      2.51     10.20
  2    Kieth Mayasaki        .22           2.74      2.55      2.87      2.57      2.43     10.29
  3    James Ong             Open          5.62      2.70      2.59      2.56      2.69     10.54
  4    Brian Crews           .22           2.69      2.70      3.47      2.76      2.80     10.95
  5    Joel Shapiro          .22           2.89      3.54      2.89      2.77      2.71     11.26
  6    James Ong             Limited       3.05      2.93      2.83      2.73     30.00     11.54
  7    Jim O'Young           Open          3.46      2.89      2.83      3.81      2.73     11.91
  8    Nolan Smyth           Limited       3.65      3.41      3.23      3.51      3.17     13.32
  9    Chad Chase            .22           2.61      4.95      3.46      4.88      3.52     14.47
 10    Brian Crews           Open          3.60      6.56      3.90      3.66      3.78     14.94
 11    Chad Chase            IDPA         12.77      3.54      4.48      3.59      3.80     15.41
 12    Steve McCormick       Open          6.14      4.01      6.24      3.45      2.99     16.59
 13    Gayl Morse            IDPA          4.40      3.96      4.55      4.98      4.40     17.31
 14    Kieth Mayasaki        Open          5.49      3.84      3.56      6.48      4.63     17.52
 15    Donald Wyman          .22           5.22      5.54      3.80      4.51      4.28     17.81
 16    Joel Shapiro          Cowboy        4.59      5.55      7.18      5.53      4.52     20.19
 17    Donald Wyman          Open          7.13      5.06      6.36      5.67      5.17     22.26
 18    Scott Holgate         IDPA          8.51      8.76      9.74      8.60      7.44     33.31

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Limited       3.63      3.03      3.07      3.20      2.96     12.26
  2    Kieth Mayasaki        .22           3.21      2.96      3.67      3.27      2.92     12.36
  3    Brian Crews           .22           3.45      3.40      3.31      3.22      3.05     12.98
  4    James Ong             Open          3.48      3.37      3.48      3.37      2.96     13.18
  5    Jim O'Young           Open          3.41      3.39      3.49      3.82      3.38     13.67
  6    Nolan Smyth           .22           6.46      3.63      3.26      3.70      3.34     13.93
  7    Steve McCormick       Open          4.23      3.72      3.82      3.75      3.70     14.99
  8    Chad Chase            .22           4.59      3.78      4.88      3.50      3.47     15.34
  9    Nolan Smyth           Limited       4.25      4.00      4.02      4.12      4.00     16.14
 10    Brian Crews           Open          3.97      4.45      4.28      3.92      4.02     16.19
 11    Joel Shapiro          .22           4.65      4.27      4.91      3.95      5.53     17.78
 12    Kieth Mayasaki        Open          4.28      6.38      6.02      4.18      9.04     20.86
 13    Donald Wyman          .22           5.57      4.59     24.57      5.52      5.26     20.94
 14    Chad Chase            IDPA          5.06     10.13      7.68      4.60      5.06     22.40
 15    Gayl Morse            IDPA          5.39      7.59      6.29      6.37      5.18     23.23
 16    Joel Shapiro          Cowboy        8.09      5.28      5.32      6.42      8.60     25.11
 17    Donald Wyman          Open          6.71      7.01      5.91      6.94      5.81     25.37
 18    Scott Holgate         IDPA         12.30     22.86     10.99     17.89     21.87     63.05

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Jim O'Young           Open          3.36      3.81      3.41      3.28      3.45     13.50
  2    Brian Crews           .22           4.43      3.47      3.35      3.24      3.84     13.90
  3    Nolan Smyth           .22           3.67      3.89      3.66      3.35      3.22     13.90
  4    James Ong             Open          6.14      3.70      3.72      3.56      3.37     14.35
  5    James Ong             Limited       3.84      4.17      3.54      4.67      3.54     15.09
  6    Kieth Mayasaki        .22           4.06      5.03      3.39      4.03      3.61     15.09
  7    Brian Crews           Open          3.90      3.88      3.97      4.62      4.24     15.99
  8    Joel Shapiro          .22           5.12      4.17      5.06      3.41      4.20     16.84
  9    Steve McCormick       Open          4.09      3.92      4.91      4.85      4.92     17.77
 10    Nolan Smyth           Limited       4.43      8.09      4.25      5.36      4.27     18.31
 11    Chad Chase            .22           4.96      5.40      3.84      4.45      5.41     18.65
 12    Chad Chase            IDPA          5.23      5.13      4.74      5.71      4.95     20.05
 13    Donald Wyman          Open          7.29      6.32      6.31      7.02      6.41     26.06
 14    Gayl Morse            IDPA          7.22      9.47      7.18      6.27      5.45     26.12
 15    Kieth Mayasaki        Open         11.73      6.43      5.76      8.48      7.18     27.85
 16    Joel Shapiro          Cowboy        6.70     10.89      6.00      6.53      9.68     28.91
 17    Donald Wyman          .22           6.01      5.27      4.89     20.13     16.66     32.83
 18    Scott Holgate         IDPA         13.08     13.18     18.67     30.00     30.00     74.93

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    James Ong             Open          4.90      4.76      5.39      6.38     15.05
  2    Kieth Mayasaki        .22           5.19      6.61      6.14      5.42     16.75
  3    Nolan Smyth           .22           6.40      6.39      5.46      5.28     17.13
  4    Jim O'Young           Open          6.25      5.67      5.68      6.02     17.37
  5    James Ong             Limited       6.19      5.72      6.64      6.12     18.03
  6    Brian Crews           .22           6.46      5.87      6.11      6.11     18.09
  7    Nolan Smyth           Limited       6.59      6.07      6.69      5.85     18.51
  8    Chad Chase            .22           5.63      7.33      9.24      6.83     19.79
  9    Chad Chase            IDPA          9.08      7.03      6.63      6.62     20.28
 10    Brian Crews           Open          6.77      7.44      6.13      7.53     20.34
 11    Steve McCormick       Open          8.39     11.81      6.47      6.16     21.02
 12    Joel Shapiro          .22           9.61      6.51      5.89      9.09     21.49
 13    Donald Wyman          .22           9.30      8.45      6.68      7.31     22.44
 14    Kieth Mayasaki        Open         10.16      7.79      6.71      8.51     23.01
 15    Gayl Morse            IDPA          7.88     30.00     10.02      8.67     26.57
 16    Donald Wyman          Open         11.06     11.27     11.17     11.25     33.48
 17    Joel Shapiro          Cowboy       14.69     13.29     13.04     16.17     41.02
 18    Scott Holgate         IDPA         30.00     30.00     30.00     30.00     90.00