Sacramento Valley Steel Shooters
March 16, 2008 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke     Round      Five     Speed     Outer    Accel-   Overall
Place  Competitor            Division      Down    & Hope     About     To Go    Option    Limits    erator     Score
  1    Nolan Smyth           .22          10.52      9.92     10.38     13.01     12.41     15.52     11.49     83.25
  2    Nolan Smyth           Open         13.24     11.74     12.93     14.41     17.18     17.30     14.29    101.09
  3    Steve McCormick       Open         12.87     11.85     13.24     14.99     15.21     19.74     15.68    103.58
  4    Chad Chase            .22          12.09     12.06     13.93     13.61     19.41     19.46     14.49    105.05
  5    Jim Cyran             .22          15.94     11.13     14.50     16.04     19.76     19.34     17.53    114.24
  6    Butch Massoni         Open         14.42     10.89     14.02     18.28     19.16     21.13     16.46    114.36
  7    Chad Chase            IDPA         14.93     13.98     17.54     18.87     20.41     20.91     15.03    121.67
  8    P. Burt               Limited      19.89     13.49     16.95     21.93     21.16     23.51     20.43    137.36
  9    Gayl Morse            IDPA         18.82     17.69     19.32     23.05     21.30     27.10     20.32    147.60
 10    Dale Martin           Limited      19.28     13.70     17.46     25.13     23.84     30.37     24.32    154.10
 11    John Hartsock         Open         21.16     17.99     21.64     26.10     27.43     30.51     24.41    169.24
 12    Bruce Kellior         Limited      25.13     17.88     18.07     25.40     33.30     27.57     24.00    171.35
 13    John Guidero          IDPA         25.74     17.67     23.20     27.14     28.80     31.45     27.69    181.69
 14    C.J. Gilzean          .22          26.94     16.39     17.83     26.53     46.07     35.10     23.02    191.88
 15    Bob Hodges            IDPA         27.07     19.00     27.37     27.05     28.64     37.70     33.33    200.16
 16    Steve McCormick       .22          13.66     10.87     17.92    120.00     16.56     19.07     20.79    218.87
 17    Jack Root             Limited      38.44    120.00     35.31    120.00     64.85     44.83     48.03    471.46
 18    Ken Ness              IDPA         46.73     29.77     59.00    120.00     99.80     90.00    109.37    554.67

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.59      4.77      2.41      2.98      2.54     10.52
  2    Chad Chase            .22           3.41      2.74      2.44      5.62      3.50     12.09
  3    Steve McCormick       Open          3.14      3.03      3.35      3.90      3.35     12.87
  4    Nolan Smyth           Open          3.25      4.97      3.67      3.36      2.96     13.24
  5    Steve McCormick       .22           5.83      3.73      4.16      2.66      3.11     13.66
  6    Butch Massoni         Open          4.43      3.69      2.82      3.51      4.40     14.42
  7    Chad Chase            IDPA          3.48      4.24      3.48      8.54      3.73     14.93
  8    Jim Cyran             .22           3.58      5.64      4.39      4.07      3.90     15.94
  9    Gayl Morse            IDPA          7.15      4.39      4.42      4.56      5.45     18.82
 10    Dale Martin           Limited       5.72      4.90      4.83      5.14      4.41     19.28
 11    P. Burt               Limited       6.20      4.95      4.74      5.03      5.17     19.89
 12    John Hartsock         Open          5.45      5.75      4.86      5.36      5.49     21.16
 13    Bruce Kellior         Limited       6.57      6.59      4.95      8.25      7.02     25.13
 14    John Guidero          IDPA          6.69      6.05      7.43      8.01      5.57     25.74
 15    C.J. Gilzean          .22           8.08      6.84      8.01      6.73      5.36     26.94
 16    Bob Hodges            IDPA          6.75      6.80      6.70      6.82      7.10     27.07
 17    Jack Root             Limited      13.67     11.89      7.33      9.50      9.72     38.44
 18    Ken Ness              IDPA         11.95      9.40     10.05     15.33     15.79     46.73

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.49      2.34      2.36      6.38      2.73      9.92
  2    Steve McCormick       .22           2.83      2.47      2.95      2.62      3.45     10.87
  3    Butch Massoni         Open          3.27      3.09      2.62      2.64      2.54     10.89
  4    Jim Cyran             .22           2.87      3.19      2.89      2.63      2.74     11.13
  5    Nolan Smyth           Open          3.16      2.86      3.08      2.89      2.91     11.74
  6    Steve McCormick       Open          3.06      2.93      2.95      2.91      3.69     11.85
  7    Chad Chase            .22           3.09      2.64      3.18      3.15      3.18     12.06
  8    P. Burt               Limited       3.44      4.02      3.42      3.27      3.36     13.49
  9    Dale Martin           Limited       3.55      3.30      3.41      3.65      3.44     13.70
 10    Chad Chase            IDPA          3.57      3.49      3.00      3.92      4.65     13.98
 11    C.J. Gilzean          .22           4.61      3.75      5.64      4.66      3.37     16.39
 12    John Guidero          IDPA          4.72      4.01     30.00      3.99      4.95     17.67
 13    Gayl Morse            IDPA          4.80      4.92      4.31      3.66      5.83     17.69
 14    Bruce Kellior         Limited       4.61      5.23      4.46      4.47      4.34     17.88
 15    John Hartsock         Open          5.08      4.88      4.38      4.50      4.23     17.99
 16    Bob Hodges            IDPA          4.94      4.96      7.62      4.70      4.40     19.00
 17    Ken Ness              IDPA          8.33      6.55     12.48     10.05      4.84     29.77
 18    Jack Root             Limited      30.00     30.00     30.00     30.00     30.00    120.00

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.91      2.67      2.70      2.56      2.45     10.38
  2    Nolan Smyth           Open          3.08      3.82      3.27      3.46      3.12     12.93
  3    Steve McCormick       Open          3.42      6.29      3.17      3.48      3.17     13.24
  4    Chad Chase            .22           4.02      2.91      4.09      5.02      2.91     13.93
  5    Butch Massoni         Open          3.38      3.77      3.52      3.57      3.55     14.02
  6    Jim Cyran             .22           3.38      3.31      4.30      3.58      4.23     14.50
  7    P. Burt               Limited       7.05      4.89      3.74      3.70      4.62     16.95
  8    Dale Martin           Limited       3.94      4.61      6.80      3.80      5.11     17.46
  9    Chad Chase            IDPA          7.00      3.94      5.51      4.28      3.81     17.54
 10    C.J. Gilzean          .22           3.94      3.51      5.15      6.71      5.23     17.83
 11    Steve McCormick       .22           2.85     23.66      6.32      3.46      5.29     17.92
 12    Bruce Kellior         Limited       4.53      4.42      5.63      5.00      4.12     18.07
 13    Gayl Morse            IDPA          4.28      7.07      4.05      6.18      4.81     19.32
 14    John Hartsock         Open          7.96      5.42      6.05      4.90      5.27     21.64
 15    John Guidero          IDPA          6.57      6.28      5.33      5.02      7.59     23.20
 16    Bob Hodges            IDPA          5.98      9.27      6.22      7.38      7.79     27.37
 17    Jack Root             Limited       8.42      8.57     11.84      9.88      8.44     35.31
 18    Ken Ness              IDPA         12.73     14.37     15.11     17.80     16.79     59.00

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           3.07      3.48      3.22      3.45      3.27     13.01
  2    Chad Chase            .22           3.36      3.57      4.16      3.47      3.21     13.61
  3    Nolan Smyth           Open          3.68      3.44      4.74      3.59      3.70     14.41
  4    Steve McCormick       Open          4.12      3.50      3.43      4.37      3.94     14.99
  5    Jim Cyran             .22           3.65      3.99      5.54      4.31      4.09     16.04
  6    Butch Massoni         Open          4.38      5.33      4.36      4.21      5.59     18.28
  7    Chad Chase            IDPA          4.08      5.57      5.12      4.10      5.60     18.87
  8    P. Burt               Limited       5.34      4.39      5.12      7.08      7.80     21.93
  9    Gayl Morse            IDPA          5.50      5.68      5.63      7.75      6.24     23.05
 10    Dale Martin           Limited       6.52      5.14      8.42      6.27      7.20     25.13
 11    Bruce Kellior         Limited       5.60     11.34      6.15      8.04      5.61     25.40
 12    John Hartsock         Open          5.57      6.59      7.76      6.18      8.78     26.10
 13    C.J. Gilzean          .22           5.63      7.03      5.41      8.46      9.56     26.53
 14    Bob Hodges            IDPA          8.49      8.50      7.75      8.14      2.67     27.05
 15    John Guidero          IDPA          7.13      7.04      6.66      8.24      6.31     27.14
 16    Jack Root             Limited      30.00     30.00     30.00     30.00     30.00    120.00
 17    Ken Ness              IDPA         30.00     30.00     30.00     30.00     30.00    120.00
 18    Steve McCormick       .22          30.00     30.00     30.00     30.00     30.00    120.00

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           3.15      4.33      3.31      3.16      2.79     12.41
  2    Steve McCormick       Open          5.10      3.95      3.68      3.98      3.60     15.21
  3    Steve McCormick       .22           4.03     30.00      4.74      3.95      3.84     16.56
  4    Nolan Smyth           Open          4.14      4.16      4.52      4.85      4.36     17.18
  5    Butch Massoni         Open          5.22      4.50      4.06     11.59      5.38     19.16
  6    Chad Chase            .22           5.32      5.24      4.09      4.76      6.40     19.41
  7    Jim Cyran             .22           5.47      5.61      8.94      4.17      4.51     19.76
  8    Chad Chase            IDPA          3.91      6.50      5.43      5.07      6.00     20.41
  9    P. Burt               Limited       5.23      6.56      5.45      4.38      6.10     21.16
 10    Gayl Morse            IDPA          9.67      5.61      5.16      5.18      5.35     21.30
 11    Dale Martin           Limited      12.37      5.12      6.03      6.16      6.53     23.84
 12    John Hartsock         Open          6.57      7.46      7.14      6.26      8.74     27.43
 13    Bob Hodges            IDPA          7.43      7.95      7.15      6.65      7.41     28.64
 14    John Guidero          IDPA          9.43      6.56      7.47      6.80      7.97     28.80
 15    Bruce Kellior         Limited      10.42     12.84      6.03      6.99      9.86     33.30
 16    C.J. Gilzean          .22          20.78      8.59     19.72      7.84      9.92     46.07
 17    Jack Root             Limited      26.34     12.01     13.08     13.42     30.00     64.85
 18    Ken Ness              IDPA         30.00     21.66     30.00     30.00     18.14     99.80

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    Nolan Smyth           .22           5.50      5.14      5.60      4.88     15.52
  2    Nolan Smyth           Open          5.76      5.91      5.82      5.72     17.30
  3    Steve McCormick       .22           7.47      5.42      6.18     30.00     19.07
  4    Jim Cyran             .22           6.71      6.12      6.90      6.51     19.34
  5    Chad Chase            .22           7.69      5.48      8.08      6.29     19.46
  6    Steve McCormick       Open          7.12      7.00      5.92      6.82     19.74
  7    Chad Chase            IDPA          6.52      6.61      9.41      7.78     20.91
  8    Butch Massoni         Open          6.81     30.00      6.38      7.94     21.13
  9    P. Burt               Limited       9.85      7.62      8.31      7.58     23.51
 10    Gayl Morse            IDPA          9.23     10.71      9.14      8.73     27.10
 11    Bruce Kellior         Limited       9.48      9.06      9.03      9.92     27.57
 12    Dale Martin           Limited      11.75     12.71      9.71      8.91     30.37
 13    John Hartsock         Open         11.46      9.42     11.50      9.63     30.51
 14    John Guidero          IDPA          8.98     12.56     13.45      9.91     31.45
 15    C.J. Gilzean          .22          13.49     12.61     12.47     10.02     35.10
 16    Bob Hodges            IDPA         11.02     12.65     14.03     16.12     37.70
 17    Jack Root             Limited      28.04     17.06     15.07     12.70     44.83
 18    Ken Ness              IDPA         30.00     30.00     30.00     30.00     90.00

Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           2.88      3.89      2.82      2.91      2.88     11.49
  2    Nolan Smyth           Open          3.52      3.50      5.13      3.75      3.52     14.29
  3    Chad Chase            .22           3.43      6.35      4.26      3.54      3.26     14.49
  4    Chad Chase            IDPA          8.22      3.76      3.82      3.45      4.00     15.03
  5    Steve McCormick       Open          3.55      3.91      4.67      3.55      4.86     15.68
  6    Butch Massoni         Open          3.82      3.79      3.36      5.49      5.66     16.46
  7    Jim Cyran             .22           3.82      5.15      5.87      4.68      3.88     17.53
  8    Gayl Morse            IDPA          6.91      5.08      4.83      5.48      4.93     20.32
  9    P. Burt               Limited       4.93      5.79      5.40      6.28      4.31     20.43
 10    Steve McCormick       .22           6.98      6.76      4.06      3.67      6.30     20.79
 11    C.J. Gilzean          .22           7.63      4.68      7.49      5.68      5.17     23.02
 12    Bruce Kellior         Limited       6.67      5.78      5.58      5.97      7.90     24.00
 13    Dale Martin           Limited       4.88      5.27      7.88      6.29      7.89     24.32
 14    John Hartsock         Open          7.57      5.93      6.22      6.17      6.09     24.41
 15    John Guidero          IDPA          8.43      7.07      6.08      6.11     11.45     27.69
 16    Bob Hodges            IDPA         30.00      7.85      7.17      9.33      8.98     33.33
 17    Jack Root             Limited      14.41     30.00      9.86     14.42      9.34     48.03
 18    Ken Ness              IDPA         30.00     30.00     30.00     19.37     30.00    109.37