Sacramento Valley Steel Shooters
April 20, 2008 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke     Round      Five     Speed     Outer    Accel-   Overall
Place  Competitor            Division      Down    & Hope     About     To Go    Option    Limits    erator     Score
  1    Todd Crow             .22           8.14      8.28     13.64     12.19     10.75     11.91      9.28     74.19
  2    James Ong             Open         11.30      8.80     11.08     12.49     11.71     13.88     11.80     81.06
  3    Todd Crow             Open         11.08     10.87     10.44     12.61     16.27     15.78     12.41     89.46
  4    James Ong             Limited      11.36     10.70     11.41     14.18     14.50     18.15     12.66     92.96
  5    Chad Chase            .22          13.22     11.01     11.97     15.08     15.03     12.37     15.89     94.57
  6    Jim Cyran             .22          14.36     13.24     14.15     19.63     16.22     17.84     10.57    106.01
  7    Steve McCormick       Open         14.20     12.12     13.58     15.42     17.30     19.70     14.22    106.54
  8    Mike Deering          .22          14.47     14.00     14.23     18.14     16.76     23.09     15.84    116.53
  9    Dennis Gillman        Open         17.74     13.14     12.75     18.75     15.71     23.52     18.04    119.65
 10    Chad Chase            IDPA         17.26     13.57     14.47     17.82     20.90     23.39     17.52    124.93
 11    C.J. Gilzean          .22          18.91     13.78     20.31     20.97     21.53     21.05     19.62    136.17
 12    P. Burt               IDPA         16.26     14.92     16.77     22.80     22.02     24.24     19.38    136.39
 13    Mike De Anda          .22          15.46     12.69     15.06     30.02     20.87     25.71     19.33    139.14
 14    David Hayden          Limited      19.79     15.04     18.45     23.67     22.97     22.82     19.77    142.51
 15    David Hayden          IDPA         21.49     16.38     19.79     21.37     20.68     24.00     18.96    142.67
 16    Dale Martin           IDPA         19.59     17.12     18.12     21.73     25.92     27.23     19.78    149.49
 17    Gayl Morse            IDPA         20.06     16.95     18.87     25.41     20.67     26.29     23.50    151.75
 18    Bruce Kellior         Limited      20.28     16.86     23.57     24.76     25.22     30.02     21.26    161.97
 19    Scott Holgate         Revolver     25.93     25.51     25.88     31.12     41.21     29.60     31.33    210.58
 20    Ken Ness              IDPA         37.72     22.11     28.49     42.12     48.88     44.49     32.89    256.70

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             .22           2.14      2.19      3.05      1.93      1.88      8.14
  2    Todd Crow             Open          2.67      2.64      3.29      3.20      2.57     11.08
  3    James Ong             Open          3.29      2.56      2.94      2.51      3.56     11.30
  4    James Ong             Limited       2.81      2.87      3.75      2.81      2.87     11.36
  5    Chad Chase            .22           3.29      2.70      3.49      3.74      4.22     13.22
  6    Steve McCormick       Open          3.12      4.68      3.16      4.28      3.64     14.20
  7    Jim Cyran             .22           3.64      5.54      3.67      3.84      3.21     14.36
  8    Mike Deering          .22           3.52      3.79      5.85      3.81      3.35     14.47
  9    Mike De Anda          .22           4.86      6.54      3.33      4.09      3.18     15.46
 10    P. Burt               IDPA          4.64      3.97      3.76      5.07      3.89     16.26
 11    Chad Chase            IDPA          6.06      4.80      4.36      4.22      3.88     17.26
 12    Dennis Gillman        Open          6.07      5.07      4.79      5.00      2.88     17.74
 13    C.J. Gilzean          .22           4.83      5.35      4.39      4.93      4.76     18.91
 14    Dale Martin           IDPA          4.40      5.58      4.37      5.24      6.50     19.59
 15    David Hayden          Limited       5.13      4.21      4.98      5.47      5.67     19.79
 16    Gayl Morse            IDPA          7.02      6.40      4.58      4.58      4.50     20.06
 17    Bruce Kellior         Limited       5.49      4.47      4.25      6.07      8.67     20.28
 18    David Hayden          IDPA          5.40      6.47      5.49      5.85      4.75     21.49
 19    Scott Holgate         Revolver      6.86      7.32      5.69      6.06      8.86     25.93
 20    Ken Ness              IDPA          7.58      8.90     11.86     13.02      9.38     37.72

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             .22           2.35      2.00      1.86      2.07      2.51      8.28
  2    James Ong             Open          2.25      2.22      2.54      2.16      2.17      8.80
  3    James Ong             Limited       2.87      2.74      2.37      2.94      2.72     10.70
  4    Todd Crow             Open          2.91      3.04      2.73      2.47      2.76     10.87
  5    Chad Chase            .22           3.75      2.85      2.51      3.01      2.64     11.01
  6    Steve McCormick       Open          2.82      2.81      3.00      3.49      3.94     12.12
  7    Mike De Anda          .22           3.35      3.50      2.84      3.00      3.60     12.69
  8    Dennis Gillman        Open          7.21      3.47      3.10      3.42      3.15     13.14
  9    Jim Cyran             .22           6.44      3.68      3.53      3.18      2.85     13.24
 10    Chad Chase            IDPA          3.26      4.02      3.33      3.10      3.88     13.57
 11    C.J. Gilzean          .22           2.84      6.87      4.21      2.82      3.91     13.78
 12    Mike Deering          .22           3.35     19.44      4.00      3.48      3.17     14.00
 13    P. Burt               IDPA          4.12      3.67      4.16      3.77      3.36     14.92
 14    David Hayden          Limited       4.41      3.75      3.62      3.87      3.80     15.04
 15    David Hayden          IDPA          5.53      4.34      3.79      3.86      4.39     16.38
 16    Bruce Kellior         Limited       4.25      4.33      5.25      3.72      4.56     16.86
 17    Gayl Morse            IDPA          5.06      4.03      4.63      3.62      4.67     16.95
 18    Dale Martin           IDPA          4.24      4.23      4.73      3.92      5.64     17.12
 19    Ken Ness              IDPA          6.30      6.52      5.28      4.79      5.74     22.11
 20    Scott Holgate         Revolver      6.16      5.38      8.53     30.00      5.44     25.51

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             Open          2.65      2.61      3.90      2.58      2.60     10.44
  2    James Ong             Open          2.38      5.41      2.41      3.28      3.01     11.08
  3    James Ong             Limited       2.97      2.62      2.53      3.29      4.84     11.41
  4    Chad Chase            .22           3.97      2.83      3.35      2.66      3.13     11.97
  5    Dennis Gillman        Open          3.34      3.46      3.24      3.17      3.00     12.75
  6    Steve McCormick       Open          3.21      3.97      3.06      3.63      3.68     13.58
  7    Todd Crow             .22          30.00      4.97      1.94      1.96      4.77     13.64
  8    Jim Cyran             .22           3.17      3.86      4.15      3.24      3.88     14.15
  9    Mike Deering          .22           6.21      2.94      4.06      3.34      3.89     14.23
 10    Chad Chase            IDPA          3.53      3.25      3.61      6.56      4.08     14.47
 11    Mike De Anda          .22           3.61      4.53      3.23      5.05      3.69     15.06
 12    P. Burt               IDPA          3.86      4.74      4.50      3.90      4.51     16.77
 13    Dale Martin           IDPA          5.45      4.26      4.71      4.22      4.93     18.12
 14    David Hayden          Limited       5.55      4.90      5.25      4.12      4.18     18.45
 15    Gayl Morse            IDPA          6.14      8.17      4.23      4.46      4.04     18.87
 16    David Hayden          IDPA          5.11      5.41      5.11      4.54      5.03     19.79
 17    C.J. Gilzean          .22           5.77      4.41      4.41      6.91      5.72     20.31
 18    Bruce Kellior         Limited       6.10      5.61      5.79      6.07      6.38     23.57
 19    Scott Holgate         Revolver      6.66      4.89      6.78      8.80      7.55     25.88
 20    Ken Ness              IDPA          7.05      4.96      8.25      8.23      8.96     28.49

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             .22           3.05      3.58      2.59      3.50      3.05     12.19
  2    James Ong             Open          3.13      3.24      3.75      2.97      3.15     12.49
  3    Todd Crow             Open          3.13      3.03      2.95      4.11      3.50     12.61
  4    James Ong             Limited       4.32      3.30      3.20      6.31      3.36     14.18
  5    Chad Chase            .22           4.33      3.04      4.43      3.28      4.99     15.08
  6    Steve McCormick       Open          5.81      3.81      3.68      3.96      3.97     15.42
  7    Chad Chase            IDPA          5.07      3.82      5.26      3.67      5.30     17.82
  8    Mike Deering          .22           5.03      4.39      4.97      4.37      4.41     18.14
  9    Dennis Gillman        Open          3.82      3.79     12.30      7.31      3.83     18.75
 10    Jim Cyran             .22           4.50      4.41      5.53      6.04      5.19     19.63
 11    C.J. Gilzean          .22           6.86      6.43      4.49      5.64      4.41     20.97
 12    David Hayden          IDPA          4.57      7.64      7.13      4.76      4.91     21.37
 13    Dale Martin           IDPA          5.56      4.64      8.84      5.44      6.09     21.73
 14    P. Burt               IDPA          6.29      6.95      4.79      5.56      6.16     22.80
 15    David Hayden          Limited       6.26      7.63      4.87      5.05      7.49     23.67
 16    Bruce Kellior         Limited       5.55      6.29      7.62      7.88      5.30     24.76
 17    Gayl Morse            IDPA          6.87      6.77      5.29      6.48      7.36     25.41
 18    Mike De Anda          .22           7.68     11.53      5.13     22.17      5.68     30.02
 19    Scott Holgate         Revolver      7.42      7.64      8.82      7.41      8.65     31.12
 20    Ken Ness              IDPA          9.50     25.38      8.94      8.46     15.22     42.12

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             .22           4.24      2.51      3.32      2.54      2.38     10.75
  2    James Ong             Open          2.89      3.49      2.99      2.91      2.92     11.71
  3    James Ong             Limited       3.96      3.28      3.93      4.72      3.33     14.50
  4    Chad Chase            .22           3.62      3.76      4.05      5.51      3.60     15.03
  5    Dennis Gillman        Open          9.54      3.92      4.15      3.80      3.84     15.71
  6    Jim Cyran             .22           5.02      4.50      3.98      3.91      3.83     16.22
  7    Todd Crow             Open          4.68      3.53      3.66      4.40      5.89     16.27
  8    Mike Deering          .22           4.16      4.38      4.30      5.22      3.92     16.76
  9    Steve McCormick       Open          4.38      3.77      5.66      5.11      4.04     17.30
 10    Gayl Morse            IDPA          5.50      6.75      5.12      4.86      5.19     20.67
 11    David Hayden          IDPA          5.10      6.16      7.32      4.84      4.58     20.68
 12    Mike De Anda          .22           5.44      5.86      5.09      7.53      4.48     20.87
 13    Chad Chase            IDPA          6.62      5.44      4.31      5.50      5.65     20.90
 14    C.J. Gilzean          .22           6.04      4.45     11.50      4.79      6.25     21.53
 15    P. Burt               IDPA          5.43      6.16      5.30      5.89      5.40     22.02
 16    David Hayden          Limited       6.88      5.76      5.39      5.15      6.67     22.97
 17    Bruce Kellior         Limited       6.38      6.18      6.63      6.24      6.42     25.22
 18    Dale Martin           IDPA          7.05      6.86      7.55      5.71      6.30     25.92
 19    Scott Holgate         Revolver     30.00     15.60      8.42      7.34      9.85     41.21
 20    Ken Ness              IDPA         11.60     10.67     10.90     15.71     24.75     48.88

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    Todd Crow             .22           4.09      4.98      3.96      3.86     11.91
  2    Chad Chase            .22           6.65      5.72      7.00      6.65     12.37
  3    James Ong             Open          4.80      4.60      4.64      4.64     13.88
  4    Todd Crow             Open          6.54      4.49      4.75     30.00     15.78
  5    Jim Cyran             .22           6.21      6.10      5.53      8.63     17.84
  6    James Ong             Limited       5.37      5.78      7.00      8.05     18.15
  7    Steve McCormick       Open          6.00      7.30      7.57      6.40     19.70
  8    C.J. Gilzean          .22           6.93      9.63      7.01      7.11     21.05
  9    David Hayden          Limited       7.63      8.81      7.26      7.93     22.82
 10    Mike Deering          .22           8.76      7.04      7.29      8.82     23.09
 11    Chad Chase            IDPA          8.11      7.11     10.84      8.17     23.39
 12    Dennis Gillman        Open          5.52      9.06     11.49      8.94     23.52
 13    David Hayden          IDPA          9.83      7.45      8.71      7.84     24.00
 14    P. Burt               IDPA         10.69      8.13      7.83      8.28     24.24
 15    Mike De Anda          .22           9.13     12.28      7.41      9.17     25.71
 16    Gayl Morse            IDPA         10.31      8.92      8.79      8.58     26.29
 17    Dale Martin           IDPA         11.52     10.18      9.14      7.91     27.23
 18    Scott Holgate         Revolver     11.97     12.37      9.69      7.94     29.60
 19    Bruce Kellior         Limited      10.71     11.12      9.16     10.15     30.02
 20    Ken Ness              IDPA         30.00     12.14     16.08     16.27     44.49

Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Todd Crow             .22           7.03      2.34      2.87      2.09      1.98      9.28
  2    Jim Cyran             .22           3.82      3.76      3.46      3.35      3.74     10.57
  3    James Ong             Open          2.64      3.61      3.00      3.26      2.90     11.80
  4    Todd Crow             Open          3.48      3.51      3.51      2.77      2.65     12.41
  5    James Ong             Limited       3.74      3.57      3.05      2.96      3.08     12.66
  6    Steve McCormick       Open          3.51      3.52      5.53      3.94      3.25     14.22
  7    Mike Deering          .22           4.98      4.12      4.14      3.70      3.88     15.84
  8    Chad Chase            .22           3.86      4.03      4.33      4.17      3.83     15.89
  9    Chad Chase            IDPA          3.93      3.90      4.88      6.77      4.81     17.52
 10    Dennis Gillman        Open          7.18      4.89      5.15      4.40      3.60     18.04
 11    David Hayden          IDPA          5.27      5.55      4.54      4.53      4.62     18.96
 12    Mike De Anda          .22           5.72      5.79      4.41      3.65      5.55     19.33
 13    P. Burt               IDPA          4.42      4.63      5.53      5.44      4.89     19.38
 14    C.J. Gilzean          .22           4.46      5.71      8.07      4.56      4.89     19.62
 15    David Hayden          Limited       4.88      6.72      5.25      4.42      5.22     19.77
 16    Dale Martin           IDPA          4.74      5.86      4.77      5.50      4.77     19.78
 17    Bruce Kellior         Limited       4.75      5.49      6.25      5.81      5.21     21.26
 18    Gayl Morse            IDPA          4.93      7.02      7.60      6.16      5.39     23.50
 19    Scott Holgate         Revolver     30.00      9.09      9.18      5.79      7.27     31.33
 20    Ken Ness              IDPA          8.81      6.90      8.54      8.64     10.50     32.89