Sacramento Valley Steel Shooters
August 10, 2008 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

                                           Show     Smoke               Round      Five     Speed     Outer    Accel-   Overall
Place  Competitor            Division      Down    & Hope  Pendulum     About     To Go    Option    Limits    erator     Score
  1    James Ong             Open         10.52      9.27     12.42     10.53     11.75     11.53     14.02     10.53     90.57
  2    Tanner Larsson        Open         10.41      8.45     13.47      9.39     12.52     12.00     14.77     11.96     92.97
  3    John Bagakis          .22          12.79      9.20     13.13     10.87     13.02     13.13     13.24     12.15     97.53
  4    Frank Cruz Jr.        Open         11.17      9.52     14.84     10.99     12.01     11.70     15.25     13.68     99.16
  5    Brian Crews           .22          12.21      9.52     13.44     10.86     13.35     13.44     16.60     12.14    101.56
  6    Edwin Lim             Open         12.97     10.93     15.62     13.75     14.74     14.86     17.07     15.31    115.25
  7    Lydia Cuyong          Open         12.06     11.29     14.59     14.39     14.64     17.16     17.37     16.28    117.78
  8    John Bagakis          IDPA         15.45     10.53     17.88     13.21     14.29     16.60     16.95     14.48    119.39
  9    Brian Crews           Open         15.61     12.83     16.84     12.87     15.78     16.55     17.39     15.25    123.12
 10    Shin Tanaka           Limited      14.23     13.63     17.21     13.87     17.90     18.16     18.06     16.02    129.08
 11    Tom Sparacino         Open         15.39     12.34     17.06     15.80     16.71     17.27     20.30     15.49    130.36
 12    Johnny Lim            Open         15.36     14.67     33.30     18.36     20.47     27.56     24.86     24.79    179.37
 13    Nolan Smyth           .22           9.90      9.08    120.00     10.51     13.37     12.35     14.85     11.48    201.54
 14    Nolan Smyth           Open         12.94     10.78    120.00     13.68     15.56     16.91     17.20     13.81    220.88
 15    Steve McCormick       Open         13.14     13.43    120.00     14.22     17.24     17.20     20.21     16.16    231.60
 16    C. J. Gilzean         .22          18.10     21.74    120.00     16.38     19.37     19.49     25.09     20.09    260.26
 17    Gayl Morse            IDPA         18.09     15.31    120.00     17.61     24.31     22.85     27.88     22.71    268.76
 18    Ken Ness              .22          24.45     15.01    120.00     24.78     34.70     25.87     33.97     28.92    307.70
 19    Mark Stoakes          Limited      27.40     23.47    120.00     27.12     31.78     28.56     34.01     24.69    317.03
 20    Steve Converse        IDPA         28.36     20.05    120.00     30.13     64.28     33.52     34.20     33.53    364.07
 21    Ben Stoakes           IDPA         78.42     24.57    120.00     65.97     87.39    105.26     90.00     69.41    641.02

Showdown

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Nolan Smyth           .22           5.41      2.31      2.68      2.49      2.42      9.90
  2    Tanner Larsson        Open          2.76      2.39      2.60      2.75      2.67     10.41
  3    James Ong             Open          5.58      2.64      2.65      2.63      2.60     10.52
  4    Frank Cruz Jr.        Open          2.66      2.97      2.91      2.68      2.92     11.17
  5    Lydia Cuyong          Open          3.07      2.55      3.28      3.54      3.16     12.06
  6    Brian Crews           .22           3.12     30.00      2.94      2.94      3.21     12.21
  7    John Bagakis          .22           2.31      3.52      3.58      3.38      4.04     12.79
  8    Nolan Smyth           Open          3.86      3.15      2.99      2.94      3.86     12.94
  9    Edwin Lim             Open          3.74      2.71      2.79      3.73      6.50     12.97
 10    Steve McCormick       Open          3.33      3.33      3.03      3.88      3.45     13.14
 11    Shin Tanaka           Limited       3.51      3.19      6.34      3.46      4.07     14.23
 12    Johnny Lim            Open          4.11      4.05      3.82      3.38     13.74     15.36
 13    Tom Sparacino         Open          4.04      3.51      3.65      6.61      4.19     15.39
 14    John Bagakis          IDPA          4.01      4.55      3.29      4.55      3.60     15.45
 15    Brian Crews           Open          3.98      3.53      3.86      4.66      4.24     15.61
 16    Gayl Morse            IDPA          5.70      4.11      4.65      4.77      4.56     18.09
 17    C. J. Gilzean         .22           4.43      4.98      3.89      5.12      4.80     18.10
 18    Ken Ness              .22           7.95      5.50      6.99      5.90      6.06     24.45
 19    Mark Stoakes          Limited       6.44      6.05      7.18      7.73     30.00     27.40
 20    Steve Converse        IDPA          7.71      7.10      7.75      5.80      7.89     28.36
 21    Ben Stoakes           IDPA         30.00     30.00     21.57     15.93     10.92     78.42

Smoke And Hope

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Tanner Larsson        Open          2.53      2.20      2.14      2.08      2.03      8.45
  2    Nolan Smyth           .22           2.15      2.42      3.09      2.52      1.99      9.08
  3    John Bagakis          .22           2.00      2.96      2.53      2.08      2.59      9.20
  4    James Ong             Open          2.32      2.38      2.30      2.27      2.42      9.27
  5    Frank Cruz Jr.        Open          2.15      2.45      2.19      2.73      2.77      9.52
  6    Brian Crews           .22           2.58      2.40      2.38      2.33      2.41      9.52
  7    John Bagakis          IDPA          3.04      2.70      2.72      2.65      2.46     10.53
  8    Nolan Smyth           Open          3.49      3.02      2.57      2.64      2.55     10.78
  9    Edwin Lim             Open          2.77      5.81      2.73      2.41      3.02     10.93
 10    Lydia Cuyong          Open          3.36      2.62      3.12      2.33      3.22     11.29
 11    Tom Sparacino         Open          3.13      3.04      3.03      3.14      3.84     12.34
 12    Brian Crews           Open          3.22      3.15      3.64      3.19      3.27     12.83
 13    Steve McCormick       Open          5.08      3.10      3.09      4.25      2.99     13.43
 14    Shin Tanaka           Limited       2.64      3.66      4.07      5.03      3.26     13.63
 15    Johnny Lim            Open         30.00      3.04      4.06      3.69      3.88     14.67
 16    Ken Ness              .22           7.20      3.52      3.94      4.55      3.00     15.01
 17    Gayl Morse            IDPA          4.20      4.51      3.52      4.09      3.50     15.31
 18    Steve Converse        IDPA          6.59      4.54      4.67      4.25      6.84     20.05
 19    C. J. Gilzean         .22          30.00      6.21      7.83      3.53      4.17     21.74
 20    Mark Stoakes          Limited       5.86      6.36      6.10      5.44      6.07     23.47
 21    Ben Stoakes           IDPA          7.81      9.67      4.60      7.67      4.49     24.57

Pendulum

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          3.76      3.10      3.10      3.14      3.08     12.42
  2    John Bagakis          .22           4.25      3.55      2.67      2.66     30.00     13.13
  3    Brian Crews           .22           3.59      4.21      3.08      3.69      3.08     13.44
  4    Tanner Larsson        Open          3.15      4.86      3.46      3.59      3.27     13.47
  5    Lydia Cuyong          Open          3.80      3.87      2.86      4.11      4.06     14.59
  6    Frank Cruz Jr.        Open          4.85      3.89      3.72      4.01      3.22     14.84
  7    Edwin Lim             Open          5.28      4.73      3.90      3.73      3.26     15.62
  8    Brian Crews           Open          4.10      9.34      4.34      4.64      3.76     16.84
  9    Tom Sparacino         Open          3.96      4.49      4.37      5.02      4.24     17.06
 10    Shin Tanaka           Limited       4.69      4.21      4.05      5.88      4.26     17.21
 11    John Bagakis          IDPA          4.26      3.99      5.95      5.38      4.25     17.88
 12    Johnny Lim            Open          6.21      5.78     30.00      5.64     15.67     33.30
 13    Ben Stoakes           IDPA         30.00     30.00     30.00     30.00     30.00    120.00
 14    C. J. Gilzean         .22          30.00     30.00     30.00     30.00     30.00    120.00
 15    Gayl Morse            IDPA         30.00     30.00     30.00     30.00     30.00    120.00
 16    Ken Ness              .22          30.00     30.00     30.00     30.00     30.00    120.00
 17    Mark Stoakes          Limited      30.00     30.00     30.00     30.00     30.00    120.00
 18    Nolan Smyth           .22          30.00     30.00     30.00     30.00     30.00    120.00
 19    Nolan Smyth           Open         30.00     30.00     30.00     30.00     30.00    120.00
 20    Steve Converse        IDPA         30.00     30.00     30.00     30.00     30.00    120.00
 21    Steve McCormick       Open         30.00     30.00     30.00     30.00     30.00    120.00

Roundabout

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    Tanner Larsson        Open          2.58      2.25      2.29      2.27      2.80      9.39
  2    Nolan Smyth           .22           2.42      3.26      2.88      2.73      2.48     10.51
  3    James Ong             Open          3.34      2.43      3.08      2.42      2.60     10.53
  4    Brian Crews           .22           4.14      3.02      2.70      2.58      2.56     10.86
  5    John Bagakis          .22           2.52      3.47      4.39      2.31      2.57     10.87
  6    Frank Cruz Jr.        Open          2.68      3.60      2.52      2.70      3.09     10.99
  7    Brian Crews           Open          3.27      3.75      3.42      3.21      2.97     12.87
  8    John Bagakis          IDPA          3.25      2.82      4.88      3.41      3.73     13.21
  9    Nolan Smyth           Open          2.94      2.92      3.78      4.04      4.12     13.68
 10    Edwin Lim             Open          3.49      2.85      4.49      2.92      7.56     13.75
 11    Shin Tanaka           Limited       3.48      3.12      3.59      3.90      3.68     13.87
 12    Steve McCormick       Open          3.34      6.96      3.30      4.06      3.52     14.22
 13    Lydia Cuyong          Open          2.66      3.99      3.96      3.78      4.12     14.39
 14    Tom Sparacino         Open          6.42      4.05      4.93      3.49      3.33     15.80
 15    C. J. Gilzean         .22           5.22      4.19      4.04      4.45      3.70     16.38
 16    Gayl Morse            IDPA          6.23      4.56      4.23      4.42      4.40     17.61
 17    Johnny Lim            Open          3.34      5.88      7.10      4.89      4.25     18.36
 18    Ken Ness              .22           3.86      7.98      6.95      5.99      8.68     24.78
 19    Mark Stoakes          Limited       7.72      8.91      6.43      6.59      6.38     27.12
 20    Steve Converse        IDPA          9.93      6.75      8.40      9.32      5.66     30.13
 21    Ben Stoakes           IDPA         14.27     12.32      9.38     30.00     30.00     65.97

Five To Go

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.94      2.93      6.03      2.94      2.94     11.75
  2    Frank Cruz Jr.        Open          3.04      3.40      2.71      2.86      3.71     12.01
  3    Tanner Larsson        Open          3.04      3.38      3.68      3.24      2.86     12.52
  4    John Bagakis          .22           4.17      3.01      2.67      3.46      3.88     13.02
  5    Brian Crews           .22           3.51      3.26      3.12      3.90      3.46     13.35
  6    Nolan Smyth           .22           3.65      3.72      3.20      3.19      3.33     13.37
  7    John Bagakis          IDPA          3.42      3.48      3.91      4.43      3.48     14.29
  8    Lydia Cuyong          Open          3.55      4.02      3.97      3.28      3.84     14.64
  9    Edwin Lim             Open          4.53      3.97      4.21      3.34      3.22     14.74
 10    Nolan Smyth           Open          3.99      3.89      3.68      5.27      4.00     15.56
 11    Brian Crews           Open          3.96      4.06      5.40      4.04      3.72     15.78
 12    Tom Sparacino         Open          4.11      4.23      4.15      4.22      4.70     16.71
 13    Steve McCormick       Open          3.72      3.49      5.62      4.60      5.43     17.24
 14    Shin Tanaka           Limited       5.75      5.59      4.23      3.97      4.11     17.90
 15    C. J. Gilzean         .22           4.60      4.69      5.28      5.97      4.80     19.37
 16    Johnny Lim            Open          5.93      4.00      4.37      6.17      7.17     20.47
 17    Gayl Morse            IDPA          6.75      5.45      5.56      7.72      6.55     24.31
 18    Mark Stoakes          Limited      12.33      9.28      8.88      6.93      6.69     31.78
 19    Ken Ness              .22          10.74      6.97      8.24     10.11      9.38     34.70
 20    Steve Converse        IDPA         20.40      7.19      6.69     30.00     30.00     64.28
 21    Ben Stoakes           IDPA         16.26     30.00     30.00     30.00     11.13     87.39

Speed Option

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.89      2.91      2.94      2.99      2.79     11.53
  2    Frank Cruz Jr.        Open          3.59      3.12      2.49      2.74      3.35     11.70
  3    Tanner Larsson        Open          3.34      2.93      2.96      4.54      2.77     12.00
  4    Nolan Smyth           .22           3.58      3.20      3.09      2.85      3.21     12.35
  5    John Bagakis          .22           3.21      3.29      3.34      3.29      3.76     13.13
  6    Brian Crews           .22           3.50      3.47      3.97      3.29      3.18     13.44
  7    Edwin Lim             Open          3.76      5.20      4.28      3.55      3.27     14.86
  8    Brian Crews           Open          4.39      3.80      3.65      6.91      4.71     16.55
  9    John Bagakis          IDPA          4.89      4.05      4.08      3.97      4.50     16.60
 10    Nolan Smyth           Open          4.17      4.48      4.53      3.73      4.79     16.91
 11    Lydia Cuyong          Open          4.07      6.08      4.21      3.43      5.45     17.16
 12    Steve McCormick       Open          4.31      4.62      4.34      7.01      3.93     17.20
 13    Tom Sparacino         Open          4.13      4.45      4.29      4.40      5.92     17.27
 14    Shin Tanaka           Limited       4.58      5.14      4.77      3.67      6.12     18.16
 15    C. J. Gilzean         .22           5.36      4.32      5.43      4.38      5.86     19.49
 16    Gayl Morse            IDPA          5.59      5.62      6.17      8.34      5.47     22.85
 17    Ken Ness              .22           7.40      6.01      9.04      5.40      7.06     25.87
 18    Johnny Lim            Open         30.00      5.71      7.36      3.32     11.17     27.56
 19    Mark Stoakes          Limited       7.36      7.53      7.44      6.84      6.92     28.56
 20    Steve Converse        IDPA          8.81      8.81      8.28      8.65      7.78     33.52
 21    Ben Stoakes           IDPA         15.26     30.00     30.00     30.00     30.00    105.26

Outer Limits

Place  Competitor            Division  String 1  String 2  String 3  String 4    Best 3
  1    John Bagakis          .22           4.23      4.92      4.81      4.20     13.24
  2    James Ong             Open          4.72      4.71      5.12      4.59     14.02
  3    Tanner Larsson        Open          4.72      9.42      4.40      5.65     14.77
  4    Nolan Smyth           .22           8.00      4.78      4.98      5.09     14.85
  5    Frank Cruz Jr.        Open          5.53      5.57      4.15      5.63     15.25
  6    Brian Crews           .22           6.31      5.27      5.02      9.80     16.60
  7    John Bagakis          IDPA          5.85      5.59      6.34      5.51     16.95
  8    Edwin Lim             Open          7.63      5.29      6.86      4.92     17.07
  9    Nolan Smyth           Open          5.41      6.48      5.43      6.36     17.20
 10    Lydia Cuyong          Open          5.05      8.01      6.71      5.61     17.37
 11    Brian Crews           Open          6.33      5.91      5.96      5.52     17.39
 12    Shin Tanaka           Limited       6.98      5.24      5.84      7.17     18.06
 13    Steve McCormick       Open          7.65      6.77      7.54      5.90     20.21
 14    Tom Sparacino         Open          6.98      6.64     10.93      6.68     20.30
 15    Johnny Lim            Open          7.00     11.35      6.51     12.60     24.86
 16    C. J. Gilzean         .22          10.04      7.67      8.91      8.51     25.09
 17    Gayl Morse            IDPA         11.08      9.07      9.37      9.44     27.88
 18    Ken Ness              .22          10.29     13.37     11.21     12.47     33.97
 19    Mark Stoakes          Limited      15.24     11.61      9.68     12.72     34.01
 20    Steve Converse        IDPA         23.14     11.22     11.26     11.72     34.20
 21    Ben Stoakes           IDPA         30.00     30.00     30.00     30.00     90.00

Accelerator

Place  Competitor            Division  String 1  String 2  String 3  String 4  String 5    Best 4
  1    James Ong             Open          2.70      2.81      2.69      2.68      2.46     10.53
  2    Nolan Smyth           .22           2.71      3.69      2.64      3.24      2.89     11.48
  3    Tanner Larsson        Open          2.56      3.02      3.48      6.17      2.90     11.96
  4    Brian Crews           .22           3.41      4.03      3.04      2.92      2.77     12.14
  5    John Bagakis          .22           3.77      3.21      3.60      2.61      2.73     12.15
  6    Frank Cruz Jr.        Open          4.06      3.48      4.48      3.09      3.05     13.68
  7    Nolan Smyth           Open          3.42      3.52      3.74      3.30      3.57     13.81
  8    John Bagakis          IDPA          4.22      3.25      3.44      4.73      3.57     14.48
  9    Brian Crews           Open          4.30      3.80      4.27      3.63      3.55     15.25
 10    Edwin Lim             Open          4.52      4.59      3.44      2.92      4.43     15.31
 11    Tom Sparacino         Open          3.61      3.89      5.64      4.01      3.98     15.49
 12    Shin Tanaka           Limited       5.05      3.92      4.58      4.09      3.43     16.02
 13    Steve McCormick       Open          3.54      4.00      5.23      4.02      4.60     16.16
 14    Lydia Cuyong          Open          6.11      3.46      6.09      3.84      2.89     16.28
 15    C. J. Gilzean         .22           4.23      5.82      5.19      4.85      6.51     20.09
 16    Gayl Morse            IDPA          5.09      5.89      6.62      6.96      5.11     22.71
 17    Mark Stoakes          Limited       7.56      6.20      6.44      6.05      6.00     24.69
 18    Johnny Lim            Open          7.52      7.11      5.10      5.06     13.99     24.79
 19    Ken Ness              .22           7.06      8.06      6.46      7.37      8.03     28.92
 20    Steve Converse        IDPA          8.55     11.02      7.25      9.26      8.47     33.53
 21    Ben Stoakes           IDPA         30.00     21.88     15.05     12.37     20.11     69.41