Solano Targetmasters
February 11, 2007 Match Results

Choose one of the following options:

Combined
By Division   

Overall - Combined

Place Name              USPSA  Class Division     PF Lady For Age           Points   Stg %
   1 Little, Greg       REENTRY  B   Limited 10  Major N   N              307.8598 100.00%
   2 Bennett, Blake     L1280    A   Open        Major N   N              306.6278  99.60%
   3 Little, Greg       TY41136  B   Single Stk  Major N   N              303.2371  98.50%
   4 BoFman, Tim        A51918   B   Limited     Major N   N              300.9928  97.77%
   5 Abernathy, Ray     TY30623  B   Limited     Major N   N              293.8459  95.45%
   6 Burt, Phil         A57910   U   Production  Minor N   N              260.4463  84.60%
   7 Hodges, Bob        A49142   C   Open        Major N   N              254.4541  82.65%
   8 Garvin, GW         TY33009  C   Limited     Major N   N              249.6638  81.10%
   9 Lopez, Kevin       A56610   U   Limited 10  Major N   N              227.5519  73.91%
  10 Bofman, Gabe       A57670   U   Open        Major N   N              216.3924  70.29%
  11 Paulsen, Mark      TY52450  C   Production  Minor N   N              198.5196  64.48%
  12 Hartsock, John     TY5906   C   Production  Minor N   N              192.8660  62.65%
  13 Keillor, Bruce     A40190   B   Limited 10  Major N   N              191.5232  62.21%
  14 Hirsh, Dwight      TY42152  C   Limited 10  Major N   N              183.1083  59.48%
  15 Wallace, Norm      TY52303  C   Single Stk  Major N   N              179.2541  58.23%
  16 BoFman, Lori       A51896   D   Limited     Major Y   N              167.1390  54.29%
  17 Carey, Rick        FY48847  C   Limited 10  Major N   N              164.0291  53.28%
  18 Rathbone, Andy     A23896   C   Limited 10  Major N   N              162.1377  52.67%

Stage 1 - Mostly Steel

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Bennett, Blake         16   A   Open        113   0  21.50   5.2558 115.0000 100.00%
   R2 Little, Greg            2   B   Limited 10  111   0  24.05   4.6154 100.9877  87.82%
    3 Hodges, Bob            14   C   Open        115   0  25.76   4.4643  97.6815  84.94%
    4 Burt, Phil              3   U   Production  109   0  27.39   3.9796  87.0760  75.72%
    5 Little, Greg            1   B   Single Stk  112   0  29.74   3.7660  82.4023  71.65%
    6 Garvin, GW              5   C   Limited     114   0  31.78   3.5872  78.4900  68.25%
    7 BoFman, Tim             9   B   Limited     113   0  32.10   3.5202  77.0240  66.98%
    8 Abernathy, Ray         13   B   Limited     110   0  31.77   3.4624  75.7594  65.88%
    9 Bofman, Gabe           11   U   Open        114   0  33.11   3.4431  75.3371  65.51%
   10 Lopez, Kevin            4   U   Limited 10  109   0  32.03   3.4031  74.4618  64.75%
   11 Hartsock, John         18   C   Production  113   0  37.99   2.9745  65.0838  56.59%
   12 Keillor, Bruce          6   B   Limited 10  108  10  35.93   2.7275  59.6793  51.90%
   13 Paulsen, Mark           7   C   Production  105   0  41.65   2.5210  55.1610  47.97%
   14 Hirsh, Dwight          17   C   Limited 10  114   0  47.32   2.4091  52.7125  45.84%
   15 BoFman, Lori           10   D   Limited     103  10  40.66   2.2873  50.0475  43.52%
   16 Rathbone, Andy         15   C   Limited 10  111   0  49.06   2.2625  49.5048  43.05%
   17 Carey, Rick            12   C   Limited 10  113   0  62.00   1.8226  39.8796  34.68%
   18 Wallace, Norm           8   C   Single Stk  108  10 103.65   0.9455  20.6881  17.99%

Stage 2 - CM 99-46 Close Quarter Standards

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 Abernathy, Ray         13   B   Limited     111   0  16.63   6.6747 120.0000 100.00%
    2 Little, Greg            1   B   Single Stk  113   0  17.44   6.4794 116.4888  97.07%
    3 BoFman, Tim             9   B   Limited     113   0  17.53   6.4461 115.8902  96.58%
   R4 Little, Greg            2   B   Limited 10  113   0  18.10   6.2431 112.2406  93.53%
    5 Bennett, Blake         16   A   Open        115   0  19.10   6.0209 108.2458  90.20%
    6 Burt, Phil              3   U   Production  114   0  20.28   5.6213 101.0616  84.22%
    7 Garvin, GW              5   C   Limited     115   0  22.53   5.1043  91.7668  76.47%
    8 Wallace, Norm           8   C   Single Stk  119   0  27.50   4.3273  77.7977  64.83%
    9 Lopez, Kevin            4   U   Limited 10  106   0  24.81   4.2725  76.8124  64.01%
   10 Hirsh, Dwight          17   C   Limited 10  114   0  27.77   4.1051  73.8029  61.50%
   11 BoFman, Lori           10   D   Limited     114   0  29.68   3.8410  69.0548  57.55%
   12 Hodges, Bob            14   C   Open        108  10  26.13   3.7505  67.4277  56.19%
   13 Keillor, Bruce          6   B   Limited 10  110   0  30.27   3.6340  65.3333  54.44%
   14 Carey, Rick            12   C   Limited 10  113   0  31.28   3.6125  64.9467  54.12%
   15 Rathbone, Andy         15   C   Limited 10  107   0  29.80   3.5906  64.5530  53.79%
   16 Hartsock, John         18   C   Production  108   0  30.56   3.5340  63.5354  52.95%
   17 Paulsen, Mark           7   C   Production   95  10  24.42   3.4808  62.5790  52.15%
   18 Bofman, Gabe           11   U   Open        114   0  33.04   3.4504  62.0325  51.69%

Stage 3 - Lori's Paper & Steel

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
   R1 Little, Greg            2   B   Limited 10   40   0   7.55   5.2980  40.0000 100.00%
    2 Abernathy, Ray         13   B   Limited      39   0   7.62   5.1181  38.6418  96.60%
    3 Little, Greg            1   B   Single Stk   40   0   8.51   4.7004  35.4881  88.72%
    4 Garvin, GW              5   C   Limited      38   0   8.29   4.5838  34.6078  86.52%
    5 Paulsen, Mark           7   C   Production   34   0   8.94   3.8031  28.7135  71.78%
    6 Burt, Phil              3   U   Production   36   0   9.55   3.7696  28.4606  71.15%
    7 BoFman, Tim             9   B   Limited      36   0   9.68   3.7190  28.0785  70.20%
    8 Hirsh, Dwight          17   C   Limited 10   39   0  10.67   3.6551  27.5961  68.99%
    9 Wallace, Norm           8   C   Single Stk   37   0  10.72   3.4515  26.0589  65.15%
   10 Bennett, Blake         16   A   Open         39   0  11.40   3.4211  25.8294  64.57%
   11 Rathbone, Andy         15   C   Limited 10   39   0  11.87   3.2856  24.8063  62.02%
   12 Keillor, Bruce          6   B   Limited 10   38   0  11.81   3.2176  24.2929  60.73%
   13 Hartsock, John         18   C   Production   38   0  12.54   3.0303  22.8788  57.20%
   14 Lopez, Kevin            4   U   Limited 10   39  10   9.58   3.0271  22.8547  57.14%
   15 Bofman, Gabe           11   U   Open         38   0  12.70   2.9921  22.5904  56.48%
   16 BoFman, Lori           10   D   Limited      39   0  13.30   2.9323  22.1389  55.35%
   17 Hodges, Bob            14   C   Open         40   0  18.18   2.2002  16.6116  41.53%
   18 Carey, Rick            12   C   Limited 10   36  10  12.18   2.1346  16.1163  40.29%

Stage 4 - The Wall

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts   Stg %
    1 BoFman, Tim             9   B   Limited      77   0  14.15   5.4417  80.0000 100.00%
    2 Hodges, Bob            14   C   Open         80   0  16.17   4.9474  72.7332  90.92%
    3 Little, Greg            1   B   Single Stk   80   0  17.08   4.6838  68.8579  86.07%
    4 Abernathy, Ray         13   B   Limited      78   0  19.29   4.0435  59.4447  74.31%
    5 Bennett, Blake         16   A   Open         79   0  20.18   3.9148  57.5526  71.94%
    6 Bofman, Gabe           11   U   Open         78   0  20.32   3.8386  56.4324  70.54%
    7 Wallace, Norm           8   C   Single Stk   78   0  20.96   3.7214  54.7094  68.39%
   R8 Little, Greg            2   B   Limited 10   78   0  20.99   3.7161  54.6315  68.29%
    9 Lopez, Kevin            4   U   Limited 10   79   0  21.74   3.6339  53.4230  66.78%
   10 Paulsen, Mark           7   C   Production   72   0  20.33   3.5416  52.0661  65.08%
   11 Garvin, GW              5   C   Limited      76   0  24.94   3.0473  44.7992  56.00%
   12 Burt, Phil              3   U   Production   72   0  24.14   2.9826  43.8481  54.81%
   13 Carey, Rick            12   C   Limited 10   75   0  25.59   2.9308  43.0865  53.86%
   14 Keillor, Bruce          6   B   Limited 10   79   0  27.51   2.8717  42.2177  52.77%
   15 Hartsock, John         18   C   Production   80   0  28.43   2.8139  41.3680  51.71%
   16 Hirsh, Dwight          17   C   Limited 10   80   0  40.56   1.9724  28.9968  36.25%
   17 BoFman, Lori           10   D   Limited      70  10  34.06   1.7616  25.8978  32.37%
   18 Rathbone, Andy         15   C   Limited 10   77   0  48.64   1.5831  23.2736  29.09%